LATEST

SLB Stats 2024/25
The British Basketball League is dead, but British Super League Basketball is alive! We're back with stats from the new SLB season.
League Leaders Player Stats Team StatsLeague Leaders
Some of the top performers from the 2024/25 SLB season:
Scoring
Name | Team | G | PPG |
---|---|---|---|
Zach Jackson | LEI | 41 | 18.00 |
Mike Okauru | NEW | 40 | 17.88 |
Kedrian Johnson | BRI | 40 | 17.33 |
Mervin James | SUR | 42 | 17.10 |
Rickey McGill | SHE | 22 | 16.73 |
Name | Team | MIN | PP40 |
---|---|---|---|
Nick Timberlake | CHE | 643 | 26.51 |
Mike Okauru | NEW | 1161 | 24.64 |
Rodney Chatman | SHE | 475 | 24.51 |
Duke Shelton | LEI | 525 | 23.62 |
Mervin James | SUR | 1232 | 23.31 |
Rebounding
Name | Team | G | RPG |
---|---|---|---|
Dame Adelekun | SUR | 41 | 9.54 |
Charles Thompson | LEI | 43 | 8.23 |
Donovan Clay | SHE | 35 | 8.03 |
Kendall Lewis | BRI | 44 | 7.43 |
Alen Hadzibegovic | LON | 33 | 7.27 |
Name | Team | MIN | RP40 |
---|---|---|---|
Dame Adelekun | SUR | 1020 | 15.33 |
Duke Shelton | LEI | 525 | 14.17 |
Alen Hadzibegovic | LON | 732 | 13.11 |
Ovie Soko | LON | 478 | 12.12 |
Charles Thompson | LEI | 1176 | 12.04 |
Assists
Name | Team | G | APG |
---|---|---|---|
Jaylin Hunter | LEI | 43 | 7.19 |
Makai Ashton-Langford | MAN | 37 | 5.92 |
Rickey McGill | SHE | 22 | 5.59 |
Cameron Holden | CHE | 41 | 5.41 |
Trey Pulliam | NEW | 22 | 5.23 |
Name | Team | MIN | AP40 |
---|---|---|---|
Jaylin Hunter | LEI | 1321 | 9.36 |
Makai Ashton-Langford | MAN | 1099 | 7.97 |
Rickey McGill | SHE | 682 | 7.21 |
Rodney Chatman | SHE | 475 | 7.07 |
Larry Austin Jr | CHE | 939 | 6.99 |
GAME STATS
Cheshire 99 | 89 Newcastle | ||||
---|---|---|---|---|---|
27th Apr 25, SLB Championship | |||||
C. Holden | 23 | PTS | 27 | M. Okauru | |
C. Holden | 11 | REB | 5 | D. Defoe | |
L. Austin Jr | 9 | AST | 7 | T. Pulliam |
Sheffield 90 | 82 London | ||||
---|---|---|---|---|---|
27th Apr 25, SLB Championship | |||||
J. Groves | 19 | PTS | 16 | J. Delaire | |
D. Clay | 7 | REB | 4 | A. Badibo | |
P. Nixon | 5 | AST | 4 | A. Hadzibegovic |
Leicester 98 | 78 Caledonia | ||||
---|---|---|---|---|---|
27th Apr 25, SLB Championship | |||||
E. Wright | 22 | PTS | 20 | P. Whelan | |
S. Johnson | 9 | REB | 9 | J. Speelman | |
J. Hunter | 10 | AST | 6 | D. Ramsey |
Bristol 87 | 86 Surrey | ||||
---|---|---|---|---|---|
27th Apr 25, SLB Championship | |||||
K. Lewis | 21 | PTS | 22 | J. Ray | |
D. Robinson | 13 | REB | 9 | D. Adelekun | |
E. Walshe | 11 | AST | 4 | A. Lawrence |
Surrey 93 | 87 Manchester | ||||
---|---|---|---|---|---|
26th Apr 25, SLB Championship | |||||
J. Ray | 25 | PTS | 20 | M. Ashton-Langford | |
D. Adelekun | 10 | REB | 8 | J. Zohore | |
J. Ray | 5 | AST | 10 | M. Ashton-Langford |
TEAM STATS
Team | G | PPG | FG% | 2P% | 3P% | FT% | ORPG | DRPG | TRPG | APG | TOPG | SPG | BPG | FPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bristol | 44 | 79.32 | 44.05 | 50.65 | 33.45 | 75.62 | 10.73 | 27.11 | 37.84 | 17.89 | 14.23 | 6.20 | 3.25 | 16.57 |
Caledonia | 41 | 77.49 | 43.00 | 50.29 | 32.72 | 76.70 | 11.10 | 26.02 | 37.12 | 17.71 | 15.78 | 6.83 | 2.49 | 18.37 |
Cheshire | 43 | 90.51 | 45.31 | 52.05 | 34.50 | 72.08 | 13.07 | 24.86 | 37.93 | 18.58 | 11.28 | 8.63 | 3.60 | 19.65 |
Leicester | 43 | 87.70 | 47.20 | 54.20 | 36.13 | 76.01 | 11.84 | 28.09 | 39.93 | 20.79 | 12.51 | 6.44 | 4.16 | 14.67 |
London | 39 | 84.13 | 47.30 | 53.59 | 33.87 | 69.35 | 12.18 | 27.59 | 39.77 | 19.67 | 14.90 | 7.97 | 4.00 | 19.77 |
Manchester | 41 | 84.78 | 46.55 | 55.48 | 33.01 | 69.06 | 10.44 | 26.39 | 36.83 | 18.49 | 13.10 | 7.73 | 2.34 | 19.29 |
Newcastle | 43 | 83.09 | 44.79 | 50.84 | 33.95 | 77.73 | 10.02 | 25.35 | 35.37 | 16.35 | 11.74 | 6.51 | 2.35 | 19.79 |
Sheffield | 44 | 82.61 | 47.04 | 53.29 | 36.51 | 75.48 | 9.16 | 26.48 | 35.64 | 16.73 | 12.34 | 6.70 | 1.89 | 15.84 |
Surrey | 42 | 82.05 | 44.86 | 51.24 | 33.66 | 79.55 | 9.98 | 28.71 | 38.69 | 18.36 | 13.76 | 5.98 | 3.24 | 18.02 |
Team | G | eFG% | TS% | FTR | OR% | DR% | TR% | AST% | TO% | Pace | ORTG | DRTG | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bristol | 44 | 50.47 | 54.18 | 26.60 | 28.35 | 70.63 | 49.49 | 61.97 | 16.27 | 74.52 | 104.96 | 108.12 | -3.16 |
Caledonia | 41 | 49.79 | 53.81 | 27.36 | 29.64 | 71.18 | 50.41 | 64.08 | 17.98 | 74.77 | 102.68 | 112.73 | -10.05 |
Cheshire | 43 | 51.94 | 55.31 | 28.79 | 31.40 | 69.01 | 50.20 | 56.47 | 12.11 | 78.60 | 114.47 | 115.03 | -0.56 |
Leicester | 43 | 54.20 | 58.07 | 31.09 | 32.26 | 71.90 | 52.08 | 66.32 | 14.22 | 74.82 | 116.53 | 106.27 | 10.26 |
London | 39 | 52.70 | 56.28 | 36.05 | 33.22 | 72.95 | 53.08 | 64.45 | 16.62 | 76.03 | 109.95 | 101.78 | 8.18 |
Manchester | 41 | 53.11 | 55.54 | 24.11 | 27.14 | 70.53 | 48.84 | 57.56 | 14.65 | 77.03 | 109.07 | 112.05 | -2.98 |
Newcastle | 43 | 50.87 | 55.22 | 29.83 | 26.31 | 70.73 | 48.52 | 54.88 | 13.50 | 75.58 | 109.63 | 111.75 | -2.12 |
Sheffield | 44 | 53.84 | 57.58 | 30.14 | 26.43 | 72.90 | 49.66 | 56.14 | 14.68 | 73.39 | 111.95 | 106.38 | 5.57 |
Surrey | 42 | 50.97 | 55.15 | 26.96 | 26.65 | 69.11 | 47.88 | 61.53 | 15.61 | 76.29 | 106.26 | 111.13 | -4.87 |
Team | G | PSPG | PAPG | DIFF | OFG% | DFG% | DIFF | TmRPG | OpRPG | DIFF | ORTG | DRTG | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bristol | 44 | 79.32 | 81.70 | -2.39 | 44.05 | 44.62 | -0.57 | 37.84 | 38.39 | -0.55 | 104.96 | 108.12 | -3.16 |
Caledonia | 41 | 77.49 | 85.07 | -7.59 | 43.00 | 47.45 | -4.45 | 37.12 | 36.88 | 0.24 | 102.68 | 112.73 | -10.05 |
Cheshire | 43 | 90.51 | 90.95 | -0.44 | 45.31 | 48.13 | -2.82 | 37.93 | 39.72 | -1.79 | 114.47 | 115.03 | -0.56 |
Leicester | 43 | 87.70 | 79.98 | 7.72 | 47.20 | 43.97 | 3.23 | 39.93 | 35.84 | 4.09 | 116.53 | 106.27 | 10.26 |
London | 39 | 84.13 | 77.87 | 6.26 | 47.30 | 43.21 | 4.09 | 39.77 | 34.72 | 5.05 | 109.95 | 101.78 | 8.18 |
Manchester | 41 | 84.78 | 87.10 | -2.32 | 46.55 | 46.44 | 0.11 | 36.83 | 39.05 | -2.22 | 109.07 | 112.05 | -2.98 |
Newcastle | 43 | 83.09 | 84.70 | -1.60 | 44.79 | 46.62 | -1.83 | 35.37 | 38.56 | -3.19 | 109.63 | 111.75 | -2.12 |
Sheffield | 44 | 82.61 | 78.50 | 4.11 | 47.04 | 44.94 | 2.10 | 35.64 | 35.34 | 0.30 | 111.95 | 106.38 | 5.57 |
Surrey | 42 | 82.05 | 85.81 | -3.76 | 44.86 | 44.62 | 0.24 | 38.69 | 40.29 | -1.60 | 106.26 | 111.13 | -4.87 |
UPCOMING
Date | Day | Time | Home | Away | Comp |
---|---|---|---|---|---|
2nd May 25 | Fri | 18:30 | Cheshire | Sheffield | POF |
2nd May 25 | Fri | 19:30 | Bristol | Leicester | POF |
2nd May 25 | Fri | 19:30 | London | Surrey | POF |
2nd May 25 | Fri | 19:30 | Newcastle | Manchester | POF |
4th May 25 | Sun | 16:00 | Sheffield | Cheshire | POF |