LATEST

SLB Stats 2025/26
Super League Basketball is back - and we've got a full range of stats from the new SLB season.
League Leaders Player Stats Team StatsLeague Leaders
Some of the top performers from the 2025/26 SLB season:
Scoring
Name | Team | G | PPG |
---|---|---|---|
Maceo Jack | NEW | 3 | 22.67 |
Kevin Allen | CAL | 3 | 22.00 |
Joel Scott | LON | 3 | 21.67 |
Pjay Smith | MAN | 3 | 18.00 |
Marco Anthony | NEW | 3 | 17.67 |
Name | Team | MIN | PP40 |
---|---|---|---|
Kevin Allen | CAL | 67 | 39.62 |
Joel Scott | LON | 79 | 32.76 |
Matthew Ragsdale | CAL | 68 | 27.79 |
Maceo Jack | NEW | 102 | 26.68 |
Pjay Smith | MAN | 86 | 25.02 |
Rebounding
Name | Team | G | RPG |
---|---|---|---|
Zak Irvin | MAN | 3 | 10.00 |
Marco Anthony | NEW | 3 | 9.00 |
Kevin Allen | CAL | 3 | 8.67 |
Joel Scott | LON | 3 | 7.33 |
Zachary Anderson | BRI | 4 | 7.25 |
Name | Team | MIN | RP40 |
---|---|---|---|
Kevin Allen | CAL | 67 | 15.61 |
Zak Irvin | MAN | 93 | 12.90 |
Isiah Small | SUR | 56 | 12.78 |
Jalen Deloach | SHE | 61 | 12.48 |
Matthew Nicholson | MAN | 62 | 12.34 |
Assists
Name | Team | G | APG |
---|---|---|---|
Shavar Reynolds Jr | LON | 3 | 6.00 |
Cameron Holden | BRI | 4 | 5.50 |
Joseph Anderson | BRI | 4 | 4.75 |
Tarik Phillip | LON | 3 | 4.67 |
Patrick Robinson | CHE | 4 | 4.50 |
Name | Team | MIN | AP40 |
---|---|---|---|
Tarik Phillip | LON | 56 | 9.92 |
Shavar Reynolds Jr | LON | 75 | 9.66 |
Cameron Holden | BRI | 110 | 8.00 |
Mitch Clarke | NEW | 63 | 7.67 |
Patrick Robinson | CHE | 106 | 6.82 |
GAME STATS
Sheffield 77 | 71 Caledonia | ||||
---|---|---|---|---|---|
5th Oct 25, SLB Championship | |||||
D. Williams | 25 | PTS | 27 | K. Allen | |
M. Ochereobia | 8 | REB | 8 | D. Williams | |
R. Chatman | 4 | AST | 6 | R. Holland |
Manchester 87 | 72 Leicester | ||||
---|---|---|---|---|---|
5th Oct 25, SLB Championship | |||||
J. Johnson | 18 | PTS | 21 | R. Battle | |
Z. Irvin | 9 | REB | 9 | E. Akot | |
M. Jones | 5 | AST | 3 | E. Akot |
Surrey 66 | 96 Bristol | ||||
---|---|---|---|---|---|
4th Oct 25, SLB Championship | |||||
K. Lily Jr | 14 | PTS | 19 | W. Yoakum | |
M. Graham | 13 | REB | 10 | C. Holden | |
A. Lawrence | 6 | AST | 10 | C. Holden |
Cheshire 108 | 96 Caledonia | ||||
---|---|---|---|---|---|
28th Sep 25, SLB Championship | |||||
M. Diggins | 16 | PTS | 23 | M. Ragsdale | |
M. Diggins | 6 | REB | 6 | D. Williams | |
P. Robinson | 7 | AST | 5 | J. Speelman |
Sheffield 78 | 73 Newcastle | ||||
---|---|---|---|---|---|
28th Sep 25, SLB Championship | |||||
R. Chatman | 20 | PTS | 21 | M. Jack | |
J. Deloach | 9 | REB | 9 | M. Anthony | |
P. Nixon | 3 | AST | 3 | B. Reed |
TEAM STATS
Team | G | PPG | FG% | 2P% | 3P% | FT% | ORPG | DRPG | TRPG | APG | TOPG | SPG | BPG | FPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bristol | 4 | 77.00 | 41.76 | 50.00 | 30.43 | 61.64 | 13.75 | 31.00 | 44.75 | 18.50 | 13.50 | 9.25 | 2.00 | 16.50 |
Caledonia | 3 | 90.33 | 46.51 | 50.40 | 41.11 | 69.39 | 13.67 | 27.67 | 41.33 | 18.67 | 15.67 | 6.67 | 3.00 | 20.67 |
Cheshire | 4 | 87.50 | 43.00 | 50.66 | 34.75 | 73.13 | 12.25 | 25.50 | 37.75 | 18.25 | 14.25 | 9.75 | 2.50 | 20.25 |
Leicester | 4 | 69.75 | 41.44 | 47.29 | 33.33 | 68.09 | 8.00 | 27.25 | 35.25 | 14.50 | 17.00 | 6.50 | 2.25 | 15.50 |
London | 3 | 80.00 | 48.15 | 56.00 | 32.81 | 68.52 | 13.67 | 24.67 | 38.33 | 18.67 | 14.33 | 8.33 | 3.00 | 21.33 |
Manchester | 3 | 86.33 | 45.45 | 50.00 | 38.82 | 70.59 | 12.00 | 26.00 | 38.00 | 16.33 | 13.00 | 8.67 | 3.67 | 20.67 |
Newcastle | 3 | 90.00 | 44.75 | 51.63 | 28.79 | 67.90 | 12.33 | 29.00 | 41.33 | 18.33 | 13.67 | 9.67 | 5.33 | 18.67 |
Sheffield | 4 | 77.00 | 41.09 | 48.72 | 29.41 | 70.21 | 9.25 | 30.75 | 40.00 | 15.00 | 12.50 | 7.00 | 4.25 | 17.00 |
Surrey | 2 | 80.00 | 41.61 | 46.84 | 34.48 | 59.09 | 16.00 | 28.50 | 44.50 | 19.50 | 17.00 | 6.50 | 2.50 | 19.00 |
Team | G | eFG% | TS% | FTR | OR% | DR% | TR% | AST% | TO% | Pace | ORTG | DRTG | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bristol | 4 | 48.17 | 50.47 | 26.74 | 31.79 | 75.15 | 53.47 | 64.91 | 15.04 | 75.13 | 102.67 | 89.33 | 13.33 |
Caledonia | 3 | 55.12 | 57.28 | 22.79 | 35.34 | 68.03 | 51.69 | 56.00 | 16.57 | 77.44 | 111.98 | 121.49 | -9.50 |
Cheshire | 4 | 51.37 | 54.27 | 22.87 | 29.34 | 73.38 | 51.36 | 57.94 | 15.02 | 80.38 | 108.70 | 113.35 | -4.66 |
Leicester | 4 | 48.42 | 52.97 | 42.34 | 22.38 | 65.66 | 44.02 | 63.04 | 20.52 | 74.63 | 93.31 | 111.37 | -18.06 |
London | 3 | 53.70 | 56.40 | 28.57 | 39.81 | 74.00 | 56.90 | 61.54 | 16.81 | 71.33 | 112.15 | 100.47 | 11.68 |
Manchester | 3 | 53.35 | 55.95 | 24.40 | 29.27 | 67.24 | 48.25 | 51.58 | 14.42 | 78.00 | 110.68 | 108.97 | 1.71 |
Newcastle | 3 | 49.09 | 53.02 | 36.99 | 28.46 | 68.50 | 48.48 | 56.12 | 13.87 | 81.28 | 106.30 | 99.21 | 7.09 |
Sheffield | 4 | 46.90 | 51.44 | 36.43 | 23.87 | 70.29 | 47.08 | 56.60 | 14.31 | 76.00 | 101.32 | 94.41 | 6.91 |
Surrey | 2 | 48.91 | 51.16 | 32.12 | 36.78 | 65.52 | 51.15 | 68.42 | 17.86 | 78.50 | 101.91 | 112.10 | -10.19 |
Team | G | PSPG | PAPG | DIFF | OFG% | DFG% | DIFF | TmRPG | OpRPG | DIFF | ORTG | DRTG | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bristol | 4 | 77.00 | 67.00 | 10.00 | 41.76 | 37.65 | 4.11 | 44.75 | 39.75 | 5.00 | 102.67 | 89.33 | 13.33 |
Caledonia | 3 | 90.33 | 98.00 | -7.67 | 46.51 | 47.35 | -0.83 | 41.33 | 38.00 | 3.33 | 111.98 | 121.49 | -9.50 |
Cheshire | 4 | 87.50 | 91.25 | -3.75 | 43.00 | 48.48 | -5.48 | 37.75 | 38.75 | -1.00 | 108.70 | 113.35 | -4.66 |
Leicester | 4 | 69.75 | 83.25 | -13.50 | 41.44 | 45.77 | -4.33 | 35.25 | 42.00 | -6.75 | 93.31 | 111.37 | -18.06 |
London | 3 | 80.00 | 71.67 | 8.33 | 48.15 | 44.58 | 3.57 | 38.33 | 29.33 | 9.00 | 112.15 | 100.47 | 11.68 |
Manchester | 3 | 86.33 | 85.00 | 1.33 | 45.45 | 45.69 | -0.23 | 38.00 | 41.67 | -3.67 | 110.68 | 108.97 | 1.71 |
Newcastle | 3 | 90.00 | 84.00 | 6.00 | 44.75 | 40.47 | 4.28 | 41.33 | 44.33 | -3.00 | 106.30 | 99.21 | 7.09 |
Sheffield | 4 | 77.00 | 71.75 | 5.25 | 41.09 | 38.02 | 3.06 | 40.00 | 42.50 | -2.50 | 101.32 | 94.41 | 6.91 |
Surrey | 2 | 80.00 | 88.00 | -8.00 | 41.61 | 46.21 | -4.60 | 44.50 | 42.50 | 2.00 | 101.91 | 112.10 | -10.19 |
UPCOMING
Date | Day | Time | Home | Away | Comp |
---|---|---|---|---|---|
10th Oct 25 | Fri | 19:30 | Newcastle | London | LGE |
11th Oct 25 | Sat | 18:00 | Surrey | Caledonia | LGE |
12th Oct 25 | Sun | 17:30 | Cheshire | Sheffield | LGE |
17th Oct 25 | Fri | 19:30 | Caledonia | Bristol | LGE |
17th Oct 25 | Fri | 19:30 | Leicester | Newcastle | LGE |