PLYMOUTH CITY PATRIOTS

BBL Rankings
Offensive
Stat Score Rank
PPG 77.87 8
ORTG 99.61 9
FG% 43.53 8
3P% 30.58 10
FT% 69.99 7
FTR 26.77 5
TS% 51.73 8
OR% 26.44 8
AST% 63.78 5
TO% 16.17 9
Defensive
Stat Score Rank
PPG 85.64 7
DRTG 109.54 7
FG% 45.91 5
3P% 37.09 9
FT% 71.13 5
FTR 31.49 10
TS% 56.26 7
DR% 69.76 8
AST% 64.66 7
TO% 15.99 3
Roster
Firstname Lastname # Position Height Age Nation G MIN
Ayodeji Adekunle 4 F 6'11 29 GBR 34 469
Toby Ainger 6 G 6'1 GBR 1 5
Liam Carpenter 7 G 6'1 25 GBR 14 329
Elvisi Dusha 12 G 6'2 27 GBR/ALB 31 763
Daniel Fawell-Molloy 21 F 6'4 20 GBR 7 22
Rowell Graham-Bell 21 F 6'6 27 GBR 27 747
Joe Hart 13 G 6'4 28 GBR 38 1158
Rashad Hassan 15 F/C 6'8 32 USA 25 746
Kofi Josephs 14 G 6'6 30 GBR 14 423
Cameron King 0 F/C 6'9 25 GBR 35 677
Liam Langridge-Barker 17 F 6'5 22 GBR 11 72
Muhammed Okiki 14 G 3 16
Kingsley Okoroh 22 C 7'1 26 GBR 6 126
Shawn Shelton 1 F 6'7 26 USA/GBR 7 159
Troy Simons 9 G 6'3 25 USA 11 333
Denzel Ubiaro 10 G 6'3 24 GBR 32 874
Isaiah Walker 11 F 6'5 22 GBR 21 181
Antonio Williams 6 G 6'0 24 USA 23 775
Team Shot Distribution (Offensive)
723/1267
57.1%
26/82
31.7%
27/78
34.6%
48/135
35.6%
12/37
32.4%
10/36
27.8%
10/40
25.0%
10/53
18.9%
18/51
35.3%
29/86
33.7%
26/69
37.7%
80/265
30.2%
70/225
31.1%
54/202
26.7%
Plymouth City Patriots | Shot Distribution (Offensive)
BBL Season 21/22
Team Shot Distribution (Defensive)
682/1214
56.2%
18/68
26.5%
21/74
28.4%
39/95
41.1%
11/28
39.3%
10/27
37.0%
12/36
33.3%
18/42
42.9%
24/47
51.1%
42/99
42.4%
29/87
33.3%
113/292
38.7%
96/278
34.5%
82/220
37.3%
Plymouth City Patriots | Shot Distribution (Defensive)
BBL Season 21/22
Team Shot Distribution (Offensive)
723/1267
57.1%
26/82
31.7%
27/78
34.6%
48/135
35.6%
12/37
32.4%
10/36
27.8%
10/40
25.0%
10/53
18.9%
18/51
35.3%
29/86
33.7%
26/69
37.7%
80/265
30.2%
70/225
31.1%
54/202
26.7%
Plymouth City Patriots | Shot Distribution (Offensive)
BBL Season 21/22
Team Shot Distribution (Defensive)
682/1214
56.2%
18/68
26.5%
21/74
28.4%
39/95
41.1%
11/28
39.3%
10/27
37.0%
12/36
33.3%
18/42
42.9%
24/47
51.1%
42/99
42.4%
29/87
33.3%
113/292
38.7%
96/278
34.5%
82/220
37.3%
Plymouth City Patriots | Shot Distribution (Defensive)
BBL Season 21/22
Averages
  • Per Game
    Name G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
    Ayodeji Adekunle 34 13.79 3.09 39.09 39.09 0.00 59.38 1.12 1.82 2.94 0.38 0.82 0.41 0.35 1.94
    Toby Ainger 1 5.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    Liam Carpenter 14 23.49 5.36 35.06 46.51 20.59 70.00 0.43 1.43 1.86 2.21 1.43 0.50 0.00 1.36
    Elvisi Dusha 31 24.60 5.58 34.04 36.96 31.25 62.50 0.45 2.45 2.90 4.94 1.94 0.87 0.13 2.13
    Daniel Fawell-Molloy 7 3.14 0.43 14.29 0.00 20.00 0.00 0.00 0.29 0.29 0.00 0.29 0.00 0.00 0.57
    Rowell Graham-Bell 27 27.67 14.44 45.68 49.22 32.35 72.73 2.04 4.70 6.74 1.30 1.52 1.00 0.56 2.48
    Joe Hart 38 30.47 9.03 36.39 43.33 32.57 78.79 0.92 3.21 4.13 2.89 1.87 0.95 0.05 2.39
    Rashad Hassan 25 29.86 16.76 63.36 63.36 0.00 56.32 1.88 5.16 7.04 1.08 2.52 0.40 0.40 2.92
    Kofi Josephs 14 30.21 19.79 40.00 45.83 35.09 81.18 0.50 3.21 3.71 2.50 2.36 1.57 0.00 2.14
    Cameron King 35 19.33 4.17 38.04 41.78 5.88 77.78 1.66 3.54 5.20 0.80 1.03 0.80 0.94 2.17
    Liam Langridge-Barker 11 6.54 2.09 33.33 50.00 31.82 0.00 0.09 0.64 0.73 0.09 0.18 0.36 0.00 0.36
    Muhammed Okiki 3 5.48 1.00 25.00 0.00 50.00 0.00 0.00 1.00 1.00 0.33 1.00 0.00 0.00 1.33
    Kingsley Okoroh 6 20.94 4.67 50.00 50.00 0.00 57.14 1.67 3.00 4.67 1.17 0.67 0.17 2.33 1.17
    Shawn Shelton 7 22.76 9.57 35.53 39.34 20.00 90.91 2.71 2.14 4.86 0.43 1.86 0.86 0.29 1.86
    Troy Simons 11 30.29 14.36 47.58 64.58 36.84 75.00 0.36 3.00 3.36 2.55 0.91 1.55 0.00 2.64
    Denzel Ubiaro 32 27.30 11.13 42.76 47.34 31.33 67.77 1.00 2.66 3.66 1.91 2.28 1.00 0.34 2.41
    Isaiah Walker 21 8.63 2.10 24.24 50.00 17.31 75.00 0.43 0.81 1.24 0.24 0.29 0.19 0.14 1.00
    Antonio Williams 23 33.70 18.57 51.46 55.30 28.89 71.11 1.13 2.87 4.00 8.30 3.09 2.35 0.43 2.65
  • Per 40min
    Name G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40
    Ayodeji Adekunle 34 469 8.96 39.09 39.09 0.00 59.38 3.24 5.29 8.53 1.11 2.39 1.19 1.02 5.63
    Toby Ainger 1 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    Liam Carpenter 14 329 9.12 35.06 46.51 20.59 70.00 0.73 2.43 3.16 3.77 2.43 0.85 0.00 2.31
    Elvisi Dusha 31 763 9.07 34.04 36.96 31.25 62.50 0.73 3.99 4.72 8.02 3.15 1.42 0.21 3.46
    Daniel Fawell-Molloy 7 22 5.46 14.29 0.00 20.00 0.00 0.00 3.64 3.64 0.00 3.64 0.00 0.00 7.28
    Rowell Graham-Bell 27 747 20.88 45.68 49.22 32.35 72.73 2.95 6.80 9.75 1.87 2.20 1.45 0.80 3.59
    Joe Hart 38 1158 11.85 36.39 43.33 32.57 78.79 1.21 4.21 5.42 3.80 2.45 1.24 0.07 3.14
    Rashad Hassan 25 746 22.45 63.36 63.36 0.00 56.32 2.52 6.91 9.43 1.45 3.38 0.54 0.54 3.91
    Kofi Josephs 14 423 26.19 40.00 45.83 35.09 81.18 0.66 4.26 4.92 3.31 3.12 2.08 0.00 2.84
    Cameron King 35 677 8.63 38.04 41.78 5.88 77.78 3.43 7.33 10.76 1.66 2.13 1.66 1.95 4.49
    Liam Langridge-Barker 11 72 12.80 33.33 50.00 31.82 0.00 0.56 3.89 4.45 0.56 1.11 2.23 0.00 2.23
    Muhammed Okiki 3 16 7.30 25.00 0.00 50.00 0.00 0.00 7.30 7.30 2.43 7.30 0.00 0.00 9.73
    Kingsley Okoroh 6 126 8.91 50.00 50.00 0.00 57.14 3.18 5.73 8.91 2.23 1.27 0.32 4.46 2.23
    Shawn Shelton 7 159 16.82 35.53 39.34 20.00 90.91 4.77 3.77 8.54 0.75 3.26 1.51 0.50 3.26
    Troy Simons 11 333 18.97 47.58 64.58 36.84 75.00 0.48 3.96 4.44 3.36 1.20 2.04 0.00 3.48
    Denzel Ubiaro 32 874 16.30 42.76 47.34 31.33 67.77 1.47 3.89 5.36 2.79 3.34 1.47 0.50 3.53
    Isaiah Walker 21 181 9.71 24.24 50.00 17.31 75.00 1.99 3.75 5.74 1.10 1.32 0.88 0.66 4.63
    Antonio Williams 23 775 22.03 51.46 55.30 28.89 71.11 1.34 3.41 4.75 9.86 3.66 2.79 0.52 3.15
Shooting
  • Per Game
    Name G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Ayodeji Adekunle 34 13.79 1.26 3.24 39.09 1.26 3.24 39.09 0.00 0.00 0.00 0.56 0.94 59.38
    Toby Ainger 1 5.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    Liam Carpenter 14 23.49 1.93 5.50 35.06 1.43 3.07 46.51 0.50 2.43 20.59 1.00 1.43 70.00
    Elvisi Dusha 31 24.60 2.06 6.06 34.04 1.10 2.97 36.96 0.97 3.10 31.25 0.48 0.77 62.50
    Daniel Fawell-Molloy 7 3.14 0.14 1.00 14.29 0.00 0.29 0.00 0.14 0.71 20.00 0.00 0.29 0.00
    Rowell Graham-Bell 27 27.67 5.48 12.00 45.68 4.67 9.48 49.22 0.81 2.52 32.35 2.67 3.67 72.73
    Joe Hart 38 30.47 3.24 8.89 36.39 1.37 3.16 43.33 1.87 5.74 32.57 0.68 0.87 78.79
    Rashad Hassan 25 29.86 7.40 11.68 63.36 7.40 11.68 63.36 0.00 0.00 0.00 1.96 3.48 56.32
    Kofi Josephs 14 30.21 6.00 15.00 40.00 3.14 6.86 45.83 2.86 8.14 35.09 4.93 6.07 81.18
    Cameron King 35 19.33 1.77 4.66 38.04 1.74 4.17 41.78 0.03 0.49 5.88 0.60 0.77 77.78
    Liam Langridge-Barker 11 6.54 0.73 2.18 33.33 0.09 0.18 50.00 0.64 2.00 31.82 0.00 0.00 0.00
    Muhammed Okiki 3 5.48 0.33 1.33 25.00 0.00 0.67 0.00 0.33 0.67 50.00 0.00 0.00 0.00
    Kingsley Okoroh 6 20.94 2.00 4.00 50.00 2.00 4.00 50.00 0.00 0.00 0.00 0.67 1.17 57.14
    Shawn Shelton 7 22.76 3.86 10.86 35.53 3.43 8.71 39.34 0.43 2.14 20.00 1.43 1.57 90.91
    Troy Simons 11 30.29 5.36 11.27 47.58 2.82 4.36 64.58 2.55 6.91 36.84 1.09 1.45 75.00
    Denzel Ubiaro 32 27.30 3.88 9.06 42.76 3.06 6.47 47.34 0.81 2.59 31.33 2.56 3.78 67.77
    Isaiah Walker 21 8.63 0.76 3.14 24.24 0.33 0.67 50.00 0.43 2.48 17.31 0.14 0.19 75.00
    Antonio Williams 23 33.70 6.91 13.43 51.46 6.35 11.48 55.30 0.57 1.96 28.89 4.17 5.87 71.11
  • Per 40min
    Name G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Ayodeji Adekunle 34 469 3.67 9.38 39.09 3.67 9.38 39.09 0.00 0.00 0.00 1.62 2.73 59.38
    Toby Ainger 1 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    Liam Carpenter 14 329 3.28 9.36 35.06 2.43 5.23 46.51 0.85 4.14 20.59 1.70 2.43 70.00
    Elvisi Dusha 31 763 3.36 9.86 34.04 1.78 4.83 36.96 1.57 5.03 31.25 0.79 1.26 62.50
    Daniel Fawell-Molloy 7 22 1.82 12.74 14.29 0.00 3.64 0.00 1.82 9.10 20.00 0.00 3.64 0.00
    Rowell Graham-Bell 27 747 7.92 17.35 45.68 6.75 13.71 49.22 1.18 3.64 32.35 3.86 5.30 72.73
    Joe Hart 38 1158 4.25 11.68 36.39 1.80 4.15 43.33 2.45 7.53 32.57 0.90 1.14 78.79
    Rashad Hassan 25 746 9.91 15.65 63.36 9.91 15.65 63.36 0.00 0.00 0.00 2.63 4.66 56.32
    Kofi Josephs 14 423 7.94 19.86 40.00 4.16 9.08 45.83 3.78 10.78 35.09 6.52 8.04 81.18
    Cameron King 35 677 3.67 9.64 38.04 3.61 8.63 41.78 0.06 1.01 5.88 1.24 1.60 77.78
    Liam Langridge-Barker 11 72 4.45 13.35 33.33 0.56 1.11 50.00 3.89 12.24 31.82 0.00 0.00 0.00
    Muhammed Okiki 3 16 2.43 9.73 25.00 0.00 4.87 0.00 2.43 4.87 50.00 0.00 0.00 0.00
    Kingsley Okoroh 6 126 3.82 7.64 50.00 3.82 7.64 50.00 0.00 0.00 0.00 1.27 2.23 57.14
    Shawn Shelton 7 159 6.78 19.08 35.53 6.03 15.32 39.34 0.75 3.77 20.00 2.51 2.76 90.91
    Troy Simons 11 333 7.08 14.89 47.58 3.72 5.76 64.58 3.36 9.12 36.84 1.44 1.92 75.00
    Denzel Ubiaro 32 874 5.68 13.28 42.76 4.49 9.48 47.34 1.19 3.80 31.33 3.75 5.54 67.77
    Isaiah Walker 21 181 3.53 14.56 24.24 1.54 3.09 50.00 1.99 11.47 17.31 0.66 0.88 75.00
    Antonio Williams 23 775 8.20 15.94 51.46 7.53 13.62 55.30 0.67 2.32 28.89 4.95 6.97 71.11
  • Totals
    Name G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Ayodeji Adekunle 34 469 43 110 39.09 43 110 39.09 0 0 0.00 19 32 59.38
    Toby Ainger 1 5 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00
    Liam Carpenter 14 329 27 77 35.06 20 43 46.51 7 34 20.59 14 20 70.00
    Elvisi Dusha 31 763 64 188 34.04 34 92 36.96 30 96 31.25 15 24 62.50
    Daniel Fawell-Molloy 7 22 1 7 14.29 0 2 0.00 1 5 20.00 0 2 0.00
    Rowell Graham-Bell 27 747 148 324 45.68 126 256 49.22 22 68 32.35 72 99 72.73
    Joe Hart 38 1158 123 338 36.39 52 120 43.33 71 218 32.57 26 33 78.79
    Rashad Hassan 25 746 185 292 63.36 185 292 63.36 0 0 0.00 49 87 56.32
    Kofi Josephs 14 423 84 210 40.00 44 96 45.83 40 114 35.09 69 85 81.18
    Cameron King 35 677 62 163 38.04 61 146 41.78 1 17 5.88 21 27 77.78
    Liam Langridge-Barker 11 72 8 24 33.33 1 2 50.00 7 22 31.82 0 0 0.00
    Muhammed Okiki 3 16 1 4 25.00 0 2 0.00 1 2 50.00 0 0 0.00
    Kingsley Okoroh 6 126 12 24 50.00 12 24 50.00 0 0 0.00 4 7 57.14
    Shawn Shelton 7 159 27 76 35.53 24 61 39.34 3 15 20.00 10 11 90.91
    Troy Simons 11 333 59 124 47.58 31 48 64.58 28 76 36.84 12 16 75.00
    Denzel Ubiaro 32 874 124 290 42.76 98 207 47.34 26 83 31.33 82 121 67.77
    Isaiah Walker 21 181 16 66 24.24 7 14 50.00 9 52 17.31 3 4 75.00
    Antonio Williams 23 775 159 309 51.46 146 264 55.30 13 45 28.89 96 135 71.11
Rebounding
  • Per Game / Per 40m / Reb%
    Name G MINS MPG OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR%
    Ayodeji Adekunle 34 469 13.79 38 1.12 3.24 9.16 62 1.82 5.29 15.53 100 2.94 8.53 12.28
    Toby Ainger 1 5 5.03 0 0.00 0.00 0.00 0 0.00 0.00 0.00 0 0.00 0.00 0.00
    Liam Carpenter 14 329 23.49 6 0.43 0.73 1.93 20 1.43 2.43 6.96 26 1.86 3.16 4.34
    Elvisi Dusha 31 763 24.60 14 0.45 0.73 2.06 76 2.45 3.99 11.54 90 2.90 4.72 6.72
    Daniel Fawell-Molloy 7 22 3.14 0 0.00 0.00 0.00 2 0.29 3.64 10.36 2 0.29 3.64 5.07
    Rowell Graham-Bell 27 747 27.67 55 2.04 2.95 8.57 127 4.70 6.80 20.04 182 6.74 9.75 14.27
    Joe Hart 38 1158 30.47 35 0.92 1.21 3.35 122 3.21 4.21 12.21 157 4.13 5.42 7.67
    Rashad Hassan 25 746 29.86 47 1.88 2.52 7.15 129 5.16 6.91 20.34 176 7.04 9.43 13.62
    Kofi Josephs 14 423 30.21 7 0.50 0.66 1.83 45 3.21 4.26 12.19 52 3.71 4.92 6.92
    Cameron King 35 677 19.33 58 1.66 3.43 9.52 124 3.54 7.33 21.36 182 5.20 10.76 15.30
    Liam Langridge-Barker 11 72 6.54 1 0.09 0.56 1.42 7 0.64 3.89 11.27 8 0.73 4.45 6.03
    Muhammed Okiki 3 16 5.48 0 0.00 0.00 0.00 3 1.00 7.30 20.47 3 1.00 7.30 9.91
    Kingsley Okoroh 6 126 20.94 10 1.67 3.18 8.98 18 3.00 5.73 16.10 28 4.67 8.91 12.55
    Shawn Shelton 7 159 22.76 19 2.71 4.77 11.97 15 2.14 3.77 10.46 34 4.86 8.54 11.25
    Troy Simons 11 333 30.29 4 0.36 0.48 1.37 33 3.00 3.96 12.24 37 3.36 4.44 6.58
    Denzel Ubiaro 32 874 27.30 32 1.00 1.47 4.04 85 2.66 3.89 11.35 117 3.66 5.36 7.59
    Isaiah Walker 21 181 8.63 9 0.43 1.99 5.30 17 0.81 3.75 10.83 26 1.24 5.74 7.96
    Antonio Williams 23 775 33.70 26 1.13 1.34 3.85 66 2.87 3.41 10.00 92 4.00 4.75 6.89
Assists & Turnovers
Steals & Blocks
Advanced & Other Stats
Averages
  • Per Game vs Opposition & League Averages
    Team G PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS
    Plymouth 39 77.87 43.5 49.7 30.6 70.0 10.13 25.26 35.38 18.69 14.51 7.41 2.97 18.21
    Opposition 39 85.64 45.9 51.2 37.1 71.1 10.95 28.18 39.13 19.85 14.49 7.87 3.64 16.54
    League Average - 82.48 45.4 51.5 33.7 72.6 9.40 25.69 35.09 18.85 13.63 7.21 3.15 18.03
Shooting
  • Averages per Game vs Opposition & League Averages
    Team G FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Plymouth 39 29.31 67.33 43.5 22.67 45.62 49.7 6.64 21.72 30.6 12.62 18.03 70.0
    Opposition 39 30.69 66.85 45.9 21.41 41.82 51.2 9.28 25.03 37.1 14.97 21.05 71.1
    League Average - 30.32 66.80 45.4 22.53 43.71 51.5 7.79 23.09 33.7 14.04 19.34 72.6
Rebounding
Date Time Home Team Home Score Away Score Away Team W/L Comp
25/09/21 Bristol Flyers 84 75 Plymouth City Patriots L CUP Stats
26/09/21 London Lions 90 61 Plymouth City Patriots L CUP Stats
02/10/21 Surrey Scorchers 65 57 Plymouth City Patriots L CUP Stats
10/10/21 Plymouth City Patriots 58 109 Leicester Riders L CUP Stats
17/10/21 Plymouth City Patriots 62 101 London Lions L CUP Stats
20/10/21 Plymouth City Patriots 69 82 Bristol Flyers L CUP Stats
24/10/21 Leicester Riders 81 64 Plymouth City Patriots L CUP Stats
27/10/21 Plymouth City Patriots 67 81 Surrey Scorchers L CUP Stats
07/11/21 Plymouth City Patriots 74 99 Newcastle Eagles L LGE Stats
17/11/21 Plymouth City Patriots 93 99 Manchester Giants L LGE Stats
21/11/21 Glasgow Rocks 107 96 Plymouth City Patriots L LGE Stats
03/12/21 Sheffield Sharks 62 51 Plymouth City Patriots L LGE Stats
05/12/21 Bristol Flyers 78 58 Plymouth City Patriots L LGE Stats
08/12/21 Plymouth City Patriots 61 66 Sheffield Sharks L LGE Stats
19/12/21 Cheshire Phoenix 120 69 Plymouth City Patriots L LGE Stats
27/12/21 Leicester Riders 106 60 Plymouth City Patriots L LGE Stats
09/01/22 Plymouth City Patriots 113 66 Team Basketball Wales W TRO Stats
14/01/22 Plymouth City Patriots 82 73 Surrey Scorchers W LGE Stats
16/01/22 Manchester Giants 77 84 Plymouth City Patriots W LGE Stats
26/01/22 Plymouth City Patriots 77 88 Cheshire Phoenix L TRO Stats
28/01/22 Plymouth City Patriots 94 101 London Lions L LGE Stats
06/02/22 Plymouth City Patriots 87 74 Surrey Scorchers W LGE Stats
11/02/22 Bristol Flyers 73 77 Plymouth City Patriots W LGE Stats
13/02/22 Plymouth City Patriots 77 76 Manchester Giants W LGE Stats
18/02/22 Plymouth City Patriots 110 103 Bristol Flyers W LGE Stats
20/02/22 Cheshire Phoenix 80 77 Plymouth City Patriots L LGE Stats
25/02/22 London Lions 81 83 Plymouth City Patriots W LGE Stats
27/02/22 Plymouth City Patriots 73 77 London Lions L LGE Stats
04/03/22 Newcastle Eagles 87 91 Plymouth City Patriots W LGE Stats
08/03/22 Plymouth City Patriots 96 80 Cheshire Phoenix W LGE Stats
13/03/22 Glasgow Rocks 99 87 Plymouth City Patriots L LGE Stats
01/04/22 Sheffield Sharks 71 61 Plymouth City Patriots L LGE Stats
06/04/22 Plymouth City Patriots 60 77 Leicester Riders L LGE Stats
09/04/22 Surrey Scorchers 84 98 Plymouth City Patriots W LGE Stats
13/04/22 Plymouth City Patriots 115 105 Glasgow Rocks W LGE Stats
22/04/22 Leicester Riders 92 82 Plymouth City Patriots L LGE Stats
24/04/22 Plymouth City Patriots 80 72 Newcastle Eagles W LGE Stats
29/04/22 Plymouth City Patriots 71 86 Leicester Riders L POF Stats
01/05/22 Leicester Riders 88 87 Plymouth City Patriots L POF Stats