PLYMOUTH CITY PATRIOTS

BBL Rankings
Offensive
Stat Score Rank
PPG 79.85 8
ORTG 101.24 9
FG% 43.99 8
3P% 31.21 9
FT% 70.31 7
FTR 31.09 2
TS% 52.90 9
OR% 27.46 5
AST% 60.49 6
TO% 16.63 9
Defensive
Stat Score Rank
PPG 89.28 9
DRTG 113.20 10
FG% 45.70 7
3P% 35.53 9
FT% 71.89 2
FTR 32.86 10
TS% 55.96 7
DR% 70.22 9
AST% 67.63 10
TO% 13.25 10
Roster
Firstname Lastname # Position Height Age Nation G MIN
Markedric Bell F 6'8 23 USA 26 680
Ralph Bissainthe 5 F 6'7 23 USA 12 329
Isa Brandon 0 G 6'4 25 GBR 38 935
Jules Dang Akodo 17 G 6'2 26 GBR 20 475
Jawaun Daniels 10 F 6'7 24 USA 4 107
Elvisi Dusha 12 G 6'2 28 GBR/ALB 39 1237
Daniel Fawell-Molloy 8 F 6'4 21 GBR 2 8
Ty Gadsden 24 G 6'1 25 USA 17 433
Rashad Hassan 22 F/C 6'8 33 USA 39 1084
James Hawthorne 2 F 6'7 25 USA 35 680
Otas Iyekekpolor 10 F 6'8 26 CAN 12 320
Sam Keita 15 C 6'10 22 GBR 37 284
Patrick Lanipekun 9 G 6'4 23 GBR/IRL 33 367
Briceny Lomeka 10 F 6'5 GBR 5 14
Troy Simons 3 G 6'3 26 USA 14 385
Romario Spence 24 F 6'7 23 GBR 2 15
Will White 24 G 6'5 20 GBR 8 70
Antonio Williams 4 G 6'0 25 USA 13 427
Team Shot Distribution (Offensive)
749/1325
56.5%
23/72
31.9%
24/84
28.6%
31/91
34.1%
7/25
28.0%
8/33
24.2%
9/28
32.1%
8/31
25.8%
10/35
28.6%
32/75
42.7%
19/65
29.2%
80/288
27.8%
81/266
30.5%
58/171
33.9%
Plymouth City Patriots | Shot Distribution (Offensive)
BBL Season 22/23
Team Shot Distribution (Defensive)
751/1324
56.7%
16/65
24.6%
29/77
37.7%
32/88
36.4%
10/33
30.3%
6/24
25.0%
13/37
35.1%
11/29
37.9%
18/39
46.2%
32/98
32.7%
28/92
30.4%
112/298
37.6%
105/312
33.7%
79/202
39.1%
Plymouth City Patriots | Shot Distribution (Defensive)
BBL Season 22/23
Team Shot Distribution (Offensive)
749/1325
56.5%
23/72
31.9%
24/84
28.6%
31/91
34.1%
7/25
28.0%
8/33
24.2%
9/28
32.1%
8/31
25.8%
10/35
28.6%
32/75
42.7%
19/65
29.2%
80/288
27.8%
81/266
30.5%
58/171
33.9%
Plymouth City Patriots | Shot Distribution (Offensive)
BBL Season 22/23
Team Shot Distribution (Defensive)
751/1324
56.7%
16/65
24.6%
29/77
37.7%
32/88
36.4%
10/33
30.3%
6/24
25.0%
13/37
35.1%
11/29
37.9%
18/39
46.2%
32/98
32.7%
28/92
30.4%
112/298
37.6%
105/312
33.7%
79/202
39.1%
Plymouth City Patriots | Shot Distribution (Defensive)
BBL Season 22/23
Averages
  • Per Game
    Name G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
    Markedric Bell 26 26.14 10.88 46.09 50.27 33.33 72.22 1.65 3.31 4.96 1.08 1.73 0.54 1.42 2.65
    Ralph Bissainthe 12 27.45 12.50 38.24 45.95 29.03 58.33 0.58 5.08 5.67 1.75 1.42 1.08 0.08 2.67
    Isa Brandon 38 24.60 7.84 42.24 42.48 41.77 82.14 1.08 3.55 4.63 2.42 1.82 1.34 0.55 2.45
    Jules Dang Akodo 20 23.73 8.00 36.81 40.00 34.52 96.15 0.25 1.95 2.20 3.10 1.90 0.70 0.10 1.95
    Jawaun Daniels 4 26.71 13.00 35.85 45.16 22.73 81.82 1.00 3.75 4.75 1.00 2.00 1.00 0.00 1.00
    Elvisi Dusha 39 31.72 10.59 39.36 42.94 36.11 86.67 0.46 2.90 3.36 6.10 2.82 1.15 0.18 2.67
    Daniel Fawell-Molloy 2 4.01 1.00 33.33 100.00 0.00 0.00 1.50 0.50 2.00 0.50 1.00 0.50 0.00 0.00
    Ty Gadsden 17 25.48 12.53 38.46 43.75 32.89 80.95 0.35 2.35 2.71 2.00 2.00 0.88 0.00 2.47
    Rashad Hassan 39 27.80 15.62 61.35 61.35 0.00 55.26 2.13 4.92 7.05 1.08 2.10 0.38 0.49 2.23
    James Hawthorne 35 19.42 7.69 43.35 53.09 21.13 68.42 2.00 2.80 4.80 0.83 1.29 0.43 0.80 2.86
    Otas Iyekekpolor 12 26.66 7.50 36.26 42.62 23.33 62.96 1.92 4.08 6.00 0.75 1.83 0.33 0.33 2.67
    Sam Keita 37 7.69 1.78 48.08 48.08 0.00 35.56 0.84 1.14 1.97 0.35 0.54 0.27 0.05 1.76
    Patrick Lanipekun 33 11.11 2.06 23.40 32.35 18.33 65.00 0.30 0.82 1.12 0.55 0.73 0.18 0.00 0.97
    Briceny Lomeka 5 2.84 0.40 25.00 50.00 0.00 0.00 0.00 0.40 0.40 0.00 0.40 0.00 0.00 0.20
    Troy Simons 14 27.53 11.71 36.67 43.75 31.40 75.00 0.64 3.29 3.93 2.43 0.86 1.86 0.50 1.86
    Romario Spence 2 7.61 2.00 33.33 50.00 0.00 100.00 1.00 2.00 3.00 1.00 0.00 0.00 0.00 0.50
    Will White 8 8.78 1.63 26.67 66.67 16.67 100.00 0.13 0.25 0.38 0.13 0.38 0.13 0.00 0.75
    Antonio Williams 13 32.82 19.85 48.96 52.60 34.21 67.06 1.15 3.54 4.69 4.69 2.46 1.69 0.54 3.23
  • Per 40min
    Name G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40
    Markedric Bell 26 680 16.65 46.09 50.27 33.33 72.22 2.53 5.06 7.59 1.65 2.65 0.82 2.18 4.06
    Ralph Bissainthe 12 329 18.21 38.24 45.95 29.03 58.33 0.85 7.41 8.26 2.55 2.06 1.58 0.12 3.89
    Isa Brandon 38 935 12.75 42.24 42.48 41.77 82.14 1.75 5.78 7.53 3.94 2.95 2.18 0.90 3.98
    Jules Dang Akodo 20 475 13.49 36.81 40.00 34.52 96.15 0.42 3.29 3.71 5.23 3.20 1.18 0.17 3.29
    Jawaun Daniels 4 107 19.47 35.85 45.16 22.73 81.82 1.50 5.62 7.11 1.50 3.00 1.50 0.00 1.50
    Elvisi Dusha 39 1237 13.35 39.36 42.94 36.11 86.67 0.58 3.65 4.24 7.69 3.56 1.45 0.23 3.36
    Daniel Fawell-Molloy 2 8 9.98 33.33 100.00 0.00 0.00 14.96 4.99 19.95 4.99 9.98 4.99 0.00 0.00
    Ty Gadsden 17 433 19.67 38.46 43.75 32.89 80.95 0.55 3.69 4.25 3.14 3.14 1.39 0.00 3.88
    Rashad Hassan 39 1084 22.47 61.35 61.35 0.00 55.26 3.06 7.08 10.15 1.55 3.03 0.55 0.70 3.21
    James Hawthorne 35 680 15.83 43.35 53.09 21.13 68.42 4.12 5.77 9.89 1.71 2.65 0.88 1.65 5.88
    Otas Iyekekpolor 12 320 11.25 36.26 42.62 23.33 62.96 2.88 6.13 9.00 1.13 2.75 0.50 0.50 4.00
    Sam Keita 37 284 9.28 48.08 48.08 0.00 35.56 4.36 5.91 10.27 1.83 2.81 1.41 0.28 9.14
    Patrick Lanipekun 33 367 7.42 23.40 32.35 18.33 65.00 1.09 2.95 4.04 1.96 2.62 0.65 0.00 3.49
    Briceny Lomeka 5 14 5.63 25.00 50.00 0.00 0.00 0.00 5.63 5.63 0.00 5.63 0.00 0.00 2.82
    Troy Simons 14 385 17.02 36.67 43.75 31.40 75.00 0.93 4.77 5.71 3.53 1.25 2.70 0.73 2.70
    Romario Spence 2 15 10.51 33.33 50.00 0.00 100.00 5.26 10.51 15.77 5.26 0.00 0.00 0.00 2.63
    Will White 8 70 7.40 26.67 66.67 16.67 100.00 0.57 1.14 1.71 0.57 1.71 0.57 0.00 3.42
    Antonio Williams 13 427 24.19 48.96 52.60 34.21 67.06 1.41 4.31 5.72 5.72 3.00 2.06 0.66 3.94
Shooting
  • Per Game
    Name G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Markedric Bell 26 26.14 4.31 9.35 46.09 3.54 7.04 50.27 0.77 2.31 33.33 1.50 2.08 72.22
    Ralph Bissainthe 12 27.45 4.33 11.33 38.24 2.83 6.17 45.95 1.50 5.17 29.03 2.33 4.00 58.33
    Isa Brandon 38 24.60 2.58 6.11 42.24 1.71 4.03 42.48 0.87 2.08 41.77 1.82 2.21 82.14
    Jules Dang Akodo 20 23.73 2.65 7.20 36.81 1.20 3.00 40.00 1.45 4.20 34.52 1.25 1.30 96.15
    Jawaun Daniels 4 26.71 4.75 13.25 35.85 3.50 7.75 45.16 1.25 5.50 22.73 2.25 2.75 81.82
    Elvisi Dusha 39 31.72 3.46 8.79 39.36 1.79 4.18 42.94 1.67 4.62 36.11 2.00 2.31 86.67
    Daniel Fawell-Molloy 2 4.01 0.50 1.50 33.33 0.50 0.50 100.00 0.00 1.00 0.00 0.00 0.00 0.00
    Ty Gadsden 17 25.48 3.53 9.18 38.46 2.06 4.71 43.75 1.47 4.47 32.89 4.00 4.94 80.95
    Rashad Hassan 39 27.80 7.00 11.41 61.35 7.00 11.41 61.35 0.00 0.00 0.00 1.62 2.92 55.26
    James Hawthorne 35 19.42 2.89 6.66 43.35 2.46 4.63 53.09 0.43 2.03 21.13 1.49 2.17 68.42
    Otas Iyekekpolor 12 26.66 2.75 7.58 36.26 2.17 5.08 42.62 0.58 2.50 23.33 1.42 2.25 62.96
    Sam Keita 37 7.69 0.68 1.41 48.08 0.68 1.41 48.08 0.00 0.00 0.00 0.43 1.22 35.56
    Patrick Lanipekun 33 11.11 0.67 2.85 23.40 0.33 1.03 32.35 0.33 1.82 18.33 0.39 0.61 65.00
    Briceny Lomeka 5 2.84 0.20 0.80 25.00 0.20 0.40 50.00 0.00 0.40 0.00 0.00 0.00 0.00
    Troy Simons 14 27.53 3.93 10.71 36.67 2.00 4.57 43.75 1.93 6.14 31.40 1.93 2.57 75.00
    Romario Spence 2 7.61 0.50 1.50 33.33 0.50 1.00 50.00 0.00 0.50 0.00 1.00 1.00 100.00
    Will White 8 8.78 0.50 1.88 26.67 0.25 0.38 66.67 0.25 1.50 16.67 0.38 0.38 100.00
    Antonio Williams 13 32.82 7.23 14.77 48.96 6.23 11.85 52.60 1.00 2.92 34.21 4.38 6.54 67.06
  • Per 40min
    Name G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Markedric Bell 26 680 6.59 14.30 46.09 5.41 10.77 50.27 1.18 3.53 33.33 2.30 3.18 72.22
    Ralph Bissainthe 12 329 6.31 16.51 38.24 4.13 8.99 45.95 2.19 7.53 29.03 3.40 5.83 58.33
    Isa Brandon 38 935 4.19 9.93 42.24 2.78 6.55 42.48 1.41 3.38 41.77 2.95 3.59 82.14
    Jules Dang Akodo 20 475 4.47 12.14 36.81 2.02 5.06 40.00 2.44 7.08 34.52 2.11 2.19 96.15
    Jawaun Daniels 4 107 7.11 19.84 35.85 5.24 11.61 45.16 1.87 8.24 22.73 3.37 4.12 81.82
    Elvisi Dusha 39 1237 4.36 11.09 39.36 2.26 5.27 42.94 2.10 5.82 36.11 2.52 2.91 86.67
    Daniel Fawell-Molloy 2 8 4.99 14.96 33.33 4.99 4.99 100.00 0.00 9.98 0.00 0.00 0.00 0.00
    Ty Gadsden 17 433 5.54 14.41 38.46 3.23 7.39 43.75 2.31 7.02 32.89 6.28 7.76 80.95
    Rashad Hassan 39 1084 10.07 16.42 61.35 10.07 16.42 61.35 0.00 0.00 0.00 2.32 4.21 55.26
    James Hawthorne 35 680 5.94 13.71 43.35 5.06 9.53 53.09 0.88 4.18 21.13 3.06 4.47 68.42
    Otas Iyekekpolor 12 320 4.13 11.38 36.26 3.25 7.63 42.62 0.88 3.75 23.33 2.13 3.38 62.96
    Sam Keita 37 284 3.52 7.31 48.08 3.52 7.31 48.08 0.00 0.00 0.00 2.25 6.33 35.56
    Patrick Lanipekun 33 367 2.40 10.26 23.40 1.20 3.71 32.35 1.20 6.55 18.33 1.42 2.18 65.00
    Briceny Lomeka 5 14 2.82 11.27 25.00 2.82 5.63 50.00 0.00 5.63 0.00 0.00 0.00 0.00
    Troy Simons 14 385 5.71 15.57 36.67 2.91 6.64 43.75 2.80 8.93 31.40 2.80 3.74 75.00
    Romario Spence 2 15 2.63 7.88 33.33 2.63 5.26 50.00 0.00 2.63 0.00 5.26 5.26 100.00
    Will White 8 70 2.28 8.54 26.67 1.14 1.71 66.67 1.14 6.83 16.67 1.71 1.71 100.00
    Antonio Williams 13 427 8.81 18.00 48.96 7.59 14.44 52.60 1.22 3.56 34.21 5.34 7.97 67.06
  • Totals
    Name G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Markedric Bell 26 680 112 243 46.09 92 183 50.27 20 60 33.33 39 54 72.22
    Ralph Bissainthe 12 329 52 136 38.24 34 74 45.95 18 62 29.03 28 48 58.33
    Isa Brandon 38 935 98 232 42.24 65 153 42.48 33 79 41.77 69 84 82.14
    Jules Dang Akodo 20 475 53 144 36.81 24 60 40.00 29 84 34.52 25 26 96.15
    Jawaun Daniels 4 107 19 53 35.85 14 31 45.16 5 22 22.73 9 11 81.82
    Elvisi Dusha 39 1237 135 343 39.36 70 163 42.94 65 180 36.11 78 90 86.67
    Daniel Fawell-Molloy 2 8 1 3 33.33 1 1 100.00 0 2 0.00 0 0 0.00
    Ty Gadsden 17 433 60 156 38.46 35 80 43.75 25 76 32.89 68 84 80.95
    Rashad Hassan 39 1084 273 445 61.35 273 445 61.35 0 0 0.00 63 114 55.26
    James Hawthorne 35 680 101 233 43.35 86 162 53.09 15 71 21.13 52 76 68.42
    Otas Iyekekpolor 12 320 33 91 36.26 26 61 42.62 7 30 23.33 17 27 62.96
    Sam Keita 37 284 25 52 48.08 25 52 48.08 0 0 0.00 16 45 35.56
    Patrick Lanipekun 33 367 22 94 23.40 11 34 32.35 11 60 18.33 13 20 65.00
    Briceny Lomeka 5 14 1 4 25.00 1 2 50.00 0 2 0.00 0 0 0.00
    Troy Simons 14 385 55 150 36.67 28 64 43.75 27 86 31.40 27 36 75.00
    Romario Spence 2 15 1 3 33.33 1 2 50.00 0 1 0.00 2 2 100.00
    Will White 8 70 4 15 26.67 2 3 66.67 2 12 16.67 3 3 100.00
    Antonio Williams 13 427 94 192 48.96 81 154 52.60 13 38 34.21 57 85 67.06
Rebounding
  • Per Game / Per 40m / Reb%
    Name G MINS MPG OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR%
    Markedric Bell 26 680 26.14 43 1.65 2.53 7.60 86 3.31 5.06 13.93 129 4.96 7.59 10.90
    Ralph Bissainthe 12 329 27.45 7 0.58 0.85 2.24 61 5.08 7.41 20.91 68 5.67 8.26 11.26
    Isa Brandon 38 935 24.60 41 1.08 1.75 5.03 135 3.55 5.78 15.92 176 4.63 7.53 10.58
    Jules Dang Akodo 20 475 23.73 5 0.25 0.42 1.21 39 1.95 3.29 9.40 44 2.20 3.71 5.30
    Jawaun Daniels 4 107 26.71 4 1.00 1.50 4.99 15 3.75 5.62 18.12 19 4.75 7.11 11.66
    Elvisi Dusha 39 1237 31.72 18 0.46 0.58 1.68 113 2.90 3.65 10.12 131 3.36 4.24 5.98
    Daniel Fawell-Molloy 2 8 4.01 3 1.50 14.96 44.67 1 0.50 4.99 12.79 4 2.00 19.95 27.52
    Ty Gadsden 17 433 25.48 6 0.35 0.55 1.57 40 2.35 3.69 10.53 46 2.71 4.25 6.04
    Rashad Hassan 39 1084 27.80 83 2.13 3.06 8.82 192 4.92 7.08 19.62 275 7.05 10.15 14.32
    James Hawthorne 35 680 19.42 70 2.00 4.12 11.87 98 2.80 5.77 15.91 168 4.80 9.89 13.93
    Otas Iyekekpolor 12 320 26.66 23 1.92 2.88 7.59 49 4.08 6.13 17.30 72 6.00 9.00 12.28
    Sam Keita 37 284 7.69 31 0.84 4.36 12.66 42 1.14 5.91 16.34 73 1.97 10.27 14.54
    Patrick Lanipekun 33 367 11.11 10 0.30 1.09 3.09 27 0.82 2.95 8.20 37 1.12 4.04 5.66
    Briceny Lomeka 5 14 2.84 0 0.00 0.00 0.00 2 0.40 5.63 15.83 2 0.40 5.63 8.03
    Troy Simons 14 385 27.53 9 0.64 0.93 2.68 46 3.29 4.77 12.90 55 3.93 5.71 7.94
    Romario Spence 2 15 7.61 2 1.00 5.26 15.69 4 2.00 10.51 32.34 6 3.00 15.77 23.89
    Will White 8 70 8.78 1 0.13 0.57 1.55 2 0.25 1.14 2.98 3 0.38 1.71 2.28
    Antonio Williams 13 427 32.82 15 1.15 1.41 4.21 46 3.54 4.31 11.42 61 4.69 5.72 8.04
Assists & Turnovers
Steals & Blocks
Advanced & Other Stats
Averages
  • Per Game vs Opposition & League Averages
    Team G PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS
    Plymouth 39 79.85 44.0 50.4 31.2 70.3 9.72 25.87 35.59 17.67 15.05 6.56 3.46 19.87
    Opposition 39 89.28 45.7 51.6 35.5 71.9 10.97 25.67 36.64 21.54 12.18 8.00 3.33 17.82
    League Average - 82.48 45.4 51.5 33.7 72.6 9.40 25.69 35.09 18.85 13.63 7.21 3.15 18.03
Shooting
  • Averages per Game vs Opposition & League Averages
    Team G FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Plymouth 39 29.21 66.38 44.0 22.28 44.21 50.4 6.92 22.18 31.2 14.51 20.64 70.3
    Opposition 39 31.85 69.69 45.7 22.72 44.00 51.6 9.13 25.69 35.5 16.46 22.90 71.9
    League Average - 30.32 66.80 45.4 22.53 43.71 51.5 7.79 23.09 33.7 14.04 19.34 72.6
Rebounding
Date Time Home Team Home Score Away Score Away Team W/L Comp
25/09/22 17:30 Cheshire Phoenix 71 78 Plymouth City Patriots W LGE Stats
02/10/22 17:00 Manchester Giants 92 79 Plymouth City Patriots L LGE Stats
07/10/22 19:30 Bristol Flyers 87 77 Plymouth City Patriots L LGE Stats
09/10/22 15:00 Plymouth City Patriots 75 77 Newcastle Eagles L CUP Stats
23/10/22 15:00 Plymouth City Patriots 91 68 Surrey Scorchers W LGE Stats
28/10/22 19:30 Newcastle Eagles 108 96 Plymouth City Patriots L LGE Stats
30/10/22 15:00 Plymouth City Patriots 93 85 Caledonia Gladiators W LGE Stats
06/11/22 15:00 Plymouth City Patriots 79 101 Leicester Riders L LGE Stats
13/11/22 15:00 Plymouth City Patriots 69 88 Sheffield Sharks L LGE Stats
18/11/22 19:30 Newcastle Eagles 79 95 Plymouth City Patriots W LGE Stats
20/11/22 15:00 Plymouth City Patriots 103 96 Manchester Giants W LGE Stats
04/12/22 17:00 Caledonia Gladiators 91 76 Plymouth City Patriots L LGE Stats
07/12/22 19:30 Plymouth City Patriots 68 63 Sheffield Sharks W LGE Stats
11/12/22 15:00 Plymouth City Patriots 90 83 Surrey Scorchers W LGE Stats
18/12/22 16:00 Sheffield Sharks 64 71 Plymouth City Patriots W LGE Stats
28/12/22 19:30 Plymouth City Patriots 70 96 Bristol Flyers L LGE Stats
30/12/22 19:30 London Lions 87 63 Plymouth City Patriots L LGE Stats
07/01/23 19:30 Plymouth City Patriots 105 52 St. Mirren W TRO Stats
08/01/23 17:30 Cheshire Phoenix 101 82 Plymouth City Patriots L LGE Stats
20/01/23 19:30 Caledonia Gladiators 96 80 Plymouth City Patriots L LGE Stats
27/01/23 19:30 Sheffield Sharks 82 77 Plymouth City Patriots L LGE Stats
03/02/23 19:30 Plymouth City Patriots 93 108 Bristol Flyers L LGE Stats
05/02/23 15:00 Plymouth City Patriots 79 88 London Lions L LGE Stats
12/02/23 15:00 Plymouth City Patriots 89 99 Derby Trailblazers L TRO Stats
17/02/23 19:30 Surrey Scorchers 95 105 Plymouth City Patriots W LGE Stats
19/02/23 15:00 Plymouth City Patriots 98 93 Newcastle Eagles W LGE Stats
26/02/23 15:00 Plymouth City Patriots 77 87 Manchester Giants L LGE Stats
12/03/23 15:00 Plymouth City Patriots 51 102 London Lions L LGE Stats
17/03/23 19:30 Bristol Flyers 99 60 Plymouth City Patriots L LGE Stats
19/03/23 15:00 Plymouth City Patriots 67 90 Cheshire Phoenix L LGE Stats
28/03/23 19:45 Leicester Riders 92 89 Plymouth City Patriots L LGE Stats
31/03/23 19:30 Manchester Giants 109 69 Plymouth City Patriots L LGE Stats
02/04/23 15:00 Plymouth City Patriots 85 99 Leicester Riders L LGE Stats
08/04/23 18:00 Surrey Scorchers 87 89 Plymouth City Patriots W LGE Stats
09/04/23 15:00 Plymouth City Patriots 80 85 Caledonia Gladiators L LGE Stats
14/04/23 20:00 Leicester Riders 111 68 Plymouth City Patriots L LGE Stats
16/04/23 15:00 Plymouth City Patriots 68 85 Cheshire Phoenix L LGE Stats
21/04/23 19:30 London Lions 96 62 Plymouth City Patriots L LGE Stats
23/04/23 15:00 Plymouth City Patriots 68 90 Newcastle Eagles L LGE Stats