Welcome to BritHoops.com - bringing you all the latest stats from the British Basketball League.
Player Stats | Team Stats | Fixtures |
Team Record
| Team | Total Games | Total Wins | Total Losses | League Games | League Wins | League Losses |
|---|---|---|---|---|---|---|
| DUR | 35 | 3 | 32 | 30 | 3 | 27 |
Player Details
| NUMBER | FORENAME | SURNAME | POS |
|---|---|---|---|
| 7 | Mark | Elderkin | G |
| 8 | Chris | Pearce | G |
| 9 | Sam | Chambers | F |
| 10 | Paul | Elderkin | |
| 11 | Stephen | Jones | F |
| 12 | Michael | Davies | F |
| 13 | Fred | Hinnenkamp | F |
| 15 | S | Halixidis | F |
| 15 | Notis | Chalkidis | C |
| 20 | Mike | Capocci | F |
| 21 | Odiba | Attah | F |
| 22 | Liam | O'Mahoney | C |
| 31 | DJ | Galvin | G |
| 32 | Ralph | Bucci | G |
| 45 | Mario | Flaherty | C |
Player Stats
| NUMBER | FORENAME | SURNAME | G | PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|
| 7 | Mark | Elderkin | 32 | 2.91 | 0.78 | 1.06 | 0.38 | 0.00 |
| 8 | Chris | Pearce | 31 | 5.74 | 2.29 | 0.81 | 0.74 | 0.00 |
| 9 | Sam | Chambers | 5 | 0.80 | 1.40 | 0.20 | 0.60 | 0.00 |
| 10 | Paul | Elderkin | 27 | 12.67 | 3.04 | 2.70 | 1.41 | 0.15 |
| 11 | Stephen | Jones | 9 | 2.67 | 0.89 | 0.33 | 0.11 | 0.00 |
| 12 | Michael | Davies | 20 | 2.15 | 0.95 | 0.90 | 0.20 | 0.10 |
| 13 | Fred | Hinnenkamp | 12 | 11.08 | 1.67 | 0.92 | 0.17 | 0.17 |
| 15 | S | Halixidis | 1 | 2.00 | 1.00 | 0.00 | 2.00 | 0.00 |
| 15 | Notis | Chalkidis | 27 | 1.44 | 1.56 | 0.52 | 0.07 | 0.15 |
| 20 | Mike | Capocci | 33 | 14.58 | 4.82 | 2.36 | 1.67 | 0.27 |
| 21 | Odiba | Attah | 8 | 3.75 | 1.50 | 0.50 | 0.00 | 0.13 |
| 22 | Liam | O'Mahoney | 33 | 1.36 | 2.36 | 0.21 | 0.33 | 0.06 |
| 31 | DJ | Galvin | 21 | 10.52 | 2.76 | 3.00 | 1.10 | 0.14 |
| 32 | Ralph | Bucci | 32 | 11.72 | 6.84 | 3.84 | 1.28 | 0.09 |
| 45 | Mario | Flaherty | 32 | 13.72 | 7.81 | 1.66 | 0.75 | 0.34 |
Full player stats for Durham Wildcats available here.
Team Stats
| TEAM | G | FG% | 3P% | FT% | PPG | RPG | APG | TOPG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|
| DUR | 33 | 0.466 | 0.320 | 0.681 | 74.21 | 31.88 | 15.36 | 14.21 | 7.30 | 1.24 |
Full team stats for Durham Wildcats available here.
Fixtures & Results
| Date | HOME | H-Sc | AWAY | A-Sc |
|---|---|---|---|---|
| 01/10 | DUR | 66 | NEW | 88 |
| 07/10 | NEW | 92 | DUR | 72 |
| 09/10 | GLA | 75 | DUR | 70 |
| 15/10 | DUR | 86 | GLA | 91 |
| 29/10 | DUR | 74 | PLY | 88 |
| 05/11 | DUR | 74 | CHE | 72 |
| 12/11 | WOR | 65 | DUR | 64 |
| 19/11 | DUR | 75 | GLA | 92 |
| 25/11 | MER | 85 | DUR | 81 |
| 26/11 | DUR | 75 | PLY | 80 |
| 03/12 | DUR | 77 | SHE | 93 |
| 04/12 | CHE | 93 | DUR | 90 |
| 09/12 | MKL | 87 | DUR | 74 |
| 10/12 | LEI | 97 | DUR | 64 |
| 17/12 | DUR | 71 | SHE | 90 |
| 01/01 | GUI | 99 | DUR | 67 |
| 07/01 | DUR | 79 | LEI | 92 |
| 14/01 | WOR | 86 | DUR | 72 |
| 21/01 | DUR | 94 | NEW | 101 |
| 27/01 | MKL | 82 | DUR | 73 |
| 28/01 | DUR | 90 | CHE | 86 |
| 12/02 | DUR | 69 | LEI | 97 |
| 17/02 | NEW | 94 | DUR | 69 |
| 24/02 | DUR | 70 | WOR | 90 |
| 26/02 | DUR | 68 | MER | 79 |
| 03/03 | DUR | 70 | PLY | 92 |
| 04/03 | GLA | 79 | DUR | 59 |
| 10/03 | DUR | 82 | NEW | 97 |
| 24/03 | DUR | 56 | MER | 86 |
| 25/03 | GUI | 97 | DUR | 59 |
| 31/03 | PLY | 96 | DUR | 85 |
| 06/04 | SHE | 79 | DUR | 73 |
| 14/04 | DUR | 96 | GUI | 85 |
| 21/04 | DUR | 91 | MKL | 96 |
| 22/04 | GLA | 87 | DUR | 66 |
Full details of Durham Wildcats fixtures available here.