Welcome to BritHoops.com - bringing you all the latest stats from the British Basketball League.
Player Stats | Team Stats | Fixtures |
Team Record
| Team | Total Games | Total Wins | Total Losses | League Games | League Wins | League Losses |
|---|---|---|---|---|---|---|
| PLY | 43 | 29 | 14 | 30 | 21 | 9 |
Player Details
| NUMBER | FORENAME | SURNAME | POS |
|---|---|---|---|
| 0 | Sebastien | Maio | G |
| 5 | Michael | Ojo | G |
| 7 | James | Jones | G |
| 8 | Lehmon | Colbert | F |
| 9 | Jeremy | Bell | G |
| 9 | Ben | Smith | G |
| 11 | Anthony | Martin | G |
| 13 | Paul | Williams | F |
| 15 | Tomas | Janusauskas | C |
| 22 | Jamal | Williams | F |
| 23 | Jordan | Seeley | G |
| 24 | Anthony | Rowe | F |
Player Stats
| NUMBER | FORENAME | SURNAME | G | PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|
| 0 | Sebastien | Maio | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5 | Michael | Ojo | 37 | 12.86 | 3.59 | 0.76 | 0.81 | 0.08 |
| 7 | James | Jones | 42 | 9.69 | 3.74 | 3.14 | 0.83 | 0.14 |
| 8 | Lehmon | Colbert | 39 | 14.95 | 7.33 | 2.92 | 0.56 | 0.31 |
| 9 | Ben | Smith | 3 | 12.67 | 3.00 | 5.00 | 0.00 | 0.00 |
| 9 | Jeremy | Bell | 39 | 20.31 | 4.49 | 3.18 | 1.49 | 0.03 |
| 11 | Anthony | Martin | 41 | 4.39 | 1.93 | 3.39 | 0.59 | 0.15 |
| 13 | Paul | Williams | 42 | 15.62 | 11.33 | 1.88 | 0.60 | 1.05 |
| 15 | Tomas | Janusauskas | 22 | 1.95 | 3.09 | 0.18 | 0.14 | 0.23 |
| 22 | Jamal | Williams | 26 | 2.58 | 2.54 | 0.65 | 0.27 | 0.04 |
| 23 | Jordan | Seeley | 2 | 1.50 | 0.00 | 0.50 | 0.00 | 0.00 |
| 24 | Anthony | Rowe | 40 | 13.00 | 7.70 | 0.68 | 0.43 | 0.60 |
Full player stats for Plymouth Raiders available here.
Team Stats
| TEAM | G | FG% | 3P% | FT% | PPG | RPG | APG | TOPG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|
| PLY | 42 | 0.518 | 0.302 | 0.651 | 89.64 | 41.83 | 16.19 | 12.71 | 5.26 | 2.43 |
Full team stats for Plymouth Raiders available here.
Fixtures & Results
| Date | HOME | H-Sc | AWAY | A-Sc |
|---|---|---|---|---|
| 02/10 | GUI | 91 | PLY | 95 |
| 08/10 | WOR | 62 | PLY | 85 |
| 16/10 | PLY | 85 | WOR | 96 |
| 22/10 | PLY | 87 | GUI | 83 |
| 29/10 | DUR | 74 | PLY | 88 |
| 04/11 | SHE | 83 | PLY | 85 |
| 16/11 | PLY | 92 | MKL | 76 |
| 19/11 | WOR | 77 | PLY | 76 |
| 25/11 | NEW | 90 | PLY | 67 |
| 26/11 | DUR | 75 | PLY | 80 |
| 04/12 | PLY | 84 | LEI | 62 |
| 10/12 | WOR | 83 | PLY | 111 |
| 11/12 | PLY | 82 | WOR | 89 |
| 18/12 | PLY | 94 | GLA | 67 |
| 29/12 | PLY | 102 | MER | 82 |
| 08/01 | PLY | 101 | MER | 84 |
| 15/01 | NEW | 115 | PLY | 94 |
| 21/01 | PLY | 98 | GUI | 68 |
| 22/01 | PLY | 81 | CHE | 75 |
| 29/01 | PLY | 85 | GLA | 78 |
| 03/02 | MKL | 87 | PLY | 81 |
| 05/02 | PLY | 107 | MKL | 99 |
| 11/02 | WOR | 100 | PLY | 80 |
| 12/02 | PLY | 84 | SHE | 78 |
| 17/02 | MER | 73 | PLY | 83 |
| 24/02 | PLY | 94 | NEW | 103 |
| 26/02 | GUI | 95 | PLY | 85 |
| 02/03 | NEW | 76 | PLY | 85 |
| 03/03 | DUR | 70 | PLY | 92 |
| 10/03 | PLY | 94 | SHE | 82 |
| 11/03 | CHE | 79 | PLY | 88 |
| 16/03 | PLY | 109 | CHE | 105 |
| 18/03 | PLY | 97 | NEW | 88 |
| 23/03 | NEW | 96 | PLY | 80 |
| 25/03 | GLA | 60 | PLY | 71 |
| 31/03 | PLY | 96 | DUR | 85 |
| 01/04 | PLY | 93 | LEI | 81 |
| 06/04 | MKL | 93 | PLY | 100 |
| 08/04 | GUI | 86 | PLY | 81 |
| 11/04 | LEI | 96 | PLY | 72 |
| 15/04 | PLY | 94 | WOR | 80 |
| 18/04 | MKL | 128 | PLY | 113 |
| 20/04 | SHE | 102 | PLY | 99 |
Full details of Plymouth Raiders fixtures available here.