Welcome to BritHoops.com - bringing you all the latest stats from the British Basketball League.
Jump to: | Raiders main page | Raiders Team Stats | Raiders Fixtures
Player Stats - Averages
| FORENAME | SURNAME | G | MPG | FG% | 3P% | FT% | PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastien | Maio | 0 | 0.00 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Michael | Ojo | 37 | 24.90 | 0.450 | 0.405 | 0.900 | 12.86 | 3.59 | 0.76 | 0.81 | 0.08 |
| James | Jones | 42 | 27.69 | 0.519 | 0.304 | 0.694 | 9.69 | 3.74 | 3.14 | 0.83 | 0.14 |
| Lehmon | Colbert | 39 | 32.71 | 0.618 | 0.268 | 0.493 | 14.95 | 7.33 | 2.92 | 0.56 | 0.31 |
| Jeremy | Bell | 39 | 36.18 | 0.476 | 0.268 | 0.796 | 20.31 | 4.49 | 3.18 | 1.49 | 0.03 |
| Ben | Smith | 3 | 27.43 | 0.300 | 0.154 | 0.870 | 12.67 | 3.00 | 5.00 | 0.00 | 0.00 |
| Anthony | Martin | 41 | 15.83 | 0.412 | 0.190 | 0.677 | 4.39 | 1.93 | 3.39 | 0.59 | 0.15 |
| Paul | Williams | 42 | 31.35 | 0.582 | 0.000 | 0.474 | 15.62 | 11.33 | 1.88 | 0.60 | 1.05 |
| Tomas | Janusauskas | 22 | 7.50 | 0.354 | 0.000 | 0.375 | 1.95 | 3.09 | 0.18 | 0.14 | 0.23 |
| Jamal | Williams | 26 | 12.12 | 0.458 | 0.111 | 0.778 | 2.58 | 2.54 | 0.65 | 0.27 | 0.04 |
| Jordan | Seeley | 2 | 3.00 | 0.000 | 0.333 | 0.000 | 1.50 | 0.00 | 0.50 | 0.00 | 0.00 |
| Anthony | Rowe | 40 | 28.62 | 0.515 | 0.500 | 0.577 | 13.00 | 7.70 | 0.68 | 0.43 | 0.60 |
Player Stats - Shooting
| FORENAME | SURNAME | G | MPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastien | Maio | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.00 |
| Michael | Ojo | 37 | 24.90 | 85 | 189 | 0.450 | 75 | 185 | 0.405 | 81 | 90 | 0.900 | 476 | 12.86 |
| James | Jones | 42 | 27.69 | 98 | 189 | 0.519 | 62 | 204 | 0.304 | 25 | 36 | 0.694 | 407 | 9.69 |
| Lehmon | Colbert | 39 | 32.71 | 215 | 348 | 0.618 | 26 | 97 | 0.268 | 75 | 152 | 0.493 | 583 | 14.95 |
| Jeremy | Bell | 39 | 36.18 | 258 | 542 | 0.476 | 34 | 127 | 0.268 | 176 | 221 | 0.796 | 792 | 20.31 |
| Ben | Smith | 3 | 27.43 | 6 | 20 | 0.300 | 2 | 13 | 0.154 | 20 | 23 | 0.870 | 38 | 12.67 |
| Anthony | Martin | 41 | 15.83 | 56 | 136 | 0.412 | 8 | 42 | 0.190 | 44 | 65 | 0.677 | 180 | 4.39 |
| Paul | Williams | 42 | 31.35 | 292 | 502 | 0.582 | 0 | 2 | 0.000 | 72 | 152 | 0.474 | 656 | 15.62 |
| Tomas | Janusauskas | 22 | 7.50 | 17 | 48 | 0.354 | 0 | 1 | 0.000 | 9 | 24 | 0.375 | 43 | 1.95 |
| Jamal | Williams | 26 | 12.12 | 22 | 48 | 0.458 | 3 | 27 | 0.111 | 14 | 18 | 0.778 | 67 | 2.58 |
| Jordan | Seeley | 2 | 3.00 | 0 | 1 | 0.000 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 3 | 1.50 |
| Anthony | Rowe | 40 | 28.62 | 229 | 445 | 0.515 | 2 | 4 | 0.500 | 56 | 97 | 0.577 | 520 | 13.00 |
Player Stats - Rebounding
| FORENAME | SURNAME | G | MPG | OREB | ORPG | DREB | DRPG | TREB | TRPG |
|---|---|---|---|---|---|---|---|---|---|
| Sebastien | Maio | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Michael | Ojo | 37 | 24.90 | 35 | 0.95 | 98 | 2.65 | 133 | 3.59 |
| James | Jones | 42 | 27.69 | 38 | 0.90 | 119 | 2.83 | 157 | 3.74 |
| Lehmon | Colbert | 39 | 32.71 | 96 | 2.46 | 190 | 4.87 | 286 | 7.33 |
| Ben | Smith | 3 | 27.43 | 2 | 0.67 | 7 | 2.33 | 9 | 3.00 |
| Jeremy | Bell | 39 | 36.18 | 38 | 0.97 | 137 | 3.51 | 175 | 4.49 |
| Anthony | Martin | 41 | 15.83 | 24 | 0.59 | 55 | 1.34 | 79 | 1.93 |
| Paul | Williams | 42 | 31.35 | 169 | 4.02 | 307 | 7.31 | 476 | 11.33 |
| Tomas | Janusauskas | 22 | 7.50 | 29 | 1.32 | 39 | 1.77 | 68 | 3.09 |
| Jamal | Williams | 26 | 12.12 | 26 | 1.00 | 40 | 1.54 | 66 | 2.54 |
| Jordan | Seeley | 2 | 3.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Anthony | Rowe | 40 | 28.62 | 92 | 2.30 | 216 | 5.40 | 308 | 7.70 |
Player Stats - Assists & Turnovers
| FORENAME | SURNAME | G | MPG | AST | APG | TOS | TOPG | AST2TOS |
|---|---|---|---|---|---|---|---|---|
| Sebastien | Maio | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
| Michael | Ojo | 37 | 24.90 | 28 | 0.76 | 49 | 1.32 | 0.57 |
| James | Jones | 42 | 27.69 | 132 | 3.14 | 53 | 1.26 | 2.49 |
| Lehmon | Colbert | 39 | 32.71 | 114 | 2.92 | 82 | 2.10 | 1.39 |
| Ben | Smith | 3 | 27.43 | 15 | 5.00 | 5 | 1.67 | 3.00 |
| Jeremy | Bell | 39 | 36.18 | 124 | 3.18 | 101 | 2.59 | 1.23 |
| Anthony | Martin | 41 | 15.83 | 139 | 3.39 | 53 | 1.29 | 2.62 |
| Paul | Williams | 42 | 31.35 | 79 | 1.88 | 102 | 2.43 | 0.77 |
| Tomas | Janusauskas | 22 | 7.50 | 4 | 0.18 | 5 | 0.23 | 0.80 |
| Jamal | Williams | 26 | 12.12 | 17 | 0.65 | 22 | 0.85 | 0.77 |
| Jordan | Seeley | 2 | 3.00 | 1 | 0.50 | 2 | 1.00 | 0.50 |
| Anthony | Rowe | 40 | 28.62 | 27 | 0.68 | 59 | 1.48 | 0.46 |
Player Stats - Blocks & Steals
| FORENAME | SURNAME | G | MPG | BLK | BPG | STL | SPG |
|---|---|---|---|---|---|---|---|
| Sebastien | Maio | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Michael | Ojo | 37 | 24.90 | 3 | 0.08 | 30 | 0.81 |
| James | Jones | 42 | 27.69 | 6 | 0.14 | 35 | 0.83 |
| Lehmon | Colbert | 39 | 32.71 | 12 | 0.31 | 22 | 0.56 |
| Ben | Smith | 3 | 27.43 | 0 | 0.00 | 0 | 0.00 |
| Jeremy | Bell | 39 | 36.18 | 1 | 0.03 | 58 | 1.49 |
| Anthony | Martin | 41 | 15.83 | 6 | 0.15 | 24 | 0.59 |
| Paul | Williams | 42 | 31.35 | 44 | 1.05 | 25 | 0.60 |
| Tomas | Janusauskas | 22 | 7.50 | 5 | 0.23 | 3 | 0.14 |
| Jamal | Williams | 26 | 12.12 | 1 | 0.04 | 7 | 0.27 |
| Jordan | Seeley | 2 | 3.00 | 0 | 0.00 | 0 | 0.00 |
| Anthony | Rowe | 40 | 28.62 | 24 | 0.60 | 17 | 0.43 |
Note: Stats relate to BBL League, Trophy and Cup games combined.