Welcome to BritHoops.com - bringing you all the latest stats from the British Basketball League.
Player Stats | Team Stats | Fixtures |
Team Record
| Team | Total Games | Total Wins | Total Losses | League Games | League Wins | League Losses |
|---|---|---|---|---|---|---|
| WOR | 38 | 28 | 10 | 30 | 22 | 8 |
Player Details
| NUMBER | FORENAME | SURNAME | POS |
|---|---|---|---|
| 5 | Eoghann | Dover | G |
| 7 | Carlos | Fernandez | F |
| 10 | Daniel | Belgrave | G |
| 11 | Callum | Jones | G |
| 14 | Courtney | Van-Beest | F |
| 15 | Arnas | Kazlauskas | C |
| 24 | Tommy | Freeman | G |
| 33 | Aleksas | Zimnickas | F |
| 41 | David | Watts | F |
| 44 | Sherrad | Prezzie-Blue | G |
| 55 | Richie | Gordon | C |
Player Stats
| NUMBER | FORENAME | SURNAME | G | PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|
| 5 | Eoghann | Dover | 9 | 0.33 | 0.11 | 0.11 | 0.00 | 0.00 |
| 7 | Carlos | Fernandez | 35 | 6.77 | 4.20 | 2.69 | 0.97 | 0.03 |
| 10 | Daniel | Belgrave | 7 | 0.43 | 0.14 | 0.00 | 0.00 | 0.00 |
| 11 | Callum | Jones | 34 | 4.35 | 1.76 | 1.50 | 0.32 | 0.03 |
| 14 | Courtney | Van-Beest | 17 | 1.06 | 0.59 | 0.00 | 0.06 | 0.00 |
| 15 | Arnas | Kazlauskas | 36 | 11.64 | 4.53 | 2.33 | 0.64 | 0.19 |
| 24 | Tommy | Freeman | 35 | 18.51 | 3.69 | 2.71 | 0.60 | 0.03 |
| 33 | Aleksas | Zimnickas | 36 | 3.03 | 2.44 | 0.47 | 0.17 | 0.11 |
| 41 | David | Watts | 36 | 7.97 | 4.47 | 0.69 | 0.56 | 0.28 |
| 44 | Sherrad | Prezzie-Blue | 36 | 15.92 | 3.58 | 4.81 | 1.17 | 0.03 |
| 55 | Richie | Gordon | 35 | 18.69 | 9.63 | 1.49 | 1.17 | 1.29 |
Full player stats for Worcester Wolves available here.
Team Stats
| TEAM | G | FG% | 3P% | FT% | PPG | RPG | APG | TOPG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|
| WOR | 36 | 0.532 | 0.345 | 0.743 | 86.08 | 34.06 | 16.44 | 12.36 | 5.53 | 1.94 |
Full team stats for Worcester Wolves available here.
Fixtures & Results
| Date | HOME | H-Sc | AWAY | A-Sc |
|---|---|---|---|---|
| 01/10 | WOR | 93 | GUI | 87 |
| 08/10 | WOR | 62 | PLY | 85 |
| 16/10 | PLY | 85 | WOR | 96 |
| 21/10 | GLA | 73 | WOR | 78 |
| 26/10 | GUI | 75 | WOR | 82 |
| 29/10 | WOR | 88 | GUI | 77 |
| 11/11 | MER | 62 | WOR | 91 |
| 12/11 | WOR | 65 | DUR | 64 |
| 18/11 | MER | 79 | WOR | 97 |
| 19/11 | WOR | 77 | PLY | 76 |
| 25/11 | SHE | 76 | WOR | 75 |
| 29/11 | MKL | 99 | WOR | 82 |
| 03/12 | WOR | 93 | MER | 84 |
| 04/12 | GUI | 93 | WOR | 98 |
| 10/12 | WOR | 83 | PLY | 111 |
| 11/12 | PLY | 82 | WOR | 89 |
| 16/12 | NEW | 86 | WOR | 94 |
| 17/12 | WOR | 87 | GLA | 65 |
| 28/12 | WOR | 75 | LEI | 99 |
| 30/12 | MKL | 92 | WOR | 103 |
| 13/01 | MER | 61 | WOR | 82 |
| 14/01 | WOR | 86 | DUR | 72 |
| 21/01 | WOR | 97 | CHE | 87 |
| 27/01 | SHE | 74 | WOR | 73 |
| 04/02 | WOR | 100 | NEW | 102 |
| 11/02 | WOR | 100 | PLY | 80 |
| 18/02 | WOR | 94 | MKL | 86 |
| 24/02 | DUR | 70 | WOR | 90 |
| 03/03 | WOR | 95 | CHE | 79 |
| 04/03 | GUI | 78 | WOR | 100 |
| 10/03 | WOR | 64 | GLA | 61 |
| 24/03 | WOR | 95 | SHE | 80 |
| 25/03 | CHE | 65 | WOR | 94 |
| 30/03 | LEI | 91 | WOR | 68 |
| 06/04 | NEW | 85 | WOR | 84 |
| 07/04 | WOR | 85 | GUI | 77 |
| 14/04 | WOR | 93 | LEI | 71 |
| 15/04 | PLY | 94 | WOR | 80 |
Full details of Worcester Wolves fixtures available here.