Welcome to BritHoops.com - bringing you all the latest stats from the British Basketball League.
Jump to: | Wolves main page | Wolves Team Stats | Wolves Fixtures
Player Stats - Averages
| FORENAME | SURNAME | G | MPG | FG% | 3P% | FT% | PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eoghann | Dover | 9 | 1.99 | 0.000 | 0.000 | 0.750 | 0.33 | 0.11 | 0.11 | 0.00 | 0.00 |
| Carlos | Fernandez | 35 | 21.85 | 0.474 | 0.205 | 0.431 | 6.77 | 4.20 | 2.69 | 0.97 | 0.03 |
| Daniel | Belgrave | 7 | 2.20 | 0.500 | 0.000 | 0.250 | 0.43 | 0.14 | 0.00 | 0.00 | 0.00 |
| Callum | Jones | 34 | 12.52 | 0.690 | 0.429 | 0.576 | 4.35 | 1.76 | 1.50 | 0.32 | 0.03 |
| Courtney | Van-Beest | 17 | 4.14 | 0.727 | 0.000 | 0.500 | 1.06 | 0.59 | 0.00 | 0.06 | 0.00 |
| Arnas | Kazlauskas | 36 | 31.16 | 0.449 | 0.401 | 0.813 | 11.64 | 4.53 | 2.33 | 0.64 | 0.19 |
| Tommy | Freeman | 35 | 34.11 | 0.451 | 0.388 | 0.877 | 18.51 | 3.69 | 2.71 | 0.60 | 0.03 |
| Aleksas | Zimnickas | 36 | 13.03 | 0.461 | 0.125 | 0.636 | 3.03 | 2.44 | 0.47 | 0.17 | 0.11 |
| David | Watts | 36 | 19.51 | 0.546 | 0.260 | 0.829 | 7.97 | 4.47 | 0.69 | 0.56 | 0.28 |
| Sherrad | Prezzie-Blue | 36 | 37.09 | 0.542 | 0.362 | 0.805 | 15.92 | 3.58 | 4.81 | 1.17 | 0.03 |
| Richie | Gordon | 35 | 31.05 | 0.582 | 0.000 | 0.675 | 18.69 | 9.63 | 1.49 | 1.17 | 1.29 |
Player Stats - Shooting
| FORENAME | SURNAME | G | MPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eoghann | Dover | 9 | 1.99 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 3 | 4 | 0.750 | 3 | 0.33 |
| Carlos | Fernandez | 35 | 21.85 | 91 | 192 | 0.474 | 9 | 44 | 0.205 | 28 | 65 | 0.431 | 237 | 6.77 |
| Daniel | Belgrave | 7 | 2.20 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 1 | 4 | 0.250 | 3 | 0.43 |
| Callum | Jones | 34 | 12.52 | 60 | 87 | 0.690 | 3 | 7 | 0.429 | 19 | 33 | 0.576 | 148 | 4.35 |
| Courtney | Van-Beest | 17 | 4.14 | 8 | 11 | 0.727 | 0 | 2 | 0.000 | 2 | 4 | 0.500 | 18 | 1.06 |
| Arnas | Kazlauskas | 36 | 31.16 | 48 | 107 | 0.449 | 83 | 207 | 0.401 | 74 | 91 | 0.813 | 419 | 11.64 |
| Tommy | Freeman | 35 | 34.11 | 87 | 193 | 0.451 | 101 | 260 | 0.388 | 171 | 195 | 0.877 | 648 | 18.51 |
| Aleksas | Zimnickas | 36 | 13.03 | 41 | 89 | 0.461 | 2 | 16 | 0.125 | 21 | 33 | 0.636 | 109 | 3.03 |
| David | Watts | 36 | 19.51 | 59 | 108 | 0.546 | 45 | 173 | 0.260 | 34 | 41 | 0.829 | 287 | 7.97 |
| Sherrad | Prezzie-Blue | 36 | 37.09 | 123 | 227 | 0.542 | 76 | 210 | 0.362 | 99 | 123 | 0.805 | 573 | 15.92 |
| Richie | Gordon | 35 | 31.05 | 270 | 464 | 0.582 | 0 | 5 | 0.000 | 114 | 169 | 0.675 | 654 | 18.69 |
Player Stats - Rebounding
| FORENAME | SURNAME | G | MPG | OREB | ORPG | DREB | DRPG | TREB | TRPG |
|---|---|---|---|---|---|---|---|---|---|
| Eoghann | Dover | 9 | 1.99 | 0 | 0.00 | 1 | 0.11 | 1 | 0.11 |
| Carlos | Fernandez | 35 | 21.85 | 51 | 1.46 | 96 | 2.74 | 147 | 4.20 |
| Daniel | Belgrave | 7 | 2.20 | 1 | 0.14 | 0 | 0.00 | 1 | 0.14 |
| Callum | Jones | 34 | 12.52 | 20 | 0.59 | 40 | 1.18 | 60 | 1.76 |
| Courtney | Van-Beest | 17 | 4.14 | 2 | 0.12 | 8 | 0.47 | 10 | 0.59 |
| Arnas | Kazlauskas | 36 | 31.16 | 35 | 0.97 | 128 | 3.56 | 163 | 4.53 |
| Tommy | Freeman | 35 | 34.11 | 25 | 0.71 | 104 | 2.97 | 129 | 3.69 |
| Aleksas | Zimnickas | 36 | 13.03 | 38 | 1.06 | 50 | 1.39 | 88 | 2.44 |
| David | Watts | 36 | 19.51 | 41 | 1.14 | 120 | 3.33 | 161 | 4.47 |
| Sherrad | Prezzie-Blue | 36 | 37.09 | 30 | 0.83 | 99 | 2.75 | 129 | 3.58 |
| Richie | Gordon | 35 | 31.05 | 121 | 3.46 | 216 | 6.17 | 337 | 9.63 |
Player Stats - Assists & Turnovers
| FORENAME | SURNAME | G | MPG | AST | APG | TOS | TOPG | AST2TOS |
|---|---|---|---|---|---|---|---|---|
| Eoghann | Dover | 9 | 1.99 | 1 | 0.11 | 1 | 0.11 | 1.00 |
| Carlos | Fernandez | 35 | 21.85 | 94 | 2.69 | 57 | 1.63 | 1.65 |
| Daniel | Belgrave | 7 | 2.20 | 0 | 0.00 | 1 | 0.14 | 0.00 |
| Callum | Jones | 34 | 12.52 | 51 | 1.50 | 21 | 0.62 | 2.43 |
| Courtney | Van-Beest | 17 | 4.14 | 0 | 0.00 | 6 | 0.35 | 0.00 |
| Arnas | Kazlauskas | 36 | 31.16 | 84 | 2.33 | 73 | 2.03 | 1.15 |
| Tommy | Freeman | 35 | 34.11 | 95 | 2.71 | 71 | 2.03 | 1.34 |
| Aleksas | Zimnickas | 36 | 13.03 | 17 | 0.47 | 28 | 0.78 | 0.61 |
| David | Watts | 36 | 19.51 | 25 | 0.69 | 29 | 0.81 | 0.86 |
| Sherrad | Prezzie-Blue | 36 | 37.09 | 173 | 4.81 | 84 | 2.33 | 2.06 |
| Richie | Gordon | 35 | 31.05 | 52 | 1.49 | 74 | 2.11 | 0.70 |
Player Stats - Blocks & Steals
| FORENAME | SURNAME | G | MPG | BLK | BPG | STL | SPG |
|---|---|---|---|---|---|---|---|
| Eoghann | Dover | 9 | 1.99 | 0 | 0.00 | 0 | 0.00 |
| Carlos | Fernandez | 35 | 21.85 | 1 | 0.03 | 34 | 0.97 |
| Daniel | Belgrave | 7 | 2.20 | 0 | 0.00 | 0 | 0.00 |
| Callum | Jones | 34 | 12.52 | 1 | 0.03 | 11 | 0.32 |
| Courtney | Van-Beest | 17 | 4.14 | 0 | 0.00 | 1 | 0.06 |
| Arnas | Kazlauskas | 36 | 31.16 | 7 | 0.19 | 23 | 0.64 |
| Tommy | Freeman | 35 | 34.11 | 1 | 0.03 | 21 | 0.60 |
| Aleksas | Zimnickas | 36 | 13.03 | 4 | 0.11 | 6 | 0.17 |
| David | Watts | 36 | 19.51 | 10 | 0.28 | 20 | 0.56 |
| Sherrad | Prezzie-Blue | 36 | 37.09 | 1 | 0.03 | 42 | 1.17 |
| Richie | Gordon | 35 | 31.05 | 45 | 1.29 | 41 | 1.17 |
Note: Stats relate to BBL League, Trophy and Cup games combined.