Welcome to BritHoops.com - bringing you all the latest stats from the British Basketball League.
Offensive (1)
| TEAM | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLY | 42 | 1278 | 2468 | 0.518 | 213 | 705 | 0.302 | 572 | 878 | 0.651 | 3765 | 89.64 |
| NEW | 41 | 988 | 1983 | 0.498 | 343 | 979 | 0.350 | 663 | 925 | 0.717 | 3668 | 89.46 |
| MKL | 37 | 1007 | 1942 | 0.519 | 219 | 732 | 0.299 | 575 | 809 | 0.711 | 3246 | 87.73 |
| LEI | 38 | 1033 | 1932 | 0.535 | 241 | 712 | 0.338 | 519 | 833 | 0.623 | 3298 | 86.79 |
| WOR | 36 | 788 | 1481 | 0.532 | 319 | 925 | 0.345 | 566 | 762 | 0.743 | 3099 | 86.08 |
| GUI | 34 | 884 | 1776 | 0.498 | 159 | 561 | 0.283 | 563 | 843 | 0.668 | 2808 | 82.59 |
| SHE | 38 | 924 | 1925 | 0.480 | 225 | 651 | 0.346 | 583 | 794 | 0.734 | 3106 | 81.74 |
| CHE | 35 | 909 | 1794 | 0.507 | 202 | 651 | 0.310 | 419 | 623 | 0.673 | 2851 | 81.46 |
| GLA | 35 | 841 | 1692 | 0.497 | 238 | 783 | 0.304 | 393 | 537 | 0.732 | 2784 | 79.54 |
| MER | 34 | 848 | 1761 | 0.482 | 169 | 626 | 0.270 | 431 | 678 | 0.636 | 2626 | 77.24 |
| DUR | 33 | 717 | 1540 | 0.466 | 246 | 768 | 0.320 | 277 | 407 | 0.681 | 2449 | 74.21 |
Ordered by PPG. Please click column headers to re-order table.
Stats relate to BBL League, Trophy and Cup games combined.
Quick links for Team Stats: