Welcome to BritHoops.com - bringing you all the latest stats from the British Basketball League.
Offensive (2)
| TEAM | G | OREB | ORPG | DREB | DRPG | TREB | TRPG |
|---|---|---|---|---|---|---|---|
| PLY | 42 | 549 | 13.07 | 1208 | 28.76 | 1757 | 41.83 |
| MKL | 37 | 497 | 13.43 | 986 | 26.65 | 1483 | 40.08 |
| NEW | 41 | 512 | 12.49 | 1123 | 27.39 | 1635 | 39.88 |
| MER | 34 | 460 | 13.53 | 863 | 25.38 | 1323 | 38.91 |
| LEI | 38 | 395 | 10.39 | 1052 | 27.68 | 1447 | 38.08 |
| CHE | 35 | 405 | 11.57 | 911 | 26.03 | 1316 | 37.60 |
| SHE | 38 | 421 | 11.08 | 945 | 24.87 | 1366 | 35.95 |
| GUI | 34 | 424 | 12.47 | 788 | 23.18 | 1212 | 35.65 |
| GLA | 35 | 399 | 11.40 | 833 | 23.80 | 1232 | 35.20 |
| WOR | 36 | 364 | 10.11 | 862 | 23.94 | 1226 | 34.06 |
| DUR | 33 | 405 | 12.27 | 647 | 19.61 | 1052 | 31.88 |
Ordered by TRPG. Please click column headers to re-order table.
Stats relate to BBL League, Trophy and Cup games combined.
Quick links for Team Stats: