Jalen Harris | Profile

G | 6'1 | USA
Averages & Totals
  • Per Game
    Season Team G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
    23/24 MAN 37 16.06 6.86 40.97 46.56 33.33 65.45 0.30 1.24 1.54 1.81 1.22 0.51 0.00 1.11
    ALL ALL 37 16.06 6.86 40.97 46.56 33.33 65.45 0.30 1.24 1.54 1.81 1.22 0.51 0.00 1.11
  • Per 40min
    Season Team G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40
    23/24 MAN 37 594 17.10 40.97 46.56 33.33 65.45 0.74 3.10 3.84 4.51 3.03 1.28 0.00 2.76
    ALL ALL 37 594 0.43 40.97 46.56 33.33 65.45 0.02 0.08 0.10 0.11 0.08 0.03 0.00 0.07
  • Totals
    Season Team G MINS PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS
    23/24 MAN 37 594 254 40.97 46.56 33.33 65.45 11 46 57 67 45 19 0 41
    ALL ALL 37 594 254 40.97 46.56 33.33 65.45 11 46 57 67 45 19 0 41
Shooting
  • Per Game
    Season Team G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    23/24 MAN 37 16.06 2.51 6.14 40.97 1.65 3.54 46.56 0.86 2.59 33.33 0.97 1.49 65.45
    ALL ALL 37 16.06 2.51 6.14 40.97 1.65 3.54 46.56 0.86 2.59 33.33 0.97 1.49 65.45
  • Per 40min
    Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    23/24 MAN 37 594 6.26 15.28 40.97 4.11 8.82 46.56 2.15 6.46 33.33 2.42 3.70 65.45
    ALL ALL 37 594 6.26 15.28 40.97 4.11 8.82 46.56 2.15 6.46 33.33 2.42 3.70 65.45
  • Totals
    Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    23/24 MAN 37 594 93 227 40.97 61 131 46.56 32 96 33.33 36 55 65.45
    ALL ALL 37 594 93 227 40.97 61 131 46.56 32 96 33.33 36 55 65.45
Rebounding
  • Totals / Per Game / Per 40m / Reb%
    Season Team G MINS OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR%
    23/24 MAN 37 594 11 0.30 0.74 1.83 46 1.24 3.10 8.05 57 1.54 3.84 4.79
    ALL ALL 37 594 11 0.30 0.74 1.83 46 1.24 3.10 8.05 57 1.54 3.84 4.79
Assists & Turnovers
  • Totals / Per Game / Per 40m / AST% / TO% / AST:TO
    Season Team G MINS MPG AST APG AP40 AST% TO TOPG TOP40 TO% AST:TO
    23/24 MAN 37 594 16.06 67 1.81 4.51 18.93 45 1.22 3.03 15.19 1.49
    ALL ALL 37 594 16.06 67 1.81 4.51 18.93 45 1.22 3.03 15.19 1.49
Steals & Blocks
  • Totals / Per Game / Per 40m / STL% / BLK%
    Season Team G MINS MPG STL SPG SP40 STL% BLK BPG BP40 BLK%
    23/24 MAN 37 594 16.06 19 0.51 1.28 1.61 0 0.00 0.00 0.00
    ALL ALL 37 594 16.06 19 0.51 1.28 1.61 0 0.00 0.00 0.00
Advanced & Other
  • eFG% / TS% / FT Rate / 3P Rate / USG% / Ratings
    Season Team G MINS MPG eFG% TS% FTr 3Pr USG% +/- ORTG DRTG NET
    23/24 MAN 37 594 16.06 48.02 50.56 0.24 0.42 21.59 -232 100.84 119.62 -18.78
    ALL ALL 37 594 16.06 48.02 50.56 0.24 0.42 21.59 -232 - - -
Season Date Team Loc Opp Score Comp MINS PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OREB DREB TREB AST TOS STL BLK FLS +/-
23/24 19/04/24 MAN @ LEI 94-89 LGE 6.18 2 1 2 50.00 1 1 100.00 0 1 0.00 0 0 0.00 0 0 0 1 0 0 0 1 16
23/24 13/04/24 MAN @ BRI 67-87 LGE 21.98 7 2 7 28.57 2 4 50.00 0 3 0.00 3 4 75.00 0 2 2 3 1 2 0 0 -18
23/24 07/04/24 MAN vs SHE 68-99 LGE 18.42 9 3 8 37.50 1 3 33.33 2 5 40.00 1 2 50.00 0 0 0 1 2 0 0 1 -24
23/24 05/04/24 MAN @ PLY 68-77 LGE 8.73 11 5 7 71.43 4 4 100.00 1 3 33.33 0 1 0.00 0 0 0 1 1 1 0 0 3
23/24 01/04/24 MAN vs SHE 64-87 LGE 2.18 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00 0 0 0 0 1 0 0 0 -12
23/24 21/03/24 MAN vs SUR 78-86 LGE 4.37 3 1 3 33.33 0 1 0.00 1 2 50.00 0 0 0.00 0 0 0 0 1 0 0 1 -5
23/24 08/03/24 MAN @ NEW 77-109 LGE 9.82 5 2 3 66.67 1 2 50.00 1 1 100.00 0 0 0.00 0 0 0 1 1 0 0 1 2
23/24 01/03/24 MAN vs CAL 87-106 LGE 16.50 7 3 9 33.33 3 7 42.86 0 2 0.00 1 1 100.00 2 2 4 0 0 1 0 1 -13
23/24 11/02/24 MAN vs NEW 85-106 LGE 8.73 0 0 3 0.00 0 2 0.00 0 1 0.00 0 0 0.00 1 0 1 2 1 0 0 0 -12
23/24 03/02/24 MAN vs CHE 93-103 LGE 18.45 3 1 4 25.00 0 1 0.00 1 3 33.33 0 0 0.00 0 0 0 2 3 2 0 1 -8
23/24 01/02/24 MAN vs PLY 79-93 LGE 22.37 6 2 8 25.00 2 4 50.00 0 4 0.00 2 2 100.00 0 4 4 2 1 0 0 3 -2
23/24 14/01/24 MAN vs BRI 80-105 TRO 14.32 5 2 7 28.57 1 5 20.00 1 2 50.00 0 0 0.00 0 1 1 4 1 1 0 2 -11
23/24 12/01/24 MAN vs LON 91-100 TRO 15.82 7 2 6 33.33 1 3 33.33 1 3 33.33 2 2 100.00 0 2 2 1 0 1 0 1 1
23/24 10/01/24 MAN @ LEI 88-104 TRO 14.93 11 3 3 100.00 2 2 100.00 1 1 100.00 4 5 80.00 0 1 1 1 1 0 0 2 -6
23/24 31/12/23 MAN @ SHE 75-86 LGE 15.55 11 4 8 50.00 3 3 100.00 1 5 20.00 2 3 66.67 1 0 1 1 1 0 0 1 -5
23/24 29/12/23 MAN @ CHE 92-88 LGE 3.37 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 2 0 0 0 0 2
23/24 26/12/23 MAN @ CAL 68-101 LGE 22.60 10 4 8 50.00 4 6 66.67 0 2 0.00 2 2 100.00 1 1 2 4 3 0 0 0 -11
23/24 23/12/23 MAN vs LEI 73-86 LGE 12.43 0 0 4 0.00 0 2 0.00 0 2 0.00 0 0 0.00 1 1 2 1 2 0 0 2 -8
23/24 17/12/23 MAN @ LON 91-99 LGE 17.43 6 3 9 33.33 3 7 42.86 0 2 0.00 0 0 0.00 1 4 5 1 1 2 0 0 1
23/24 14/12/23 MAN vs BRI 103-80 LGE 19.00 13 5 10 50.00 2 3 66.67 3 7 42.86 0 3 0.00 1 2 3 3 1 1 0 1 0
23/24 10/12/23 MAN @ CAL 80-86 LGE 19.48 12 5 7 71.43 3 4 75.00 2 3 66.67 0 0 0.00 0 4 4 3 0 1 0 2 1
23/24 07/12/23 MAN vs SUR 87-85 LGE 12.88 8 3 7 42.86 1 4 25.00 2 3 66.67 0 0 0.00 0 2 2 1 2 0 0 2 1
23/24 25/11/23 MAN @ LEI 79-94 LGE 10.37 2 1 4 25.00 1 4 25.00 0 0 0.00 0 0 0.00 0 1 1 0 2 2 0 2 -13
23/24 24/11/23 MAN vs PLY 91-90 LGE 11.53 6 1 2 50.00 0 1 0.00 1 1 100.00 3 4 75.00 0 1 1 2 3 0 0 0 -7
23/24 19/11/23 MAN vs LON 84-92 LGE 12.88 4 2 6 33.33 2 6 33.33 0 0 0.00 0 0 0.00 0 1 1 0 1 1 0 1 -13
23/24 17/11/23 MAN @ BRI 74-68 LGE 13.10 5 2 5 40.00 1 3 33.33 1 2 50.00 0 0 0.00 0 1 1 2 0 0 0 1 0
23/24 10/11/23 MAN @ NEW 85-97 LGE 19.48 11 4 6 66.67 3 3 100.00 1 3 33.33 2 4 50.00 1 0 1 3 1 1 0 1 -14
23/24 04/11/23 MAN @ SHE 73-92 LGE 18.70 10 3 7 42.86 1 5 20.00 2 2 100.00 2 2 100.00 0 0 0 1 1 0 0 1 -14
23/24 02/11/23 MAN vs CHE 88-116 LGE 21.92 14 5 8 62.50 4 7 57.14 1 1 100.00 3 3 100.00 0 0 0 1 0 0 0 0 -15
23/24 21/10/23 MAN @ SUR 72-98 LGE 14.03 5 2 5 40.00 2 3 66.67 0 2 0.00 1 2 50.00 0 1 1 3 1 0 0 0 -7
23/24 19/10/23 MAN vs BRI 87-91 LGE 17.85 3 1 6 16.67 0 1 0.00 1 5 20.00 0 0 0.00 0 1 1 3 3 0 0 5 -8
23/24 15/10/23 MAN @ CHE 67-83 LGE 14.90 1 0 4 0.00 0 1 0.00 0 3 0.00 1 2 50.00 0 2 2 2 0 0 0 2 -8
23/24 14/10/23 MAN vs LEI 94-80 LGE 32.92 20 8 14 57.14 5 6 83.33 3 8 37.50 1 4 25.00 1 5 6 4 2 1 0 2 15
23/24 08/10/23 MAN @ LON 91-94 LGE 28.92 17 6 9 66.67 2 3 66.67 4 6 66.67 1 2 50.00 0 1 1 2 1 1 0 2 -4
23/24 29/09/23 MAN @ PLY 77-73 LGE 24.53 8 3 8 37.50 2 5 40.00 1 3 33.33 1 2 50.00 0 4 4 5 2 1 0 1 -16
23/24 23/09/23 MAN vs LON 76-115 LGE 21.60 4 2 9 22.22 2 7 28.57 0 2 0.00 0 0 0.00 1 1 2 2 1 0 0 1 -21
23/24 17/09/23 MAN vs CAL 79-97 LGE 25.92 8 2 10 20.00 2 7 28.57 0 3 0.00 4 5 80.00 0 1 1 2 3 0 0 0 1
0/0
0.0%
47/99
47.5%
5/10
50.0%
3/5
60.0%
3/4
75.0%
1/2
50.0%
1/6
16.7%
1/3
33.3%
0/2
0.0%
6/25
24.0%
5/6
83.3%
11/24
45.8%
0/4
0.0%
10/37
27.0%
Jalen Harris
Season: All | Comp: All | Opp: All | Fixt: All

Above / Below BBL Average FG%

Shot data available from the 2019/20 BBL season.


All available shot charts by season:
47/99
47.5%
5/10
50.0%
3/5
60.0%
3/4
75.0%
1/2
50.0%
1/6
16.7%
1/3
33.3%
0/2
0.0%
6/25
24.0%
5/6
83.3%
11/24
45.8%
0/4
0.0%
10/37
27.0%
Jalen Harris
Season: 23/24 | Comp: All