Tevin Olison | Profile
G | 6'4 | USA
Averages & Totals
-
Per Game
Season Team G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG 23/24 BRI 38 31.64 16.74 46.27 54.79 36.20 82.71 0.95 2.66 3.61 3.11 1.92 1.39 0.18 2.03 22/23 BRI 41 24.92 10.93 42.47 46.11 39.06 83.82 1.00 2.05 3.05 1.93 1.27 0.73 0.12 2.27 ALL ALL 79 28.15 13.72 44.61 51.25 37.53 83.08 0.97 2.34 3.32 2.49 1.58 1.05 0.15 2.15 -
Per 40min
Season Team G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40 23/24 BRI 38 1202 21.16 46.27 54.79 36.20 82.71 1.20 3.36 4.56 3.93 2.43 1.76 0.23 2.56 22/23 BRI 41 1022 17.54 42.47 46.11 39.06 83.82 1.61 3.29 4.89 3.09 2.04 1.17 0.20 3.64 ALL ALL 79 2224 0.49 44.61 51.25 37.53 83.08 0.03 0.08 0.12 0.09 0.06 0.04 0.01 0.08 -
Totals
Season Team G MINS PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS 23/24 BRI 38 1202 636 46.27 54.79 36.20 82.71 36 101 137 118 73 53 7 77 22/23 BRI 41 1022 448 42.47 46.11 39.06 83.82 41 84 125 79 52 30 5 93 ALL ALL 79 2224 1084 44.61 51.25 37.53 83.08 77 185 262 197 125 83 12 170
Shooting
-
Per Game
Season Team G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 23/24 BRI 38 31.64 5.87 12.68 46.27 3.76 6.87 54.79 2.11 5.82 36.20 2.89 3.50 82.71 22/23 BRI 41 24.92 3.85 9.07 42.47 2.02 4.39 46.11 1.83 4.68 39.06 1.39 1.66 83.82 ALL ALL 79 28.15 4.82 10.81 44.61 2.86 5.58 51.25 1.96 5.23 37.53 2.11 2.54 83.08 -
Per 40min
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 23/24 BRI 38 1202 7.42 16.03 46.27 4.76 8.68 54.79 2.66 7.35 36.20 3.66 4.42 82.71 22/23 BRI 41 1022 6.19 14.56 42.47 3.25 7.05 46.11 2.94 7.52 39.06 2.23 2.66 83.82 ALL ALL 79 2224 6.85 15.36 44.61 4.06 7.93 51.25 2.79 7.43 37.53 3.00 3.61 83.08 -
Totals
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 23/24 BRI 38 1202 223 482 46.27 143 261 54.79 80 221 36.20 110 133 82.71 22/23 BRI 41 1022 158 372 42.47 83 180 46.11 75 192 39.06 57 68 83.82 ALL ALL 79 2224 381 854 44.61 226 441 51.25 155 413 37.53 167 201 83.08
Rebounding
-
Totals / Per Game / Per 40m / Reb%
Season Team G MINS OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR% 23/24 BRI 38 1202 36 0.95 1.20 2.91 101 2.66 3.36 8.66 137 3.61 4.56 5.61 22/23 BRI 41 1022 41 1.00 1.61 4.30 84 2.05 3.29 9.62 125 3.05 4.89 6.22 ALL ALL 79 2224 77 0.97 1.38 3.53 185 2.34 3.33 9.13 262 3.32 4.71 5.89
Assists & Turnovers
-
Totals / Per Game / Per 40m / AST% / TO% / AST:TO
Season Team G MINS MPG AST APG AP40 AST% TO TOPG TOP40 TO% AST:TO 23/24 BRI 38 1202 31.64 118 3.11 3.93 17.58 73 1.92 2.43 11.90 1.62 22/23 BRI 41 1022 24.92 79 1.93 3.09 12.68 52 1.27 2.04 11.46 1.52 ALL ALL 79 2224 28.15 197 2.49 3.54 15.20 125 1.58 2.25 11.71 1.58
Steals & Blocks
-
Totals / Per Game / Per 40m / STL% / BLK%
Season Team G MINS MPG STL SPG SP40 STL% BLK BPG BP40 BLK% 23/24 BRI 38 1202 31.64 53 1.39 1.76 2.27 7 0.18 0.23 0.60 22/23 BRI 41 1022 24.92 30 0.73 1.17 1.53 5 0.12 0.20 0.45 ALL ALL 79 2224 28.15 83 1.05 1.49 1.94 12 0.15 0.22 0.53
Advanced & Other
-
eFG% / TS% / FT Rate / 3P Rate / USG% / Ratings
Season Team G MINS MPG eFG% TS% FTr 3Pr USG% +/- ORTG DRTG NET 23/24 BRI 38 1202 31.64 54.56 58.83 0.28 0.46 22.00 94 121.13 106.30 14.83 22/23 BRI 41 1022 24.92 52.55 55.73 0.18 0.52 19.46 153 114.35 106.65 7.70 ALL ALL 79 2224 28.15 53.69 57.51 0.24 0.48 20.86 247 - - -
Season | Date | Team | Loc | Opp | Score | Comp | MINS | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | TOS | STL | BLK | FLS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/24 | 03/05/24 | BRI | vs | CHE | 77-91 | POF | 35.93 | 10 | 4 | 12 | 33.33 | 3 | 7 | 42.86 | 1 | 5 | 20.00 | 1 | 2 | 50.00 | 2 | 1 | 3 | 5 | 1 | 2 | 0 | 1 | -16 |
23/24 | 28/04/24 | BRI | @ | CHE | 90-91 | POF | 36.20 | 25 | 9 | 15 | 60.00 | 6 | 7 | 85.71 | 3 | 8 | 37.50 | 4 | 4 | 100.00 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 1 |
23/24 | 19/04/24 | BRI | vs | CAL | 75-80 | LGE | 35.82 | 11 | 4 | 18 | 22.22 | 3 | 12 | 25.00 | 1 | 6 | 16.67 | 2 | 2 | 100.00 | 1 | 1 | 2 | 6 | 4 | 1 | 1 | 3 | 1 |
23/24 | 13/04/24 | BRI | vs | MAN | 87-67 | LGE | 32.42 | 24 | 9 | 16 | 56.25 | 5 | 8 | 62.50 | 4 | 8 | 50.00 | 2 | 2 | 100.00 | 2 | 4 | 6 | 0 | 1 | 3 | 0 | 1 | 14 |
23/24 | 11/04/24 | BRI | @ | NEW | 90-86 | LGE | 31.08 | 21 | 6 | 10 | 60.00 | 1 | 2 | 50.00 | 5 | 8 | 62.50 | 4 | 4 | 100.00 | 1 | 4 | 5 | 1 | 3 | 1 | 0 | 5 | 8 |
23/24 | 07/04/24 | BRI | vs | LON | 71-86 | LGE | 35.38 | 15 | 4 | 16 | 25.00 | 2 | 6 | 33.33 | 2 | 10 | 20.00 | 5 | 5 | 100.00 | 0 | 4 | 4 | 2 | 5 | 1 | 0 | 0 | -13 |
23/24 | 04/04/24 | BRI | @ | LEI | 89-77 | LGE | 24.88 | 20 | 7 | 15 | 46.67 | 3 | 8 | 37.50 | 4 | 7 | 57.14 | 2 | 2 | 100.00 | 1 | 6 | 7 | 3 | 0 | 1 | 0 | 5 | 8 |
23/24 | 31/03/24 | BRI | @ | CHE | 89-75 | LGE | 23.98 | 15 | 5 | 11 | 45.45 | 4 | 7 | 57.14 | 1 | 4 | 25.00 | 4 | 5 | 80.00 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 2 | 2 |
23/24 | 30/03/24 | BRI | vs | PLY | 83-89 | LGE | 35.67 | 15 | 5 | 12 | 41.67 | 2 | 6 | 33.33 | 3 | 6 | 50.00 | 2 | 2 | 100.00 | 1 | 5 | 6 | 3 | 3 | 0 | 0 | 0 | -1 |
23/24 | 23/03/24 | BRI | @ | CHE | 73-96 | LGE | 32.42 | 10 | 4 | 9 | 44.44 | 2 | 4 | 50.00 | 2 | 5 | 40.00 | 0 | 0 | 0.00 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | -7 |
23/24 | 10/03/24 | BRI | vs | LEI | 108-71 | LGE | 36.58 | 31 | 10 | 14 | 71.43 | 8 | 8 | 100.00 | 2 | 6 | 33.33 | 9 | 11 | 81.82 | 1 | 7 | 8 | 5 | 1 | 2 | 1 | 0 | 40 |
23/24 | 17/02/24 | BRI | vs | LON | 93-101 | LGE | 34.08 | 31 | 11 | 18 | 61.11 | 6 | 9 | 66.67 | 5 | 9 | 55.56 | 4 | 5 | 80.00 | 0 | 3 | 3 | 4 | 1 | 3 | 0 | 2 | -8 |
23/24 | 11/02/24 | BRI | vs | SUR | 81-94 | LGE | 30.50 | 15 | 4 | 8 | 50.00 | 1 | 3 | 33.33 | 3 | 5 | 60.00 | 4 | 4 | 100.00 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 4 | -1 |
23/24 | 10/02/24 | BRI | vs | CHE | 76-78 | LGE | 35.65 | 23 | 9 | 19 | 47.37 | 7 | 14 | 50.00 | 2 | 5 | 40.00 | 3 | 3 | 100.00 | 5 | 3 | 8 | 4 | 2 | 0 | 0 | 1 | 5 |
23/24 | 04/02/24 | BRI | @ | CAL | 72-78 | LGE | 31.52 | 18 | 8 | 15 | 53.33 | 6 | 10 | 60.00 | 2 | 5 | 40.00 | 0 | 0 | 0.00 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | -8 |
23/24 | 19/01/24 | BRI | vs | LON | 94-72 | TRO | 31.95 | 17 | 7 | 10 | 70.00 | 7 | 8 | 87.50 | 0 | 2 | 0.00 | 3 | 4 | 75.00 | 1 | 0 | 1 | 3 | 1 | 4 | 0 | 1 | 22 |
23/24 | 14/01/24 | BRI | @ | MAN | 105-80 | TRO | 32.65 | 26 | 9 | 15 | 60.00 | 6 | 7 | 85.71 | 3 | 8 | 37.50 | 5 | 6 | 83.33 | 2 | 2 | 4 | 3 | 1 | 2 | 0 | 3 | 26 |
23/24 | 12/01/24 | BRI | vs | NEW | 82-84 | TRO | 40.00 | 17 | 4 | 11 | 36.36 | 1 | 2 | 50.00 | 3 | 9 | 33.33 | 6 | 8 | 75.00 | 0 | 4 | 4 | 4 | 0 | 2 | 1 | 2 | -2 |
23/24 | 14/12/23 | BRI | @ | MAN | 80-103 | LGE | 11.73 | 3 | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -14 |
23/24 | 08/12/23 | BRI | @ | NEW | 89-71 | LGE | 17.78 | 4 | 2 | 8 | 25.00 | 2 | 5 | 40.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 1 |
23/24 | 02/12/23 | BRI | vs | SHE | 78-76 | LGE | 41.37 | 18 | 8 | 16 | 50.00 | 6 | 11 | 54.55 | 2 | 5 | 40.00 | 0 | 2 | 0.00 | 2 | 2 | 4 | 4 | 1 | 2 | 2 | 1 | 4 |
23/24 | 30/11/23 | BRI | @ | CAL | 82-85 | LGE | 23.48 | 4 | 2 | 4 | 50.00 | 2 | 3 | 66.67 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | -5 |
23/24 | 26/11/23 | BRI | @ | SHE | 78-88 | LGE | 35.53 | 23 | 7 | 11 | 63.64 | 5 | 6 | 83.33 | 2 | 5 | 40.00 | 7 | 8 | 87.50 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 2 | -6 |
23/24 | 18/11/23 | BRI | @ | SUR | 73-82 | LGE | 28.80 | 2 | 1 | 5 | 20.00 | 1 | 2 | 50.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 4 | -8 |
23/24 | 17/11/23 | BRI | vs | MAN | 68-74 | LGE | 34.77 | 26 | 9 | 17 | 52.94 | 6 | 9 | 66.67 | 3 | 8 | 37.50 | 5 | 5 | 100.00 | 2 | 6 | 8 | 7 | 1 | 1 | 0 | 4 | -6 |
23/24 | 11/11/23 | BRI | @ | SUR | 75-80 | LGE | 30.57 | 15 | 3 | 15 | 20.00 | 2 | 9 | 22.22 | 1 | 6 | 16.67 | 8 | 9 | 88.89 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 2 | -15 |
23/24 | 05/11/23 | BRI | vs | CAL | 94-77 | LGE | 29.97 | 16 | 4 | 11 | 36.36 | 2 | 7 | 28.57 | 2 | 4 | 50.00 | 6 | 6 | 100.00 | 2 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 19 |
23/24 | 03/11/23 | BRI | @ | LON | 67-95 | LGE | 33.07 | 17 | 6 | 13 | 46.15 | 5 | 9 | 55.56 | 1 | 4 | 25.00 | 4 | 6 | 66.67 | 1 | 6 | 7 | 1 | 3 | 2 | 0 | 4 | -23 |
23/24 | 27/10/23 | BRI | vs | CHE | 74-70 | LGE | 34.50 | 23 | 9 | 19 | 47.37 | 7 | 9 | 77.78 | 2 | 10 | 20.00 | 3 | 4 | 75.00 | 2 | 3 | 5 | 4 | 2 | 3 | 0 | 0 | 1 |
23/24 | 21/10/23 | BRI | vs | NEW | 97-83 | LGE | 38.42 | 27 | 11 | 19 | 57.89 | 8 | 12 | 66.67 | 3 | 7 | 42.86 | 2 | 3 | 66.67 | 0 | 3 | 3 | 6 | 1 | 3 | 0 | 0 | 22 |
23/24 | 19/10/23 | BRI | @ | MAN | 91-87 | LGE | 33.53 | 14 | 6 | 12 | 50.00 | 5 | 5 | 100.00 | 1 | 7 | 14.29 | 1 | 2 | 50.00 | 0 | 2 | 2 | 6 | 1 | 1 | 0 | 3 | 15 |
23/24 | 14/10/23 | BRI | @ | PLY | 92-68 | LGE | 23.93 | 23 | 8 | 11 | 72.73 | 4 | 6 | 66.67 | 4 | 5 | 80.00 | 3 | 4 | 75.00 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 24 |
23/24 | 08/10/23 | BRI | @ | PLY | 92-63 | LGE | 27.60 | 11 | 4 | 9 | 44.44 | 2 | 3 | 66.67 | 2 | 6 | 33.33 | 1 | 2 | 50.00 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 4 | 14 |
23/24 | 06/10/23 | BRI | vs | SHE | 67-65 | LGE | 35.57 | 9 | 3 | 14 | 21.43 | 2 | 10 | 20.00 | 1 | 4 | 25.00 | 2 | 2 | 100.00 | 2 | 3 | 5 | 4 | 3 | 1 | 0 | 0 | 1 |
23/24 | 30/09/23 | BRI | vs | LEI | 74-92 | LGE | 29.27 | 17 | 6 | 15 | 40.00 | 3 | 7 | 42.86 | 3 | 8 | 37.50 | 2 | 4 | 50.00 | 1 | 5 | 6 | 1 | 3 | 1 | 0 | 4 | -3 |
23/24 | 28/09/23 | BRI | @ | LON | 84-98 | LGE | 28.67 | 14 | 4 | 11 | 36.36 | 1 | 4 | 25.00 | 3 | 7 | 42.86 | 3 | 3 | 100.00 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | -3 |
23/24 | 22/09/23 | BRI | vs | NEW | 74-81 | LGE | 34.20 | 13 | 5 | 14 | 35.71 | 3 | 9 | 33.33 | 2 | 5 | 40.00 | 1 | 1 | 100.00 | 2 | 4 | 6 | 6 | 3 | 1 | 0 | 2 | -7 |
23/24 | 15/09/23 | BRI | vs | PLY | 82-65 | LGE | 32.92 | 13 | 5 | 11 | 45.45 | 4 | 6 | 66.67 | 1 | 5 | 20.00 | 2 | 3 | 66.67 | 0 | 2 | 2 | 2 | 3 | 3 | 0 | 1 | 12 |
22/23 | 07/05/23 | BRI | @ | LEI | 79-75 | POF | 27.62 | 19 | 7 | 15 | 46.67 | 3 | 8 | 37.50 | 4 | 7 | 57.14 | 1 | 1 | 100.00 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 4 | 3 |
22/23 | 05/05/23 | BRI | vs | LEI | 77-84 | POF | 25.27 | 5 | 2 | 7 | 28.57 | 1 | 3 | 33.33 | 1 | 4 | 25.00 | 0 | 0 | 0.00 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | -1 |
22/23 | 30/04/23 | BRI | vs | MAN | 82-81 | POF | 26.65 | 9 | 4 | 11 | 36.36 | 3 | 5 | 60.00 | 1 | 6 | 16.67 | 0 | 0 | 0.00 | 0 | 5 | 5 | 6 | 0 | 1 | 0 | 3 | 9 |
22/23 | 27/04/23 | BRI | @ | MAN | 97-71 | POF | 26.03 | 29 | 9 | 16 | 56.25 | 2 | 6 | 33.33 | 7 | 10 | 70.00 | 4 | 4 | 100.00 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 0 | 17 |
22/23 | 23/04/23 | BRI | @ | SHE | 73-65 | LGE | 24.25 | 8 | 3 | 5 | 60.00 | 3 | 3 | 100.00 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 0 | 3 | 3 | 5 | 4 | 2 | 0 | 2 | 9 |
22/23 | 21/04/23 | BRI | vs | SUR | 87-70 | LGE | 27.63 | 15 | 6 | 13 | 46.15 | 4 | 6 | 66.67 | 2 | 7 | 28.57 | 1 | 1 | 100.00 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 20 |
22/23 | 14/04/23 | BRI | vs | CHE | 87-73 | LGE | 28.70 | 20 | 7 | 12 | 58.33 | 3 | 4 | 75.00 | 4 | 8 | 50.00 | 2 | 3 | 66.67 | 1 | 5 | 6 | 4 | 3 | 0 | 0 | 2 | 10 |
22/23 | 07/04/23 | BRI | @ | CAL | 82-90 | LGE | 28.42 | 13 | 5 | 9 | 55.56 | 2 | 3 | 66.67 | 3 | 6 | 50.00 | 0 | 0 | 0.00 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 3 | -3 |
22/23 | 02/04/23 | BRI | vs | LON | 87-82 | LGE | 25.30 | 26 | 9 | 13 | 69.23 | 3 | 5 | 60.00 | 6 | 8 | 75.00 | 2 | 2 | 100.00 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 3 | 10 |
22/23 | 31/03/23 | BRI | @ | LEI | 89-106 | LGE | 20.38 | 7 | 1 | 7 | 14.29 | 0 | 4 | 0.00 | 1 | 3 | 33.33 | 4 | 5 | 80.00 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 1 | 9 |
22/23 | 17/03/23 | BRI | vs | PLY | 99-60 | LGE | 34.40 | 23 | 8 | 13 | 61.54 | 4 | 7 | 57.14 | 4 | 6 | 66.67 | 3 | 4 | 75.00 | 1 | 3 | 4 | 4 | 2 | 1 | 0 | 3 | 36 |
22/23 | 15/03/23 | BRI | @ | MAN | 99-110 | LGE | 29.48 | 16 | 6 | 11 | 54.55 | 4 | 7 | 57.14 | 2 | 4 | 50.00 | 2 | 2 | 100.00 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | -3 |
22/23 | 12/03/23 | BRI | @ | CHE | 87-82 | LGE | 19.52 | 2 | 1 | 7 | 14.29 | 1 | 4 | 25.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | -2 |
22/23 | 05/03/23 | BRI | vs | MAN | 81-86 | LGE | 19.73 | 9 | 2 | 9 | 22.22 | 0 | 3 | 0.00 | 2 | 6 | 33.33 | 3 | 3 | 100.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -10 |
22/23 | 03/03/23 | BRI | @ | NEW | 68-66 | LGE | 18.70 | 10 | 4 | 8 | 50.00 | 2 | 3 | 66.67 | 2 | 5 | 40.00 | 0 | 2 | 0.00 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
22/23 | 19/02/23 | BRI | @ | LON | 64-82 | LGE | 21.28 | 13 | 5 | 12 | 41.67 | 3 | 6 | 50.00 | 2 | 6 | 33.33 | 1 | 2 | 50.00 | 2 | 4 | 6 | 1 | 3 | 0 | 0 | 1 | -3 |
22/23 | 17/02/23 | BRI | vs | NEW | 81-75 | LGE | 25.88 | 13 | 5 | 10 | 50.00 | 2 | 3 | 66.67 | 3 | 7 | 42.86 | 0 | 1 | 0.00 | 1 | 4 | 5 | 1 | 2 | 2 | 0 | 2 | 1 |
22/23 | 03/02/23 | BRI | @ | PLY | 108-93 | LGE | 28.30 | 12 | 4 | 9 | 44.44 | 1 | 4 | 25.00 | 3 | 5 | 60.00 | 1 | 2 | 50.00 | 0 | 1 | 1 | 6 | 2 | 2 | 1 | 3 | 19 |
22/23 | 27/01/23 | BRI | @ | CAL | 88-76 | LGE | 24.78 | 4 | 1 | 5 | 20.00 | 1 | 2 | 50.00 | 0 | 3 | 0.00 | 2 | 2 | 100.00 | 0 | 2 | 2 | 1 | 3 | 2 | 0 | 3 | 3 |
22/23 | 22/01/23 | BRI | vs | NEW | 86-76 | LGE | 21.63 | 0 | 0 | 7 | 0.00 | 0 | 5 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 4 | 5 | 9 | 3 | 1 | 0 | 0 | 2 | 7 |
22/23 | 20/01/23 | BRI | @ | SHE | 91-73 | LGE | 23.18 | 14 | 6 | 9 | 66.67 | 4 | 5 | 80.00 | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 10 |
22/23 | 13/01/23 | BRI | vs | SUR | 72-78 | TRO | 29.72 | 10 | 2 | 9 | 22.22 | 0 | 3 | 0.00 | 2 | 6 | 33.33 | 4 | 4 | 100.00 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 6 |
22/23 | 08/01/23 | BRI | @ | MAN | 103-95 | LGE | 25.68 | 7 | 2 | 8 | 25.00 | 1 | 4 | 25.00 | 1 | 4 | 25.00 | 2 | 2 | 100.00 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | -12 |
22/23 | 06/01/23 | BRI | vs | LEI | 91-84 | LGE | 19.82 | 2 | 1 | 4 | 25.00 | 1 | 2 | 50.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 7 |
22/23 | 01/01/23 | BRI | @ | SUR | 73-78 | LGE | 16.73 | 4 | 2 | 4 | 50.00 | 2 | 3 | 66.67 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 9 |
22/23 | 28/12/22 | BRI | @ | PLY | 96-70 | LGE | 22.20 | 17 | 4 | 9 | 44.44 | 3 | 6 | 50.00 | 1 | 3 | 33.33 | 8 | 9 | 88.89 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 1 | 12 |
22/23 | 23/12/22 | BRI | @ | SUR | 93-85 | LGE | 17.67 | 4 | 2 | 5 | 40.00 | 2 | 3 | 66.67 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | -11 |
22/23 | 19/12/22 | BRI | vs | LON | 79-97 | CUP | 26.78 | 17 | 5 | 7 | 71.43 | 3 | 4 | 75.00 | 2 | 3 | 66.67 | 5 | 6 | 83.33 | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 3 | -23 |
22/23 | 16/12/22 | BRI | @ | LON | 60-95 | LGE | 24.73 | 4 | 2 | 6 | 33.33 | 2 | 3 | 66.67 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 3 | -9 |
22/23 | 09/12/22 | BRI | vs | SUR | 78-60 | LGE | 31.78 | 5 | 2 | 5 | 40.00 | 1 | 2 | 50.00 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 13 |
22/23 | 03/12/22 | BRI | vs | SHE | 72-76 | LGE | 27.77 | 7 | 2 | 6 | 33.33 | 1 | 2 | 50.00 | 1 | 4 | 25.00 | 2 | 2 | 100.00 | 1 | 1 | 2 | 3 | 0 | 5 | 0 | 1 | 1 |
22/23 | 26/11/22 | BRI | vs | MAN | 95-76 | CUP | 32.03 | 15 | 6 | 18 | 33.33 | 3 | 8 | 37.50 | 3 | 10 | 30.00 | 0 | 0 | 0.00 | 3 | 6 | 9 | 3 | 1 | 1 | 1 | 2 | 20 |
22/23 | 18/11/22 | BRI | vs | CHE | 78-73 | LGE | 17.68 | 10 | 4 | 6 | 66.67 | 2 | 4 | 50.00 | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 5 | -5 |
22/23 | 06/11/22 | BRI | vs | LON | 75-71 | LGE | 23.98 | 11 | 4 | 9 | 44.44 | 3 | 5 | 60.00 | 1 | 4 | 25.00 | 2 | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 12 |
22/23 | 04/11/22 | BRI | vs | CAL | 89-79 | LGE | 29.27 | 18 | 7 | 12 | 58.33 | 4 | 7 | 57.14 | 3 | 5 | 60.00 | 1 | 1 | 100.00 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 11 |
22/23 | 29/10/22 | BRI | vs | CAL | 71-93 | LGE | 24.58 | 2 | 1 | 8 | 12.50 | 1 | 4 | 25.00 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | -18 |
22/23 | 28/10/22 | BRI | @ | LEI | 73-91 | LGE | 39.00 | 18 | 7 | 17 | 41.18 | 3 | 9 | 33.33 | 4 | 8 | 50.00 | 0 | 0 | 0.00 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 3 | -18 |
22/23 | 15/10/22 | BRI | vs | LEI | 91-85 | LGE | 19.85 | 6 | 2 | 5 | 40.00 | 2 | 3 | 66.67 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | -4 |
22/23 | 07/10/22 | BRI | vs | PLY | 87-77 | LGE | 21.20 | 18 | 6 | 12 | 50.00 | 3 | 7 | 42.86 | 3 | 5 | 60.00 | 3 | 3 | 100.00 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 7 |
22/23 | 01/10/22 | BRI | vs | SHE | 68-55 | LGE | 24.45 | 6 | 2 | 8 | 25.00 | 0 | 3 | 0.00 | 2 | 5 | 40.00 | 0 | 0 | 0.00 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
22/23 | 23/09/22 | BRI | vs | MAN | 79-78 | LGE | 19.75 | 0 | 0 | 6 | 0.00 | 0 | 2 | 0.00 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 3 | 6 |
0/0
0.0%
0.0%
200/362
55.2%
55.2%
6/21
28.6%
28.6%
4/12
33.3%
33.3%
6/10
60.0%
60.0%
2/9
22.2%
22.2%
3/12
25.0%
25.0%
2/7
28.6%
28.6%
3/8
37.5%
37.5%
33/109
30.3%
30.3%
14/26
53.8%
53.8%
61/161
37.9%
37.9%
5/27
18.5%
18.5%
42/90
46.7%
46.7%
Tevin Olison
Season: All | Comp: All | Opp: All | Fixt: All
Above / Below BBL Average FG%
Shot data available from the 2019/20 BBL season.
All available shot charts by season:
127/215
59.1%
59.1%
3/12
25.0%
25.0%
4/8
50.0%
50.0%
3/6
50.0%
50.0%
0/3
0.0%
0.0%
1/5
20.0%
20.0%
2/6
33.3%
33.3%
3/6
50.0%
50.0%
19/67
28.4%
28.4%
6/11
