NEWCASTLE EAGLES

BBL Rankings
Offensive
Stat Score Rank
PPG 85.38 5
ORTG 107.62 7
FG% 43.58 8
3P% 35.15 5
FT% 74.96 2
FTR 34.70 1
TS% 55.17 7
OR% 20.63 9
AST% 59.26 6
TO% 12.98 1
Defensive
Stat Score Rank
PPG 87.75 6
DRTG 110.61 4
FG% 46.84 7
3P% 35.15 5
FT% 73.69 7
FTR 35.94 8
TS% 56.93 6
DR% 70.37 6
AST% 60.03 2
TO% 15.53 3
Roster
Firstname Lastname # Position Height Age Nation G MIN
Marco Anthony 25 F 6'6 26 USA 7 235
Terrell Burden Jr 1 G 5'10 24 USA 11 271
Mitch Clarke 41 G 6'1 25 GBR 24 554
Darius Defoe 13 C 6'9 40 GBR 16 166
Deion Hammond 8 G 6'4 26 USA 18 465
Maceo Jack 14 G 6'5 26 USA 24 741
Sauveur Kande 9 F 6'4 23 GBR 19 157
Emmanuel Kanwei 21 C 6'10 22 GBR 21 339
Cole Long 15 F 6'7 28 CAN 24 731
Gus Okafor 99 F 6'7 26 USA/NIG 13 326
Brett Reed 24 F/C 6'9 29 USA 4 83
Malcolm Smith 45 F 6'5 32 USA 7 95
Ray'sean Taylor 3 G 6'1 0 USA 23 641
Josh Ward-Hibbert 2 G/F 6'4 31 GBR 2 46
Team Shot Distribution (Offensive)
384/712
53.9%
14/39
35.9%
17/42
40.5%
33/90
36.7%
7/12
58.3%
3/11
27.3%
9/29
31.0%
6/18
33.3%
3/16
18.8%
29/62
46.8%
14/31
45.2%
65/190
34.2%
56/190
29.5%
62/169
36.7%
Newcastle Eagles | Shot Distribution (Offensive)
BBL Season 25/26
Team Shot Distribution (Defensive)
490/865
56.6%
18/40
45.0%
3/26
11.5%
31/75
41.3%
5/17
29.4%
1/5
20.0%
3/13
23.1%
2/9
22.2%
8/18
44.4%
15/47
31.9%
11/40
27.5%
66/177
37.3%
55/145
37.9%
40/120
33.3%
Newcastle Eagles | Shot Distribution (Defensive)
BBL Season 25/26
Team Shot Distribution (Offensive)
384/712
53.9%
14/39
35.9%
17/42
40.5%
33/90
36.7%
7/12
58.3%
3/11
27.3%
9/29
31.0%
6/18
33.3%
3/16
18.8%
29/62
46.8%
14/31
45.2%
65/190
34.2%
56/190
29.5%
62/169
36.7%
Newcastle Eagles | Shot Distribution (Offensive)
BBL Season 25/26
Team Shot Distribution (Defensive)
490/865
56.6%
18/40
45.0%
3/26
11.5%
31/75
41.3%
5/17
29.4%
1/5
20.0%
3/13
23.1%
2/9
22.2%
8/18
44.4%
15/47
31.9%
11/40
27.5%
66/177
37.3%
55/145
37.9%
40/120
33.3%
Newcastle Eagles | Shot Distribution (Defensive)
BBL Season 25/26
Averages
  • Per Game
    Name G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
    Marco Anthony 7 33.57 12.14 49.28 51.56 20.00 59.26 2.29 5.29 7.57 1.14 1.14 1.43 0.86 1.43
    Terrell Burden Jr 11 24.66 11.64 45.74 51.52 32.14 70.21 0.55 2.91 3.45 4.09 2.09 1.45 0.09 2.82
    Mitch Clarke 24 23.07 7.83 37.80 49.37 27.06 80.39 0.46 2.46 2.92 3.17 1.63 1.04 0.04 3.13
    Darius Defoe 16 10.40 2.81 43.90 47.22 20.00 80.00 0.19 0.63 0.81 0.50 0.75 0.25 0.06 1.81
    Deion Hammond 18 25.81 10.83 39.43 41.94 38.05 87.50 0.28 2.06 2.33 1.33 0.94 1.00 0.28 3.00
    Maceo Jack 24 30.87 14.88 43.53 50.79 27.59 83.49 0.63 3.92 4.54 1.88 1.88 0.83 0.42 2.50
    Sauveur Kande 19 8.26 2.11 48.15 25.00 52.17 50.00 0.05 0.63 0.68 0.16 0.05 0.21 0.16 0.84
    Emmanuel Kanwei 21 16.16 6.57 50.48 51.04 44.44 60.87 1.14 1.67 2.81 0.86 0.90 0.29 0.43 1.71
    Cole Long 24 30.46 12.29 45.74 52.78 39.13 74.19 1.63 4.67 6.29 1.92 1.13 0.83 1.25 2.67
    Gus Okafor 13 25.09 11.62 41.07 40.98 41.18 66.67 1.31 3.54 4.85 2.00 0.92 0.31 0.31 2.31
    Brett Reed 4 20.64 7.25 61.11 61.11 0.00 46.67 1.25 3.75 5.00 2.00 2.25 1.25 0.50 2.25
    Malcolm Smith 7 13.62 4.43 25.00 25.71 0.00 72.22 1.14 0.86 2.00 0.71 1.00 0.14 0.14 1.86
    Ray'sean Taylor 23 27.88 15.43 45.35 53.52 35.34 84.21 0.61 3.70 4.30 4.30 2.00 1.35 0.09 2.52
    Josh Ward-Hibbert 2 22.92 6.00 36.36 33.33 40.00 100.00 0.00 3.00 3.00 2.50 1.50 1.50 2.00 1.50
  • Per 40min
    Name G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40
    Marco Anthony 7 235 14.47 49.28 51.56 20.00 59.26 2.72 6.30 9.02 1.36 1.36 1.70 1.02 1.70
    Terrell Burden Jr 11 271 18.88 45.74 51.52 32.14 70.21 0.88 4.72 5.60 6.64 3.39 2.36 0.15 4.57
    Mitch Clarke 24 554 13.58 37.80 49.37 27.06 80.39 0.79 4.26 5.06 5.49 2.82 1.81 0.07 5.42
    Darius Defoe 16 166 10.82 43.90 47.22 20.00 80.00 0.72 2.40 3.13 1.92 2.88 0.96 0.24 6.97
    Deion Hammond 18 465 16.79 39.43 41.94 38.05 87.50 0.43 3.19 3.62 2.07 1.46 1.55 0.43 4.65
    Maceo Jack 24 741 19.27 43.53 50.79 27.59 83.49 0.81 5.08 5.89 2.43 2.43 1.08 0.54 3.24
    Sauveur Kande 19 157 10.20 48.15 25.00 52.17 50.00 0.25 3.06 3.31 0.76 0.25 1.02 0.76 4.08
    Emmanuel Kanwei 21 339 16.27 50.48 51.04 44.44 60.87 2.83 4.13 6.96 2.12 2.24 0.71 1.06 4.24
    Cole Long 24 731 16.14 45.74 52.78 39.13 74.19 2.13 6.13 8.26 2.52 1.48 1.09 1.64 3.50
    Gus Okafor 13 326 18.52 41.07 40.98 41.18 66.67 2.08 5.64 7.73 3.19 1.47 0.49 0.49 3.68
    Brett Reed 4 83 14.05 61.11 61.11 0.00 46.67 2.42 7.27 9.69 3.88 4.36 2.42 0.97 4.36
    Malcolm Smith 7 95 13.01 25.00 25.71 0.00 72.22 3.36 2.52 5.87 2.10 2.94 0.42 0.42 5.45
    Ray'sean Taylor 23 641 22.14 45.35 53.52 35.34 84.21 0.87 5.30 6.17 6.17 2.87 1.93 0.12 3.62
    Josh Ward-Hibbert 2 46 10.47 36.36 33.33 40.00 100.00 0.00 5.24 5.24 4.36 2.62 2.62 3.49 2.62
Shooting
  • Per Game
    Name G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Marco Anthony 7 33.57 4.86 9.86 49.28 4.71 9.14 51.56 0.14 0.71 20.00 2.29 3.86 59.26
    Terrell Burden Jr 11 24.66 3.91 8.55 45.74 3.09 6.00 51.52 0.82 2.55 32.14 3.00 4.27 70.21
    Mitch Clarke 24 23.07 2.58 6.83 37.80 1.63 3.29 49.37 0.96 3.54 27.06 1.71 2.13 80.39
    Darius Defoe 16 10.40 1.13 2.56 43.90 1.06 2.25 47.22 0.06 0.31 20.00 0.50 0.63 80.00
    Deion Hammond 18 25.81 3.83 9.72 39.43 1.44 3.44 41.94 2.39 6.28 38.05 0.78 0.89 87.50
    Maceo Jack 24 30.87 5.04 11.58 43.53 4.04 7.96 50.79 1.00 3.63 27.59 3.79 4.54 83.49
    Sauveur Kande 19 8.26 0.68 1.42 48.15 0.05 0.21 25.00 0.63 1.21 52.17 0.11 0.21 50.00
    Emmanuel Kanwei 21 16.16 2.52 5.00 50.48 2.33 4.57 51.04 0.19 0.43 44.44 1.33 2.19 60.87
    Cole Long 24 30.46 4.25 9.29 45.74 2.38 4.50 52.78 1.88 4.79 39.13 1.92 2.58 74.19
    Gus Okafor 13 25.09 3.54 8.62 41.07 1.92 4.69 40.98 1.62 3.92 41.18 2.92 4.38 66.67
    Brett Reed 4 20.64 2.75 4.50 61.11 2.75 4.50 61.11 0.00 0.00 0.00 1.75 3.75 46.67
    Malcolm Smith 7 13.62 1.29 5.14 25.00 1.29 5.00 25.71 0.00 0.14 0.00 1.86 2.57 72.22
    Ray'sean Taylor 23 27.88 5.09 11.22 45.35 3.30 6.17 53.52 1.78 5.04 35.34 3.48 4.13 84.21
    Josh Ward-Hibbert 2 22.92 2.00 5.50 36.36 1.00 3.00 33.33 1.00 2.50 40.00 1.00 1.00 100.00
  • Per 40min
    Name G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Marco Anthony 7 235 5.79 11.75 49.28 5.62 10.89 51.56 0.17 0.85 20.00 2.72 4.60 59.26
    Terrell Burden Jr 11 271 6.34 13.86 45.74 5.01 9.73 51.52 1.33 4.13 32.14 4.87 6.93 70.21
    Mitch Clarke 24 554 4.48 11.85 37.80 2.82 5.71 49.37 1.66 6.14 27.06 2.96 3.69 80.39
    Darius Defoe 16 166 4.33 9.86 43.90 4.09 8.65 47.22 0.24 1.20 20.00 1.92 2.40 80.00
    Deion Hammond 18 465 5.94 15.07 39.43 2.24 5.34 41.94 3.70 9.73 38.05 1.21 1.38 87.50
    Maceo Jack 24 741 6.53 15.01 43.53 5.24 10.31 50.79 1.30 4.70 27.59 4.91 5.89 83.49
    Sauveur Kande 19 157 3.31 6.88 48.15 0.25 1.02 25.00 3.06 5.86 52.17 0.51 1.02 50.00
    Emmanuel Kanwei 21 339 6.25 12.38 50.48 5.78 11.32 51.04 0.47 1.06 44.44 3.30 5.42 60.87
    Cole Long 24 731 5.58 12.20 45.74 3.12 5.91 52.78 2.46 6.29 39.13 2.52 3.39 74.19
    Gus Okafor 13 326 5.64 13.74 41.07 3.07 7.48 40.98 2.58 6.25 41.18 4.66 6.99 66.67
    Brett Reed 4 83 5.33 8.72 61.11 5.33 8.72 61.11 0.00 0.00 0.00 3.39 7.27 46.67
    Malcolm Smith 7 95 3.78 15.10 25.00 3.78 14.68 25.71 0.00 0.42 0.00 5.45 7.55 72.22
    Ray'sean Taylor 23 641 7.30 16.09 45.35 4.74 8.86 53.52 2.56 7.24 35.34 4.99 5.93 84.21
    Josh Ward-Hibbert 2 46 3.49 9.60 36.36 1.75 5.24 33.33 1.75 4.36 40.00 1.75 1.75 100.00
  • Totals
    Name G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Marco Anthony 7 235 34 69 49.28 33 64 51.56 1 5 20.00 16 27 59.26
    Terrell Burden Jr 11 271 43 94 45.74 34 66 51.52 9 28 32.14 33 47 70.21
    Mitch Clarke 24 554 62 164 37.80 39 79 49.37 23 85 27.06 41 51 80.39
    Darius Defoe 16 166 18 41 43.90 17 36 47.22 1 5 20.00 8 10 80.00
    Deion Hammond 18 465 69 175 39.43 26 62 41.94 43 113 38.05 14 16 87.50
    Maceo Jack 24 741 121 278 43.53 97 191 50.79 24 87 27.59 91 109 83.49
    Sauveur Kande 19 157 13 27 48.15 1 4 25.00 12 23 52.17 2 4 50.00
    Emmanuel Kanwei 21 339 53 105 50.48 49 96 51.04 4 9 44.44 28 46 60.87
    Cole Long 24 731 102 223 45.74 57 108 52.78 45 115 39.13 46 62 74.19
    Gus Okafor 13 326 46 112 41.07 25 61 40.98 21 51 41.18 38 57 66.67
    Brett Reed 4 83 11 18 61.11 11 18 61.11 0 0 0.00 7 15 46.67
    Malcolm Smith 7 95 9 36 25.00 9 35 25.71 0 1 0.00 13 18 72.22
    Ray'sean Taylor 23 641 117 258 45.35 76 142 53.52 41 116 35.34 80 95 84.21
    Josh Ward-Hibbert 2 46 4 11 36.36 2 6 33.33 2 5 40.00 2 2 100.00
Rebounding
  • Per Game / Per 40m / Reb%
    Name G MINS MPG OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR%
    Marco Anthony 7 235 33.57 16 2.29 2.72 7.38 37 5.29 6.30 20.49 53 7.57 9.02 13.34
    Terrell Burden Jr 11 271 24.66 6 0.55 0.88 2.49 32 2.91 4.72 13.93 38 3.45 5.60 8.07
    Mitch Clarke 24 554 23.07 11 0.46 0.79 2.18 59 2.46 4.26 12.73 70 2.92 5.06 7.24
    Darius Defoe 16 166 10.40 3 0.19 0.72 1.98 10 0.63 2.40 6.98 13 0.81 3.13 4.41
    Deion Hammond 18 465 25.81 5 0.28 0.43 1.20 37 2.06 3.19 9.47 42 2.33 3.62 5.21
    Maceo Jack 24 741 30.87 15 0.63 0.81 2.22 94 3.92 5.08 15.16 109 4.54 5.89 8.42
    Sauveur Kande 19 157 8.26 1 0.05 0.25 0.68 12 0.63 3.06 9.13 13 0.68 3.31 4.67
    Emmanuel Kanwei 21 339 16.16 24 1.14 2.83 7.94 35 1.67 4.13 12.42 59 2.81 6.96 10.10
    Cole Long 24 731 30.46 39 1.63 2.13 5.86 112 4.67 6.13 18.30 151 6.29 8.26 11.82
    Gus Okafor 13 326 25.09 17 1.31 2.08 5.70 46 3.54 5.64 16.75 63 4.85 7.73 11.00
    Brett Reed 4 83 20.64 5 1.25 2.42 6.80 15 3.75 7.27 22.05 20 5.00 9.69 14.13
    Malcolm Smith 7 95 13.62 8 1.14 3.36 9.34 6 0.86 2.52 7.97 14 2.00 5.87 8.70
    Ray'sean Taylor 23 641 27.88 14 0.61 0.87 2.40 85 3.70 5.30 16.05 99 4.30 6.17 8.90
    Josh Ward-Hibbert 2 46 22.92 0 0.00 0.00 0.00 6 3.00 5.24 13.91 6 3.00 5.24 7.09
Assists & Turnovers
Steals & Blocks
Advanced & Other Stats
  • Advanced / Other Stats
    Name G MINS MPG USG% eFG% TS% +/- ORTG DRTG NET
    Marco Anthony 7 235 33.57 16.68 50.00 0.525 16 105.56 106.28 -0.72
    Terrell Burden Jr 11 271 24.66 23.34 50.53 0.558 -10 108.56 109.56 -0.99
    Mitch Clarke 24 554 23.07 18.51 44.82 0.504 15 101.34 110.42 -9.08
    Darius Defoe 16 166 10.40 15.94 45.12 0.496 -49 85.76 113.91 -28.15
    Deion Hammond 18 465 25.81 19.77 51.71 0.536 -102 103.10 113.77 -10.67
    Maceo Jack 24 741 30.87 22.76 47.84 0.548 -43 105.90 111.31 -5.41
    Sauveur Kande 19 157 8.26 8.69 70.37 0.695 55 136.01 111.44 24.57
    Emmanuel Kanwei 21 339 16.16 19.36 52.38 0.551 32 102.61 113.26 -10.65
    Cole Long 24 731 30.46 17.24 55.83 0.589 -53 115.23 108.87 6.36
    Gus Okafor 13 326 25.09 20.92 50.45 0.551 -64 111.76 114.74 -2.99
    Brett Reed 4 83 20.64 17.78 61.11 0.589 -17 95.65 98.39 -2.74
    Malcolm Smith 7 95 13.62 23.72 25.00 0.353 -17 74.56 115.01 -40.45
    Ray'sean Taylor 23 641 27.88 24.52 53.29 0.592 -60 117.39 109.58 7.81
    Josh Ward-Hibbert 2 46 22.92 13.63 45.45 0.505 12 100.49 94.82 5.67
Averages
  • Per Game vs Opposition & League Averages
    Team G PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS
    Newcastle 24 85.38 43.6 49.2 35.1 75.0 8.25 26.42 34.67 17.33 11.54 6.96 3.29 20.33
    Opposition 24 87.75 46.8 52.7 35.2 73.7 11.13 31.75 42.88 18.71 14.17 6.83 3.00 21.00
    League Average - 85.02 45.4 52.1 35.1 72.2 11.28 27.22 38.50 18.75 13.21 7.18 2.98 18.52
Shooting
  • Averages per Game vs Opposition & League Averages
    Team G FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Newcastle 24 29.25 67.13 43.6 19.83 40.33 49.2 9.42 26.79 35.1 17.46 23.29 75.0
    Opposition 24 31.17 66.54 46.8 23.38 44.38 52.7 7.79 22.17 35.2 17.63 23.92 73.7
    League Average - 30.47 67.08 45.4 21.22 40.69 52.1 9.26 26.39 35.1 14.82 20.53 72.2
Rebounding
Date Time Home Team Home Score Away Score Away Team W/L Comp
21/09/25 16:00 Caledonia Gladiators 104 109 Newcastle Eagles W LGE Stats
26/09/25 19:30 Newcastle Eagles 88 70 Cheshire Phoenix W LGE Stats
28/09/25 15:00 Sheffield Sharks 78 73 Newcastle Eagles L LGE Stats
10/10/25 19:30 Newcastle Eagles 77 82 London Lions L LGE Stats
17/10/25 19:30 Leicester Riders 91 77 Newcastle Eagles L LGE Stats
19/10/25 17:30 Cheshire Phoenix 91 85 Newcastle Eagles L LGE Stats
31/10/25 19:30 Newcastle Eagles 83 87 Bristol Flyers L LGE Stats
14/11/25 19:30 Newcastle Eagles 95 99 Sheffield Sharks L LGE Stats
21/11/25 19:30 Newcastle Eagles 92 89 Surrey 89ers W LGE Stats
23/11/25 16:00 London Lions 95 82 Newcastle Eagles L LGE Stats
05/12/25 19:30 Sheffield Sharks 68 80 Newcastle Eagles W LGE Stats
07/12/25 16:00 Caledonia Gladiators 76 79 Newcastle Eagles W TRO Stats
12/12/25 19:30 Newcastle Eagles 94 89 Sheffield Sharks W TRO Stats
19/12/25 19:30 Newcastle Eagles 98 85 Leicester Riders W LGE Stats
28/12/25 16:30 Newcastle Eagles 79 87 Caledonia Gladiators L LGE Stats
30/12/25 19:30 Surrey 89ers 82 88 Newcastle Eagles W LGE Stats
02/01/26 19:30 Newcastle Eagles 100 89 Cheshire Phoenix W TRO Stats
04/01/26 17:30 Cheshire Phoenix 112 105 Newcastle Eagles L TRO Stats
09/01/26 19:30 Newcastle Eagles 50 76 London Lions L LGE Stats
11/01/26 17:30 Cheshire Phoenix 101 98 Newcastle Eagles L LGE Stats
16/01/26 19:30 Newcastle Eagles 83 85 Bristol Flyers L LGE Stats
18/01/26 15:00 Manchester Basketball 102 98 Newcastle Eagles L LGE Stats
23/01/26 19:30 Newcastle Eagles 68 94 London Lions L CUP Stats
01/02/26 15:30 London Lions 74 68 Newcastle Eagles L TRO Stats
08/02/26 15:00 Leicester Riders 0 0 Newcastle Eagles LGE
20/02/26 19:30 Newcastle Eagles 0 0 Surrey 89ers LGE
08/03/26 15:00 Bristol Flyers 0 0 Newcastle Eagles LGE
13/03/26 19:30 Newcastle Eagles 0 0 Caledonia Gladiators LGE
15/03/26 16:00 London Lions 0 0 Newcastle Eagles LGE
27/03/26 19:30 Newcastle Eagles 0 0 Manchester Basketball LGE
05/04/26 16:00 Caledonia Gladiators 0 0 Newcastle Eagles LGE
10/04/26 19:30 Newcastle Eagles 0 0 Cheshire Phoenix LGE
12/04/26 14:00 Surrey 89ers 0 0 Newcastle Eagles LGE
17/04/26 19:30 Newcastle Eagles 0 0 Sheffield Sharks LGE
24/04/26 19:30 Newcastle Eagles 0 0 Leicester Riders LGE
26/04/26 15:00 Bristol Flyers 0 0 Newcastle Eagles LGE