NEWCASTLE EAGLES

BBL Rankings
Offensive
Stat Score Rank
PPG 85.69 3
ORTG 108.79 6
FG% 43.23 9
3P% 33.96 8
FT% 75.95 2
FTR 35.67 1
TS% 54.34 7
OR% 23.69 9
AST% 60.05 6
TO% 12.09 1
Defensive
Stat Score Rank
PPG 86.08 4
DRTG 109.28 4
FG% 46.79 7
3P% 38.62 9
FT% 71.93 6
FTR 33.26 7
TS% 56.95 6
DR% 70.29 6
AST% 59.10 2
TO% 16.63 2
Roster
Firstname Lastname # Position Height Age Nation G MIN
Marco Anthony 25 F 6'6 26 USA 7 235
Mitch Clarke 41 G 6'1 25 GBR 13 322
Darius Defoe 13 C 6'9 40 GBR 6 69
Deion Hammond 8 G 6'4 26 USA 7 170
Maceo Jack 14 G 6'5 26 USA 13 432
Sauveur Kande 9 F 6'4 23 GBR 10 96
Emmanuel Kanwei 21 C 6'10 22 GBR 11 184
Cole Long 15 F 6'7 28 CAN 13 419
Gus Okafor 99 F 6'7 26 USA/NIG 3 86
Brett Reed 24 F/C 6'9 29 USA 4 83
Malcolm Smith 45 F 6'5 32 USA 7 95
Ray'sean Taylor 3 G 6'1 0 USA 13 387
Josh Ward-Hibbert 2 G/F 6'4 31 GBR 2 46
Team Shot Distribution (Offensive)
213/396
53.8%
8/22
36.4%
11/28
39.3%
25/66
37.9%
4/7
57.1%
3/8
37.5%
5/18
27.8%
4/11
36.4%
2/12
16.7%
16/28
57.1%
5/14
35.7%
33/97
34.0%
26/95
27.4%
28/84
33.3%
Newcastle Eagles | Shot Distribution (Offensive)
BBL Season 25/26
Team Shot Distribution (Defensive)
250/448
55.8%
9/18
50.0%
2/20
10.0%
17/46
37.0%
3/12
25.0%
0/3
0.0%
1/6
16.7%
1/3
33.3%
6/12
50.0%
8/28
28.6%
8/21
38.1%
36/96
37.5%
32/73
43.8%
28/71
39.4%
Newcastle Eagles | Shot Distribution (Defensive)
BBL Season 25/26
Team Shot Distribution (Offensive)
213/396
53.8%
8/22
36.4%
11/28
39.3%
25/66
37.9%
4/7
57.1%
3/8
37.5%
5/18
27.8%
4/11
36.4%
2/12
16.7%
16/28
57.1%
5/14
35.7%
33/97
34.0%
26/95
27.4%
28/84
33.3%
Newcastle Eagles | Shot Distribution (Offensive)
BBL Season 25/26
Team Shot Distribution (Defensive)
250/448
55.8%
9/18
50.0%
2/20
10.0%
17/46
37.0%
3/12
25.0%
0/3
0.0%
1/6
16.7%
1/3
33.3%
6/12
50.0%
8/28
28.6%
8/21
38.1%
36/96
37.5%
32/73
43.8%
28/71
39.4%
Newcastle Eagles | Shot Distribution (Defensive)
BBL Season 25/26
Averages
  • Per Game
    Name G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
    Marco Anthony 7 33.57 12.14 49.28 51.56 20.00 59.26 2.29 5.29 7.57 1.14 1.14 1.43 0.86 1.43
    Mitch Clarke 13 24.79 8.15 35.85 49.12 20.41 80.00 0.62 2.46 3.08 3.69 1.46 1.00 0.08 2.85
    Darius Defoe 6 11.53 3.00 40.00 42.11 0.00 100.00 0.50 0.83 1.33 0.83 0.50 0.50 0.17 1.83
    Deion Hammond 7 24.27 12.14 41.43 33.33 45.65 100.00 0.29 2.57 2.86 1.14 0.71 0.71 0.43 3.29
    Maceo Jack 13 33.25 17.85 45.45 53.45 26.53 86.25 0.46 3.69 4.15 2.15 1.62 1.00 0.46 2.77
    Sauveur Kande 10 9.60 2.70 50.00 0.00 56.25 0.00 0.10 1.00 1.10 0.30 0.10 0.40 0.20 0.80
    Emmanuel Kanwei 11 16.76 6.36 49.02 51.02 0.00 62.50 1.64 1.91 3.55 1.00 1.09 0.45 0.64 1.73
    Cole Long 13 32.24 12.62 45.52 55.88 34.85 76.00 1.77 4.23 6.00 2.38 1.38 1.15 1.00 2.31
    Gus Okafor 3 28.81 18.00 45.71 40.91 53.85 65.22 2.00 5.67 7.67 3.00 1.00 0.67 0.67 2.67
    Brett Reed 4 20.64 7.25 61.11 61.11 0.00 46.67 1.25 3.75 5.00 2.00 2.25 1.25 0.50 2.25
    Malcolm Smith 7 13.62 4.43 25.00 25.71 0.00 72.22 1.14 0.86 2.00 0.71 1.00 0.14 0.14 1.86
    Ray'sean Taylor 13 29.76 15.46 41.83 47.73 33.85 86.44 0.69 3.31 4.00 4.69 2.00 1.38 0.08 2.85
    Josh Ward-Hibbert 2 22.92 6.00 36.36 33.33 40.00 100.00 0.00 3.00 3.00 2.50 1.50 1.50 2.00 1.50
  • Per 40min
    Name G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40
    Marco Anthony 7 235 14.47 49.28 51.56 20.00 59.26 2.72 6.30 9.02 1.36 1.36 1.70 1.02 1.70
    Mitch Clarke 13 322 13.16 35.85 49.12 20.41 80.00 0.99 3.97 4.97 5.96 2.36 1.61 0.12 4.59
    Darius Defoe 6 69 10.41 40.00 42.11 0.00 100.00 1.73 2.89 4.62 2.89 1.73 1.73 0.58 6.36
    Deion Hammond 7 170 20.01 41.43 33.33 45.65 100.00 0.47 4.24 4.71 1.88 1.18 1.18 0.71 5.41
    Maceo Jack 13 432 21.47 45.45 53.45 26.53 86.25 0.56 4.44 5.00 2.59 1.94 1.20 0.56 3.33
    Sauveur Kande 10 96 11.25 50.00 0.00 56.25 0.00 0.42 4.17 4.58 1.25 0.42 1.67 0.83 3.33
    Emmanuel Kanwei 11 184 15.19 49.02 51.02 0.00 62.50 3.91 4.56 8.46 2.39 2.60 1.08 1.52 4.12
    Cole Long 13 419 15.65 45.52 55.88 34.85 76.00 2.20 5.25 7.44 2.96 1.72 1.43 1.24 2.86
    Gus Okafor 3 86 24.99 45.71 40.91 53.85 65.22 2.78 7.87 10.64 4.17 1.39 0.93 0.93 3.70
    Brett Reed 4 83 14.05 61.11 61.11 0.00 46.67 2.42 7.27 9.69 3.88 4.36 2.42 0.97 4.36
    Malcolm Smith 7 95 13.01 25.00 25.71 0.00 72.22 3.36 2.52 5.87 2.10 2.94 0.42 0.42 5.45
    Ray'sean Taylor 13 387 20.78 41.83 47.73 33.85 86.44 0.93 4.45 5.38 6.31 2.69 1.86 0.10 3.83
    Josh Ward-Hibbert 2 46 10.47 36.36 33.33 40.00 100.00 0.00 5.24 5.24 4.36 2.62 2.62 3.49 2.62
Shooting
  • Per Game
    Name G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Marco Anthony 7 33.57 4.86 9.86 49.28 4.71 9.14 51.56 0.14 0.71 20.00 2.29 3.86 59.26
    Mitch Clarke 13 24.79 2.92 8.15 35.85 2.15 4.38 49.12 0.77 3.77 20.41 1.54 1.92 80.00
    Darius Defoe 6 11.53 1.33 3.33 40.00 1.33 3.17 42.11 0.00 0.17 0.00 0.33 0.33 100.00
    Deion Hammond 7 24.27 4.14 10.00 41.43 1.14 3.43 33.33 3.00 6.57 45.65 0.86 0.86 100.00
    Maceo Jack 13 33.25 5.77 12.69 45.45 4.77 8.92 53.45 1.00 3.77 26.53 5.31 6.15 86.25
    Sauveur Kande 10 9.60 0.90 1.80 50.00 0.00 0.20 0.00 0.90 1.60 56.25 0.00 0.20 0.00
    Emmanuel Kanwei 11 16.76 2.27 4.64 49.02 2.27 4.45 51.02 0.00 0.18 0.00 1.82 2.91 62.50
    Cole Long 13 32.24 4.69 10.31 45.52 2.92 5.23 55.88 1.77 5.08 34.85 1.46 1.92 76.00
    Gus Okafor 3 28.81 5.33 11.67 45.71 3.00 7.33 40.91 2.33 4.33 53.85 5.00 7.67 65.22
    Brett Reed 4 20.64 2.75 4.50 61.11 2.75 4.50 61.11 0.00 0.00 0.00 1.75 3.75 46.67
    Malcolm Smith 7 13.62 1.29 5.14 25.00 1.29 5.00 25.71 0.00 0.14 0.00 1.86 2.57 72.22
    Ray'sean Taylor 13 29.76 4.92 11.77 41.83 3.23 6.77 47.73 1.69 5.00 33.85 3.92 4.54 86.44
    Josh Ward-Hibbert 2 22.92 2.00 5.50 36.36 1.00 3.00 33.33 1.00 2.50 40.00 1.00 1.00 100.00
  • Per 40min
    Name G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Marco Anthony 7 235 5.79 11.75 49.28 5.62 10.89 51.56 0.17 0.85 20.00 2.72 4.60 59.26
    Mitch Clarke 13 322 4.72 13.16 35.85 3.48 7.08 49.12 1.24 6.08 20.41 2.48 3.10 80.00
    Darius Defoe 6 69 4.62 11.56 40.00 4.62 10.98 42.11 0.00 0.58 0.00 1.16 1.16 100.00
    Deion Hammond 7 170 6.83 16.48 41.43 1.88 5.65 33.33 4.94 10.83 45.65 1.41 1.41 100.00
    Maceo Jack 13 432 6.94 15.27 45.45 5.74 10.73 53.45 1.20 4.53 26.53 6.39 7.40 86.25
    Sauveur Kande 10 96 3.75 7.50 50.00 0.00 0.83 0.00 3.75 6.67 56.25 0.00 0.83 0.00
    Emmanuel Kanwei 11 184 5.42 11.07 49.02 5.42 10.63 51.02 0.00 0.43 0.00 4.34 6.94 62.50
    Cole Long 13 419 5.82 12.79 45.52 3.63 6.49 55.88 2.20 6.30 34.85 1.81 2.39 76.00
    Gus Okafor 3 86 7.40 16.20 45.71 4.17 10.18 40.91 3.24 6.02 53.85 6.94 10.64 65.22
    Brett Reed 4 83 5.33 8.72 61.11 5.33 8.72 61.11 0.00 0.00 0.00 3.39 7.27 46.67
    Malcolm Smith 7 95 3.78 15.10 25.00 3.78 14.68 25.71 0.00 0.42 0.00 5.45 7.55 72.22
    Ray'sean Taylor 13 387 6.62 15.82 41.83 4.34 9.10 47.73 2.27 6.72 33.85 5.27 6.10 86.44
    Josh Ward-Hibbert 2 46 3.49 9.60 36.36 1.75 5.24 33.33 1.75 4.36 40.00 1.75 1.75 100.00
  • Totals
    Name G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Marco Anthony 7 235 34 69 49.28 33 64 51.56 1 5 20.00 16 27 59.26
    Mitch Clarke 13 322 38 106 35.85 28 57 49.12 10 49 20.41 20 25 80.00
    Darius Defoe 6 69 8 20 40.00 8 19 42.11 0 1 0.00 2 2 100.00
    Deion Hammond 7 170 29 70 41.43 8 24 33.33 21 46 45.65 6 6 100.00
    Maceo Jack 13 432 75 165 45.45 62 116 53.45 13 49 26.53 69 80 86.25
    Sauveur Kande 10 96 9 18 50.00 0 2 0.00 9 16 56.25 0 2 0.00
    Emmanuel Kanwei 11 184 25 51 49.02 25 49 51.02 0 2 0.00 20 32 62.50
    Cole Long 13 419 61 134 45.52 38 68 55.88 23 66 34.85 19 25 76.00
    Gus Okafor 3 86 16 35 45.71 9 22 40.91 7 13 53.85 15 23 65.22
    Brett Reed 4 83 11 18 61.11 11 18 61.11 0 0 0.00 7 15 46.67
    Malcolm Smith 7 95 9 36 25.00 9 35 25.71 0 1 0.00 13 18 72.22
    Ray'sean Taylor 13 387 64 153 41.83 42 88 47.73 22 65 33.85 51 59 86.44
    Josh Ward-Hibbert 2 46 4 11 36.36 2 6 33.33 2 5 40.00 2 2 100.00
Rebounding
  • Per Game / Per 40m / Reb%
    Name G MINS MPG OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR%
    Marco Anthony 7 235 33.57 16 2.29 2.72 7.38 37 5.29 6.30 20.49 53 7.57 9.02 13.34
    Mitch Clarke 13 322 24.79 8 0.62 0.99 2.68 32 2.46 3.97 11.99 40 3.08 4.97 7.07
    Darius Defoe 6 69 11.53 3 0.50 1.73 4.50 5 0.83 2.89 8.26 8 1.33 4.62 6.29
    Deion Hammond 7 170 24.27 2 0.29 0.47 1.31 18 2.57 4.24 12.73 20 2.86 4.71 6.80
    Maceo Jack 13 432 33.25 6 0.46 0.56 1.50 48 3.69 4.44 13.40 54 4.15 5.00 7.11
    Sauveur Kande 10 96 9.60 1 0.10 0.42 1.11 10 1.00 4.17 11.94 11 1.10 4.58 6.32
    Emmanuel Kanwei 11 184 16.76 18 1.64 3.91 10.73 21 1.91 4.56 14.28 39 3.55 8.46 12.39
    Cole Long 13 419 32.24 23 1.77 2.20 5.92 55 4.23 5.25 15.84 78 6.00 7.44 10.60
    Gus Okafor 3 86 28.81 6 2.00 2.78 7.06 17 5.67 7.87 23.37 23 7.67 10.64 14.58
    Brett Reed 4 83 20.64 5 1.25 2.42 6.80 15 3.75 7.27 22.05 20 5.00 9.69 14.13
    Malcolm Smith 7 95 13.62 8 1.14 3.36 9.34 6 0.86 2.52 7.97 14 2.00 5.87 8.70
    Ray'sean Taylor 13 387 29.76 9 0.69 0.93 2.51 43 3.31 4.45 13.42 52 4.00 5.38 7.65
    Josh Ward-Hibbert 2 46 22.92 0 0.00 0.00 0.00 6 3.00 5.24 13.91 6 3.00 5.24 7.09
Assists & Turnovers
Steals & Blocks
Advanced & Other Stats
  • Advanced / Other Stats
    Name G MINS MPG USG% eFG% TS% +/- ORTG DRTG NET
    Marco Anthony 7 235 33.57 16.68 50.00 0.525 16 105.56 106.28 -0.72
    Mitch Clarke 13 322 24.79 19.00 40.57 0.453 28 99.03 110.29 -11.26
    Darius Defoe 6 69 11.53 15.80 40.00 0.431 -22 89.44 109.72 -20.28
    Deion Hammond 7 170 24.27 21.21 56.43 0.585 -79 111.79 115.10 -3.32
    Maceo Jack 13 432 33.25 23.04 49.39 0.579 20 117.02 110.59 6.43
    Sauveur Kande 10 96 9.60 9.34 75.00 0.715 49 137.30 107.30 30.00
    Emmanuel Kanwei 11 184 16.76 19.07 49.02 0.538 23 100.41 110.75 -10.34
    Cole Long 13 419 32.24 17.51 54.10 0.566 -25 111.63 108.36 3.27
    Gus Okafor 3 86 28.81 24.82 55.71 0.598 5 123.94 113.77 10.17
    Brett Reed 4 83 20.64 17.78 61.11 0.589 -17 95.65 98.39 -2.74
    Malcolm Smith 7 95 13.62 23.72 25.00 0.353 -17 74.56 115.01 -40.45
    Ray'sean Taylor 13 387 29.76 23.85 49.02 0.562 -18 115.74 109.28 6.46
    Josh Ward-Hibbert 2 46 22.92 13.63 45.45 0.505 12 100.49 94.82 5.67
Averages
  • Per Game vs Opposition & League Averages
    Team G PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS
    Newcastle 13 85.69 43.2 48.4 34.0 75.9 9.77 25.85 35.62 17.69 10.85 7.46 3.77 18.77
    Opposition 13 86.08 46.8 51.0 38.6 71.9 10.92 31.46 42.38 18.23 15.08 6.69 3.62 21.38
    League Average - 83.95 45.4 52.5 34.8 71.3 11.36 26.69 38.06 18.62 13.64 7.36 2.95 18.03
Shooting
  • Averages per Game vs Opposition & League Averages
    Team G FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Newcastle 13 29.46 68.15 43.2 21.15 43.69 48.4 8.31 24.46 34.0 18.46 24.31 75.9
    Opposition 13 30.85 65.92 46.8 22.23 43.62 51.0 8.62 22.31 38.6 15.77 21.92 71.9
    League Average - 30.11 66.26 45.4 20.87 39.74 52.5 9.24 26.53 34.8 14.49 20.32 71.3
Rebounding
Date Time Home Team Home Score Away Score Away Team W/L Comp
21/09/25 16:00 Caledonia Gladiators 104 109 Newcastle Eagles W LGE Stats
26/09/25 19:30 Newcastle Eagles 88 70 Cheshire Phoenix W LGE Stats
28/09/25 15:00 Sheffield Sharks 78 73 Newcastle Eagles L LGE Stats
10/10/25 19:30 Newcastle Eagles 77 82 London Lions L LGE Stats
17/10/25 19:30 Leicester Riders 91 77 Newcastle Eagles L LGE Stats
19/10/25 17:30 Cheshire Phoenix 91 85 Newcastle Eagles L LGE Stats
31/10/25 19:30 Newcastle Eagles 83 87 Bristol Flyers L LGE Stats
14/11/25 19:30 Newcastle Eagles 95 99 Sheffield Sharks L LGE Stats
21/11/25 19:30 Newcastle Eagles 92 89 Surrey 89ers W LGE Stats
23/11/25 16:00 London Lions 95 82 Newcastle Eagles L LGE Stats
05/12/25 19:30 Sheffield Sharks 68 80 Newcastle Eagles W LGE Stats
07/12/25 16:00 Caledonia Gladiators 76 79 Newcastle Eagles W TRO Stats
12/12/25 19:30 Newcastle Eagles 94 89 Sheffield Sharks W TRO Stats
19/12/25 19:30 Newcastle Eagles 0 0 Leicester Riders LGE
28/12/25 16:30 Newcastle Eagles 0 0 Caledonia Gladiators LGE
30/12/25 19:30 Surrey 89ers 0 0 Newcastle Eagles LGE
09/01/26 19:30 Newcastle Eagles 0 0 London Lions LGE
11/01/26 17:30 Cheshire Phoenix 0 0 Newcastle Eagles LGE
16/01/26 19:30 Newcastle Eagles 0 0 Bristol Flyers LGE
18/01/26 15:00 Manchester Basketball 0 0 Newcastle Eagles LGE
23/01/26 19:30 Newcastle Eagles London Lions CUP
08/02/26 15:00 Leicester Riders 0 0 Newcastle Eagles LGE
20/02/26 19:30 Newcastle Eagles 0 0 Surrey 89ers LGE
08/03/26 15:00 Bristol Flyers 0 0 Newcastle Eagles LGE
13/03/26 19:30 Newcastle Eagles 0 0 Caledonia Gladiators LGE
15/03/26 16:00 London Lions 0 0 Newcastle Eagles LGE
27/03/26 19:30 Newcastle Eagles 0 0 Manchester Basketball LGE
05/04/26 16:00 Caledonia Gladiators 0 0 Newcastle Eagles LGE
10/04/26 19:30 Newcastle Eagles 0 0 Cheshire Phoenix LGE
12/04/26 14:00 Surrey 89ers 0 0 Newcastle Eagles LGE
17/04/26 19:30 Newcastle Eagles 0 0 Sheffield Sharks LGE
24/04/26 19:30 Newcastle Eagles 0 0 Leicester Riders LGE
26/04/26 15:00 Bristol Flyers 0 0 Newcastle Eagles LGE