MANCHESTER BASKETBALL

BBL Rankings
Offensive
Stat Score Rank
PPG 85.73 2
ORTG 110.42 4
FG% 45.25 5
3P% 36.63 1
FT% 67.00 7
FTR 26.40 8
TS% 54.93 6
OR% 29.65 5
AST% 56.61 8
TO% 13.76 2
Defensive
Stat Score Rank
PPG 87.18 7
DRTG 112.30 7
FG% 46.16 5
3P% 36.16 7
FT% 68.94 3
FTR 31.63 6
TS% 56.65 5
DR% 66.67 9
AST% 60.06 4
TO% 15.90 4
Roster
Firstname Lastname # Position Height Age Nation G MIN
Tim Adetukasi 22 F 6'6 24 GBR 11 252
Kyle Carey 1 G/F 6'6 28 GBR 10 104
Kaiyem Cleary 9 G 6'6 26 GBR 11 283
Kayne Henry 13 F 6'8 26 GBR 6 145
Zak Irvin 7 F 6'6 31 USA 7 159
Cody John 5 G 6'3 28 CAN 3 55
Jordan Johnson 11 G 6'1 0 USA 11 211
Max Jones 2 G 6'4 23 USA 11 321
Judson Martindale 33 F 6'7 0 USA 7 20
Matthew Nicholson 34 C 7'0 0 USA 10 178
Gabriel Osabuohien 3 F 6'8 26 CAN 9 197
Duke Shelton 2 F 6'8 29 USA 1 13
Pjay Smith 0 G 6'0 0 USA 11 288
Team Shot Distribution (Offensive)
189/357
52.9%
8/17
47.1%
9/24
37.5%
20/35
57.1%
2/4
50.0%
2/9
22.2%
3/5
60.0%
2/8
25.0%
2/7
28.6%
14/35
40.0%
7/14
50.0%
40/107
37.4%
31/87
35.6%
19/60
31.7%
Manchester Giants | Shot Distribution (Offensive)
BBL Season 25/26
Team Shot Distribution (Defensive)
195/342
57.0%
6/18
33.3%
8/19
42.1%
13/28
46.4%
1/3
33.3%
1/6
16.7%
2/5
40.0%
4/8
50.0%
2/7
28.6%
12/24
50.0%
3/18
16.7%
42/105
40.0%
35/86
40.7%
19/74
25.7%
Manchester Giants | Shot Distribution (Defensive)
BBL Season 25/26
Team Shot Distribution (Offensive)
189/357
52.9%
8/17
47.1%
9/24
37.5%
20/35
57.1%
2/4
50.0%
2/9
22.2%
3/5
60.0%
2/8
25.0%
2/7
28.6%
14/35
40.0%
7/14
50.0%
40/107
37.4%
31/87
35.6%
19/60
31.7%
Manchester Giants | Shot Distribution (Offensive)
BBL Season 25/26
Team Shot Distribution (Defensive)
195/342
57.0%
6/18
33.3%
8/19
42.1%
13/28
46.4%
1/3
33.3%
1/6
16.7%
2/5
40.0%
4/8
50.0%
2/7
28.6%
12/24
50.0%
3/18
16.7%
42/105
40.0%
35/86
40.7%
19/74
25.7%
Manchester Giants | Shot Distribution (Defensive)
BBL Season 25/26
Averages
  • Per Game
    Name G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
    Tim Adetukasi 11 22.87 8.82 50.70 48.08 57.89 87.50 1.18 2.18 3.36 0.82 1.18 0.91 0.00 1.91
    Kyle Carey 10 10.41 2.40 42.86 60.00 37.50 0.00 0.10 0.40 0.50 0.20 0.80 0.30 0.10 0.70
    Kaiyem Cleary 11 25.76 13.82 48.31 60.66 35.09 90.00 0.82 3.55 4.36 1.27 0.91 0.55 0.64 2.09
    Kayne Henry 6 24.22 6.67 40.91 64.00 10.53 25.00 1.17 2.83 4.00 1.33 1.17 0.50 0.33 1.67
    Zak Irvin 7 22.69 7.14 53.66 55.88 42.86 75.00 1.86 4.43 6.29 2.00 1.00 1.00 0.00 1.43
    Cody John 3 18.24 5.67 38.10 57.14 0.00 100.00 0.00 1.67 1.67 1.00 1.33 0.67 0.00 2.33
    Jordan Johnson 11 19.14 10.36 38.64 32.61 45.24 72.97 0.45 2.18 2.64 4.36 1.18 0.64 0.09 1.18
    Max Jones 11 29.15 17.36 39.52 43.33 35.06 86.49 0.64 2.18 2.82 2.55 2.00 0.91 0.64 2.09
    Judson Martindale 7 2.79 0.29 50.00 50.00 0.00 0.00 0.43 0.00 0.43 0.00 0.29 0.00 0.00 0.71
    Matthew Nicholson 10 17.85 4.90 60.00 60.00 0.00 37.14 1.90 3.90 5.80 0.20 0.60 1.00 1.30 2.20
    Gabriel Osabuohien 9 21.84 8.11 51.79 55.77 0.00 53.57 2.67 2.11 4.78 3.67 1.56 1.44 0.33 3.11
    Duke Shelton 1 13.43 6.00 100.00 100.00 0.00 0.00 2.00 5.00 7.00 0.00 3.00 0.00 2.00 2.00
    Pjay Smith 11 26.16 11.64 43.93 46.15 41.82 78.57 0.73 2.73 3.45 3.27 2.00 1.09 0.27 1.55
  • Per 40min
    Name G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40
    Tim Adetukasi 11 252 15.42 50.70 48.08 57.89 87.50 2.07 3.82 5.88 1.43 2.07 1.59 0.00 3.34
    Kyle Carey 10 104 9.23 42.86 60.00 37.50 0.00 0.38 1.54 1.92 0.77 3.08 1.15 0.38 2.69
    Kaiyem Cleary 11 283 21.46 48.31 60.66 35.09 90.00 1.27 5.51 6.78 1.98 1.41 0.85 0.99 3.25
    Kayne Henry 6 145 11.01 40.91 64.00 10.53 25.00 1.93 4.68 6.61 2.20 1.93 0.83 0.55 2.75
    Zak Irvin 7 159 12.59 53.66 55.88 42.86 75.00 3.27 7.81 11.08 3.53 1.76 1.76 0.00 2.52
    Cody John 3 55 12.42 38.10 57.14 0.00 100.00 0.00 3.65 3.65 2.19 2.92 1.46 0.00 5.12
    Jordan Johnson 11 211 21.65 38.64 32.61 45.24 72.97 0.95 4.56 5.51 9.12 2.47 1.33 0.19 2.47
    Max Jones 11 321 23.82 39.52 43.33 35.06 86.49 0.87 2.99 3.87 3.49 2.74 1.25 0.87 2.87
    Judson Martindale 7 20 4.09 50.00 50.00 0.00 0.00 6.14 0.00 6.14 0.00 4.09 0.00 0.00 10.24
    Matthew Nicholson 10 178 10.98 60.00 60.00 0.00 37.14 4.26 8.74 13.00 0.45 1.34 2.24 2.91 4.93
    Gabriel Osabuohien 9 197 14.85 51.79 55.77 0.00 53.57 4.88 3.87 8.75 6.71 2.85 2.64 0.61 5.70
    Duke Shelton 1 13 17.87 100.00 100.00 0.00 0.00 5.96 14.89 20.85 0.00 8.94 0.00 5.96 5.96
    Pjay Smith 11 288 17.79 43.93 46.15 41.82 78.57 1.11 4.17 5.28 5.00 3.06 1.67 0.42 2.36
Shooting
  • Per Game
    Name G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Tim Adetukasi 11 22.87 3.27 6.45 50.70 2.27 4.73 48.08 1.00 1.73 57.89 1.27 1.45 87.50
    Kyle Carey 10 10.41 0.90 2.10 42.86 0.30 0.50 60.00 0.60 1.60 37.50 0.00 0.10 0.00
    Kaiyem Cleary 11 25.76 5.18 10.73 48.31 3.36 5.55 60.66 1.82 5.18 35.09 1.64 1.82 90.00
    Kayne Henry 6 24.22 3.00 7.33 40.91 2.67 4.17 64.00 0.33 3.17 10.53 0.33 1.33 25.00
    Zak Irvin 7 22.69 3.14 5.86 53.66 2.71 4.86 55.88 0.43 1.00 42.86 0.43 0.57 75.00
    Cody John 3 18.24 2.67 7.00 38.10 2.67 4.67 57.14 0.00 2.33 0.00 0.33 0.33 100.00
    Jordan Johnson 11 19.14 3.09 8.00 38.64 1.36 4.18 32.61 1.73 3.82 45.24 2.45 3.36 72.97
    Max Jones 11 29.15 6.00 15.18 39.52 3.55 8.18 43.33 2.45 7.00 35.06 2.91 3.36 86.49
    Judson Martindale 7 2.79 0.14 0.29 50.00 0.14 0.29 50.00 0.00 0.00 0.00 0.00 0.00 0.00
    Matthew Nicholson 10 17.85 1.80 3.00 60.00 1.80 3.00 60.00 0.00 0.00 0.00 1.30 3.50 37.14
    Gabriel Osabuohien 9 21.84 3.22 6.22 51.79 3.22 5.78 55.77 0.00 0.44 0.00 1.67 3.11 53.57
    Duke Shelton 1 13.43 3.00 3.00 100.00 3.00 3.00 100.00 0.00 0.00 0.00 0.00 2.00 0.00
    Pjay Smith 11 26.16 4.27 9.73 43.93 2.18 4.73 46.15 2.09 5.00 41.82 1.00 1.27 78.57
  • Per 40min
    Name G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Tim Adetukasi 11 252 5.72 11.29 50.70 3.97 8.27 48.08 1.75 3.02 57.89 2.23 2.54 87.50
    Kyle Carey 10 104 3.46 8.07 42.86 1.15 1.92 60.00 2.31 6.15 37.50 0.00 0.38 0.00
    Kaiyem Cleary 11 283 8.05 16.66 48.31 5.22 8.61 60.66 2.82 8.05 35.09 2.54 2.82 90.00
    Kayne Henry 6 145 4.95 12.11 40.91 4.40 6.88 64.00 0.55 5.23 10.53 0.55 2.20 25.00
    Zak Irvin 7 159 5.54 10.32 53.66 4.78 8.56 55.88 0.76 1.76 42.86 0.76 1.01 75.00
    Cody John 3 55 5.85 15.35 38.10 5.85 10.23 57.14 0.00 5.12 0.00 0.73 0.73 100.00
    Jordan Johnson 11 211 6.46 16.72 38.64 2.85 8.74 32.61 3.61 7.98 45.24 5.13 7.03 72.97
    Max Jones 11 321 8.23 20.83 39.52 4.86 11.23 43.33 3.37 9.60 35.06 3.99 4.62 86.49
    Judson Martindale 7 20 2.05 4.09 50.00 2.05 4.09 50.00 0.00 0.00 0.00 0.00 0.00 0.00
    Matthew Nicholson 10 178 4.03 6.72 60.00 4.03 6.72 60.00 0.00 0.00 0.00 2.91 7.84 37.14
    Gabriel Osabuohien 9 197 5.90 11.39 51.79 5.90 10.58 55.77 0.00 0.81 0.00 3.05 5.70 53.57
    Duke Shelton 1 13 8.94 8.94 100.00 8.94 8.94 100.00 0.00 0.00 0.00 0.00 5.96 0.00
    Pjay Smith 11 288 6.53 14.87 43.93 3.34 7.23 46.15 3.20 7.64 41.82 1.53 1.95 78.57
  • Totals
    Name G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Tim Adetukasi 11 252 36 71 50.70 25 52 48.08 11 19 57.89 14 16 87.50
    Kyle Carey 10 104 9 21 42.86 3 5 60.00 6 16 37.50 0 1 0.00
    Kaiyem Cleary 11 283 57 118 48.31 37 61 60.66 20 57 35.09 18 20 90.00
    Kayne Henry 6 145 18 44 40.91 16 25 64.00 2 19 10.53 2 8 25.00
    Zak Irvin 7 159 22 41 53.66 19 34 55.88 3 7 42.86 3 4 75.00
    Cody John 3 55 8 21 38.10 8 14 57.14 0 7 0.00 1 1 100.00
    Jordan Johnson 11 211 34 88 38.64 15 46 32.61 19 42 45.24 27 37 72.97
    Max Jones 11 321 66 167 39.52 39 90 43.33 27 77 35.06 32 37 86.49
    Judson Martindale 7 20 1 2 50.00 1 2 50.00 0 0 0.00 0 0 0.00
    Matthew Nicholson 10 178 18 30 60.00 18 30 60.00 0 0 0.00 13 35 37.14
    Gabriel Osabuohien 9 197 29 56 51.79 29 52 55.77 0 4 0.00 15 28 53.57
    Duke Shelton 1 13 3 3 100.00 3 3 100.00 0 0 0.00 0 2 0.00
    Pjay Smith 11 288 47 107 43.93 24 52 46.15 23 55 41.82 11 14 78.57
Rebounding
  • Per Game / Per 40m / Reb%
    Name G MINS MPG OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR%
    Tim Adetukasi 11 252 22.87 13 1.18 2.07 5.65 24 2.18 3.82 11.35 37 3.36 5.88 8.38
    Kyle Carey 10 104 10.41 1 0.10 0.38 1.06 4 0.40 1.54 4.55 5 0.50 1.92 2.74
    Kaiyem Cleary 11 283 25.76 9 0.82 1.27 3.47 39 3.55 5.51 16.38 48 4.36 6.78 9.65
    Kayne Henry 6 145 24.22 7 1.17 1.93 5.48 17 2.83 4.68 14.40 24 4.00 6.61 9.76
    Zak Irvin 7 159 22.69 13 1.86 3.27 8.80 31 4.43 7.81 23.47 44 6.29 11.08 15.72
    Cody John 3 55 18.24 0 0.00 0.00 0.00 5 1.67 3.65 10.34 5 1.67 3.65 5.01
    Jordan Johnson 11 211 19.14 5 0.45 0.95 2.60 24 2.18 4.56 13.56 29 2.64 5.51 7.85
    Max Jones 11 321 29.15 7 0.64 0.87 2.39 24 2.18 2.99 8.90 31 2.82 3.87 5.51
    Judson Martindale 7 20 2.79 3 0.43 6.14 16.51 0 0.00 0.00 0.00 3 0.43 6.14 9.04
    Matthew Nicholson 10 178 17.85 19 1.90 4.26 11.62 39 3.90 8.74 26.26 58 5.80 13.00 18.59
    Gabriel Osabuohien 9 197 21.84 24 2.67 4.88 13.14 19 2.11 3.87 11.72 43 4.78 8.75 12.47
    Duke Shelton 1 13 13.43 2 2.00 5.96 15.59 5 5.00 14.89 46.54 7 7.00 20.85 29.69
    Pjay Smith 11 288 26.16 8 0.73 1.11 3.04 30 2.73 4.17 12.40 38 3.45 5.28 7.52
Assists & Turnovers
Steals & Blocks
Advanced & Other Stats
  • Advanced / Other Stats
    Name G MINS MPG USG% eFG% TS% +/- ORTG DRTG NET
    Tim Adetukasi 11 252 22.87 16.18 58.45 0.621 31 116.26 113.76 2.50
    Kyle Carey 10 104 10.41 12.64 57.14 0.560 -36 86.03 115.76 -29.73
    Kaiyem Cleary 11 283 25.76 21.58 56.78 0.599 57 123.93 112.94 10.99
    Kayne Henry 6 145 24.22 16.88 43.18 0.421 -29 88.47 115.33 -26.86
    Zak Irvin 7 159 22.69 14.14 57.32 0.585 -39 117.20 109.30 7.90
    Cody John 3 55 18.24 20.63 38.10 0.396 -10 80.69 111.89 -31.20
    Jordan Johnson 11 211 19.14 24.90 49.43 0.547 16 124.36 113.62 10.74
    Max Jones 11 321 29.15 28.62 47.60 0.521 -3 109.57 114.67 -5.10
    Judson Martindale 7 20 2.79 9.28 50.00 0.500 -7 49.01 124.92 -75.91
    Matthew Nicholson 10 178 17.85 12.91 60.00 0.540 -15 100.19 103.69 -3.50
    Gabriel Osabuohien 9 197 21.84 18.57 51.79 0.534 -12 111.14 108.12 3.02
    Duke Shelton 1 13 13.43 23.04 100.00 0.773 -1 78.92 113.06 -34.13
    Pjay Smith 11 288 26.16 21.00 54.67 0.566 -32 112.28 112.80 -0.52
Averages
  • Per Game vs Opposition & League Averages
    Team G PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS
    Manchester 11 85.73 45.3 50.9 36.6 67.0 12.18 25.45 37.64 17.91 12.45 7.55 3.55 17.09
    Opposition 11 87.18 46.2 53.2 36.2 68.9 12.73 28.91 41.64 18.73 14.55 6.91 2.73 14.27
    League Average - 83.95 45.4 52.5 34.8 71.3 11.36 26.69 38.06 18.62 13.64 7.36 2.95 18.03
Shooting
  • Averages per Game vs Opposition & League Averages
    Team G FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Manchester 11 31.64 69.91 45.3 21.55 42.36 50.9 10.09 27.55 36.6 12.36 18.45 67.0
    Opposition 11 31.18 67.55 46.2 21.09 39.64 53.2 10.09 27.91 36.2 14.73 21.36 68.9
    League Average - 30.11 66.26 45.4 20.87 39.74 52.5 9.24 26.53 34.8 14.49 20.32 71.3
Rebounding
Date Time Home Team Home Score Away Score Away Team W/L Comp
19/09/25 19:30 Manchester Basketball 92 89 Cheshire Phoenix W LGE Stats
27/09/25 18:00 Surrey 89ers 94 80 Manchester Basketball L LGE Stats
05/10/25 15:00 Manchester Basketball 87 72 Leicester Riders W LGE Stats
26/10/25 15:00 Manchester Basketball 90 95 Surrey 89ers L LGE Stats
31/10/25 19:30 Manchester Basketball 87 75 Sheffield Sharks W LGE Stats
02/11/25 16:00 Caledonia Gladiators 74 62 Manchester Basketball L LGE Stats
07/11/25 19:30 Manchester Basketball 77 82 Cheshire Phoenix L TRO Stats
16/11/25 16:00 Sheffield Sharks 98 79 Manchester Basketball L LGE Stats
21/11/25 19:30 Manchester Basketball 97 91 Cheshire Phoenix W LGE Stats
05/12/25 19:30 Bristol Flyers 78 84 Manchester Basketball W LGE Stats
14/12/25 15:00 Leicester Riders 111 108 Manchester Basketball L TRO Stats
19/12/25 19:30 London Lions 0 0 Manchester Basketball LGE
21/12/25 15:00 Manchester Basketball 0 0 Surrey 89ers LGE
28/12/25 17:30 Cheshire Phoenix 0 0 Manchester Basketball LGE
30/12/25 19:00 Caledonia Gladiators 0 0 Manchester Basketball LGE
09/01/26 19:30 Manchester Basketball 0 0 Sheffield Sharks LGE
11/01/26 15:00 Leicester Riders 0 0 Manchester Basketball LGE
18/01/26 15:00 Manchester Basketball 0 0 Newcastle Eagles LGE
25/01/26 15:00 Manchester Basketball Bristol Flyers CUP
30/01/26 19:30 Manchester Basketball 0 0 Bristol Flyers LGE
06/02/26 19:30 Cheshire Phoenix 0 0 Manchester Basketball LGE
08/02/26 15:00 Manchester Basketball 0 0 Caledonia Gladiators LGE
22/02/26 15:00 Manchester Basketball 0 0 London Lions LGE
04/03/26 19:30 London Lions 0 0 Manchester Basketball LGE
06/03/26 19:30 Manchester Basketball 0 0 Caledonia Gladiators LGE
20/03/26 19:30 Bristol Flyers 0 0 Manchester Basketball LGE
27/03/26 19:30 Newcastle Eagles 0 0 Manchester Basketball LGE
29/03/26 15:00 Manchester Basketball 0 0 Leicester Riders LGE
04/04/26 18:00 Surrey 89ers 0 0 Manchester Basketball LGE
12/04/26 15:00 Manchester Basketball 0 0 Bristol Flyers LGE
17/04/26 19:30 Leicester Riders 0 0 Manchester Basketball LGE
19/04/26 15:00 Manchester Basketball 0 0 London Lions LGE
26/04/26 16:00 Sheffield Sharks 0 0 Manchester Basketball LGE