PLAYER STATS | ADVANCED & OTHER STATS
| Name | Team | G | MIN | MPG | USG% | eFG% | TS% | ORTG | DRTG | NET |
|---|---|---|---|---|---|---|---|---|---|---|
| Lukas Paradysz | CHE | 2 | 1.35 | 0.68 | 43.24 | 100.00 | 0.694 | 365.75 | 31.44 | 334.31 |
| Reyad West | SHE | 1 | 3.20 | 3.20 | 13.88 | 100.00 | 1.000 | 200.00 | 115.58 | 84.42 |
| Cameron Christon | BRI | 1 | 17.52 | 17.52 | 5.11 | 75.00 | 0.750 | 163.29 | 112.05 | 51.24 |
| Joel Scott | LON | 9 | 214.87 | 23.87 | 26.32 | 65.00 | 0.668 | 136.11 | 99.50 | 36.60 |
| Mo Soluade | LON | 7 | 108.91 | 15.56 | 14.85 | 64.29 | 0.641 | 129.74 | 94.31 | 35.43 |
| Chaundee Brown Jr | LON | 3 | 79.16 | 26.39 | 21.57 | 66.07 | 0.691 | 136.50 | 101.27 | 35.23 |
| Ethan Price | LON | 17 | 266.74 | 15.69 | 19.56 | 58.90 | 0.671 | 128.53 | 94.79 | 33.74 |
| Shavar Reynolds Jr | LON | 12 | 269.94 | 22.50 | 21.19 | 55.23 | 0.621 | 132.13 | 105.36 | 26.77 |
| Chasson Randle | LON | 13 | 249.63 | 19.20 | 20.00 | 61.59 | 0.654 | 126.99 | 101.66 | 25.34 |
| Sauveur Kande | NEW | 19 | 156.88 | 8.26 | 8.69 | 70.37 | 0.695 | 136.01 | 111.44 | 24.57 |
| Ciaran Sandy | LON | 16 | 206.99 | 12.94 | 14.98 | 50.00 | 0.527 | 117.37 | 93.19 | 24.18 |
| William Lee | SHE | 19 | 393.71 | 20.72 | 16.63 | 62.71 | 0.631 | 123.56 | 103.08 | 20.48 |
| Karolis Lukosiunas | LON | 10 | 167.15 | 16.72 | 17.34 | 64.00 | 0.640 | 114.83 | 97.06 | 17.78 |
| Jaxon Brenchley | CHE | 25 | 664.95 | 26.60 | 15.54 | 56.90 | 0.595 | 129.33 | 112.38 | 16.95 |
| Patrick Robinson | CHE | 23 | 600.33 | 26.10 | 28.25 | 61.13 | 0.656 | 129.41 | 113.11 | 16.30 |
| Skyler White | CHE | 24 | 585.62 | 24.40 | 19.66 | 56.74 | 0.589 | 124.68 | 109.88 | 14.80 |
| Joseph Anderson | BRI | 24 | 736.92 | 30.71 | 20.91 | 52.64 | 0.547 | 120.83 | 106.97 | 13.86 |
| Aaryn Rai | LON | 21 | 467.58 | 22.27 | 13.93 | 58.65 | 0.578 | 110.35 | 96.93 | 13.43 |
| Dirk Williams | SHE | 20 | 639.36 | 31.97 | 19.63 | 58.15 | 0.602 | 124.38 | 111.17 | 13.21 |
| William Yoakum | BRI | 24 | 619.11 | 25.80 | 20.38 | 56.05 | 0.591 | 117.85 | 106.19 | 11.67 |
| Owen McCormack | BRI | 20 | 464.79 | 23.24 | 17.64 | 63.18 | 0.662 | 118.18 | 107.51 | 10.67 |
| Tyrin Lawrence | SUR | 7 | 202.83 | 28.98 | 25.40 | 60.63 | 0.655 | 118.19 | 108.61 | 9.59 |
| Deane Williams | LON | 21 | 460.05 | 21.91 | 19.90 | 49.28 | 0.537 | 107.52 | 98.40 | 9.12 |
| Matthew Nicholson | MAN | 19 | 413.14 | 21.74 | 12.06 | 68.12 | 0.638 | 116.63 | 107.58 | 9.05 |
| Frankie Policelli | CHE | 24 | 574.49 | 23.94 | 20.58 | 53.91 | 0.575 | 115.19 | 106.55 | 8.64 |
| Amin Adamu | LON | 18 | 376.91 | 20.94 | 21.40 | 58.98 | 0.609 | 111.53 | 103.04 | 8.49 |
| RaeQuan Battle | LEI | 17 | 523.52 | 30.80 | 27.96 | 57.60 | 0.621 | 120.61 | 112.60 | 8.01 |
| Ray'sean Taylor | NEW | 23 | 641.30 | 27.88 | 24.52 | 53.29 | 0.592 | 117.39 | 109.58 | 7.81 |
| Kino Lily Jr | SUR | 22 | 725.97 | 33.00 | 21.82 | 59.25 | 0.602 | 124.04 | 116.64 | 7.40 |
| Kameron McGusty | LON | 11 | 249.98 | 22.73 | 23.62 | 44.15 | 0.466 | 104.26 | 97.04 | 7.22 |
| Tim Adetukasi | MAN | 20 | 496.32 | 24.82 | 15.99 | 60.00 | 0.637 | 121.79 | 114.71 | 7.08 |
| Cole Long | NEW | 24 | 731.04 | 30.46 | 17.24 | 55.83 | 0.589 | 115.23 | 108.87 | 6.36 |
| Rodney Chatman | SHE | 20 | 487.14 | 24.36 | 26.66 | 49.75 | 0.570 | 116.59 | 110.40 | 6.19 |
| Ronald Polite III | SUR | 22 | 636.82 | 28.95 | 22.86 | 54.11 | 0.592 | 120.73 | 114.66 | 6.06 |
| Zachary Anderson | BRI | 24 | 730.99 | 30.46 | 15.96 | 52.09 | 0.540 | 113.21 | 107.20 | 6.01 |
| Josh Ward-Hibbert | NEW | 2 | 45.84 | 22.92 | 13.63 | 45.45 | 0.505 | 100.49 | 94.82 | 5.67 |
| Kaiyem Cleary | MAN | 19 | 487.88 | 25.68 | 22.40 | 51.50 | 0.570 | 117.74 | 112.27 | 5.47 |
| Jordan Johnson | MAN | 20 | 404.60 | 20.23 | 26.47 | 49.72 | 0.548 | 121.01 | 115.73 | 5.28 |
| Ovie Soko | LON | 6 | 70.00 | 11.67 | 20.79 | 68.75 | 0.760 | 103.60 | 98.56 | 5.04 |
| Tobias Cameron | CHE | 22 | 494.25 | 22.47 | 17.80 | 55.90 | 0.589 | 117.69 | 112.78 | 4.90 |
| Isiah Small | SUR | 22 | 660.35 | 30.02 | 22.85 | 50.00 | 0.543 | 113.84 | 109.01 | 4.83 |
| Rian Holland | CAL | 15 | 449.23 | 29.95 | 19.28 | 50.71 | 0.560 | 116.62 | 111.91 | 4.71 |
| Tarik Phillip | LON | 20 | 386.29 | 19.31 | 23.30 | 41.25 | 0.493 | 101.76 | 97.32 | 4.45 |
| Zak Irvin | MAN | 16 | 329.34 | 20.58 | 14.06 | 60.00 | 0.601 | 113.96 | 109.68 | 4.27 |
| Michael Graham | SUR | 20 | 468.69 | 23.43 | 18.88 | 57.06 | 0.566 | 111.09 | 107.28 | 3.81 |
| Andrew Lawrence | SUR | 16 | 206.00 | 12.88 | 12.54 | 44.44 | 0.456 | 113.81 | 110.96 | 2.85 |
| Michael Diggins | CHE | 25 | 626.13 | 25.05 | 19.70 | 53.41 | 0.558 | 114.45 | 111.74 | 2.70 |
| Pjay Smith | MAN | 20 | 484.35 | 24.22 | 21.22 | 54.42 | 0.573 | 116.20 | 113.71 | 2.49 |
| Donald Carey Jr | LEI | 15 | 494.12 | 32.94 | 24.01 | 52.92 | 0.605 | 115.71 | 113.33 | 2.38 |
| Jonathan Williams | LON | 15 | 310.15 | 20.68 | 22.84 | 56.86 | 0.579 | 99.41 | 97.09 | 2.32 |
| Matthew Zona | CHE | 25 | 316.55 | 12.66 | 19.06 | 54.58 | 0.555 | 110.27 | 108.44 | 1.83 |
| Kevin Allen | CAL | 11 | 295.49 | 26.86 | 29.62 | 58.09 | 0.642 | 118.03 | 117.13 | 0.90 |
| Jalen Deloach | SHE | 20 | 371.35 | 18.57 | 19.27 | 62.12 | 0.607 | 107.75 | 107.49 | 0.26 |
| Ryan Mikesell | LON | 7 | 145.56 | 20.79 | 18.63 | 46.81 | 0.516 | 110.44 | 110.32 | 0.11 |
| Marc Loving | LEI | 10 | 304.44 | 30.44 | 17.66 | 48.51 | 0.526 | 116.25 | 116.14 | 0.11 |
| Michael Akintomide Akinsiku | LEI | 1 | 2.95 | 2.95 | 0.00 | 0.00 | 0.000 | 0.00 | 105.60 | 0.00 |
| Prentiss Nixon | SHE | 15 | 376.03 | 25.07 | 26.78 | 45.81 | 0.517 | 113.16 | 113.36 | -0.20 |
| Damiri Lindo | CHE | 24 | 418.68 | 17.45 | 17.84 | 45.65 | 0.527 | 110.23 | 110.56 | -0.33 |
| Duke Shelton | LEI | 14 | 153.19 | 10.94 | 20.45 | 64.10 | 0.680 | 110.41 | 110.76 | -0.35 |
| Flynn Boardman-Raffet | LEI | 19 | 287.72 | 15.14 | 16.73 | 53.33 | 0.581 | 114.98 | 115.50 | -0.52 |
| Marco Anthony | NEW | 7 | 234.98 | 33.57 | 16.68 | 50.00 | 0.525 | 105.56 | 106.28 | -0.72 |
| Terrell Burden Jr | NEW | 11 | 271.24 | 24.66 | 23.34 | 50.53 | 0.558 | 108.56 | 109.56 | -0.99 |
| Cameron Holden | BRI | 23 | 673.22 | 29.27 | 18.65 | 42.82 | 0.466 | 103.68 | 105.06 | -1.38 |
| Marcus Delpeche | BRI | 24 | 340.00 | 14.17 | 23.54 | 55.08 | 0.575 | 103.44 | 105.00 | -1.57 |
| Matthew Goodwin | LON | 15 | 126.92 | 8.46 | 16.30 | 51.67 | 0.574 | 100.73 | 102.90 | -2.17 |
| Spencer Johnson | LEI | 19 | 532.08 | 28.00 | 16.65 | 53.60 | 0.582 | 110.48 | 113.09 | -2.61 |
| Brett Reed | NEW | 4 | 82.54 | 20.64 | 17.78 | 61.11 | 0.589 | 95.65 | 98.39 | -2.74 |
| Nick Kern Jr | SHE | 19 | 404.79 | 21.30 | 26.41 | 54.66 | 0.568 | 106.74 | 109.67 | -2.93 |
| Gus Okafor | NEW | 13 | 326.16 | 25.09 | 20.92 | 50.45 | 0.551 | 111.76 | 114.74 | -2.99 |
| Ethan Wright | CAL | 17 | 492.75 | 28.99 | 24.65 | 52.11 | 0.550 | 107.85 | 110.92 | -3.07 |
| Haydn Ling | SUR | 22 | 232.35 | 10.56 | 20.10 | 66.67 | 0.664 | 105.53 | 108.66 | -3.13 |
| Gabriel Osabuohien | MAN | 13 | 260.05 | 20.00 | 19.67 | 47.44 | 0.500 | 103.72 | 106.93 | -3.21 |
| Darnell Brodie | BRI | 24 | 416.31 | 17.35 | 23.87 | 46.08 | 0.510 | 98.86 | 102.77 | -3.91 |
| Max Coupe | SUR | 3 | 12.61 | 4.20 | 22.44 | 33.33 | 0.579 | 109.59 | 113.57 | -3.99 |
| Nedas Cholevinskas | SUR | 22 | 383.89 | 17.45 | 17.64 | 46.37 | 0.509 | 111.13 | 115.80 | -4.67 |
| Fraser Malcolm | CAL | 21 | 481.58 | 22.93 | 11.48 | 47.20 | 0.502 | 114.97 | 120.08 | -5.10 |
| Travis Evee | LEI | 19 | 425.92 | 22.42 | 21.63 | 53.19 | 0.574 | 109.10 | 114.22 | -5.12 |
| Maceo Jack | NEW | 24 | 740.86 | 30.87 | 22.76 | 47.84 | 0.548 | 105.90 | 111.31 | -5.41 |
| Owen Koonce | SUR | 10 | 178.51 | 17.85 | 16.85 | 47.06 | 0.502 | 103.27 | 108.69 | -5.42 |
| Mervin James | SHE | 9 | 246.04 | 27.34 | 29.47 | 51.61 | 0.563 | 106.99 | 113.39 | -6.40 |
| Tomiwa Sulaiman | LEI | 19 | 309.36 | 16.28 | 17.18 | 50.00 | 0.546 | 104.41 | 111.56 | -7.16 |
| Max Jones | MAN | 20 | 553.85 | 27.69 | 28.78 | 50.52 | 0.540 | 109.69 | 117.10 | -7.41 |
| Jordan Ratinho | SHE | 20 | 509.19 | 25.46 | 8.48 | 54.23 | 0.551 | 105.23 | 113.00 | -7.77 |
| Laquincy Rideau | CHE | 25 | 645.85 | 25.83 | 20.98 | 42.17 | 0.470 | 99.41 | 107.34 | -7.93 |
| Nathaniel Martin | LEI | 13 | 322.87 | 24.84 | 14.57 | 52.86 | 0.537 | 106.35 | 114.52 | -8.18 |
| Kyle Carey | MAN | 19 | 249.73 | 13.14 | 14.65 | 55.80 | 0.558 | 106.49 | 115.18 | -8.69 |
| Matthew Ragsdale | CAL | 21 | 588.82 | 28.04 | 24.11 | 52.14 | 0.537 | 111.95 | 120.82 | -8.87 |
| Mitch Clarke | NEW | 24 | 553.58 | 23.07 | 18.51 | 44.82 | 0.504 | 101.34 | 110.42 | -9.08 |
| LJ Bryan | CAL | 9 | 197.46 | 21.94 | 23.23 | 48.00 | 0.547 | 108.73 | 117.90 | -9.17 |
| Evan Walshe | BRI | 5 | 82.84 | 16.57 | 13.84 | 50.00 | 0.540 | 100.60 | 110.45 | -9.86 |
| Emmanuel Kanwei | NEW | 21 | 339.30 | 16.16 | 19.36 | 52.38 | 0.551 | 102.61 | 113.26 | -10.65 |
| Deion Hammond | NEW | 18 | 464.54 | 25.81 | 19.77 | 51.71 | 0.536 | 103.10 | 113.77 | -10.67 |
| Nigel Hawkins | LON | 3 | 43.20 | 14.40 | 13.18 | 15.00 | 0.298 | 84.07 | 97.67 | -13.60 |
| Jett Speelman | CAL | 19 | 487.51 | 25.66 | 20.37 | 52.68 | 0.556 | 105.06 | 119.04 | -13.98 |
| Kareem Queeley | SUR | 8 | 178.22 | 22.28 | 20.90 | 43.65 | 0.469 | 103.57 | 118.00 | -14.42 |
| Rodney Glasgow Jr | SHE | 20 | 307.48 | 15.37 | 13.40 | 44.30 | 0.465 | 102.24 | 116.99 | -14.74 |
| Emmanuel Akot | LEI | 7 | 204.88 | 29.27 | 16.62 | 43.44 | 0.456 | 95.07 | 112.46 | -17.39 |
| Aaron Menzies | LEI | 15 | 216.62 | 14.44 | 18.16 | 55.56 | 0.595 | 92.67 | 111.36 | -18.70 |
| Tayo Ogedengbe | SUR | 22 | 386.88 | 17.59 | 13.16 | 41.86 | 0.444 | 97.55 | 116.52 | -18.97 |
| Mike Ochereobia | SHE | 19 | 261.70 | 13.77 | 12.60 | 57.14 | 0.580 | 93.71 | 114.43 | -20.72 |
| Kayne Henry | MAN | 8 | 162.08 | 20.26 | 16.34 | 44.79 | 0.437 | 92.83 | 113.79 | -20.97 |
| Jonathan Brown | BRI | 22 | 415.63 | 18.89 | 23.90 | 38.22 | 0.443 | 88.88 | 110.65 | -21.76 |
| Kyle Jimenez | CAL | 19 | 369.42 | 19.44 | 12.53 | 44.44 | 0.508 | 98.07 | 120.26 | -22.19 |
| Greg Wild | CHE | 16 | 71.24 | 4.45 | 7.56 | 44.44 | 0.455 | 89.16 | 113.12 | -23.97 |
| Milos Dugalic | BRI | 18 | 275.71 | 15.32 | 19.09 | 33.53 | 0.371 | 77.86 | 102.71 | -24.84 |
| Victor Ndoukou | LEI | 8 | 80.20 | 10.03 | 11.60 | 40.63 | 0.385 | 88.58 | 114.85 | -26.27 |
| Darius Defoe | NEW | 16 | 166.38 | 10.40 | 15.94 | 45.12 | 0.496 | 85.76 | 113.91 | -28.15 |
| Daniel Carr | CAL | 16 | 118.48 | 7.41 | 16.14 | 42.65 | 0.447 | 90.03 | 118.76 | -28.74 |
| Daylen Williams | CAL | 7 | 140.92 | 20.13 | 15.78 | 40.74 | 0.464 | 88.98 | 118.30 | -29.32 |
| Cody John | MAN | 3 | 54.73 | 18.24 | 20.63 | 38.10 | 0.396 | 80.69 | 111.89 | -31.20 |
| Malcolm Delpeche | CAL | 7 | 107.78 | 15.40 | 20.86 | 42.11 | 0.411 | 84.38 | 117.07 | -32.69 |
| Totonitoluwa Fagbenle | CAL | 19 | 319.69 | 16.83 | 14.50 | 42.96 | 0.445 | 82.72 | 116.01 | -33.29 |
| Timothy Nwanko | SUR | 18 | 149.23 | 8.29 | 14.86 | 46.88 | 0.465 | 69.85 | 107.50 | -37.66 |
| Mike Mitchell Jr | LEI | 4 | 62.00 | 15.50 | 19.72 | 36.11 | 0.362 | 73.49 | 112.66 | -39.17 |
| Malcolm Smith | NEW | 7 | 95.34 | 13.62 | 23.72 | 25.00 | 0.353 | 74.56 | 115.01 | -40.45 |
| Dwaine Jones Jr | CAL | 6 | 137.13 | 22.86 | 22.53 | 31.00 | 0.332 | 66.48 | 115.30 | -48.82 |
| Judson Martindale | MAN | 11 | 34.01 | 3.09 | 13.28 | 31.25 | 0.313 | 68.67 | 120.35 | -51.68 |
| Andrew Gordon | CAL | 3 | 38.77 | 12.92 | 22.74 | 54.55 | 0.487 | 67.54 | 121.47 | -53.93 |
| Pasquale Landolfi | BRI | 15 | 76.97 | 5.13 | 15.21 | 26.32 | 0.277 | 56.67 | 114.97 | -58.30 |
| Joshua Smith-White | SUR | 1 | 2.68 | 2.68 | 17.57 | 0.00 | 0.000 | 0.00 | 91.83 | -91.83 |
| Rafi Pierre-Louis | CHE | 1 | 0.58 | 0.58 | 66.23 | 0.00 | 0.000 | 0.00 | 106.09 | -106.09 |
277