PLAYER STATS | STEALS & BLOCKS
| Name | Team | G | MIN | MPG | STL | SPG | SP40 | STL% | BLK | BPG | BP40 | BLK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rian Holland | CAL | 15 | 449 | 29.95 | 43 | 2.87 | 3.83 | 5.11 | 2 | 0.13 | 0.18 | 0.42 |
| Ethan Wright | CAL | 17 | 493 | 28.99 | 34 | 2.00 | 2.76 | 3.66 | 6 | 0.35 | 0.49 | 1.16 |
| Laquincy Rideau | CHE | 25 | 646 | 25.83 | 50 | 2.00 | 3.10 | 3.81 | 4 | 0.16 | 0.25 | 0.57 |
| Joseph Anderson | BRI | 24 | 737 | 30.71 | 45 | 1.88 | 2.44 | 3.26 | 1 | 0.04 | 0.05 | 0.15 |
| Cameron Holden | BRI | 23 | 673 | 29.27 | 40 | 1.74 | 2.38 | 3.18 | 7 | 0.30 | 0.42 | 1.14 |
| Donald Carey Jr | LEI | 15 | 494 | 32.94 | 25 | 1.67 | 2.02 | 2.63 | 0 | 0.00 | 0.00 | 0.00 |
| Josh Ward-Hibbert | NEW | 2 | 46 | 22.92 | 3 | 1.50 | 2.62 | 3.18 | 4 | 2.00 | 3.49 | 7.89 |
| Kameron McGusty | LON | 11 | 250 | 22.73 | 16 | 1.45 | 2.56 | 3.57 | 2 | 0.18 | 0.32 | 0.91 |
| Terrell Burden Jr | NEW | 11 | 271 | 24.66 | 16 | 1.45 | 2.36 | 2.98 | 1 | 0.09 | 0.15 | 0.33 |
| Tyrin Lawrence | SUR | 7 | 203 | 28.98 | 10 | 1.43 | 1.97 | 2.54 | 0 | 0.00 | 0.00 | 0.00 |
| Marco Anthony | NEW | 7 | 235 | 33.57 | 10 | 1.43 | 1.70 | 2.17 | 6 | 0.86 | 1.02 | 2.51 |
| Ray'sean Taylor | NEW | 23 | 641 | 27.88 | 31 | 1.35 | 1.93 | 2.46 | 2 | 0.09 | 0.12 | 0.29 |
| William Yoakum | BRI | 24 | 619 | 25.80 | 32 | 1.33 | 2.07 | 2.76 | 9 | 0.38 | 0.58 | 1.59 |
| Gabriel Osabuohien | MAN | 13 | 260 | 20.00 | 17 | 1.31 | 2.61 | 3.39 | 7 | 0.54 | 1.08 | 2.53 |
| Brett Reed | NEW | 4 | 83 | 20.64 | 5 | 1.25 | 2.42 | 3.06 | 2 | 0.50 | 0.97 | 2.30 |
| Frankie Policelli | CHE | 24 | 574 | 23.94 | 29 | 1.21 | 2.02 | 2.48 | 12 | 0.50 | 0.84 | 1.94 |
| Tarik Phillip | LON | 20 | 386 | 19.31 | 24 | 1.20 | 2.49 | 3.45 | 2 | 0.10 | 0.21 | 0.60 |
| Owen Koonce | SUR | 10 | 179 | 17.85 | 12 | 1.20 | 2.69 | 3.51 | 4 | 0.40 | 0.90 | 2.15 |
| Mo Soluade | LON | 7 | 109 | 15.56 | 8 | 1.14 | 2.94 | 4.09 | 0 | 0.00 | 0.00 | 0.00 |
| Travis Evee | LEI | 19 | 426 | 22.42 | 21 | 1.11 | 1.97 | 2.58 | 1 | 0.05 | 0.09 | 0.23 |
| Rodney Chatman | SHE | 20 | 487 | 24.36 | 22 | 1.10 | 1.81 | 2.36 | 2 | 0.10 | 0.16 | 0.44 |
| Kino Lily Jr | SUR | 22 | 726 | 33.00 | 24 | 1.09 | 1.32 | 1.73 | 0 | 0.00 | 0.00 | 0.00 |
| Zak Irvin | MAN | 16 | 329 | 20.58 | 17 | 1.06 | 2.06 | 2.68 | 0 | 0.00 | 0.00 | 0.00 |
| RaeQuan Battle | LEI | 17 | 524 | 30.80 | 18 | 1.06 | 1.38 | 1.78 | 5 | 0.29 | 0.38 | 0.94 |
| Isiah Small | SUR | 22 | 660 | 30.02 | 23 | 1.05 | 1.39 | 1.82 | 12 | 0.55 | 0.73 | 1.72 |
| Jaxon Brenchley | CHE | 25 | 665 | 26.60 | 26 | 1.04 | 1.56 | 1.92 | 5 | 0.20 | 0.30 | 0.69 |
| Mitch Clarke | NEW | 24 | 554 | 23.07 | 25 | 1.04 | 1.81 | 2.30 | 1 | 0.04 | 0.07 | 0.16 |
| Joel Scott | LON | 9 | 215 | 23.87 | 9 | 1.00 | 1.68 | 2.32 | 2 | 0.22 | 0.37 | 1.03 |
| Marc Loving | LEI | 10 | 304 | 30.44 | 10 | 1.00 | 1.31 | 1.74 | 7 | 0.70 | 0.92 | 2.32 |
| Deion Hammond | NEW | 18 | 465 | 25.81 | 18 | 1.00 | 1.55 | 1.97 | 5 | 0.28 | 0.43 | 0.97 |
| Evan Walshe | BRI | 5 | 83 | 16.57 | 5 | 1.00 | 2.41 | 3.22 | 0 | 0.00 | 0.00 | 0.00 |
| Dwaine Jones Jr | CAL | 6 | 137 | 22.86 | 6 | 1.00 | 1.75 | 2.26 | 0 | 0.00 | 0.00 | 0.00 |
| Pjay Smith | MAN | 20 | 484 | 24.22 | 19 | 0.95 | 1.57 | 2.03 | 5 | 0.25 | 0.41 | 0.96 |
| Jordan Ratinho | SHE | 20 | 509 | 25.46 | 19 | 0.95 | 1.49 | 1.95 | 4 | 0.20 | 0.31 | 0.84 |
| Dirk Williams | SHE | 20 | 639 | 31.97 | 19 | 0.95 | 1.19 | 1.55 | 19 | 0.95 | 1.19 | 3.16 |
| Patrick Robinson | CHE | 23 | 600 | 26.10 | 21 | 0.91 | 1.40 | 1.73 | 4 | 0.17 | 0.27 | 0.62 |
| Karolis Lukosiunas | LON | 10 | 167 | 16.72 | 9 | 0.90 | 2.15 | 2.97 | 0 | 0.00 | 0.00 | 0.00 |
| Spencer Johnson | LEI | 19 | 532 | 28.00 | 17 | 0.89 | 1.28 | 1.67 | 4 | 0.21 | 0.30 | 0.74 |
| Andrew Lawrence | SUR | 16 | 206 | 12.88 | 14 | 0.88 | 2.72 | 3.53 | 0 | 0.00 | 0.00 | 0.00 |
| Ronald Polite III | SUR | 22 | 637 | 28.95 | 19 | 0.86 | 1.19 | 1.56 | 6 | 0.27 | 0.38 | 0.89 |
| Ovie Soko | LON | 6 | 70 | 11.67 | 5 | 0.83 | 2.86 | 4.00 | 0 | 0.00 | 0.00 | 0.00 |
| Cole Long | NEW | 24 | 731 | 30.46 | 20 | 0.83 | 1.09 | 1.39 | 30 | 1.25 | 1.64 | 3.74 |
| Maceo Jack | NEW | 24 | 741 | 30.87 | 20 | 0.83 | 1.08 | 1.37 | 10 | 0.42 | 0.54 | 1.23 |
| Damiri Lindo | CHE | 24 | 419 | 17.45 | 20 | 0.83 | 1.91 | 2.35 | 4 | 0.17 | 0.38 | 0.89 |
| Skyler White | CHE | 24 | 586 | 24.40 | 20 | 0.83 | 1.37 | 1.68 | 20 | 0.83 | 1.37 | 3.16 |
| Aaryn Rai | LON | 21 | 468 | 22.27 | 17 | 0.81 | 1.45 | 2.02 | 8 | 0.38 | 0.68 | 1.97 |
| Michael Graham | SUR | 20 | 469 | 23.43 | 16 | 0.80 | 1.37 | 1.79 | 24 | 1.20 | 2.05 | 4.85 |
| Prentiss Nixon | SHE | 15 | 376 | 25.07 | 12 | 0.80 | 1.28 | 1.64 | 1 | 0.07 | 0.11 | 0.29 |
| Jonathan Williams | LON | 15 | 310 | 20.68 | 12 | 0.80 | 1.55 | 2.18 | 9 | 0.60 | 1.16 | 3.29 |
| Ciaran Sandy | LON | 16 | 207 | 12.94 | 12 | 0.75 | 2.32 | 3.24 | 7 | 0.44 | 1.35 | 3.92 |
| Zachary Anderson | BRI | 24 | 731 | 30.46 | 18 | 0.75 | 0.98 | 1.32 | 17 | 0.71 | 0.93 | 2.55 |
| Tim Adetukasi | MAN | 20 | 496 | 24.82 | 15 | 0.75 | 1.21 | 1.56 | 2 | 0.10 | 0.16 | 0.37 |
| Mike Mitchell Jr | LEI | 4 | 62 | 15.50 | 3 | 0.75 | 1.94 | 2.59 | 1 | 0.25 | 0.65 | 1.50 |
| William Lee | SHE | 19 | 394 | 20.72 | 14 | 0.74 | 1.42 | 1.85 | 20 | 1.05 | 2.03 | 5.36 |
| Matthew Nicholson | MAN | 19 | 413 | 21.74 | 14 | 0.74 | 1.36 | 1.75 | 26 | 1.37 | 2.52 | 5.83 |
| Kaiyem Cleary | MAN | 19 | 488 | 25.68 | 13 | 0.68 | 1.07 | 1.38 | 11 | 0.58 | 0.90 | 2.06 |
| Michael Diggins | CHE | 25 | 626 | 25.05 | 17 | 0.68 | 1.09 | 1.34 | 19 | 0.76 | 1.21 | 2.80 |
| Milos Dugalic | BRI | 18 | 276 | 15.32 | 12 | 0.67 | 1.74 | 2.32 | 3 | 0.17 | 0.44 | 1.17 |
| Nigel Hawkins | LON | 3 | 43 | 14.40 | 2 | 0.67 | 1.85 | 2.52 | 0 | 0.00 | 0.00 | 0.00 |
| Cody John | MAN | 3 | 55 | 18.24 | 2 | 0.67 | 1.46 | 1.87 | 0 | 0.00 | 0.00 | 0.00 |
| Tobias Cameron | CHE | 22 | 494 | 22.47 | 14 | 0.64 | 1.13 | 1.39 | 5 | 0.23 | 0.40 | 0.95 |
| Kayne Henry | MAN | 8 | 162 | 20.26 | 5 | 0.63 | 1.23 | 1.63 | 2 | 0.25 | 0.49 | 1.25 |
| Kareem Queeley | SUR | 8 | 178 | 22.28 | 5 | 0.63 | 1.12 | 1.48 | 0 | 0.00 | 0.00 | 0.00 |
| Jordan Johnson | MAN | 20 | 405 | 20.23 | 12 | 0.60 | 1.19 | 1.53 | 1 | 0.05 | 0.10 | 0.23 |
| Owen McCormack | BRI | 20 | 465 | 23.24 | 12 | 0.60 | 1.03 | 1.38 | 6 | 0.30 | 0.52 | 1.43 |
| Max Jones | MAN | 20 | 554 | 27.69 | 12 | 0.60 | 0.87 | 1.12 | 8 | 0.40 | 0.58 | 1.34 |
| Marcus Delpeche | BRI | 24 | 340 | 14.17 | 14 | 0.58 | 1.65 | 2.20 | 5 | 0.21 | 0.59 | 1.61 |
| Tomiwa Sulaiman | LEI | 19 | 309 | 16.28 | 11 | 0.58 | 1.42 | 1.86 | 8 | 0.42 | 1.03 | 2.53 |
| Nick Kern Jr | SHE | 19 | 405 | 21.30 | 11 | 0.58 | 1.09 | 1.41 | 7 | 0.37 | 0.69 | 1.86 |
| Emmanuel Akot | LEI | 7 | 205 | 29.27 | 4 | 0.57 | 0.78 | 1.02 | 0 | 0.00 | 0.00 | 0.00 |
| Matthew Ragsdale | CAL | 21 | 589 | 28.04 | 12 | 0.57 | 0.82 | 1.09 | 2 | 0.10 | 0.14 | 0.33 |
| Daylen Williams | CAL | 7 | 141 | 20.13 | 4 | 0.57 | 1.14 | 1.51 | 1 | 0.14 | 0.28 | 0.68 |
| Amin Adamu | LON | 18 | 377 | 20.94 | 10 | 0.56 | 1.06 | 1.47 | 0 | 0.00 | 0.00 | 0.00 |
| Darnell Brodie | BRI | 24 | 416 | 17.35 | 13 | 0.54 | 1.25 | 1.67 | 12 | 0.50 | 1.15 | 3.16 |
| Deane Williams | LON | 21 | 460 | 21.91 | 11 | 0.52 | 0.96 | 1.33 | 15 | 0.71 | 1.30 | 3.76 |
| Matthew Zona | CHE | 25 | 317 | 12.66 | 13 | 0.52 | 1.64 | 2.02 | 15 | 0.60 | 1.90 | 4.37 |
| Tayo Ogedengbe | SUR | 22 | 387 | 17.59 | 11 | 0.50 | 1.14 | 1.48 | 2 | 0.09 | 0.21 | 0.49 |
| Lukas Paradysz | CHE | 2 | 1 | 0.68 | 1 | 0.50 | 29.63 | 48.23 | 0 | 0.00 | 0.00 | 0.00 |
| Shavar Reynolds Jr | LON | 12 | 270 | 22.50 | 6 | 0.50 | 0.89 | 1.23 | 1 | 0.08 | 0.15 | 0.45 |
| Ethan Price | LON | 17 | 267 | 15.69 | 8 | 0.47 | 1.20 | 1.67 | 5 | 0.29 | 0.75 | 2.18 |
| Totonitoluwa Fagbenle | CAL | 19 | 320 | 16.83 | 9 | 0.47 | 1.13 | 1.50 | 12 | 0.63 | 1.50 | 3.60 |
| Kyle Jimenez | CAL | 19 | 369 | 19.44 | 9 | 0.47 | 0.97 | 1.30 | 0 | 0.00 | 0.00 | 0.00 |
| Nathaniel Martin | LEI | 13 | 323 | 24.84 | 6 | 0.46 | 0.74 | 0.99 | 6 | 0.46 | 0.74 | 1.84 |
| Timothy Nwanko | SUR | 18 | 149 | 8.29 | 8 | 0.44 | 2.14 | 2.79 | 5 | 0.28 | 1.34 | 3.14 |
| Mervin James | SHE | 9 | 246 | 27.34 | 4 | 0.44 | 0.65 | 0.83 | 2 | 0.22 | 0.33 | 0.87 |
| Fraser Malcolm | CAL | 21 | 482 | 22.93 | 9 | 0.43 | 0.75 | 0.99 | 3 | 0.14 | 0.25 | 0.60 |
| Flynn Boardman-Raffet | LEI | 19 | 288 | 15.14 | 8 | 0.42 | 1.11 | 1.45 | 1 | 0.05 | 0.14 | 0.34 |
| Nedas Cholevinskas | SUR | 22 | 384 | 17.45 | 9 | 0.41 | 0.94 | 1.22 | 1 | 0.05 | 0.10 | 0.25 |
| Jalen Deloach | SHE | 20 | 371 | 18.57 | 8 | 0.40 | 0.86 | 1.13 | 15 | 0.75 | 1.62 | 4.30 |
| Chasson Randle | LON | 13 | 250 | 19.20 | 5 | 0.38 | 0.80 | 1.12 | 1 | 0.08 | 0.16 | 0.46 |
| Kyle Carey | MAN | 19 | 250 | 13.14 | 7 | 0.37 | 1.12 | 1.45 | 4 | 0.21 | 0.64 | 1.48 |
| Kevin Allen | CAL | 11 | 295 | 26.86 | 4 | 0.36 | 0.54 | 0.73 | 4 | 0.36 | 0.54 | 1.29 |
| Jonathan Brown | BRI | 22 | 416 | 18.89 | 8 | 0.36 | 0.77 | 1.02 | 3 | 0.14 | 0.29 | 0.78 |
| Andrew Gordon | CAL | 3 | 39 | 12.92 | 1 | 0.33 | 1.03 | 1.39 | 3 | 1.00 | 3.10 | 7.55 |
| Chaundee Brown Jr | LON | 3 | 79 | 26.39 | 1 | 0.33 | 0.51 | 0.68 | 0 | 0.00 | 0.00 | 0.00 |
| Gus Okafor | NEW | 13 | 326 | 25.09 | 4 | 0.31 | 0.49 | 0.62 | 4 | 0.31 | 0.49 | 1.09 |
| Ryan Mikesell | LON | 7 | 146 | 20.79 | 2 | 0.29 | 0.55 | 0.75 | 0 | 0.00 | 0.00 | 0.00 |
| Emmanuel Kanwei | NEW | 21 | 339 | 16.16 | 6 | 0.29 | 0.71 | 0.90 | 9 | 0.43 | 1.06 | 2.40 |
| Mike Ochereobia | SHE | 19 | 262 | 13.77 | 5 | 0.26 | 0.76 | 1.00 | 2 | 0.11 | 0.31 | 0.81 |
| Darius Defoe | NEW | 16 | 166 | 10.40 | 4 | 0.25 | 0.96 | 1.24 | 1 | 0.06 | 0.24 | 0.53 |
| LJ Bryan | CAL | 9 | 197 | 21.94 | 2 | 0.22 | 0.41 | 0.53 | 5 | 0.56 | 1.01 | 2.44 |
| Sauveur Kande | NEW | 19 | 157 | 8.26 | 4 | 0.21 | 1.02 | 1.31 | 3 | 0.16 | 0.76 | 1.72 |
| Jett Speelman | CAL | 19 | 488 | 25.66 | 4 | 0.21 | 0.33 | 0.43 | 2 | 0.11 | 0.16 | 0.39 |
| Rodney Glasgow Jr | SHE | 20 | 307 | 15.37 | 4 | 0.20 | 0.52 | 0.68 | 2 | 0.10 | 0.26 | 0.69 |
| Matthew Goodwin | LON | 15 | 127 | 8.46 | 3 | 0.20 | 0.95 | 1.31 | 1 | 0.07 | 0.32 | 0.91 |
| Malcolm Smith | NEW | 7 | 95 | 13.62 | 1 | 0.14 | 0.42 | 0.54 | 1 | 0.14 | 0.42 | 1.02 |
| Victor Ndoukou | LEI | 8 | 80 | 10.03 | 1 | 0.13 | 0.50 | 0.65 | 1 | 0.13 | 0.50 | 1.17 |
| Greg Wild | CHE | 16 | 71 | 4.45 | 2 | 0.13 | 1.12 | 1.40 | 1 | 0.06 | 0.56 | 1.27 |
| Judson Martindale | MAN | 11 | 34 | 3.09 | 1 | 0.09 | 1.18 | 1.54 | 0 | 0.00 | 0.00 | 0.00 |
| Haydn Ling | SUR | 22 | 232 | 10.56 | 2 | 0.09 | 0.34 | 0.45 | 12 | 0.55 | 2.07 | 4.89 |
| Duke Shelton | LEI | 14 | 153 | 10.94 | 1 | 0.07 | 0.26 | 0.34 | 7 | 0.50 | 1.83 | 3.99 |
| Aaron Menzies | LEI | 15 | 217 | 14.44 | 1 | 0.07 | 0.18 | 0.24 | 11 | 0.73 | 2.03 | 5.04 |
| Joshua Smith-White | SUR | 1 | 3 | 2.68 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| Michael Akintomide Akinsiku | LEI | 1 | 3 | 2.95 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| Reyad West | SHE | 1 | 3 | 3.20 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| Pasquale Landolfi | BRI | 15 | 77 | 5.13 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| Malcolm Delpeche | CAL | 7 | 108 | 15.40 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0.14 | 0.37 | 0.92 |
| Cameron Christon | BRI | 1 | 18 | 17.52 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| Max Coupe | SUR | 3 | 13 | 4.20 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| Daniel Carr | CAL | 16 | 118 | 7.41 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0.06 | 0.34 | 0.80 |
| Rafi Pierre-Louis | CHE | 1 | 1 | 0.58 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
13