PLAYER STATS | STEALS & BLOCKS
| Name | Team | G | MIN | MPG | STL | SPG | SP40 | STL% | BLK | BPG | BP40 | BLK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rian Holland | CAL | 12 | 377 | 31.45 | 33 | 2.75 | 3.50 | 4.71 | 1 | 0.08 | 0.11 | 0.25 |
| Laquincy Rideau | CHE | 16 | 391 | 24.41 | 36 | 2.25 | 3.69 | 4.60 | 2 | 0.13 | 0.20 | 0.49 |
| Cameron Holden | BRI | 13 | 366 | 28.16 | 23 | 1.77 | 2.51 | 3.34 | 3 | 0.23 | 0.33 | 0.91 |
| Donald Carey Jr | LEI | 8 | 276 | 34.45 | 14 | 1.75 | 2.03 | 2.57 | 0 | 0.00 | 0.00 | 0.00 |
| Marc Loving | LEI | 3 | 92 | 30.79 | 5 | 1.67 | 2.16 | 2.79 | 3 | 1.00 | 1.30 | 3.01 |
| Ethan Wright | CAL | 11 | 318 | 28.91 | 17 | 1.55 | 2.14 | 2.87 | 3 | 0.27 | 0.38 | 0.90 |
| Joseph Anderson | BRI | 14 | 421 | 30.05 | 21 | 1.50 | 2.00 | 2.64 | 1 | 0.07 | 0.10 | 0.26 |
| Josh Ward-Hibbert | NEW | 2 | 46 | 22.92 | 3 | 1.50 | 2.62 | 3.18 | 4 | 2.00 | 3.49 | 7.89 |
| Kameron McGusty | LON | 11 | 250 | 22.73 | 16 | 1.45 | 2.56 | 3.57 | 2 | 0.18 | 0.32 | 0.91 |
| Gabriel Osabuohien | MAN | 9 | 197 | 21.84 | 13 | 1.44 | 2.64 | 3.44 | 3 | 0.33 | 0.61 | 1.56 |
| Marco Anthony | NEW | 7 | 235 | 33.57 | 10 | 1.43 | 1.70 | 2.17 | 6 | 0.86 | 1.02 | 2.51 |
| Ray'sean Taylor | NEW | 13 | 387 | 29.76 | 18 | 1.38 | 1.86 | 2.38 | 1 | 0.08 | 0.10 | 0.24 |
| Mo Soluade | LON | 6 | 106 | 17.70 | 8 | 1.33 | 3.01 | 4.24 | 0 | 0.00 | 0.00 | 0.00 |
| William Yoakum | BRI | 14 | 380 | 27.13 | 18 | 1.29 | 1.90 | 2.51 | 3 | 0.21 | 0.32 | 0.87 |
| Kino Lily Jr | SUR | 11 | 344 | 31.32 | 14 | 1.27 | 1.63 | 2.14 | 0 | 0.00 | 0.00 | 0.00 |
| Travis Evee | LEI | 12 | 314 | 26.14 | 15 | 1.25 | 1.91 | 2.47 | 1 | 0.08 | 0.13 | 0.30 |
| Frankie Policelli | CHE | 16 | 382 | 23.85 | 20 | 1.25 | 2.10 | 2.62 | 8 | 0.50 | 0.84 | 2.02 |
| Brett Reed | NEW | 4 | 83 | 20.64 | 5 | 1.25 | 2.42 | 3.06 | 2 | 0.50 | 0.97 | 2.30 |
| Ronald Polite III | SUR | 11 | 306 | 27.82 | 13 | 1.18 | 1.70 | 2.24 | 2 | 0.18 | 0.26 | 0.66 |
| Owen Koonce | SUR | 6 | 99 | 16.47 | 7 | 1.17 | 2.83 | 3.74 | 3 | 0.50 | 1.21 | 3.13 |
| Cole Long | NEW | 13 | 419 | 32.24 | 15 | 1.15 | 1.43 | 1.84 | 13 | 1.00 | 1.24 | 2.87 |
| Pjay Smith | MAN | 11 | 288 | 26.16 | 12 | 1.09 | 1.67 | 2.17 | 3 | 0.27 | 0.42 | 1.06 |
| Tarik Phillip | LON | 12 | 206 | 17.20 | 13 | 1.08 | 2.52 | 3.51 | 1 | 0.08 | 0.19 | 0.56 |
| Ovie Soko | LON | 5 | 64 | 12.87 | 5 | 1.00 | 3.11 | 4.39 | 0 | 0.00 | 0.00 | 0.00 |
| Matthew Nicholson | MAN | 10 | 178 | 17.85 | 10 | 1.00 | 2.24 | 2.93 | 13 | 1.30 | 2.91 | 7.45 |
| Zak Irvin | MAN | 7 | 159 | 22.69 | 7 | 1.00 | 1.76 | 2.31 | 0 | 0.00 | 0.00 | 0.00 |
| Joel Scott | LON | 9 | 215 | 23.87 | 9 | 1.00 | 1.68 | 2.32 | 2 | 0.22 | 0.37 | 1.03 |
| RaeQuan Battle | LEI | 10 | 307 | 30.65 | 10 | 1.00 | 1.31 | 1.66 | 4 | 0.40 | 0.52 | 1.24 |
| Maceo Jack | NEW | 13 | 432 | 33.25 | 13 | 1.00 | 1.20 | 1.54 | 6 | 0.46 | 0.56 | 1.29 |
| Zachary Anderson | BRI | 14 | 437 | 31.21 | 14 | 1.00 | 1.28 | 1.70 | 11 | 0.79 | 1.01 | 2.78 |
| Rodney Chatman | SHE | 14 | 364 | 26.02 | 14 | 1.00 | 1.54 | 2.05 | 2 | 0.14 | 0.22 | 0.59 |
| Mitch Clarke | NEW | 13 | 322 | 24.79 | 13 | 1.00 | 1.61 | 2.07 | 1 | 0.08 | 0.12 | 0.29 |
| Dirk Williams | SHE | 14 | 458 | 32.70 | 14 | 1.00 | 1.22 | 1.63 | 14 | 1.00 | 1.22 | 3.28 |
| Jaxon Brenchley | CHE | 16 | 417 | 26.06 | 15 | 0.94 | 1.44 | 1.80 | 2 | 0.13 | 0.19 | 0.46 |
| William Lee | SHE | 14 | 289 | 20.63 | 13 | 0.93 | 1.80 | 2.39 | 15 | 1.07 | 2.08 | 5.57 |
| Patrick Robinson | CHE | 15 | 375 | 25.01 | 14 | 0.93 | 1.49 | 1.87 | 3 | 0.20 | 0.32 | 0.78 |
| Jordan Ratinho | SHE | 14 | 379 | 27.04 | 13 | 0.93 | 1.37 | 1.82 | 2 | 0.14 | 0.21 | 0.57 |
| Tayo Ogedengbe | SUR | 11 | 205 | 18.65 | 10 | 0.91 | 1.95 | 2.57 | 1 | 0.09 | 0.19 | 0.49 |
| Michael Graham | SUR | 11 | 234 | 21.24 | 10 | 0.91 | 1.71 | 2.25 | 9 | 0.82 | 1.54 | 3.90 |
| Tim Adetukasi | MAN | 11 | 252 | 22.87 | 10 | 0.91 | 1.59 | 2.07 | 0 | 0.00 | 0.00 | 0.00 |
| Max Jones | MAN | 11 | 321 | 29.15 | 10 | 0.91 | 1.25 | 1.62 | 7 | 0.64 | 0.87 | 2.23 |
| Prentiss Nixon | SHE | 9 | 216 | 23.99 | 8 | 0.89 | 1.48 | 1.94 | 1 | 0.11 | 0.19 | 0.52 |
| Deane Williams | LON | 12 | 244 | 20.34 | 10 | 0.83 | 1.64 | 2.28 | 9 | 0.75 | 1.47 | 4.23 |
| Damiri Lindo | CHE | 16 | 271 | 16.96 | 12 | 0.75 | 1.77 | 2.21 | 3 | 0.19 | 0.44 | 1.07 |
| Mike Mitchell Jr | LEI | 4 | 62 | 15.50 | 3 | 0.75 | 1.94 | 2.59 | 1 | 0.25 | 0.65 | 1.50 |
| Tomiwa Sulaiman | LEI | 12 | 224 | 18.69 | 9 | 0.75 | 1.60 | 2.07 | 3 | 0.25 | 0.53 | 1.26 |
| Isiah Small | SUR | 11 | 336 | 30.50 | 8 | 0.73 | 0.95 | 1.25 | 5 | 0.45 | 0.60 | 1.51 |
| Skyler White | CHE | 15 | 370 | 24.68 | 11 | 0.73 | 1.19 | 1.48 | 9 | 0.60 | 0.97 | 2.36 |
| Milos Dugalic | BRI | 14 | 214 | 15.29 | 10 | 0.71 | 1.87 | 2.48 | 3 | 0.21 | 0.56 | 1.55 |
| Deion Hammond | NEW | 7 | 170 | 24.27 | 5 | 0.71 | 1.18 | 1.51 | 3 | 0.43 | 0.71 | 1.60 |
| Andrew Lawrence | SUR | 7 | 109 | 15.61 | 5 | 0.71 | 1.83 | 2.39 | 0 | 0.00 | 0.00 | 0.00 |
| Owen McCormack | BRI | 10 | 225 | 22.49 | 7 | 0.70 | 1.25 | 1.66 | 2 | 0.20 | 0.36 | 1.00 |
| Amin Adamu | LON | 10 | 215 | 21.47 | 7 | 0.70 | 1.30 | 1.82 | 0 | 0.00 | 0.00 | 0.00 |
| Matthew Zona | CHE | 16 | 200 | 12.52 | 11 | 0.69 | 2.20 | 2.75 | 12 | 0.75 | 2.40 | 5.78 |
| Gus Okafor | NEW | 3 | 86 | 28.81 | 2 | 0.67 | 0.93 | 1.18 | 2 | 0.67 | 0.93 | 2.04 |
| Mervin James | SHE | 3 | 57 | 19.14 | 2 | 0.67 | 1.39 | 1.85 | 1 | 0.33 | 0.70 | 1.95 |
| Spencer Johnson | LEI | 12 | 329 | 27.39 | 8 | 0.67 | 0.97 | 1.26 | 4 | 0.33 | 0.49 | 1.15 |
| Aaryn Rai | LON | 12 | 233 | 19.43 | 8 | 0.67 | 1.37 | 1.91 | 5 | 0.42 | 0.86 | 2.46 |
| Timothy Nwanko | SUR | 9 | 73 | 8.16 | 6 | 0.67 | 3.27 | 4.31 | 2 | 0.22 | 1.09 | 2.63 |
| LJ Bryan | CAL | 3 | 72 | 23.94 | 2 | 0.67 | 1.11 | 1.52 | 0 | 0.00 | 0.00 | 0.00 |
| Tobias Cameron | CHE | 15 | 345 | 22.98 | 10 | 0.67 | 1.16 | 1.45 | 3 | 0.20 | 0.35 | 0.84 |
| Cody John | MAN | 3 | 55 | 18.24 | 2 | 0.67 | 1.46 | 1.87 | 0 | 0.00 | 0.00 | 0.00 |
| Karolis Lukosiunas | LON | 3 | 39 | 12.92 | 2 | 0.67 | 2.06 | 2.79 | 0 | 0.00 | 0.00 | 0.00 |
| Jonathan Williams | LON | 9 | 180 | 20.00 | 6 | 0.67 | 1.33 | 1.88 | 6 | 0.67 | 1.33 | 3.78 |
| Nick Kern Jr | SHE | 14 | 321 | 22.92 | 9 | 0.64 | 1.12 | 1.49 | 7 | 0.50 | 0.87 | 2.34 |
| Jordan Johnson | MAN | 11 | 211 | 19.14 | 7 | 0.64 | 1.33 | 1.73 | 1 | 0.09 | 0.19 | 0.48 |
| Kareem Queeley | SUR | 8 | 178 | 22.28 | 5 | 0.63 | 1.12 | 1.48 | 0 | 0.00 | 0.00 | 0.00 |
| Flynn Boardman-Raffet | LEI | 12 | 200 | 16.65 | 7 | 0.58 | 1.40 | 1.81 | 0 | 0.00 | 0.00 | 0.00 |
| Marcus Delpeche | BRI | 14 | 201 | 14.35 | 8 | 0.57 | 1.59 | 2.11 | 4 | 0.29 | 0.80 | 2.20 |
| Emmanuel Akot | LEI | 7 | 205 | 29.27 | 4 | 0.57 | 0.78 | 1.02 | 0 | 0.00 | 0.00 | 0.00 |
| Daylen Williams | CAL | 7 | 141 | 20.13 | 4 | 0.57 | 1.14 | 1.51 | 1 | 0.14 | 0.28 | 0.68 |
| Ciaran Sandy | LON | 11 | 121 | 10.98 | 6 | 0.55 | 1.99 | 2.77 | 7 | 0.64 | 2.32 | 6.59 |
| Kaiyem Cleary | MAN | 11 | 283 | 25.76 | 6 | 0.55 | 0.85 | 1.10 | 7 | 0.64 | 0.99 | 2.52 |
| Nedas Cholevinskas | SUR | 11 | 186 | 16.95 | 6 | 0.55 | 1.29 | 1.70 | 1 | 0.09 | 0.21 | 0.54 |
| Michael Diggins | CHE | 16 | 406 | 25.39 | 8 | 0.50 | 0.79 | 0.99 | 12 | 0.75 | 1.18 | 2.85 |
| Darius Defoe | NEW | 6 | 69 | 11.53 | 3 | 0.50 | 1.73 | 2.25 | 1 | 0.17 | 0.58 | 1.27 |
| Shavar Reynolds Jr | LON | 4 | 89 | 22.20 | 2 | 0.50 | 0.90 | 1.25 | 1 | 0.25 | 0.45 | 1.38 |
| Kayne Henry | MAN | 6 | 145 | 24.22 | 3 | 0.50 | 0.83 | 1.10 | 2 | 0.33 | 0.55 | 1.37 |
| Lukas Paradysz | CHE | 2 | 1 | 0.68 | 1 | 0.50 | 29.63 | 48.23 | 0 | 0.00 | 0.00 | 0.00 |
| Darnell Brodie | BRI | 14 | 239 | 17.08 | 7 | 0.50 | 1.17 | 1.55 | 5 | 0.36 | 0.84 | 2.31 |
| Totonitoluwa Fagbenle | CAL | 15 | 269 | 17.93 | 7 | 0.47 | 1.04 | 1.40 | 8 | 0.53 | 1.19 | 2.87 |
| Matthew Ragsdale | CAL | 15 | 416 | 27.71 | 7 | 0.47 | 0.67 | 0.91 | 2 | 0.13 | 0.19 | 0.47 |
| Emmanuel Kanwei | NEW | 11 | 184 | 16.76 | 5 | 0.45 | 1.08 | 1.41 | 7 | 0.64 | 1.52 | 3.54 |
| Jalen Deloach | SHE | 14 | 255 | 18.18 | 6 | 0.43 | 0.94 | 1.25 | 9 | 0.64 | 1.41 | 3.79 |
| Kyle Jimenez | CAL | 14 | 268 | 19.13 | 6 | 0.43 | 0.90 | 1.21 | 0 | 0.00 | 0.00 | 0.00 |
| Fraser Malcolm | CAL | 15 | 373 | 24.85 | 6 | 0.40 | 0.64 | 0.87 | 3 | 0.20 | 0.32 | 0.78 |
| Sauveur Kande | NEW | 10 | 96 | 9.60 | 4 | 0.40 | 1.67 | 2.13 | 2 | 0.20 | 0.83 | 1.89 |
| Ryan Mikesell | LON | 5 | 93 | 18.63 | 2 | 0.40 | 0.86 | 1.18 | 0 | 0.00 | 0.00 | 0.00 |
| Kevin Allen | CAL | 11 | 295 | 26.86 | 4 | 0.36 | 0.54 | 0.73 | 4 | 0.36 | 0.54 | 1.29 |
| Andrew Gordon | CAL | 3 | 39 | 12.92 | 1 | 0.33 | 1.03 | 1.39 | 3 | 1.00 | 3.10 | 7.55 |
| Nathaniel Martin | LEI | 6 | 158 | 26.33 | 2 | 0.33 | 0.51 | 0.67 | 2 | 0.33 | 0.51 | 1.18 |
| Ethan Price | LON | 12 | 173 | 14.40 | 4 | 0.33 | 0.93 | 1.29 | 3 | 0.25 | 0.69 | 1.99 |
| Kyle Carey | MAN | 10 | 104 | 10.41 | 3 | 0.30 | 1.15 | 1.51 | 1 | 0.10 | 0.38 | 0.98 |
| Jonathan Brown | BRI | 14 | 265 | 18.96 | 4 | 0.29 | 0.60 | 0.80 | 2 | 0.14 | 0.30 | 0.83 |
| Chasson Randle | LON | 7 | 117 | 16.71 | 2 | 0.29 | 0.68 | 0.96 | 0 | 0.00 | 0.00 | 0.00 |
| Rodney Glasgow Jr | SHE | 14 | 245 | 17.51 | 3 | 0.21 | 0.49 | 0.65 | 1 | 0.07 | 0.16 | 0.44 |
| Mike Ochereobia | SHE | 14 | 217 | 15.49 | 3 | 0.21 | 0.55 | 0.74 | 2 | 0.14 | 0.37 | 0.99 |
| Greg Wild | CHE | 11 | 41 | 3.73 | 2 | 0.18 | 1.95 | 2.44 | 1 | 0.09 | 0.97 | 2.36 |
| Malcolm Smith | NEW | 7 | 95 | 13.62 | 1 | 0.14 | 0.42 | 0.54 | 1 | 0.14 | 0.42 | 1.02 |
| Victor Ndoukou | LEI | 8 | 80 | 10.03 | 1 | 0.13 | 0.50 | 0.65 | 1 | 0.13 | 0.50 | 1.17 |
| Matthew Goodwin | LON | 8 | 55 | 6.88 | 1 | 0.13 | 0.73 | 1.01 | 1 | 0.13 | 0.73 | 2.11 |
| Jett Speelman | CAL | 13 | 336 | 25.82 | 1 | 0.08 | 0.12 | 0.16 | 1 | 0.08 | 0.12 | 0.29 |
| Max Coupe | SUR | 3 | 13 | 4.20 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| Aaron Menzies | LEI | 8 | 118 | 14.73 | 0 | 0.00 | 0.00 | 0.00 | 7 | 0.88 | 2.38 | 5.63 |
| Haydn Ling | SUR | 11 | 114 | 10.33 | 0 | 0.00 | 0.00 | 0.00 | 2 | 0.18 | 0.70 | 1.78 |
| Daniel Carr | CAL | 13 | 108 | 8.29 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0.08 | 0.37 | 0.89 |
| Rafi Pierre-Louis | CHE | 1 | 1 | 0.58 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| Judson Martindale | MAN | 7 | 20 | 2.79 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| Joshua Smith-White | SUR | 1 | 3 | 2.68 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| Michael Akintomide Akinsiku | LEI | 1 | 3 | 2.95 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| Malcolm Delpeche | CAL | 1 | 14 | 14.12 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| Duke Shelton | LEI | 5 | 72 | 14.34 | 0 | 0.00 | 0.00 | 0.00 | 4 | 0.80 | 2.23 | 5.27 |
| Pasquale Landolfi | BRI | 10 | 52 | 5.21 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
8