PLAYER STATS | SCORING
Name | Team | G | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamell Anderson | SHE | 42 | 25.87 | 5.05 | 1.71 | 4.50 | 38.10 | 1.00 | 2.19 | 45.65 | 0.71 | 2.31 | 30.93 | 0.90 | 1.19 | 76.00 |
Darius Defoe | NEW | 35 | 17.67 | 3.77 | 1.43 | 4.23 | 33.78 | 1.43 | 4.06 | 35.21 | 0.00 | 0.17 | 0.00 | 0.91 | 1.09 | 84.21 |
Malcolm Delpeche | NEW | 28 | 19.02 | 4.75 | 2.14 | 4.46 | 48.00 | 2.14 | 4.39 | 48.78 | 0.00 | 0.07 | 0.00 | 0.46 | 1.18 | 39.39 |
Marcus Delpeche | MAN | 39 | 15.51 | 6.41 | 2.79 | 4.31 | 64.88 | 2.72 | 4.05 | 67.09 | 0.08 | 0.26 | 30.00 | 0.74 | 1.36 | 54.72 |
Kyle Jimenez | CAL | 11 | 14.39 | 6.27 | 2.09 | 4.27 | 48.94 | 0.91 | 1.64 | 55.56 | 1.18 | 2.64 | 44.83 | 0.91 | 1.18 | 76.92 |
Nicholas Lewis | MAN | 25 | 13.85 | 5.12 | 1.88 | 5.16 | 36.43 | 0.96 | 2.40 | 40.00 | 0.92 | 2.76 | 33.33 | 0.44 | 0.52 | 84.62 |
Will Neighbour | NEW | 15 | 9.60 | 2.53 | 0.87 | 2.60 | 33.33 | 0.53 | 1.07 | 50.00 | 0.33 | 1.53 | 21.74 | 0.47 | 0.47 | 100.00 |
Michael Ochereobia | SHE | 38 | 11.44 | 2.66 | 1.11 | 2.26 | 48.84 | 1.11 | 2.26 | 48.84 | 0.00 | 0.00 | 0.00 | 0.45 | 0.71 | 62.96 |
Tayo Ogedengbe | SUR | 40 | 17.92 | 5.03 | 1.68 | 4.23 | 39.64 | 1.10 | 2.13 | 51.76 | 0.58 | 2.10 | 27.38 | 1.10 | 1.50 | 73.33 |
Leslee Smith | BRI | 36 | 12.14 | 3.31 | 1.14 | 3.31 | 34.45 | 0.72 | 1.58 | 45.61 | 0.42 | 1.72 | 24.19 | 0.61 | 0.92 | 66.67 |
Josh Steel | SUR | 41 | 25.62 | 6.07 | 2.22 | 5.54 | 40.09 | 1.12 | 2.37 | 47.42 | 1.10 | 3.17 | 34.62 | 0.54 | 0.73 | 73.33 |
Josh Ward-Hibbert | NEW | 38 | 25.96 | 9.66 | 3.47 | 7.95 | 43.71 | 2.53 | 4.66 | 54.24 | 0.95 | 3.29 | 28.80 | 1.76 | 2.18 | 80.72 |
Conner Washington | LEI | 36 | 9.79 | 3.06 | 0.97 | 2.36 | 41.18 | 0.50 | 0.83 | 60.00 | 0.47 | 1.53 | 30.91 | 0.64 | 0.78 | 82.14 |
Jordan Spencer | NEW | 24 | 21.30 | 4.75 | 1.29 | 3.71 | 34.83 | 0.79 | 1.92 | 41.30 | 0.50 | 1.79 | 27.91 | 1.67 | 2.08 | 80.00 |
Kyle Carey | MAN | 31 | 13.35 | 4.13 | 1.42 | 2.94 | 48.35 | 0.65 | 1.03 | 62.50 | 0.77 | 1.90 | 40.68 | 0.52 | 0.81 | 64.00 |
Raphell Thomas-Edwards | BRI | 24 | 16.03 | 5.75 | 2.33 | 4.88 | 47.86 | 1.75 | 3.33 | 52.50 | 0.58 | 1.54 | 37.84 | 0.50 | 0.75 | 66.67 |
Fraser Malcolm | CAL | 40 | 23.81 | 6.43 | 2.13 | 5.78 | 36.80 | 0.83 | 2.00 | 41.25 | 1.30 | 3.78 | 34.44 | 0.88 | 1.15 | 76.09 |
Andrew Lawrence | SUR | 26 | 16.99 | 5.12 | 1.65 | 3.96 | 41.75 | 0.96 | 2.12 | 45.45 | 0.69 | 1.85 | 37.50 | 1.12 | 1.54 | 72.50 |
Rodney Glasgow Jr | SHE | 44 | 12.44 | 4.16 | 1.59 | 3.39 | 46.98 | 1.11 | 2.18 | 51.04 | 0.48 | 1.20 | 39.62 | 0.50 | 0.66 | 75.86 |
Skyler White | CHE | 41 | 26.08 | 11.78 | 3.93 | 9.63 | 40.76 | 0.95 | 1.61 | 59.09 | 2.98 | 8.02 | 37.08 | 0.95 | 1.10 | 86.67 |
Sauveur Kande | NEW | 16 | 7.83 | 2.56 | 0.88 | 2.25 | 38.89 | 0.13 | 0.38 | 33.33 | 0.75 | 1.88 | 40.00 | 0.06 | 0.06 | 100.00 |
Ovie Soko | LON | 22 | 21.75 | 10.32 | 3.95 | 7.64 | 51.79 | 3.95 | 7.55 | 52.41 | 0.00 | 0.09 | 0.00 | 2.41 | 3.41 | 70.67 |
Jack Hudson | CHE | 4 | 2.51 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
David Ulph | CHE | 37 | 11.39 | 2.19 | 0.95 | 1.59 | 59.32 | 0.95 | 1.59 | 59.32 | 0.00 | 0.00 | 0.00 | 0.30 | 0.70 | 42.31 |
Fahro Alihodzic | CAL | 27 | 15.13 | 7.81 | 3.26 | 6.26 | 52.07 | 3.26 | 6.19 | 52.69 | 0.00 | 0.07 | 0.00 | 1.30 | 1.78 | 72.92 |
Victor Ndoukou | LEI | 11 | 7.18 | 1.73 | 0.45 | 1.18 | 38.46 | 0.18 | 0.27 | 66.67 | 0.27 | 0.91 | 30.00 | 0.55 | 0.73 | 75.00 |
Zach Jackson | LEI | 41 | 33.55 | 18.00 | 6.12 | 11.88 | 51.54 | 4.68 | 8.80 | 53.19 | 1.44 | 3.07 | 46.83 | 4.32 | 5.20 | 83.10 |
Evan Walshe | BRI | 41 | 25.94 | 10.98 | 3.73 | 8.80 | 42.38 | 2.78 | 5.85 | 47.50 | 0.95 | 2.95 | 32.23 | 2.56 | 3.34 | 76.64 |
Teddy Okereafor | CAL | 6 | 31.42 | 9.17 | 3.67 | 8.50 | 43.14 | 1.83 | 4.00 | 45.83 | 1.83 | 4.50 | 40.74 | 0.00 | 0.00 | 0.00 |
Rickey McGill | SHE | 22 | 31.01 | 16.73 | 5.77 | 12.91 | 44.72 | 4.05 | 7.73 | 52.35 | 1.73 | 5.18 | 33.33 | 3.45 | 4.55 | 76.00 |
Jordan Ratinho | SHE | 44 | 22.75 | 5.41 | 1.93 | 4.30 | 44.97 | 1.02 | 1.82 | 56.25 | 0.91 | 2.48 | 36.70 | 0.64 | 0.84 | 75.68 |
Greg Wild | CHE | 28 | 6.12 | 1.82 | 0.61 | 1.68 | 36.17 | 0.18 | 0.46 | 38.46 | 0.43 | 1.21 | 35.29 | 0.18 | 0.29 | 62.50 |
Louis Weaver | MAN | 9 | 4.19 | 0.11 | 0.00 | 1.11 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 1.00 | 0.00 | 0.11 | 0.11 | 100.00 |
Hafeez Abdul | MAN | 3 | 12.61 | 5.00 | 2.00 | 3.67 | 54.55 | 1.00 | 1.67 | 60.00 | 1.00 | 2.00 | 50.00 | 0.00 | 0.67 | 0.00 |
Blake Bowman | LEI | 17 | 9.08 | 5.24 | 1.65 | 3.24 | 50.91 | 1.06 | 1.82 | 58.06 | 0.59 | 1.41 | 41.67 | 1.35 | 1.71 | 79.31 |
Pasquale Landolfi | BRI | 34 | 6.03 | 1.41 | 0.47 | 1.56 | 30.19 | 0.09 | 0.26 | 33.33 | 0.38 | 1.29 | 29.55 | 0.09 | 0.12 | 75.00 |
Corey Samuels | BRI | 42 | 10.92 | 2.50 | 0.88 | 2.43 | 36.27 | 0.52 | 1.19 | 44.00 | 0.36 | 1.24 | 28.85 | 0.38 | 0.45 | 84.21 |
Patrick Whelan | CAL | 34 | 32.24 | 14.82 | 4.88 | 11.18 | 43.68 | 2.50 | 4.82 | 51.83 | 2.38 | 6.35 | 37.50 | 2.68 | 3.15 | 85.05 |
Duke Shelton | LEI | 41 | 12.80 | 7.56 | 2.63 | 4.76 | 55.38 | 2.56 | 4.54 | 56.45 | 0.07 | 0.22 | 33.33 | 2.22 | 3.10 | 71.65 |
Radwan Bakkali | SUR | 16 | 4.46 | 1.13 | 0.38 | 1.25 | 30.00 | 0.38 | 1.25 | 30.00 | 0.00 | 0.00 | 0.00 | 0.38 | 0.38 | 100.00 |
Larry Austin Jr | CHE | 35 | 26.82 | 13.06 | 5.26 | 10.11 | 51.98 | 4.94 | 8.86 | 55.81 | 0.31 | 1.26 | 25.00 | 2.23 | 3.91 | 56.93 |
Princeton Onwas | CAL | 32 | 17.73 | 4.94 | 1.75 | 4.75 | 36.84 | 1.28 | 2.47 | 51.90 | 0.47 | 2.28 | 20.55 | 0.97 | 1.34 | 72.09 |
Tahjai Teague | CHE | 15 | 18.10 | 5.13 | 2.07 | 4.53 | 45.59 | 1.53 | 2.73 | 56.10 | 0.53 | 1.80 | 29.63 | 0.47 | 0.87 | 53.85 |
Jalen Ray | SUR | 39 | 31.16 | 16.31 | 5.08 | 12.28 | 41.34 | 3.03 | 6.97 | 43.38 | 2.05 | 5.31 | 38.65 | 4.10 | 4.59 | 89.39 |
Jordan Taylor | LON | 7 | 30.17 | 11.71 | 3.29 | 8.57 | 38.33 | 1.43 | 3.29 | 43.48 | 1.86 | 5.29 | 35.14 | 3.29 | 3.86 | 85.19 |
Devearl Ramsey | CAL | 19 | 29.07 | 14.21 | 4.89 | 12.42 | 39.41 | 3.53 | 8.16 | 43.23 | 1.37 | 4.26 | 32.10 | 3.05 | 3.79 | 80.56 |
Kedrian Johnson | BRI | 40 | 33.20 | 17.33 | 5.68 | 13.38 | 42.43 | 4.15 | 8.23 | 50.46 | 1.53 | 5.15 | 29.61 | 4.45 | 5.20 | 85.58 |
Ian DuBose | MAN | 7 | 17.08 | 7.86 | 2.86 | 5.57 | 51.28 | 2.43 | 3.86 | 62.96 | 0.43 | 1.71 | 25.00 | 1.71 | 2.43 | 70.59 |
Ian DuBose | MAN | 28 | 24.02 | 9.36 | 3.04 | 7.14 | 42.50 | 2.25 | 4.75 | 47.37 | 0.79 | 2.39 | 32.84 | 2.50 | 3.46 | 72.16 |
Aaryn Rai | LON | 36 | 30.81 | 14.75 | 5.44 | 9.83 | 55.37 | 4.53 | 7.36 | 61.51 | 0.92 | 2.47 | 37.08 | 2.94 | 3.94 | 74.65 |
Cameron Holden | CHE | 41 | 31.68 | 14.90 | 5.17 | 11.63 | 44.44 | 4.61 | 9.78 | 47.13 | 0.56 | 1.85 | 30.26 | 4.00 | 6.00 | 66.67 |
Cameron Christon | CHE | 13 | 27.01 | 17.77 | 6.31 | 12.15 | 51.90 | 4.15 | 6.46 | 64.29 | 2.15 | 5.69 | 37.84 | 3.00 | 3.92 | 76.47 |
RJ Eytle-Rock | CHE | 36 | 19.79 | 8.03 | 2.86 | 6.69 | 42.74 | 1.81 | 3.86 | 46.76 | 1.06 | 2.83 | 37.25 | 1.25 | 1.67 | 75.00 |
Cameron Gooden | SUR | 42 | 30.40 | 12.95 | 4.60 | 11.67 | 39.39 | 2.67 | 5.57 | 47.86 | 1.93 | 6.10 | 31.64 | 1.83 | 2.40 | 76.24 |
Jordan Hunt | SUR | 38 | 14.58 | 4.79 | 1.82 | 3.53 | 51.49 | 1.45 | 2.39 | 60.44 | 0.37 | 1.13 | 32.56 | 0.79 | 1.24 | 63.83 |
TJ Atwood | CHE | 41 | 25.33 | 9.29 | 3.73 | 8.56 | 43.59 | 2.93 | 5.85 | 50.00 | 0.80 | 2.71 | 29.73 | 1.02 | 1.29 | 79.25 |
Ciaran Sandy | LON | 39 | 15.25 | 4.49 | 1.54 | 4.10 | 37.50 | 1.08 | 2.59 | 41.58 | 0.46 | 1.51 | 30.51 | 0.95 | 1.26 | 75.51 |
Remy Udeh | LON | 10 | 3.03 | 0.50 | 0.20 | 0.40 | 50.00 | 0.10 | 0.20 | 50.00 | 0.10 | 0.20 | 50.00 | 0.00 | 0.00 | 0.00 |
Matthew Goodwin | LON | 32 | 8.88 | 1.88 | 0.72 | 1.72 | 41.82 | 0.34 | 0.75 | 45.83 | 0.38 | 0.97 | 38.71 | 0.06 | 0.25 | 25.00 |
Prentiss Nixon | SHE | 42 | 28.40 | 16.55 | 5.24 | 12.67 | 41.35 | 3.29 | 7.17 | 45.85 | 1.95 | 5.50 | 35.50 | 4.12 | 4.64 | 88.72 |
Dijiani Parkinson | SUR | 25 | 5.02 | 1.20 | 0.40 | 1.44 | 27.78 | 0.20 | 0.64 | 31.25 | 0.20 | 0.80 | 25.00 | 0.20 | 0.40 | 50.00 |
Seth Wylie | LEI | 5 | 2.20 | 0.60 | 0.20 | 0.40 | 50.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.40 | 50.00 | 0.00 | 0.00 | 0.00 |
Nedas Cholevinskas | SUR | 42 | 14.70 | 4.88 | 1.55 | 4.26 | 36.31 | 0.81 | 1.83 | 44.16 | 0.74 | 2.43 | 30.39 | 1.05 | 1.24 | 84.62 |
Riley Abercrombie | LEI | 43 | 30.47 | 13.07 | 4.42 | 10.30 | 42.89 | 2.09 | 4.12 | 50.85 | 2.33 | 6.19 | 37.59 | 1.88 | 2.33 | 81.00 |
Ade Adebayo | LON | 29 | 21.99 | 3.86 | 1.55 | 4.34 | 35.71 | 1.34 | 2.97 | 45.35 | 0.21 | 1.38 | 15.00 | 0.55 | 1.17 | 47.06 |
Dame Adelekun | SUR | 41 | 24.88 | 11.66 | 5.12 | 7.90 | 64.81 | 5.12 | 7.85 | 65.22 | 0.00 | 0.05 | 0.00 | 1.41 | 2.12 | 66.67 |
Ali Youssouf Ali | MAN | 12 | 22.65 | 5.00 | 2.00 | 5.08 | 39.34 | 1.33 | 2.75 | 48.48 | 0.67 | 2.33 | 28.57 | 0.33 | 0.67 | 50.00 |
De'sean Allen-Eikens | NEW | 42 | 25.54 | 10.79 | 4.17 | 9.21 | 45.22 | 3.40 | 6.62 | 51.44 | 0.76 | 2.60 | 29.36 | 1.69 | 2.38 | 71.00 |
Trevond Barnes | CAL | 40 | 25.80 | 12.05 | 4.18 | 8.03 | 52.02 | 3.48 | 5.88 | 59.15 | 0.70 | 2.15 | 32.56 | 3.00 | 3.48 | 86.33 |
Michael Brisker | LON | 33 | 28.08 | 13.00 | 4.42 | 10.12 | 43.71 | 2.42 | 4.67 | 51.95 | 2.00 | 5.45 | 36.67 | 2.15 | 2.45 | 87.65 |
J'raan Brooks | LEI | 41 | 8.41 | 1.32 | 0.44 | 1.27 | 34.62 | 0.12 | 0.29 | 41.67 | 0.32 | 0.98 | 32.50 | 0.12 | 0.17 | 71.43 |
Rayquan Brown | SUR | 10 | 15.99 | 5.20 | 1.90 | 5.70 | 33.33 | 1.00 | 3.50 | 28.57 | 0.90 | 2.20 | 40.91 | 0.50 | 0.70 | 71.43 |
Nathan Cayo | MAN | 34 | 29.91 | 14.09 | 5.35 | 12.26 | 43.65 | 3.65 | 7.09 | 51.45 | 1.71 | 5.18 | 32.95 | 1.68 | 2.56 | 65.52 |
Ricky Clemons | CHE | 4 | 26.74 | 12.00 | 4.00 | 6.50 | 61.54 | 3.25 | 5.75 | 56.52 | 0.75 | 0.75 | 100.00 | 3.25 | 4.75 | 68.42 |
Jaiden Delaire | LON | 38 | 25.63 | 14.26 | 4.95 | 10.37 | 47.72 | 4.13 | 7.97 | 51.82 | 0.82 | 2.39 | 34.07 | 3.55 | 4.79 | 74.18 |
Totonitoluwa Fagbenle | CAL | 37 | 19.22 | 4.00 | 1.57 | 3.81 | 41.13 | 1.38 | 2.59 | 53.13 | 0.19 | 1.22 | 15.56 | 0.68 | 1.05 | 64.10 |
Sean Flood | LON | 22 | 16.57 | 5.77 | 2.05 | 5.45 | 37.50 | 1.00 | 2.23 | 44.90 | 1.05 | 3.23 | 32.39 | 0.64 | 0.82 | 77.78 |
Jacob Groves | SHE | 39 | 25.24 | 12.08 | 4.79 | 8.13 | 58.99 | 3.56 | 5.44 | 65.57 | 1.23 | 2.69 | 45.71 | 1.26 | 1.77 | 71.01 |
Isaiah Hill | CAL | 13 | 27.28 | 10.23 | 3.46 | 10.08 | 34.35 | 2.23 | 4.92 | 45.31 | 1.23 | 5.15 | 23.88 | 2.08 | 2.54 | 81.82 |
Theodore Hughes | CAL | 34 | 12.27 | 3.56 | 1.62 | 3.03 | 53.40 | 1.62 | 3.00 | 53.92 | 0.00 | 0.03 | 0.00 | 0.32 | 0.71 | 45.83 |
Jaylin Hunter | LEI | 43 | 30.72 | 12.93 | 4.44 | 10.91 | 40.72 | 2.86 | 6.12 | 46.77 | 1.58 | 4.79 | 33.01 | 2.47 | 3.02 | 81.54 |
Mervin James | SUR | 42 | 29.33 | 17.10 | 6.71 | 13.67 | 49.13 | 5.88 | 11.31 | 52.00 | 0.83 | 2.36 | 35.35 | 2.83 | 3.19 | 88.81 |
Drake Jeffries | SHE | 41 | 18.28 | 6.59 | 2.44 | 5.49 | 44.44 | 1.10 | 1.93 | 56.96 | 1.34 | 3.56 | 37.67 | 0.37 | 0.49 | 75.00 |
Cody John | MAN | 35 | 18.56 | 8.63 | 3.20 | 7.54 | 42.42 | 2.09 | 4.09 | 51.05 | 1.11 | 3.46 | 32.23 | 1.11 | 1.54 | 72.22 |
Spencer Johnson | LEI | 43 | 25.09 | 8.81 | 3.21 | 7.95 | 40.35 | 1.74 | 3.35 | 52.08 | 1.47 | 4.60 | 31.82 | 0.93 | 1.44 | 64.52 |
Seneca Knight | NEW | 35 | 28.26 | 15.00 | 5.23 | 10.89 | 48.03 | 3.80 | 6.89 | 55.19 | 1.43 | 4.00 | 35.71 | 3.11 | 3.86 | 80.74 |
Kendall Lewis | BRI | 44 | 27.54 | 10.82 | 4.07 | 8.34 | 48.77 | 3.25 | 6.14 | 52.96 | 0.82 | 2.20 | 37.11 | 1.86 | 2.64 | 70.69 |
Jaelin Llewellyn | NEW | 6 | 15.92 | 3.17 | 1.17 | 5.17 | 22.58 | 0.83 | 2.67 | 31.25 | 0.33 | 2.50 | 13.33 | 0.50 | 1.00 | 50.00 |
Cole Long | NEW | 36 | 24.84 | 9.14 | 3.31 | 7.58 | 43.59 | 1.78 | 3.69 | 48.12 | 1.53 | 3.89 | 39.29 | 1.00 | 1.36 | 73.47 |
Junior Madut | MAN | 20 | 21.50 | 8.45 | 3.20 | 7.45 | 42.95 | 1.95 | 3.50 | 55.71 | 1.25 | 3.95 | 31.65 | 0.80 | 1.35 | 59.26 |
EC Matthews | SHE | 14 | 17.91 | 9.64 | 3.64 | 6.64 | 54.84 | 2.21 | 3.57 | 62.00 | 1.43 | 3.07 | 46.51 | 0.93 | 1.14 | 81.25 |
Owen McCormack | BRI | 43 | 21.35 | 5.67 | 1.91 | 4.88 | 39.05 | 0.98 | 2.07 | 47.19 | 0.93 | 2.81 | 33.06 | 0.93 | 1.09 | 85.11 |
Donovan Mitchell | MAN | 39 | 30.81 | 14.74 | 4.97 | 11.51 | 43.21 | 2.31 | 4.31 | 53.57 | 2.67 | 7.21 | 37.01 | 2.13 | 2.64 | 80.58 |
Makhi Mitchell | SHE | 3 | 23.46 | 13.00 | 5.33 | 8.00 | 66.67 | 5.33 | 7.33 | 72.73 | 0.00 | 0.67 | 0.00 | 2.33 | 3.00 | 77.78 |
Isaih Moore | MAN | 9 | 25.27 | 14.11 | 6.33 | 10.00 | 63.33 | 5.89 | 8.33 | 70.67 | 0.44 | 1.67 | 26.67 | 1.00 | 1.67 | 60.00 |
Mike Okauru | NEW | 40 | 29.02 | 17.88 | 6.35 | 13.30 | 47.74 | 4.38 | 7.83 | 55.91 | 1.98 | 5.48 | 36.07 | 3.20 | 4.05 | 79.01 |
Demond Robinson | BRI | 43 | 26.89 | 12.56 | 5.33 | 10.58 | 50.33 | 4.37 | 8.07 | 54.18 | 0.95 | 2.51 | 37.96 | 0.95 | 1.28 | 74.55 |
Tyreek Scott-Grayson | CHE | 42 | 25.24 | 13.45 | 4.88 | 10.79 | 45.25 | 3.74 | 7.31 | 51.14 | 1.14 | 3.48 | 32.88 | 2.55 | 3.07 | 82.95 |
Jared Sherfield | BRI | 24 | 29.46 | 12.33 | 4.29 | 10.29 | 41.70 | 1.92 | 4.04 | 47.42 | 2.38 | 6.25 | 38.00 | 1.38 | 1.96 | 70.21 |
Mergin Sokoli | LON | 18 | 3.45 | 0.39 | 0.17 | 0.39 | 42.86 | 0.17 | 0.39 | 42.86 | 0.00 | 0.00 | 0.00 | 0.06 | 0.11 | 50.00 |
Tanner Stuckman | LON | 12 | 27.83 | 13.58 | 5.25 | 9.58 | 54.78 | 3.67 | 5.75 | 63.77 | 1.58 | 3.83 | 41.30 | 1.50 | 2.25 | 66.67 |
Tanner Stuckman | LON | 21 | 18.46 | 8.81 | 3.10 | 5.48 | 56.52 | 1.86 | 2.71 | 68.42 | 1.24 | 2.76 | 44.83 | 1.38 | 2.19 | 63.04 |
Trey Tennyson | BRI | 9 | 24.61 | 16.00 | 6.22 | 12.00 | 51.85 | 3.89 | 6.33 | 61.40 | 2.33 | 5.67 | 41.18 | 1.22 | 1.22 | 100.00 |
Charles Thompson | LEI | 43 | 27.35 | 11.65 | 4.93 | 7.95 | 61.99 | 4.93 | 7.91 | 62.35 | 0.00 | 0.05 | 0.00 | 1.79 | 3.00 | 59.69 |
Ethan Wright | LEI | 43 | 21.29 | 10.33 | 3.91 | 8.56 | 45.65 | 2.44 | 4.63 | 52.76 | 1.47 | 3.93 | 37.28 | 1.07 | 1.28 | 83.64 |
Kieran Otabor | SUR | 1 | 1.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Rodney Chatman | SHE | 16 | 29.68 | 18.19 | 5.81 | 12.44 | 46.73 | 4.06 | 7.94 | 51.18 | 1.75 | 4.50 | 38.89 | 4.81 | 5.63 | 85.56 |
Alen Hadzibegovic | LON | 33 | 22.18 | 11.55 | 4.76 | 8.42 | 56.47 | 4.55 | 7.73 | 58.82 | 0.21 | 0.70 | 30.43 | 1.82 | 4.33 | 41.96 |
Makai Ashton-Langford | MAN | 37 | 29.71 | 14.22 | 5.59 | 12.14 | 46.10 | 4.43 | 7.92 | 55.97 | 1.16 | 4.22 | 27.56 | 1.86 | 2.59 | 71.88 |
Jamie Adair | CAL | 2 | 4.48 | 1.50 | 0.50 | 1.00 | 50.00 | 0.00 | 0.50 | 0.00 | 0.50 | 0.50 | 100.00 | 0.00 | 0.00 | 0.00 |
Jared Bynum | NEW | 6 | 8.28 | 2.83 | 0.83 | 2.83 | 29.41 | 0.67 | 1.67 | 40.00 | 0.17 | 1.17 | 14.29 | 1.00 | 1.67 | 60.00 |
Reyad West | SHE | 9 | 3.32 | 0.89 | 0.33 | 1.22 | 27.27 | 0.11 | 0.67 | 16.67 | 0.22 | 0.56 | 40.00 | 0.00 | 0.00 | 0.00 |
Donovan Clay | SHE | 35 | 27.95 | 13.94 | 5.63 | 10.63 | 52.96 | 5.57 | 10.17 | 54.78 | 0.06 | 0.46 | 12.50 | 2.63 | 4.83 | 54.44 |
Ebuka Ekwegh | BRI | 11 | 6.53 | 2.00 | 0.73 | 1.82 | 40.00 | 0.36 | 1.27 | 28.57 | 0.36 | 0.55 | 66.67 | 0.18 | 0.18 | 100.00 |
Nick Tomsick | CAL | 3 | 21.66 | 7.67 | 2.67 | 7.33 | 36.36 | 1.33 | 1.67 | 80.00 | 1.33 | 5.67 | 23.53 | 1.00 | 2.00 | 50.00 |
Devonte Da Costa | LON | 1 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Christian James | NEW | 31 | 25.29 | 13.16 | 4.03 | 9.55 | 42.23 | 2.48 | 5.23 | 47.53 | 1.55 | 4.32 | 35.82 | 3.55 | 4.26 | 83.33 |
Alain Louis | BRI | 30 | 25.34 | 7.17 | 2.77 | 6.30 | 43.92 | 2.30 | 4.60 | 50.00 | 0.47 | 1.70 | 27.45 | 1.17 | 2.33 | 50.00 |
Elijah Cain | CAL | 7 | 18.76 | 8.14 | 2.86 | 9.14 | 31.25 | 2.29 | 6.29 | 36.36 | 0.57 | 2.86 | 20.00 | 1.86 | 2.29 | 81.25 |
Jared Wilson-Frame | CAL | 7 | 33.96 | 16.14 | 5.71 | 16.29 | 35.09 | 1.71 | 5.86 | 29.27 | 4.00 | 10.43 | 38.36 | 0.71 | 1.00 | 71.43 |
Malik Dunbar | CAL | 7 | 27.11 | 8.86 | 3.43 | 10.00 | 34.29 | 2.86 | 7.14 | 40.00 | 0.57 | 2.86 | 20.00 | 1.43 | 3.43 | 41.67 |
Elijah Ifejeh | MAN | 27 | 16.33 | 6.41 | 2.48 | 4.67 | 53.17 | 2.37 | 4.41 | 53.78 | 0.11 | 0.26 | 42.86 | 1.33 | 1.89 | 70.59 |
Eric Williams Jr | MAN | 6 | 18.56 | 6.67 | 2.33 | 5.17 | 45.16 | 2.17 | 4.00 | 54.17 | 0.17 | 1.17 | 14.29 | 1.83 | 2.33 | 78.57 |
Tyler Peterson | LON | 25 | 26.95 | 9.72 | 3.80 | 8.32 | 45.67 | 3.36 | 6.48 | 51.85 | 0.44 | 1.84 | 23.91 | 1.68 | 2.16 | 77.78 |
Bobby Planutis | CHE | 26 | 21.43 | 7.38 | 2.81 | 6.19 | 45.34 | 1.73 | 2.62 | 66.18 | 1.08 | 3.58 | 30.11 | 0.69 | 0.81 | 85.71 |
Nick Timberlake | CHE | 26 | 24.72 | 16.38 | 5.50 | 12.77 | 43.07 | 3.19 | 6.58 | 48.54 | 2.31 | 6.19 | 37.27 | 3.08 | 3.50 | 87.91 |
Trey Pulliam | NEW | 22 | 30.04 | 12.82 | 5.14 | 9.27 | 55.39 | 4.41 | 7.82 | 56.40 | 0.73 | 1.45 | 50.00 | 1.82 | 2.14 | 85.11 |
Zak Irvin | MAN | 22 | 26.79 | 9.50 | 4.32 | 6.95 | 62.09 | 3.82 | 5.55 | 68.85 | 0.50 | 1.41 | 35.48 | 0.36 | 0.82 | 44.44 |
Scottie Lindsey | SHE | 5 | 14.10 | 5.40 | 2.00 | 5.60 | 35.71 | 1.60 | 3.00 | 53.33 | 0.40 | 2.60 | 15.38 | 1.00 | 1.00 | 100.00 |
Lewis Stevenson | CAL | 2 | 2.61 | 0.00 | 0.00 | 1.50 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 |
Aaron Badibo | LON | 9 | 5.75 | 1.33 | 0.56 | 1.22 | 45.45 | 0.44 | 1.00 | 44.44 | 0.11 | 0.22 | 50.00 | 0.11 | 0.22 | 50.00 |
Tu Holloway | LON | 14 | 23.72 | 11.64 | 3.57 | 8.71 | 40.98 | 1.86 | 3.57 | 52.00 | 1.71 | 5.14 | 33.33 | 2.79 | 3.14 | 88.64 |
Albert Ventura | CAL | 14 | 22.85 | 6.64 | 1.93 | 5.21 | 36.99 | 0.71 | 1.64 | 43.48 | 1.21 | 3.57 | 34.00 | 1.57 | 2.00 | 78.57 |
Jett Speelman | CAL | 16 | 26.60 | 12.50 | 4.50 | 10.69 | 42.11 | 2.69 | 5.94 | 45.26 | 1.81 | 4.75 | 38.16 | 1.69 | 2.00 | 84.38 |
James Reese V | SHE | 16 | 18.56 | 6.81 | 2.38 | 5.56 | 42.70 | 1.69 | 3.56 | 47.37 | 0.69 | 2.00 | 34.38 | 1.38 | 1.50 | 91.67 |
