PLAYER STATS | SCORING
Name | Team | G | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamell Anderson | MAN | 26 | 35.47 | 14.38 | 4.46 | 10.85 | 41.13 | 2.62 | 5.42 | 48.23 | 1.85 | 5.42 | 34.04 | 3.62 | 4.69 | 77.05 |
Jonny Bunyan | CAL | 1 | 1.90 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 100.00 |
Darius Defoe | NEW | 41 | 21.74 | 6.32 | 2.59 | 5.90 | 43.80 | 2.59 | 5.88 | 43.98 | 0.00 | 0.02 | 0.00 | 1.15 | 1.51 | 75.81 |
Malcolm Delpeche | NEW | 44 | 19.68 | 6.59 | 2.75 | 5.93 | 46.36 | 2.70 | 5.73 | 47.22 | 0.05 | 0.20 | 22.22 | 1.05 | 1.93 | 54.12 |
Marcus Delpeche | SHE | 31 | 15.13 | 4.48 | 1.97 | 3.94 | 50.00 | 1.97 | 3.94 | 50.00 | 0.00 | 0.00 | 0.00 | 0.55 | 0.90 | 60.71 |
Elvisi Dusha | PLY | 39 | 23.44 | 5.74 | 1.97 | 6.03 | 32.77 | 1.13 | 2.49 | 45.36 | 0.85 | 3.54 | 23.91 | 0.95 | 1.18 | 80.43 |
Joe Hart | PLY | 38 | 22.18 | 5.68 | 1.95 | 5.42 | 35.92 | 0.66 | 1.71 | 38.46 | 1.29 | 3.71 | 34.75 | 0.50 | 0.68 | 73.08 |
Kyle Jimenez | CAL | 24 | 8.35 | 0.83 | 0.25 | 1.25 | 20.00 | 0.25 | 0.67 | 37.50 | 0.00 | 0.58 | 0.00 | 0.33 | 0.58 | 57.14 |
Callum Jones | MAN | 23 | 10.18 | 1.17 | 0.57 | 1.30 | 43.33 | 0.57 | 1.26 | 44.83 | 0.00 | 0.04 | 0.00 | 0.04 | 0.09 | 50.00 |
Nick Lewis | MAN | 40 | 29.86 | 15.55 | 5.68 | 15.20 | 37.34 | 4.28 | 8.73 | 49.00 | 1.40 | 6.48 | 21.62 | 2.80 | 3.48 | 80.58 |
Will Neighbour | NEW | 28 | 9.26 | 2.64 | 0.96 | 2.79 | 34.62 | 0.39 | 1.04 | 37.93 | 0.57 | 1.75 | 32.65 | 0.14 | 0.21 | 66.67 |
Tayo Ogedengbe | SUR | 37 | 14.28 | 4.84 | 1.65 | 3.89 | 42.36 | 0.86 | 1.70 | 50.79 | 0.78 | 2.19 | 35.80 | 0.76 | 1.05 | 71.79 |
Justin Robinson | SUR | 31 | 22.89 | 10.87 | 3.65 | 8.90 | 40.94 | 1.39 | 3.16 | 43.88 | 2.26 | 5.74 | 39.33 | 1.32 | 1.45 | 91.11 |
Sesan Russell | LEI | 16 | 15.21 | 5.56 | 1.63 | 4.50 | 36.11 | 0.81 | 2.06 | 39.39 | 0.81 | 2.44 | 33.33 | 1.50 | 1.75 | 85.71 |
Leslee Smith | BRI | 33 | 18.90 | 6.30 | 2.18 | 5.82 | 37.50 | 1.55 | 3.70 | 41.80 | 0.64 | 2.12 | 30.00 | 1.30 | 2.03 | 64.18 |
Josh Steel | SUR | 42 | 25.45 | 8.86 | 3.26 | 8.00 | 40.77 | 1.95 | 4.12 | 47.40 | 1.31 | 3.88 | 33.74 | 1.02 | 1.38 | 74.14 |
Maurice Walker | LEI | 40 | 12.32 | 4.20 | 1.75 | 3.48 | 50.36 | 1.58 | 2.85 | 55.26 | 0.18 | 0.63 | 28.00 | 0.53 | 0.73 | 72.41 |
Josh Ward-Hibbert | NEW | 38 | 23.47 | 8.61 | 3.05 | 7.13 | 42.80 | 1.79 | 3.45 | 51.91 | 1.26 | 3.68 | 34.29 | 1.24 | 1.71 | 72.31 |
Conner Washington | LEI | 42 | 11.54 | 3.36 | 1.02 | 2.43 | 42.16 | 0.14 | 0.33 | 42.86 | 0.88 | 2.10 | 42.05 | 0.43 | 0.50 | 85.71 |
Jules Dang Akodo | PLY | 38 | 15.12 | 3.61 | 1.21 | 4.18 | 28.93 | 0.76 | 1.95 | 39.19 | 0.45 | 2.24 | 20.00 | 0.74 | 0.95 | 77.78 |
Nathaniel Montgomery | SHE | 15 | 4.06 | 1.47 | 0.47 | 1.20 | 38.89 | 0.13 | 0.47 | 28.57 | 0.33 | 0.73 | 45.45 | 0.20 | 0.33 | 60.00 |
Levi Bradley | BRI | 20 | 23.69 | 10.75 | 4.15 | 9.70 | 42.78 | 3.45 | 6.10 | 56.56 | 0.70 | 3.60 | 19.44 | 1.75 | 2.00 | 87.50 |
Raphell Thomas-Edwards | BRI | 38 | 21.54 | 6.76 | 2.50 | 6.53 | 38.31 | 1.97 | 4.29 | 46.01 | 0.53 | 2.24 | 23.53 | 1.24 | 1.53 | 81.03 |
Fraser Malcolm | CAL | 43 | 18.27 | 5.65 | 2.14 | 4.02 | 53.18 | 1.12 | 1.70 | 65.75 | 1.02 | 2.33 | 44.00 | 0.35 | 0.53 | 65.22 |
Andrew Lawrence | SUR | 41 | 19.00 | 9.39 | 3.02 | 7.17 | 42.18 | 1.80 | 4.07 | 44.31 | 1.22 | 3.10 | 39.37 | 2.12 | 2.63 | 80.56 |
Rodney Glasgow | SHE | 31 | 14.47 | 5.10 | 2.03 | 4.84 | 42.00 | 1.39 | 2.90 | 47.78 | 0.65 | 1.94 | 33.33 | 0.39 | 0.45 | 85.71 |
Bennett Koch | SHE | 40 | 21.75 | 9.90 | 3.83 | 6.70 | 57.09 | 3.83 | 6.68 | 57.30 | 0.00 | 0.03 | 0.00 | 2.25 | 3.58 | 62.94 |
Skyler White | CHE | 46 | 23.37 | 10.65 | 3.48 | 9.65 | 36.04 | 0.96 | 2.24 | 42.72 | 2.52 | 7.41 | 34.02 | 1.17 | 1.37 | 85.71 |
Sauveur Kande | NEW | 11 | 2.34 | 0.55 | 0.27 | 0.91 | 30.00 | 0.27 | 0.45 | 60.00 | 0.00 | 0.45 | 0.00 | 0.00 | 0.09 | 0.00 |
Jack Hudson | CHE | 35 | 7.15 | 1.40 | 0.46 | 1.31 | 34.78 | 0.37 | 0.86 | 43.33 | 0.09 | 0.46 | 18.75 | 0.40 | 0.63 | 63.64 |
David Ulph | CHE | 44 | 12.39 | 2.77 | 1.16 | 2.27 | 51.00 | 1.16 | 2.27 | 51.00 | 0.00 | 0.00 | 0.00 | 0.45 | 1.09 | 41.67 |
Fahro Alihodzic | CAL | 28 | 19.85 | 10.07 | 4.04 | 7.50 | 53.81 | 4.04 | 7.50 | 53.81 | 0.00 | 0.00 | 0.00 | 2.00 | 2.75 | 72.73 |
Oscar Baldwin | CAL | 16 | 7.58 | 1.13 | 0.44 | 0.94 | 46.67 | 0.38 | 0.69 | 54.55 | 0.06 | 0.25 | 25.00 | 0.19 | 0.31 | 60.00 |
Kipper Nichols | SHE | 44 | 24.34 | 8.86 | 3.27 | 7.45 | 43.90 | 2.61 | 5.59 | 46.75 | 0.66 | 1.86 | 35.37 | 1.66 | 2.05 | 81.11 |
Victor Ndoukou | LEI | 10 | 3.74 | 0.50 | 0.20 | 0.40 | 50.00 | 0.10 | 0.20 | 50.00 | 0.10 | 0.20 | 50.00 | 0.00 | 0.00 | 0.00 |
William Lee | MAN | 30 | 31.12 | 14.53 | 5.70 | 12.50 | 45.60 | 3.93 | 8.07 | 48.76 | 1.77 | 4.43 | 39.85 | 1.37 | 2.07 | 66.13 |
Evan Walshe | MAN | 38 | 20.87 | 11.71 | 4.08 | 8.61 | 47.40 | 3.13 | 6.05 | 51.74 | 0.95 | 2.55 | 37.11 | 2.61 | 3.45 | 75.57 |
Rickey McGill | NEW | 44 | 33.43 | 17.66 | 6.02 | 14.75 | 40.83 | 3.91 | 8.36 | 46.74 | 2.11 | 6.39 | 33.10 | 3.50 | 4.45 | 78.57 |
Jordan Ratinho | SHE | 45 | 27.08 | 6.67 | 2.36 | 5.42 | 43.44 | 1.16 | 2.40 | 48.15 | 1.20 | 3.02 | 39.71 | 0.76 | 1.31 | 57.63 |
Greg Wild | CHE | 17 | 5.25 | 1.82 | 0.71 | 1.76 | 40.00 | 0.53 | 0.94 | 56.25 | 0.18 | 0.82 | 21.43 | 0.24 | 0.35 | 66.67 |
Taylor Johnson | PLY | 16 | 31.84 | 17.13 | 5.44 | 12.13 | 44.85 | 3.94 | 7.69 | 51.22 | 1.50 | 4.44 | 33.80 | 4.75 | 5.56 | 85.39 |
Blake Bowman | LEI | 36 | 11.87 | 4.17 | 1.53 | 3.36 | 45.45 | 1.36 | 2.58 | 52.69 | 0.17 | 0.78 | 21.43 | 0.94 | 1.50 | 62.96 |
Trejon Jacob | BRI | 40 | 24.00 | 12.08 | 4.48 | 10.30 | 43.45 | 2.48 | 4.35 | 56.90 | 2.00 | 5.95 | 33.61 | 1.13 | 1.85 | 60.81 |
Pasquale Landolfi | BRI | 32 | 7.26 | 1.31 | 0.38 | 1.38 | 27.27 | 0.06 | 0.22 | 28.57 | 0.31 | 1.16 | 27.03 | 0.25 | 0.38 | 66.67 |
Corey Samuels | BRI | 42 | 12.84 | 2.33 | 0.74 | 2.88 | 25.62 | 0.36 | 1.40 | 25.42 | 0.38 | 1.48 | 25.81 | 0.48 | 0.62 | 76.92 |
Jordan Johnson | NEW | 44 | 29.93 | 18.66 | 5.52 | 12.89 | 42.86 | 3.23 | 6.82 | 47.33 | 2.30 | 6.07 | 37.83 | 5.32 | 6.52 | 81.53 |
Jubril Adekoya | SHE | 16 | 23.17 | 7.13 | 2.88 | 6.31 | 45.54 | 2.31 | 5.13 | 45.12 | 0.56 | 1.19 | 47.37 | 0.81 | 1.19 | 68.42 |
Kimbal Mackenzie | LEI | 39 | 27.49 | 13.15 | 4.41 | 9.62 | 45.87 | 3.18 | 6.51 | 48.82 | 1.23 | 3.10 | 39.67 | 3.10 | 3.56 | 87.05 |
Patrick Whelan | CAL | 40 | 31.91 | 14.95 | 4.80 | 10.10 | 47.52 | 2.68 | 5.30 | 50.47 | 2.13 | 4.80 | 44.27 | 3.23 | 3.68 | 87.76 |
Bradley Kaboza | LON | 32 | 13.94 | 5.06 | 1.50 | 3.84 | 39.02 | 0.84 | 1.81 | 46.55 | 0.66 | 2.03 | 32.31 | 1.41 | 1.91 | 73.77 |
Duke Shelton | LEI | 21 | 15.12 | 6.29 | 2.43 | 4.00 | 60.71 | 2.43 | 3.95 | 61.45 | 0.00 | 0.05 | 0.00 | 1.43 | 2.10 | 68.18 |
Saiquan Jamison | SUR | 40 | 27.60 | 10.23 | 4.25 | 7.98 | 53.29 | 4.10 | 7.43 | 55.22 | 0.15 | 0.55 | 27.27 | 1.58 | 2.90 | 54.31 |
Legend Robertin | MAN | 33 | 18.58 | 6.58 | 2.97 | 4.91 | 60.49 | 2.97 | 4.91 | 60.49 | 0.00 | 0.00 | 0.00 | 0.64 | 1.61 | 39.62 |
Tyrell Bellot-Green | PLY | 29 | 23.46 | 11.69 | 3.86 | 10.90 | 35.44 | 1.72 | 3.90 | 44.25 | 2.14 | 7.00 | 30.54 | 1.83 | 2.62 | 69.74 |
Rowell Graham-Bell | BRI | 21 | 25.85 | 9.71 | 3.81 | 9.14 | 41.67 | 3.00 | 6.38 | 47.01 | 0.81 | 2.76 | 29.31 | 1.29 | 1.67 | 77.14 |
Larry Austin | NEW | 39 | 28.21 | 12.54 | 4.74 | 9.90 | 47.93 | 4.54 | 8.69 | 52.21 | 0.21 | 1.21 | 17.02 | 2.85 | 4.67 | 60.99 |
Sam Mamuini | NEW | 3 | 1.81 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 |
Tevin Olison | BRI | 38 | 31.64 | 16.74 | 5.87 | 12.68 | 46.27 | 3.76 | 6.87 | 54.79 | 2.11 | 5.82 | 36.20 | 2.89 | 3.50 | 82.71 |
Princeton Onwas | CAL | 39 | 22.57 | 6.59 | 2.26 | 5.77 | 39.11 | 1.46 | 3.18 | 45.97 | 0.79 | 2.59 | 30.69 | 1.28 | 1.87 | 68.49 |
CJ Jackson | BRI | 9 | 29.19 | 8.44 | 2.22 | 7.00 | 31.75 | 1.44 | 3.67 | 39.39 | 0.78 | 3.33 | 23.33 | 3.22 | 3.78 | 85.29 |
Sam Dekker | LON | 16 | 19.28 | 12.06 | 4.31 | 8.38 | 51.49 | 3.25 | 5.38 | 60.47 | 1.06 | 3.00 | 35.42 | 2.38 | 2.94 | 80.85 |
Luke Nelson | LON | 34 | 21.38 | 9.15 | 3.06 | 7.62 | 40.15 | 1.88 | 3.56 | 52.89 | 1.18 | 4.06 | 28.99 | 1.85 | 2.41 | 76.83 |
Kareem Queeley | LON | 33 | 16.42 | 4.09 | 1.42 | 3.88 | 36.72 | 1.18 | 2.73 | 43.33 | 0.24 | 1.15 | 21.05 | 1.00 | 1.55 | 64.71 |
Josh Sharma | LON | 40 | 18.04 | 9.03 | 3.65 | 5.40 | 67.59 | 3.50 | 5.15 | 67.96 | 0.15 | 0.25 | 60.00 | 1.58 | 2.48 | 63.64 |
Mo Soluade | LON | 26 | 20.38 | 5.23 | 1.85 | 4.42 | 41.74 | 0.54 | 0.92 | 58.33 | 1.31 | 3.50 | 37.36 | 0.23 | 0.23 | 100.00 |
Tajh Green | NEW | 44 | 25.59 | 13.27 | 4.93 | 10.25 | 48.12 | 3.84 | 7.25 | 52.98 | 1.09 | 3.00 | 36.36 | 2.32 | 2.93 | 79.07 |
Padiet Wang | SUR | 38 | 26.74 | 10.79 | 3.82 | 9.21 | 41.43 | 3.13 | 6.58 | 47.60 | 0.68 | 2.63 | 26.00 | 2.47 | 3.39 | 72.87 |
Maceo Jack | CHE | 47 | 25.37 | 15.32 | 5.30 | 11.11 | 47.70 | 2.72 | 4.70 | 57.92 | 2.57 | 6.40 | 40.20 | 2.15 | 2.30 | 93.52 |
Kyle Johnson | CAL | 43 | 13.47 | 5.19 | 1.91 | 5.19 | 36.77 | 1.33 | 3.63 | 36.54 | 0.58 | 1.56 | 37.31 | 0.79 | 1.05 | 75.56 |
Briceny Lomeka | PLY | 7 | 1.01 | 0.14 | 0.00 | 0.29 | 0.00 | 0.00 | 0.14 | 0.00 | 0.00 | 0.14 | 0.00 | 0.14 | 0.29 | 50.00 |
Jordan Taylor | LON | 35 | 20.73 | 6.80 | 2.23 | 4.80 | 46.43 | 1.17 | 2.26 | 51.90 | 1.06 | 2.54 | 41.57 | 1.29 | 1.77 | 72.58 |
Will White | PLY | 11 | 4.21 | 1.09 | 0.27 | 1.27 | 21.43 | 0.09 | 0.27 | 33.33 | 0.18 | 1.00 | 18.18 | 0.36 | 0.36 | 100.00 |
Devearl Ramsey | SHE | 44 | 25.19 | 10.89 | 4.02 | 9.68 | 41.55 | 3.16 | 7.00 | 45.13 | 0.86 | 2.68 | 32.20 | 1.98 | 2.52 | 78.38 |
Jalon Pipkins | SHE | 44 | 24.80 | 11.41 | 4.48 | 8.98 | 49.87 | 3.50 | 5.93 | 59.00 | 0.98 | 3.05 | 32.09 | 1.48 | 1.84 | 80.25 |
Tariq Phillip | LON | 36 | 21.78 | 9.17 | 3.31 | 7.44 | 44.40 | 2.39 | 4.36 | 54.78 | 0.92 | 3.08 | 29.73 | 1.64 | 2.03 | 80.82 |
Kedrian Johnson | BRI | 29 | 30.22 | 15.14 | 4.45 | 10.97 | 40.57 | 2.90 | 6.55 | 44.21 | 1.55 | 4.41 | 35.16 | 4.69 | 5.93 | 79.07 |
Brad Greene | BRI | 42 | 26.80 | 12.57 | 5.67 | 10.95 | 51.74 | 5.62 | 10.57 | 53.15 | 0.05 | 0.38 | 12.50 | 1.19 | 2.02 | 58.82 |
Te'Jon Lucas | BRI | 30 | 25.87 | 8.63 | 3.13 | 8.13 | 38.52 | 2.67 | 6.33 | 42.11 | 0.47 | 1.80 | 25.93 | 1.90 | 2.77 | 68.67 |
Trent Buttrick | CAL | 20 | 18.62 | 6.90 | 2.10 | 6.90 | 30.43 | 1.30 | 4.00 | 32.50 | 0.80 | 2.90 | 27.59 | 1.90 | 2.55 | 74.51 |
Clifton Moore | CAL | 43 | 23.43 | 11.58 | 4.74 | 8.70 | 54.55 | 4.63 | 8.19 | 56.53 | 0.12 | 0.51 | 22.73 | 1.98 | 2.53 | 77.98 |
Mihailo Jovicic | CAL | 12 | 15.61 | 5.08 | 1.58 | 4.67 | 33.93 | 0.92 | 2.67 | 34.38 | 0.67 | 2.00 | 33.33 | 1.25 | 1.75 | 71.43 |
Ian DuBose | CAL | 24 | 27.04 | 13.38 | 5.00 | 10.75 | 46.51 | 4.00 | 8.08 | 49.48 | 1.00 | 2.67 | 37.50 | 2.38 | 3.58 | 66.28 |
Lukas Palyza | CAL | 43 | 24.20 | 11.47 | 3.44 | 8.14 | 42.29 | 1.00 | 2.33 | 43.00 | 2.44 | 5.81 | 42.00 | 2.14 | 2.56 | 83.64 |
Aaryn Rai | CHE | 41 | 32.21 | 18.20 | 6.34 | 11.54 | 54.97 | 5.34 | 8.83 | 60.50 | 1.00 | 2.71 | 36.94 | 4.51 | 5.63 | 80.09 |
EJ Stephens | CHE | 43 | 22.61 | 7.23 | 2.70 | 7.19 | 37.54 | 1.49 | 3.21 | 46.38 | 1.21 | 3.98 | 30.41 | 0.63 | 0.86 | 72.97 |
Laquincy Rideau | CHE | 46 | 29.29 | 13.50 | 4.78 | 10.96 | 43.65 | 3.37 | 6.83 | 49.36 | 1.41 | 4.13 | 34.21 | 2.52 | 4.13 | 61.05 |
Cam Holden | CHE | 42 | 18.59 | 5.79 | 2.24 | 5.02 | 44.55 | 1.74 | 3.45 | 50.34 | 0.50 | 1.57 | 31.82 | 0.81 | 1.76 | 45.95 |
Cam Christon | CHE | 45 | 20.84 | 11.62 | 4.13 | 8.76 | 47.21 | 2.67 | 4.80 | 55.56 | 1.47 | 3.96 | 37.08 | 1.89 | 2.29 | 82.52 |
Ethan Chargois | CHE | 41 | 22.62 | 12.20 | 4.46 | 9.17 | 48.67 | 3.37 | 5.88 | 57.26 | 1.10 | 3.29 | 33.33 | 2.17 | 3.68 | 58.94 |
Sam Idowu | LEI | 43 | 20.18 | 9.86 | 4.07 | 8.84 | 46.05 | 3.21 | 6.00 | 53.49 | 0.86 | 2.84 | 30.33 | 0.86 | 1.33 | 64.91 |
Braelen Bridges | LEI | 12 | 17.75 | 7.75 | 3.42 | 4.50 | 75.93 | 3.42 | 4.50 | 75.93 | 0.00 | 0.00 | 0.00 | 0.92 | 1.67 | 55.00 |
TJ Lall | LEI | 39 | 25.71 | 10.44 | 3.59 | 7.36 | 48.78 | 2.31 | 4.21 | 54.88 | 1.28 | 3.15 | 40.65 | 1.97 | 2.95 | 66.96 |
Caleb Asberry | LEI | 12 | 23.61 | 10.25 | 3.58 | 7.75 | 46.24 | 1.92 | 3.17 | 60.53 | 1.67 | 4.58 | 36.36 | 1.42 | 1.83 | 77.27 |
Miryne Thomas | LEI | 42 | 27.16 | 12.60 | 4.33 | 8.86 | 48.92 | 2.83 | 4.60 | 61.66 | 1.50 | 4.26 | 35.20 | 2.43 | 3.12 | 77.86 |
Xavier Pinson | LEI | 13 | 21.95 | 10.62 | 3.62 | 8.00 | 45.19 | 2.23 | 4.77 | 46.77 | 1.38 | 3.23 | 42.86 | 2.00 | 2.62 | 76.47 |
Jaren Holmes | LEI | 40 | 29.47 | 12.95 | 4.75 | 11.00 | 43.18 | 3.58 | 7.58 | 47.19 | 1.18 | 3.43 | 34.31 | 2.28 | 3.18 | 71.65 |
Gabe Olaseni | LON | 44 | 21.32 | 12.43 | 4.57 | 7.66 | 59.64 | 4.57 | 7.61 | 60.00 | 0.00 | 0.05 | 0.00 | 3.30 | 3.89 | 84.80 |
Conor Morgan | LON | 42 | 21.55 | 12.14 | 4.31 | 8.76 | 49.18 | 2.45 | 4.14 | 59.20 | 1.86 | 4.62 | 40.21 | 1.67 | 2.00 | 83.33 |
Matt Morgan | LON | 39 | 24.03 | 17.92 | 5.36 | 9.95 | 53.87 | 2.92 | 4.41 | 66.28 | 2.44 | 5.54 | 43.98 | 4.77 | 5.46 | 87.32 |
Donte Grantham | LON | 34 | 22.41 | 11.38 | 4.24 | 8.35 | 50.70 | 2.62 | 4.65 | 56.33 | 1.62 | 3.71 | 43.65 | 1.29 | 1.82 | 70.97 |
Nick Stampley | MAN | 39 | 27.64 | 9.15 | 3.28 | 7.44 | 44.14 | 2.00 | 4.28 | 46.71 | 1.28 | 3.15 | 40.65 | 1.31 | 1.69 | 77.27 |
Jalen Harris | MAN | 37 | 16.06 | 6.86 | 2.51 | 6.14 | 40.97 | 1.65 | 3.54 | 46.56 | 0.86 | 2.59 | 33.33 | 0.97 | 1.49 | 65.45 |
Mason Bourcier | MAN | 38 | 22.93 | 5.97 | 2.16 | 6.13 | 35.19 | 1.16 | 2.74 | 42.31 | 1.00 | 3.39 | 29.46 | 0.66 | 0.89 | 73.53 |
Darius McNeill | MAN | 17 | 13.11 | 5.53 | 2.18 | 4.88 | 44.58 | 1.65 | 3.59 | 45.90 | 0.53 | 1.29 | 40.91 | 0.65 | 0.76 | 84.62 |
Devin Whitfield | NEW | 36 | 20.38 | 7.67 | 2.67 | 5.83 | 45.71 | 1.06 | 2.11 | 50.00 | 1.61 | 3.72 | 43.28 | 0.72 | 0.86 | 83.87 |
Scott Spencer | NEW | 19 | 7.27 | 2.00 | 0.68 | 2.32 | 29.55 | 0.42 | 0.79 | 53.33 | 0.26 | 1.53 | 17.24 | 0.37 | 0.47 | 77.78 |
Mason Faulkner | PLY | 24 | 24.83 | 12.38 | 4.00 | 10.88 | 36.78 | 2.42 | 5.33 | 45.31 | 1.58 | 5.54 | 28.57 | 2.79 | 3.58 | 77.91 |
D'Andre Johnson | PLY | 8 | 16.00 | 6.00 | 2.13 | 6.75 | 31.48 | 1.13 | 2.50 | 45.00 | 1.00 | 4.25 | 23.53 | 0.75 | 1.25 | 60.00 |
Mekhii Noble | PLY | 4 | 13.05 | 4.75 | 2.25 | 4.25 | 52.94 | 2.25 | 4.25 | 52.94 | 0.00 | 0.00 | 0.00 | 0.25 | 0.25 | 100.00 |
Jacob Wiley | PLY | 38 | 26.88 | 14.34 | 5.84 | 11.34 | 51.51 | 5.68 | 10.63 | 53.47 | 0.16 | 0.71 | 22.22 | 2.50 | 3.97 | 62.91 |
Terrell Allen | SHE | 10 | 22.29 | 7.10 | 3.00 | 8.00 | 37.50 | 3.00 | 6.90 | 43.48 | 0.00 | 1.10 | 0.00 | 1.10 | 1.70 | 64.71 |
RJ Eytle-Rock | SHE | 39 | 18.62 | 7.74 | 2.54 | 5.97 | 42.49 | 1.77 | 3.74 | 47.26 | 0.77 | 2.23 | 34.48 | 1.90 | 2.28 | 83.15 |
Quin Cooper | SUR | 41 | 18.53 | 9.68 | 2.98 | 7.34 | 40.53 | 0.59 | 1.46 | 40.00 | 2.39 | 5.88 | 40.66 | 1.34 | 1.56 | 85.94 |
Cameron Gooden | SUR | 30 | 20.54 | 10.33 | 3.37 | 8.87 | 37.97 | 1.97 | 4.80 | 40.97 | 1.40 | 4.07 | 34.43 | 2.20 | 2.77 | 79.52 |
Jordan Hunt | SUR | 12 | 18.40 | 7.58 | 2.83 | 6.75 | 41.98 | 2.17 | 4.33 | 50.00 | 0.67 | 2.42 | 27.59 | 1.25 | 1.75 | 71.43 |
Abdul Mohamed | SUR | 40 | 22.83 | 7.58 | 2.45 | 6.38 | 38.43 | 1.43 | 3.00 | 47.50 | 1.03 | 3.38 | 30.37 | 1.65 | 2.25 | 73.33 |
Parker Stewart | SHE | 17 | 14.72 | 5.29 | 1.94 | 5.12 | 37.93 | 0.82 | 1.76 | 46.67 | 1.12 | 3.35 | 33.33 | 0.29 | 0.35 | 83.33 |
Zach Walton | SHE | 1 | 14.30 | 2.00 | 1.00 | 7.00 | 14.29 | 1.00 | 3.00 | 33.33 | 0.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Callum Smart | BRI | 2 | 4.43 | 1.00 | 0.50 | 0.50 | 100.00 | 0.50 | 0.50 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Charles Yassi-Pepin | PLY | 14 | 4.79 | 1.00 | 0.50 | 1.64 | 30.43 | 0.50 | 1.29 | 38.89 | 0.00 | 0.36 | 0.00 | 0.00 | 0.07 | 0.00 |
TJ Atwood | PLY | 39 | 35.17 | 16.26 | 6.74 | 12.46 | 54.12 | 6.18 | 10.92 | 56.57 | 0.56 | 1.54 | 36.67 | 2.21 | 2.74 | 80.37 |
Elliot Bailey | SUR | 40 | 10.53 | 2.45 | 0.90 | 2.53 | 35.64 | 0.48 | 1.33 | 35.85 | 0.43 | 1.20 | 35.42 | 0.23 | 0.33 | 69.23 |
Cairan Sandy | LON | 45 | 14.39 | 2.82 | 1.18 | 2.93 | 40.15 | 0.84 | 1.84 | 45.78 | 0.33 | 1.09 | 30.61 | 0.13 | 0.29 | 46.15 |
Austin Lawton | MAN | 33 | 16.29 | 6.03 | 2.58 | 4.64 | 55.56 | 2.58 | 4.64 | 55.56 | 0.00 | 0.00 | 0.00 | 0.88 | 1.85 | 47.54 |
Remy Udeh | LON | 10 | 9.84 | 2.00 | 0.70 | 1.70 | 41.18 | 0.50 | 0.70 | 71.43 | 0.20 | 1.00 | 20.00 | 0.40 | 0.60 | 66.67 |
Luke Okosieme | SUR | 19 | 6.31 | 2.05 | 1.00 | 2.00 | 50.00 | 1.00 | 2.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.16 | 33.33 |
Matthew Goodwin | MAN | 8 | 3.82 | 0.63 | 0.25 | 1.25 | 20.00 | 0.13 | 0.50 | 25.00 | 0.13 | 0.75 | 16.67 | 0.00 | 0.00 | 0.00 |
Spencer Levi | PLY | 31 | 25.94 | 6.74 | 3.16 | 5.45 | 57.99 | 3.16 | 5.42 | 58.33 | 0.00 | 0.03 | 0.00 | 0.42 | 1.26 | 33.33 |
Dan Rudd | CHE | 7 | 1.65 | 0.14 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 | 0.14 | 0.14 | 100.00 |
Rokas Gustys | LON | 5 | 17.55 | 5.80 | 2.20 | 3.20 | 68.75 | 2.20 | 3.20 | 68.75 | 0.00 | 0.00 | 0.00 | 1.40 | 2.00 | 70.00 |
Prentiss Nixon | SHE | 32 | 19.69 | 9.88 | 3.25 | 8.00 | 40.63 | 1.97 | 4.28 | 45.99 | 1.28 | 3.72 | 34.45 | 2.09 | 2.41 | 87.01 |
Dijiani Parkinson | SUR | 10 | 6.48 | 2.20 | 0.50 | 2.50 | 20.00 | 0.20 | 1.50 | 13.33 | 0.30 | 1.00 | 30.00 | 0.90 | 1.50 | 60.00 |
Joshua Djanogly | LON | 12 | 6.39 | 1.17 | 0.50 | 0.92 | 54.55 | 0.50 | 0.67 | 75.00 | 0.00 | 0.25 | 0.00 | 0.17 | 0.17 | 100.00 |
Seth Wylie | LEI | 4 | 1.09 | 0.75 | 0.25 | 0.25 | 100.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.25 | 100.00 | 0.00 | 0.00 | 0.00 |
Teddy Allen | LEI | 25 | 31.94 | 21.60 | 7.44 | 16.72 | 44.50 | 4.88 | 9.52 | 51.26 | 2.56 | 7.20 | 35.56 | 4.16 | 4.80 | 86.67 |
Mike Bothwell | CAL | 27 | 26.14 | 10.81 | 3.89 | 9.48 | 41.02 | 3.30 | 6.52 | 50.57 | 0.59 | 2.96 | 20.00 | 2.44 | 3.11 | 78.57 |
