LONDON LIONS

BBL Rankings
Offensive
Stat Score Rank
PPG 81.42 7
ORTG 113.34 2
FG% 48.64 1
3P% 35.21 4
FT% 72.93 4
FTR 31.11 4
TS% 58.38 1
OR% 34.59 2
AST% 65.08 4
TO% 16.72 7
Defensive
Stat Score Rank
PPG 71.25 1
DRTG 99.19 1
FG% 42.15 2
3P% 32.59 1
FT% 70.83 4
FTR 38.37 9
TS% 53.16 1
DR% 72.36 2
AST% 60.00 3
TO% 19.27 1
Roster
Firstname Lastname # Position Height Age Nation G MIN
Amin Adamu 5 G 6'5 27 GBR 10 215
Matthew Goodwin 55 G 6'1 19 GBR 8 55
Karolis Lukosiunas 16 F 6'5 28 LIT 3 39
Kameron McGusty 23 G 6'6 28 USA 11 250
Ryan Mikesell 11 F 6'7 28 USA 5 93
Tarik Phillip 22 G 6'3 32 GBR/USA 12 206
Ethan Price 10 F 6'10 23 GBR 12 173
Aaryn Rai 21 F 6'6 27 CAN 12 233
Chasson Randle 2 G 6'2 32 USA 7 117
Shavar Reynolds Jr 33 G 6'2 27 USA 4 89
Ciaran Sandy 3 F 6'7 25 GBR 11 121
Joel Scott 1 F 6'7 24 USA 9 215
Ovie Soko 0 F 6'7 34 GBR 5 64
Mo Soluade 6 G/F 6'5 30 GBR 6 106
Deane Williams 31 F 6'8 27 GBR 12 244
Jonathan Williams 13 C 6'9 30 USA 9 180
Team Shot Distribution (Offensive)
230/373
61.7%
5/9
55.6%
2/8
25.0%
14/43
32.6%
2/5
40.0%
0/3
0.0%
3/10
30.0%
4/8
50.0%
4/10
40.0%
9/28
32.1%
9/20
45.0%
23/79
29.1%
29/79
36.7%
24/61
39.3%
London Lions | Shot Distribution (Offensive)
BBL Season 25/26
Team Shot Distribution (Defensive)
169/320
52.8%
4/8
50.0%
3/15
20.0%
13/28
46.4%
2/5
40.0%
1/7
14.3%
1/7
14.3%
6/11
54.5%
3/17
17.6%
7/20
35.0%
4/11
36.4%
41/103
39.8%
18/72
25.0%
18/64
28.1%
London Lions | Shot Distribution (Defensive)
BBL Season 25/26
Team Shot Distribution (Offensive)
230/373
61.7%
5/9
55.6%
2/8
25.0%
14/43
32.6%
2/5
40.0%
0/3
0.0%
3/10
30.0%
4/8
50.0%
4/10
40.0%
9/28
32.1%
9/20
45.0%
23/79
29.1%
29/79
36.7%
24/61
39.3%
London Lions | Shot Distribution (Offensive)
BBL Season 25/26
Team Shot Distribution (Defensive)
169/320
52.8%
4/8
50.0%
3/15
20.0%
13/28
46.4%
2/5
40.0%
1/7
14.3%
1/7
14.3%
6/11
54.5%
3/17
17.6%
7/20
35.0%
4/11
36.4%
41/103
39.8%
18/72
25.0%
18/64
28.1%
London Lions | Shot Distribution (Defensive)
BBL Season 25/26
Averages
  • Per Game
    Name G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
    Amin Adamu 10 21.47 9.30 50.70 57.50 41.94 100.00 0.60 1.60 2.20 2.80 2.00 0.70 0.00 2.10
    Matthew Goodwin 8 6.88 2.13 23.53 33.33 18.18 100.00 0.13 0.75 0.88 0.38 0.75 0.13 0.13 1.13
    Karolis Lukosiunas 3 12.92 6.00 54.55 0.00 75.00 0.00 0.00 0.00 0.00 0.33 0.67 0.67 0.00 2.33
    Kameron McGusty 11 22.73 9.00 40.43 44.29 29.17 57.14 0.45 2.27 2.73 3.27 1.55 1.45 0.18 1.73
    Ryan Mikesell 5 18.63 6.60 42.31 57.14 25.00 100.00 0.60 1.20 1.80 1.80 1.20 0.40 0.00 3.00
    Tarik Phillip 12 17.20 5.83 38.98 45.95 27.27 78.26 0.42 2.25 2.67 3.58 1.33 1.08 0.08 1.42
    Ethan Price 12 14.40 6.75 51.02 60.61 31.25 83.87 0.75 2.58 3.33 1.00 1.08 0.33 0.25 2.83
    Aaryn Rai 12 19.43 5.75 57.14 67.74 38.89 37.50 1.42 3.25 4.67 0.92 0.75 0.67 0.42 1.58
    Chasson Randle 7 16.71 6.43 45.95 75.00 32.00 75.00 0.43 1.29 1.71 1.71 1.00 0.29 0.00 2.43
    Shavar Reynolds Jr 4 22.20 10.75 53.85 47.37 71.43 100.00 1.25 0.75 2.00 5.00 2.00 0.50 0.25 1.75
    Ciaran Sandy 11 10.98 3.09 42.86 50.00 33.33 66.67 0.36 1.55 1.91 0.73 0.27 0.55 0.64 1.36
    Joel Scott 9 23.87 16.67 59.00 63.51 46.15 71.43 2.67 3.00 5.67 0.89 0.78 1.00 0.22 2.00
    Ovie Soko 5 12.87 6.20 68.75 68.75 0.00 90.00 0.40 2.40 2.80 0.40 1.80 1.00 0.00 1.60
    Mo Soluade 6 17.70 6.00 50.00 60.00 47.62 0.00 0.67 1.33 2.00 1.83 0.67 1.33 0.00 1.33
    Deane Williams 12 20.34 6.92 37.84 53.66 18.18 67.74 1.58 3.00 4.58 1.42 1.58 0.83 0.75 2.58
    Jonathan Williams 9 20.00 8.33 62.26 63.46 0.00 56.25 1.67 2.44 4.11 1.33 1.78 0.67 0.67 2.56
  • Per 40min
    Name G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40
    Amin Adamu 10 215 17.32 50.70 57.50 41.94 100.00 1.12 2.98 4.10 5.22 3.73 1.30 0.00 3.91
    Matthew Goodwin 8 55 12.35 23.53 33.33 18.18 100.00 0.73 4.36 5.09 2.18 4.36 0.73 0.73 6.54
    Karolis Lukosiunas 3 39 18.57 54.55 0.00 75.00 0.00 0.00 0.00 0.00 1.03 2.06 2.06 0.00 7.22
    Kameron McGusty 11 250 15.84 40.43 44.29 29.17 57.14 0.80 4.00 4.80 5.76 2.72 2.56 0.32 3.04
    Ryan Mikesell 5 93 14.17 42.31 57.14 25.00 100.00 1.29 2.58 3.86 3.86 2.58 0.86 0.00 6.44
    Tarik Phillip 12 206 13.57 38.98 45.95 27.27 78.26 0.97 5.23 6.20 8.33 3.10 2.52 0.19 3.30
    Ethan Price 12 173 18.75 51.02 60.61 31.25 83.87 2.08 7.18 9.26 2.78 3.01 0.93 0.69 7.87
    Aaryn Rai 12 233 11.84 57.14 67.74 38.89 37.50 2.92 6.69 9.61 1.89 1.54 1.37 0.86 3.26
    Chasson Randle 7 117 15.39 45.95 75.00 32.00 75.00 1.03 3.08 4.10 4.10 2.39 0.68 0.00 5.81
    Shavar Reynolds Jr 4 89 19.37 53.85 47.37 71.43 100.00 2.25 1.35 3.60 9.01 3.60 0.90 0.45 3.15
    Ciaran Sandy 11 121 11.26 42.86 50.00 33.33 66.67 1.33 5.63 6.96 2.65 0.99 1.99 2.32 4.97
    Joel Scott 9 215 27.92 59.00 63.51 46.15 71.43 4.47 5.03 9.49 1.49 1.30 1.68 0.37 3.35
    Ovie Soko 5 64 19.27 68.75 68.75 0.00 90.00 1.24 7.46 8.70 1.24 5.59 3.11 0.00 4.97
    Mo Soluade 6 106 13.56 50.00 60.00 47.62 0.00 1.51 3.01 4.52 4.14 1.51 3.01 0.00 3.01
    Deane Williams 12 244 13.60 37.84 53.66 18.18 67.74 3.11 5.90 9.01 2.79 3.11 1.64 1.47 5.08
    Jonathan Williams 9 180 16.66 62.26 63.46 0.00 56.25 3.33 4.89 8.22 2.67 3.55 1.33 1.33 5.11
Shooting
  • Per Game
    Name G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Amin Adamu 10 21.47 3.60 7.10 50.70 2.30 4.00 57.50 1.30 3.10 41.94 0.80 0.80 100.00
    Matthew Goodwin 8 6.88 0.50 2.13 23.53 0.25 0.75 33.33 0.25 1.38 18.18 0.88 0.88 100.00
    Karolis Lukosiunas 3 12.92 2.00 3.67 54.55 0.00 1.00 0.00 2.00 2.67 75.00 0.00 0.00 0.00
    Kameron McGusty 11 22.73 3.45 8.55 40.43 2.82 6.36 44.29 0.64 2.18 29.17 1.45 2.55 57.14
    Ryan Mikesell 5 18.63 2.20 5.20 42.31 1.60 2.80 57.14 0.60 2.40 25.00 1.60 1.60 100.00
    Tarik Phillip 12 17.20 1.92 4.92 38.98 1.42 3.08 45.95 0.50 1.83 27.27 1.50 1.92 78.26
    Ethan Price 12 14.40 2.08 4.08 51.02 1.67 2.75 60.61 0.42 1.33 31.25 2.17 2.58 83.87
    Aaryn Rai 12 19.43 2.33 4.08 57.14 1.75 2.58 67.74 0.58 1.50 38.89 0.50 1.33 37.50
    Chasson Randle 7 16.71 2.43 5.29 45.95 1.29 1.71 75.00 1.14 3.57 32.00 0.43 0.57 75.00
    Shavar Reynolds Jr 4 22.20 3.50 6.50 53.85 2.25 4.75 47.37 1.25 1.75 71.43 2.50 2.50 100.00
    Ciaran Sandy 11 10.98 1.09 2.55 42.86 0.73 1.45 50.00 0.36 1.09 33.33 0.55 0.82 66.67
    Joel Scott 9 23.87 6.56 11.11 59.00 5.22 8.22 63.51 1.33 2.89 46.15 2.22 3.11 71.43
    Ovie Soko 5 12.87 2.20 3.20 68.75 2.20 3.20 68.75 0.00 0.00 0.00 1.80 2.00 90.00
    Mo Soluade 6 17.70 2.17 4.33 50.00 0.50 0.83 60.00 1.67 3.50 47.62 0.00 0.00 0.00
    Deane Williams 12 20.34 2.33 6.17 37.84 1.83 3.42 53.66 0.50 2.75 18.18 1.75 2.58 67.74
    Jonathan Williams 9 20.00 3.67 5.89 62.26 3.67 5.78 63.46 0.00 0.11 0.00 1.00 1.78 56.25
  • Per 40min
    Name G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Amin Adamu 10 215 6.71 13.23 50.70 4.28 7.45 57.50 2.42 5.77 41.94 1.49 1.49 100.00
    Matthew Goodwin 8 55 2.91 12.35 23.53 1.45 4.36 33.33 1.45 7.99 18.18 5.09 5.09 100.00
    Karolis Lukosiunas 3 39 6.19 11.35 54.55 0.00 3.10 0.00 6.19 8.25 75.00 0.00 0.00 0.00
    Kameron McGusty 11 250 6.08 15.04 40.43 4.96 11.20 44.29 1.12 3.84 29.17 2.56 4.48 57.14
    Ryan Mikesell 5 93 4.72 11.16 42.31 3.43 6.01 57.14 1.29 5.15 25.00 3.43 3.43 100.00
    Tarik Phillip 12 206 4.46 11.44 38.98 3.30 7.17 45.95 1.16 4.26 27.27 3.49 4.46 78.26
    Ethan Price 12 173 5.79 11.34 51.02 4.63 7.64 60.61 1.16 3.70 31.25 6.02 7.18 83.87
    Aaryn Rai 12 233 4.80 8.41 57.14 3.60 5.32 67.74 1.20 3.09 38.89 1.03 2.74 37.50
    Chasson Randle 7 117 5.81 12.65 45.95 3.08 4.10 75.00 2.74 8.55 32.00 1.03 1.37 75.00
    Shavar Reynolds Jr 4 89 6.31 11.71 53.85 4.05 8.56 47.37 2.25 3.15 71.43 4.51 4.51 100.00
    Ciaran Sandy 11 121 3.98 9.28 42.86 2.65 5.30 50.00 1.33 3.98 33.33 1.99 2.98 66.67
    Joel Scott 9 215 10.98 18.62 59.00 8.75 13.78 63.51 2.23 4.84 46.15 3.72 5.21 71.43
    Ovie Soko 5 64 6.84 9.95 68.75 6.84 9.95 68.75 0.00 0.00 0.00 5.59 6.22 90.00
    Mo Soluade 6 106 4.90 9.79 50.00 1.13 1.88 60.00 3.77 7.91 47.62 0.00 0.00 0.00
    Deane Williams 12 244 4.59 12.13 37.84 3.61 6.72 53.66 0.98 5.41 18.18 3.44 5.08 67.74
    Jonathan Williams 9 180 7.33 11.78 62.26 7.33 11.55 63.46 0.00 0.22 0.00 2.00 3.55 56.25
  • Totals
    Name G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Amin Adamu 10 215 36 71 50.70 23 40 57.50 13 31 41.94 8 8 100.00
    Matthew Goodwin 8 55 4 17 23.53 2 6 33.33 2 11 18.18 7 7 100.00
    Karolis Lukosiunas 3 39 6 11 54.55 0 3 0.00 6 8 75.00 0 0 0.00
    Kameron McGusty 11 250 38 94 40.43 31 70 44.29 7 24 29.17 16 28 57.14
    Ryan Mikesell 5 93 11 26 42.31 8 14 57.14 3 12 25.00 8 8 100.00
    Tarik Phillip 12 206 23 59 38.98 17 37 45.95 6 22 27.27 18 23 78.26
    Ethan Price 12 173 25 49 51.02 20 33 60.61 5 16 31.25 26 31 83.87
    Aaryn Rai 12 233 28 49 57.14 21 31 67.74 7 18 38.89 6 16 37.50
    Chasson Randle 7 117 17 37 45.95 9 12 75.00 8 25 32.00 3 4 75.00
    Shavar Reynolds Jr 4 89 14 26 53.85 9 19 47.37 5 7 71.43 10 10 100.00
    Ciaran Sandy 11 121 12 28 42.86 8 16 50.00 4 12 33.33 6 9 66.67
    Joel Scott 9 215 59 100 59.00 47 74 63.51 12 26 46.15 20 28 71.43
    Ovie Soko 5 64 11 16 68.75 11 16 68.75 0 0 0.00 9 10 90.00
    Mo Soluade 6 106 13 26 50.00 3 5 60.00 10 21 47.62 0 0 0.00
    Deane Williams 12 244 28 74 37.84 22 41 53.66 6 33 18.18 21 31 67.74
    Jonathan Williams 9 180 33 53 62.26 33 52 63.46 0 1 0.00 9 16 56.25
Rebounding
  • Per Game / Per 40m / Reb%
    Name G MINS MPG OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR%
    Amin Adamu 10 215 21.47 6 0.60 1.12 3.71 16 1.60 2.98 9.20 22 2.20 4.10 6.56
    Matthew Goodwin 8 55 6.88 1 0.13 0.73 2.33 6 0.75 4.36 13.31 7 0.88 5.09 7.96
    Karolis Lukosiunas 3 39 12.92 0 0.00 0.00 0.00 0 0.00 0.00 0.00 0 0.00 0.00 0.00
    Kameron McGusty 11 250 22.73 5 0.45 0.80 2.67 25 2.27 4.00 12.50 30 2.73 4.80 7.74
    Ryan Mikesell 5 93 18.63 3 0.60 1.29 3.93 6 1.20 2.58 8.31 9 1.80 3.86 6.06
    Tarik Phillip 12 206 17.20 5 0.42 0.97 3.23 27 2.25 5.23 16.53 32 2.67 6.20 10.06
    Ethan Price 12 173 14.40 9 0.75 2.08 6.94 31 2.58 7.18 22.66 40 3.33 9.26 15.01
    Aaryn Rai 12 233 19.43 17 1.42 2.92 9.72 39 3.25 6.69 21.13 56 4.67 9.61 15.58
    Chasson Randle 7 117 16.71 3 0.43 1.03 3.31 9 1.29 3.08 9.21 12 1.71 4.10 6.37
    Shavar Reynolds Jr 4 89 22.20 5 1.25 2.25 7.51 3 0.75 1.35 4.54 8 2.00 3.60 6.03
    Ciaran Sandy 11 121 10.98 4 0.36 1.33 4.42 17 1.55 5.63 17.60 21 1.91 6.96 11.22
    Joel Scott 9 215 23.87 24 2.67 4.47 15.12 27 3.00 5.03 15.76 51 5.67 9.49 15.45
    Ovie Soko 5 64 12.87 2 0.40 1.24 4.29 12 2.40 7.46 24.54 14 2.80 8.70 14.65
    Mo Soluade 6 106 17.70 4 0.67 1.51 5.65 8 1.33 3.01 9.23 12 2.00 4.52 7.62
    Deane Williams 12 244 20.34 19 1.58 3.11 10.38 36 3.00 5.90 18.63 55 4.58 9.01 14.62
    Jonathan Williams 9 180 20.00 15 1.67 3.33 11.49 22 2.44 4.89 15.77 37 4.11 8.22 13.70
Assists & Turnovers
Steals & Blocks
Advanced & Other Stats
Averages
  • Per Game vs Opposition & League Averages
    Team G PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS
    London 12 81.42 48.6 56.3 35.2 72.9 11.50 25.08 36.58 19.42 14.00 8.42 3.08 22.33
    Opposition 12 71.25 42.2 48.3 32.6 70.8 9.58 21.75 31.33 14.50 16.00 7.08 2.33 17.92
    League Average - 83.95 45.4 52.5 34.8 71.3 11.36 26.69 38.06 18.62 13.64 7.36 2.95 18.03
Shooting
  • Averages per Game vs Opposition & League Averages
    Team G FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    London 12 29.83 61.33 48.6 22.00 39.08 56.3 7.83 22.25 35.2 13.92 19.08 72.9
    Opposition 12 24.17 57.33 42.2 16.83 34.83 48.3 7.33 22.50 32.6 15.58 22.00 70.8
    League Average - 30.11 66.26 45.4 20.87 39.74 52.5 9.24 26.53 34.8 14.49 20.32 71.3
Rebounding
Date Time Home Team Home Score Away Score Away Team W/L Comp
19/09/25 19:30 Leicester Riders 72 79 London Lions W LGE Stats
23/09/25 19:30 London Lions 89 83 Cheshire Phoenix W LGE Stats
26/09/25 19:30 London Lions 72 60 Bristol Flyers W LGE Stats
10/10/25 19:30 Newcastle Eagles 77 82 London Lions W LGE Stats
19/10/25 17:45 London Lions 81 73 Caledonia Gladiators W LGE Stats
26/10/25 16:00 Caledonia Gladiators 51 96 London Lions W LGE Stats
02/11/25 16:00 London Lions 82 70 Leicester Riders W LGE Stats
16/11/25 17:30 Cheshire Phoenix 74 89 London Lions W LGE Stats
21/11/25 19:30 Bristol Flyers 68 54 London Lions L LGE Stats
23/11/25 16:00 London Lions 95 82 Newcastle Eagles W LGE Stats
12/12/25 19:30 Bristol Flyers 62 71 London Lions W TRO Stats
14/12/25 16:00 London Lions 87 83 Surrey 89ers W TRO Stats
19/12/25 19:30 London Lions 0 0 Manchester Basketball LGE
21/12/25 17:00 Caledonia Gladiators 0 0 London Lions LGE
27/12/25 19:30 Leicester Riders 0 0 London Lions LGE
09/01/26 19:30 Newcastle Eagles 0 0 London Lions LGE
18/01/26 16:00 Sheffield Sharks 0 0 London Lions LGE
23/01/26 19:30 Newcastle Eagles London Lions CUP
07/02/26 18:00 Surrey 89ers 0 0 London Lions LGE
20/02/26 19:30 London Lions 0 0 Leicester Riders LGE
22/02/26 15:00 Manchester Basketball 0 0 London Lions LGE
04/03/26 19:30 London Lions 0 0 Manchester Basketball LGE
15/03/26 16:00 London Lions 0 0 Newcastle Eagles LGE
20/03/26 19:30 London Lions 0 0 Surrey 89ers LGE
25/03/26 19:30 London Lions 0 0 Sheffield Sharks LGE
27/03/26 19:30 London Lions 0 0 Bristol Flyers LGE
05/04/26 17:30 Cheshire Phoenix 0 0 London Lions LGE
10/04/26 19:30 Bristol Flyers 0 0 London Lions LGE
12/04/26 16:00 London Lions 0 0 Sheffield Sharks LGE
17/04/26 19:30 London Lions 0 0 Cheshire Phoenix LGE
19/04/26 15:00 Manchester Basketball 0 0 London Lions LGE
25/04/26 18:00 Surrey 89ers 0 0 London Lions LGE