TEAM STATS

Traditional Averages per Game
Team G PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
Bristol 29 80.31 43.66 50.29 32.55 67.36 12.86 27.48 40.34 18.86 13.45 7.93 2.59 17.38
Caledonia 27 78.56 43.07 48.82 33.57 72.90 11.89 25.41 37.30 18.48 14.22 6.56 2.04 16.93
Cheshire 34 94.29 45.67 55.34 35.14 73.71 12.32 27.88 40.21 19.06 12.53 8.09 3.35 20.26
Leicester 24 82.88 44.62 49.78 36.98 76.14 11.08 26.71 37.79 18.08 14.38 6.38 2.17 14.83
London 30 81.90 48.70 56.26 35.78 73.62 10.47 27.07 37.53 19.43 13.70 6.83 2.43 21.80
Manchester 29 88.93 46.74 53.77 35.48 72.11 11.31 28.52 39.83 18.59 12.28 6.72 3.72 17.97
Newcastle 31 87.35 44.70 50.82 35.88 75.00 7.84 25.74 33.58 17.39 10.71 7.35 2.90 19.87
Sheffield 26 84.23 47.09 52.45 36.99 69.91 10.35 28.65 39.00 17.88 12.62 6.35 3.85 17.96
Surrey 30 86.03 46.90 53.50 34.76 68.11 12.87 26.97 39.83 21.47 13.57 6.60 3.37 17.37
Advanced Stats
Team G eFG% TS% FTR OR% DR% TR% AST% TO% Pace ORTG DRTG NET
Bristol 29 49.74 52.84 29.71 32.02 72.00 52.01 64.28 15.04 75.08 106.06 107.56 -1.50
Caledonia 27 49.40 52.44 22.68 30.11 68.81 49.46 63.01 15.96 75.58 103.46 117.80 -14.34
Cheshire 34 54.08 57.54 29.99 30.08 71.33 50.71 57.65 13.26 80.59 117.01 110.58 6.42
Leicester 24 52.08 56.40 32.62 29.72 72.18 50.95 63.08 16.36 75.63 109.05 114.64 -5.59
London 30 55.30 58.64 30.36 31.31 73.95 52.63 64.78 16.40 72.33 113.23 100.88 12.35
Manchester 29 53.56 56.69 28.16 28.57 69.50 49.04 56.98 13.53 78.28 113.11 110.09 3.03
Newcastle 31 52.05 56.51 35.29 20.07 69.82 44.95 58.14 12.17 78.43 110.49 111.63 -1.14
Sheffield 26 53.50 56.79 32.96 28.38 71.50 49.94 58.64 14.54 75.67 111.28 110.82 0.46
Surrey 30 53.03 55.80 29.23 33.48 68.10 50.79 67.01 14.97 76.45 112.07 114.89 -2.82
Key Offensive/Defensive Factors
Team G PPG FG% eFG% TO% OR% FT/FGA PPG FG% eFG% TO% DR% FT/FGA
Bristol 29 80.31 43.66 49.74 15.04 32.02 0.200 81.45 44.30 52.16 15.73 72.00 0.204
Caledonia 27 78.56 43.07 49.40 15.96 30.11 0.165 89.44 48.73 55.55 13.12 68.81 0.191
Cheshire 34 94.29 45.67 54.08 13.26 30.08 0.221 89.12 46.18 52.65 14.90 71.33 0.233
Leicester 24 82.88 44.62 52.08 16.36 29.72 0.248 87.13 47.98 55.40 14.10 72.18 0.175
London 30 81.90 48.70 55.30 16.40 31.31 0.223 72.97 41.48 47.84 16.41 73.95 0.270
Manchester 29 88.93 46.74 53.56 13.53 28.57 0.203 86.55 44.50 51.28 13.85 69.50 0.191
Newcastle 31 87.35 44.70 52.05 12.17 20.07 0.265 88.26 47.78 53.85 16.15 69.82 0.256
Sheffield 26 84.23 47.09 53.50 14.54 28.38 0.230 83.88 43.47 51.11 13.33 71.50 0.222
Surrey 30 86.03 46.90 53.03 14.97 33.48 0.199 88.20 46.49 53.31 13.31 68.10 0.205
OFFENSIVE DEFENSIVE
Key:
FT/FGAFree Throw makes per Field Goal Attempt
Full Stats Glossary
Other Box Score Stats
Team G FBRK FBRK/Pr PFTO PFTO/Pr PITP PITP/Pr SCHP SCHP/Pr FBRK FBRK/Pr PFTO PFTO/Pr PITP PITP/Pr SCHP SCHP/Pr
Bristol 29 12.83 15.97 12.90 16.06 39.52 49.21 10.00 12.45 13.48 16.55 12.38 15.20 32.55 39.97 8.97 11.01
Caledonia 27 11.04 14.05 11.52 14.66 34.07 43.38 9.30 11.83 14.78 16.52 14.22 15.90 44.00 49.19 11.00 12.30
Cheshire 34 15.82 16.78 13.91 14.75 39.88 42.30 11.38 12.07 11.09 12.44 12.65 14.19 40.71 45.68 9.12 10.23
Leicester 24 9.75 11.76 11.54 13.93 33.25 40.12 10.08 12.17 12.29 14.11 15.13 17.36 38.58 44.29 9.71 11.14
London 30 9.87 12.05 13.03 15.91 37.73 46.07 9.33 11.40 10.47 14.34 10.57 14.48 30.07 41.21 7.97 10.92
Manchester 29 10.86 12.21 12.97 14.58 40.97 46.06 9.76 10.97 10.62 12.27 11.00 12.71 37.72 43.59 11.31 13.07
Newcastle 31 13.87 15.88 12.48 14.29 34.52 39.51 7.29 8.35 12.16 13.78 11.16 12.65 43.23 48.98 9.42 10.67
Sheffield 26 12.27 14.57 11.42 13.56 38.23 45.39 9.77 11.60 13.23 15.77 13.12 15.64 33.92 40.44 9.04 10.77
Surrey 30 13.00 15.11 12.63 14.68 41.93 48.74 10.77 12.51 12.90 14.63 13.53 15.34 40.07 45.43 11.40 12.93
TEAM OPPONENTS
Key:
FBRKFast Break Points per Game
FBRK/prFast Break Points proportion - the % of a team's total points scored on fast breaks
PFTOPoints From Turnovers per Game
PFTO/prPoints From Turnovers proportion - the % of a team's total points scored from turnovers
PITPPoints In The Paint per Game
PITP/prPoints In The Paint proportion - the % of a team's total points scored in the paint
SCHPSecond Chance Points per Game
SCHP/prSecond Chance Points proportion - the % of a team's total points scored on second chance opportunities
Full Stats Glossary
Shooting Averages per Game (Offensive)
Team G PPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
Bristol 29 80.31 29.34 67.21 43.66 21.17 42.10 50.29 8.17 25.10 32.55 13.45 19.97 67.36
Caledonia 27 78.56 29.33 68.11 43.07 20.70 42.41 48.82 8.63 25.70 33.57 11.26 15.44 72.90
Cheshire 34 94.29 33.06 72.38 45.67 20.88 37.74 55.34 12.18 34.65 35.14 16.00 21.71 73.71
Leicester 24 82.88 28.67 64.25 44.62 19.08 38.33 49.78 9.58 25.92 36.98 15.96 20.96 76.14
London 30 81.90 30.00 61.60 48.70 21.87 38.87 56.26 8.13 22.73 35.78 13.77 18.70 73.62
Manchester 29 88.93 32.62 69.79 46.74 23.10 42.97 53.77 9.52 26.83 35.48 14.17 19.66 72.11
Newcastle 31 87.35 29.90 66.90 44.70 20.06 39.48 50.82 9.84 27.42 35.88 17.71 23.61 75.00
Sheffield 26 84.23 30.50 64.77 47.09 22.19 42.31 52.45 8.31 22.46 36.99 14.92 21.35 69.91
Surrey 30 86.03 32.03 68.30 46.90 23.67 44.23 53.50 8.37 24.07 34.76 13.60 19.97 68.11
Shooting Averages per Game (Defensive)
Team G PPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
Bristol 29 81.45 28.93 65.31 44.30 18.66 36.93 50.51 10.28 28.38 36.21 13.31 19.07 69.80
Caledonia 27 89.44 33.48 68.70 48.73 24.11 41.70 57.82 9.37 27.00 34.71 13.11 18.26 71.81
Cheshire 34 89.12 32.00 69.29 46.18 23.03 44.15 52.17 8.97 25.15 35.67 16.15 21.50 75.10
Leicester 24 87.13 32.58 67.92 47.98 22.50 39.92 56.37 10.08 28.00 36.01 11.88 16.46 72.15
London 30 72.97 24.67 59.47 41.48 17.10 35.70 47.90 7.57 23.77 31.84 16.07 22.63 70.99
Manchester 29 86.55 31.66 71.14 44.50 22.00 44.76 49.15 9.66 26.38 36.60 13.59 19.14 70.99
Newcastle 31 88.26 31.65 66.23 47.78 23.61 43.42 54.38 8.03 22.81 35.22 16.94 23.06 73.43
Sheffield 26 83.88 29.31 67.42 43.47 19.00 37.81 50.25 10.31 29.62 34.81 14.96 20.69 72.30
Surrey 30 88.20 32.27 69.40 46.49 22.80 42.60 53.52 9.47 26.80 35.32 14.20 19.83 71.60
Shooting Rates
Team G 2PMr 2PAr 2P% 3PMr 3PAr 3P% FTAr FT% 2PMr 2PAr 2P% 3PMr 3PAr 3P% FTAr FT%
Bristol 29 72.15 62.65 50.29 27.85 37.35 32.55 29.71 67.36 64.48 56.55 50.51 35.52 43.45 36.21 29.20 69.80
Caledonia 27 70.58 62.26 48.82 29.42 37.74 33.57 22.68 72.90 72.01 60.70 57.82 27.99 39.30 34.71 26.58 71.81
Cheshire 34 63.17 52.13 55.34 36.83 47.87 35.14 29.99 73.71 71.97 63.71 52.17 28.03 36.29 35.67 31.03 75.10
Leicester 24 66.57 59.66 49.78 33.43 40.34 36.98 32.62 76.14 69.05 58.77 56.37 30.95 41.23 36.01 24.23 72.15
London 30 72.89 63.10 56.26 27.11 36.90 35.78 30.36 73.62 69.32 60.03 47.90 30.68 39.97 31.84 38.06 70.99
Manchester 29 70.82 61.56 53.77 29.18 38.44 35.48 28.16 72.11 69.50 62.92 49.15 30.50 37.08 36.60 26.90 70.99
Newcastle 31 67.10 59.02 50.82 32.90 40.98 35.88 35.29 75.00 74.62 65.56 54.38 25.38 34.44 35.22 34.83 73.43
Sheffield 26 72.76 65.32 52.45 27.24 34.68 36.99 32.96 69.91 64.83 56.08 50.25 35.17 43.92 34.81 30.69 72.30
Surrey 30 73.88 64.76 53.50 26.12 35.24 34.76 29.23 68.11 70.66 61.38 53.52 29.34 38.62 35.32 28.58 71.60
TEAM OPPONENTS
Key:
2PMr2-Point Make Rate - the % of a team's total field goal makes made from 2-point range
2PAr2-Point Attempt Rate - the % of a team's total field goal attempts attempted from 2-point range
3PMr3-Point Make Rate - the % of a team's total field goal makes made from 3-point range
3PAr3-Point Attempt Rate - the % of a team's total field goal attempts attempted from 3-point range
FTArFree Throw Attempt Rate - the % of a team's free throw attempts compared to total field goal attempts
Full Stats Glossary
Rebounding
Team G OREB ORPG OR% DREB DRPG DR% TREB TRPG TR% DIFF
Bristol 29 373 12.86 32.02 797 27.48 72.00 1170 40.34 52.01 2.34
Caledonia 27 321 11.89 30.11 686 25.41 68.81 1007 37.30 49.46 -1.81
Cheshire 34 419 12.32 30.08 948 27.88 71.33 1367 40.21 50.71 0.35
Leicester 24 266 11.08 29.72 641 26.71 72.18 907 37.79 50.95 1.29
London 30 314 10.47 31.31 812 27.07 73.95 1126 37.53 52.63 5.03
Manchester 29 328 11.31 28.57 827 28.52 69.50 1155 39.83 49.03 -0.97
Newcastle 31 243 7.84 20.07 798 25.74 69.82 1041 33.58 44.94 -8.77
Sheffield 26 269 10.35 28.38 745 28.65 71.50 1014 39.00 49.94 1.46
Surrey 30 386 12.87 33.48 809 26.97 68.10 1195 39.83 50.79 1.63
Assists & Turnovers
Team G AST APG AST% TOS TOPG TO% AST APG AST% TOS TOPG TO%
Bristol 29 547 18.86 64.28 390 13.45 15.04 511 17.62 60.91 399 13.76 15.73
Caledonia 27 499 18.48 63.01 384 14.22 15.96 552 20.44 61.06 313 11.59 13.12
Cheshire 34 648 19.06 57.65 426 12.53 13.26 671 19.74 61.67 469 13.79 14.90
Leicester 24 434 18.08 63.08 345 14.38 16.36 478 19.92 61.13 296 12.33 14.10
London 30 583 19.43 64.78 411 13.70 16.40 436 14.53 58.92 409 13.63 16.41
Manchester 29 539 18.59 56.98 356 12.28 13.53 534 18.41 58.17 371 12.79 13.85
Newcastle 31 539 17.39 58.14 332 10.71 12.17 611 19.71 62.28 456 14.71 16.15
Sheffield 26 465 17.88 58.64 328 12.62 14.54 491 18.88 64.44 306 11.77 13.33
Surrey 30 644 21.47 67.01 407 13.57 14.97 614 20.47 63.43 360 12.00 13.31
TEAM OPPONENTS
Steals & Blocks
Team G STL SPG BLK BPG STL SPG BLK BPG
Bristol 29 230 7.93 75 2.59 226 7.79 99 3.41
Caledonia 27 177 6.56 55 2.04 219 8.11 78 2.89
Cheshire 34 275 8.09 114 3.35 196 5.76 122 3.59
Leicester 24 153 6.38 52 2.17 188 7.83 84 3.50
London 30 205 6.83 73 2.43 223 7.43 72 2.40
Manchester 29 195 6.72 108 3.72 186 6.41 69 2.38
Newcastle 31 228 7.35 90 2.90 196 6.32 87 2.81
Sheffield 26 165 6.35 100 3.85 166 6.38 80 3.08
Surrey 30 198 6.60 101 3.37 226 7.53 77 2.57
TEAM OPPONENTS