TEAM STATS

Traditional Averages per Game
Team G PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
Bristol 42 82.07 42.27 48.95 30.41 73.93 13.88 28.12 42.64 17.02 13.93 7.90 2.90 18.29
Caledonia 43 86.81 45.66 50.32 37.23 77.38 10.19 28.79 39.53 19.93 13.12 6.28 3.33 19.53
Cheshire 47 92.70 45.37 53.76 34.97 70.60 13.17 27.70 41.55 20.00 13.02 8.00 3.51 19.21
Leicester 44 90.30 46.75 53.18 36.05 75.77 10.34 28.77 39.52 19.20 13.34 6.25 3.48 17.73
London 47 93.11 50.13 58.57 37.13 77.99 8.60 32.43 41.79 24.34 15.57 6.85 4.06 18.98
Manchester 40 81.43 43.42 49.86 32.08 70.46 11.63 26.68 38.83 18.15 15.03 7.13 3.15 18.73
Newcastle 44 89.57 43.90 48.80 34.61 73.88 13.02 25.93 39.43 20.45 12.11 8.32 2.61 19.07
Plymouth 40 79.63 43.23 51.21 28.80 72.74 11.45 26.20 38.68 19.58 14.20 6.73 3.50 19.03
Sheffield 45 80.44 45.39 50.33 33.52 73.67 9.29 27.29 37.40 17.89 11.51 6.91 1.96 17.80
Surrey 42 81.17 41.86 46.97 35.62 73.79 10.45 27.76 38.76 19.76 14.10 6.21 2.17 18.52
Advanced Stats
Team G eFG% TS% FTR OR% DR% TR% AST% TO% Pace ORTG DRTG NET
Bristol 42 47.75 51.68 27.61 33.58 72.06 52.82 56.88 14.92 77.57 105.16 104.67 0.49
Caledonia 43 52.29 56.58 31.08 27.38 72.65 50.02 64.68 14.60 77.11 111.30 108.94 2.36
Cheshire 47 53.18 56.37 30.32 31.89 73.73 52.81 60.76 13.67 80.03 115.23 106.74 8.49
Leicester 44 53.51 57.41 30.89 26.95 71.00 48.98 59.34 14.50 80.25 111.88 111.60 0.28
London 47 57.44 61.60 34.99 25.41 74.52 49.97 74.14 17.09 80.65 114.52 100.65 13.87
Manchester 40 49.23 52.45 26.55 28.63 69.15 48.89 60.15 16.22 79.55 102.04 116.29 -14.25
Newcastle 44 49.87 54.22 33.21 30.84 68.65 49.75 64.66 12.79 80.28 111.23 109.68 1.55
Plymouth 40 48.36 51.78 25.17 28.55 69.54 49.05 65.41 15.59 77.53 101.43 113.89 -12.45
Sheffield 45 50.32 53.85 26.92 24.82 71.40 48.11 59.02 13.35 74.85 106.00 104.80 1.20
Surrey 42 49.88 53.69 28.70 26.01 70.92 48.47 70.34 15.72 77.70 103.84 110.11 -6.27
Key Offensive/Defensive Factors
Team G PPG FG% eFG% TO% OR% FT/FGA PPG FG% eFG% TO% DR% FT/FGA
Bristol 42 82.07 42.27 47.75 14.92 33.58 0.204 81.69 43.87 51.08 16.75 72.06 0.208
Caledonia 43 86.81 45.66 52.29 14.60 27.38 0.241 84.98 43.97 49.66 12.93 72.65 0.244
Cheshire 47 92.70 45.37 53.18 13.67 31.89 0.214 85.87 45.79 51.75 15.77 73.73 0.234
Leicester 44 90.30 46.75 53.51 14.50 26.95 0.234 90.07 46.25 52.37 13.35 71.00 0.189
London 47 93.11 50.13 57.44 17.09 25.41 0.273 81.83 40.63 47.24 14.37 74.52 0.203
Manchester 40 81.43 43.42 49.23 16.22 28.63 0.187 92.80 47.05 54.81 14.15 69.15 0.221
Newcastle 44 89.57 43.90 49.87 12.79 30.84 0.245 88.32 46.84 53.16 17.05 68.65 0.214
Plymouth 40 79.63 43.23 48.36 15.59 28.55 0.183 89.40 46.27 52.91 14.27 69.54 0.250
Sheffield 45 80.44 45.39 50.32 13.35 24.82 0.198 79.53 42.79 48.76 15.29 71.40 0.227
Surrey 42 81.17 41.86 49.88 15.72 26.01 0.212 86.07 45.58 51.58 14.16 70.92 0.213
OFFENSIVE DEFENSIVE
Key:
FT/FGAFree Throw makes per Field Goal Attempt
Full Stats Glossary
Other Box Score Stats
Team G FBRK FBRK/Pr PFTO PFTO/Pr PITP PITP/Pr SCHP SCHP/Pr FBRK FBRK/Pr PFTO PFTO/Pr PITP PITP/Pr SCHP SCHP/Pr
Bristol 42 14.38 17.52 14.48 17.64 38.71 47.17 11.90 14.51 14.05 17.20 13.33 16.32 32.57 39.87 8.57 10.49
Caledonia 43 12.88 14.84 10.88 12.54 37.53 43.24 9.44 10.88 15.12 17.79 12.28 14.45 38.70 45.54 9.05 10.65
Cheshire 47 18.04 19.46 15.83 17.08 39.23 42.32 11.13 12.00 15.28 17.79 12.32 14.35 40.17 46.78 8.96 10.43
Leicester 44 16.41 18.17 11.32 12.53 40.68 45.05 8.84 9.79 14.68 16.30 13.68 15.19 42.59 47.29 10.39 11.53
London 47 16.47 17.69 13.32 14.31 41.96 45.06 8.96 9.62 12.74 15.57 13.53 16.54 33.19 40.56 9.81 11.99
Manchester 40 11.20 13.75 12.33 15.14 37.40 45.93 9.38 11.51 14.60 15.73 15.28 16.46 38.70 41.70 10.03 10.80
Newcastle 44 19.52 21.80 14.91 16.65 40.14 44.81 10.68 11.93 15.50 17.55 12.30 13.92 42.05 47.61 10.43 11.81
Plymouth 40 11.03 13.85 11.53 14.47 37.43 47.00 10.95 13.75 15.55 17.39 13.70 15.32 39.45 44.13 11.25 12.58
Sheffield 45 11.98 14.89 12.29 15.28 36.78 45.72 8.80 10.94 13.62 17.13 10.31 12.96 34.22 43.03 10.16 12.77
Surrey 42 11.12 13.70 12.50 15.40 30.50 37.58 8.79 10.82 13.14 15.27 13.40 15.57 39.79 46.22 10.29 11.95
TEAM OPPONENTS
Key:
FBRKFast Break Points per Game
FBRK/prFast Break Points proportion - the % of a team's total points scored on fast breaks
PFTOPoints From Turnovers per Game
PFTO/prPoints From Turnovers proportion - the % of a team's total points scored from turnovers
PITPPoints In The Paint per Game
PITP/prPoints In The Paint proportion - the % of a team's total points scored in the paint
SCHPSecond Chance Points per Game
SCHP/prSecond Chance Points proportion - the % of a team's total points scored on second chance opportunities
Full Stats Glossary
Shooting Averages per Game (Offensive)
Team G PPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
Bristol 42 82.07 29.93 70.81 42.27 22.17 45.29 48.95 7.76 25.52 30.41 14.45 19.55 73.93
Caledonia 43 86.81 30.81 67.49 45.66 21.86 43.44 50.32 8.95 24.05 37.23 16.23 20.98 77.38
Cheshire 47 92.70 32.91 72.55 45.37 21.57 40.13 53.76 11.34 32.43 34.97 15.53 22.00 70.60
Leicester 44 90.30 32.36 69.23 46.75 23.00 43.25 53.18 9.36 25.98 36.05 16.20 21.39 75.77
London 47 93.11 32.83 65.49 50.13 23.26 39.70 58.57 9.57 25.79 37.13 17.87 22.91 77.99
Manchester 40 81.43 30.18 69.50 43.42 22.10 44.33 49.86 8.08 25.18 32.08 13.00 18.45 70.46
Newcastle 44 89.57 31.64 72.07 43.90 23.02 47.18 48.80 8.61 24.89 34.61 17.68 23.93 73.88
Plymouth 40 79.63 29.93 69.23 43.23 22.83 44.58 51.21 7.10 24.65 28.80 12.68 17.43 72.74
Sheffield 45 80.44 30.31 66.78 45.39 23.73 47.16 50.33 6.58 19.62 33.52 13.24 17.98 73.67
Surrey 42 81.17 28.10 67.12 41.86 17.33 36.90 46.97 10.76 30.21 35.62 14.21 19.26 73.79
Shooting Averages per Game (Defensive)
Team G PPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
Bristol 42 81.69 29.14 66.43 43.87 19.57 38.83 50.40 9.57 27.60 34.69 13.83 19.60 70.60
Caledonia 43 84.98 30.21 68.70 43.97 22.40 44.28 50.58 7.81 24.42 32.00 16.74 21.77 76.92
Cheshire 47 85.87 30.98 67.66 45.79 22.91 44.60 51.38 8.06 23.06 34.96 15.85 20.81 76.18
Leicester 44 90.07 33.68 72.82 46.25 24.77 47.43 52.23 8.91 25.39 35.09 13.80 19.27 71.58
London 47 81.83 28.96 71.28 40.63 19.53 43.60 44.80 9.43 27.68 34.05 14.49 20.19 71.76
Manchester 40 92.80 33.15 70.45 47.05 22.23 41.15 54.01 10.93 29.30 37.29 15.58 21.18 73.55
Newcastle 44 88.32 32.39 69.14 46.84 23.66 43.52 54.36 8.73 25.61 34.07 14.82 19.59 75.64
Plymouth 40 89.40 31.63 68.35 46.27 22.55 42.10 53.56 9.08 26.25 34.57 17.08 22.90 74.56
Sheffield 45 79.53 28.31 66.16 42.79 20.42 40.73 50.14 7.89 25.42 31.03 15.02 19.71 76.21
Surrey 42 86.07 31.52 69.17 45.58 23.21 44.86 51.75 8.31 24.31 34.18 14.71 19.88 74.01
Shooting Rates
Team G 2PMr 2PAr 2P% 3PMr 3PAr 3P% FTAr FT% 2PMr 2PAr 2P% 3PMr 3PAr 3P% FTAr FT%
Bristol 42 74.07 63.95 48.95 25.93 36.05 30.41 27.61 73.93 67.16 58.46 50.40 32.84 41.54 34.69 29.50 70.60
Caledonia 43 70.94 64.37 50.32 29.06 35.63 37.23 31.08 77.38 74.13 64.45 50.58 25.87 35.55 32.00 31.69 76.92
Cheshire 47 65.55 55.31 53.76 34.45 44.69 34.97 30.32 70.60 73.97 65.91 51.38 26.03 34.09 34.96 30.75 76.18
Leicester 44 71.07 62.48 53.18 28.93 37.52 36.05 30.89 75.77 73.55 65.14 52.23 26.45 34.86 35.09 26.47 71.58
London 47 70.84 60.62 58.57 29.16 39.38 37.13 34.99 77.99 67.45 61.16 44.80 32.55 38.84 34.05 28.33 71.76
Manchester 40 73.24 63.78 49.86 26.76 36.22 32.08 26.55 70.46 67.04 58.41 54.01 32.96 41.59 37.29 30.06 73.55
Newcastle 44 72.77 65.47 48.80 27.23 34.53 34.61 33.21 73.88 73.05 62.95 54.36 26.95 37.05 34.07 28.34 75.64
Plymouth 40 76.27 64.39 51.21 23.73 35.61 28.80 25.17 72.74 71.30 61.59 53.56 28.70 38.41 34.57 33.50 74.56
Sheffield 45 78.30 70.62 50.33 21.70 29.38 33.52 26.92 73.67 72.14 61.57 50.14 27.86 38.43 31.03 29.80 76.21
Surrey 42 61.69 54.98 46.97 38.31 45.02 35.62 28.70 73.79 73.64 64.85 51.75 26.36 35.15 34.18 28.74 74.01
TEAM OPPONENTS
Key:
2PMr2-Point Make Rate - the % of a team's total field goal makes made from 2-point range
2PAr2-Point Attempt Rate - the % of a team's total field goal attempts attempted from 2-point range
3PMr3-Point Make Rate - the % of a team's total field goal makes made from 3-point range
3PAr3-Point Attempt Rate - the % of a team's total field goal attempts attempted from 3-point range
FTArFree Throw Attempt Rate - the % of a team's free throw attempts compared to total field goal attempts
Full Stats Glossary
Rebounding
Team G OREB ORPG OR% DREB DRPG DR% TREB TRPG TR% DIFF
Bristol 42 583 13.88 33.58 1181 28.12 72.06 1791 42.00 52.82 3.64
Caledonia 43 438 10.19 27.38 1238 28.79 72.65 1700 38.98 50.01 1.12
Cheshire 47 619 13.17 31.89 1302 27.70 73.73 1953 40.87 52.81 2.87
Leicester 44 455 10.34 26.95 1266 28.77 71.00 1739 39.11 48.98 -0.66
London 47 404 8.60 25.41 1524 32.43 74.52 1964 41.02 49.97 4.70
Manchester 40 465 11.63 28.63 1067 26.68 69.15 1553 38.30 48.89 -2.58
Newcastle 44 573 13.02 30.84 1141 25.93 68.65 1735 38.95 49.75 -2.09
Plymouth 40 458 11.45 28.55 1048 26.20 69.54 1547 37.65 49.05 -2.48
Sheffield 45 418 9.29 24.82 1228 27.29 71.40 1683 36.58 48.11 -2.49
Surrey 42 439 10.45 26.01 1166 27.76 70.92 1628 38.21 48.47 -2.90
Assists & Turnovers
Team G AST APG AST% TOS TOPG TO% AST APG AST% TOS TOPG TO%
Bristol 42 715 17.02 56.88 585 13.93 14.92 787 18.74 64.30 634 15.10 16.75
Caledonia 43 857 19.93 64.68 564 13.12 14.60 835 19.42 64.28 500 11.63 12.93
Cheshire 47 940 20.00 60.76 612 13.02 13.67 933 19.85 64.08 676 14.38 15.77
Leicester 44 845 19.20 59.34 587 13.34 14.50 944 21.45 63.70 551 12.52 13.35
London 47 1144 24.34 74.14 732 15.57 17.09 801 17.04 58.85 632 13.45 14.37
Manchester 40 726 18.15 60.15 601 15.03 16.22 841 21.03 63.42 526 13.15 14.15
Newcastle 44 900 20.45 64.66 533 12.11 12.79 922 20.95 64.70 703 15.98 17.05
Plymouth 40 783 19.58 65.41 568 14.20 15.59 802 20.05 63.40 522 13.05 14.27
Sheffield 45 805 17.89 59.02 518 11.51 13.35 815 18.11 63.97 608 13.51 15.29
Surrey 42 830 19.76 70.34 592 14.10 15.72 865 20.60 65.33 540 12.86 14.16
TEAM OPPONENTS
Steals & Blocks
Team G STL SPG BLK BPG STL SPG BLK BPG
Bristol 42 332 7.90 122 2.90 316 7.52 137 3.26
Caledonia 43 270 6.28 143 3.33 302 7.02 116 2.70
Cheshire 47 376 8.00 165 3.51 291 6.19 133 2.83
Leicester 44 275 6.25 153 3.48 312 7.09 134 3.05
London 47 322 6.85 191 4.06 397 8.45 106 2.26
Manchester 40 285 7.13 126 3.15 332 8.30 138 3.45
Newcastle 44 366 8.32 115 2.61 277 6.30 178 4.05
Plymouth 40 269 6.73 140 3.50 282 7.05 98 2.45
Sheffield 45 311 6.91 88 1.96 248 5.51 155 3.44
Surrey 42 261 6.21 91 2.17 310 7.38 139 3.31
TEAM OPPONENTS