TEAM STATS

Traditional Averages per Game
Team G PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
Bristol 14 81.07 44.26 50.09 35.26 66.55 12.29 27.79 40.07 19.36 13.43 8.00 2.43 16.71
Caledonia 15 79.87 45.97 53.58 34.55 76.11 10.13 25.00 35.13 17.67 15.27 5.87 1.80 16.93
Cheshire 16 91.44 44.78 54.31 34.70 72.87 13.25 27.19 40.44 18.44 14.13 8.75 3.44 19.19
Leicester 12 81.50 44.67 50.81 36.36 73.85 9.42 28.50 37.92 19.17 16.33 6.50 2.33 14.83
London 12 81.42 48.64 56.29 35.21 72.93 11.50 25.08 36.58 19.42 14.00 8.42 3.08 22.33
Manchester 11 85.73 45.25 50.86 36.63 67.00 12.18 25.45 37.64 17.91 12.45 7.55 3.55 17.09
Newcastle 13 85.69 43.23 48.42 33.96 75.95 9.77 25.85 35.62 17.69 10.85 7.46 3.77 18.77
Sheffield 14 82.71 47.34 54.12 35.03 70.47 9.29 29.29 38.57 16.93 12.79 6.07 3.86 18.43
Surrey 11 85.45 45.42 54.47 31.80 63.95 14.82 25.64 40.45 21.73 13.18 7.64 2.27 17.91
Advanced Stats
Team G eFG% TS% FTR OR% DR% TR% AST% TO% Pace ORTG DRTG NET
Bristol 14 51.19 54.10 30.74 31.33 72.71 52.02 66.26 15.20 75.46 107.48 104.73 2.75
Caledonia 15 52.88 56.31 25.86 29.17 66.96 48.07 60.36 17.72 74.12 106.87 118.91 -12.04
Cheshire 16 53.22 56.52 28.52 32.12 71.19 51.66 57.28 14.87 80.00 114.30 109.84 4.45
Leicester 12 52.40 56.57 34.67 25.68 70.52 48.10 68.66 18.48 77.48 104.15 110.33 -6.18
London 12 55.03 58.38 31.11 34.59 72.36 53.48 65.08 16.72 71.83 113.34 99.19 14.15
Manchester 11 52.47 54.93 26.40 29.65 66.67 48.16 56.61 13.76 76.76 110.42 112.30 -1.87
Newcastle 13 49.32 54.34 35.67 23.69 70.29 46.99 60.05 12.09 78.02 108.79 109.28 -0.49
Sheffield 14 53.56 56.98 33.67 26.42 70.93 48.68 56.56 14.98 75.18 109.97 108.17 1.80
Surrey 11 51.77 54.24 30.50 36.88 69.12 53.00 68.88 14.33 75.91 112.57 114.13 -1.56
Key Offensive/Defensive Factors
Team G PPG FG% eFG% TO% OR% FT/FGA PPG FG% eFG% TO% DR% FT/FGA
Bristol 14 81.07 44.26 51.19 15.20 31.33 0.205 79.00 44.24 51.70 16.25 72.71 0.180
Caledonia 15 79.87 45.97 52.88 17.72 29.17 0.197 88.87 48.00 54.67 12.42 66.96 0.204
Cheshire 16 91.44 44.78 53.22 14.87 32.12 0.208 87.88 45.65 52.43 15.83 71.19 0.267
Leicester 12 81.50 44.67 52.40 18.48 25.68 0.256 86.33 46.40 53.19 14.06 70.52 0.138
London 12 81.42 48.64 55.03 16.72 34.59 0.227 71.25 42.15 48.55 19.27 72.36 0.272
Manchester 11 85.73 45.25 52.47 13.76 29.65 0.177 87.18 46.16 53.63 15.90 66.67 0.218
Newcastle 13 85.69 43.23 49.32 12.09 23.69 0.271 86.08 46.79 53.33 16.63 70.29 0.239
Sheffield 14 82.71 47.34 53.56 14.98 26.42 0.237 81.36 41.76 49.10 13.35 70.93 0.228
Surrey 11 85.45 45.42 51.77 14.33 36.88 0.195 86.64 47.43 54.79 15.32 69.12 0.226
OFFENSIVE DEFENSIVE
Key:
FT/FGAFree Throw makes per Field Goal Attempt
Full Stats Glossary
Other Box Score Stats
Team G FBRK FBRK/Pr PFTO PFTO/Pr PITP PITP/Pr SCHP SCHP/Pr FBRK FBRK/Pr PFTO PFTO/Pr PITP PITP/Pr SCHP SCHP/Pr
Bristol 14 13.07 16.12 13.50 16.65 37.71 46.52 9.36 11.54 14.43 18.26 13.29 16.82 33.86 42.86 8.93 11.30
Caledonia 15 11.00 13.77 11.40 14.27 32.80 41.07 8.33 10.43 14.87 16.73 15.73 17.70 43.07 48.46 11.13 12.53
Cheshire 16 14.25 15.58 15.25 16.68 38.00 41.56 13.00 14.22 9.38 10.67 13.94 15.86 37.75 42.96 8.13 9.25
Leicester 12 11.17 13.70 11.50 14.11 32.00 39.26 8.92 10.94 11.67 13.51 16.50 19.11 39.50 45.75 9.92 11.49
London 12 10.75 13.20 15.25 18.73 37.50 46.06 8.58 10.54 10.58 14.85 11.58 16.26 29.17 40.94 8.42 11.81
Manchester 11 9.91 11.56 15.27 17.82 37.64 43.90 9.73 11.35 9.91 11.37 10.73 12.30 37.82 43.38 11.73 13.45
Newcastle 13 16.54 19.30 12.08 14.09 35.85 41.83 8.62 10.05 14.00 16.26 11.46 13.32 41.54 48.26 9.31 10.81
Sheffield 14 10.86 13.13 11.93 14.42 39.43 47.67 9.14 11.05 10.86 13.35 12.43 15.28 31.29 38.45 9.14 11.24
Surrey 11 11.45 13.40 13.82 16.17 41.45 48.51 11.45 13.40 14.18 16.37 13.27 15.32 37.09 42.81 11.55 13.33
TEAM OPPONENTS
Key:
FBRKFast Break Points per Game
FBRK/prFast Break Points proportion - the % of a team's total points scored on fast breaks
PFTOPoints From Turnovers per Game
PFTO/prPoints From Turnovers proportion - the % of a team's total points scored from turnovers
PITPPoints In The Paint per Game
PITP/prPoints In The Paint proportion - the % of a team's total points scored in the paint
SCHPSecond Chance Points per Game
SCHP/prSecond Chance Points proportion - the % of a team's total points scored on second chance opportunities
Full Stats Glossary
Shooting Averages per Game (Offensive)
Team G PPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
Bristol 14 81.07 29.21 66.00 44.26 20.07 40.07 50.09 9.14 25.93 35.26 13.50 20.29 66.55
Caledonia 15 79.87 29.27 63.67 45.97 20.47 38.20 53.58 8.80 25.47 34.55 12.53 16.47 76.11
Cheshire 16 91.44 32.19 71.88 44.78 20.06 36.94 54.31 12.13 34.94 34.70 14.94 20.50 72.87
Leicester 12 81.50 27.92 62.50 44.67 18.25 35.92 50.81 9.67 26.58 36.36 16.00 21.67 73.85
London 12 81.42 29.83 61.33 48.64 22.00 39.08 56.29 7.83 22.25 35.21 13.92 19.08 72.93
Manchester 11 85.73 31.64 69.91 45.25 21.55 42.36 50.86 10.09 27.55 36.63 12.36 18.45 67.00
Newcastle 13 85.69 29.46 68.15 43.23 21.15 43.69 48.42 8.31 24.46 33.96 18.46 24.31 75.95
Sheffield 14 82.71 29.93 63.21 47.34 22.07 40.79 54.12 7.86 22.43 35.03 15.00 21.29 70.47
Surrey 11 85.45 31.55 69.45 45.42 22.73 41.73 54.47 8.82 27.73 31.80 13.55 21.18 63.95
Shooting Averages per Game (Defensive)
Team G PPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
Bristol 14 79.00 28.79 65.07 44.24 19.07 36.21 52.66 9.71 28.86 33.66 11.71 17.71 66.13
Caledonia 15 88.87 32.87 68.47 48.00 23.73 41.73 56.87 9.13 26.73 34.16 14.00 19.67 71.19
Cheshire 16 87.88 30.50 66.81 45.65 21.44 41.44 51.73 9.06 25.38 35.71 17.81 23.31 76.41
Leicester 12 86.33 33.33 71.83 46.40 23.58 42.92 54.95 9.75 28.92 33.72 9.92 15.08 65.75
London 12 71.25 24.17 57.33 42.15 16.83 34.83 48.33 7.33 22.50 32.59 15.58 22.00 70.83
Manchester 11 87.18 31.18 67.55 46.16 21.09 39.64 53.21 10.09 27.91 36.16 14.73 21.36 68.94
Newcastle 13 86.08 30.85 65.92 46.79 22.23 43.62 50.97 8.62 22.31 38.62 15.77 21.92 71.93
Sheffield 14 81.36 28.07 67.21 41.76 18.21 37.29 48.85 9.86 29.93 32.94 15.36 21.14 72.64
Surrey 11 86.64 31.09 65.55 47.43 21.45 39.55 54.25 9.64 26.00 37.06 14.82 20.09 73.76
Shooting Rates
Team G 2PMr 2PAr 2P% 3PMr 3PAr 3P% FTAr FT% 2PMr 2PAr 2P% 3PMr 3PAr 3P% FTAr FT%
Bristol 14 68.70 60.71 50.09 31.30 39.29 35.26 30.74 66.55 66.25 55.65 52.66 33.75 44.35 33.66 27.22 66.13
Caledonia 15 69.93 60.00 53.58 30.07 40.00 34.55 25.86 76.11 72.21 60.95 56.87 27.79 39.05 34.16 28.72 71.19
Cheshire 16 62.33 51.39 54.31 37.67 48.61 34.70 28.52 72.87 70.29 62.02 51.73 29.71 37.98 35.71 34.89 76.41
Leicester 12 65.37 57.47 50.81 34.63 42.53 36.36 34.67 73.85 70.75 59.74 54.95 29.25 40.26 33.72 21.00 65.75
London 12 73.74 63.72 56.29 26.26 36.28 35.21 31.11 72.93 69.66 60.76 48.33 30.34 39.24 32.59 38.37 70.83
Manchester 11 68.10 60.60 50.86 31.90 39.40 36.63 26.40 67.00 67.64 58.68 53.21 32.36 41.32 36.16 31.63 68.94
Newcastle 13 71.80 64.11 48.42 28.20 35.89 33.96 35.67 75.95 72.07 66.16 50.97 27.93 33.84 38.62 33.26 71.93
Sheffield 14 73.75 64.52 54.12 26.25 35.48 35.03 33.67 70.47 64.89 55.47 48.85 35.11 44.53 32.94 31.46 72.64
Surrey 11 72.05 60.08 54.47 27.95 39.92 31.80 30.50 63.95 69.01 60.33 54.25 30.99 39.67 37.06 30.65 73.76
TEAM OPPONENTS
Key:
2PMr2-Point Make Rate - the % of a team's total field goal makes made from 2-point range
2PAr2-Point Attempt Rate - the % of a team's total field goal attempts attempted from 2-point range
3PMr3-Point Make Rate - the % of a team's total field goal makes made from 3-point range
3PAr3-Point Attempt Rate - the % of a team's total field goal attempts attempted from 3-point range
FTArFree Throw Attempt Rate - the % of a team's free throw attempts compared to total field goal attempts
Full Stats Glossary
Rebounding
Team G OREB ORPG OR% DREB DRPG DR% TREB TRPG TR% DIFF
Bristol 14 172 12.29 31.33 389 27.79 72.71 561 40.07 52.02 2.71
Caledonia 15 152 10.13 29.17 375 25.00 66.96 527 35.13 48.07 -1.80
Cheshire 16 212 13.25 32.12 435 27.19 71.19 647 40.44 51.66 1.44
Leicester 12 113 9.42 25.68 342 28.50 70.52 455 37.92 48.10 -1.25
London 12 138 11.50 34.59 301 25.08 72.36 439 36.58 53.47 5.25
Manchester 11 134 12.18 29.65 280 25.45 66.67 414 37.64 48.16 -4.00
Newcastle 13 127 9.77 23.69 336 25.85 70.29 463 35.62 46.99 -6.77
Sheffield 14 130 9.29 26.42 410 29.29 70.93 540 38.57 48.68 0.71
Surrey 11 163 14.82 36.88 282 25.64 69.12 445 40.45 53.00 3.64
Assists & Turnovers
Team G AST APG AST% TOS TOPG TO% AST APG AST% TOS TOPG TO%
Bristol 14 271 19.36 66.26 188 13.43 15.20 257 18.36 63.77 198 14.14 16.25
Caledonia 15 265 17.67 60.36 229 15.27 17.72 326 21.73 66.13 164 10.93 12.42
Cheshire 16 295 18.44 57.28 226 14.13 14.87 295 18.44 60.45 232 14.50 15.83
Leicester 12 230 19.17 68.66 196 16.33 18.48 228 19.00 57.00 154 12.83 14.06
London 12 233 19.42 65.08 168 14.00 16.72 174 14.50 60.00 192 16.00 19.27
Manchester 11 197 17.91 56.61 137 12.45 13.76 206 18.73 60.06 160 14.55 15.90
Newcastle 13 230 17.69 60.05 141 10.85 12.09 237 18.23 59.10 196 15.08 16.63
Sheffield 14 237 16.93 56.56 179 12.79 14.98 247 17.64 62.85 165 11.79 13.35
Surrey 11 239 21.73 68.88 145 13.18 14.33 227 20.64 66.37 148 13.45 15.32
TEAM OPPONENTS
Steals & Blocks
Team G STL SPG BLK BPG STL SPG BLK BPG
Bristol 14 112 8.00 34 2.43 109 7.79 46 3.29
Caledonia 15 88 5.87 27 1.80 125 8.33 39 2.60
Cheshire 16 140 8.75 55 3.44 104 6.50 55 3.44
Leicester 12 78 6.50 28 2.33 112 9.33 43 3.58
London 12 101 8.42 37 3.08 85 7.08 28 2.33
Manchester 11 83 7.55 39 3.55 76 6.91 30 2.73
Newcastle 13 97 7.46 49 3.77 87 6.69 47 3.62
Sheffield 14 85 6.07 54 3.86 86 6.14 38 2.71
Surrey 11 84 7.64 25 2.27 84 7.64 22 2.00
TEAM OPPONENTS