TEAM STATS

Traditional Averages per Game
Team G PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
Bristol 44 79.32 44.05 50.65 33.45 75.62 10.73 27.11 37.84 17.89 14.23 6.20 3.25 16.57
Caledonia 41 77.49 43.00 50.29 32.72 76.70 11.10 26.02 37.12 17.71 15.78 6.83 2.49 18.37
Cheshire 43 90.51 45.31 52.05 34.50 72.08 13.07 24.86 37.93 18.58 11.28 8.63 3.60 19.65
Leicester 43 87.70 47.20 54.20 36.13 76.01 11.84 28.09 39.93 20.79 12.51 6.44 4.16 14.67
London 39 84.13 47.30 53.59 33.87 69.35 12.18 27.59 39.87 19.67 14.90 7.97 4.00 19.77
Manchester 41 84.78 46.55 55.48 33.01 69.06 10.44 26.39 36.83 18.49 13.10 7.73 2.34 19.29
Newcastle 43 83.09 44.79 50.84 33.95 77.73 10.02 25.35 35.37 16.35 11.74 6.51 2.35 19.79
Sheffield 44 82.61 47.04 53.29 36.51 75.48 9.16 26.48 35.68 16.73 12.34 6.70 1.89 15.84
Surrey 42 82.05 44.86 51.24 33.66 79.55 9.98 28.71 38.69 18.36 13.76 5.98 3.24 18.02
Advanced Stats
Team G eFG% TS% FTR OR% DR% TR% AST% TO% Pace ORTG DRTG NET
Bristol 44 50.47 54.18 26.60 28.35 70.63 49.49 61.97 16.27 74.52 104.96 108.12 -3.16
Caledonia 41 49.79 53.81 27.36 29.64 71.18 50.41 64.08 17.98 74.77 102.68 112.73 -10.05
Cheshire 43 51.94 55.31 28.79 31.40 69.01 50.21 56.47 12.11 78.60 114.47 115.03 -0.56
Leicester 43 54.20 58.07 31.09 32.26 71.90 52.08 66.32 14.22 74.82 116.53 106.27 10.26
London 39 52.70 56.28 36.05 33.22 72.95 53.09 64.45 16.62 76.03 109.95 101.78 8.18
Manchester 41 53.11 55.54 24.11 27.14 70.53 48.84 57.56 14.65 77.03 109.07 112.05 -2.98
Newcastle 43 50.87 55.22 29.83 26.31 70.73 48.52 54.88 13.50 75.58 109.63 111.75 -2.12
Sheffield 44 53.84 57.58 30.14 26.43 72.90 49.67 56.14 14.68 73.39 111.95 106.38 5.57
Surrey 42 50.97 55.15 26.96 26.65 69.11 47.88 61.53 15.61 76.29 106.26 111.13 -4.87
Key Offensive/Defensive Factors
Team G PPG FG% eFG% TO% OR% FT/FGA PPG FG% eFG% TO% DR% FT/FGA
Bristol 44 79.32 44.05 50.47 16.27 28.35 0.201 81.70 44.62 50.98 14.55 70.63 0.200
Caledonia 41 77.49 43.00 49.79 17.98 29.64 0.210 85.07 47.45 54.01 14.48 71.18 0.210
Cheshire 43 90.51 45.31 51.94 12.11 31.40 0.207 90.95 48.13 55.29 16.44 69.01 0.259
Leicester 43 87.70 47.20 54.20 14.22 32.26 0.236 79.98 43.97 49.47 13.80 71.90 0.176
London 39 84.13 47.30 52.70 16.62 33.22 0.250 77.87 43.21 49.24 16.99 72.95 0.232
Manchester 41 84.78 46.55 53.11 14.65 27.14 0.166 87.10 46.44 53.21 14.89 70.53 0.232
Newcastle 43 83.09 44.79 50.87 13.50 26.31 0.232 84.70 46.62 53.35 15.34 70.73 0.251
Sheffield 44 82.61 47.04 53.84 14.68 26.43 0.227 78.50 44.94 51.62 15.81 72.90 0.185
Surrey 42 82.05 44.86 50.97 15.61 26.65 0.214 85.81 44.62 50.74 13.09 69.11 0.200
OFFENSIVE DEFENSIVE
Key:
FT/FGAFree Throw makes per Field Goal Attempt
Full Stats Glossary
Other Box Score Stats
Team G FBRK FBRK/Pr PFTO PFTO/Pr PITP PITP/Pr SCHP SCHP/Pr FBRK FBRK/Pr PFTO PFTO/Pr PITP PITP/Pr SCHP SCHP/Pr
Bristol 44 10.48 13.21 9.91 12.49 36.50 46.02 7.95 10.03 11.93 14.60 13.84 16.94 36.00 44.06 9.95 12.18
Caledonia 41 9.22 11.90 11.93 15.39 32.44 41.86 9.44 12.18 14.12 16.60 14.90 17.52 40.54 47.65 9.66 11.35
Cheshire 43 15.67 17.32 14.98 16.55 41.72 46.09 12.58 13.90 11.74 12.91 11.53 12.68 39.81 43.77 10.49 11.53
Leicester 43 10.98 12.52 12.33 14.05 38.42 43.81 10.23 11.67 11.51 14.39 11.40 14.25 38.65 48.33 8.07 10.09
London 39 14.13 16.79 13.92 16.55 43.18 51.33 10.97 13.04 10.90 13.99 12.10 15.54 35.38 45.44 7.74 9.94
Manchester 41 12.32 14.53 14.73 17.38 42.68 50.35 9.85 11.62 9.46 10.87 11.83 13.58 39.02 44.81 9.44 10.84
Newcastle 43 13.49 16.23 12.26 14.75 36.37 43.77 7.77 9.35 14.72 17.38 11.56 13.65 38.14 45.03 9.95 11.75
Sheffield 44 10.32 12.49 13.41 16.23 35.86 43.41 8.20 9.93 11.18 14.24 12.02 15.32 36.18 46.09 8.66 11.03
Surrey 42 12.19 14.86 10.33 12.59 36.48 44.46 8.02 9.78 12.98 15.12 14.48 16.87 39.48 46.00 10.76 12.54
TEAM OPPONENTS
Key:
FBRKFast Break Points per Game
FBRK/prFast Break Points proportion - the % of a team's total points scored on fast breaks
PFTOPoints From Turnovers per Game
PFTO/prPoints From Turnovers proportion - the % of a team's total points scored from turnovers
PITPPoints In The Paint per Game
PITP/prPoints In The Paint proportion - the % of a team's total points scored in the paint
SCHPSecond Chance Points per Game
SCHP/prSecond Chance Points proportion - the % of a team's total points scored on second chance opportunities
Full Stats Glossary
Shooting Averages per Game (Offensive)
Team G PPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
Bristol 44 79.32 28.86 65.52 44.05 20.45 40.39 50.65 8.41 25.14 33.45 13.18 17.43 75.62
Caledonia 41 77.49 27.63 64.27 43.00 18.90 37.59 50.29 8.73 26.68 32.72 13.49 17.59 76.70
Cheshire 43 90.51 32.91 72.63 45.31 23.28 44.72 52.05 9.63 27.91 34.50 15.07 20.91 72.08
Leicester 43 87.70 31.35 66.42 47.20 22.05 40.67 54.20 9.30 25.74 36.13 15.70 20.65 76.01
London 39 84.13 30.51 64.51 47.30 23.54 43.92 53.59 6.97 20.59 33.87 16.13 23.26 69.35
Manchester 41 84.78 32.12 69.00 46.55 23.07 41.59 55.48 9.05 27.41 33.01 11.49 16.63 69.06
Newcastle 43 83.09 29.79 66.51 44.79 21.70 42.67 50.84 8.09 23.84 33.95 15.42 19.84 77.73
Sheffield 44 82.61 29.80 63.34 47.04 21.18 39.75 53.29 8.61 23.59 36.51 14.41 19.09 75.48
Surrey 42 82.05 29.83 66.50 44.86 21.71 42.38 51.24 8.12 24.12 33.66 14.26 17.93 79.55
Shooting Averages per Game (Defensive)
Team G PPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
Bristol 44 81.70 29.89 66.98 44.62 21.36 41.27 51.76 8.52 25.70 33.16 13.41 18.55 72.30
Caledonia 41 85.07 31.29 65.95 47.45 22.63 41.34 54.75 8.66 24.61 35.18 13.83 19.00 72.79
Cheshire 43 90.95 32.07 66.63 48.13 22.53 42.40 53.15 9.53 24.23 39.35 17.28 22.44 76.99
Leicester 43 79.98 30.16 68.60 43.97 22.60 45.05 50.18 7.56 23.56 32.08 12.09 15.72 76.92
London 39 77.87 27.64 63.97 43.21 19.92 40.49 49.21 7.72 23.49 32.86 14.87 20.05 74.17
Manchester 41 87.10 31.20 67.17 46.44 22.10 40.80 54.15 9.10 26.37 34.51 15.61 20.63 75.65
Newcastle 43 84.70 29.95 64.26 46.62 21.30 38.40 55.48 8.65 25.86 33.45 16.14 22.02 73.28
Sheffield 44 78.50 28.98 64.48 44.94 20.36 39.36 51.73 8.61 25.11 34.30 11.93 15.48 77.09
Surrey 42 85.81 31.52 70.64 44.62 22.88 44.43 51.50 8.64 26.21 32.97 14.12 19.48 72.49
Shooting Rates
Team G 2PMr 2PAr 2P% 3PMr 3PAr 3P% FTAr FT% 2PMr 2PAr 2P% 3PMr 3PAr 3P% FTAr FT%
Bristol 44 70.87 61.64 50.65 29.13 38.36 33.45 26.60 75.62 71.48 61.62 51.76 28.52 38.38 33.16 27.69 72.30
Caledonia 41 68.40 58.48 50.29 31.60 41.52 32.72 27.36 76.70 72.33 62.68 54.75 27.67 37.32 35.18 28.81 72.79
Cheshire 43 70.74 61.58 52.05 29.26 38.42 34.50 28.79 72.08 70.27 63.63 53.15 29.73 36.37 39.35 33.68 76.99
Leicester 43 70.33 61.24 54.20 29.67 38.76 36.13 31.09 76.01 74.94 65.66 50.18 25.06 34.34 32.08 22.92 76.92
London 39 77.14 68.08 53.59 22.86 31.92 33.87 36.05 69.35 72.08 63.29 49.21 27.92 36.71 32.86 31.34 74.17
Manchester 41 71.83 60.27 55.48 28.17 39.73 33.01 24.11 69.06 70.84 60.75 54.15 29.16 39.25 34.51 30.72 75.65
Newcastle 43 72.83 64.16 50.84 27.17 35.84 33.95 29.83 77.73 71.12 59.75 55.48 28.88 40.25 33.45 34.27 73.28
Sheffield 44 71.09 62.76 53.29 28.91 37.24 36.51 30.14 75.48 70.27 61.05 51.73 29.73 38.95 34.30 24.00 77.09
Surrey 42 72.79 63.73 51.24 27.21 36.27 33.66 26.96 79.55 72.58 62.89 51.50 27.42 37.11 32.97 27.57 72.49
TEAM OPPONENTS
Key:
2PMr2-Point Make Rate - the % of a team's total field goal makes made from 2-point range
2PAr2-Point Attempt Rate - the % of a team's total field goal attempts attempted from 2-point range
3PMr3-Point Make Rate - the % of a team's total field goal makes made from 3-point range
3PAr3-Point Attempt Rate - the % of a team's total field goal attempts attempted from 3-point range
FTArFree Throw Attempt Rate - the % of a team's free throw attempts compared to total field goal attempts
Full Stats Glossary
Rebounding
Team G OREB ORPG OR% DREB DRPG DR% TREB TRPG TR% DIFF
Bristol 44 472 10.73 28.35 1193 27.11 70.63 1665 37.84 49.49 -0.55
Caledonia 41 455 11.10 29.64 1067 26.02 71.18 1522 37.12 50.41 0.24
Cheshire 43 562 13.07 31.40 1069 24.86 69.01 1631 37.93 50.20 -1.79
Leicester 43 509 11.84 32.26 1208 28.09 71.90 1717 39.93 52.08 4.09
London 39 475 12.18 33.22 1076 27.59 72.95 1555 39.77 53.08 5.05
Manchester 41 428 10.44 27.14 1082 26.39 70.53 1510 36.83 48.84 -2.22
Newcastle 43 431 10.02 26.31 1090 25.35 70.73 1521 35.37 48.52 -3.19
Sheffield 44 403 9.16 26.43 1165 26.48 72.90 1570 35.64 49.66 0.30
Surrey 42 419 9.98 26.65 1206 28.71 69.11 1625 38.69 47.88 -1.60
Assists & Turnovers
Team G AST APG AST% TOS TOPG TO% AST APG AST% TOS TOPG TO%
Bristol 44 787 17.89 61.97 626 14.23 16.27 785 17.84 59.70 563 12.80 14.55
Caledonia 41 726 17.71 64.08 647 15.78 17.98 804 19.61 62.67 516 12.59 14.48
Cheshire 43 799 18.58 56.47 485 11.28 12.11 880 20.47 63.81 647 15.05 16.44
Leicester 43 894 20.79 66.32 538 12.51 14.22 759 17.65 58.52 520 12.09 13.80
London 39 767 19.67 64.45 581 14.90 16.62 614 15.74 56.96 581 14.90 16.99
Manchester 41 758 18.49 57.56 537 13.10 14.65 727 17.73 56.84 547 13.34 14.89
Newcastle 43 703 16.35 54.88 505 11.74 13.50 769 17.88 59.70 576 13.40 15.34
Sheffield 44 736 16.73 56.14 543 12.34 14.68 758 17.23 59.45 589 13.39 15.81
Surrey 42 771 18.36 61.53 578 13.76 15.61 845 20.12 63.82 501 11.93 13.09
TEAM OPPONENTS
Steals & Blocks
Team G STL SPG BLK BPG STL SPG BLK BPG
Bristol 44 273 6.20 143 3.25 375 8.52 141 3.20
Caledonia 41 280 6.83 102 2.49 352 8.59 118 2.88
Cheshire 43 371 8.63 155 3.60 233 5.42 151 3.51
Leicester 43 277 6.44 179 4.16 273 6.35 118 2.74
London 39 311 7.97 156 4.00 290 7.44 126 3.23
Manchester 41 317 7.73 96 2.34 278 6.78 127 3.10
Newcastle 43 280 6.51 101 2.35 266 6.19 113 2.63
Sheffield 44 295 6.70 83 1.89 276 6.27 126 2.86
Surrey 42 251 5.98 136 3.24 312 7.43 131 3.12
TEAM OPPONENTS