TEAM STATS

Traditional Averages per Game
Team G PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
Bristol 24 79.63 43.24 49.54 33.06 67.15 12.42 27.25 39.67 18.50 13.25 8.29 2.63 16.92
Caledonia 21 78.57 43.59 49.77 33.27 74.70 11.62 25.57 37.19 17.57 14.52 6.52 2.00 16.76
Cheshire 25 95.32 45.66 55.38 34.62 73.97 12.92 27.84 40.76 18.80 12.80 8.52 3.56 20.52
Leicester 19 83.32 44.61 49.71 37.65 76.27 10.47 27.37 37.84 18.58 14.95 6.58 2.47 14.95
London 21 81.24 47.98 55.47 35.54 73.95 10.81 26.90 37.71 18.86 13.67 7.62 2.52 21.71
Manchester 20 87.95 46.43 52.84 36.41 72.30 11.25 27.10 38.35 18.75 12.25 6.75 3.55 17.85
Newcastle 24 85.38 43.58 49.17 35.15 74.96 8.25 26.42 34.67 17.33 11.54 6.96 3.29 20.33
Sheffield 20 85.65 47.29 52.76 37.17 69.11 10.60 29.30 39.90 18.20 12.85 5.90 3.70 18.65
Surrey 22 86.82 47.09 54.48 33.77 67.55 12.95 27.32 40.27 22.18 13.45 6.95 3.00 18.18
Advanced Stats
Team G eFG% TS% FTR OR% DR% TR% AST% TO% Pace ORTG DRTG NET
Bristol 24 49.56 52.72 30.48 31.04 71.48 51.26 64.25 14.93 74.87 105.29 106.39 -1.10
Caledonia 21 49.82 53.16 23.93 30.31 68.23 49.27 60.29 16.43 75.08 104.04 117.02 -12.99
Cheshire 25 53.76 57.34 30.39 31.15 71.83 51.49 56.15 13.34 81.34 117.16 110.37 6.78
Leicester 19 52.57 57.04 34.25 28.23 72.02 50.13 65.61 16.99 76.47 108.20 113.12 -4.92
London 21 54.66 58.21 31.29 32.15 73.95 53.05 64.08 16.38 71.98 112.91 99.14 13.77
Manchester 20 53.53 56.60 27.33 28.66 67.83 48.25 58.23 13.62 77.34 113.05 113.24 -0.19
Newcastle 24 50.59 55.17 34.70 20.63 70.37 45.50 59.26 12.98 78.52 107.62 110.61 -2.99
Sheffield 20 53.81 56.98 33.33 28.69 72.17 50.43 58.71 14.60 76.60 111.81 110.77 1.04
Surrey 22 53.11 55.87 30.00 33.57 68.53 51.05 68.64 14.76 76.63 112.62 112.85 -0.24
Key Offensive/Defensive Factors
Team G PPG FG% eFG% TO% OR% FT/FGA PPG FG% eFG% TO% DR% FT/FGA
Bristol 24 79.63 43.24 49.56 14.93 31.04 0.205 80.46 44.38 52.23 16.64 71.48 0.188
Caledonia 21 78.57 43.59 49.82 16.43 30.31 0.179 88.38 47.72 54.36 12.92 68.23 0.196
Cheshire 25 95.32 45.66 53.76 13.34 31.15 0.225 89.80 46.37 53.05 15.27 71.83 0.243
Leicester 19 83.32 44.61 52.57 16.99 28.23 0.261 87.11 47.45 54.57 14.19 72.02 0.169
London 21 81.24 47.98 54.66 16.38 32.15 0.231 71.33 41.04 47.69 17.43 73.95 0.261
Manchester 20 87.95 46.43 53.53 13.62 28.66 0.198 88.10 45.45 52.77 14.16 67.83 0.198
Newcastle 24 85.38 43.58 50.59 12.98 20.63 0.260 87.75 46.84 52.69 15.53 70.37 0.265
Sheffield 20 85.65 47.29 53.81 14.60 28.69 0.230 84.85 43.00 50.52 12.91 72.17 0.239
Surrey 22 86.82 47.09 53.11 14.76 33.57 0.203 87.00 45.76 52.32 13.65 68.53 0.223
OFFENSIVE DEFENSIVE
Key:
FT/FGAFree Throw makes per Field Goal Attempt
Full Stats Glossary
Other Box Score Stats
Team G FBRK FBRK/Pr PFTO PFTO/Pr PITP PITP/Pr SCHP SCHP/Pr FBRK FBRK/Pr PFTO PFTO/Pr PITP PITP/Pr SCHP SCHP/Pr
Bristol 24 11.83 14.86 13.38 16.80 37.67 47.31 9.67 12.14 12.38 15.38 12.25 15.23 32.67 40.60 8.88 11.03
Caledonia 21 11.71 14.91 11.48 14.61 34.10 43.39 9.14 11.64 15.14 17.13 14.24 16.11 43.33 49.03 11.19 12.66
Cheshire 25 15.36 16.11 14.24 14.94 41.28 43.31 11.68 12.25 11.16 12.43 13.20 14.70 40.08 44.63 8.64 9.62
Leicester 19 9.79 11.75 11.53 13.83 31.58 37.90 9.53 11.43 12.42 14.26 15.05 17.28 39.37 45.20 9.58 11.00
London 21 10.71 13.19 13.90 17.12 36.48 44.90 9.57 11.78 10.33 14.49 10.38 14.55 28.57 40.05 7.67 10.75
Manchester 20 9.95 11.31 12.90 14.67 39.60 45.03 9.15 10.40 11.85 13.45 10.70 12.15 37.30 42.34 11.85 13.45
Newcastle 24 14.42 16.89 11.04 12.93 34.17 40.02 7.08 8.30 12.29 14.01 11.54 13.15 43.33 49.38 9.29 10.59
Sheffield 20 12.25 14.30 11.25 13.13 39.50 46.12 10.20 11.91 12.30 14.50 13.25 15.62 33.20 39.13 9.10 10.72
Surrey 22 13.50 15.55 12.91 14.87 42.64 49.11 10.77 12.41 13.05 14.99 12.64 14.52 39.27 45.14 11.05 12.70
TEAM OPPONENTS
Key:
FBRKFast Break Points per Game
FBRK/prFast Break Points proportion - the % of a team's total points scored on fast breaks
PFTOPoints From Turnovers per Game
PFTO/prPoints From Turnovers proportion - the % of a team's total points scored from turnovers
PITPPoints In The Paint per Game
PITP/prPoints In The Paint proportion - the % of a team's total points scored in the paint
SCHPSecond Chance Points per Game
SCHP/prSecond Chance Points proportion - the % of a team's total points scored on second chance opportunities
Full Stats Glossary
Shooting Averages per Game (Offensive)
Team G PPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
Bristol 24 79.63 28.79 66.58 43.24 20.38 41.13 49.54 8.42 25.46 33.06 13.63 20.29 67.15
Caledonia 21 78.57 29.14 66.86 43.59 20.81 41.81 49.77 8.33 25.05 33.27 11.95 16.00 74.70
Cheshire 25 95.32 33.48 73.32 45.66 21.60 39.00 55.38 11.88 34.32 34.62 16.48 22.28 73.97
Leicester 19 83.32 28.32 63.47 44.61 18.21 36.63 49.71 10.11 26.84 37.65 16.58 21.74 76.27
London 21 81.24 29.43 61.33 47.98 21.24 38.29 55.47 8.19 23.05 35.54 14.19 19.19 73.95
Manchester 20 87.95 32.20 69.35 46.43 22.35 42.30 52.84 9.85 27.05 36.41 13.70 18.95 72.30
Newcastle 24 85.38 29.25 67.13 43.58 19.83 40.33 49.17 9.42 26.79 35.15 17.46 23.29 74.96
Sheffield 20 85.65 31.00 65.55 47.29 22.45 42.55 52.76 8.55 23.00 37.17 15.10 21.85 69.11
Surrey 22 86.82 32.32 68.64 47.09 24.05 44.14 54.48 8.27 24.50 33.77 13.91 20.59 67.55
Shooting Averages per Game (Defensive)
Team G PPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
Bristol 24 80.46 28.96 65.25 44.38 18.71 36.92 50.68 10.25 28.33 36.18 12.29 17.79 69.09
Caledonia 21 88.38 32.86 68.86 47.72 23.71 41.86 56.66 9.14 27.00 33.86 13.52 18.57 72.82
Cheshire 25 89.80 31.92 68.84 46.37 22.72 43.36 52.40 9.20 25.48 36.11 16.76 22.56 74.29
Leicester 19 87.11 32.79 69.11 47.45 22.95 41.16 55.75 9.84 27.95 35.22 11.68 16.53 70.70
London 21 71.33 24.10 58.71 41.04 16.29 34.67 46.98 7.81 24.05 32.48 15.33 21.86 70.15
Manchester 20 88.10 31.95 70.30 45.45 21.65 43.30 50.00 10.30 27.00 38.15 13.90 19.40 71.65
Newcastle 24 87.75 31.17 66.54 46.84 23.38 44.38 52.68 7.79 22.17 35.15 17.63 23.92 73.69
Sheffield 20 84.85 29.20 67.90 43.00 19.00 37.60 50.53 10.20 30.30 33.66 16.25 21.95 74.03
Surrey 22 87.00 31.36 68.55 45.76 22.36 42.45 52.68 9.00 26.09 34.49 15.27 21.32 71.64
Shooting Rates
Team G 2PMr 2PAr 2P% 3PMr 3PAr 3P% FTAr FT% 2PMr 2PAr 2P% 3PMr 3PAr 3P% FTAr FT%
Bristol 24 70.77 61.76 49.54 29.23 38.24 33.06 30.48 67.15 64.60 56.58 50.68 35.40 43.42 36.18 27.27 69.09
Caledonia 21 71.41 62.54 49.77 28.59 37.46 33.27 23.93 74.70 72.17 60.79 56.66 27.83 39.21 33.86 26.97 72.82
Cheshire 25 64.52 53.19 55.38 35.48 46.81 34.62 30.39 73.97 71.18 62.99 52.40 28.82 37.01 36.11 32.77 74.29
Leicester 19 64.31 57.71 49.71 35.69 42.29 37.65 34.25 76.27 69.98 59.56 55.75 30.02 40.44 35.22 23.91 70.70
London 21 72.17 62.42 55.47 27.83 37.58 35.54 31.29 73.95 67.59 59.04 46.98 32.41 40.96 32.48 37.23 70.15
Manchester 20 69.41 60.99 52.84 30.59 39.01 36.41 27.33 72.30 67.76 61.59 50.00 32.24 38.41 38.15 27.60 71.65
Newcastle 24 67.81 60.09 49.17 32.19 39.91 35.15 34.70 74.96 75.00 66.69 52.68 25.00 33.31 35.15 35.94 73.69
Sheffield 20 72.42 64.91 52.76 27.58 35.09 37.17 33.33 69.11 65.07 55.38 50.53 34.93 44.62 33.66 32.33 74.03
Surrey 22 74.40 64.30 54.48 25.60 35.70 33.77 30.00 67.55 71.30 61.94 52.68 28.70 38.06 34.49 31.10 71.64
TEAM OPPONENTS
Key:
2PMr2-Point Make Rate - the % of a team's total field goal makes made from 2-point range
2PAr2-Point Attempt Rate - the % of a team's total field goal attempts attempted from 2-point range
3PMr3-Point Make Rate - the % of a team's total field goal makes made from 3-point range
3PAr3-Point Attempt Rate - the % of a team's total field goal attempts attempted from 3-point range
FTArFree Throw Attempt Rate - the % of a team's free throw attempts compared to total field goal attempts
Full Stats Glossary
Rebounding
Team G OREB ORPG OR% DREB DRPG DR% TREB TRPG TR% DIFF
Bristol 24 298 12.42 31.04 654 27.25 71.48 952 39.67 51.26 1.21
Caledonia 21 244 11.62 30.31 537 25.57 68.23 781 37.19 49.27 -1.43
Cheshire 25 323 12.92 31.15 696 27.84 71.83 1019 40.76 51.49 1.28
Leicester 19 199 10.47 28.23 520 27.37 72.02 719 37.84 50.12 0.58
London 21 227 10.81 32.15 565 26.90 73.95 792 37.71 53.05 5.43
Manchester 20 225 11.25 28.66 542 27.10 67.83 767 38.35 48.25 -2.50
Newcastle 24 198 8.25 20.63 634 26.42 70.37 832 34.67 45.50 -8.21
Sheffield 20 212 10.60 28.69 586 29.30 72.17 798 39.90 50.43 2.25
Surrey 22 285 12.95 33.57 601 27.32 68.53 886 40.27 51.05 2.09
Assists & Turnovers
Team G AST APG AST% TOS TOPG TO% AST APG AST% TOS TOPG TO%
Bristol 24 444 18.50 64.25 318 13.25 14.93 424 17.67 61.01 350 14.58 16.64
Caledonia 21 369 17.57 60.29 305 14.52 16.43 445 21.19 64.49 240 11.43 12.92
Cheshire 25 470 18.80 56.15 320 12.80 13.34 485 19.40 60.78 355 14.20 15.27
Leicester 19 353 18.58 65.61 284 14.95 16.99 382 20.11 61.32 240 12.63 14.19
London 21 396 18.86 64.08 287 13.67 16.38 310 14.76 61.26 303 14.43 17.43
Manchester 20 375 18.75 58.23 245 12.25 13.62 374 18.70 58.53 260 13.00 14.16
Newcastle 24 416 17.33 59.26 277 11.54 12.98 449 18.71 60.03 340 14.17 15.53
Sheffield 20 364 18.20 58.71 257 12.85 14.60 363 18.15 62.16 230 11.50 12.91
Surrey 22 488 22.18 68.64 296 13.45 14.76 443 20.14 64.20 271 12.32 13.65
TEAM OPPONENTS
Steals & Blocks
Team G STL SPG BLK BPG STL SPG BLK BPG
Bristol 24 199 8.29 63 2.63 181 7.54 81 3.38
Caledonia 21 137 6.52 42 2.00 168 8.00 61 2.90
Cheshire 25 213 8.52 89 3.56 145 5.80 91 3.64
Leicester 19 125 6.58 47 2.47 158 8.32 67 3.53
London 21 160 7.62 53 2.52 159 7.57 46 2.19
Manchester 20 135 6.75 71 3.55 132 6.60 49 2.45
Newcastle 24 167 6.96 79 3.29 164 6.83 72 3.00
Sheffield 20 118 5.90 74 3.70 127 6.35 60 3.00
Surrey 22 153 6.95 66 3.00 173 7.86 57 2.59
TEAM OPPONENTS