PLAYER STATS | REBOUNDING
| Name | Team | G | MIN | MPG | OREB | ORPG | ORP40 | OR% | DREB | DRPG | DRP40 | DR% | TREB | TRPG | TRP40 | TR% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isiah Small | SUR | 30 | 902 | 30.07 | 90 | 3.00 | 3.99 | 11.46 | 177 | 5.90 | 7.85 | 21.71 | 267 | 8.90 | 11.84 | 16.68 |
| Michael Graham | SUR | 24 | 559 | 23.28 | 81 | 3.38 | 5.80 | 16.94 | 126 | 5.25 | 9.02 | 24.81 | 207 | 8.63 | 14.82 | 20.99 |
| Nathaniel Martin | LEI | 18 | 479 | 26.63 | 53 | 2.94 | 4.42 | 12.87 | 85 | 4.72 | 7.09 | 22.32 | 138 | 7.67 | 11.52 | 17.41 |
| Marco Anthony | NEW | 7 | 235 | 33.57 | 16 | 2.29 | 2.72 | 7.38 | 37 | 5.29 | 6.30 | 20.49 | 53 | 7.57 | 9.02 | 13.34 |
| Kevin Allen | CAL | 11 | 295 | 26.86 | 25 | 2.27 | 3.38 | 10.91 | 57 | 5.18 | 7.72 | 22.59 | 82 | 7.45 | 11.10 | 17.03 |
| Mervin James | SHE | 13 | 319 | 24.57 | 20 | 1.54 | 2.50 | 7.20 | 73 | 5.62 | 9.14 | 25.45 | 93 | 7.15 | 11.65 | 16.48 |
| William Lee | SHE | 25 | 551 | 22.04 | 31 | 1.24 | 2.25 | 6.87 | 141 | 5.64 | 10.24 | 28.09 | 172 | 6.88 | 12.49 | 18.04 |
| Matthew Nicholson | MAN | 28 | 596 | 21.27 | 61 | 2.18 | 4.10 | 11.49 | 128 | 4.57 | 8.60 | 22.94 | 189 | 6.75 | 12.69 | 17.36 |
| Ethan Wright | CAL | 23 | 642 | 27.92 | 44 | 1.91 | 2.74 | 7.51 | 103 | 4.48 | 6.41 | 18.95 | 147 | 6.39 | 9.16 | 13.01 |
| Frankie Policelli | CHE | 33 | 838 | 25.40 | 34 | 1.03 | 1.62 | 4.41 | 172 | 5.21 | 8.21 | 23.25 | 206 | 6.24 | 9.83 | 13.64 |
| Darnell Brodie | BRI | 29 | 517 | 17.84 | 64 | 2.21 | 4.95 | 13.59 | 110 | 3.79 | 8.51 | 24.41 | 174 | 6.00 | 13.45 | 18.88 |
| Spencer Johnson | LEI | 24 | 688 | 28.66 | 42 | 1.75 | 2.44 | 7.11 | 101 | 4.21 | 5.87 | 17.69 | 143 | 5.96 | 8.32 | 12.31 |
| Cole Long | NEW | 31 | 923 | 29.78 | 48 | 1.55 | 2.08 | 5.85 | 135 | 4.35 | 5.85 | 17.69 | 183 | 5.90 | 7.93 | 11.56 |
| Aaryn Rai | LON | 30 | 675 | 22.51 | 54 | 1.80 | 3.20 | 10.46 | 119 | 3.97 | 7.05 | 21.00 | 173 | 5.77 | 10.25 | 15.98 |
| Cameron Holden | BRI | 28 | 803 | 28.67 | 70 | 2.50 | 3.49 | 9.59 | 87 | 3.11 | 4.34 | 12.51 | 157 | 5.61 | 7.82 | 11.01 |
| LJ Bryan | CAL | 15 | 313 | 20.85 | 42 | 2.80 | 5.37 | 13.59 | 42 | 2.80 | 5.37 | 16.15 | 84 | 5.60 | 10.74 | 14.76 |
| Fahro Alihodzic | SHE | 4 | 75 | 18.65 | 8 | 2.00 | 4.29 | 14.06 | 14 | 3.50 | 7.51 | 23.10 | 22 | 5.50 | 11.80 | 18.73 |
| Zak Irvin | MAN | 25 | 533 | 21.31 | 30 | 1.20 | 2.25 | 6.32 | 105 | 4.20 | 7.88 | 20.76 | 135 | 5.40 | 10.14 | 13.77 |
| Jalen Deloach | SHE | 20 | 371 | 18.57 | 29 | 1.45 | 3.12 | 9.37 | 77 | 3.85 | 8.29 | 22.57 | 106 | 5.30 | 11.42 | 16.29 |
| Joel Scott | LON | 17 | 390 | 22.93 | 33 | 1.94 | 3.39 | 11.29 | 55 | 3.24 | 5.64 | 17.07 | 88 | 5.18 | 9.03 | 14.32 |
| Zachary Anderson | BRI | 29 | 850 | 29.33 | 19 | 0.66 | 0.89 | 2.45 | 130 | 4.48 | 6.11 | 17.55 | 149 | 5.14 | 7.01 | 9.84 |
| Owen McCormack | BRI | 25 | 566 | 22.64 | 27 | 1.08 | 1.91 | 5.28 | 100 | 4.00 | 7.07 | 20.54 | 127 | 5.08 | 8.98 | 12.73 |
| Brett Reed | NEW | 4 | 83 | 20.64 | 5 | 1.25 | 2.42 | 6.80 | 15 | 3.75 | 7.27 | 22.05 | 20 | 5.00 | 9.69 | 14.13 |
| Jett Speelman | CAL | 25 | 626 | 25.06 | 35 | 1.40 | 2.23 | 6.23 | 89 | 3.56 | 5.68 | 16.82 | 124 | 4.96 | 7.92 | 11.37 |
| Deane Williams | LON | 29 | 642 | 22.14 | 39 | 1.34 | 2.43 | 7.97 | 102 | 3.52 | 6.35 | 18.76 | 141 | 4.86 | 8.78 | 13.65 |
| Chaundee Brown Jr | LON | 12 | 306 | 25.46 | 11 | 0.92 | 1.44 | 4.79 | 47 | 3.92 | 6.15 | 17.97 | 58 | 4.83 | 7.59 | 11.80 |
| Gabriel Osabuohien | MAN | 22 | 391 | 17.76 | 47 | 2.14 | 4.81 | 13.16 | 58 | 2.64 | 5.94 | 15.92 | 105 | 4.77 | 10.75 | 14.55 |
| Aaron Menzies | LEI | 20 | 282 | 14.12 | 35 | 1.75 | 4.96 | 14.31 | 60 | 3.00 | 8.50 | 26.15 | 95 | 4.75 | 13.45 | 20.04 |
| Kaiyem Cleary | MAN | 23 | 576 | 25.04 | 28 | 1.22 | 1.94 | 5.37 | 80 | 3.48 | 5.56 | 14.97 | 108 | 4.70 | 7.50 | 10.23 |
| Michael Diggins | CHE | 34 | 842 | 24.77 | 53 | 1.56 | 2.52 | 6.83 | 105 | 3.09 | 4.99 | 14.09 | 158 | 4.65 | 7.51 | 10.39 |
| Skyler White | CHE | 33 | 808 | 24.47 | 35 | 1.06 | 1.73 | 4.71 | 118 | 3.58 | 5.85 | 16.51 | 153 | 4.64 | 7.58 | 10.49 |
| Gus Okafor | NEW | 20 | 501 | 25.04 | 21 | 1.05 | 1.68 | 4.77 | 71 | 3.55 | 5.67 | 17.21 | 92 | 4.60 | 7.35 | 10.79 |
| Maceo Jack | NEW | 31 | 972 | 31.37 | 22 | 0.71 | 0.91 | 2.55 | 120 | 3.87 | 4.94 | 14.93 | 142 | 4.58 | 5.84 | 8.51 |
| Daylen Williams | CAL | 7 | 141 | 20.13 | 4 | 0.57 | 1.14 | 3.80 | 28 | 4.00 | 7.95 | 23.50 | 32 | 4.57 | 9.08 | 14.25 |
| Laquincy Rideau | CHE | 34 | 883 | 25.96 | 42 | 1.24 | 1.90 | 5.17 | 112 | 3.29 | 5.08 | 14.34 | 154 | 4.53 | 6.98 | 9.66 |
| Marc Loving | LEI | 12 | 358 | 29.86 | 10 | 0.83 | 1.12 | 3.25 | 43 | 3.58 | 4.80 | 15.64 | 53 | 4.42 | 5.92 | 9.09 |
| Tyrin Lawrence | SUR | 15 | 463 | 30.85 | 6 | 0.40 | 0.52 | 1.61 | 60 | 4.00 | 5.19 | 13.92 | 66 | 4.40 | 5.71 | 8.21 |
| Jonathan Williams | LON | 15 | 310 | 20.68 | 24 | 1.60 | 3.10 | 10.16 | 42 | 2.80 | 5.42 | 16.41 | 66 | 4.40 | 8.51 | 13.41 |
| Ray'sean Taylor | NEW | 30 | 859 | 28.63 | 19 | 0.63 | 0.88 | 2.49 | 111 | 3.70 | 5.17 | 15.81 | 130 | 4.33 | 6.06 | 8.88 |
| Emmanuel Akot | LEI | 7 | 205 | 29.27 | 9 | 1.29 | 1.76 | 5.42 | 21 | 3.00 | 4.10 | 10.79 | 30 | 4.29 | 5.86 | 8.32 |
| Donald Carey Jr | LEI | 17 | 552 | 32.45 | 13 | 0.76 | 0.94 | 2.74 | 60 | 3.53 | 4.35 | 13.50 | 73 | 4.29 | 5.29 | 7.94 |
| Tim Adetukasi | MAN | 29 | 753 | 25.96 | 24 | 0.83 | 1.28 | 3.57 | 99 | 3.41 | 5.26 | 14.04 | 123 | 4.24 | 6.54 | 8.94 |
| Patrick Robinson | CHE | 32 | 855 | 26.72 | 41 | 1.28 | 1.92 | 5.25 | 92 | 2.88 | 4.30 | 12.15 | 133 | 4.16 | 6.22 | 8.65 |
| RaeQuan Battle | LEI | 19 | 578 | 30.42 | 9 | 0.47 | 0.62 | 1.80 | 69 | 3.63 | 4.78 | 14.36 | 78 | 4.11 | 5.40 | 7.96 |
| Nick Kern Jr | SHE | 25 | 534 | 21.35 | 28 | 1.12 | 2.10 | 6.32 | 74 | 2.96 | 5.55 | 15.32 | 102 | 4.08 | 7.64 | 11.01 |
| William Yoakum | BRI | 29 | 747 | 25.75 | 32 | 1.10 | 1.71 | 4.71 | 86 | 2.97 | 4.61 | 13.23 | 118 | 4.07 | 6.32 | 8.87 |
| Tobias Cameron | CHE | 28 | 589 | 21.05 | 42 | 1.50 | 2.85 | 7.82 | 72 | 2.57 | 4.89 | 13.93 | 114 | 4.07 | 7.74 | 10.82 |
| Jaxon Brenchley | CHE | 34 | 906 | 26.63 | 50 | 1.47 | 2.21 | 5.99 | 88 | 2.59 | 3.89 | 10.98 | 138 | 4.06 | 6.10 | 8.44 |
| Malcolm Delpeche | CAL | 13 | 180 | 13.87 | 25 | 1.92 | 5.54 | 13.47 | 27 | 2.08 | 5.99 | 17.94 | 52 | 4.00 | 11.53 | 15.47 |
| Dirk Williams | SHE | 26 | 827 | 31.79 | 10 | 0.38 | 0.48 | 1.46 | 93 | 3.58 | 4.50 | 12.48 | 103 | 3.96 | 4.98 | 7.20 |
| Pjay Smith | MAN | 29 | 723 | 24.95 | 23 | 0.79 | 1.27 | 3.56 | 90 | 3.10 | 4.98 | 13.29 | 113 | 3.90 | 6.25 | 8.54 |
| Marcus Delpeche | BRI | 29 | 379 | 13.06 | 54 | 1.86 | 5.70 | 15.67 | 57 | 1.97 | 6.02 | 17.28 | 111 | 3.83 | 11.73 | 16.46 |
| Haydn Ling | SUR | 30 | 314 | 10.48 | 37 | 1.23 | 4.71 | 13.52 | 76 | 2.53 | 9.67 | 26.75 | 113 | 3.77 | 14.38 | 20.26 |
| Kareem Queeley | SUR | 8 | 178 | 22.28 | 8 | 1.00 | 1.80 | 4.69 | 22 | 2.75 | 4.94 | 13.96 | 30 | 3.75 | 6.73 | 9.15 |
| Ronald Polite III | SUR | 28 | 802 | 28.64 | 29 | 1.04 | 1.45 | 4.20 | 76 | 2.71 | 3.79 | 10.55 | 105 | 3.75 | 5.24 | 7.44 |
| Tomiwa Sulaiman | LEI | 24 | 415 | 17.29 | 26 | 1.08 | 2.51 | 7.29 | 60 | 2.50 | 5.78 | 17.42 | 86 | 3.58 | 8.29 | 12.27 |
| Duke Shelton | LEI | 23 | 210 | 9.12 | 23 | 1.00 | 4.39 | 12.60 | 56 | 2.43 | 10.68 | 27.44 | 79 | 3.43 | 15.07 | 20.44 |
| Ethan Price | LON | 26 | 420 | 16.17 | 19 | 0.73 | 1.81 | 6.01 | 70 | 2.69 | 6.66 | 19.88 | 89 | 3.42 | 8.47 | 13.32 |
| Milos Dugalic | BRI | 18 | 276 | 15.32 | 15 | 0.83 | 2.18 | 5.92 | 46 | 2.56 | 6.67 | 18.99 | 61 | 3.39 | 8.85 | 12.31 |
| Rian Holland | CAL | 21 | 600 | 28.59 | 16 | 0.76 | 1.07 | 2.98 | 54 | 2.57 | 3.60 | 10.84 | 70 | 3.33 | 4.66 | 6.77 |
| Tarik Phillip | LON | 26 | 517 | 19.89 | 18 | 0.69 | 1.39 | 4.59 | 63 | 2.42 | 4.87 | 14.47 | 81 | 3.12 | 6.27 | 9.79 |
| Rodney Chatman | SHE | 25 | 597 | 23.90 | 11 | 0.44 | 0.74 | 2.22 | 66 | 2.64 | 4.42 | 12.32 | 77 | 3.08 | 5.16 | 7.47 |
| Mike Ochereobia | SHE | 25 | 348 | 13.92 | 47 | 1.88 | 5.40 | 16.33 | 30 | 1.20 | 3.45 | 9.65 | 77 | 3.08 | 8.85 | 12.87 |
| Prentiss Nixon | SHE | 21 | 519 | 24.71 | 8 | 0.38 | 0.62 | 1.81 | 56 | 2.67 | 4.32 | 12.23 | 64 | 3.05 | 4.93 | 7.12 |
| Andrew Gordon | CAL | 3 | 39 | 12.92 | 2 | 0.67 | 2.06 | 6.73 | 7 | 2.33 | 7.22 | 22.34 | 9 | 3.00 | 9.29 | 14.74 |
| Ovie Soko | LON | 9 | 105 | 11.66 | 6 | 0.67 | 2.29 | 7.43 | 21 | 2.33 | 8.00 | 26.38 | 27 | 3.00 | 10.29 | 16.83 |
| Josh Ward-Hibbert | NEW | 2 | 46 | 22.92 | 0 | 0.00 | 0.00 | 0.00 | 6 | 3.00 | 5.24 | 13.91 | 6 | 3.00 | 5.24 | 7.09 |
| Terrell Burden Jr | NEW | 15 | 353 | 23.51 | 6 | 0.40 | 0.68 | 1.93 | 38 | 2.53 | 4.31 | 13.25 | 44 | 2.93 | 4.99 | 7.37 |
| Jordan Ratinho | SHE | 26 | 648 | 24.93 | 29 | 1.12 | 1.79 | 5.40 | 47 | 1.81 | 2.90 | 8.04 | 76 | 2.92 | 4.69 | 6.78 |
| Mitch Clarke | NEW | 31 | 738 | 23.81 | 19 | 0.61 | 1.03 | 2.90 | 71 | 2.29 | 3.85 | 11.64 | 90 | 2.90 | 4.88 | 7.11 |
| Owen Koonce | SUR | 10 | 179 | 17.85 | 9 | 0.90 | 2.02 | 5.53 | 19 | 1.90 | 4.26 | 12.01 | 28 | 2.80 | 6.27 | 8.73 |
| Matthew Zona | CHE | 34 | 430 | 12.66 | 33 | 0.97 | 3.07 | 8.32 | 62 | 1.82 | 5.76 | 16.27 | 95 | 2.79 | 8.83 | 12.22 |
| Deion Hammond | NEW | 25 | 678 | 27.13 | 6 | 0.24 | 0.35 | 1.02 | 62 | 2.48 | 3.66 | 11.06 | 68 | 2.72 | 4.01 | 5.90 |
| Fraser Malcolm | CAL | 27 | 584 | 21.63 | 17 | 0.63 | 1.16 | 3.25 | 56 | 2.07 | 3.84 | 11.38 | 73 | 2.70 | 5.00 | 7.20 |
| Max Jones | MAN | 29 | 799 | 27.54 | 17 | 0.59 | 0.85 | 2.39 | 61 | 2.10 | 3.06 | 8.16 | 78 | 2.69 | 3.91 | 5.34 |
| Kayne Henry | MAN | 9 | 165 | 18.29 | 7 | 0.78 | 1.70 | 4.95 | 17 | 1.89 | 4.13 | 11.76 | 24 | 2.67 | 5.83 | 8.40 |
| Nedas Cholevinskas | SUR | 30 | 569 | 18.95 | 20 | 0.67 | 1.41 | 4.04 | 60 | 2.00 | 4.22 | 11.68 | 80 | 2.67 | 5.63 | 7.93 |
| Totonitoluwa Fagbenle | CAL | 24 | 373 | 15.55 | 19 | 0.79 | 2.04 | 5.76 | 44 | 1.83 | 4.72 | 14.13 | 63 | 2.63 | 6.75 | 9.83 |
| Emmanuel Kanwei | NEW | 26 | 418 | 16.08 | 28 | 1.08 | 2.68 | 7.62 | 40 | 1.54 | 3.83 | 11.75 | 68 | 2.62 | 6.50 | 9.60 |
| Jordan Johnson | MAN | 28 | 596 | 21.29 | 15 | 0.54 | 1.01 | 2.83 | 58 | 2.07 | 3.89 | 10.49 | 73 | 2.61 | 4.90 | 6.75 |
| Kameron McGusty | LON | 13 | 284 | 21.83 | 6 | 0.46 | 0.85 | 2.83 | 27 | 2.08 | 3.81 | 11.83 | 33 | 2.54 | 4.65 | 7.50 |
| Evan Walshe | BRI | 10 | 144 | 14.37 | 2 | 0.20 | 0.56 | 1.54 | 23 | 2.30 | 6.40 | 18.41 | 25 | 2.50 | 6.96 | 9.80 |
| Amin Adamu | LON | 26 | 494 | 18.98 | 13 | 0.50 | 1.05 | 3.43 | 52 | 2.00 | 4.21 | 12.51 | 65 | 2.50 | 5.27 | 8.18 |
| Joseph Anderson | BRI | 29 | 885 | 30.53 | 12 | 0.41 | 0.54 | 1.49 | 59 | 2.03 | 2.67 | 7.65 | 71 | 2.45 | 3.21 | 4.50 |
| Damiri Lindo | CHE | 33 | 560 | 16.96 | 22 | 0.67 | 1.57 | 4.25 | 59 | 1.79 | 4.22 | 11.91 | 81 | 2.45 | 5.79 | 8.00 |
| Kino Lily Jr | SUR | 30 | 1010 | 33.67 | 15 | 0.50 | 0.59 | 1.71 | 58 | 1.93 | 2.30 | 6.35 | 73 | 2.43 | 2.89 | 4.07 |
| Nigel Hawkins | LON | 8 | 131 | 16.42 | 6 | 0.75 | 1.83 | 5.80 | 13 | 1.63 | 3.96 | 11.81 | 19 | 2.38 | 5.78 | 8.90 |
| Ryan Mikesell | LON | 7 | 146 | 20.79 | 4 | 0.57 | 1.10 | 3.17 | 12 | 1.71 | 3.30 | 10.17 | 16 | 2.29 | 4.40 | 6.55 |
| Shavar Reynolds Jr | LON | 21 | 488 | 23.25 | 18 | 0.86 | 1.47 | 4.85 | 29 | 1.38 | 2.38 | 7.09 | 47 | 2.24 | 3.85 | 6.02 |
| Flynn Boardman-Raffet | LEI | 23 | 382 | 16.60 | 17 | 0.74 | 1.78 | 5.18 | 33 | 1.43 | 3.46 | 10.42 | 50 | 2.17 | 5.24 | 7.76 |
| Chasson Randle | LON | 13 | 250 | 19.20 | 4 | 0.31 | 0.64 | 2.02 | 24 | 1.85 | 3.85 | 11.11 | 28 | 2.15 | 4.49 | 6.76 |
| Matthew Ragsdale | CAL | 27 | 753 | 27.87 | 7 | 0.26 | 0.37 | 1.04 | 50 | 1.85 | 2.66 | 7.89 | 57 | 2.11 | 3.03 | 4.36 |
| Jonathan Brown | BRI | 27 | 496 | 18.35 | 14 | 0.52 | 1.13 | 3.08 | 43 | 1.59 | 3.47 | 9.95 | 57 | 2.11 | 4.60 | 6.43 |
| Kyle Jimenez | CAL | 24 | 453 | 18.86 | 15 | 0.63 | 1.33 | 3.73 | 35 | 1.46 | 3.09 | 9.04 | 50 | 2.08 | 4.42 | 6.33 |
| Dwaine Jones Jr | CAL | 12 | 246 | 20.52 | 6 | 0.50 | 0.97 | 2.34 | 19 | 1.58 | 3.09 | 9.19 | 25 | 2.08 | 4.06 | 5.40 |
| Timothy Nwankwo | SUR | 25 | 234 | 9.35 | 18 | 0.72 | 3.08 | 8.78 | 33 | 1.32 | 5.65 | 15.54 | 51 | 2.04 | 8.72 | 12.22 |
| Malcolm Smith | NEW | 7 | 95 | 13.62 | 8 | 1.14 | 3.36 | 9.34 | 6 | 0.86 | 2.52 | 7.97 | 14 | 2.00 | 5.87 | 8.70 |
| Travis Evee | LEI | 24 | 582 | 24.25 | 7 | 0.29 | 0.48 | 1.40 | 39 | 1.63 | 2.68 | 8.07 | 46 | 1.92 | 3.16 | 4.68 |
| Daniel Carr | CAL | 21 | 165 | 7.85 | 13 | 0.62 | 3.15 | 8.80 | 26 | 1.24 | 6.31 | 19.10 | 39 | 1.86 | 9.46 | 13.74 |
| Cameron Christon | BRI | 6 | 109 | 18.18 | 6 | 1.00 | 2.20 | 6.00 | 5 | 0.83 | 1.83 | 5.09 | 11 | 1.83 | 4.03 | 5.55 |
| Ciaran Sandy | LON | 23 | 279 | 12.15 | 6 | 0.26 | 0.86 | 2.86 | 35 | 1.52 | 5.01 | 14.96 | 41 | 1.78 | 5.87 | 9.24 |
| Michael Akintomide Akinsiku | LEI | 4 | 23 | 5.76 | 1 | 0.25 | 1.74 | 4.76 | 6 | 1.50 | 10.43 | 31.36 | 7 | 1.75 | 12.16 | 17.44 |
| Tayo Ogedengbe | SUR | 30 | 547 | 18.23 | 18 | 0.60 | 1.32 | 3.78 | 34 | 1.13 | 2.49 | 6.88 | 52 | 1.73 | 3.80 | 5.36 |
| Cody John | MAN | 3 | 55 | 18.24 | 0 | 0.00 | 0.00 | 0.00 | 5 | 1.67 | 3.65 | 10.34 | 5 | 1.67 | 3.65 | 5.01 |
| Mo Soluade | LON | 15 | 209 | 13.92 | 7 | 0.47 | 1.34 | 4.65 | 17 | 1.13 | 3.26 | 9.54 | 24 | 1.60 | 4.60 | 7.30 |
| Karolis Lukosiunas | LON | 13 | 211 | 16.26 | 4 | 0.31 | 0.76 | 2.65 | 16 | 1.23 | 3.03 | 8.54 | 20 | 1.54 | 3.79 | 5.91 |
| Victor Ndoukou | LEI | 12 | 156 | 12.99 | 6 | 0.50 | 1.54 | 4.40 | 9 | 0.75 | 2.31 | 6.81 | 15 | 1.25 | 3.85 | 5.59 |
| Kyle Carey | MAN | 28 | 409 | 14.62 | 4 | 0.14 | 0.39 | 1.10 | 30 | 1.07 | 2.93 | 7.78 | 34 | 1.21 | 3.32 | 4.54 |
| Rodney Glasgow Jr | SHE | 26 | 406 | 15.60 | 6 | 0.23 | 0.59 | 1.78 | 23 | 0.88 | 2.27 | 6.29 | 29 | 1.12 | 2.86 | 4.13 |
| Matthew Goodwin | LON | 17 | 138 | 8.10 | 4 | 0.24 | 1.16 | 3.86 | 15 | 0.88 | 4.36 | 12.66 | 19 | 1.12 | 5.52 | 8.55 |
| Andrew Lawrence | SUR | 21 | 241 | 11.47 | 4 | 0.19 | 0.66 | 1.90 | 17 | 0.81 | 2.82 | 7.79 | 21 | 1.00 | 3.49 | 4.90 |
| Darius Defoe | NEW | 17 | 173 | 10.16 | 3 | 0.18 | 0.69 | 1.93 | 11 | 0.65 | 2.55 | 7.56 | 14 | 0.82 | 3.24 | 4.65 |
| Sauveur Kande | NEW | 21 | 176 | 8.38 | 1 | 0.05 | 0.23 | 0.61 | 16 | 0.76 | 3.64 | 10.79 | 17 | 0.81 | 3.86 | 5.46 |
| Mike Mitchell Jr | LEI | 4 | 62 | 15.50 | 0 | 0.00 | 0.00 | 0.00 | 3 | 0.75 | 1.94 | 5.27 | 3 | 0.75 | 1.94 | 2.77 |
| Joshua Smith-White | SUR | 4 | 7 | 1.85 | 0 | 0.00 | 0.00 | 0.00 | 2 | 0.50 | 10.81 | 33.01 | 2 | 0.50 | 10.81 | 15.96 |
| Jordan Williams | LON | 2 | 5 | 2.60 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0.50 | 7.71 | 26.13 | 1 | 0.50 | 7.71 | 11.86 |
| Judson Martindale | MAN | 15 | 69 | 4.59 | 3 | 0.20 | 1.74 | 4.85 | 3 | 0.20 | 1.74 | 4.78 | 6 | 0.40 | 3.48 | 4.82 |
| Lukasz Paradysz | CHE | 3 | 2 | 0.77 | 1 | 0.33 | 17.39 | 56.10 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0.33 | 17.39 | 24.27 |
| Oluwademilade Babalola | MAN | 3 | 10 | 3.35 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0.33 | 3.98 | 9.40 | 1 | 0.33 | 3.98 | 5.17 |
| Greg Wild | CHE | 19 | 87 | 4.57 | 1 | 0.05 | 0.46 | 1.28 | 5 | 0.26 | 2.30 | 6.17 | 6 | 0.32 | 2.76 | 3.77 |
| Pasquale Landolfi | BRI | 16 | 79 | 4.93 | 2 | 0.13 | 1.01 | 2.81 | 3 | 0.19 | 1.52 | 4.30 | 5 | 0.31 | 2.54 | 3.55 |
| Max Coupe | SUR | 6 | 21 | 3.46 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0.17 | 1.93 | 5.28 | 1 | 0.17 | 1.93 | 2.73 |
| Nino Satha | CAL | 5 | 14 | 2.88 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| Rafi Pierre-Louis | CHE | 1 | 1 | 0.58 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| Oscar Curran | LEI | 1 | 2 | 2.30 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| Reyad West | SHE | 3 | 5 | 1.80 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| Seth Wylie | LEI | 1 | 2 | 2.33 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
17