PLAYER STATS | ASSISTS & TURNOVERS
| Name | Team | G | MIN | MPG | AST | APG | AP40 | AST% | TOS | TOPG | TOP40 | TO% | AST:TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donald Carey Jr | LEI | 17 | 552 | 32.45 | 118 | 6.94 | 8.56 | 35.83 | 69 | 4.06 | 5.00 | 22.87 | 1.71 |
| Ronald Polite III | SUR | 33 | 950 | 28.79 | 204 | 6.18 | 8.59 | 35.64 | 87 | 2.64 | 3.66 | 17.46 | 2.34 |
| Joseph Anderson | BRI | 32 | 970 | 30.31 | 179 | 5.59 | 7.38 | 32.32 | 46 | 1.44 | 1.90 | 10.48 | 3.89 |
| Laquincy Rideau | CHE | 36 | 929 | 25.81 | 188 | 5.22 | 8.09 | 29.31 | 106 | 2.94 | 4.56 | 22.75 | 1.77 |
| Jordan Johnson | MAN | 33 | 737 | 22.34 | 169 | 5.12 | 9.17 | 38.07 | 66 | 2.00 | 3.58 | 13.89 | 2.56 |
| Kedrian Johnson | LEI | 4 | 143 | 35.74 | 19 | 4.75 | 5.32 | 25.12 | 12 | 3.00 | 3.36 | 16.51 | 1.58 |
| Rodney Chatman | SHE | 30 | 728 | 24.28 | 140 | 4.67 | 7.69 | 31.82 | 70 | 2.33 | 3.84 | 16.61 | 2.00 |
| Ray'sean Taylor | NEW | 34 | 984 | 28.93 | 155 | 4.56 | 6.30 | 28.33 | 70 | 2.06 | 2.85 | 12.47 | 2.21 |
| Patrick Robinson | CHE | 33 | 877 | 26.56 | 148 | 4.48 | 6.75 | 29.37 | 77 | 2.33 | 3.51 | 13.20 | 1.92 |
| Cameron Holden | BRI | 33 | 916 | 27.75 | 145 | 4.39 | 6.33 | 26.61 | 63 | 1.91 | 2.75 | 16.39 | 2.30 |
| Shavar Reynolds Jr | LON | 29 | 643 | 22.17 | 124 | 4.28 | 7.72 | 32.91 | 49 | 1.69 | 3.05 | 15.77 | 2.53 |
| Kino Lily Jr | SUR | 35 | 1195 | 34.16 | 139 | 3.97 | 4.65 | 19.21 | 61 | 1.74 | 2.04 | 10.41 | 2.28 |
| Rian Holland | CAL | 26 | 739 | 28.43 | 103 | 3.96 | 5.57 | 23.18 | 39 | 1.50 | 2.11 | 12.75 | 2.64 |
| Terrell Burden Jr | NEW | 19 | 454 | 23.89 | 75 | 3.95 | 6.61 | 28.38 | 34 | 1.79 | 3.00 | 15.88 | 2.21 |
| Prentiss Nixon | SHE | 26 | 640 | 24.62 | 100 | 3.85 | 6.25 | 26.81 | 44 | 1.69 | 2.75 | 11.99 | 2.27 |
| Travis Evee | LEI | 30 | 788 | 26.28 | 114 | 3.80 | 5.78 | 25.38 | 65 | 2.17 | 3.30 | 17.56 | 1.75 |
| Tarik Phillip | LON | 34 | 685 | 20.16 | 129 | 3.79 | 7.53 | 30.85 | 59 | 1.74 | 3.44 | 17.22 | 2.19 |
| Dwaine Jones Jr | CAL | 17 | 387 | 22.77 | 63 | 3.71 | 6.51 | 26.86 | 43 | 2.53 | 4.44 | 23.12 | 1.47 |
| Pjay Smith | MAN | 35 | 906 | 25.90 | 126 | 3.60 | 5.56 | 22.25 | 61 | 1.74 | 2.69 | 13.34 | 2.07 |
| Xavier Bledson | LEI | 2 | 57 | 28.68 | 7 | 3.50 | 4.88 | 19.73 | 2 | 1.00 | 1.39 | 6.16 | 3.50 |
| Gabriel Osabuohien | MAN | 28 | 486 | 17.34 | 97 | 3.46 | 7.99 | 28.31 | 57 | 2.04 | 4.70 | 29.55 | 1.70 |
| Kyle Jimenez | CAL | 28 | 515 | 18.40 | 94 | 3.36 | 7.30 | 26.52 | 45 | 1.61 | 3.49 | 31.26 | 2.09 |
| Isiah Small | SUR | 35 | 1032 | 29.49 | 116 | 3.31 | 4.50 | 18.40 | 73 | 2.09 | 2.83 | 13.47 | 1.59 |
| Kameron McGusty | LON | 21 | 465 | 22.14 | 69 | 3.29 | 5.94 | 25.26 | 28 | 1.33 | 2.41 | 11.90 | 2.46 |
| Kareem Queeley | SUR | 8 | 178 | 22.28 | 26 | 3.25 | 5.84 | 22.89 | 13 | 1.63 | 2.92 | 15.02 | 2.00 |
| Tyrin Lawrence | SUR | 19 | 584 | 30.73 | 61 | 3.21 | 4.18 | 16.96 | 55 | 2.89 | 3.77 | 16.91 | 1.11 |
| Mitch Clarke | NEW | 35 | 828 | 23.66 | 108 | 3.09 | 5.22 | 20.41 | 52 | 1.49 | 2.51 | 15.95 | 2.08 |
| Ethan Wright | CAL | 28 | 777 | 27.74 | 86 | 3.07 | 4.43 | 20.55 | 63 | 2.25 | 3.24 | 14.80 | 1.37 |
| Max Jones | MAN | 35 | 966 | 27.60 | 103 | 2.94 | 4.26 | 18.04 | 71 | 2.03 | 2.94 | 10.95 | 1.45 |
| Dirk Williams | SHE | 31 | 976 | 31.49 | 82 | 2.65 | 3.36 | 14.31 | 41 | 1.32 | 1.68 | 9.67 | 2.00 |
| Jaxon Brenchley | CHE | 36 | 963 | 26.76 | 94 | 2.61 | 3.90 | 14.33 | 28 | 0.78 | 1.16 | 7.94 | 3.36 |
| Andrew Lawrence | SUR | 24 | 265 | 11.06 | 59 | 2.46 | 8.89 | 30.68 | 14 | 0.58 | 2.11 | 19.04 | 4.21 |
| Emmanuel Akot | LEI | 7 | 205 | 29.27 | 17 | 2.43 | 3.32 | 15.03 | 9 | 1.29 | 1.76 | 12.39 | 1.89 |
| Daylen Williams | CAL | 7 | 141 | 20.13 | 17 | 2.43 | 4.83 | 17.65 | 14 | 2.00 | 3.97 | 28.88 | 1.21 |
| Spencer Johnson | LEI | 25 | 738 | 29.51 | 60 | 2.40 | 3.25 | 14.03 | 47 | 1.88 | 2.55 | 15.74 | 1.28 |
| Nick Kern Jr | SHE | 30 | 666 | 22.19 | 72 | 2.40 | 4.33 | 19.74 | 54 | 1.80 | 3.24 | 14.37 | 1.33 |
| Fahro Alihodzic | SHE | 9 | 196 | 21.81 | 21 | 2.33 | 4.28 | 18.88 | 11 | 1.22 | 2.24 | 12.14 | 1.91 |
| Tobias Cameron | CHE | 30 | 642 | 21.40 | 66 | 2.20 | 4.11 | 15.18 | 46 | 1.53 | 2.87 | 16.45 | 1.43 |
| Marc Loving | LEI | 12 | 358 | 29.86 | 24 | 2.00 | 2.68 | 10.73 | 11 | 0.92 | 1.23 | 8.12 | 2.18 |
| Mike Mitchell Jr | LEI | 4 | 62 | 15.50 | 8 | 2.00 | 5.16 | 26.10 | 6 | 1.50 | 3.87 | 23.70 | 1.33 |
| Brett Reed | NEW | 4 | 83 | 20.64 | 8 | 2.00 | 3.88 | 16.15 | 9 | 2.25 | 4.36 | 26.79 | 0.89 |
| Maceo Jack | NEW | 35 | 1079 | 30.84 | 68 | 1.94 | 2.52 | 10.91 | 55 | 1.57 | 2.04 | 10.62 | 1.24 |
| Cole Long | NEW | 35 | 1008 | 28.79 | 68 | 1.94 | 2.70 | 11.18 | 36 | 1.03 | 1.43 | 9.39 | 1.89 |
| Mo Soluade | LON | 21 | 302 | 14.39 | 40 | 1.90 | 5.30 | 19.83 | 25 | 1.19 | 3.31 | 26.29 | 1.60 |
| Owen Koonce | SUR | 10 | 179 | 17.85 | 19 | 1.90 | 4.26 | 16.00 | 12 | 1.20 | 2.69 | 17.46 | 1.58 |
| Deane Williams | LON | 37 | 821 | 22.20 | 69 | 1.86 | 3.36 | 13.68 | 50 | 1.35 | 2.43 | 14.31 | 1.38 |
| Owen McCormack | BRI | 30 | 694 | 23.13 | 55 | 1.83 | 3.17 | 13.71 | 47 | 1.57 | 2.71 | 17.71 | 1.17 |
| Kevin Allen | CAL | 11 | 295 | 26.86 | 20 | 1.82 | 2.71 | 14.48 | 30 | 2.73 | 4.06 | 15.81 | 0.67 |
| LJ Bryan | CAL | 20 | 421 | 21.06 | 36 | 1.80 | 3.42 | 15.07 | 34 | 1.70 | 3.23 | 17.18 | 1.06 |
| Zachary Anderson | BRI | 34 | 1000 | 29.42 | 61 | 1.79 | 2.44 | 10.42 | 46 | 1.35 | 1.84 | 12.38 | 1.33 |
| Amin Adamu | LON | 33 | 561 | 16.99 | 59 | 1.79 | 4.21 | 17.82 | 48 | 1.45 | 3.42 | 19.67 | 1.23 |
| Chasson Randle | LON | 13 | 250 | 19.20 | 23 | 1.77 | 3.69 | 16.77 | 14 | 1.08 | 2.24 | 13.53 | 1.64 |
| Nathaniel Martin | LEI | 24 | 622 | 25.93 | 42 | 1.75 | 2.70 | 11.79 | 26 | 1.08 | 1.67 | 12.20 | 1.62 |
| Gus Okafor | NEW | 24 | 612 | 25.48 | 42 | 1.75 | 2.75 | 10.98 | 25 | 1.04 | 1.64 | 8.61 | 1.68 |
| Ryan Mikesell | LON | 7 | 146 | 20.79 | 12 | 1.71 | 3.30 | 14.76 | 7 | 1.00 | 1.92 | 11.99 | 1.71 |
| Skyler White | CHE | 35 | 851 | 24.31 | 57 | 1.63 | 2.68 | 10.28 | 31 | 0.89 | 1.46 | 7.65 | 1.84 |
| Matthew Ragsdale | CAL | 32 | 881 | 27.53 | 51 | 1.59 | 2.32 | 10.84 | 36 | 1.13 | 1.63 | 7.75 | 1.42 |
| Evan Walshe | BRI | 15 | 228 | 15.21 | 23 | 1.53 | 4.03 | 16.00 | 19 | 1.27 | 3.33 | 24.38 | 1.21 |
| Donovan Mitchell | MAN | 2 | 45 | 22.35 | 3 | 1.50 | 2.69 | 11.26 | 6 | 3.00 | 5.37 | 21.22 | 0.50 |
| Aaryn Rai | LON | 38 | 844 | 22.22 | 55 | 1.45 | 2.61 | 10.45 | 42 | 1.11 | 1.99 | 15.92 | 1.31 |
| Jonathan Brown | BRI | 32 | 596 | 18.63 | 46 | 1.44 | 3.09 | 13.09 | 56 | 1.75 | 3.76 | 17.35 | 0.82 |
| Josh Ward-Hibbert | NEW | 5 | 89 | 17.84 | 7 | 1.40 | 3.14 | 10.29 | 3 | 0.60 | 1.35 | 11.40 | 2.33 |
| Jett Speelman | CAL | 30 | 758 | 25.27 | 42 | 1.40 | 2.22 | 9.55 | 56 | 1.87 | 2.95 | 15.71 | 0.75 |
| Jalen Deloach | SHE | 20 | 371 | 18.57 | 28 | 1.40 | 3.02 | 12.29 | 29 | 1.45 | 3.12 | 18.42 | 0.97 |
| Kaiyem Cleary | MAN | 23 | 576 | 25.04 | 32 | 1.39 | 2.22 | 8.65 | 25 | 1.09 | 1.74 | 8.89 | 1.28 |
| Deion Hammond | NEW | 29 | 787 | 27.15 | 39 | 1.34 | 1.98 | 8.14 | 24 | 0.83 | 1.22 | 7.51 | 1.63 |
| Jonathan Williams | LON | 15 | 310 | 20.68 | 20 | 1.33 | 2.58 | 12.02 | 31 | 2.07 | 4.00 | 21.14 | 0.65 |
| Rodney Glasgow Jr | SHE | 31 | 485 | 15.64 | 40 | 1.29 | 3.30 | 12.46 | 17 | 0.55 | 1.40 | 12.54 | 2.35 |
| RaeQuan Battle | LEI | 19 | 578 | 30.42 | 24 | 1.26 | 1.66 | 8.30 | 35 | 1.84 | 2.42 | 9.83 | 0.69 |
| Flynn Boardman-Raffet | LEI | 28 | 561 | 20.04 | 34 | 1.21 | 2.42 | 10.80 | 31 | 1.11 | 2.21 | 12.20 | 1.10 |
| Fraser Malcolm | CAL | 32 | 692 | 21.61 | 38 | 1.19 | 2.20 | 8.55 | 16 | 0.50 | 0.93 | 8.25 | 2.38 |
| Tomiwa Sulaiman | LEI | 28 | 549 | 19.59 | 33 | 1.18 | 2.41 | 10.19 | 33 | 1.18 | 2.41 | 16.07 | 1.00 |
| Jordan Ratinho | SHE | 31 | 781 | 25.18 | 36 | 1.16 | 1.84 | 6.65 | 20 | 0.65 | 1.02 | 14.02 | 1.80 |
| Mervin James | SHE | 13 | 319 | 24.57 | 15 | 1.15 | 1.88 | 8.29 | 31 | 2.38 | 3.88 | 14.21 | 0.48 |
| Marco Anthony | NEW | 7 | 235 | 33.57 | 8 | 1.14 | 1.36 | 5.68 | 8 | 1.14 | 1.36 | 9.00 | 1.00 |
| Joel Scott | LON | 24 | 554 | 23.08 | 27 | 1.13 | 1.95 | 8.60 | 23 | 0.96 | 1.66 | 8.71 | 1.17 |
| Nigel Hawkins | LON | 9 | 140 | 15.54 | 10 | 1.11 | 2.86 | 10.29 | 5 | 0.56 | 1.43 | 11.50 | 2.00 |
| Zak Irvin | MAN | 31 | 668 | 21.55 | 34 | 1.10 | 2.04 | 7.58 | 35 | 1.13 | 2.10 | 15.45 | 0.97 |
| Michael Graham | SUR | 29 | 701 | 24.16 | 32 | 1.10 | 1.83 | 7.61 | 25 | 0.86 | 1.43 | 8.98 | 1.28 |
| Frankie Policelli | CHE | 35 | 892 | 25.49 | 38 | 1.09 | 1.70 | 6.35 | 46 | 1.31 | 2.06 | 10.99 | 0.83 |
| Karolis Lukosiunas | LON | 13 | 211 | 16.26 | 14 | 1.08 | 2.65 | 10.52 | 11 | 0.85 | 2.08 | 15.94 | 1.27 |
| William Yoakum | BRI | 34 | 865 | 25.44 | 36 | 1.06 | 1.66 | 7.93 | 40 | 1.18 | 1.85 | 10.33 | 0.90 |
| Darnell Brodie | BRI | 34 | 587 | 17.27 | 36 | 1.06 | 2.45 | 11.36 | 58 | 1.71 | 3.95 | 18.74 | 0.62 |
| Michael Diggins | CHE | 36 | 882 | 24.50 | 38 | 1.06 | 1.72 | 6.55 | 43 | 1.19 | 1.95 | 10.76 | 0.88 |
| Chaundee Brown Jr | LON | 19 | 466 | 24.50 | 20 | 1.05 | 1.72 | 7.33 | 14 | 0.74 | 1.20 | 7.12 | 1.43 |
| Cameron Christon | BRI | 11 | 210 | 19.10 | 11 | 1.00 | 2.09 | 8.92 | 12 | 1.09 | 2.28 | 13.01 | 0.92 |
| Cody John | MAN | 3 | 55 | 18.24 | 3 | 1.00 | 2.19 | 8.49 | 4 | 1.33 | 2.92 | 15.72 | 0.75 |
| Milos Dugalic | BRI | 18 | 276 | 15.32 | 18 | 1.00 | 2.61 | 10.42 | 21 | 1.17 | 3.05 | 18.02 | 0.86 |
| Kayne Henry | MAN | 10 | 167 | 16.69 | 10 | 1.00 | 2.40 | 9.43 | 7 | 0.70 | 1.68 | 11.76 | 1.43 |
| Tayo Ogedengbe | SUR | 35 | 633 | 18.08 | 34 | 0.97 | 2.15 | 7.60 | 19 | 0.54 | 1.20 | 10.42 | 1.79 |
| Malcolm Delpeche | CAL | 18 | 260 | 14.44 | 17 | 0.94 | 2.62 | 11.40 | 16 | 0.89 | 2.46 | 13.08 | 1.06 |
| Ethan Price | LON | 33 | 539 | 16.33 | 31 | 0.94 | 2.30 | 9.60 | 32 | 0.97 | 2.37 | 14.72 | 0.97 |
| Tim Adetukasi | MAN | 35 | 924 | 26.41 | 33 | 0.94 | 1.43 | 5.36 | 41 | 1.17 | 1.77 | 12.41 | 0.80 |
| William Lee | SHE | 25 | 551 | 22.04 | 23 | 0.92 | 1.67 | 6.90 | 21 | 0.84 | 1.52 | 10.55 | 1.10 |
| Damiri Lindo | CHE | 35 | 592 | 16.92 | 32 | 0.91 | 2.16 | 7.85 | 32 | 0.91 | 2.16 | 12.65 | 1.00 |
| Nedas Cholevinskas | SUR | 35 | 654 | 18.69 | 31 | 0.89 | 1.90 | 6.92 | 25 | 0.71 | 1.53 | 9.95 | 1.24 |
| Jordan Williams | LON | 6 | 46 | 7.73 | 5 | 0.83 | 4.31 | 16.46 | 3 | 0.50 | 2.59 | 20.66 | 1.67 |
| Emmanuel Kanwei | NEW | 28 | 444 | 15.85 | 23 | 0.82 | 2.07 | 8.70 | 23 | 0.82 | 2.07 | 12.96 | 1.00 |
| RJ Eytle-Rock | SUR | 5 | 80 | 15.98 | 4 | 0.80 | 2.00 | 6.97 | 6 | 1.20 | 3.00 | 21.55 | 0.67 |
| Michael Joiner | LEI | 5 | 63 | 12.57 | 4 | 0.80 | 2.55 | 10.40 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Totonitoluwa Fagbenle | CAL | 25 | 386 | 15.44 | 19 | 0.76 | 1.97 | 7.68 | 26 | 1.04 | 2.69 | 21.39 | 0.73 |
| Aaron Menzies | LEI | 26 | 413 | 15.88 | 19 | 0.73 | 1.84 | 7.57 | 39 | 1.50 | 3.78 | 25.08 | 0.49 |
| Malcolm Smith | NEW | 7 | 95 | 13.62 | 5 | 0.71 | 2.10 | 8.39 | 7 | 1.00 | 2.94 | 13.75 | 0.71 |
| Andrew Gordon | CAL | 3 | 39 | 12.92 | 2 | 0.67 | 2.06 | 8.21 | 6 | 2.00 | 6.19 | 32.75 | 0.33 |
| Marcus Delpeche | BRI | 34 | 426 | 12.53 | 19 | 0.56 | 1.78 | 8.30 | 31 | 0.91 | 2.91 | 14.99 | 0.61 |
| Victor Ndoukou | LEI | 18 | 301 | 16.72 | 10 | 0.56 | 1.33 | 5.50 | 13 | 0.72 | 1.73 | 14.44 | 0.77 |
| Matthew Nicholson | MAN | 34 | 709 | 20.85 | 19 | 0.56 | 1.07 | 3.80 | 25 | 0.74 | 1.41 | 13.53 | 0.76 |
| Darius Defoe | NEW | 17 | 173 | 10.16 | 9 | 0.53 | 2.08 | 8.38 | 12 | 0.71 | 2.78 | 20.20 | 0.75 |
| Ciaran Sandy | LON | 27 | 324 | 12.00 | 14 | 0.52 | 1.73 | 6.73 | 8 | 0.30 | 0.99 | 8.05 | 1.75 |
| Daniel Carr | CAL | 25 | 192 | 7.67 | 13 | 0.52 | 2.71 | 12.22 | 11 | 0.44 | 2.29 | 13.64 | 1.18 |
| Troy D'Amico | SHE | 4 | 69 | 17.30 | 2 | 0.50 | 1.16 | 4.05 | 2 | 0.50 | 1.16 | 10.99 | 1.00 |
| Kyle Carey | MAN | 34 | 488 | 14.36 | 16 | 0.47 | 1.31 | 4.88 | 15 | 0.44 | 1.23 | 9.33 | 1.07 |
| Ovie Soko | LON | 13 | 159 | 12.23 | 6 | 0.46 | 1.51 | 5.97 | 14 | 1.08 | 3.52 | 23.70 | 0.43 |
| Haydn Ling | SUR | 32 | 326 | 10.19 | 14 | 0.44 | 1.72 | 6.64 | 33 | 1.03 | 4.05 | 23.30 | 0.42 |
| Matthew Zona | CHE | 36 | 470 | 13.05 | 16 | 0.44 | 1.36 | 5.09 | 20 | 0.56 | 1.70 | 9.53 | 0.80 |
| Max Coupe | SUR | 7 | 24 | 3.39 | 3 | 0.43 | 5.06 | 16.68 | 3 | 0.43 | 5.06 | 36.59 | 1.00 |
| Mike Ochereobia | SHE | 30 | 422 | 14.06 | 12 | 0.40 | 1.14 | 4.42 | 22 | 0.73 | 2.09 | 19.81 | 0.55 |
| Matthew Goodwin | LON | 21 | 159 | 7.58 | 8 | 0.38 | 2.01 | 7.37 | 11 | 0.52 | 2.76 | 19.97 | 0.73 |
| Timothy Nwankwo | SUR | 30 | 266 | 8.85 | 11 | 0.37 | 1.66 | 6.02 | 22 | 0.73 | 3.31 | 25.89 | 0.50 |
| Greg Wild | CHE | 21 | 99 | 4.72 | 5 | 0.24 | 2.02 | 6.25 | 4 | 0.19 | 1.62 | 17.76 | 1.25 |
| Duke Shelton | LEI | 29 | 265 | 9.12 | 6 | 0.21 | 0.91 | 3.57 | 19 | 0.66 | 2.87 | 17.54 | 0.32 |
| Pasquale Landolfi | BRI | 17 | 82 | 4.80 | 3 | 0.18 | 1.47 | 5.41 | 6 | 0.35 | 2.94 | 22.32 | 0.50 |
| Judson Martindale | MAN | 17 | 79 | 4.64 | 3 | 0.18 | 1.52 | 4.78 | 3 | 0.18 | 1.52 | 12.56 | 1.00 |
| Sauveur Kande | NEW | 23 | 180 | 7.81 | 4 | 0.17 | 0.89 | 3.51 | 2 | 0.09 | 0.45 | 5.75 | 2.00 |
| Seth Wylie | LEI | 4 | 5 | 1.25 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0.25 | 8.00 | 50.00 | 0.00 |
| Reyad West | SHE | 7 | 20 | 2.89 | 0 | 0.00 | 0.00 | 0.00 | 4 | 0.57 | 7.91 | 36.76 | 0.00 |
| Oscar Curran | LEI | 3 | 6 | 1.97 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0.33 | 6.76 | 50.00 | 0.00 |
| Oluwademilade Babalola | MAN | 5 | 13 | 2.51 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lukasz Paradysz | CHE | 3 | 2 | 0.77 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rafi Pierre-Louis | CHE | 1 | 1 | 0.58 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Michael Akintomide Akinsiku | LEI | 9 | 41 | 4.56 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0.11 | 0.97 | 9.29 | 0.00 |
| Joshua Smith-White | SUR | 6 | 8 | 1.38 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Nino Satha | CAL | 6 | 17 | 2.86 | 0 | 0.00 | 0.00 | 0.00 | 3 | 0.50 | 7.01 | 38.07 | 0.00 |
19