PLAYER STATS | ASSISTS & TURNOVERS
| Name | Team | G | MIN | MPG | AST | APG | AP40 | AST% | TOS | TOPG | TOP40 | TO% | AST:TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donald Carey Jr | LEI | 2 | 68 | 33.80 | 15 | 7.50 | 8.88 | 37.00 | 8 | 4.00 | 4.73 | 22.17 | 1.88 |
| Shavar Reynolds Jr | LON | 3 | 75 | 24.83 | 18 | 6.00 | 9.66 | 41.38 | 6 | 2.00 | 3.22 | 19.74 | 3.00 |
| Ronald Polite III | SUR | 5 | 131 | 26.25 | 26 | 5.20 | 7.92 | 36.90 | 11 | 2.20 | 3.35 | 13.30 | 2.36 |
| Rian Holland | CAL | 7 | 215 | 30.70 | 33 | 4.71 | 6.14 | 23.97 | 15 | 2.14 | 2.79 | 17.81 | 2.20 |
| Joseph Anderson | BRI | 6 | 175 | 29.21 | 28 | 4.67 | 6.39 | 27.98 | 9 | 1.50 | 2.05 | 11.46 | 3.11 |
| Cameron Holden | BRI | 6 | 171 | 28.45 | 28 | 4.67 | 6.56 | 26.73 | 13 | 2.17 | 3.05 | 17.44 | 2.15 |
| Pjay Smith | MAN | 4 | 114 | 28.39 | 17 | 4.25 | 5.99 | 24.59 | 5 | 1.25 | 1.76 | 8.50 | 3.40 |
| Mitch Clarke | NEW | 6 | 135 | 22.45 | 25 | 4.17 | 7.43 | 29.78 | 12 | 2.00 | 3.56 | 19.72 | 2.08 |
| Patrick Robinson | CHE | 8 | 215 | 26.87 | 33 | 4.13 | 6.14 | 26.84 | 22 | 2.75 | 4.09 | 16.30 | 1.50 |
| Travis Evee | LEI | 6 | 185 | 30.81 | 24 | 4.00 | 5.19 | 25.04 | 23 | 3.83 | 4.98 | 24.53 | 1.04 |
| Gabriel Osabuohien | MAN | 2 | 42 | 20.95 | 8 | 4.00 | 7.64 | 26.63 | 5 | 2.50 | 4.77 | 26.04 | 1.60 |
| Prentiss Nixon | SHE | 6 | 173 | 28.91 | 24 | 4.00 | 5.53 | 25.57 | 10 | 1.67 | 2.31 | 10.39 | 2.40 |
| Ray'sean Taylor | NEW | 6 | 183 | 30.48 | 23 | 3.83 | 5.03 | 23.38 | 11 | 1.83 | 2.41 | 9.88 | 2.09 |
| Tarik Phillip | LON | 6 | 97 | 16.16 | 23 | 3.83 | 9.49 | 34.44 | 10 | 1.67 | 4.12 | 28.15 | 2.30 |
| Kameron McGusty | LON | 6 | 136 | 22.65 | 22 | 3.67 | 6.47 | 24.83 | 9 | 1.50 | 2.65 | 13.02 | 2.44 |
| Andrew Lawrence | SUR | 4 | 54 | 13.61 | 14 | 3.50 | 10.29 | 38.74 | 4 | 1.00 | 2.94 | 16.53 | 3.50 |
| Laquincy Rideau | CHE | 8 | 167 | 20.83 | 27 | 3.38 | 6.48 | 24.94 | 24 | 3.00 | 5.76 | 24.51 | 1.13 |
| Rodney Chatman | SHE | 6 | 140 | 23.41 | 19 | 3.17 | 5.41 | 24.52 | 12 | 2.00 | 3.42 | 13.99 | 1.58 |
| Jaxon Brenchley | CHE | 8 | 210 | 26.26 | 25 | 3.13 | 4.76 | 17.60 | 4 | 0.50 | 0.76 | 6.17 | 6.25 |
| Max Jones | MAN | 4 | 116 | 28.99 | 12 | 3.00 | 4.14 | 17.90 | 8 | 2.00 | 2.76 | 11.09 | 1.50 |
| Tobias Cameron | CHE | 7 | 156 | 22.31 | 21 | 3.00 | 5.38 | 20.12 | 10 | 1.43 | 2.56 | 15.83 | 2.10 |
| Isiah Small | SUR | 5 | 154 | 30.80 | 14 | 2.80 | 3.64 | 16.19 | 9 | 1.80 | 2.34 | 12.51 | 1.56 |
| Kareem Queeley | SUR | 5 | 119 | 23.90 | 14 | 2.80 | 4.69 | 18.04 | 7 | 1.40 | 2.34 | 14.74 | 2.00 |
| Zak Irvin | MAN | 4 | 116 | 29.08 | 11 | 2.75 | 3.78 | 14.23 | 6 | 1.50 | 2.06 | 16.32 | 1.83 |
| Amin Adamu | LON | 4 | 85 | 21.28 | 10 | 2.50 | 4.70 | 20.17 | 7 | 1.75 | 3.29 | 19.34 | 1.43 |
| Josh Ward-Hibbert | NEW | 2 | 46 | 22.92 | 5 | 2.50 | 4.36 | 13.93 | 3 | 1.50 | 2.62 | 20.16 | 1.67 |
| Daylen Williams | CAL | 7 | 141 | 20.13 | 17 | 2.43 | 4.83 | 17.65 | 14 | 2.00 | 3.97 | 28.88 | 1.21 |
| Kino Lily Jr | SUR | 5 | 154 | 30.81 | 12 | 2.40 | 3.12 | 14.20 | 9 | 1.80 | 2.34 | 11.27 | 1.33 |
| Nick Kern Jr | SHE | 6 | 130 | 21.70 | 14 | 2.33 | 4.30 | 19.66 | 11 | 1.83 | 3.38 | 16.69 | 1.27 |
| Emmanuel Akot | LEI | 6 | 179 | 29.81 | 13 | 2.17 | 2.91 | 13.97 | 7 | 1.17 | 1.57 | 11.36 | 1.86 |
| Kyle Jimenez | CAL | 6 | 63 | 10.56 | 13 | 2.17 | 8.21 | 26.86 | 10 | 1.67 | 6.31 | 66.67 | 1.30 |
| Skyler White | CHE | 8 | 218 | 27.25 | 17 | 2.13 | 3.12 | 12.55 | 10 | 1.25 | 1.83 | 10.01 | 1.70 |
| Ethan Wright | CAL | 7 | 202 | 28.82 | 14 | 2.00 | 2.78 | 12.11 | 23 | 3.29 | 4.56 | 20.69 | 0.61 |
| Tomiwa Sulaiman | LEI | 6 | 116 | 19.32 | 12 | 2.00 | 4.14 | 19.71 | 10 | 1.67 | 3.45 | 26.88 | 1.20 |
| Mike Mitchell Jr | LEI | 4 | 62 | 15.50 | 8 | 2.00 | 5.16 | 26.10 | 6 | 1.50 | 3.87 | 23.70 | 1.33 |
| Brett Reed | NEW | 4 | 83 | 20.64 | 8 | 2.00 | 3.88 | 16.15 | 9 | 2.25 | 4.36 | 26.79 | 0.89 |
| Cole Long | NEW | 6 | 203 | 33.87 | 11 | 1.83 | 2.17 | 9.30 | 10 | 1.67 | 1.97 | 12.59 | 1.10 |
| Darnell Brodie | BRI | 6 | 113 | 18.77 | 11 | 1.83 | 3.91 | 17.85 | 12 | 2.00 | 4.26 | 19.70 | 0.92 |
| Dirk Williams | SHE | 6 | 193 | 32.09 | 11 | 1.83 | 2.29 | 11.07 | 5 | 0.83 | 1.04 | 5.81 | 2.20 |
| Owen McCormack | BRI | 5 | 103 | 20.59 | 9 | 1.80 | 3.50 | 16.36 | 8 | 1.60 | 3.11 | 18.33 | 1.13 |
| Mo Soluade | LON | 5 | 88 | 17.56 | 9 | 1.80 | 4.10 | 14.91 | 4 | 0.80 | 1.82 | 16.00 | 2.25 |
| Jordan Johnson | MAN | 4 | 55 | 13.84 | 7 | 1.75 | 5.06 | 19.48 | 4 | 1.00 | 2.89 | 14.53 | 1.75 |
| RaeQuan Battle | LEI | 4 | 116 | 28.97 | 7 | 1.75 | 2.42 | 13.41 | 6 | 1.50 | 2.07 | 8.85 | 1.17 |
| Fraser Malcolm | CAL | 7 | 147 | 21.05 | 12 | 1.71 | 3.26 | 11.86 | 3 | 0.43 | 0.81 | 10.19 | 4.00 |
| Spencer Johnson | LEI | 6 | 166 | 27.65 | 10 | 1.67 | 2.41 | 11.53 | 15 | 2.50 | 3.62 | 21.49 | 0.67 |
| William Yoakum | BRI | 6 | 173 | 28.86 | 10 | 1.67 | 2.31 | 10.81 | 4 | 0.67 | 0.92 | 5.75 | 2.50 |
| Deane Williams | LON | 6 | 114 | 19.03 | 10 | 1.67 | 3.50 | 12.44 | 5 | 0.83 | 1.75 | 10.63 | 2.00 |
| Kaiyem Cleary | MAN | 4 | 87 | 21.63 | 6 | 1.50 | 2.77 | 11.18 | 5 | 1.25 | 2.31 | 11.28 | 1.20 |
| Chasson Randle | LON | 2 | 33 | 16.50 | 3 | 1.50 | 3.64 | 12.48 | 1 | 0.50 | 1.21 | 12.50 | 3.00 |
| Jett Speelman | CAL | 7 | 177 | 25.34 | 10 | 1.43 | 2.26 | 8.92 | 12 | 1.71 | 2.71 | 16.19 | 0.83 |
| Jonathan Brown | BRI | 6 | 108 | 17.96 | 8 | 1.33 | 2.97 | 12.68 | 3 | 0.50 | 1.11 | 6.20 | 2.67 |
| Milos Dugalic | BRI | 6 | 84 | 13.94 | 8 | 1.33 | 3.83 | 14.64 | 9 | 1.50 | 4.30 | 22.77 | 0.89 |
| Jalen Deloach | SHE | 6 | 100 | 16.63 | 8 | 1.33 | 3.21 | 15.18 | 11 | 1.83 | 4.41 | 23.85 | 0.73 |
| Nathaniel Martin | LEI | 3 | 72 | 23.86 | 4 | 1.33 | 2.24 | 13.72 | 3 | 1.00 | 1.68 | 11.87 | 1.33 |
| Jordan Ratinho | SHE | 6 | 154 | 25.71 | 8 | 1.33 | 2.07 | 8.06 | 8 | 1.33 | 2.07 | 20.70 | 1.00 |
| Kevin Allen | CAL | 7 | 179 | 25.51 | 9 | 1.29 | 2.02 | 11.69 | 19 | 2.71 | 4.26 | 14.78 | 0.47 |
| Zachary Anderson | BRI | 6 | 176 | 29.40 | 7 | 1.17 | 1.59 | 6.74 | 7 | 1.17 | 1.59 | 10.69 | 1.00 |
| Marco Anthony | NEW | 6 | 204 | 34.06 | 7 | 1.17 | 1.37 | 5.73 | 8 | 1.33 | 1.57 | 10.31 | 0.88 |
| Maceo Jack | NEW | 6 | 194 | 32.34 | 7 | 1.17 | 1.44 | 6.45 | 8 | 1.33 | 1.65 | 8.13 | 0.88 |
| Cody John | MAN | 3 | 55 | 18.24 | 3 | 1.00 | 2.19 | 8.49 | 4 | 1.33 | 2.92 | 15.72 | 0.75 |
| Flynn Boardman-Raffet | LEI | 6 | 100 | 16.60 | 6 | 1.00 | 2.41 | 11.43 | 4 | 0.67 | 1.61 | 12.69 | 1.50 |
| Ethan Price | LON | 6 | 63 | 10.44 | 6 | 1.00 | 3.83 | 14.79 | 3 | 0.50 | 1.92 | 12.02 | 2.00 |
| Kayne Henry | MAN | 1 | 17 | 17.08 | 1 | 1.00 | 2.34 | 9.38 | 1 | 1.00 | 2.34 | 13.44 | 1.00 |
| Tim Adetukasi | MAN | 4 | 73 | 18.21 | 4 | 1.00 | 2.20 | 8.73 | 2 | 0.50 | 1.10 | 7.94 | 2.00 |
| Michael Graham | SUR | 5 | 114 | 22.83 | 5 | 1.00 | 1.75 | 7.29 | 2 | 0.40 | 0.70 | 4.97 | 2.50 |
| Karolis Lukosiunas | LON | 1 | 5 | 4.70 | 1 | 1.00 | 8.51 | 27.45 | 2 | 2.00 | 17.02 | 33.33 | 0.50 |
| William Lee | SHE | 6 | 137 | 22.77 | 6 | 1.00 | 1.76 | 7.34 | 4 | 0.67 | 1.17 | 8.81 | 1.50 |
| Ciaran Sandy | LON | 6 | 60 | 9.94 | 6 | 1.00 | 4.02 | 14.92 | 2 | 0.33 | 1.34 | 10.06 | 3.00 |
| Matthew Goodwin | LON | 2 | 22 | 10.90 | 2 | 1.00 | 3.67 | 10.79 | 3 | 1.50 | 5.50 | 43.60 | 0.67 |
| Totonitoluwa Fagbenle | CAL | 7 | 114 | 16.26 | 6 | 0.86 | 2.11 | 8.14 | 10 | 1.43 | 3.51 | 25.15 | 0.60 |
| Joel Scott | LON | 6 | 150 | 25.00 | 5 | 0.83 | 1.33 | 7.07 | 6 | 1.00 | 1.60 | 7.06 | 0.83 |
| Jonathan Williams | LON | 6 | 123 | 20.43 | 5 | 0.83 | 1.63 | 6.94 | 7 | 1.17 | 2.28 | 13.92 | 0.71 |
| Malcolm Smith | NEW | 6 | 84 | 13.94 | 5 | 0.83 | 2.39 | 9.36 | 4 | 0.67 | 1.91 | 9.69 | 1.25 |
| Emmanuel Kanwei | NEW | 5 | 55 | 10.97 | 4 | 0.80 | 2.92 | 13.64 | 4 | 0.80 | 2.92 | 13.62 | 1.00 |
| Haydn Ling | SUR | 5 | 58 | 11.57 | 4 | 0.80 | 2.77 | 11.64 | 5 | 1.00 | 3.46 | 21.89 | 0.80 |
| Michael Diggins | CHE | 8 | 209 | 26.17 | 6 | 0.75 | 1.15 | 4.56 | 10 | 1.25 | 1.91 | 11.05 | 0.60 |
| Frankie Policelli | CHE | 8 | 192 | 23.99 | 6 | 0.75 | 1.25 | 4.98 | 11 | 1.38 | 2.29 | 10.62 | 0.55 |
| Matthew Ragsdale | CAL | 7 | 157 | 22.41 | 5 | 0.71 | 1.28 | 5.85 | 4 | 0.57 | 1.02 | 5.30 | 1.25 |
| Owen Koonce | SUR | 3 | 37 | 12.36 | 2 | 0.67 | 2.16 | 8.49 | 8 | 2.67 | 8.63 | 38.54 | 0.25 |
| Rodney Glasgow Jr | SHE | 6 | 77 | 12.85 | 4 | 0.67 | 2.07 | 8.23 | 1 | 0.17 | 0.52 | 5.56 | 4.00 |
| Aaryn Rai | LON | 6 | 111 | 18.46 | 4 | 0.67 | 1.44 | 5.15 | 8 | 1.33 | 2.89 | 29.28 | 0.50 |
| Damiri Lindo | CHE | 8 | 127 | 15.86 | 5 | 0.63 | 1.58 | 5.59 | 2 | 0.25 | 0.63 | 4.56 | 2.50 |
| Tayo Ogedengbe | SUR | 5 | 89 | 17.83 | 3 | 0.60 | 1.35 | 5.19 | 2 | 0.40 | 0.90 | 6.46 | 1.50 |
| Victor Ndoukou | LEI | 5 | 46 | 9.27 | 3 | 0.60 | 2.59 | 10.38 | 1 | 0.20 | 0.86 | 12.69 | 3.00 |
| Marcus Delpeche | BRI | 6 | 71 | 11.78 | 3 | 0.50 | 1.70 | 7.85 | 4 | 0.67 | 2.26 | 10.48 | 0.75 |
| Matthew Zona | CHE | 8 | 94 | 11.75 | 3 | 0.38 | 1.28 | 5.07 | 5 | 0.63 | 2.13 | 12.08 | 0.60 |
| Mike Ochereobia | SHE | 6 | 96 | 15.93 | 2 | 0.33 | 0.84 | 3.59 | 10 | 1.67 | 4.19 | 31.85 | 0.20 |
| Ovie Soko | LON | 3 | 40 | 13.49 | 1 | 0.33 | 0.99 | 4.41 | 3 | 1.00 | 2.96 | 17.90 | 0.33 |
| Matthew Nicholson | MAN | 4 | 80 | 20.00 | 1 | 0.25 | 0.50 | 1.87 | 5 | 1.25 | 2.50 | 16.89 | 0.20 |
| Kyle Carey | MAN | 4 | 39 | 9.83 | 1 | 0.25 | 1.02 | 3.97 | 2 | 0.50 | 2.04 | 19.16 | 0.50 |
| Greg Wild | CHE | 4 | 12 | 3.01 | 1 | 0.25 | 3.32 | 10.22 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Duke Shelton | LEI | 4 | 58 | 14.57 | 1 | 0.25 | 0.69 | 4.08 | 7 | 1.75 | 4.81 | 21.98 | 0.14 |
| Nedas Cholevinskas | SUR | 5 | 77 | 15.50 | 1 | 0.20 | 0.52 | 2.00 | 4 | 0.80 | 2.06 | 12.79 | 0.25 |
| Daniel Carr | CAL | 6 | 30 | 5.01 | 1 | 0.17 | 1.33 | 4.63 | 1 | 0.17 | 1.33 | 9.09 | 1.00 |
| Timothy Nwanko | SUR | 3 | 11 | 3.71 | 0 | 0.00 | 0.00 | 0.00 | 3 | 1.00 | 10.79 | 50.00 | 0.00 |
| Judson Martindale | MAN | 3 | 7 | 2.17 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deion Hammond | NEW | 1 | 16 | 16.05 | 0 | 0.00 | 0.00 | 0.00 | 2 | 2.00 | 4.98 | 33.33 | 0.00 |
| Sauveur Kande | NEW | 4 | 23 | 5.72 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pasquale Landolfi | BRI | 5 | 27 | 5.40 | 0 | 0.00 | 0.00 | 0.00 | 2 | 0.40 | 2.96 | 18.18 | 0.00 |
| Aaron Menzies | LEI | 2 | 33 | 16.62 | 0 | 0.00 | 0.00 | 0.00 | 3 | 1.50 | 3.61 | 42.86 | 0.00 |
4