SURREY 89ERS

BBL Rankings
Offensive
Stat Score Rank
PPG 78.27 1
ORTG 103.61 1
FG% 44.78 8
3P% 34.54 5
FT% 81.87 1
FTR 26.04 6
TS% 55.26 5
OR% 25.58 8
AST% 61.02 4
TO% 16.41 7
Defensive
Stat Score Rank
PPG 85.18 6
DRTG 112.76 7
FG% 46.17 6
3P% 33.10 4
FT% 66.82 1
FTR 28.23 4
TS% 54.98 3
DR% 69.59 6
AST% 64.57 9
TO% 13.32 9
Roster
Firstname Lastname # Position Height Age Nation G MIN
Dame Adelekun 32 F 6'8 23 USA 10 254
Radwan Bakkali 55 C 6'9 28 GBR 3 8
Rayquan Brown 0 G 6'6 0 USA 10 160
Nedas Cholevinskas 17 F 6'5 0 GBR 11 115
Cameron Gooden 3 G 5'11 25 USA 11 334
Jordan Hunt 11 C 6'9 27 USA 11 151
Mervin James 5 F 6'7 23 USA 11 292
Andrew Lawrence 4 G 6'1 0 GBR 4 86
Tayo Ogedengbe 15 F 6'4 37 GBR 11 173
Kieran Otabor 44 G 1 1
Dijiani Parkinson 9 G 20 GBR 6 36
Jalen Ray 20 G 6'2 25 USA 9 278
Josh Steel 12 G 6'5 0 GBR 11 314
Team Shot Distribution (Offensive)
178/325
54.8%
6/13
46.2%
5/29
17.2%
15/36
41.7%
4/4
100.0%
3/8
37.5%
4/7
57.1%
3/10
30.0%
9/18
50.0%
4/23
17.4%
10/25
40.0%
25/75
33.3%
24/61
39.3%
23/65
35.4%
Surrey Scorchers | Shot Distribution (Offensive)
BBL Season 24/25
Team Shot Distribution (Defensive)
213/373
57.1%
6/18
33.3%
4/12
33.3%
15/37
40.5%
3/6
50.0%
3/5
60.0%
5/7
71.4%
3/9
33.3%
4/7
57.1%
4/22
18.2%
7/18
38.9%
33/94
35.1%
29/83
34.9%
21/67
31.3%
Surrey Scorchers | Shot Distribution (Defensive)
BBL Season 24/25
Team Shot Distribution (Offensive)
178/325
54.8%
6/13
46.2%
5/29
17.2%
15/36
41.7%
4/4
100.0%
3/8
37.5%
4/7
57.1%
3/10
30.0%
9/18
50.0%
4/23
17.4%
10/25
40.0%
25/75
33.3%
24/61
39.3%
23/65
35.4%
Surrey Scorchers | Shot Distribution (Offensive)
BBL Season 24/25
Team Shot Distribution (Defensive)
213/373
57.1%
6/18
33.3%
4/12
33.3%
15/37
40.5%
3/6
50.0%
3/5
60.0%
5/7
71.4%
3/9
33.3%
4/7
57.1%
4/22
18.2%
7/18
38.9%
33/94
35.1%
29/83
34.9%
21/67
31.3%
Surrey Scorchers | Shot Distribution (Defensive)
BBL Season 24/25
Averages
  • Per Game
    Name G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
    Dame Adelekun 10 25.35 10.90 66.67 66.67 0.00 56.25 2.60 5.60 8.20 1.40 1.90 0.20 0.90 2.50
    Radwan Bakkali 3 2.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.33 0.67 0.00 0.00 1.00
    Rayquan Brown 10 15.99 5.20 33.33 28.57 40.91 71.43 0.80 1.90 2.70 0.60 0.90 0.50 0.30 1.80
    Nedas Cholevinskas 11 10.41 3.45 27.59 40.00 21.05 81.82 0.18 1.45 1.64 0.36 1.18 0.45 0.00 1.45
    Cameron Gooden 11 30.39 13.91 42.11 47.89 35.48 95.00 0.45 4.00 4.45 4.82 1.91 1.27 0.09 1.73
    Jordan Hunt 11 13.69 4.18 55.56 52.94 60.00 66.67 0.91 1.82 2.73 0.91 0.91 0.36 0.18 2.27
    Mervin James 11 26.50 12.82 45.76 46.88 40.91 85.71 1.09 3.82 4.91 0.91 2.36 0.55 0.45 3.36
    Andrew Lawrence 4 21.41 11.00 41.38 56.25 23.08 89.47 0.75 3.50 4.25 3.25 0.50 1.50 0.25 2.00
    Tayo Ogedengbe 11 15.76 4.55 38.64 52.94 29.63 100.00 0.64 1.00 1.64 0.73 0.64 0.36 0.09 1.27
    Kieran Otabor 1 1.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    Dijiani Parkinson 6 5.95 1.17 33.33 42.86 0.00 50.00 0.00 0.50 0.50 0.50 0.50 0.50 0.00 1.33
    Jalen Ray 9 30.84 16.11 47.17 53.52 34.29 86.84 0.33 3.78 4.11 4.22 1.22 1.22 0.11 1.67
    Josh Steel 11 28.55 6.91 41.43 48.48 35.14 71.43 0.36 2.45 2.82 2.82 2.00 1.09 0.09 1.09
  • Per 40min
    Name G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40
    Dame Adelekun 10 254 17.20 66.67 66.67 0.00 56.25 4.10 8.84 12.94 2.21 3.00 0.32 1.42 3.94
    Radwan Bakkali 3 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.96 9.93 0.00 0.00 14.89
    Rayquan Brown 10 160 13.01 33.33 28.57 40.91 71.43 2.00 4.75 6.76 1.50 2.25 1.25 0.75 4.50
    Nedas Cholevinskas 11 115 13.27 27.59 40.00 21.05 81.82 0.70 5.59 6.29 1.40 4.54 1.75 0.00 5.59
    Cameron Gooden 11 334 18.31 42.11 47.89 35.48 95.00 0.60 5.27 5.86 6.34 2.51 1.68 0.12 2.27
    Jordan Hunt 11 151 12.22 55.56 52.94 60.00 66.67 2.66 5.31 7.97 2.66 2.66 1.06 0.53 6.64
    Mervin James 11 292 19.35 45.76 46.88 40.91 85.71 1.65 5.76 7.41 1.37 3.57 0.82 0.69 5.08
    Andrew Lawrence 4 86 20.55 41.38 56.25 23.08 89.47 1.40 6.54 7.94 6.07 0.93 2.80 0.47 3.74
    Tayo Ogedengbe 11 173 11.53 38.64 52.94 29.63 100.00 1.61 2.54 4.15 1.85 1.61 0.92 0.23 3.23
    Kieran Otabor 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    Dijiani Parkinson 6 36 7.85 33.33 42.86 0.00 50.00 0.00 3.36 3.36 3.36 3.36 3.36 0.00 8.97
    Jalen Ray 9 278 20.90 47.17 53.52 34.29 86.84 0.43 4.90 5.33 5.48 1.59 1.59 0.14 2.16
    Josh Steel 11 314 9.68 41.43 48.48 35.14 71.43 0.51 3.44 3.95 3.95 2.80 1.53 0.13 1.53
Shooting
  • Per Game
    Name G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Dame Adelekun 10 25.35 5.00 7.50 66.67 5.00 7.50 66.67 0.00 0.00 0.00 0.90 1.60 56.25
    Radwan Bakkali 3 2.69 0.00 0.67 0.00 0.00 0.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    Rayquan Brown 10 15.99 1.90 5.70 33.33 1.00 3.50 28.57 0.90 2.20 40.91 0.50 0.70 71.43
    Nedas Cholevinskas 11 10.41 0.73 2.64 27.59 0.36 0.91 40.00 0.36 1.73 21.05 1.64 2.00 81.82
    Cameron Gooden 11 30.39 5.09 12.09 42.11 3.09 6.45 47.89 2.00 5.64 35.48 1.73 1.82 95.00
    Jordan Hunt 11 13.69 1.36 2.45 55.56 0.82 1.55 52.94 0.55 0.91 60.00 0.91 1.36 66.67
    Mervin James 11 26.50 4.91 10.73 45.76 4.09 8.73 46.88 0.82 2.00 40.91 2.18 2.55 85.71
    Andrew Lawrence 4 21.41 3.00 7.25 41.38 2.25 4.00 56.25 0.75 3.25 23.08 4.25 4.75 89.47
    Tayo Ogedengbe 11 15.76 1.55 4.00 38.64 0.82 1.55 52.94 0.73 2.45 29.63 0.73 0.73 100.00
    Kieran Otabor 1 1.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    Dijiani Parkinson 6 5.95 0.50 1.50 33.33 0.50 1.17 42.86 0.00 0.33 0.00 0.17 0.33 50.00
    Jalen Ray 9 30.84 5.56 11.78 47.17 4.22 7.89 53.52 1.33 3.89 34.29 3.67 4.22 86.84
    Josh Steel 11 28.55 2.64 6.36 41.43 1.45 3.00 48.48 1.18 3.36 35.14 0.45 0.64 71.43
  • Per 40min
    Name G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Dame Adelekun 10 254 7.89 11.83 66.67 7.89 11.83 66.67 0.00 0.00 0.00 1.42 2.52 56.25
    Radwan Bakkali 3 8 0.00 9.93 0.00 0.00 9.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    Rayquan Brown 10 160 4.75 14.26 33.33 2.50 8.76 28.57 2.25 5.50 40.91 1.25 1.75 71.43
    Nedas Cholevinskas 11 115 2.79 10.13 27.59 1.40 3.49 40.00 1.40 6.64 21.05 6.29 7.68 81.82
    Cameron Gooden 11 334 6.70 15.92 42.11 4.07 8.50 47.89 2.63 7.42 35.48 2.27 2.39 95.00
    Jordan Hunt 11 151 3.98 7.17 55.56 2.39 4.52 52.94 1.59 2.66 60.00 2.66 3.98 66.67
    Mervin James 11 292 7.41 16.19 45.76 6.17 13.17 46.88 1.23 3.02 40.91 3.29 3.84 85.71
    Andrew Lawrence 4 86 5.60 13.54 41.38 4.20 7.47 56.25 1.40 6.07 23.08 7.94 8.87 89.47
    Tayo Ogedengbe 11 173 3.92 10.15 38.64 2.08 3.92 52.94 1.85 6.23 29.63 1.85 1.85 100.00
    Kieran Otabor 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    Dijiani Parkinson 6 36 3.36 10.09 33.33 3.36 7.85 42.86 0.00 2.24 0.00 1.12 2.24 50.00
    Jalen Ray 9 278 7.21 15.28 47.17 5.48 10.23 53.52 1.73 5.04 34.29 4.76 5.48 86.84
    Josh Steel 11 314 3.69 8.92 41.43 2.04 4.20 48.48 1.66 4.71 35.14 0.64 0.89 71.43
  • Totals
    Name G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Dame Adelekun 10 254 50 75 66.67 50 75 66.67 0 0 0.00 9 16 56.25
    Radwan Bakkali 3 8 0 2 0.00 0 2 0.00 0 0 0.00 0 0 0.00
    Rayquan Brown 10 160 19 57 33.33 10 35 28.57 9 22 40.91 5 7 71.43
    Nedas Cholevinskas 11 115 8 29 27.59 4 10 40.00 4 19 21.05 18 22 81.82
    Cameron Gooden 11 334 56 133 42.11 34 71 47.89 22 62 35.48 19 20 95.00
    Jordan Hunt 11 151 15 27 55.56 9 17 52.94 6 10 60.00 10 15 66.67
    Mervin James 11 292 54 118 45.76 45 96 46.88 9 22 40.91 24 28 85.71
    Andrew Lawrence 4 86 12 29 41.38 9 16 56.25 3 13 23.08 17 19 89.47
    Tayo Ogedengbe 11 173 17 44 38.64 9 17 52.94 8 27 29.63 8 8 100.00
    Kieran Otabor 1 1 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00
    Dijiani Parkinson 6 36 3 9 33.33 3 7 42.86 0 2 0.00 1 2 50.00
    Jalen Ray 9 278 50 106 47.17 38 71 53.52 12 35 34.29 33 38 86.84
    Josh Steel 11 314 29 70 41.43 16 33 48.48 13 37 35.14 5 7 71.43
Rebounding
  • Per Game / Per 40m / Reb%
    Name G MINS MPG OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR%
    Dame Adelekun 10 254 25.35 26 2.60 4.10 12.28 56 5.60 8.84 24.41 82 8.20 12.94 18.59
    Radwan Bakkali 3 8 2.69 0 0.00 0.00 0.00 0 0.00 0.00 0.00 0 0.00 0.00 0.00
    Rayquan Brown 10 160 15.99 8 0.80 2.00 6.16 19 1.90 4.75 12.99 27 2.70 6.76 9.78
    Nedas Cholevinskas 11 115 10.41 2 0.18 0.70 2.15 16 1.45 5.59 15.29 18 1.64 6.29 9.11
    Cameron Gooden 11 334 30.39 5 0.45 0.60 1.84 44 4.00 5.27 14.41 49 4.45 5.86 8.50
    Jordan Hunt 11 151 13.69 10 0.91 2.66 8.19 20 1.82 5.31 14.54 30 2.73 7.97 11.55
    Mervin James 11 292 26.50 12 1.09 1.65 5.07 42 3.82 5.76 15.77 54 4.91 7.41 10.74
    Andrew Lawrence 4 86 21.41 3 0.75 1.40 4.52 14 3.50 6.54 16.45 17 4.25 7.94 11.22
    Tayo Ogedengbe 11 173 15.76 7 0.64 1.61 4.98 11 1.00 2.54 6.94 18 1.64 4.15 6.02
    Kieran Otabor 1 1 1.38 0 0.00 0.00 0.00 0 0.00 0.00 0.00 0 0.00 0.00 0.00
    Dijiani Parkinson 6 36 5.95 0 0.00 0.00 0.00 3 0.50 3.36 9.70 3 0.50 3.36 4.88
    Jalen Ray 9 278 30.84 3 0.33 0.43 1.35 34 3.78 4.90 13.45 37 4.11 5.33 7.79
    Josh Steel 11 314 28.55 4 0.36 0.51 1.57 27 2.45 3.44 9.41 31 2.82 3.95 5.72
Assists & Turnovers
Steals & Blocks
Advanced & Other Stats
Averages
  • Per Game vs Opposition & League Averages
    Team G PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS
    Surrey 11 78.27 44.8 50.4 34.5 81.9 9.09 28.09 37.18 17.36 13.91 6.55 2.18 18.18
    Opposition 11 85.18 46.2 54.0 33.1 66.8 12.27 26.45 38.73 20.55 11.91 7.55 2.45 16.09
    League Average - 82.48 45.4 51.5 33.7 72.6 9.40 25.69 35.09 18.85 13.63 7.21 3.15 18.03
Shooting
  • Averages per Game vs Opposition & League Averages
    Team G FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Surrey 11 28.45 63.55 44.8 20.64 40.91 50.4 7.82 22.64 34.5 13.55 16.55 81.9
    Opposition 11 31.82 68.91 46.2 23.27 43.09 54.0 8.55 25.82 33.1 13.00 19.45 66.8
    League Average - 30.32 66.80 45.4 22.53 43.71 51.5 7.79 23.09 33.7 14.04 19.34 72.6
Rebounding
Date Time Home Team Home Score Away Score Away Team W/L Comp
28/09/24 18:00 Surrey 89ers 87 85 London Lions W TRO Stats
05/10/24 19:30 Bristol Flyers 86 79 Surrey 89ers L TRO Stats
12/10/24 18:00 Surrey 89ers 69 92 Bristol Flyers L TRO Stats
19/10/24 18:00 Surrey 89ers 75 87 Leicester Riders L TRO Stats
23/10/24 19:30 Leicester Riders 89 76 Surrey 89ers L TRO Stats
25/10/24 19:30 London Lions 81 69 Surrey 89ers L TRO Stats
02/11/24 18:00 Surrey 89ers 66 82 Leicester Riders L LGE Stats
09/11/24 18:00 Surrey 89ers 92 83 Caledonia Gladiators W LGE Stats
15/11/24 19:30 Newcastle Eagles 81 77 Surrey 89ers L LGE Stats
28/11/24 19:30 London Lions 83 87 Surrey 89ers W LGE Stats
30/11/24 18:00 Surrey 89ers 84 88 Bristol Flyers L LGE Stats
08/12/24 16:00 Sheffield Sharks Surrey 89ers LGE
13/12/24 19:30 Surrey 89ers Manchester Basketball LGE
14/12/24 19:30 Derby Trailblazers Surrey 89ers CUP
20/12/24 19:30 Surrey 89ers Leicester Riders LGE
29/12/24 16:00 Sheffield Sharks Surrey 89ers LGE
01/01/25 15:00 Surrey 89ers London Lions LGE
05/01/25 15:00 Surrey 89ers Newcastle Eagles LGE
11/01/25 19:30 Bristol Flyers Surrey 89ers LGE
17/01/25 19:30 Surrey 89ers Sheffield Sharks LGE
31/01/25 19:30 Surrey 89ers Cheshire Phoenix LGE
02/02/25 16:00 Caledonia Gladiators Surrey 89ers LGE
15/02/25 18:00 Surrey 89ers Bristol Flyers LGE
16/02/25 15:00 Manchester Basketball Surrey 89ers LGE
26/02/25 19:30 Leicester Riders Surrey 89ers LGE
01/03/25 18:00 Surrey 89ers Caledonia Gladiators LGE
09/03/25 16:00 Caledonia Gladiators Surrey 89ers LGE
15/03/25 18:00 Surrey 89ers Sheffield Sharks LGE
23/03/25 16:00 London Lions Surrey 89ers LGE
29/03/25 18:00 Surrey 89ers Cheshire Phoenix LGE
04/04/25 19:30 Newcastle Eagles Surrey 89ers LGE
06/04/25 17:30 Cheshire Phoenix Surrey 89ers LGE
12/04/25 18:00 Surrey 89ers London Lions LGE
17/04/25 19:30 Leicester Riders Surrey 89ers LGE
19/04/25 18:00 Surrey 89ers Newcastle Eagles LGE
26/04/25 18:00 Surrey 89ers Manchester Basketball LGE
27/04/25 15:00 Bristol Flyers Surrey 89ers LGE