SHEFFIELD SHARKS

BBL Rankings
Offensive
Stat Score Rank
PPG 80.44 9
ORTG 106.00 6
FG% 45.39 4
3P% 33.52 7
FT% 73.67 7
FTR 26.92 8
TS% 53.85 6
OR% 24.82 10
AST% 59.02 9
TO% 13.35 2
Defensive
Stat Score Rank
PPG 79.53 1
DRTG 104.80 3
FG% 42.79 2
3P% 31.03 1
FT% 76.21 9
FTR 29.80 6
TS% 53.14 2
DR% 71.40 5
AST% 63.97 5
TO% 15.29 4
Roster
Firstname Lastname # Position Height Age Nation G MIN
Jubril Adekoya 99 F 6'7 28 USA/GBR 16 371
Terrell Allen 2 G 6'3 26 USA 10 223
Marcus Delpeche 21 F 6'7 27 USA 31 469
RJ Eytle-Rock 1 G 6'3 24 GBR 39 726
Rodney Glasgow 11 G 5'11 30 USA 31 448
Malek Green 45 F 6'7 24 USA 22 573
Bennett Koch 25 C 6'10 28 USA 40 870
Nathaniel Montgomery 4 G 5'10 24 GBR 15 61
Kipper Nichols 6 F 6'6 27 USA 44 1071
Prentiss Nixon 2 G 6'2 26 USA 32 630
Jalon Pipkins 5 G 6'4 25 USA 44 1091
Devearl Ramsey 0 G 6'0 26 USA 44 1108
Jordan Ratinho 9 G 6'5 25 USA/POR 45 1219
Parker Stewart 45 G 6'5 25 USA 17 250
Zach Walton 6 F 6'6 26 USA 1 14
Team Shot Distribution (Offensive)
792/1440
55.0%
40/96
41.7%
39/104
37.5%
83/187
44.4%
9/27
33.3%
11/24
45.8%
28/72
38.9%
31/87
35.6%
35/86
40.7%
13/41
31.7%
12/40
30.0%
99/291
34.0%
99/292
33.9%
73/218
33.5%
Sheffield Sharks | Shot Distribution (Offensive)
BBL Season 23/24
Team Shot Distribution (Defensive)
766/1385
55.3%
26/82
31.7%
22/61
36.1%
39/125
31.2%
10/24
41.7%
11/29
37.9%
18/41
43.9%
17/44
38.6%
10/43
23.3%
21/65
32.3%
22/63
34.9%
118/392
30.1%
102/328
31.1%
92/295
31.2%
Sheffield Sharks | Shot Distribution (Defensive)
BBL Season 23/24
Team Shot Distribution (Offensive)
792/1440
55.0%
40/96
41.7%
39/104
37.5%
83/187
44.4%
9/27
33.3%
11/24
45.8%
28/72
38.9%
31/87
35.6%
35/86
40.7%
13/41
31.7%
12/40
30.0%
99/291
34.0%
99/292
33.9%
73/218
33.5%
Sheffield Sharks | Shot Distribution (Offensive)
BBL Season 23/24
Team Shot Distribution (Defensive)
766/1385
55.3%
26/82
31.7%
22/61
36.1%
39/125
31.2%
10/24
41.7%
11/29
37.9%
18/41
43.9%
17/44
38.6%
10/43
23.3%
21/65
32.3%
22/63
34.9%
118/392
30.1%
102/328
31.1%
92/295
31.2%
Sheffield Sharks | Shot Distribution (Defensive)
BBL Season 23/24
Averages
  • Per Game
    Name G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
    Jubril Adekoya 16 23.17 7.13 45.54 45.12 47.37 68.42 1.25 3.38 4.63 1.94 1.56 0.81 0.13 2.56
    Terrell Allen 10 22.29 7.10 37.50 43.48 0.00 64.71 1.50 3.20 4.70 2.60 0.90 1.40 0.10 2.70
    Marcus Delpeche 31 15.13 4.48 50.00 50.00 0.00 60.71 1.42 2.90 4.32 0.55 0.71 0.39 0.13 1.48
    RJ Eytle-Rock 39 18.62 7.74 42.49 47.26 34.48 83.15 0.28 1.97 2.26 2.08 0.90 0.38 0.05 1.62
    Rodney Glasgow 31 14.47 5.10 42.00 47.78 33.33 85.71 0.26 0.94 1.19 1.29 0.45 0.16 0.00 0.77
    Malek Green 22 26.06 15.41 49.31 54.66 18.60 64.29 2.64 6.18 8.82 1.41 1.64 0.59 0.14 1.50
    Bennett Koch 40 21.75 9.90 57.09 57.30 0.00 62.94 1.95 3.88 5.83 1.33 1.55 0.65 0.65 2.58
    Nathaniel Montgomery 15 4.06 1.47 38.89 28.57 45.45 60.00 0.00 0.13 0.13 0.33 0.47 0.13 0.00 0.53
    Kipper Nichols 44 24.34 8.86 43.90 46.75 35.37 81.11 0.75 3.11 3.86 2.02 1.52 0.77 0.45 1.95
    Prentiss Nixon 32 19.69 9.88 40.63 45.99 34.45 87.01 0.09 2.75 2.84 3.03 1.38 0.91 0.03 2.28
    Jalon Pipkins 44 24.80 11.41 49.87 59.00 32.09 80.25 0.39 1.75 2.14 1.70 1.07 1.18 0.30 1.59
    Devearl Ramsey 44 25.19 10.89 41.55 45.13 32.20 78.38 0.73 3.45 4.18 4.30 1.52 1.30 0.05 1.89
    Jordan Ratinho 45 27.08 6.67 43.44 48.15 39.71 57.63 0.87 2.31 3.18 1.36 0.84 0.69 0.27 2.40
    Parker Stewart 17 14.72 5.29 37.93 46.67 33.33 83.33 0.06 1.47 1.53 0.53 0.94 0.41 0.12 2.06
    Zach Walton 1 14.30 2.00 14.29 33.33 0.00 0.00 1.00 3.00 4.00 1.00 0.00 1.00 0.00 1.00
  • Per 40min
    Name G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40
    Jubril Adekoya 16 371 12.30 45.54 45.12 47.37 68.42 2.16 5.83 7.99 3.35 2.70 1.40 0.22 4.42
    Terrell Allen 10 223 12.74 37.50 43.48 0.00 64.71 2.69 5.74 8.43 4.67 1.62 2.51 0.18 4.85
    Marcus Delpeche 31 469 11.85 50.00 50.00 0.00 60.71 3.75 7.67 11.43 1.45 1.88 1.02 0.34 3.92
    RJ Eytle-Rock 39 726 16.64 42.49 47.26 34.48 83.15 0.61 4.24 4.85 4.46 1.93 0.83 0.11 3.47
    Rodney Glasgow 31 448 14.09 42.00 47.78 33.33 85.71 0.71 2.59 3.30 3.57 1.25 0.45 0.00 2.14
    Malek Green 22 573 23.65 49.31 54.66 18.60 64.29 4.05 9.49 13.54 2.16 2.51 0.91 0.21 2.30
    Bennett Koch 40 870 18.21 57.09 57.30 0.00 62.94 3.59 7.13 10.71 2.44 2.85 1.20 1.20 4.74
    Nathaniel Montgomery 15 61 14.44 38.89 28.57 45.45 60.00 0.00 1.31 1.31 3.28 4.59 1.31 0.00 5.25
    Kipper Nichols 44 1071 14.57 43.90 46.75 35.37 81.11 1.23 5.12 6.35 3.32 2.50 1.27 0.75 3.21
    Prentiss Nixon 32 630 20.06 40.63 45.99 34.45 87.01 0.19 5.59 5.78 6.16 2.79 1.84 0.06 4.63
    Jalon Pipkins 44 1091 18.40 49.87 59.00 32.09 80.25 0.62 2.82 3.45 2.75 1.72 1.91 0.48 2.57
    Devearl Ramsey 44 1108 17.29 41.55 45.13 32.20 78.38 1.15 5.49 6.64 6.82 2.42 2.06 0.07 3.00
    Jordan Ratinho 45 1219 9.85 43.44 48.15 39.71 57.63 1.28 3.41 4.69 2.00 1.25 1.02 0.39 3.54
    Parker Stewart 17 250 14.38 37.93 46.67 33.33 83.33 0.16 4.00 4.16 1.44 2.56 1.12 0.32 5.59
    Zach Walton 1 14 5.59 14.29 33.33 0.00 0.00 2.80 8.39 11.19 2.80 0.00 2.80 0.00 2.80
Shooting
  • Per Game
    Name G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Jubril Adekoya 16 23.17 2.88 6.31 45.54 2.31 5.13 45.12 0.56 1.19 47.37 0.81 1.19 68.42
    Terrell Allen 10 22.29 3.00 8.00 37.50 3.00 6.90 43.48 0.00 1.10 0.00 1.10 1.70 64.71
    Marcus Delpeche 31 15.13 1.97 3.94 50.00 1.97 3.94 50.00 0.00 0.00 0.00 0.55 0.90 60.71
    RJ Eytle-Rock 39 18.62 2.54 5.97 42.49 1.77 3.74 47.26 0.77 2.23 34.48 1.90 2.28 83.15
    Rodney Glasgow 31 14.47 2.03 4.84 42.00 1.39 2.90 47.78 0.65 1.94 33.33 0.39 0.45 85.71
    Malek Green 22 26.06 6.50 13.18 49.31 6.14 11.23 54.66 0.36 1.95 18.60 2.05 3.18 64.29
    Bennett Koch 40 21.75 3.83 6.70 57.09 3.83 6.68 57.30 0.00 0.03 0.00 2.25 3.58 62.94
    Nathaniel Montgomery 15 4.06 0.47 1.20 38.89 0.13 0.47 28.57 0.33 0.73 45.45 0.20 0.33 60.00
    Kipper Nichols 44 24.34 3.27 7.45 43.90 2.61 5.59 46.75 0.66 1.86 35.37 1.66 2.05 81.11
    Prentiss Nixon 32 19.69 3.25 8.00 40.63 1.97 4.28 45.99 1.28 3.72 34.45 2.09 2.41 87.01
    Jalon Pipkins 44 24.80 4.48 8.98 49.87 3.50 5.93 59.00 0.98 3.05 32.09 1.48 1.84 80.25
    Devearl Ramsey 44 25.19 4.02 9.68 41.55 3.16 7.00 45.13 0.86 2.68 32.20 1.98 2.52 78.38
    Jordan Ratinho 45 27.08 2.36 5.42 43.44 1.16 2.40 48.15 1.20 3.02 39.71 0.76 1.31 57.63
    Parker Stewart 17 14.72 1.94 5.12 37.93 0.82 1.76 46.67 1.12 3.35 33.33 0.29 0.35 83.33
    Zach Walton 1 14.30 1.00 7.00 14.29 1.00 3.00 33.33 0.00 4.00 0.00 0.00 0.00 0.00
  • Per 40min
    Name G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Jubril Adekoya 16 371 4.96 10.90 45.54 3.99 8.85 45.12 0.97 2.05 47.37 1.40 2.05 68.42
    Terrell Allen 10 223 5.38 14.36 37.50 5.38 12.38 43.48 0.00 1.97 0.00 1.97 3.05 64.71
    Marcus Delpeche 31 469 5.20 10.40 50.00 5.20 10.40 50.00 0.00 0.00 0.00 1.45 2.39 60.71
    RJ Eytle-Rock 39 726 5.45 12.84 42.49 3.80 8.04 47.26 1.65 4.79 34.48 4.08 4.90 83.15
    Rodney Glasgow 31 448 5.62 13.38 42.00 3.84 8.03 47.78 1.78 5.35 33.33 1.07 1.25 85.71
    Malek Green 22 573 9.98 20.23 49.31 9.42 17.23 54.66 0.56 3.00 18.60 3.14 4.88 64.29
    Bennett Koch 40 870 7.03 12.32 57.09 7.03 12.28 57.30 0.00 0.05 0.00 4.14 6.57 62.94
    Nathaniel Montgomery 15 61 4.59 11.81 38.89 1.31 4.59 28.57 3.28 7.22 45.45 1.97 3.28 60.00
    Kipper Nichols 44 1071 5.38 12.25 43.90 4.30 9.19 46.75 1.08 3.06 35.37 2.73 3.36 81.11
    Prentiss Nixon 32 630 6.60 16.25 40.63 4.00 8.70 45.99 2.60 7.56 34.45 4.25 4.89 87.01
    Jalon Pipkins 44 1091 7.22 14.48 49.87 5.65 9.57 59.00 1.58 4.91 32.09 2.38 2.97 80.25
    Devearl Ramsey 44 1108 6.39 15.37 41.55 5.02 11.11 45.13 1.37 4.26 32.20 3.14 4.01 78.38
    Jordan Ratinho 45 1219 3.48 8.01 43.44 1.71 3.54 48.15 1.77 4.46 39.71 1.12 1.94 57.63
    Parker Stewart 17 250 5.27 13.90 37.93 2.24 4.79 46.67 3.04 9.11 33.33 0.80 0.96 83.33
    Zach Walton 1 14 2.80 19.58 14.29 2.80 8.39 33.33 0.00 11.19 0.00 0.00 0.00 0.00
  • Totals
    Name G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Jubril Adekoya 16 371 46 101 45.54 37 82 45.12 9 19 47.37 13 19 68.42
    Terrell Allen 10 223 30 80 37.50 30 69 43.48 0 11 0.00 11 17 64.71
    Marcus Delpeche 31 469 61 122 50.00 61 122 50.00 0 0 0.00 17 28 60.71
    RJ Eytle-Rock 39 726 99 233 42.49 69 146 47.26 30 87 34.48 74 89 83.15
    Rodney Glasgow 31 448 63 150 42.00 43 90 47.78 20 60 33.33 12 14 85.71
    Malek Green 22 573 143 290 49.31 135 247 54.66 8 43 18.60 45 70 64.29
    Bennett Koch 40 870 153 268 57.09 153 267 57.30 0 1 0.00 90 143 62.94
    Nathaniel Montgomery 15 61 7 18 38.89 2 7 28.57 5 11 45.45 3 5 60.00
    Kipper Nichols 44 1071 144 328 43.90 115 246 46.75 29 82 35.37 73 90 81.11
    Prentiss Nixon 32 630 104 256 40.63 63 137 45.99 41 119 34.45 67 77 87.01
    Jalon Pipkins 44 1091 197 395 49.87 154 261 59.00 43 134 32.09 65 81 80.25
    Devearl Ramsey 44 1108 177 426 41.55 139 308 45.13 38 118 32.20 87 111 78.38
    Jordan Ratinho 45 1219 106 244 43.44 52 108 48.15 54 136 39.71 34 59 57.63
    Parker Stewart 17 250 33 87 37.93 14 30 46.67 19 57 33.33 5 6 83.33
    Zach Walton 1 14 1 7 14.29 1 3 33.33 0 4 0.00 0 0 0.00
Rebounding
  • Per Game / Per 40m / Reb%
    Name G MINS MPG OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR%
    Jubril Adekoya 16 371 23.17 20 1.25 2.16 6.28 54 3.38 5.83 17.67 74 4.63 7.99 11.85
    Terrell Allen 10 223 22.29 15 1.50 2.69 8.02 32 3.20 5.74 17.47 47 4.70 8.43 12.69
    Marcus Delpeche 31 469 15.13 44 1.42 3.75 10.99 90 2.90 7.67 21.46 134 4.32 11.43 16.35
    RJ Eytle-Rock 39 726 18.62 11 0.28 0.61 1.79 77 1.97 4.24 11.97 88 2.26 4.85 6.99
    Rodney Glasgow 31 448 14.47 8 0.26 0.71 2.09 29 0.94 2.59 7.23 37 1.19 3.30 4.72
    Malek Green 22 573 26.06 58 2.64 4.05 11.91 136 6.18 9.49 25.60 194 8.82 13.54 19.05
    Bennett Koch 40 870 21.75 78 1.95 3.59 10.54 155 3.88 7.13 20.68 233 5.83 10.71 15.64
    Nathaniel Montgomery 15 61 4.06 0 0.00 0.00 0.00 2 0.13 1.31 3.69 2 0.13 1.31 1.89
    Kipper Nichols 44 1071 24.34 33 0.75 1.23 3.64 137 3.11 5.12 14.60 170 3.86 6.35 9.22
    Prentiss Nixon 32 630 19.69 3 0.09 0.19 0.56 88 2.75 5.59 15.69 91 2.84 5.78 8.30
    Jalon Pipkins 44 1091 24.80 17 0.39 0.62 1.82 77 1.75 2.82 8.09 94 2.14 3.45 4.98
    Devearl Ramsey 44 1108 25.19 32 0.73 1.15 3.38 152 3.45 5.49 15.72 184 4.18 6.64 9.62
    Jordan Ratinho 45 1219 27.08 39 0.87 1.28 3.75 104 2.31 3.41 9.79 143 3.18 4.69 6.81
    Parker Stewart 17 250 14.72 1 0.06 0.16 0.47 25 1.47 4.00 12.24 26 1.53 4.16 6.24
    Zach Walton 1 14 14.30 1 1.00 2.80 6.08 3 3.00 8.39 32.28 4 4.00 11.19 15.54
Assists & Turnovers
Steals & Blocks
Advanced & Other Stats
Averages
  • Per Game vs Opposition & League Averages
    Team G PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS
    Sheffield 45 80.44 45.4 50.3 33.5 73.7 9.29 27.29 36.58 17.89 11.51 6.91 1.96 17.80
    Opposition 45 79.53 42.8 50.1 31.0 76.2 10.93 28.13 39.07 18.11 13.51 5.51 3.44 17.64
    League Average - 82.48 45.4 51.5 33.7 72.6 9.40 25.69 35.09 18.85 13.63 7.21 3.15 18.03
Shooting
  • Averages per Game vs Opposition & League Averages
    Team G FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Sheffield 45 30.31 66.78 45.4 23.73 47.16 50.3 6.58 19.62 33.5 13.24 17.98 73.7
    Opposition 45 28.31 66.16 42.8 20.42 40.73 50.1 7.89 25.42 31.0 15.02 19.71 76.2
    League Average - 30.32 66.80 45.4 22.53 43.71 51.5 7.79 23.09 33.7 14.04 19.34 72.6
Rebounding
Date Time Home Team Home Score Away Score Away Team W/L Comp
14/09/23 19:45 Newcastle Eagles 79 72 Sheffield Sharks L LGE Stats
24/09/23 18:00 Cheshire Phoenix 70 75 Sheffield Sharks W LGE Stats
30/09/23 17:00 Surrey Scorchers 67 70 Sheffield Sharks W LGE Stats
01/10/23 15:00 Plymouth City Patriots 92 87 Sheffield Sharks L LGE Stats
06/10/23 19:30 Bristol Flyers 67 65 Sheffield Sharks L LGE Stats
08/10/23 15:00 Sheffield Sharks 86 56 Newcastle Eagles W LGE Stats
15/10/23 15:00 Sheffield Sharks 96 78 Caledonia Gladiators W LGE Stats
20/10/23 19:45 Sheffield Sharks 76 92 London Lions L LGE Stats
22/10/23 15:00 Caledonia Gladiators 87 83 Sheffield Sharks L LGE Stats
25/10/23 19:30 Plymouth City Patriots 55 67 Sheffield Sharks W LGE Stats
04/11/23 20:00 Sheffield Sharks 92 73 Manchester Giants W LGE Stats
09/11/23 19:45 Sheffield Sharks 81 78 Surrey Scorchers W LGE Stats
11/11/23 20:00 Caledonia Gladiators 73 64 Sheffield Sharks L LGE Stats
17/11/23 19:30 Sheffield Sharks 91 84 Leicester Riders W LGE Stats
26/11/23 15:00 Sheffield Sharks 88 78 Bristol Flyers W LGE Stats
02/12/23 20:00 Bristol Flyers 78 76 Sheffield Sharks L LGE Stats
10/12/23 15:00 Sheffield Sharks 85 104 Cheshire Phoenix L LGE Stats
22/12/23 19:45 Sheffield Sharks 76 66 Bristol Flyers W LGE Stats
24/12/23 13:00 London Lions 83 64 Sheffield Sharks L LGE Stats
30/12/23 17:00 Leicester Riders 103 75 Sheffield Sharks L LGE Stats
31/12/23 15:00 Sheffield Sharks 86 75 Manchester Giants W LGE Stats
06/01/24 17:00 Surrey Scorchers 91 71 Sheffield Sharks L TRO Stats
11/01/24 19:45 Sheffield Sharks 72 80 Caledonia Gladiators L TRO Stats
20/01/24 20:00 Sheffield Sharks 77 73 Plymouth City Patriots W TRO Stats
21/01/24 18:00 Cheshire Phoenix 78 70 Sheffield Sharks L TRO Stats
02/02/24 19:30 Surrey Scorchers 82 75 Sheffield Sharks L LGE Stats
08/02/24 19:45 London Lions 84 73 Sheffield Sharks L LGE Stats
11/02/24 15:00 Sheffield Sharks 79 89 London Lions L LGE Stats
16/02/24 19:45 Leicester Riders 108 94 Sheffield Sharks L LGE Stats
29/02/24 19:45 Sheffield Sharks 97 60 Plymouth City Patriots W LGE Stats
03/03/24 18:00 Cheshire Phoenix 93 78 Sheffield Sharks L LGE Stats
07/03/24 19:45 Sheffield Sharks 71 62 Surrey Scorchers W LGE Stats
15/03/24 19:30 Newcastle Eagles 77 87 Sheffield Sharks W LGE Stats
24/03/24 15:00 Sheffield Sharks 91 83 Newcastle Eagles W LGE Stats
29/03/24 19:45 Sheffield Sharks 85 88 Leicester Riders L LGE Stats
01/04/24 18:00 Manchester Giants 64 87 Sheffield Sharks W LGE Stats
07/04/24 18:00 Manchester Giants 68 99 Sheffield Sharks W LGE Stats
12/04/24 19:45 Sheffield Sharks 69 62 Caledonia Gladiators W LGE Stats
14/04/24 15:00 Sheffield Sharks 92 99 Cheshire Phoenix L LGE Stats
20/04/24 20:00 Sheffield Sharks 98 92 Plymouth City Patriots W LGE Stats
28/04/24 18:00 Sheffield Sharks 81 84 Leicester Riders L POF Stats
04/05/24 18:45 Leicester Riders 74 77 Sheffield Sharks W POF Stats
05/05/24 15:00 Sheffield Sharks 86 69 Leicester Riders W POF Stats
10/05/24 19:30 Cheshire Phoenix 89 83 Sheffield Sharks L POF Stats
12/05/24 16:35 Sheffield Sharks 73 92 Cheshire Phoenix L POF Stats