Kareem Queeley | Profile

G/F | 6'4 | GBR
Averages & Totals
  • Per Game
    Season Team G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
    25/26 SUR 8 22.28 8.63 38.10 56.67 21.21 58.33 1.00 2.75 3.75 3.25 1.63 0.63 0.00 1.00
    23/24 LON 33 16.42 4.09 36.72 43.33 21.05 64.71 0.39 2.33 2.73 1.58 1.42 0.42 0.12 1.39
    22/23 LON 12 15.74 3.00 34.21 47.83 13.33 53.33 0.17 1.00 1.17 1.08 1.08 0.50 0.33 1.67
    ALL ALL 53 17.15 4.53 36.68 46.85 19.77 61.11 0.43 2.09 2.53 1.72 1.38 0.47 0.15 1.40
  • Per 40min
    Season Team G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40
    25/26 SUR 8 178 15.49 38.10 56.67 21.21 58.33 1.80 4.94 6.73 5.84 2.92 1.12 0.00 1.80
    23/24 LON 33 542 9.97 36.72 43.33 21.05 64.71 0.96 5.68 6.64 3.84 3.47 1.03 0.30 3.40
    22/23 LON 12 189 7.63 34.21 47.83 13.33 53.33 0.42 2.54 2.97 2.75 2.75 1.27 0.85 4.24
    ALL ALL 53 909 0.26 36.68 46.85 19.77 61.11 0.03 0.12 0.15 0.10 0.08 0.03 0.01 0.08
  • Totals
    Season Team G MINS PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS
    25/26 SUR 8 178 69 38.10 56.67 21.21 58.33 8 22 30 26 13 5 0 8
    23/24 LON 33 542 135 36.72 43.33 21.05 64.71 13 77 90 52 47 14 4 46
    22/23 LON 12 189 36 34.21 47.83 13.33 53.33 2 12 14 13 13 6 4 20
    ALL ALL 53 909 240 36.68 46.85 19.77 61.11 23 111 134 91 73 25 8 74
Shooting
  • Per Game
    Season Team G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    25/26 SUR 8 22.28 3.00 7.88 38.10 2.13 3.75 56.67 0.88 4.13 21.21 1.75 3.00 58.33
    23/24 LON 33 16.42 1.42 3.88 36.72 1.18 2.73 43.33 0.24 1.15 21.05 1.00 1.55 64.71
    22/23 LON 12 15.74 1.08 3.17 34.21 0.92 1.92 47.83 0.17 1.25 13.33 0.67 1.25 53.33
    ALL ALL 53 17.15 1.58 4.32 36.68 1.26 2.70 46.85 0.32 1.62 19.77 1.04 1.70 61.11
  • Per 40min
    Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    25/26 SUR 8 178 5.39 14.14 38.10 3.82 6.73 56.67 1.57 7.41 21.21 3.14 5.39 58.33
    23/24 LON 33 542 3.47 9.45 36.72 2.88 6.64 43.33 0.59 2.81 21.05 2.44 3.77 64.71
    22/23 LON 12 189 2.75 8.05 34.21 2.33 4.87 47.83 0.42 3.18 13.33 1.69 3.18 53.33
    ALL ALL 53 909 3.70 10.08 36.68 2.95 6.29 46.85 0.75 3.79 19.77 2.42 3.96 61.11
  • Totals
    Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    25/26 SUR 8 178 24 63 38.10 17 30 56.67 7 33 21.21 14 24 58.33
    23/24 LON 33 542 47 128 36.72 39 90 43.33 8 38 21.05 33 51 64.71
    22/23 LON 12 189 13 38 34.21 11 23 47.83 2 15 13.33 8 15 53.33
    ALL ALL 53 909 84 229 36.68 67 143 46.85 17 86 19.77 55 90 61.11
Rebounding
  • Totals / Per Game / Per 40m / Reb%
    Season Team G MINS OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR%
    25/26 SUR 8 178 8 1.00 1.80 4.49 22 2.75 4.94 12.38 30 3.75 6.73 8.43
    23/24 LON 33 542 13 0.39 0.96 2.86 77 2.33 5.68 13.17 90 2.73 6.64 8.52
    22/23 LON 12 189 2 0.17 0.42 1.28 12 1.00 2.54 6.88 14 1.17 2.97 3.89
    ALL ALL 53 909 23 0.43 1.01 2.94 111 2.09 4.89 12.19 134 2.53 5.90 7.60
Assists & Turnovers
  • Totals / Per Game / Per 40m / AST% / TO% / AST:TO
    Season Team G MINS MPG AST APG AP40 AST% TO TOPG TOP40 TO% AST:TO
    25/26 SUR 8 178 22.28 26 3.25 5.84 22.02 13 1.63 2.92 15.02 2.00
    23/24 LON 33 542 16.42 52 1.58 3.84 13.19 47 1.42 3.47 23.80 1.11
    22/23 LON 12 189 15.74 13 1.08 2.75 9.51 13 1.08 2.75 22.57 1.00
    ALL ALL 53 909 17.15 91 1.72 4.01 14.10 73 1.38 3.21 21.37 1.25
Steals & Blocks
  • Totals / Per Game / Per 40m / STL% / BLK%
    Season Team G MINS MPG STL SPG SP40 STL% BLK BPG BP40 BLK%
    25/26 SUR 8 178 22.28 5 0.63 1.12 1.47 0 0.00 0.00 0.00
    23/24 LON 33 542 16.42 14 0.42 1.03 1.28 4 0.12 0.30 0.68
    22/23 LON 12 189 15.74 6 0.50 1.27 1.65 4 0.33 0.85 2.08
    ALL ALL 53 909 17.15 25 0.47 1.10 1.40 8 0.15 0.35 0.84
Advanced & Other
  • eFG% / TS% / FT Rate / 3P Rate / USG% / Ratings
    Season Team G MINS MPG eFG% TS% FTr 3Pr USG% +/- ORTG DRTG NET
    25/26 SUR 8 178 22.28 43.65 46.90 0.38 0.52 21.30 -2 103.57 118.00 -14.43
    23/24 LON 33 542 16.42 39.84 44.87 0.40 0.30 16.12 -54 85.43 103.57 -18.14
    22/23 LON 12 189 15.74 36.84 40.36 0.39 0.39 13.84 -45 78.85 99.42 -20.57
    ALL ALL 53 909 17.15 40.39 44.68 0.39 0.38 16.78 -101 - - -
Season Date Team Loc Opp Score Comp MINS PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OREB DREB TREB AST TOS STL BLK FLS +/-
25/26 21/11/25 SUR @ NEW 89-92 LGE 6.97 8 3 6 50.00 2 2 100.00 1 4 25.00 1 2 50.00 0 1 1 0 0 1 0 0 -8
25/26 16/11/25 SUR @ CAL 93-76 LGE 26.85 9 4 7 57.14 4 4 100.00 0 3 0.00 1 1 100.00 0 4 4 6 4 1 0 0 15
25/26 08/11/25 SUR vs BRI 79-97 TRO 24.92 15 5 17 29.41 2 5 40.00 3 12 25.00 2 4 50.00 1 5 6 6 2 0 0 1 -3
25/26 26/10/25 SUR @ MAN 95-90 LGE 27.72 10 3 8 37.50 3 7 42.86 0 1 0.00 4 7 57.14 1 2 3 4 2 0 0 1 0
25/26 24/10/25 SUR vs LEI 78-80 LGE 25.08 12 4 6 66.67 2 2 100.00 2 4 50.00 2 2 100.00 2 4 6 3 1 2 0 1 3
25/26 11/10/25 SUR vs CAL 85-100 LGE 26.40 3 0 2 0.00 0 2 0.00 0 0 0.00 3 4 75.00 0 1 1 0 2 1 0 2 -12
25/26 04/10/25 SUR vs BRI 66-96 LGE 20.60 8 3 12 25.00 2 5 40.00 1 7 14.29 1 2 50.00 2 2 4 3 0 0 0 1 2
25/26 27/09/25 SUR vs MAN 94-80 LGE 19.68 4 2 5 40.00 2 3 66.67 0 2 0.00 0 2 0.00 2 3 5 4 2 0 0 2 1
23/24 12/05/24 LON vs NEW 94-81 POF 2.22 0 0 2 0.00 0 2 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 -6
23/24 10/05/24 LON @ NEW 106-75 POF 6.68 4 2 2 100.00 2 2 100.00 0 0 0.00 0 0 0.00 0 0 0 0 1 0 0 0 4
23/24 03/05/24 LON @ SUR 105-96 POF 4.23 2 1 1 100.00 1 1 100.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 -1
23/24 28/04/24 LON vs SUR 80-65 POF 13.67 2 1 4 25.00 1 3 33.33 0 1 0.00 0 0 0.00 0 2 2 0 0 0 0 0 0
23/24 21/04/24 LON @ CHE 105-92 LGE 13.90 5 2 4 50.00 1 3 33.33 1 1 100.00 0 0 0.00 0 0 0 2 0 0 1 1 0
23/24 18/04/24 LON vs SUR 97-85 LGE 17.72 9 3 5 60.00 3 4 75.00 0 1 0.00 3 4 75.00 0 4 4 1 3 1 0 3 -9
23/24 12/04/24 LON @ PLY 93-57 LGE 24.00 8 2 6 33.33 1 3 33.33 1 3 33.33 3 4 75.00 0 8 8 5 3 1 0 0 21
23/24 07/04/24 LON @ BRI 86-71 LGE 17.15 2 1 3 33.33 1 3 33.33 0 0 0.00 0 0 0.00 3 3 6 1 0 0 0 3 -3
23/24 08/03/24 LON @ CAL 82-76 LGE 22.10 11 3 8 37.50 2 6 33.33 1 2 50.00 4 6 66.67 0 4 4 1 3 0 0 1 -6
23/24 03/03/24 LON vs LEI 105-89 LGE 9.23 2 1 2 50.00 1 2 50.00 0 0 0.00 0 0 0.00 1 2 3 0 0 0 0 0 -4
23/24 17/02/24 LON @ BRI 101-93 LGE 16.88 4 2 5 40.00 2 2 100.00 0 3 0.00 0 0 0.00 0 2 2 1 1 0 0 1 3
23/24 11/02/24 LON @ SHE 89-79 LGE 11.22 2 1 2 50.00 1 2 50.00 0 0 0.00 0 0 0.00 0 3 3 1 1 0 0 1 -3
23/24 08/02/24 LON vs SHE 84-73 LGE 25.27 4 1 7 14.29 1 5 20.00 0 2 0.00 2 2 100.00 1 6 7 2 3 0 0 3 -13
23/24 04/02/24 LON vs PLY 105-84 LGE 18.05 4 2 4 50.00 2 4 50.00 0 0 0.00 0 0 0.00 2 4 6 4 3 2 0 1 3
23/24 02/02/24 LON @ NEW 105-87 LGE 18.72 2 0 2 0.00 0 0 0.00 0 2 0.00 2 2 100.00 0 1 1 5 1 1 0 2 8
23/24 28/01/24 LON vs CHE 82-98 TRO 1.63 2 1 1 100.00 1 1 100.00 0 0 0.00 0 0 0.00 0 0 0 0 1 0 0 0 -3
23/24 19/01/24 LON @ BRI 72-94 TRO 31.40 11 3 9 33.33 2 8 25.00 1 1 100.00 4 8 50.00 1 5 6 1 3 0 1 1 -18
23/24 12/01/24 LON @ MAN 100-91 TRO 15.67 2 1 3 33.33 1 2 50.00 0 1 0.00 0 0 0.00 0 3 3 5 2 2 0 0 -3
23/24 07/01/24 LON vs LEI 89-74 TRO 16.25 2 1 2 50.00 1 2 50.00 0 0 0.00 0 0 0.00 0 1 1 1 1 0 0 3 1
23/24 04/01/24 LON vs NEW 99-77 TRO 15.82 6 2 3 66.67 1 1 100.00 1 2 50.00 1 2 50.00 1 5 6 1 2 0 0 1 11
23/24 01/01/24 LON @ SUR 85-80 LGE 15.28 3 1 3 33.33 0 1 0.00 1 2 50.00 0 0 0.00 0 2 2 1 0 0 0 0 -13
23/24 29/12/23 LON @ CAL 87-79 LGE 15.72 5 2 7 28.57 1 5 20.00 1 2 50.00 0 0 0.00 0 1 1 2 1 0 0 0 -5
23/24 24/12/23 LON vs SHE 83-64 LGE 17.35 3 1 4 25.00 1 3 33.33 0 1 0.00 1 2 50.00 0 2 2 1 3 0 0 2 5
23/24 17/12/23 LON vs MAN 99-91 LGE 20.10 0 0 4 0.00 0 1 0.00 0 3 0.00 0 0 0.00 0 3 3 0 0 1 0 3 -5
23/24 15/12/23 LON vs CHE 102-95 LGE 10.92 3 1 1 100.00 1 1 100.00 0 0 0.00 1 2 50.00 0 2 2 0 0 1 0 1 -5
23/24 10/12/23 LON vs LEI 100-62 LGE 25.38 2 1 2 50.00 1 1 100.00 0 1 0.00 0 0 0.00 0 3 3 1 2 0 1 5 17
23/24 08/12/23 LON vs PLY 91-84 LGE 24.95 1 0 2 0.00 0 0 0.00 0 2 0.00 1 2 50.00 1 2 3 3 1 0 0 3 -6
23/24 03/12/23 LON vs CAL 94-100 LGE 24.25 2 1 7 14.29 1 4 25.00 0 3 0.00 0 2 0.00 0 1 1 1 4 3 0 2 -8
23/24 01/12/23 LON @ LEI 89-79 LGE 16.88 10 4 9 44.44 3 7 42.86 1 2 50.00 1 3 33.33 0 2 2 1 1 0 0 2 8
23/24 23/11/23 LON vs NEW 80-102 LGE 25.55 13 5 8 62.50 5 7 71.43 0 1 0.00 3 4 75.00 1 3 4 4 0 0 1 3 -3
23/24 19/11/23 LON @ MAN 92-84 LGE 13.88 1 0 0 0.00 0 0 0.00 0 0 0.00 1 2 50.00 1 0 1 1 0 0 0 2 -10
23/24 05/11/23 LON @ PLY 70-94 LGE 18.07 6 1 5 20.00 1 4 25.00 0 1 0.00 4 4 100.00 1 1 2 3 4 1 0 2 -9
23/24 03/11/23 LON vs BRI 95-67 LGE 11.65 2 0 1 0.00 0 0 0.00 0 1 0.00 2 2 100.00 0 2 2 3 3 1 0 0 -2
22/23 11/12/22 LON @ CHE 89-74 LGE 20.43 6 3 4 75.00 3 3 100.00 0 1 0.00 0 2 0.00 0 1 1 1 0 0 0 1 8
22/23 01/12/22 LON vs MAN 95-71 LGE 15.35 2 0 1 0.00 0 0 0.00 0 1 0.00 2 2 100.00 0 3 3 0 0 0 0 1 -6
22/23 25/11/22 LON vs CHE 74-65 CUP 9.43 2 1 2 50.00 1 1 100.00 0 1 0.00 0 0 0.00 0 1 1 0 1 0 0 2 -13
22/23 06/11/22 LON @ BRI 71-75 LGE 21.52 5 2 5 40.00 1 3 33.33 1 2 50.00 0 1 0.00 2 1 3 0 2 1 1 2 1
22/23 28/10/22 LON @ SHE 81-87 LGE 5.72 0 0 0 0.00 0 0 0.00 0 0 0.00 0 2 0.00 0 0 0 0 0 0 0 1 -6
22/23 23/10/22 LON vs MAN 91-83 LGE 13.13 0 0 3 0.00 0 2 0.00 0 1 0.00 0 0 0.00 0 1 1 0 1 0 0 1 -15
22/23 21/10/22 LON vs CHE 75-60 LGE 15.37 6 2 5 40.00 1 4 25.00 1 1 100.00 1 2 50.00 0 1 1 0 3 0 2 0 1
22/23 15/10/22 LON @ SUR 83-64 LGE 17.42 0 0 3 0.00 0 2 0.00 0 1 0.00 0 0 0.00 0 0 0 3 2 1 0 3 -10
22/23 07/10/22 LON @ NEW 85-72 LGE 15.90 0 0 6 0.00 0 1 0.00 0 5 0.00 0 0 0.00 0 0 0 0 2 1 1 5 6
22/23 05/10/22 LON vs CAL 95-87 LGE 17.05 4 1 3 33.33 1 2 50.00 0 1 0.00 2 2 100.00 0 1 1 4 0 1 0 2 -6
22/23 30/09/22 LON vs LEI 89-78 LGE 15.42 5 2 3 66.67 2 2 100.00 0 1 0.00 1 2 50.00 0 2 2 4 2 0 0 1 -5
22/23 23/09/22 LON @ SHE 86-73 LGE 22.10 6 2 3 66.67 2 3 66.67 0 0 0.00 2 2 100.00 0 1 1 1 0 2 0 1 0
58/112
51.8%
4/13
30.8%
0/1
0.0%
1/2
50.0%
1/4
25.0%
1/3
33.3%
1/2
50.0%
0/2
0.0%
1/4
25.0%
3/20
15.0%
1/6
16.7%
3/26
11.5%
1/3
33.3%
9/31
29.0%
Kareem Queeley
Season: All | Comp: All | Opp: All | Fixt: All

Above / Below BBL Average FG%

Shot data available from the 2019/20 BBL season.


All available shot charts by season:
16/24
66.7%
1/1
100.0%
0/1
0.0%
0/1
0.0%
0/1
0.0%
0/2
0.0%
2/8
25.0%
1/2
50.0%
0/10
0.0%
4/13
30.8%
Kareem Queeley
Season: 25/26 | Comp: All

31/66
47.0%
3/11
27.3%
1/1
100.0%
1/4
25.0%
1/3
33.3%
1/1
100.0%
0/2
0.0%
1/2
50.0%
0/9
0.0%
0/1
0.0%
3/11
27.3%
1/2
50.0%
4/15
26.7%
Kareem Queeley
Season: 23/24 | Comp: All

11/22
50.0%
0/1
0.0%
1/3
33.3%
0/3
0.0%
0/5
0.0%
0/1
0.0%
1/3
33.3%
Kareem Queeley
Season: 22/23 | Comp: All