Tarik Phillip | Profile
G | 6'3 | GBR/USA
Averages & Totals
-
Per Game
Season Team G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG 25/26 LON 32 20.29 8.72 40.44 49.63 26.67 76.04 0.72 2.38 3.09 3.81 1.75 1.22 0.16 1.72 23/24 LON 36 21.78 9.17 44.40 54.78 29.73 80.82 0.50 3.28 3.78 4.19 1.75 1.22 0.19 1.75 22/23 LON 7 16.83 6.00 36.84 42.86 29.41 75.00 0.43 3.29 3.71 2.86 0.71 0.86 0.14 2.43 ALL ALL 75 20.68 8.68 42.18 51.76 28.44 77.90 0.59 2.89 3.48 3.91 1.65 1.19 0.17 1.80 -
Per 40min
Season Team G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40 25/26 LON 32 649 17.19 40.44 49.63 26.67 76.04 1.42 4.68 6.10 7.52 3.45 2.40 0.31 3.39 23/24 LON 36 784 16.83 44.40 54.78 29.73 80.82 0.92 6.02 6.94 7.70 3.21 2.24 0.36 3.21 22/23 LON 7 118 14.26 36.84 42.86 29.41 75.00 1.02 7.81 8.83 6.79 1.70 2.04 0.34 5.77 ALL ALL 75 1551 0.42 42.18 51.76 28.44 77.90 0.03 0.14 0.17 0.19 0.08 0.06 0.01 0.09 -
Totals
Season Team G MINS PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS 25/26 LON 32 649 279 40.44 49.63 26.67 76.04 23 76 99 122 56 39 5 55 23/24 LON 36 784 330 44.40 54.78 29.73 80.82 18 118 136 151 63 44 7 63 22/23 LON 7 118 42 36.84 42.86 29.41 75.00 3 23 26 20 5 6 1 17 ALL ALL 75 1551 651 42.18 51.76 28.44 77.90 44 217 261 293 124 89 13 135
Shooting
-
Per Game
Season Team G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 25/26 LON 32 20.29 2.84 7.03 40.44 2.09 4.22 49.63 0.75 2.81 26.67 2.28 3.00 76.04 23/24 LON 36 21.78 3.31 7.44 44.40 2.39 4.36 54.78 0.92 3.08 29.73 1.64 2.03 80.82 22/23 LON 7 16.83 2.00 5.43 36.84 1.29 3.00 42.86 0.71 2.43 29.41 1.29 1.71 75.00 ALL ALL 75 20.68 2.99 7.08 42.18 2.16 4.17 51.76 0.83 2.91 28.44 1.88 2.41 77.90 -
Per 40min
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 25/26 LON 32 649 5.61 13.86 40.44 4.13 8.32 49.63 1.48 5.54 26.67 4.50 5.91 76.04 23/24 LON 36 784 6.07 13.67 44.40 4.39 8.01 54.78 1.68 5.66 29.73 3.01 3.72 80.82 22/23 LON 7 118 4.75 12.91 36.84 3.06 7.13 42.86 1.70 5.77 29.41 3.06 4.08 75.00 ALL ALL 75 1551 5.78 13.69 42.18 4.18 8.07 51.76 1.60 5.62 28.44 3.64 4.67 77.90 -
Totals
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 25/26 LON 32 649 91 225 40.44 67 135 49.63 24 90 26.67 73 96 76.04 23/24 LON 36 784 119 268 44.40 86 157 54.78 33 111 29.73 59 73 80.82 22/23 LON 7 118 14 38 36.84 9 21 42.86 5 17 29.41 9 12 75.00 ALL ALL 75 1551 224 531 42.18 162 313 51.76 62 218 28.44 141 181 77.90
Rebounding
-
Totals / Per Game / Per 40m / Reb%
Season Team G MINS OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR% 25/26 LON 32 649 23 0.72 1.42 4.13 76 2.38 4.68 12.70 99 3.09 6.10 8.57 23/24 LON 36 784 18 0.50 0.92 2.74 118 3.28 6.02 13.94 136 3.78 6.94 8.90 22/23 LON 7 118 3 0.43 1.02 3.07 23 3.29 7.81 21.13 26 3.71 8.83 11.58 ALL ALL 75 1551 44 0.59 1.13 3.37 217 2.89 5.60 14.27 261 3.48 6.73 8.92
Assists & Turnovers
-
Totals / Per Game / Per 40m / AST% / TO% / AST:TO
Season Team G MINS MPG AST APG AP40 AST% TO TOPG TOP40 TO% AST:TO 25/26 LON 32 649 20.29 122 3.81 7.52 30.59 56 1.75 3.45 17.32 2.18 23/24 LON 36 784 21.78 151 4.19 7.70 29.06 63 1.75 3.21 17.35 2.40 22/23 LON 7 118 16.83 20 2.86 6.79 25.19 5 0.71 1.70 10.36 4.00 ALL ALL 75 1551 20.68 293 3.91 7.55 29.26 124 1.65 3.20 16.88 2.36
Steals & Blocks
-
Totals / Per Game / Per 40m / STL% / BLK%
Season Team G MINS MPG STL SPG SP40 STL% BLK BPG BP40 BLK% 25/26 LON 32 649 20.29 39 1.22 2.40 3.31 5 0.16 0.31 0.86 23/24 LON 36 784 21.78 44 1.22 2.24 2.78 7 0.19 0.36 0.83 22/23 LON 7 118 16.83 6 0.86 2.04 2.64 1 0.14 0.34 0.83 ALL ALL 75 1551 20.68 89 1.19 2.29 2.97 13 0.17 0.34 0.83
Advanced & Other
-
eFG% / TS% / FT Rate / 3P Rate / USG% / Ratings
Season Team G MINS MPG eFG% TS% FTr 3Pr USG% +/- ORTG DRTG NET 25/26 LON 32 649 20.29 45.78 52.20 0.43 0.40 23.67 171 111.59 98.11 13.48 23/24 LON 36 784 21.78 50.56 54.98 0.27 0.41 20.48 318 112.55 97.11 15.44 22/23 LON 7 118 16.83 43.42 48.52 0.32 0.45 18.60 82 111.17 92.29 18.88 ALL ALL 75 1551 20.68 48.02 53.30 0.34 0.41 21.56 571 - - -
| Season | Date | Team | Loc | Opp | Score | Comp | MINS | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | TOS | STL | BLK | FLS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | 05/04/26 | LON | @ | CHE | 99-79 | LGE | 14.18 | 16 | 6 | 8 | 75.00 | 3 | 4 | 75.00 | 3 | 4 | 75.00 | 1 | 2 | 50.00 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 12 |
| 25/26 | 03/04/26 | LON | vs | CAL | 81-68 | LGE | 17.52 | 11 | 5 | 7 | 71.43 | 4 | 4 | 100.00 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 0 | 2 | 2 | 7 | 1 | 2 | 0 | 2 | 11 |
| 25/26 | 27/03/26 | LON | vs | BRI | 77-57 | LGE | 26.68 | 15 | 4 | 15 | 26.67 | 2 | 10 | 20.00 | 2 | 5 | 40.00 | 5 | 8 | 62.50 | 4 | 2 | 6 | 5 | 1 | 2 | 0 | 1 | 13 |
| 25/26 | 25/03/26 | LON | vs | SHE | 87-67 | LGE | 17.05 | 12 | 5 | 9 | 55.56 | 5 | 6 | 83.33 | 0 | 3 | 0.00 | 2 | 3 | 66.67 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | -4 |
| 25/26 | 22/03/26 | LON | vs | MAN | 83-74 | CUP | 31.80 | 12 | 3 | 9 | 33.33 | 2 | 4 | 50.00 | 1 | 5 | 20.00 | 5 | 6 | 83.33 | 1 | 4 | 5 | 3 | 1 | 3 | 0 | 1 | -1 |
| 25/26 | 19/03/26 | LON | vs | SUR | 92-84 | LGE | 25.05 | 13 | 3 | 9 | 33.33 | 3 | 7 | 42.86 | 0 | 2 | 0.00 | 7 | 8 | 87.50 | 0 | 3 | 3 | 7 | 2 | 2 | 0 | 4 | 23 |
| 25/26 | 15/03/26 | LON | vs | NEW | 98-71 | LGE | 18.82 | 8 | 3 | 7 | 42.86 | 3 | 4 | 75.00 | 0 | 3 | 0.00 | 2 | 2 | 100.00 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 7 |
| 25/26 | 11/03/26 | LON | vs | SUR | 87-72 | LGE | 19.97 | 16 | 6 | 10 | 60.00 | 4 | 6 | 66.67 | 2 | 4 | 50.00 | 2 | 2 | 100.00 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 2 |
| 25/26 | 20/02/26 | LON | vs | LEI | 95-78 | LGE | 17.67 | 5 | 2 | 4 | 50.00 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 3 | 3 | 5 | 2 | 0 | 0 | 3 | 12 |
| 25/26 | 15/02/26 | LON | @ | CHE | 76-84 | CUP | 28.38 | 9 | 4 | 10 | 40.00 | 3 | 5 | 60.00 | 1 | 5 | 20.00 | 0 | 0 | 0.00 | 1 | 1 | 2 | 7 | 2 | 0 | 2 | 0 | 7 |
| 25/26 | 13/02/26 | LON | vs | CHE | 89-72 | CUP | 24.83 | 12 | 3 | 10 | 30.00 | 1 | 3 | 33.33 | 2 | 7 | 28.57 | 4 | 6 | 66.67 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 2 | 14 |
| 25/26 | 07/02/26 | LON | @ | SUR | 80-89 | LGE | 21.05 | 6 | 3 | 7 | 42.86 | 3 | 4 | 75.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | -7 |
| 25/26 | 01/02/26 | LON | vs | NEW | 74-68 | TRO | 33.03 | 8 | 3 | 9 | 33.33 | 2 | 5 | 40.00 | 1 | 4 | 25.00 | 1 | 3 | 33.33 | 0 | 6 | 6 | 5 | 4 | 2 | 0 | 3 | -2 |
| 25/26 | 23/01/26 | LON | @ | NEW | 94-68 | CUP | 20.07 | 10 | 3 | 10 | 30.00 | 2 | 9 | 22.22 | 1 | 1 | 100.00 | 3 | 3 | 100.00 | 1 | 5 | 6 | 2 | 2 | 2 | 0 | 1 | 11 |
| 25/26 | 18/01/26 | LON | @ | SHE | 92-83 | LGE | 23.77 | 17 | 4 | 7 | 57.14 | 4 | 4 | 100.00 | 0 | 3 | 0.00 | 9 | 11 | 81.82 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 3 | -7 |
| 25/26 | 04/01/26 | LON | @ | BRI | 77-76 | TRO | 22.17 | 11 | 2 | 7 | 28.57 | 1 | 4 | 25.00 | 1 | 3 | 33.33 | 6 | 8 | 75.00 | 2 | 4 | 6 | 5 | 5 | 1 | 0 | 2 | 10 |
| 25/26 | 02/01/26 | LON | vs | BRI | 77-58 | TRO | 16.87 | 4 | 2 | 6 | 33.33 | 2 | 5 | 40.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 2 | 3 | 5 | 2 | 7 | 0 | 0 | 4 | 14 |
| 25/26 | 27/12/25 | LON | @ | LEI | 83-75 | LGE | 23.62 | 11 | 4 | 9 | 44.44 | 3 | 5 | 60.00 | 1 | 4 | 25.00 | 2 | 2 | 100.00 | 0 | 4 | 4 | 5 | 3 | 1 | 1 | 2 | 0 |
| 25/26 | 21/12/25 | LON | @ | CAL | 82-74 | LGE | 23.30 | 7 | 1 | 6 | 16.67 | 1 | 5 | 20.00 | 0 | 1 | 0.00 | 5 | 6 | 83.33 | 2 | 3 | 5 | 4 | 1 | 2 | 0 | 2 | -7 |
| 25/26 | 19/12/25 | LON | vs | MAN | 74-91 | LGE | 17.10 | 6 | 2 | 7 | 28.57 | 1 | 2 | 50.00 | 1 | 5 | 20.00 | 1 | 2 | 50.00 | 3 | 0 | 3 | 1 | 3 | 2 | 0 | 1 | -11 |
| 25/26 | 14/12/25 | LON | vs | SUR | 87-83 | TRO | 19.80 | 14 | 5 | 10 | 50.00 | 4 | 7 | 57.14 | 1 | 3 | 33.33 | 3 | 4 | 75.00 | 0 | 1 | 1 | 6 | 2 | 2 | 1 | 2 | 9 |
| 25/26 | 12/12/25 | LON | @ | BRI | 71-62 | TRO | 19.22 | 9 | 3 | 6 | 50.00 | 2 | 4 | 50.00 | 1 | 2 | 50.00 | 2 | 3 | 66.67 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 16 |
| 25/26 | 23/11/25 | LON | vs | NEW | 95-82 | LGE | 13.82 | 2 | 1 | 3 | 33.33 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | -2 |
| 25/26 | 21/11/25 | LON | @ | BRI | 54-68 | LGE | 23.32 | 0 | 0 | 6 | 0.00 | 0 | 2 | 0.00 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | -8 |
| 25/26 | 16/11/25 | LON | @ | CHE | 89-74 | LGE | 19.60 | 9 | 2 | 9 | 22.22 | 1 | 6 | 16.67 | 1 | 3 | 33.33 | 4 | 4 | 100.00 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 8 |
| 25/26 | 02/11/25 | LON | vs | LEI | 82-70 | LGE | 13.62 | 7 | 2 | 3 | 66.67 | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 3 | 4 | 75.00 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 1 | 16 |
| 25/26 | 26/10/25 | LON | @ | CAL | 96-51 | LGE | 12.15 | 7 | 3 | 4 | 75.00 | 2 | 2 | 100.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 22 |
| 25/26 | 19/10/25 | LON | vs | CAL | 81-73 | LGE | 18.13 | 0 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 2 | 6 |
| 25/26 | 10/10/25 | LON | @ | NEW | 82-77 | LGE | 10.25 | 2 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 0 |
| 25/26 | 26/09/25 | LON | vs | BRI | 72-60 | LGE | 12.37 | 4 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 4 | 4 | 100.00 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | -3 |
| 25/26 | 23/09/25 | LON | vs | CHE | 89-83 | LGE | 25.78 | 7 | 2 | 5 | 40.00 | 1 | 2 | 50.00 | 1 | 3 | 33.33 | 2 | 4 | 50.00 | 1 | 4 | 5 | 5 | 1 | 1 | 0 | 1 | -1 |
| 25/26 | 19/09/25 | LON | @ | LEI | 79-72 | LGE | 18.30 | 9 | 4 | 8 | 50.00 | 3 | 5 | 60.00 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 0 | 4 | 4 | 7 | 2 | 0 | 0 | 2 | 11 |
| 23/24 | 19/05/24 | LON | vs | CHE | 88-85 | POF | 31.65 | 12 | 3 | 10 | 30.00 | 2 | 4 | 50.00 | 1 | 6 | 16.67 | 5 | 6 | 83.33 | 0 | 2 | 2 | 7 | 1 | 4 | 0 | 0 | -1 |
| 23/24 | 12/05/24 | LON | vs | NEW | 94-81 | POF | 21.38 | 11 | 4 | 7 | 57.14 | 3 | 3 | 100.00 | 1 | 4 | 25.00 | 2 | 2 | 100.00 | 1 | 2 | 3 | 5 | 1 | 2 | 1 | 1 | 14 |
| 23/24 | 10/05/24 | LON | @ | NEW | 106-75 | POF | 21.63 | 12 | 4 | 9 | 44.44 | 3 | 5 | 60.00 | 1 | 4 | 25.00 | 3 | 3 | 100.00 | 0 | 2 | 2 | 8 | 3 | 2 | 0 | 2 | 9 |
| 23/24 | 03/05/24 | LON | @ | SUR | 105-96 | POF | 20.72 | 2 | 1 | 10 | 10.00 | 1 | 6 | 16.67 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 1 |
| 23/24 | 28/04/24 | LON | vs | SUR | 80-65 | POF | 17.85 | 6 | 1 | 6 | 16.67 | 1 | 2 | 50.00 | 0 | 4 | 0.00 | 4 | 4 | 100.00 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 2 | 7 |
| 23/24 | 21/04/24 | LON | @ | CHE | 105-92 | LGE | 7.50 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 8 |
| 23/24 | 18/04/24 | LON | vs | SUR | 97-85 | LGE | 22.40 | 12 | 5 | 10 | 50.00 | 3 | 7 | 42.86 | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 1 | 3 | 4 | 5 | 1 | 2 | 0 | 3 | 11 |
| 23/24 | 12/04/24 | LON | @ | PLY | 93-57 | LGE | 17.85 | 4 | 1 | 7 | 14.29 | 1 | 3 | 33.33 | 0 | 4 | 0.00 | 2 | 2 | 100.00 | 0 | 3 | 3 | 7 | 0 | 0 | 1 | 1 | 26 |
| 23/24 | 07/04/24 | LON | @ | BRI | 86-71 | LGE | 22.52 | 13 | 5 | 8 | 62.50 | 4 | 6 | 66.67 | 1 | 2 | 50.00 | 2 | 3 | 66.67 | 1 | 4 | 5 | 5 | 0 | 2 | 0 | 1 | 21 |
| 23/24 | 08/03/24 | LON | @ | CAL | 82-76 | LGE | 24.60 | 11 | 5 | 7 | 71.43 | 5 | 5 | 100.00 | 0 | 2 | 0.00 | 1 | 1 | 100.00 | 0 | 2 | 2 | 2 | 4 | 2 | 0 | 1 | 14 |
| 23/24 | 03/03/24 | LON | vs | LEI | 105-89 | LGE | 21.27 | 8 | 4 | 5 | 80.00 | 4 | 4 | 100.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 3 | 3 | 3 | 2 | 2 | 0 | 1 | 17 |
| 23/24 | 17/02/24 | LON | @ | BRI | 101-93 | LGE | 25.03 | 9 | 3 | 4 | 75.00 | 1 | 2 | 50.00 | 2 | 2 | 100.00 | 1 | 2 | 50.00 | 0 | 0 | 0 | 6 | 5 | 2 | 0 | 2 | 19 |
| 23/24 | 11/02/24 | LON | @ | SHE | 89-79 | LGE | 25.08 | 7 | 3 | 8 | 37.50 | 3 | 6 | 50.00 | 0 | 2 | 0.00 | 1 | 1 | 100.00 | 0 | 9 | 9 | 5 | 0 | 1 | 0 | 0 | 13 |
| 23/24 | 08/02/24 | LON | vs | SHE | 84-73 | LGE | 20.38 | 12 | 4 | 13 | 30.77 | 2 | 7 | 28.57 | 2 | 6 | 33.33 | 2 | 3 | 66.67 | 2 | 5 | 7 | 2 | 1 | 0 | 0 | 1 | 12 |
| 23/24 | 04/02/24 | LON | vs | PLY | 105-84 | LGE | 22.22 | 3 | 1 | 5 | 20.00 | 0 | 2 | 0.00 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 0 | 1 | 1 | 7 | 3 | 0 | 0 | 3 | 5 |
| 23/24 | 02/02/24 | LON | @ | NEW | 105-87 | LGE | 28.40 | 14 | 5 | 11 | 45.45 | 4 | 7 | 57.14 | 1 | 4 | 25.00 | 3 | 3 | 100.00 | 2 | 4 | 6 | 4 | 4 | 2 | 0 | 3 | 6 |
| 23/24 | 28/01/24 | LON | vs | CHE | 82-98 | TRO | 22.87 | 11 | 4 | 7 | 57.14 | 1 | 1 | 100.00 | 3 | 6 | 50.00 | 0 | 2 | 0.00 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | -17 |
| 23/24 | 27/01/24 | LON | vs | CAL | 85-75 | TRO | 29.85 | 13 | 4 | 11 | 36.36 | 3 | 6 | 50.00 | 1 | 5 | 20.00 | 4 | 4 | 100.00 | 3 | 6 | 9 | 0 | 3 | 2 | 0 | 3 | 7 |
| 23/24 | 12/01/24 | LON | @ | MAN | 100-91 | TRO | 27.62 | 9 | 4 | 9 | 44.44 | 4 | 6 | 66.67 | 0 | 3 | 0.00 | 1 | 1 | 100.00 | 1 | 6 | 7 | 7 | 3 | 2 | 1 | 2 | 18 |
| 23/24 | 07/01/24 | LON | vs | LEI | 89-74 | TRO | 25.77 | 9 | 4 | 10 | 40.00 | 4 | 9 | 44.44 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 1 | 3 | 4 | 9 | 3 | 1 | 1 | 2 | 11 |
| 23/24 | 24/12/23 | LON | vs | SHE | 83-64 | LGE | 14.67 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 6 |
| 23/24 | 15/12/23 | LON | vs | CHE | 102-95 | LGE | 11.40 | 2 | 1 | 4 | 25.00 | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | -3 |
| 23/24 | 10/12/23 | LON | vs | LEI | 100-62 | LGE | 18.38 | 17 | 7 | 9 | 77.78 | 5 | 6 | 83.33 | 2 | 3 | 66.67 | 1 | 2 | 50.00 | 0 | 3 | 3 | 5 | 1 | 1 | 0 | 2 | 27 |
| 23/24 | 08/12/23 | LON | vs | PLY | 91-84 | LGE | 19.38 | 9 | 2 | 5 | 40.00 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 5 | 6 | 83.33 | 0 | 6 | 6 | 2 | 2 | 0 | 0 | 4 | -1 |
| 23/24 | 01/12/23 | LON | @ | LEI | 89-79 | LGE | 14.88 | 4 | 2 | 3 | 66.67 | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | -2 |
| 23/24 | 03/11/23 | LON | vs | BRI | 95-67 | LGE | 16.13 | 7 | 2 | 7 | 28.57 | 0 | 2 | 0.00 | 2 | 5 | 40.00 | 1 | 2 | 50.00 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 24 |
| 23/24 | 27/10/23 | LON | @ | NEW | 99-86 | LGE | 15.90 | 6 | 3 | 8 | 37.50 | 3 | 4 | 75.00 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 7 |
| 23/24 | 22/10/23 | LON | vs | SUR | 82-70 | LGE | 26.02 | 6 | 2 | 11 | 18.18 | 1 | 8 | 12.50 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 0 | 5 | 5 | 6 | 2 | 2 | 1 | 3 | 8 |
| 23/24 | 16/10/23 | LON | vs | NEW | 109-104 | LGE | 30.90 | 15 | 6 | 11 | 54.55 | 3 | 6 | 50.00 | 3 | 5 | 60.00 | 0 | 0 | 0.00 | 1 | 6 | 7 | 2 | 3 | 1 | 1 | 5 | -10 |
| 23/24 | 13/10/23 | LON | vs | CHE | 99-80 | LGE | 12.48 | 8 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 2 | 3 | 66.67 | 2 | 2 | 100.00 | 0 | 3 | 3 | 5 | 0 | 1 | 0 | 2 | 7 |
| 23/24 | 08/10/23 | LON | vs | MAN | 94-91 | LGE | 27.47 | 17 | 5 | 10 | 50.00 | 4 | 6 | 66.67 | 1 | 4 | 25.00 | 6 | 7 | 85.71 | 2 | 6 | 8 | 3 | 1 | 2 | 0 | 1 | 0 |
| 23/24 | 01/10/23 | LON | @ | CHE | 91-82 | LGE | 25.23 | 16 | 4 | 7 | 57.14 | 3 | 5 | 60.00 | 1 | 2 | 50.00 | 7 | 8 | 87.50 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 4 | 4 |
| 23/24 | 28/09/23 | LON | vs | BRI | 98-84 | LGE | 27.00 | 9 | 4 | 6 | 66.67 | 3 | 3 | 100.00 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 0 | 4 | 4 | 4 | 2 | 3 | 0 | 1 | 11 |
| 23/24 | 23/09/23 | LON | @ | MAN | 115-76 | LGE | 19.82 | 10 | 4 | 8 | 50.00 | 2 | 5 | 40.00 | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 0 | 4 | 4 | 8 | 0 | 1 | 0 | 1 | 14 |
| 23/24 | 21/09/23 | LON | vs | CAL | 93-65 | LGE | 24.47 | 12 | 5 | 8 | 62.50 | 4 | 5 | 80.00 | 1 | 3 | 33.33 | 1 | 1 | 100.00 | 0 | 2 | 2 | 3 | 2 | 2 | 0 | 1 | 8 |
| 23/24 | 16/09/23 | LON | @ | SUR | 83-61 | LGE | 23.53 | 13 | 5 | 8 | 62.50 | 4 | 4 | 100.00 | 1 | 4 | 25.00 | 2 | 2 | 100.00 | 0 | 4 | 4 | 3 | 3 | 1 | 1 | 2 | 17 |
| 22/23 | 14/05/23 | LON | vs | LEI | 88-80 | POF | 17.23 | 12 | 4 | 7 | 57.14 | 2 | 3 | 66.67 | 2 | 4 | 50.00 | 2 | 2 | 100.00 | 0 | 6 | 6 | 1 | 3 | 0 | 0 | 4 | 5 |
| 22/23 | 08/05/23 | LON | @ | CHE | 102-81 | POF | 16.63 | 0 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 2 | 14 |
| 22/23 | 07/05/23 | LON | @ | LON | 74-82 | POF | 18.52 | 8 | 3 | 9 | 33.33 | 1 | 5 | 20.00 | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 4 | 0 |
| 22/23 | 01/05/23 | LON | vs | NEW | 99-86 | POF | 23.28 | 7 | 2 | 6 | 33.33 | 2 | 4 | 50.00 | 0 | 2 | 0.00 | 3 | 6 | 50.00 | 0 | 4 | 4 | 5 | 0 | 3 | 0 | 5 | 22 |
| 22/23 | 28/04/23 | LON | @ | NEW | 108-78 | POF | 15.37 | 9 | 3 | 4 | 75.00 | 2 | 2 | 100.00 | 1 | 2 | 50.00 | 2 | 2 | 100.00 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 17 |
| 22/23 | 23/04/23 | LON | @ | CAL | 93-61 | LGE | 16.10 | 4 | 1 | 5 | 20.00 | 1 | 2 | 50.00 | 0 | 3 | 0.00 | 2 | 2 | 100.00 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 12 |
| 22/23 | 21/04/23 | LON | vs | PLY | 96-62 | LGE | 10.65 | 2 | 1 | 4 | 25.00 | 1 | 4 | 25.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 12 |

137/230
59.6%
59.6%
8/23
34.8%
34.8%
3/10
30.0%
30.0%
5/16
31.3%
31.3%
0/2
0.0%
0.0%
2/9
22.2%
22.2%
2/10
20.0%
20.0%
0/2
0.0%
0.0%
5/9
55.6%
55.6%
19/57
33.3%
33.3%
2/17
11.8%
11.8%
27/81
33.3%
33.3%
3/7
42.9%
42.9%
11/58
19.0%
19.0%
Tarik Phillip
Season: All | Comp: All | Opp: All | Fixt: All
Above / Below BBL Average FG%
Shot data available from the 2019/20 BBL season.
All available shot charts by season:
56/97
57.7%
57.7%
2/11
18.2%
18.2%
2/4
50.0%
50.0%
4/8
50.0%
50.0%
1/4
25.0%
25.0%
0/5
0.0%
0.0%
0/1
0.0%
0.0%
2/3
66.7%
66.7%
8/28
28.6%
28.6%
1/5
20.0%
20.0%
9/34
26.5%
26.5%
1/3
33.3%
33.3%
5/22
22.7%
22.7%
Tarik Phillip
Season: 25/26 | Comp: All
75/119
63.0%
63.0%
5/11
45.5%
45.5%
1/6
16.7%
16.7%
1/5
20.0%
20.0%
0/2
0.0%
0.0%
1/5
20.0%
20.0%
2/4
50.0%
