Ciaran Sandy | Profile
F | 6'7 | GBR
Averages & Totals
-
Per Game
Season Team G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG 25/26 LON 27 12.00 3.81 46.84 57.45 31.25 67.86 0.33 1.33 1.67 0.52 0.30 0.67 0.30 1.30 24/25 LON 41 14.72 4.32 37.42 42.16 29.51 75.51 1.10 1.61 2.71 0.93 0.88 0.37 0.20 1.95 23/24 LON 45 14.39 2.82 40.15 45.78 30.61 46.15 0.71 1.96 2.67 0.82 0.42 0.42 0.29 1.47 ALL ALL 113 13.94 3.60 40.37 46.55 30.28 68.89 0.76 1.68 2.44 0.79 0.56 0.46 0.26 1.60 -
Per 40min
Season Team G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40 25/26 LON 27 324 12.72 46.84 57.45 31.25 67.86 1.11 4.45 5.56 1.73 0.99 2.22 0.99 4.32 24/25 LON 41 604 11.73 37.42 42.16 29.51 75.51 2.98 4.37 7.35 2.52 2.39 0.99 0.53 5.30 23/24 LON 45 647 7.85 40.15 45.78 30.61 46.15 1.98 5.44 7.41 2.29 1.17 1.17 0.80 4.08 ALL ALL 113 1575 0.26 40.37 46.55 30.28 68.89 0.05 0.12 0.18 0.06 0.04 0.03 0.02 0.11 -
Totals
Season Team G MINS PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS 25/26 LON 27 324 103 46.84 57.45 31.25 67.86 9 36 45 14 8 18 8 35 24/25 LON 41 604 177 37.42 42.16 29.51 75.51 45 66 111 38 36 15 8 80 23/24 LON 45 647 127 40.15 45.78 30.61 46.15 32 88 120 37 19 19 13 66 ALL ALL 113 1575 407 40.37 46.55 30.28 68.89 86 190 276 89 63 52 29 181
Shooting
-
Per Game
Season Team G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 25/26 LON 27 12.00 1.37 2.93 46.84 1.00 1.74 57.45 0.37 1.19 31.25 0.70 1.04 67.86 24/25 LON 41 14.72 1.49 3.98 37.42 1.05 2.49 42.16 0.44 1.49 29.51 0.90 1.20 75.51 23/24 LON 45 14.39 1.18 2.93 40.15 0.84 1.84 45.78 0.33 1.09 30.61 0.13 0.29 46.15 ALL ALL 113 13.94 1.34 3.31 40.37 0.96 2.05 46.55 0.38 1.26 30.28 0.55 0.80 68.89 -
Per 40min
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 25/26 LON 27 324 4.57 9.76 46.84 3.33 5.80 57.45 1.24 3.95 31.25 2.35 3.46 67.86 24/25 LON 41 604 4.04 10.80 37.42 2.85 6.76 42.16 1.19 4.04 29.51 2.45 3.25 75.51 23/24 LON 45 647 3.27 8.16 40.15 2.35 5.13 45.78 0.93 3.03 30.61 0.37 0.80 46.15 ALL ALL 113 1575 3.83 9.50 40.37 2.74 5.89 46.55 1.09 3.61 30.28 1.57 2.29 68.89 -
Totals
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 25/26 LON 27 324 37 79 46.84 27 47 57.45 10 32 31.25 19 28 67.86 24/25 LON 41 604 61 163 37.42 43 102 42.16 18 61 29.51 37 49 75.51 23/24 LON 45 647 53 132 40.15 38 83 45.78 15 49 30.61 6 13 46.15 ALL ALL 113 1575 151 374 40.37 108 232 46.55 43 142 30.28 62 90 68.89
Rebounding
-
Totals / Per Game / Per 40m / Reb%
Season Team G MINS OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR% 25/26 LON 27 324 9 0.33 1.11 3.28 36 1.33 4.45 12.09 45 1.67 5.56 7.87 24/25 LON 41 604 45 1.10 2.98 8.15 66 1.61 4.37 11.55 111 2.71 7.35 9.87 23/24 LON 45 647 32 0.71 1.98 5.89 88 1.96 5.44 12.60 120 2.67 7.41 9.51 ALL ALL 113 1575 86 0.76 2.18 6.30 190 1.68 4.83 12.22 276 2.44 7.01 9.39
Assists & Turnovers
-
Totals / Per Game / Per 40m / AST% / TO% / AST:TO
Season Team G MINS MPG AST APG AP40 AST% TO TOPG TOP40 TO% AST:TO 25/26 LON 27 324 12.00 14 0.52 1.73 6.77 8 0.30 0.99 8.05 1.75 24/25 LON 41 604 14.72 38 0.93 2.52 9.59 36 0.88 2.39 16.32 1.06 23/24 LON 45 647 14.39 37 0.82 2.29 7.80 19 0.42 1.17 12.12 1.95 ALL ALL 113 1575 13.94 89 0.79 2.26 8.30 63 0.56 1.60 13.22 1.41
Steals & Blocks
-
Totals / Per Game / Per 40m / STL% / BLK%
Season Team G MINS MPG STL SPG SP40 STL% BLK BPG BP40 BLK% 25/26 LON 27 324 12.00 18 0.67 2.22 3.07 8 0.30 0.99 2.76 24/25 LON 41 604 14.72 15 0.37 0.99 1.31 8 0.20 0.53 1.32 23/24 LON 45 647 14.39 19 0.42 1.17 1.46 13 0.29 0.80 1.86 ALL ALL 113 1575 13.94 52 0.46 1.32 1.72 29 0.26 0.74 1.84
Advanced & Other
-
eFG% / TS% / FT Rate / 3P Rate / USG% / Ratings
Season Team G MINS MPG eFG% TS% FTr 3Pr USG% +/- ORTG DRTG NET 25/26 LON 27 324 12.00 53.16 56.40 0.35 0.41 14.63 32 119.61 96.36 23.25 24/25 LON 41 604 14.72 42.94 47.95 0.30 0.37 16.42 -24 97.35 104.11 -6.76 23/24 LON 45 647 14.39 45.83 46.11 0.10 0.37 10.71 1 95.23 101.83 -6.60 ALL ALL 113 1575 13.94 46.12 49.20 0.24 0.38 13.76 9 - - -
| Season | Date | Team | Loc | Opp | Score | Comp | MINS | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | TOS | STL | BLK | FLS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | 12/04/26 | LON | vs | SHE | 81-60 | LGE | 15.10 | 9 | 3 | 6 | 50.00 | 2 | 4 | 50.00 | 1 | 2 | 50.00 | 2 | 2 | 100.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| 25/26 | 10/04/26 | LON | @ | BRI | 83-76 | LGE | 8.65 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 |
| 25/26 | 05/04/26 | LON | @ | CHE | 99-79 | LGE | 10.57 | 6 | 3 | 4 | 75.00 | 3 | 4 | 75.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -7 |
| 25/26 | 03/04/26 | LON | vs | CAL | 81-68 | LGE | 10.08 | 2 | 1 | 5 | 20.00 | 1 | 3 | 33.33 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | -8 |
| 25/26 | 15/03/26 | LON | vs | NEW | 98-71 | LGE | 7.78 | 5 | 2 | 2 | 100.00 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 25/26 | 11/03/26 | LON | vs | SUR | 87-72 | LGE | 2.35 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| 25/26 | 07/03/26 | LON | @ | SHE | 73-79 | LGE | 6.55 | 5 | 2 | 2 | 100.00 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 25/26 | 04/03/26 | LON | vs | MAN | 71-72 | LGE | 17.12 | 4 | 1 | 2 | 50.00 | 1 | 1 | 100.00 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | -2 |
| 25/26 | 22/02/26 | LON | @ | MAN | 82-74 | LGE | 9.27 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | -1 |
| 25/26 | 20/02/26 | LON | vs | LEI | 95-78 | LGE | 16.15 | 3 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
| 25/26 | 15/02/26 | LON | @ | CHE | 76-84 | CUP | 13.27 | 6 | 2 | 5 | 40.00 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| 25/26 | 23/01/26 | LON | @ | NEW | 94-68 | CUP | 26.10 | 10 | 4 | 5 | 80.00 | 4 | 4 | 100.00 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 14 |
| 25/26 | 18/01/26 | LON | @ | SHE | 92-83 | LGE | 19.92 | 4 | 1 | 7 | 14.29 | 0 | 3 | 0.00 | 1 | 4 | 25.00 | 1 | 2 | 50.00 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 2 |
| 25/26 | 09/01/26 | LON | @ | NEW | 76-50 | LGE | 29.12 | 14 | 5 | 8 | 62.50 | 3 | 4 | 75.00 | 2 | 4 | 50.00 | 2 | 5 | 40.00 | 1 | 6 | 7 | 1 | 1 | 1 | 0 | 1 | 26 |
| 25/26 | 04/01/26 | LON | @ | BRI | 77-76 | TRO | 6.92 | 1 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 25/26 | 02/01/26 | LON | vs | BRI | 77-58 | TRO | 4.18 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -2 |
| 25/26 | 12/12/25 | LON | @ | BRI | 71-62 | TRO | 13.58 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -5 |
| 25/26 | 23/11/25 | LON | vs | NEW | 95-82 | LGE | 5.77 | 3 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 6 |
| 25/26 | 21/11/25 | LON | @ | BRI | 54-68 | LGE | 15.60 | 3 | 1 | 3 | 33.33 | 0 | 2 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | -10 |
| 25/26 | 16/11/25 | LON | @ | CHE | 89-74 | LGE | 16.25 | 12 | 3 | 6 | 50.00 | 2 | 4 | 50.00 | 1 | 2 | 50.00 | 5 | 7 | 71.43 | 1 | 3 | 4 | 1 | 0 | 3 | 1 | 3 | 12 |
| 25/26 | 02/11/25 | LON | vs | LEI | 82-70 | LGE | 9.92 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | -9 |
| 25/26 | 26/10/25 | LON | @ | CAL | 96-51 | LGE | 11.95 | 3 | 1 | 2 | 50.00 | 1 | 1 | 100.00 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 10 |
| 25/26 | 19/10/25 | LON | vs | CAL | 81-73 | LGE | 14.98 | 4 | 2 | 4 | 50.00 | 2 | 2 | 100.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 11 |
| 25/26 | 10/10/25 | LON | @ | NEW | 82-77 | LGE | 2.75 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25/26 | 26/09/25 | LON | vs | BRI | 72-60 | LGE | 7.68 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 5 |
| 25/26 | 23/09/25 | LON | vs | CHE | 89-83 | LGE | 3.65 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -6 |
| 25/26 | 19/09/25 | LON | @ | LEI | 79-72 | LGE | 18.62 | 9 | 4 | 7 | 57.14 | 3 | 5 | 60.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | -3 |
| 24/25 | 05/05/25 | LON | @ | SUR | 86-69 | POF | 2.88 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24/25 | 02/05/25 | LON | vs | SUR | 81-76 | POF | 5.87 | 2 | 1 | 3 | 33.33 | 1 | 1 | 100.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | -5 |
| 24/25 | 27/04/25 | LON | @ | SHE | 82-90 | LGE | 20.32 | 4 | 1 | 2 | 50.00 | 1 | 1 | 100.00 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | -8 |
| 24/25 | 23/04/25 | LON | vs | LEI | 97-80 | LGE | 6.88 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -8 |
| 24/25 | 18/04/25 | LON | @ | SHE | 77-60 | LGE | 13.43 | 0 | 0 | 4 | 0.00 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 14 |
| 24/25 | 16/04/25 | LON | vs | BRI | 77-69 | LGE | 20.22 | 5 | 2 | 2 | 100.00 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 12 |
| 24/25 | 12/04/25 | LON | @ | SUR | 80-88 | LGE | 17.30 | 4 | 2 | 9 | 22.22 | 2 | 6 | 33.33 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | -16 |
| 24/25 | 08/04/25 | LON | vs | MAN | 88-90 | LGE | 18.73 | 7 | 2 | 5 | 40.00 | 1 | 4 | 25.00 | 1 | 1 | 100.00 | 2 | 3 | 66.67 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 2 | -9 |
| 24/25 | 04/04/25 | LON | @ | LEI | 71-80 | LGE | 21.25 | 6 | 2 | 7 | 28.57 | 2 | 6 | 33.33 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 5 | -5 |
| 24/25 | 01/04/25 | LON | @ | BRI | LGE | 6.90 | 2 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -10 | |
| 24/25 | 23/03/25 | LON | vs | SUR | 80-69 | LGE | 10.60 | 0 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | -2 |
| 24/25 | 14/03/25 | LON | vs | CHE | 90-78 | LGE | 9.95 | 0 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | -15 |
| 24/25 | 09/03/25 | LON | vs | NEW | 79-68 | LGE | 8.30 | 2 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | -6 |
| 24/25 | 05/03/25 | LON | vs | BRI | 75-67 | LGE | 13.62 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| 24/25 | 02/03/25 | LON | @ | CHE | 105-90 | LGE | 11.83 | 6 | 2 | 2 | 100.00 | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 2 | 4 | 50.00 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 8 |
| 24/25 | 26/02/25 | LON | vs | MAN | 78-73 | LGE | 11.88 | 6 | 3 | 3 | 100.00 | 3 | 3 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | -2 |
| 24/25 | 16/02/25 | LON | vs | CAL | 96-51 | LGE | 14.65 | 3 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 28 |
| 24/25 | 14/02/25 | LON | @ | BRI | 78-75 | LGE | 4.62 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -10 |
| 24/25 | 07/02/25 | LON | @ | MAN | 108-72 | LGE | 13.40 | 6 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 4 | 5 | 80.00 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 9 |
| 24/25 | 31/01/25 | LON | @ | NEW | 91-80 | LGE | 11.77 | 3 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -5 |
| 24/25 | 19/01/25 | LON | vs | LEI | 91-71 | LGE | 18.27 | 6 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 4 | 31 |
| 24/25 | 17/01/25 | LON | @ | NEW | 67-74 | LGE | 8.33 | 2 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| 24/25 | 12/01/25 | LON | vs | SUR | 86-95 | CUP | 15.05 | 5 | 2 | 6 | 33.33 | 1 | 3 | 33.33 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | -3 |
| 24/25 | 01/01/25 | LON | @ | SUR | 84-80 | LGE | 14.52 | 3 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | -4 |
| 24/25 | 30/12/24 | LON | @ | LEI | 75-84 | LGE | 12.95 | 0 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | -12 |
| 24/25 | 27/12/24 | LON | vs | CHE | 94-76 | LGE | 14.98 | 16 | 6 | 8 | 75.00 | 4 | 5 | 80.00 | 2 | 3 | 66.67 | 2 | 4 | 50.00 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 3 | 2 |
| 24/25 | 22/12/24 | LON | @ | CAL | 84-53 | LGE | 26.22 | 7 | 2 | 7 | 28.57 | 2 | 5 | 40.00 | 0 | 2 | 0.00 | 3 | 4 | 75.00 | 2 | 3 | 5 | 3 | 2 | 0 | 0 | 2 | 19 |
| 24/25 | 18/12/24 | LON | vs | SHE | 80-77 | LGE | 20.10 | 7 | 3 | 5 | 60.00 | 2 | 3 | 66.67 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 3 | 1 |
| 24/25 | 30/11/24 | LON | @ | CAL | 67-79 | LGE | 23.82 | 5 | 2 | 6 | 33.33 | 1 | 2 | 50.00 | 1 | 4 | 25.00 | 0 | 2 | 0.00 | 1 | 3 | 4 | 1 | 3 | 0 | 3 | 4 | -14 |
| 24/25 | 28/11/24 | LON | vs | SUR | 83-87 | LGE | 35.35 | 20 | 8 | 18 | 44.44 | 6 | 12 | 50.00 | 2 | 6 | 33.33 | 2 | 2 | 100.00 | 2 | 4 | 6 | 2 | 2 | 1 | 0 | 2 | 4 |
| 24/25 | 17/11/24 | LON | @ | CHE | 97-93 | LGE | 23.63 | 18 | 5 | 8 | 62.50 | 1 | 2 | 50.00 | 4 | 6 | 66.67 | 4 | 4 | 100.00 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | -13 |
| 24/25 | 15/11/24 | LON | vs | CAL | 98-76 | LGE | 17.28 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
| 24/25 | 10/11/24 | LON | vs | NEW | 89-79 | LGE | 4.00 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24/25 | 03/11/24 | LON | @ | MAN | 99-93 | LGE | 8.78 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -2 |
| 24/25 | 01/11/24 | LON | vs | SHE | 92-68 | LGE | 14.12 | 7 | 2 | 5 | 40.00 | 1 | 4 | 25.00 | 1 | 1 | 100.00 | 2 | 2 | 100.00 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| 24/25 | 27/10/24 | LON | @ | LEI | 62-76 | TRO | 22.67 | 7 | 3 | 9 | 33.33 | 3 | 7 | 42.86 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 4 | 2 | 6 | 2 | 1 | 0 | 2 | 3 | -10 |
| 24/25 | 25/10/24 | LON | vs | SUR | 81-69 | TRO | 10.90 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | -1 |
| 24/25 | 20/10/24 | LON | @ | BRI | 85-108 | TRO | 17.47 | 2 | 1 | 5 | 20.00 | 1 | 2 | 50.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | -8 |
| 24/25 | 17/10/24 | LON | vs | BRI | 76-65 | TRO | 10.37 | 1 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | -2 |
| 24/25 | 06/10/24 | LON | vs | LEI | 66-89 | TRO | 14.35 | 7 | 3 | 7 | 42.86 | 2 | 6 | 33.33 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 5 | -9 |
| 24/25 | 28/09/24 | LON | @ | SUR | 85-87 | TRO | 26.13 | 6 | 3 | 8 | 37.50 | 3 | 6 | 50.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 3 | 1 | 2 | 4 | 0 | 3 | 13 |
| 23/24 | 12/05/24 | LON | vs | NEW | 94-81 | POF | 2.22 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| 23/24 | 10/05/24 | LON | @ | NEW | 106-75 | POF | 6.07 | 2 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| 23/24 | 03/05/24 | LON | @ | SUR | 105-96 | POF | 0.28 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23/24 | 28/04/24 | LON | vs | SUR | 80-65 | POF | 4.13 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -10 |
| 23/24 | 21/04/24 | LON | @ | CHE | 105-92 | LGE | 0.80 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23/24 | 18/04/24 | LON | vs | SUR | 97-85 | LGE | 8.15 | 0 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | -6 |
| 23/24 | 12/04/24 | LON | @ | PLY | 93-57 | LGE | 22.67 | 10 | 4 | 8 | 50.00 | 3 | 6 | 50.00 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 13 |
| 23/24 | 07/04/24 | LON | @ | BRI | 86-71 | LGE | 16.78 | 2 | 1 | 5 | 20.00 | 1 | 3 | 33.33 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 14 |
| 23/24 | 08/03/24 | LON | @ | CAL | 82-76 | LGE | 10.10 | 0 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| 23/24 | 03/03/24 | LON | vs | LEI | 105-89 | LGE | 2.85 | 3 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
