Totonitoluwa Fagbenle | Profile
F | 6'9 | GBR
Averages & Totals
-
Per Game
Season Team G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG 25/26 CAL 9 15.83 3.89 45.16 42.86 50.00 50.00 0.78 1.33 2.11 0.67 1.22 0.44 0.67 2.22 24/25 CAL 37 19.22 4.00 41.13 53.13 15.56 64.10 1.14 2.81 3.95 0.81 1.38 0.92 0.51 2.19 ALL ALL 46 18.56 3.98 41.86 51.28 21.82 62.79 1.07 2.52 3.59 0.78 1.35 0.83 0.54 2.20 -
Per 40min
Season Team G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40 25/26 CAL 9 142 9.83 45.16 42.86 50.00 50.00 1.97 3.37 5.33 1.68 3.09 1.12 1.68 5.62 24/25 CAL 37 711 8.33 41.13 53.13 15.56 64.10 2.36 5.85 8.21 1.69 2.87 1.91 1.07 4.56 ALL ALL 46 854 0.21 41.86 51.28 21.82 62.79 0.06 0.14 0.19 0.04 0.07 0.04 0.03 0.12 -
Totals
Season Team G MINS PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS 25/26 CAL 9 142 35 45.16 42.86 50.00 50.00 7 12 19 6 11 4 6 20 24/25 CAL 37 711 148 41.13 53.13 15.56 64.10 42 104 146 30 51 34 19 81 ALL ALL 46 854 183 41.86 51.28 21.82 62.79 49 116 165 36 62 38 25 101
Shooting
-
Per Game
Season Team G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 25/26 CAL 9 15.83 1.56 3.44 45.16 1.00 2.33 42.86 0.56 1.11 50.00 0.22 0.44 50.00 24/25 CAL 37 19.22 1.57 3.81 41.13 1.38 2.59 53.13 0.19 1.22 15.56 0.68 1.05 64.10 ALL ALL 46 18.56 1.57 3.74 41.86 1.30 2.54 51.28 0.26 1.20 21.82 0.59 0.93 62.79 -
Per 40min
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 25/26 CAL 9 142 3.93 8.70 45.16 2.53 5.90 42.86 1.40 2.81 50.00 0.56 1.12 50.00 24/25 CAL 37 711 3.26 7.93 41.13 2.87 5.40 53.13 0.39 2.53 15.56 1.41 2.19 64.10 ALL ALL 46 854 3.37 8.06 41.86 2.81 5.48 51.28 0.56 2.58 21.82 1.27 2.02 62.79 -
Totals
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 25/26 CAL 9 142 14 31 45.16 9 21 42.86 5 10 50.00 2 4 50.00 24/25 CAL 37 711 58 141 41.13 51 96 53.13 7 45 15.56 25 39 64.10 ALL ALL 46 854 72 172 41.86 60 117 51.28 12 55 21.82 27 43 62.79
Rebounding
-
Totals / Per Game / Per 40m / Reb%
Season Team G MINS OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR% 25/26 CAL 9 142 7 0.78 1.97 5.59 12 1.33 3.37 8.76 19 2.11 5.33 7.24 24/25 CAL 37 711 42 1.14 2.36 6.37 104 2.81 5.85 16.15 146 3.95 8.21 11.20 ALL ALL 46 854 49 1.07 2.30 6.25 116 2.52 5.44 14.84 165 3.59 7.73 10.54
Assists & Turnovers
-
Totals / Per Game / Per 40m / AST% / TO% / AST:TO
Season Team G MINS MPG AST APG AP40 AST% TO TOPG TOP40 TO% AST:TO 25/26 CAL 9 142 15.83 6 0.67 1.68 6.68 11 1.22 3.09 25.14 0.55 24/25 CAL 37 711 19.22 30 0.81 1.69 7.00 51 1.38 2.87 24.38 0.59 ALL ALL 46 854 18.56 36 0.78 1.69 6.93 62 1.35 2.91 24.51 0.58
Steals & Blocks
-
Totals / Per Game / Per 40m / STL% / BLK%
Season Team G MINS MPG STL SPG SP40 STL% BLK BPG BP40 BLK% 25/26 CAL 9 142 15.83 4 0.44 1.12 1.51 6 0.67 1.68 4.02 24/25 CAL 37 711 19.22 34 0.92 1.91 2.56 19 0.51 1.07 2.61 ALL ALL 46 854 18.56 38 0.83 1.78 2.38 25 0.54 1.17 2.85
Advanced & Other
-
eFG% / TS% / FT Rate / 3P Rate / USG% / Ratings
Season Team G MINS MPG eFG% TS% FTr 3Pr USG% +/- ORTG DRTG NET 25/26 CAL 9 142 15.83 53.23 53.42 0.13 0.32 14.10 -11 89.49 115.04 -25.55 24/25 CAL 37 711 19.22 43.62 46.79 0.28 0.32 13.53 -94 81.76 108.60 -26.84 ALL ALL 46 854 18.56 45.35 47.93 0.25 0.32 13.62 -105 - - -
| Season | Date | Team | Loc | Opp | Score | Comp | MINS | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | TOS | STL | BLK | FLS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | 07/11/25 | CAL | vs | SHE | 65-73 | LGE | 13.37 | 2 | 1 | 3 | 33.33 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25/26 | 02/11/25 | CAL | vs | MAN | 74-62 | LGE | 15.25 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 3 | 12 |
| 25/26 | 26/10/25 | CAL | vs | LON | 51-96 | LGE | 17.25 | 4 | 2 | 7 | 28.57 | 2 | 6 | 33.33 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 3 | -5 |
| 25/26 | 19/10/25 | CAL | @ | LON | 73-81 | LGE | 10.53 | 3 | 1 | 3 | 33.33 | 0 | 2 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 25/26 | 17/10/25 | CAL | vs | BRI | 91-93 | LGE | 12.28 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -9 |
| 25/26 | 11/10/25 | CAL | @ | SUR | 100-85 | LGE | 18.25 | 7 | 3 | 3 | 100.00 | 2 | 2 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | -2 |
| 25/26 | 05/10/25 | CAL | @ | SHE | 71-77 | LGE | 23.23 | 8 | 3 | 5 | 60.00 | 2 | 3 | 66.67 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 3 | 5 |
| 25/26 | 28/09/25 | CAL | @ | CHE | 96-108 | LGE | 13.30 | 2 | 1 | 4 | 25.00 | 1 | 2 | 50.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | -11 |
| 25/26 | 21/09/25 | CAL | vs | NEW | 104-109 | LGE | 19.00 | 9 | 3 | 5 | 60.00 | 1 | 3 | 33.33 | 2 | 2 | 100.00 | 1 | 2 | 50.00 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 5 | -2 |
| 24/25 | 20/04/25 | CAL | vs | SHE | 86-89 | LGE | 21.10 | 7 | 3 | 4 | 75.00 | 2 | 3 | 66.67 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| 24/25 | 18/04/25 | CAL | @ | BRI | 73-86 | LGE | 26.42 | 8 | 4 | 4 | 100.00 | 4 | 4 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 3 | 1 | 2 | 1 | 4 | 5 |
| 24/25 | 11/04/25 | CAL | @ | BRI | 62-81 | LGE | 21.78 | 6 | 3 | 9 | 33.33 | 3 | 6 | 50.00 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 2 | 5 | 7 | 0 | 2 | 0 | 1 | 1 | -18 |
| 24/25 | 09/04/25 | CAL | vs | SUR | 90-81 | LGE | 34.63 | 9 | 4 | 11 | 36.36 | 3 | 6 | 50.00 | 1 | 5 | 20.00 | 0 | 0 | 0.00 | 2 | 7 | 9 | 2 | 2 | 3 | 1 | 2 | 7 |
| 24/25 | 06/04/25 | CAL | vs | LEI | 93-88 | LGE | 15.38 | 2 | 1 | 2 | 50.00 | 1 | 1 | 100.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 4 | -8 |
| 24/25 | 02/04/25 | CAL | @ | SHE | LGE | 29.87 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 4 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | |
| 24/25 | 30/03/25 | CAL | @ | MAN | 91-93 | LGE | 26.50 | 6 | 3 | 6 | 50.00 | 3 | 4 | 75.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 11 |
| 24/25 | 28/03/25 | CAL | vs | LEI | 66-88 | LGE | 22.25 | 4 | 2 | 4 | 50.00 | 2 | 3 | 66.67 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 2 | -16 |
| 24/25 | 22/03/25 | CAL | @ | CHE | 75-89 | LGE | 13.07 | 2 | 1 | 4 | 25.00 | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | -20 |
| 24/25 | 16/03/25 | CAL | vs | BRI | 68-57 | LGE | 18.57 | 6 | 3 | 6 | 50.00 | 3 | 5 | 60.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 3 |
| 24/25 | 14/03/25 | CAL | @ | MAN | 89-90 | LGE | 24.25 | 5 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 1 | 1 | 100.00 | 2 | 2 | 100.00 | 0 | 4 | 4 | 3 | 4 | 0 | 0 | 3 | 18 |
| 24/25 | 07/03/25 | CAL | @ | NEW | 83-67 | LGE | 21.20 | 6 | 2 | 7 | 28.57 | 2 | 6 | 33.33 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 3 | 4 | 7 | 0 | 3 | 0 | 0 | 1 | 14 |
| 24/25 | 05/03/25 | CAL | vs | CHE | 94-96 | LGE | 20.30 | 7 | 2 | 4 | 50.00 | 2 | 3 | 66.67 | 0 | 1 | 0.00 | 3 | 5 | 60.00 | 2 | 5 | 7 | 2 | 0 | 3 | 1 | 4 | 5 |
| 24/25 | 01/03/25 | CAL | @ | SUR | 71-79 | LGE | 14.88 | 2 | 1 | 3 | 33.33 | 1 | 1 | 100.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | -4 |
| 24/25 | 16/02/25 | CAL | @ | LON | 51-96 | LGE | 24.38 | 2 | 1 | 3 | 33.33 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 2 | -19 |
| 24/25 | 14/02/25 | CAL | @ | NEW | 81-86 | LGE | 32.60 | 6 | 2 | 6 | 33.33 | 2 | 4 | 50.00 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 3 | 7 | 10 | 2 | 0 | 0 | 0 | 1 | 2 |
| 24/25 | 02/02/25 | CAL | vs | SUR | 68-77 | LGE | 23.40 | 5 | 2 | 3 | 66.67 | 2 | 2 | 100.00 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 0 | 6 | 6 | 0 | 1 | 1 | 2 | 4 | 1 |
| 24/25 | 19/01/25 | CAL | @ | BRI | 58-71 | CUP | 17.67 | 0 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 1 | -10 |
| 24/25 | 17/01/25 | CAL | @ | LEI | 74-85 | LGE | 24.02 | 2 | 1 | 8 | 12.50 | 1 | 7 | 14.29 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 3 | 7 | 10 | 0 | 2 | 1 | 0 | 3 | -13 |
| 24/25 | 10/01/25 | CAL | vs | CHE | 98-101 | LGE | 30.28 | 7 | 2 | 6 | 33.33 | 2 | 5 | 40.00 | 0 | 1 | 0.00 | 3 | 6 | 50.00 | 2 | 4 | 6 | 1 | 2 | 2 | 2 | 3 | -5 |
| 24/25 | 05/01/25 | CAL | vs | BRI | 66-58 | LGE | 30.97 | 6 | 2 | 6 | 33.33 | 2 | 5 | 40.00 | 0 | 1 | 0.00 | 2 | 4 | 50.00 | 4 | 6 | 10 | 1 | 3 | 1 | 1 | 3 | 5 |
| 24/25 | 22/12/24 | CAL | vs | LON | 53-84 | LGE | 25.37 | 4 | 2 | 2 | 100.00 | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 6 | 7 | 1 | 2 | 1 | 1 | 3 | -20 |
| 24/25 | 15/12/24 | CAL | vs | MAN | 76-100 | LGE | 1.80 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -3 |
| 24/25 | 06/12/24 | CAL | @ | SHE | 71-86 | LGE | 9.55 | 2 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | -4 |
| 24/25 | 30/11/24 | CAL | vs | LON | 79-67 | LGE | 12.08 | 5 | 2 | 4 | 50.00 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 5 |
| 24/25 | 17/11/24 | CAL | vs | NEW | 76-90 | LGE | 1.95 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 |
| 24/25 | 15/11/24 | CAL | @ | LON | 76-98 | LGE | 17.97 | 2 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | -2 |
| 24/25 | 09/11/24 | CAL | @ | SUR | 83-92 | LGE | 13.77 | 0 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | -2 |
| 24/25 | 03/11/24 | CAL | vs | NEW | 71-94 | LGE | 14.87 | 5 | 2 | 7 | 28.57 | 1 | 2 | 50.00 | 1 | 5 | 20.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -8 |
| 24/25 | 27/10/24 | CAL | vs | CHE | 86-81 | TRO | 14.12 | 2 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 1 | 0 | 1 | 2 | 2 | 3 | 2 | 2 | -6 |
| 24/25 | 20/10/24 | CAL | @ | CHE | 74-95 | TRO | 15.63 | 3 | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | -8 |
| 24/25 | 18/10/24 | CAL | vs | SHE | 80-94 | TRO | 8.27 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | -4 |
| 24/25 | 13/10/24 | CAL | @ | SHE | 75-84 | TRO | 18.72 | 9 | 4 | 5 | 80.00 | 3 | 3 | 100.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 2 |
| 24/25 | 11/10/24 | CAL | vs | NEW | 66-71 | TRO | 10.38 | 2 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 2 | 4 | 50.00 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 2 |
| 24/25 | 06/10/24 | CAL | @ | MAN | 91-87 | TRO | 12.37 | 2 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | -1 |
| 24/25 | 04/10/24 | CAL | @ | NEW | 88-93 | TRO | 19.80 | 4 | 1 | 3 | 33.33 | 1 | 1 | 100.00 | 0 | 2 | 0.00 | 2 | 3 | 66.67 | 2 | 2 | 4 | 0 | 6 | 0 | 0 | 4 | -10 |
| 24/25 | 27/09/24 | CAL | vs | MAN | 99-77 | TRO | 20.92 | 10 | 4 | 5 | 80.00 | 4 | 4 | 100.00 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 13 |

0/0
0.0%
0.0%
0/0
0.0%
0.0%
0/0
0.0%
0.0%
0/0
0.0%
0.0%
58/105
55.2%
55.2%
1/5
20.0%
20.0%
0/1
0.0%
0.0%
1/3
33.3%
33.3%
0/3
0.0%
0.0%
3/5
60.0%
60.0%
1/6
16.7%
16.7%
2/16
12.5%
12.5%
4/9
44.4%
44.4%
2/19
10.5%
10.5%
Totonitoluwa Fagbenle
Season: All | Comp: All | Opp: All | Fixt: All
Above / Below BBL Average FG%
Shot data available from the 2019/20 BBL season.
All available shot charts by season:
9/18
50.0%
50.0%
0/1
0.0%
0.0%
0/1
0.0%
0.0%
0/1
0.0%
0.0%
2/2
100.0%
100.0%
1/1
100.0%
100.0%
0/2
0.0%
0.0%
2/5
40.0%
40.0%
Totonitoluwa Fagbenle
Season: 25/26 | Comp: All
49/87
56.3%
56.3%
1/4
25.0%
25.0%
1/3
33.3%
33.3%
0/2
0.0%
0.0%
1/3
33.3%
33.3%
0/5
0.0%
0.0%
2/14
14.3%
14.3%
4/9
44.4%
44.4%
0/14
0.0%
0.0%
Totonitoluwa Fagbenle
Season: 24/25 | Comp: All