Cole Long | Profile
F | 6'7 | CAN
Averages & Totals
-
Per Game
Season Team G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG 25/26 NEW 22 31.13 12.64 47.37 54.37 40.57 75.51 1.64 4.68 6.32 2.00 1.18 0.86 1.32 2.68 24/25 NEW 41 26.08 9.24 42.59 47.53 37.65 75.00 1.24 2.80 4.05 0.95 0.90 0.63 1.00 2.37 ALL ALL 63 27.85 10.43 44.47 50.19 38.81 75.24 1.38 3.46 4.84 1.32 1.00 0.71 1.11 2.48 -
Per 40min
Season Team G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40 25/26 NEW 22 685 16.24 47.37 54.37 40.57 75.51 2.10 6.02 8.12 2.57 1.52 1.11 1.69 3.45 24/25 NEW 41 1069 14.18 42.59 47.53 37.65 75.00 1.91 4.30 6.21 1.46 1.38 0.97 1.53 3.63 ALL ALL 63 1754 0.37 44.47 50.19 38.81 75.24 0.05 0.12 0.17 0.05 0.04 0.03 0.04 0.09 -
Totals
Season Team G MINS PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS 25/26 NEW 22 685 278 47.37 54.37 40.57 75.51 36 103 139 44 26 19 29 59 24/25 NEW 41 1069 379 42.59 47.53 37.65 75.00 51 115 166 39 37 26 41 97 ALL ALL 63 1754 657 44.47 50.19 38.81 75.24 87 218 305 83 63 45 70 156
Shooting
-
Per Game
Season Team G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 25/26 NEW 22 31.13 4.50 9.50 47.37 2.55 4.68 54.37 1.95 4.82 40.57 1.68 2.23 75.51 24/25 NEW 41 26.08 3.37 7.90 42.59 1.88 3.95 47.53 1.49 3.95 37.65 1.02 1.37 75.00 ALL ALL 63 27.85 3.76 8.46 44.47 2.11 4.21 50.19 1.65 4.25 38.81 1.25 1.67 75.24 -
Per 40min
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 25/26 NEW 22 685 5.78 12.21 47.37 3.27 6.02 54.37 2.51 6.19 40.57 2.16 2.86 75.51 24/25 NEW 41 1069 5.16 12.12 42.59 2.88 6.06 47.53 2.28 6.06 37.65 1.57 2.09 75.00 ALL ALL 63 1754 5.40 12.15 44.47 3.03 6.04 50.19 2.37 6.11 38.81 1.80 2.39 75.24 -
Totals
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 25/26 NEW 22 685 99 209 47.37 56 103 54.37 43 106 40.57 37 49 75.51 24/25 NEW 41 1069 138 324 42.59 77 162 47.53 61 162 37.65 42 56 75.00 ALL ALL 63 1754 237 533 44.47 133 265 50.19 104 268 38.81 79 105 75.24
Rebounding
-
Totals / Per Game / Per 40m / Reb%
Season Team G MINS OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR% 25/26 NEW 22 685 36 1.64 2.10 5.31 103 4.68 6.02 15.92 139 6.32 8.12 10.49 24/25 NEW 41 1069 51 1.24 1.91 4.96 115 2.80 4.30 11.90 166 4.05 6.21 8.33 ALL ALL 63 1754 87 1.38 1.98 5.11 218 3.46 4.97 13.56 305 4.84 6.95 9.22
Assists & Turnovers
-
Totals / Per Game / Per 40m / AST% / TO% / AST:TO
Season Team G MINS MPG AST APG AP40 AST% TO TOPG TOP40 TO% AST:TO 25/26 NEW 22 685 31.13 44 2.00 2.57 10.78 26 1.18 1.52 10.13 1.69 24/25 NEW 41 1069 26.08 39 0.95 1.46 6.00 37 0.90 1.38 9.59 1.05 ALL ALL 63 1754 27.85 83 1.32 1.89 7.85 63 1.00 1.44 9.81 1.32
Steals & Blocks
-
Totals / Per Game / Per 40m / STL% / BLK%
Season Team G MINS MPG STL SPG SP40 STL% BLK BPG BP40 BLK% 25/26 NEW 22 685 31.13 19 0.86 1.11 1.41 29 1.32 1.69 3.83 24/25 NEW 41 1069 26.08 26 0.63 0.97 1.29 41 1.00 1.53 3.94 ALL ALL 63 1754 27.85 45 0.71 1.03 1.34 70 1.11 1.60 3.93
Advanced & Other
-
eFG% / TS% / FT Rate / 3P Rate / USG% / Ratings
Season Team G MINS MPG eFG% TS% FTr 3Pr USG% +/- ORTG DRTG NET 25/26 NEW 22 685 31.13 57.66 60.29 0.23 0.51 16.92 -22 116.75 108.72 8.03 24/25 NEW 41 1069 26.08 52.01 54.35 0.17 0.50 16.61 66 109.07 111.65 -2.58 ALL ALL 63 1754 27.85 54.22 56.72 0.20 0.50 16.76 44 - - -
| Season | Date | Team | Loc | Opp | Score | Comp | MINS | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | TOS | STL | BLK | FLS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | 18/01/26 | NEW | @ | MAN | 98-102 | LGE | 27.15 | 13 | 4 | 6 | 66.67 | 1 | 1 | 100.00 | 3 | 5 | 60.00 | 2 | 2 | 100.00 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 3 | 4 |
| 25/26 | 16/01/26 | NEW | vs | BRI | 83-85 | LGE | 29.17 | 2 | 1 | 6 | 16.67 | 1 | 4 | 25.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 3 | 1 |
| 25/26 | 11/01/26 | NEW | @ | CHE | 98-101 | LGE | 34.08 | 16 | 5 | 14 | 35.71 | 3 | 8 | 37.50 | 2 | 6 | 33.33 | 4 | 5 | 80.00 | 1 | 8 | 9 | 1 | 1 | 0 | 0 | 1 | 3 |
| 25/26 | 09/01/26 | NEW | vs | LON | 50-76 | LGE | 26.23 | 8 | 3 | 9 | 33.33 | 2 | 5 | 40.00 | 1 | 4 | 25.00 | 1 | 2 | 50.00 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 4 | -27 |
| 25/26 | 04/01/26 | NEW | @ | CHE | 105-112 | TRO | 34.98 | 19 | 6 | 8 | 75.00 | 0 | 0 | 0.00 | 6 | 8 | 75.00 | 1 | 2 | 50.00 | 0 | 5 | 5 | 3 | 0 | 0 | 2 | 4 | -2 |
| 25/26 | 02/01/26 | NEW | vs | CHE | 100-89 | TRO | 27.35 | 15 | 5 | 6 | 83.33 | 4 | 4 | 100.00 | 1 | 2 | 50.00 | 4 | 6 | 66.67 | 1 | 6 | 7 | 2 | 1 | 0 | 2 | 5 | 10 |
| 25/26 | 30/12/25 | NEW | @ | SUR | 88-82 | LGE | 26.82 | 8 | 3 | 8 | 37.50 | 3 | 5 | 60.00 | 0 | 3 | 0.00 | 2 | 2 | 100.00 | 2 | 9 | 11 | 2 | 1 | 1 | 3 | 4 | 13 |
| 25/26 | 28/12/25 | NEW | vs | CAL | 79-87 | LGE | 28.45 | 11 | 3 | 8 | 37.50 | 1 | 4 | 25.00 | 2 | 4 | 50.00 | 3 | 4 | 75.00 | 3 | 4 | 7 | 1 | 3 | 2 | 2 | 2 | -6 |
| 25/26 | 19/12/25 | NEW | vs | LEI | 98-85 | LGE | 31.53 | 22 | 8 | 10 | 80.00 | 3 | 4 | 75.00 | 5 | 6 | 83.33 | 1 | 1 | 100.00 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 3 | 7 |
| 25/26 | 12/12/25 | NEW | vs | SHE | 94-89 | TRO | 35.15 | 16 | 6 | 12 | 50.00 | 3 | 4 | 75.00 | 3 | 8 | 37.50 | 1 | 2 | 50.00 | 0 | 7 | 7 | 3 | 2 | 0 | 1 | 3 | 8 |
| 25/26 | 07/12/25 | NEW | @ | CAL | 79-76 | TRO | 31.07 | 12 | 3 | 7 | 42.86 | 0 | 1 | 0.00 | 3 | 6 | 50.00 | 3 | 4 | 75.00 | 0 | 6 | 6 | 2 | 0 | 0 | 2 | 2 | -11 |
| 25/26 | 05/12/25 | NEW | @ | SHE | 80-68 | LGE | 36.25 | 14 | 5 | 16 | 31.25 | 3 | 9 | 33.33 | 2 | 7 | 28.57 | 2 | 2 | 100.00 | 4 | 5 | 9 | 0 | 1 | 1 | 2 | 2 | 11 |
| 25/26 | 23/11/25 | NEW | @ | LON | 82-95 | LGE | 38.47 | 14 | 5 | 11 | 45.45 | 4 | 6 | 66.67 | 1 | 5 | 20.00 | 3 | 3 | 100.00 | 0 | 7 | 7 | 8 | 1 | 1 | 1 | 2 | -1 |
| 25/26 | 21/11/25 | NEW | vs | SUR | 92-89 | LGE | 20.87 | 8 | 4 | 8 | 50.00 | 4 | 5 | 80.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| 25/26 | 14/11/25 | NEW | vs | SHE | 95-99 | LGE | 30.88 | 15 | 5 | 8 | 62.50 | 3 | 4 | 75.00 | 2 | 4 | 50.00 | 3 | 4 | 75.00 | 0 | 4 | 4 | 4 | 2 | 1 | 0 | 1 | -6 |
| 25/26 | 31/10/25 | NEW | vs | BRI | 83-87 | LGE | 23.22 | 6 | 2 | 7 | 28.57 | 0 | 1 | 0.00 | 2 | 6 | 33.33 | 0 | 0 | 0.00 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | -5 |
| 25/26 | 19/10/25 | NEW | @ | CHE | 85-91 | LGE | 30.12 | 15 | 6 | 7 | 85.71 | 4 | 4 | 100.00 | 2 | 3 | 66.67 | 1 | 2 | 50.00 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 3 | -7 |
| 25/26 | 17/10/25 | NEW | @ | LEI | 77-91 | LGE | 35.37 | 19 | 8 | 15 | 53.33 | 5 | 7 | 71.43 | 3 | 8 | 37.50 | 0 | 0 | 0.00 | 2 | 7 | 9 | 1 | 4 | 1 | 1 | 2 | -21 |
| 25/26 | 10/10/25 | NEW | vs | LON | 77-82 | LGE | 34.43 | 5 | 2 | 5 | 40.00 | 1 | 2 | 50.00 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 2 | 2 | 4 | 2 | 1 | 4 | 1 | 4 | -14 |
| 25/26 | 28/09/25 | NEW | @ | SHE | 73-78 | LGE | 32.08 | 12 | 5 | 16 | 31.25 | 3 | 10 | 30.00 | 2 | 6 | 33.33 | 0 | 0 | 0.00 | 3 | 3 | 6 | 1 | 0 | 2 | 1 | 1 | -8 |
| 25/26 | 26/09/25 | NEW | vs | CHE | 88-70 | LGE | 33.97 | 13 | 5 | 13 | 38.46 | 5 | 10 | 50.00 | 0 | 3 | 0.00 | 3 | 4 | 75.00 | 5 | 4 | 9 | 3 | 3 | 0 | 1 | 3 | 16 |
| 25/26 | 21/09/25 | NEW | @ | CAL | 109-104 | LGE | 37.25 | 15 | 5 | 9 | 55.56 | 3 | 5 | 60.00 | 2 | 4 | 50.00 | 3 | 4 | 75.00 | 3 | 3 | 6 | 2 | 0 | 2 | 3 | 4 | 13 |
| 24/25 | 18/05/25 | NEW | @ | LEI | 74-105 | POF | 32.97 | 12 | 5 | 11 | 45.45 | 5 | 8 | 62.50 | 0 | 3 | 0.00 | 2 | 3 | 66.67 | 1 | 4 | 5 | 1 | 0 | 2 | 2 | 2 | -19 |
| 24/25 | 11/05/25 | NEW | vs | LON | 77-75 | POF | 39.43 | 7 | 2 | 10 | 20.00 | 1 | 5 | 20.00 | 1 | 5 | 20.00 | 2 | 2 | 100.00 | 4 | 7 | 11 | 2 | 2 | 0 | 2 | 3 | 2 |
| 24/25 | 09/05/25 | NEW | @ | LON | 77-71 | POF | 34.90 | 9 | 4 | 10 | 40.00 | 3 | 6 | 50.00 | 1 | 4 | 25.00 | 0 | 0 | 0.00 | 3 | 6 | 9 | 0 | 0 | 1 | 2 | 4 | 13 |
| 24/25 | 05/05/25 | NEW | @ | MAN | 84-87 | POF | 34.48 | 9 | 3 | 10 | 30.00 | 2 | 6 | 33.33 | 1 | 4 | 25.00 | 2 | 2 | 100.00 | 2 | 5 | 7 | 0 | 4 | 3 | 0 | 3 | 3 |
| 24/25 | 02/05/25 | NEW | vs | MAN | 78-71 | POF | 33.53 | 13 | 5 | 10 | 50.00 | 2 | 4 | 50.00 | 3 | 6 | 50.00 | 0 | 0 | 0.00 | 1 | 4 | 5 | 4 | 2 | 2 | 5 | 2 | 9 |
| 24/25 | 25/04/25 | NEW | vs | LEI | 91-106 | LGE | 21.47 | 12 | 4 | 8 | 50.00 | 2 | 4 | 50.00 | 2 | 4 | 50.00 | 2 | 2 | 100.00 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 3 | -2 |
| 24/25 | 21/04/25 | NEW | vs | BRI | 84-55 | LGE | 21.62 | 5 | 2 | 6 | 33.33 | 2 | 3 | 66.67 | 0 | 3 | 0.00 | 1 | 2 | 50.00 | 0 | 1 | 1 | 3 | 0 | 2 | 2 | 3 | 14 |
| 24/25 | 19/04/25 | NEW | @ | SUR | 95-87 | LGE | 31.60 | 8 | 3 | 8 | 37.50 | 2 | 5 | 40.00 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 12 |
| 24/25 | 17/04/25 | NEW | vs | MAN | 89-80 | LGE | 27.72 | 13 | 5 | 6 | 83.33 | 4 | 5 | 80.00 | 1 | 1 | 100.00 | 2 | 2 | 100.00 | 2 | 4 | 6 | 1 | 1 | 2 | 0 | 2 | -6 |
| 24/25 | 13/04/25 | NEW | @ | SHE | 79-90 | LGE | 24.52 | 11 | 4 | 7 | 57.14 | 3 | 4 | 75.00 | 1 | 3 | 33.33 | 2 | 2 | 100.00 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | -10 |
| 24/25 | 11/04/25 | NEW | vs | MAN | 69-100 | LGE | 20.32 | 1 | 0 | 4 | 0.00 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | -18 |
| 24/25 | 04/04/25 | NEW | vs | SUR | 81-88 | LGE | 21.48 | 9 | 3 | 7 | 42.86 | 2 | 5 | 40.00 | 1 | 2 | 50.00 | 2 | 2 | 100.00 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 5 |
| 24/25 | 30/03/25 | NEW | @ | SHE | 73-80 | LGE | 33.83 | 15 | 5 | 11 | 45.45 | 2 | 4 | 50.00 | 3 | 7 | 42.86 | 2 | 2 | 100.00 | 3 | 2 | 5 | 2 | 2 | 0 | 1 | 3 | 12 |
| 24/25 | 28/03/25 | NEW | vs | SHE | 80-67 | LGE | 22.43 | 11 | 4 | 7 | 57.14 | 3 | 4 | 75.00 | 1 | 3 | 33.33 | 2 | 2 | 100.00 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 3 | 8 |
| 24/25 | 21/03/25 | NEW | @ | LEI | 81-99 | LGE | 30.10 | 4 | 2 | 7 | 28.57 | 2 | 4 | 50.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 2 | 1 |
| 24/25 | 14/03/25 | NEW | vs | BRI | 68-86 | LGE | 25.60 | 3 | 1 | 6 | 16.67 | 0 | 2 | 0.00 | 1 | 4 | 25.00 | 0 | 0 | 0.00 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | -18 |
| 24/25 | 09/03/25 | NEW | @ | LON | 68-79 | LGE | 28.52 | 24 | 10 | 16 | 62.50 | 7 | 10 | 70.00 | 3 | 6 | 50.00 | 1 | 3 | 33.33 | 3 | 5 | 8 | 0 | 2 | 0 | 1 | 1 | 4 |
| 24/25 | 07/03/25 | NEW | vs | CAL | 67-83 | LGE | 30.75 | 10 | 4 | 11 | 36.36 | 3 | 7 | 42.86 | 1 | 4 | 25.00 | 1 | 2 | 50.00 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 2 | -1 |
| 24/25 | 02/03/25 | NEW | @ | MAN | 79-86 | LGE | 30.10 | 11 | 3 | 8 | 37.50 | 2 | 3 | 66.67 | 1 | 5 | 20.00 | 4 | 4 | 100.00 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| 24/25 | 28/02/25 | NEW | @ | BRI | 85-67 | LGE | 24.95 | 14 | 4 | 7 | 57.14 | 1 | 2 | 50.00 | 3 | 5 | 60.00 | 3 | 4 | 75.00 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 27 |
| 24/25 | 14/02/25 | NEW | vs | CAL | 86-81 | LGE | 21.97 | 8 | 3 | 10 | 30.00 | 1 | 5 | 20.00 | 2 | 5 | 40.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 |
| 24/25 | 07/02/25 | NEW | vs | CHE | 110-101 | LGE | 32.67 | 8 | 3 | 7 | 42.86 | 1 | 3 | 33.33 | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 0 | 4 | 4 | 3 | 1 | 0 | 3 | 3 | 15 |
| 24/25 | 02/02/25 | NEW | @ | MAN | 89-85 | LGE | 31.90 | 12 | 4 | 9 | 44.44 | 2 | 5 | 40.00 | 2 | 4 | 50.00 | 2 | 2 | 100.00 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 13 |
| 24/25 | 31/01/25 | NEW | vs | LON | 80-91 | LGE | 21.20 | 2 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 3 | 0.00 | 2 | 3 | 66.67 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | -9 |
| 24/25 | 26/01/25 | NEW | vs | BRI | 97-78 | TRO | 21.65 | 8 | 3 | 5 | 60.00 | 1 | 2 | 50.00 | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 5 |
| 24/25 | 11/01/25 | NEW | @ | BRI | 94-98 | LGE | 21.03 | 5 | 2 | 7 | 28.57 | 1 | 3 | 33.33 | 1 | 4 | 25.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | -9 |
| 24/25 | 05/01/25 | NEW | @ | SUR | 70-96 | LGE | 21.90 | 11 | 4 | 11 | 36.36 | 1 | 5 | 20.00 | 3 | 6 | 50.00 | 0 | 0 | 0.00 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | -11 |
| 24/25 | 03/01/25 | NEW | vs | LEI | 93-90 | LGE | 30.58 | 14 | 5 | 12 | 41.67 | 3 | 6 | 50.00 | 2 | 6 | 33.33 | 2 | 3 | 66.67 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 10 |
| 24/25 | 27/12/24 | NEW | vs | SHE | 84-92 | LGE | 22.42 | 10 | 4 | 9 | 44.44 | 3 | 5 | 60.00 | 1 | 4 | 25.00 | 1 | 1 | 100.00 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
| 24/25 | 22/12/24 | NEW | @ | LEI | 83-83 | TRO | 30.98 | 4 | 1 | 6 | 16.67 | 0 | 2 | 0.00 | 1 | 4 | 25.00 | 1 | 2 | 50.00 | 2 | 3 | 5 | 3 | 2 | 0 | 0 | 4 | 0 |
| 24/25 | 15/12/24 | NEW | @ | LEI | 65-89 | LGE | 19.30 | 3 | 1 | 5 | 20.00 | 1 | 4 | 25.00 | 0 | 1 | 0.00 | 1 | 1 | 100.00 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 4 | -4 |
| 24/25 | 06/12/24 | NEW | vs | LEI | 95-91 | TRO | 24.07 | 13 | 5 | 9 | 55.56 | 2 | 4 | 50.00 | 3 | 5 | 60.00 | 0 | 0 | 0.00 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 4 | 9 |
| 24/25 | 29/11/24 | NEW | vs | CHE | 94-88 | LGE | 23.87 | 13 | 5 | 8 | 62.50 | 2 | 3 | 66.67 | 3 | 5 | 60.00 | 0 | 0 | 0.00 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | -4 |
| 24/25 | 15/11/24 | NEW | vs | SUR | 81-77 | LGE | 30.87 | 23 | 8 | 13 | 61.54 | 2 | 5 | 40.00 | 6 | 8 | 75.00 | 1 | 2 | 50.00 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 5 | 10 |
| 24/25 | 10/11/24 | NEW | @ | LON | 79-89 | LGE | 29.02 | 5 | 2 | 7 | 28.57 | 1 | 2 | 50.00 | 1 | 5 | 20.00 | 0 | 0 | 0.00 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | -7 |
| 24/25 | 03/11/24 | NEW | @ | CAL | 94-71 | LGE | 22.00 | 15 | 6 | 8 | 75.00 | 3 | 4 | 75.00 | 3 | 4 | 75.00 | 0 | 0 | 0.00 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 9 |
| 24/25 | 01/11/24 | NEW | vs | MAN | 77-89 | TRO | 26.08 | 4 | 2 | 7 | 28.57 | 2 | 3 | 66.67 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 1 | 7 | 8 | 1 | 1 | 3 | 1 | 4 | -17 |
| 24/25 | 25/10/24 | NEW | @ | SHE | 84-82 | TRO | 24.57 | 13 | 5 | 7 | 71.43 | 2 | 4 | 50.00 | 3 | 3 | 100.00 | 0 | 0 | 0.00 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 17 |
| 24/25 | 18/10/24 | NEW | vs | CHE | 69-90 | TRO | 19.85 | 2 | 1 | 2 | 50.00 | 1 | 1 | 100.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 3 | 2 | 5 | 0 | 2 | 0 | 1 | 3 | -17 |
| 24/25 | 13/10/24 | NEW | @ | CHE | 82-90 | TRO | 13.72 | 2 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 8 |
| 24/25 | 11/10/24 | NEW | @ | CAL | 71-66 | TRO | 9.45 | 3 | 1 | 6 | 16.67 | 0 | 2 | 0.00 | 1 | 4 | 25.00 | 0 | 2 | 0.00 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | -2 |

110/182
60.4%
60.4%
8/34
23.5%
23.5%
3/10
30.0%
30.0%
3/15
20.0%
20.0%
1/2
50.0%
50.0%
3/6
50.0%
50.0%
2/5
40.0%
40.0%
0/4
0.0%
0.0%
3/8
37.5%
37.5%
41/88
46.6%
46.6%
14/26
53.8%
53.8%
27/84
32.1%
32.1%
8/18
44.4%
44.4%
14/51
27.5%
27.5%
Cole Long
Season: All | Comp: All | Opp: All | Fixt: All
Above / Below BBL Average FG%
Shot data available from the 2019/20 BBL season.
All available shot charts by season:
49/77
63.6%
63.6%
4/15
26.7%
26.7%
0/2
0.0%
0.0%
0/3
0.0%
0.0%
1/1
100.0%
100.0%
0/1
0.0%
0.0%
1/2
50.0%
50.0%
0/2
0.0%
0.0%
1/1
100.0%
100.0%
18/35
51.4%
51.4%
9/14
64.3%
64.3%
10/29
34.5%
34.5%
2/7
28.6%
28.6%
4/20
20.0%
20.0%
Cole Long
Season: 25/26 | Comp: All
61/105
58.1%
58.1%
4/19
21.1%
21.1%
3/8
37.5%
37.5%
3/12
25.0%
25.0%
0/1
0.0%
0.0%
3/5
60.0%
60.0%
1/3
33.3%
33.3%
0/2
0.0%
0.0%
2/7
28.6%
28.6%
23/53
43.4%
43.4%
5/12
41.7%
41.7%
17/55
30.9%
30.9%
6/11
54.5%
54.5%
10/31
32.3%
32.3%
Cole Long
Season: 24/25 | Comp: All