Owen McCormack | Profile
C | 6'8 | USA
Averages & Totals
-
Per Game
Season Team G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG 25/26 BRI 25 22.64 8.64 45.81 53.45 41.24 75.56 1.08 4.00 5.08 1.76 1.48 0.52 0.32 2.40 24/25 BRI 45 21.64 5.87 40.27 49.49 33.07 85.11 0.91 3.18 4.09 2.04 1.29 0.44 0.69 2.02 ALL ALL 70 21.99 6.86 42.52 50.96 36.61 80.43 0.97 3.47 4.44 1.94 1.36 0.47 0.56 2.16 -
Per 40min
Season Team G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40 25/26 BRI 25 566 15.27 45.81 53.45 41.24 75.56 1.91 7.07 8.98 3.11 2.62 0.92 0.57 4.24 24/25 BRI 45 974 10.85 40.27 49.49 33.07 85.11 1.68 5.88 7.56 3.78 2.38 0.82 1.27 3.74 ALL ALL 70 1540 0.31 42.52 50.96 36.61 80.43 0.04 0.16 0.20 0.09 0.06 0.02 0.03 0.10 -
Totals
Season Team G MINS PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS 25/26 BRI 25 566 216 45.81 53.45 41.24 75.56 27 100 127 44 37 13 8 60 24/25 BRI 45 974 264 40.27 49.49 33.07 85.11 41 143 184 92 58 20 31 91 ALL ALL 70 1540 480 42.52 50.96 36.61 80.43 68 243 311 136 95 33 39 151
Shooting
-
Per Game
Season Team G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 25/26 BRI 25 22.64 2.84 6.20 45.81 1.24 2.32 53.45 1.60 3.88 41.24 1.36 1.80 75.56 24/25 BRI 45 21.64 2.02 5.02 40.27 1.09 2.20 49.49 0.93 2.82 33.07 0.89 1.04 85.11 ALL ALL 70 21.99 2.31 5.44 42.52 1.14 2.24 50.96 1.17 3.20 36.61 1.06 1.31 80.43 -
Per 40min
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 25/26 BRI 25 566 5.02 10.95 45.81 2.19 4.10 53.45 2.83 6.86 41.24 2.40 3.18 75.56 24/25 BRI 45 974 3.74 9.29 40.27 2.01 4.07 49.49 1.73 5.22 33.07 1.64 1.93 85.11 ALL ALL 70 1540 4.21 9.90 42.52 2.08 4.08 50.96 2.13 5.82 36.61 1.92 2.39 80.43 -
Totals
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 25/26 BRI 25 566 71 155 45.81 31 58 53.45 40 97 41.24 34 45 75.56 24/25 BRI 45 974 91 226 40.27 49 99 49.49 42 127 33.07 40 47 85.11 ALL ALL 70 1540 162 381 42.52 80 157 50.96 82 224 36.61 74 92 80.43
Rebounding
-
Totals / Per Game / Per 40m / Reb%
Season Team G MINS OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR% 25/26 BRI 25 566 27 1.08 1.91 4.79 100 4.00 7.07 18.67 127 5.08 8.98 11.56 24/25 BRI 45 974 41 0.91 1.68 4.51 143 3.18 5.88 15.48 184 4.09 7.56 10.04 ALL ALL 70 1540 68 0.97 1.77 4.61 243 3.47 6.31 16.65 311 4.44 8.08 10.60
Assists & Turnovers
-
Totals / Per Game / Per 40m / AST% / TO% / AST:TO
Season Team G MINS MPG AST APG AP40 AST% TO TOPG TOP40 TO% AST:TO 25/26 BRI 25 566 22.64 44 1.76 3.11 12.92 37 1.48 2.62 17.47 1.19 24/25 BRI 45 974 21.64 92 2.04 3.78 15.36 58 1.29 2.38 19.04 1.59 ALL ALL 70 1540 21.99 136 1.94 3.53 14.46 95 1.36 2.47 18.39 1.43
Steals & Blocks
-
Totals / Per Game / Per 40m / STL% / BLK%
Season Team G MINS MPG STL SPG SP40 STL% BLK BPG BP40 BLK% 25/26 BRI 25 566 22.64 13 0.52 0.92 1.22 8 0.32 0.57 1.54 24/25 BRI 45 974 21.64 20 0.44 0.82 1.10 31 0.69 1.27 3.09 ALL ALL 70 1540 21.99 33 0.47 0.86 1.15 39 0.56 1.01 2.57
Advanced & Other
-
eFG% / TS% / FT Rate / 3P Rate / USG% / Ratings
Season Team G MINS MPG eFG% TS% FTr 3Pr USG% +/- ORTG DRTG NET 25/26 BRI 25 566 22.64 58.71 61.78 0.29 0.63 16.88 -31 114.27 108.54 5.73 24/25 BRI 45 974 21.64 49.56 53.51 0.21 0.56 14.56 -92 104.18 107.79 -3.61 ALL ALL 70 1540 21.99 53.28 56.94 0.24 0.59 15.42 -123 - - -
| Season | Date | Team | Loc | Opp | Score | Comp | MINS | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | TOS | STL | BLK | FLS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | 13/03/26 | BRI | vs | MAN | 77-86 | LGE | 19.48 | 1 | 0 | 5 | 0.00 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 1 | 6 | 7 | 3 | 1 | 0 | 0 | 3 | -2 |
| 25/26 | 08/03/26 | BRI | vs | NEW | 76-98 | LGE | 24.42 | 11 | 4 | 6 | 66.67 | 3 | 3 | 100.00 | 1 | 3 | 33.33 | 2 | 3 | 66.67 | 3 | 6 | 9 | 1 | 1 | 1 | 0 | 0 | -21 |
| 25/26 | 22/02/26 | BRI | @ | SHE | 94-85 | LGE | 23.88 | 10 | 4 | 6 | 66.67 | 2 | 3 | 66.67 | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 1 | 4 | 5 | 1 | 3 | 0 | 1 | 3 | 13 |
| 25/26 | 20/02/26 | BRI | vs | CHE | 94-95 | LGE | 10.82 | 0 | 0 | 4 | 0.00 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 3 |
| 25/26 | 06/02/26 | BRI | vs | SHE | 77-67 | LGE | 22.57 | 1 | 0 | 5 | 0.00 | 0 | 2 | 0.00 | 0 | 3 | 0.00 | 1 | 2 | 50.00 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | -3 |
| 25/26 | 30/01/26 | BRI | @ | MAN | 85-80 | LGE | 15.65 | 3 | 0 | 4 | 0.00 | 0 | 1 | 0.00 | 0 | 3 | 0.00 | 3 | 3 | 100.00 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | -2 |
| 25/26 | 25/01/26 | BRI | @ | MAN | 67-92 | CUP | 18.70 | 0 | 0 | 4 | 0.00 | 0 | 1 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 2 | 3 | 3 | 2 | 0 | 2 | -19 |
| 25/26 | 18/01/26 | BRI | vs | LEI | 79-84 | LGE | 21.87 | 6 | 1 | 4 | 25.00 | 0 | 1 | 0.00 | 1 | 3 | 33.33 | 3 | 4 | 75.00 | 0 | 4 | 4 | 2 | 2 | 1 | 1 | 3 | -3 |
| 25/26 | 16/01/26 | BRI | @ | NEW | 85-83 | LGE | 20.45 | 12 | 5 | 8 | 62.50 | 4 | 6 | 66.67 | 1 | 2 | 50.00 | 1 | 1 | 100.00 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 2 | 5 |
| 25/26 | 09/01/26 | BRI | @ | SUR | 80-93 | LGE | 24.57 | 13 | 3 | 8 | 37.50 | 1 | 2 | 50.00 | 2 | 6 | 33.33 | 5 | 7 | 71.43 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 2 | -3 |
| 25/26 | 04/01/26 | BRI | vs | LON | 76-77 | TRO | 26.73 | 7 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 1 | 3 | 33.33 | 4 | 5 | 80.00 | 0 | 7 | 7 | 1 | 2 | 0 | 0 | 4 | 8 |
| 25/26 | 02/01/26 | BRI | @ | LON | 58-77 | TRO | 23.10 | 5 | 2 | 7 | 28.57 | 1 | 3 | 33.33 | 1 | 4 | 25.00 | 0 | 0 | 0.00 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 3 | -24 |
| 25/26 | 30/12/25 | BRI | @ | LEI | 73-85 | LGE | 27.50 | 13 | 5 | 7 | 71.43 | 2 | 2 | 100.00 | 3 | 5 | 60.00 | 0 | 0 | 0.00 | 0 | 4 | 4 | 2 | 4 | 0 | 0 | 3 | -4 |
| 25/26 | 28/12/25 | BRI | vs | SUR | 86-87 | LGE | 29.82 | 16 | 7 | 12 | 58.33 | 5 | 6 | 83.33 | 2 | 6 | 33.33 | 0 | 0 | 0.00 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | -4 |
| 25/26 | 19/12/25 | BRI | vs | CAL | 87-67 | LGE | 31.52 | 20 | 7 | 12 | 58.33 | 3 | 5 | 60.00 | 4 | 7 | 57.14 | 2 | 3 | 66.67 | 2 | 7 | 9 | 1 | 1 | 0 | 1 | 1 | 12 |
| 25/26 | 12/12/25 | BRI | vs | LON | 62-71 | TRO | 24.75 | 4 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 1 | 1 | 100.00 | 1 | 2 | 50.00 | 0 | 5 | 5 | 3 | 1 | 1 | 0 | 4 | 4 |
| 25/26 | 05/12/25 | BRI | vs | MAN | 78-84 | LGE | 30.65 | 15 | 5 | 6 | 83.33 | 1 | 1 | 100.00 | 4 | 5 | 80.00 | 1 | 2 | 50.00 | 1 | 7 | 8 | 1 | 1 | 1 | 0 | 4 | 6 |
| 25/26 | 23/11/25 | BRI | @ | CHE | 84-111 | LGE | 22.97 | 9 | 3 | 8 | 37.50 | 1 | 3 | 33.33 | 2 | 5 | 40.00 | 1 | 1 | 100.00 | 0 | 3 | 3 | 6 | 2 | 1 | 0 | 4 | -8 |
| 25/26 | 21/11/25 | BRI | vs | LON | 68-54 | LGE | 24.93 | 8 | 2 | 3 | 66.67 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 2 | 2 | 100.00 | 3 | 5 | 8 | 1 | 2 | 1 | 0 | 1 | 23 |
| 25/26 | 14/11/25 | BRI | vs | CAL | 103-94 | LGE | 18.62 | 19 | 6 | 8 | 75.00 | 1 | 2 | 50.00 | 5 | 6 | 83.33 | 2 | 2 | 100.00 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 2 | 6 |
| 25/26 | 24/10/25 | BRI | vs | CHE | 86-95 | LGE | 25.07 | 10 | 3 | 9 | 33.33 | 1 | 3 | 33.33 | 2 | 6 | 33.33 | 2 | 2 | 100.00 | 2 | 6 | 8 | 1 | 2 | 0 | 0 | 3 | -7 |
| 25/26 | 17/10/25 | BRI | @ | CAL | 93-91 | LGE | 12.73 | 5 | 2 | 5 | 40.00 | 1 | 2 | 50.00 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | -7 |
| 25/26 | 28/09/25 | BRI | vs | LEI | 74-70 | LGE | 14.05 | 4 | 2 | 4 | 50.00 | 2 | 2 | 100.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | -6 |
| 25/26 | 26/09/25 | BRI | @ | LON | 60-72 | LGE | 24.78 | 9 | 3 | 6 | 50.00 | 2 | 2 | 100.00 | 1 | 4 | 25.00 | 2 | 2 | 100.00 | 1 | 2 | 3 | 1 | 3 | 1 | 2 | 3 | -19 |
| 25/26 | 19/09/25 | BRI | vs | SHE | 78-60 | LGE | 26.33 | 15 | 5 | 9 | 55.56 | 1 | 1 | 100.00 | 4 | 8 | 50.00 | 1 | 2 | 50.00 | 2 | 3 | 5 | 4 | 1 | 0 | 0 | 1 | 21 |
| 24/25 | 05/05/25 | BRI | @ | LEI | 80-86 | POF | 30.40 | 14 | 6 | 8 | 75.00 | 4 | 5 | 80.00 | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 0 | 8 | 8 | 3 | 3 | 0 | 1 | 4 | 5 |
| 24/25 | 02/05/25 | BRI | vs | LEI | 55-78 | POF | 25.12 | 6 | 3 | 8 | 37.50 | 3 | 5 | 60.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 3 | 4 | 4 | 0 | 0 | 3 | 3 | -20 |
| 24/25 | 27/04/25 | BRI | vs | SUR | 87-86 | LGE | 34.13 | 15 | 4 | 12 | 33.33 | 0 | 2 | 0.00 | 4 | 10 | 40.00 | 3 | 5 | 60.00 | 2 | 6 | 8 | 2 | 1 | 0 | 1 | 1 | 8 |
| 24/25 | 25/04/25 | BRI | vs | CHE | 81-93 | LGE | 22.02 | 4 | 1 | 4 | 25.00 | 1 | 2 | 50.00 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | -3 |
| 24/25 | 21/04/25 | BRI | @ | NEW | 55-84 | LGE | 34.18 | 0 | 0 | 5 | 0.00 | 0 | 2 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 6 | 7 | 4 | 4 | 1 | 2 | 1 | -22 |
| 24/25 | 20/04/25 | BRI | @ | MAN | 97-92 | LGE | 26.85 | 14 | 4 | 7 | 57.14 | 2 | 2 | 100.00 | 2 | 5 | 40.00 | 4 | 4 | 100.00 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 1 |
| 24/25 | 18/04/25 | BRI | vs | CAL | 86-73 | LGE | 27.38 | 14 | 5 | 9 | 55.56 | 3 | 4 | 75.00 | 2 | 5 | 40.00 | 2 | 2 | 100.00 | 2 | 8 | 10 | 4 | 1 | 1 | 1 | 2 | 15 |
| 24/25 | 16/04/25 | BRI | @ | LON | 69-77 | LGE | 23.28 | 10 | 3 | 8 | 37.50 | 1 | 3 | 33.33 | 2 | 5 | 40.00 | 2 | 2 | 100.00 | 1 | 5 | 6 | 0 | 2 | 0 | 1 | 3 | -15 |
| 24/25 | 13/04/25 | BRI | vs | SUR | 73-82 | LGE | 15.97 | 2 | 1 | 6 | 16.67 | 1 | 4 | 25.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 1 | -7 |
| 24/25 | 11/04/25 | BRI | vs | CAL | 81-62 | LGE | 18.25 | 2 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 2 |
| 24/25 | 08/04/25 | BRI | vs | SHE | 71-64 | LGE | 23.28 | 8 | 3 | 6 | 50.00 | 3 | 5 | 60.00 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 3 | 5 | 8 | 5 | 1 | 0 | 1 | 3 | 7 |
| 24/25 | 06/04/25 | BRI | @ | SHE | 69-88 | LGE | 26.60 | 8 | 3 | 5 | 60.00 | 1 | 1 | 100.00 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 2 | -25 |
| 24/25 | 04/04/25 | BRI | @ | MAN | 80-91 | LGE | 21.60 | 7 | 2 | 6 | 33.33 | 1 | 2 | 50.00 | 1 | 4 | 25.00 | 2 | 2 | 100.00 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 4 |
| 24/25 | 01/04/25 | BRI | vs | LON | LGE | 19.50 | 10 | 3 | 7 | 42.86 | 2 | 4 | 50.00 | 1 | 3 | 33.33 | 3 | 3 | 100.00 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 2 | 0 | |
| 24/25 | 28/03/25 | BRI | vs | MAN | 76-62 | LGE | 25.23 | 10 | 3 | 6 | 50.00 | 1 | 3 | 33.33 | 2 | 3 | 66.67 | 2 | 2 | 100.00 | 2 | 4 | 6 | 2 | 0 | 0 | 3 | 1 | 16 |
| 24/25 | 23/03/25 | BRI | vs | LEI | 68-67 | LGE | 11.42 | 0 | 0 | 4 | 0.00 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 4 |
| 24/25 | 16/03/25 | BRI | @ | CAL | 57-68 | LGE | 23.55 | 0 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 2 | -9 |
| 24/25 | 07/03/25 | BRI | vs | LEI | 63-74 | LGE | 14.58 | 7 | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 1 | 2 | 50.00 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | -8 |
| 24/25 | 05/03/25 | BRI | @ | LON | 67-75 | LGE | 23.95 | 7 | 3 | 5 | 60.00 | 2 | 4 | 50.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 1 | 5 | 6 | 2 | 3 | 1 | 0 | 1 | 2 |
| 24/25 | 01/03/25 | BRI | vs | SHE | 67-74 | LGE | 21.73 | 8 | 3 | 6 | 50.00 | 3 | 4 | 75.00 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 2 | 2 | 4 | 2 | 1 | 2 | 0 | 1 | -8 |
| 24/25 | 28/02/25 | BRI | vs | NEW | 67-85 | LGE | 20.67 | 2 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 4 | -6 |
| 24/25 | 15/02/25 | BRI | @ | SUR | 89-83 | LGE | 27.92 | 6 | 2 | 5 | 40.00 | 1 | 2 | 50.00 | 1 | 3 | 33.33 | 1 | 1 | 100.00 | 1 | 4 | 5 | 3 | 2 | 0 | 1 | 3 | -3 |
| 24/25 | 14/02/25 | BRI | vs | LON | 75-78 | LGE | 31.63 | 15 | 6 | 10 | 60.00 | 3 | 6 | 50.00 | 3 | 4 | 75.00 | 0 | 0 | 0.00 | 2 | 7 | 9 | 2 | 4 | 0 | 2 | 2 | -5 |
| 24/25 | 09/02/25 | BRI | @ | SHE | 63-66 | CUP | 21.10 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 4 | -1 |
| 24/25 | 07/02/25 | BRI | vs | SHE | 64-88 | CUP | 23.53 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 0 | 8 | 8 | 2 | 0 | 0 | 1 | 2 | -9 |
| 24/25 | 02/02/25 | BRI | @ | CHE | 122-94 | LGE | 8.63 | 4 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 4 | 4 | 100.00 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | -2 |
| 24/25 | 31/01/25 | BRI | @ | LEI | 59-94 | LGE | 22.63 | 6 | 2 | 5 | 40.00 | 0 | 2 | 0.00 | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 0 | 2 | 2 | 5 | 1 | 1 | 1 | 4 | -4 |
| 24/25 | 26/01/25 | BRI | @ | NEW | 78-97 | TRO | 21.67 | 7 | 2 | 6 | 33.33 | 0 | 1 | 0.00 | 2 | 5 | 40.00 | 1 | 2 | 50.00 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | -4 |
| 24/25 | 19/01/25 | BRI | vs | CAL | 71-58 | CUP | 28.27 | 4 | 1 | 6 | 16.67 | 1 | 3 | 33.33 | 0 | 3 | 0.00 | 2 | 3 | 66.67 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 2 | 9 |
| 24/25 | 11/01/25 | BRI | vs | NEW | 98-94 | LGE | 24.30 | 4 | 2 | 6 | 33.33 | 2 | 4 | 50.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 6 |
| 24/25 | 05/01/25 | BRI | @ | CAL | 58-66 | LGE | 30.13 | 10 | 4 | 11 | 36.36 | 2 | 4 | 50.00 | 2 | 7 | 28.57 | 0 | 0 | 0.00 | 0 | 5 | 5 | 1 | 2 | 0 | 1 | 3 | 5 |
| 24/25 | 27/12/24 | BRI | @ | LEI | 74-83 | LGE | 16.48 | 2 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | -7 |
| 24/25 | 15/12/24 | BRI | @ | CHE | 86-92 | LGE | 25.83 | 11 | 5 | 7 | 71.43 | 4 | 5 | 80.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 4 | 5 | 7 | 2 | 0 | 0 | 2 | 2 |
| 24/25 | 08/12/24 | BRI | @ | CHE | 108-102 | TRO | 6.88 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -3 |
| 24/25 | 06/12/24 | BRI | vs | CHE | 92-83 | TRO | 15.83 | 3 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 10 |
| 24/25 | 30/11/24 | BRI | @ | SUR | 88-84 | LGE | 22.42 | 6 | 2 | 5 | 40.00 | 0 | 0 | 0.00 | 2 | 5 | 40.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 9 |
| 24/25 | 17/11/24 | BRI | vs | MAN | 92-85 | LGE | 18.55 | 2 | 1 | 7 | 14.29 | 1 | 3 | 33.33 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | -15 |
| 24/25 | 08/11/24 | BRI | vs | CHE | 84-88 | LGE | 15.38 | 3 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 6 |
| 24/25 | 03/11/24 | BRI | @ | SHE | 90-102 | LGE | 18.08 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | -13 |
| 24/25 | 25/10/24 | BRI | vs | LEI | 101-105 | TRO | 16.27 | 2 | 1 | 2 | 50.00 | 1 | 1 | 100.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 4 | -8 |
| 24/25 | 20/10/24 | BRI | vs | LON | 108-85 | TRO | 17.95 | 3 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 2 | 9 |
| 24/25 | 17/10/24 | BRI | @ | LON | 65-76 | TRO | 21.73 | 3 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | -18 |
| 24/25 | 12/10/24 | BRI | @ | SUR | 92-69 | TRO | 15.10 | 7 | 3 | 5 | 60.00 | 2 | 4 | 50.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 1 | 9 |
| 24/25 | 05/10/24 | BRI | vs | SUR | 86-79 | TRO | 12.65 | 5 | 2 | 3 | 66.67 | 1 | 1 | 100.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | -4 |
| 24/25 | 27/09/24 | BRI | @ | LEI | 69-91 | TRO | 20.95 | 12 | 4 | 7 | 57.14 | 2 | 3 | 66.67 | 2 | 4 | 50.00 | 2 | 2 | 100.00 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | -2 |

0/0
0.0%
0.0%
0/0
0.0%
0.0%
0/0
0.0%
0.0%
80/139
57.6%
57.6%
0/4
0.0%
0.0%
0/3
0.0%
0.0%
0/4
0.0%
0.0%
0/1
0.0%
0.0%
0/6
0.0%
0.0%
14/50
28.0%
28.0%
6/17
35.3%
35.3%
37/91
40.7%
40.7%
7/15
46.7%
46.7%
18/51
35.3%
35.3%
Owen McCormack
Season: All | Comp: All | Opp: All | Fixt: All
Above / Below BBL Average FG%
Shot data available from the 2019/20 BBL season.
All available shot charts by season:
31/53
58.5%
58.5%
0/1
0.0%
0.0%
0/2
0.0%
0.0%
0/2
0.0%
0.0%
4/22
18.2%
18.2%
1/4
25.0%
25.0%
20/39
51.3%
51.3%
2/3
66.7%
66.7%
13/29
44.8%
44.8%
Owen McCormack
Season: 25/26 | Comp: All
49/86
57.0%
57.0%
0/3
0.0%
0.0%
0/3
0.0%
0.0%
0/2
0.0%
0.0%
0/1
0.0%
0.0%
0/4
0.0%
0.0%
10/28
35.7%
35.7%
5/13
38.5%
38.5%
17/52
32.7%
32.7%
5/12
41.7%
41.7%
5/22
22.7%
22.7%
Owen McCormack
Season: 24/25 | Comp: All