Kyle Jimenez | Profile

G | 6'2 | GBR
Averages & Totals
  • Per Game
    Season Team G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
    24/25 CAL 11 14.39 6.27 48.94 55.56 44.83 76.92 0.55 0.45 1.00 2.45 1.91 0.73 0.00 1.73
    23/24 CAL 24 8.35 0.83 20.00 37.50 0.00 57.14 0.46 0.50 0.96 1.29 0.50 0.33 0.00 1.25
    22/23 CAL 42 15.77 2.52 40.00 31.43 46.00 83.33 0.31 0.50 0.81 1.98 1.19 0.48 0.00 1.33
    20/21 LEI 1 32.95 9.00 50.00 0.00 50.00 0.00 3.00 3.00 6.00 6.00 1.00 0.00 0.00 0.00
    19/20 LEI 2 2.59 0.50 0.00 0.00 0.00 50.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00
    18/19 LEI 1 16.50 6.00 33.33 66.67 0.00 100.00 0.00 1.00 1.00 1.00 0.00 1.00 0.00 1.00
    17/18 CAL 2 3.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.50
    16/17 LEI 1 2.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00
    ALL ALL 84 12.92 2.51 38.86 40.28 37.86 73.47 0.39 0.50 0.89 1.76 1.01 0.45 0.00 1.29
  • Per 40min
    Season Team G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40
    24/25 CAL 11 158 17.43 48.94 55.56 44.83 76.92 1.52 1.26 2.78 6.82 5.31 2.02 0.00 4.80
    23/24 CAL 24 200 3.99 20.00 37.50 0.00 57.14 2.20 2.40 4.59 6.19 2.40 1.60 0.00 5.99
    22/23 CAL 42 663 6.40 40.00 31.43 46.00 83.33 0.78 1.27 2.05 5.01 3.02 1.21 0.00 3.38
    20/21 LEI 1 33 10.93 50.00 0.00 50.00 0.00 3.64 3.64 7.28 7.28 1.21 0.00 0.00 0.00
    19/20 LEI 2 5 7.72 0.00 0.00 0.00 50.00 0.00 0.00 0.00 0.00 0.00 7.72 0.00 0.00
    18/19 LEI 1 17 14.55 33.33 66.67 0.00 100.00 0.00 2.42 2.42 2.42 0.00 2.42 0.00 2.42
    17/18 CAL 2 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.56 0.00 0.00 5.56
    16/17 LEI 1 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18.18
    ALL ALL 84 1085 0.19 38.86 40.28 37.86 73.47 0.03 0.04 0.07 0.14 0.08 0.04 0.00 0.10
  • Totals
    Season Team G MINS PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS
    24/25 CAL 11 158 69 48.94 55.56 44.83 76.92 6 5 11 27 21 8 0 19
    23/24 CAL 24 200 20 20.00 37.50 0.00 57.14 11 12 23 31 12 8 0 30
    22/23 CAL 42 663 106 40.00 31.43 46.00 83.33 13 21 34 83 50 20 0 56
    20/21 LEI 1 33 9 50.00 0.00 50.00 0.00 3 3 6 6 1 0 0 0
    19/20 LEI 2 5 1 0.00 0.00 0.00 50.00 0 0 0 0 0 1 0 0
    18/19 LEI 1 17 6 33.33 66.67 0.00 100.00 0 1 1 1 0 1 0 1
    17/18 CAL 2 7 0 0.00 0.00 0.00 0.00 0 0 0 0 1 0 0 1
    16/17 LEI 1 2 0 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 1
    ALL ALL 84 1085 211 38.86 40.28 37.86 73.47 33 42 75 148 85 38 0 108
Shooting
  • Per Game
    Season Team G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    24/25 CAL 11 14.39 2.09 4.27 48.94 0.91 1.64 55.56 1.18 2.64 44.83 0.91 1.18 76.92
    23/24 CAL 24 8.35 0.25 1.25 20.00 0.25 0.67 37.50 0.00 0.58 0.00 0.33 0.58 57.14
    22/23 CAL 42 15.77 0.81 2.02 40.00 0.26 0.83 31.43 0.55 1.19 46.00 0.36 0.43 83.33
    20/21 LEI 1 32.95 3.00 6.00 50.00 0.00 0.00 0.00 3.00 6.00 50.00 0.00 0.00 0.00
    19/20 LEI 2 2.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 1.00 50.00
    18/19 LEI 1 16.50 2.00 6.00 33.33 2.00 3.00 66.67 0.00 3.00 0.00 2.00 2.00 100.00
    17/18 CAL 2 3.60 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00
    16/17 LEI 1 2.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    ALL ALL 84 12.92 0.81 2.08 38.86 0.35 0.86 40.28 0.46 1.23 37.86 0.43 0.58 73.47
  • Per 40min
    Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    24/25 CAL 11 158 5.81 11.88 48.94 2.53 4.55 55.56 3.28 7.33 44.83 2.53 3.28 76.92
    23/24 CAL 24 200 1.20 5.99 20.00 1.20 3.20 37.50 0.00 2.80 0.00 1.60 2.80 57.14
    22/23 CAL 42 663 2.05 5.13 40.00 0.66 2.11 31.43 1.39 3.02 46.00 0.91 1.09 83.33
    20/21 LEI 1 33 3.64 7.28 50.00 0.00 0.00 0.00 3.64 7.28 50.00 0.00 0.00 0.00
    19/20 LEI 2 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.72 15.44 50.00
    18/19 LEI 1 17 4.85 14.55 33.33 4.85 7.27 66.67 0.00 7.27 0.00 4.85 4.85 100.00
    17/18 CAL 2 7 0.00 5.56 0.00 0.00 0.00 0.00 0.00 5.56 0.00 0.00 0.00 0.00
    16/17 LEI 1 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    ALL ALL 84 1085 2.51 6.45 38.86 1.07 2.65 40.28 1.44 3.80 37.86 1.33 1.81 73.47
  • Totals
    Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    24/25 CAL 11 158 23 47 48.94 10 18 55.56 13 29 44.83 10 13 76.92
    23/24 CAL 24 200 6 30 20.00 6 16 37.50 0 14 0.00 8 14 57.14
    22/23 CAL 42 663 34 85 40.00 11 35 31.43 23 50 46.00 15 18 83.33
    20/21 LEI 1 33 3 6 50.00 0 0 0.00 3 6 50.00 0 0 0.00
    19/20 LEI 2 5 0 0 0.00 0 0 0.00 0 0 0.00 1 2 50.00
    18/19 LEI 1 17 2 6 33.33 2 3 66.67 0 3 0.00 2 2 100.00
    17/18 CAL 2 7 0 1 0.00 0 0 0.00 0 1 0.00 0 0 0.00
    16/17 LEI 1 2 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00
    ALL ALL 84 1085 68 175 38.86 29 72 40.28 39 103 37.86 36 49 73.47
Rebounding
  • Totals / Per Game / Per 40m / Reb%
    Season Team G MINS OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR%
    24/25 CAL 11 158 6 0.55 1.52 4.01 5 0.45 1.26 3.34 11 1.00 2.78 3.68
    23/24 CAL 24 200 11 0.46 2.20 5.97 12 0.50 2.40 6.12 23 0.96 4.59 5.95
    22/23 CAL 42 663 13 0.31 0.78 2.33 21 0.50 1.27 3.71 34 0.81 2.05 2.76
    20/21 LEI 1 33 3 3.00 3.64 10.52 3 3.00 3.64 9.44 6 6.00 7.28 9.42
    19/20 LEI 2 5 0 0.00 0.00 0.00 0 0.00 0.00 0.00 0 0.00 0.00 0.00
    18/19 LEI 1 17 0 0.00 0.00 0.00 1 1.00 2.42 6.75 1 1.00 2.42 3.43
    17/18 CAL 2 7 0 0.00 0.00 0.00 0 0.00 0.00 0.00 0 0.00 0.00 0.00
    16/17 LEI 1 2 0 0.00 0.00 0.00 0 0.00 0.00 0.00 0 0.00 0.00 0.00
    ALL ALL 84 1085 33 0.39 1.22 3.44 42 0.50 1.55 4.09 75 0.89 2.76 3.63
Assists & Turnovers
  • Totals / Per Game / Per 40m / AST% / TO% / AST:TO
    Season Team G MINS MPG AST APG AP40 AST% TO TOPG TOP40 TO% AST:TO
    24/25 CAL 11 158 14.39 27 2.45 6.82 31.59 21 1.91 5.31 28.49 1.29
    23/24 CAL 24 200 8.35 31 1.29 6.19 21.16 12 0.50 2.40 24.92 2.58
    22/23 CAL 42 663 15.77 83 1.98 5.01 17.17 50 1.19 3.02 34.98 1.66
    20/21 LEI 1 33 32.95 6 6.00 7.28 25.79 1 1.00 1.21 14.29 6.00
    19/20 LEI 2 5 2.59 0 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00
    18/19 LEI 1 17 16.50 1 1.00 2.42 9.85 0 0.00 0.00 0.00 0.00
    17/18 CAL 2 7 3.60 0 0.00 0.00 0.00 1 0.50 5.56 50.00 0.00
    16/17 LEI 1 2 2.20 0 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00
    ALL ALL 84 1085 12.92 148 1.76 5.46 19.25 85 1.01 3.13 30.19 1.74
Steals & Blocks
  • Totals / Per Game / Per 40m / STL% / BLK%
    Season Team G MINS MPG STL SPG SP40 STL% BLK BPG BP40 BLK%
    24/25 CAL 11 158 14.39 8 0.73 2.02 2.65 0 0.00 0.00 0.00
    23/24 CAL 24 200 8.35 8 0.33 1.60 2.07 0 0.00 0.00 0.00
    22/23 CAL 42 663 15.77 20 0.48 1.21 1.56 0 0.00 0.00 0.00
    20/21 LEI 1 33 32.95 0 0.00 0.00 0.00 0 0.00 0.00 0.00
    19/20 LEI 2 5 2.59 1 0.50 7.72 10.09 0 0.00 0.00 0.00
    18/19 LEI 1 17 16.50 1 1.00 2.42 3.22 0 0.00 0.00 0.00
    17/18 CAL 2 7 3.60 0 0.00 0.00 0.00 0 0.00 0.00 0.00
    16/17 LEI 1 2 2.20 0 0.00 0.00 0.00 0 0.00 0.00 0.00
    ALL ALL 84 1085 12.92 38 0.45 1.40 1.82 0 0.00 0.00 0.00
Advanced & Other
  • eFG% / TS% / FT Rate / 3P Rate / USG% / Ratings
    Season Team G MINS MPG eFG% TS% FTr 3Pr USG% +/- ORTG DRTG NET
    24/25 CAL 11 158 14.39 62.77 65.44 0.28 0.62 20.76 -27 111.74 117.95 -6.21
    23/24 CAL 24 200 8.35 20.00 27.65 0.47 0.47 10.83 -6 79.82 111.57 -31.75
    22/23 CAL 42 663 15.77 53.53 57.04 0.21 0.59 9.60 -37 97.29 109.76 -12.47
    20/21 LEI 1 33 32.95 75.00 75.00 0.00 1.00 9.74 0.00 132.09 -132.09
    19/20 LEI 2 5 2.59 0.00 56.82 7.82 0.00 64.74 -64.74
    18/19 LEI 1 17 16.50 33.33 43.60 0.33 0.50 19.22 98.05 109.49 -11.44
    17/18 CAL 2 7 3.60 0.00 0.00 0.00 1.00 12.38 0.00 103.47 -103.47
    16/17 LEI 1 2 2.20 0.00 0.00 0.00 0.00 86.30 -86.30
    ALL ALL 84 1085 12.92 50.00 53.67 0.28 0.59 11.71 -70 - - -
Season Date Team Loc Opp Score Comp MINS PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OREB DREB TREB AST TOS STL BLK FLS +/-
24/25 30/11/24 CAL vs LON 79-67 LGE 13.42 10 4 6 66.67 2 2 100.00 2 4 50.00 0 0 0.00 0 0 0 1 1 1 0 3 12
24/25 17/11/24 CAL vs NEW 76-90 LGE 8.03 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 1 0 1 2 0 0 0 0 -8
24/25 15/11/24 CAL @ LON 76-98 LGE 9.27 5 2 4 50.00 1 2 50.00 1 2 50.00 0 0 0.00 1 1 2 1 0 1 0 1 -4
24/25 09/11/24 CAL @ SUR 83-92 LGE 11.42 4 0 2 0.00 0 0 0.00 0 2 0.00 4 4 100.00 0 1 1 3 2 1 0 3 -2
24/25 03/11/24 CAL vs NEW 71-94 LGE 19.82 12 4 7 57.14 0 1 0.00 4 6 66.67 0 2 0.00 0 1 1 4 4 2 0 3 -14
24/25 27/10/24 CAL vs CHE 86-81 TRO 12.77 2 1 2 50.00 1 1 100.00 0 1 0.00 0 0 0.00 0 1 1 2 2 1 0 3 -7
24/25 20/10/24 CAL @ CHE 74-95 TRO 19.58 8 2 4 50.00 1 1 100.00 1 3 33.33 3 3 100.00 0 0 0 1 2 0 0 3 -4
24/25 18/10/24 CAL vs SHE 80-94 TRO 18.92 2 0 3 0.00 0 1 0.00 0 2 0.00 2 3 66.67 0 1 1 3 3 0 0 2 -14
24/25 06/10/24 CAL @ MAN 91-87 TRO 12.05 11 4 5 80.00 1 2 50.00 3 3 100.00 0 0 0.00 0 0 0 2 2 0 0 0 8
24/25 04/10/24 CAL @ NEW 88-93 TRO 15.25 2 1 5 20.00 1 4 25.00 0 1 0.00 0 0 0.00 2 0 2 5 3 0 0 0 -6
24/25 27/09/24 CAL vs MAN 99-77 TRO 17.78 13 5 9 55.56 3 4 75.00 2 5 40.00 1 1 100.00 2 0 2 3 2 2 0 1 12
23/24 03/05/24 CAL @ NEW 71-94 POF 24.97 3 1 5 20.00 1 3 33.33 0 2 0.00 1 2 50.00 2 3 5 3 1 0 0 3 -3
23/24 26/04/24 CAL vs NEW 78-97 POF 4.43 0 0 1 0.00 0 0 0.00 0 1 0.00 0 0 0.00 0 1 1 2 0 1 0 1 9
23/24 19/04/24 CAL @ BRI 80-75 LGE 12.33 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00 0 0 0 2 0 1 0 2 8
23/24 14/04/24 CAL vs PLY 96-81 LGE 15.20 0 0 2 0.00 0 0 0.00 0 2 0.00 0 0 0.00 3 0 3 2 1 0 0 3 -11
23/24 12/04/24 CAL @ SHE 62-69 LGE 6.27 2 1 2 50.00 1 2 50.00 0 0 0.00 0 0 0.00 0 0 0 0 1 0 0 2 -1
23/24 22/03/24 CAL @ LEI 115-90 LGE 5.27 2 1 2 50.00 1 1 100.00 0 1 0.00 0 0 0.00 0 0 0 1 1 0 0 1 4
23/24 01/03/24 CAL @ MAN 106-87 LGE 10.90 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00 1 0 1 2 1 0 0 3 -5
23/24 18/02/24 CAL @ CHE 93-100 LGE 16.10 0 0 3 0.00 0 2 0.00 0 1 0.00 0 0 0.00 0 1 1 3 0 2 0 2 5
23/24 15/02/24 CAL vs SUR 84-75 LGE 16.02 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 2 2 3 1 0 0 1 -7
23/24 11/02/24 CAL vs LEI 93-97 LGE 16.38 7 1 1 100.00 1 1 100.00 0 0 0.00 5 6 83.33 2 2 4 4 2 0 0 5 10
23/24 09/02/24 CAL @ NEW 93-105 LGE 6.07 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 2 0 0 0 0 3
23/24 18/01/24 CAL vs SUR 99-74 TRO 9.13 0 0 1 0.00 0 0 0.00 0 1 0.00 0 0 0.00 1 0 1 2 0 1 0 1 1
23/24 07/01/24 CAL @ PLY 81-88 TRO 10.07 1 0 3 0.00 0 1 0.00 0 2 0.00 1 2 50.00 0 1 1 1 0 0 0 3 -1
23/24 05/01/24 CAL vs CHE 97-100 TRO 5.70 2 1 1 100.00 1 1 100.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 1 -5
23/24 26/12/23 CAL vs MAN 101-68 LGE 8.08 0 0 1 0.00 0 0 0.00 0 1 0.00 0 2 0.00 0 1 1 1 0 0 0 0 -4
23/24 17/12/23 CAL @ SUR 80-72 LGE 2.17 0 0 1 0.00 0 0 0.00 0 1 0.00 0 0 0.00 0 0 0 0 1 0 0 0 -2
23/24 10/12/23 CAL vs MAN 86-80 LGE 4.25 0 0 2 0.00 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0 0 1 0 0 0 -6
23/24 03/12/23 CAL @ LON 100-94 LGE 6.03 2 1 1 100.00 1 1 100.00 0 0 0.00 0 0 0.00 1 0 1 1 0 1 0 0 -6
23/24 30/11/23 CAL vs BRI 85-82 LGE 4.05 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 1 1 0 0 0 0 0 -1
23/24 29/10/23 CAL vs LEI 84-83 LGE 6.28 0 0 2 0.00 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0 1 1 1 0 0 3
23/24 15/10/23 CAL @ SHE 78-96 LGE 4.42 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 1 2
23/24 12/10/23 CAL vs PLY 99-83 LGE 1.13 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 1 0 1 0 0 0 0 0 0
23/24 21/09/23 CAL @ LON 65-93 LGE 2.63 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 1 0 0 0 -1
23/24 17/09/23 CAL @ MAN 97-79 LGE 2.43 1 0 0 0.00 0 0 0.00 0 0 0.00 1 2 50.00 0 0 0 1 0 1 0 1 2
22/23 28/04/23 CAL @ CHE 86-102 POF 4.82 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 1 0 0 1 -13
22/23 20/04/23 CAL vs NEW 77-83 LGE 14.12 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00 1 1 2 4 0 0 0 1 -10
22/23 16/04/23 CAL vs SUR 102-77 LGE 17.28 2 1 1 100.00 1 1 100.00 0 0 0.00 0 0 0.00 1 0 1 3 2 1 0 1 11
22/23 14/04/23 CAL @ NEW 78-88 LGE 12.65 3 1 2 50.00 0 1 0.00 1 1 100.00 0 0 0.00 0 0 0 2 2 0 0 1 -8
22/23 09/04/23 CAL @ PLY 85-80 LGE 14.47 5 2 5 40.00 1 1 100.00 1 4 25.00 0 0 0.00 0 0 0 2 1 1 0 1 -12
22/23 07/04/23 CAL vs BRI 90-82 LGE 20.32 0 0 2 0.00 0 1 0.00 0 1 0.00 0 0 0.00 1 0 1 1 1 0 0 2 0
22/23 02/04/23 CAL vs MAN 106-97 LGE 18.65 1 0 0 0.00 0 0 0.00 0 0 0.00 1 1 100.00 0 0 0 4 0 2 0 2 6
22/23 26/03/23 CAL @ CHE 73-70 TRO 20.35 6 2 2 100.00 0 0 0.00 2 2 100.00 0 0 0.00 0 0 0 1 1 1 0 0 2
22/23 18/03/23 CAL @ SUR 84-81 LGE 15.93 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 2 1 0 0 4 10
22/23 17/03/23 CAL @ LEI 81-84 LGE 27.57 4 2 3 66.67 2 3 66.67 0 0 0.00 0 0 0.00 0 3 3 2 1 0 0 3 -1
22/23 12/03/23 CAL vs MAN 92-83 LGE 10.03 0 0 1 0.00 0 0 0.00 0 1 0.00 0 0 0.00 0 0 0 1 1 0 0 3 3
22/23 10/03/23 CAL @ SHE 72-82 LGE 13.75 0 0 4 0.00 0 3 0.00 0 1 0.00 0 0 0.00 1 1 2 2 2 0 0 0 -9
22/23 05/03/23 CAL @ LON 67-99 LGE 12.05 0 0 1 0.00 0 0 0.00 0 1 0.00 0 0 0.00 0 0 0 0 2 0 0 0 -22
22/23 04/03/23 CAL @ SUR 92-99 LGE 19.77 7 2 3 66.67 0 0 0.00 2 3 66.67 1 2 50.00 0 0 0 4 1 1 0 4 1
22/23 01/03/23 CAL @ DER 83-64 TRO 14.77 7 2 3 66.67 1 1 100.00 1 2 50.00 2 2 100.00 1 1 2 0 3 1 0 1 5
22/23 26/02/23 CAL vs SUR 88-70 LGE 15.07 0 0 1 0.00 0 0 0.00 0 1 0.00 0 0 0.00 0 0 0 4 1 2 0 0 11
22/23 17/02/23 CAL vs CHE 83-78 LGE 18.87 6 2 4 50.00 0 1 0.00 2 3 66.67 0 0 0.00 0 1 1 2 1 0 0 3 11
22/23 10/02/23 CAL vs LON 52-50 TRO 14.42 0 0 1 0.00 0 0 0.00 0 1 0.00 0 0 0.00 0 1 1 3 2 1 0 0 1
22/23 05/02/23 CAL vs SHE 77-71 LGE 13.80 3 1 2 50.00 0 1 0.00 1 1 100.00 0 0 0.00 1 0 1 3 1 0 0 2 6
22/23 03/02/23 CAL @ MAN 91-73 LGE 11.10 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 1 -15
22/23 27/01/23 CAL vs BRI 76-88 LGE 21.00 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 4 2 1 0 1 -5
22/23 20/01/23 CAL vs PLY 96-80 LGE 25.97 3 1 4 25.00 0 2 0.00 1 2 50.00 0 0 0.00 0 2 2 2 1 1 0 2 14
22/23 13/01/23 CAL vs NEW 97-86 TRO 36.68 10 2 5 40.00 2 5 40.00 0 0 0.00 6 8 75.00 0 2 2 5 3 0 0 2 9
22/23 08/01/23 CAL vs LON 60-84 LGE 29.13 3 0 2 0.00 0 1 0.00 0 1 0.00 3 3 100.00 2 1 3 3 2 1 0 3 -32
22/23 06/01/23 CAL @ MAN 94-95 LGE 21.40 9 3 6 50.00 0 1 0.00 3 5 60.00 0 0 0.00 0 0 0 1 0 1 0 2 -10
22/23 28/12/22 CAL @ NEW 87-94 LGE 17.85 6 2 4 50.00 0 1 0.00 2 3 66.67 0 0 0.00 0 0 0 1 0 0 0 0 -3
22/23 23/12/22 CAL vs SHE 77-60 LGE 16.40 8 3 4 75.00 1 1 100.00 2 3 66.67 0 0 0.00 0 1 1 2 1 0 0 2 21
22/23 21/12/22 CAL @ LEI 68-89 CUP 6.50 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 1 1 0 0 0 -16
22/23 16/12/22 CAL vs CHE 117-96 LGE 16.80 0 0 1 0.00 0 0 0.00 0 1 0.00 0 0 0.00 0 0 0 3 1 1 0 2 14
22/23 11/12/22 CAL vs NEW 81-77 LGE 16.92 0 0 1 0.00 0 0 0.00 0 1 0.00 0 0 0.00 0 0 0 2 2 2 0 0 -12
22/23 09/12/22 CAL @ LEI 67-100 LGE 24.40 8 3 6 50.00 1 1 100.00 2 5 40.00 0 0 0.00 1 0 1 1 2 0 0 2 -13
22/23 04/12/22 CAL vs PLY 91-76 LGE 19.77 5 2 3 66.67 1 1 100.00 1 2 50.00 0 0 0.00 0 1 1 0 0 0 0 1 8
22/23 27/11/22 CAL @ SHE 77-68 CUP 23.30 2 0 3 0.00 0 2 0.00 0 1 0.00 2 2 100.00 1 1 2 4 2 0 0 2 3
22/23 23/11/22 CAL vs LEI 92-66 LGE 15.15 2 1 3 33.33 1 3 33.33 0 0 0.00 0 0 0.00 1 1 2 4 0 0 0 1 9
22/23 06/11/22 CAL @ CHE 73-77 LGE 5.50 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 1 1 0 1 0
22/23 04/11/22 CAL @ BRI 79-89 LGE 2.20 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 4
22/23 29/10/22 CAL @ BRI 93-71 LGE 2.20 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 1 1 0 0 0 0 0 -4
22/23 23/10/22 CAL vs LEI 89-81 LGE 4.07 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 2 2 1 2 0 0 0 1
22/23 16/10/22 CAL @ CHE 61-78 LGE 3.37 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00 0 1 1 0 1 0 0 0 -1
22/23 07/10/22 CAL @ SHE 74-70 LGE 19.77 3 1 3 33.33 0 0 0.00 1 3 33.33 0 0 0.00 1 0 1 6 3 0 0 3 5
22/23 05/10/22 CAL @ LON 87-95 LGE 8.80 3 1 2 50.00 0 1 0.00 1 1 100.00 0 0 0.00 1 0 1 3 0 1 0 1 -2
22/23 02/10/22 CAL vs SUR 81-72 CUP 15.57 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00 0 0 0 0 2 1 0 1 -4
20/21 07/12/20 LEI vs SHE 61-87 CUP 32.95 9 3 6 50.00 0 0 0.00 3 6 50.00 0 0 0.00 3 3 6 6 1 0 0 0
19/20 08/11/19 LEI vs GLA 93-58 CUP 3.15 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0
19/20 29/09/19 LEI @ MAN 96-57 CUP 2.03 1 0 0 0.00 0 0 0.00 0 0 0.00 1 2 50.00 0 0 0 0 0 1 0 0
18/19 28/04/19 LEI @ LON 69-89 LGE 16.50 6 2 6 33.33 2 3 66.67 0 3 0.00 2 2 100.00 0 1 1 1 0 1 0 1
17/18 11/02/18 CAL @ PLY 86-63 LGE 1.82 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0
17/18 07/01/18 CAL vs MAN 110-82 LGE 5.37 0 0 1 0.00 0 0 0.00 0 1 0.00 0 0 0.00 0 0 0 0 1 0 0 1
16/17 18/02/17 LEI vs MAN 98-63 LGE 2.20 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 1
0/0
0.0%
0/0
0.0%
20/53
37.7%
1/2
50.0%
1/3
33.3%
1/2
50.0%
1/3
33.3%
3/5
60.0%
0/1
0.0%
4/8
50.0%
8/17
47.1%
13/30
43.3%
4/13
30.8%
10/31
32.3%
Kyle Jimenez
Season: All | Comp: All | Opp: All | Fixt: All

Above / Below BBL Average FG%

Shot data available from the 2019/20 BBL season.


All available shot charts by season:
9/13
69.2%
1/2
50.0%
0/1
0.0%
0/1
0.0%
0/1
0.0%
1/1
100.0%
3/5
60.0%
5/11
45.5%
1/4
25.0%
3/8
37.5%
Kyle Jimenez
Season: 24/25 | Comp: All

3/12
25.0%
1/1
100.0%
2/3
66.7%
0/2
0.0%
0/2
0.0%
0/3
0.0%
0/2
0.0%
0/5
0.0%
Kyle Jimenez
Season: 23/24 | Comp: All

8/28
28.6%
1/3
33.3%
1/2
50.0%
0/1
0.0%
1/1
100.0%
3/5
60.0%
5/10
50.0%
7/13
53.8%
3/6
50.0%
5/16
31.3%
Kyle Jimenez
Season: 22/23 | Comp: All

1/3
33.3%
0/1
0.0%
2/2
100.0%
Kyle Jimenez
Season: 20/21 | Comp: All