Callum Jones | Profile

G | 6'4 | GBR
Averages & Totals
  • Per Game
    Season Team G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
    23/24 MAN 23 10.18 1.17 43.33 44.83 0.00 50.00 0.83 1.00 1.83 0.91 0.30 0.57 0.00 1.35
    22/23 MAN 38 8.73 0.97 45.45 45.45 0.00 70.00 0.47 0.76 1.24 0.87 0.42 0.18 0.03 1.34
    21/22 MAN 17 4.70 0.53 33.33 33.33 0.00 25.00 0.35 0.47 0.82 0.76 0.12 0.29 0.06 0.53
    20/21 SHE 30 9.76 1.03 37.84 38.89 0.00 42.86 0.47 0.80 1.27 0.90 0.20 0.17 0.03 0.83
    19/20 MAN 20 32.26 10.15 50.93 51.57 0.00 72.22 1.65 2.80 4.45 3.90 1.95 0.90 0.00 2.45
    18/19 MAN 41 33.84 12.27 54.66 54.68 50.00 74.67 1.46 3.27 4.73 4.68 2.10 1.39 0.15 2.10
    17/18 MAN 28 36.75 13.93 53.62 54.55 14.29 77.78 1.54 2.96 4.50 6.18 2.39 0.93 0.11 2.36
    16/17 MAN 35 34.72 13.63 50.63 51.03 20.00 73.79 1.94 4.29 6.23 3.97 2.40 0.49 0.06 1.94
    15/16 MAN 35 36.31 15.03 53.27 54.59 0.00 67.72 2.34 3.77 6.11 5.06 2.06 1.49 0.17 2.26
    14/15 MAN 37 34.14 12.14 53.56 54.02 0.00 63.48 2.00 3.92 5.92 4.97 2.27 1.16 0.05 3.08
    ALL ALL 304 25.49 8.72 52.33 52.96 9.68 70.07 1.37 2.58 3.95 3.41 1.52 0.80 0.07 1.90
  • Per 40min
    Season Team G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40
    23/24 MAN 23 234 4.61 43.33 44.83 0.00 50.00 3.25 3.93 7.17 3.59 1.20 2.22 0.00 5.29
    22/23 MAN 38 332 4.46 45.45 45.45 0.00 70.00 2.17 3.50 5.67 3.98 1.93 0.84 0.12 6.15
    21/22 MAN 17 80 4.51 33.33 33.33 0.00 25.00 3.01 4.01 7.02 6.51 1.00 2.51 0.50 4.51
    20/21 SHE 30 293 4.23 37.84 38.89 0.00 42.86 1.91 3.28 5.19 3.69 0.82 0.68 0.14 3.42
    19/20 MAN 20 645 12.58 50.93 51.57 0.00 72.22 2.05 3.47 5.52 4.84 2.42 1.12 0.00 3.04
    18/19 MAN 41 1387 14.50 54.66 54.68 50.00 74.67 1.73 3.86 5.59 5.54 2.48 1.64 0.17 2.48
    17/18 MAN 28 1029 15.16 53.62 54.55 14.29 77.78 1.67 3.23 4.90 6.72 2.60 1.01 0.12 2.57
    16/17 MAN 35 1215 15.70 50.63 51.03 20.00 73.79 2.24 4.94 7.18 4.57 2.76 0.56 0.07 2.24
    15/16 MAN 35 1271 16.55 53.27 54.59 0.00 67.72 2.58 4.15 6.73 5.57 2.27 1.64 0.19 2.49
    14/15 MAN 37 1263 14.22 53.56 54.02 0.00 63.48 2.34 4.59 6.94 5.83 2.66 1.36 0.06 3.61
    ALL ALL 304 7750 0.34 52.33 52.96 9.68 70.07 0.05 0.10 0.15 0.13 0.06 0.03 0.00 0.07
  • Totals
    Season Team G MINS PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS
    23/24 MAN 23 234 27 43.33 44.83 0.00 50.00 19 23 42 21 7 13 0 31
    22/23 MAN 38 332 37 45.45 45.45 0.00 70.00 18 29 47 33 16 7 1 51
    21/22 MAN 17 80 9 33.33 33.33 0.00 25.00 6 8 14 13 2 5 1 9
    20/21 SHE 30 293 31 37.84 38.89 0.00 42.86 14 24 38 27 6 5 1 25
    19/20 MAN 20 645 203 50.93 51.57 0.00 72.22 33 56 89 78 39 18 0 49
    18/19 MAN 41 1387 503 54.66 54.68 50.00 74.67 60 134 194 192 86 57 6 86
    17/18 MAN 28 1029 390 53.62 54.55 14.29 77.78 43 83 126 173 67 26 3 66
    16/17 MAN 35 1215 477 50.63 51.03 20.00 73.79 68 150 218 139 84 17 2 68
    15/16 MAN 35 1271 526 53.27 54.59 0.00 67.72 82 132 214 177 72 52 6 79
    14/15 MAN 37 1263 449 53.56 54.02 0.00 63.48 74 145 219 184 84 43 2 114
    ALL ALL 304 7750 2652 52.33 52.96 9.68 70.07 417 784 1201 1037 463 243 22 578
Shooting
  • Per Game
    Season Team G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    23/24 MAN 23 10.18 0.57 1.30 43.33 0.57 1.26 44.83 0.00 0.04 0.00 0.04 0.09 50.00
    22/23 MAN 38 8.73 0.39 0.87 45.45 0.39 0.87 45.45 0.00 0.00 0.00 0.18 0.26 70.00
    21/22 MAN 17 4.70 0.24 0.71 33.33 0.24 0.71 33.33 0.00 0.00 0.00 0.06 0.24 25.00
    20/21 SHE 30 9.76 0.47 1.23 37.84 0.47 1.20 38.89 0.00 0.03 0.00 0.10 0.23 42.86
    19/20 MAN 20 32.26 4.10 8.05 50.93 4.10 7.95 51.57 0.00 0.10 0.00 1.95 2.70 72.22
    18/19 MAN 41 33.84 5.44 9.95 54.66 5.41 9.90 54.68 0.02 0.05 50.00 1.37 1.83 74.67
    17/18 MAN 28 36.75 5.82 10.86 53.62 5.79 10.61 54.55 0.04 0.25 14.29 2.25 2.89 77.78
    16/17 MAN 35 34.72 5.71 11.29 50.63 5.69 11.14 51.03 0.03 0.14 20.00 2.17 2.94 73.79
    15/16 MAN 35 36.31 6.29 11.80 53.27 6.29 11.51 54.59 0.00 0.29 0.00 2.46 3.63 67.72
    14/15 MAN 37 34.14 5.08 9.49 53.56 5.08 9.41 54.02 0.00 0.08 0.00 1.97 3.11 63.48
    ALL ALL 304 25.49 3.69 7.05 52.33 3.68 6.95 52.96 0.01 0.10 9.68 1.33 1.90 70.07
  • Per 40min
    Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    23/24 MAN 23 234 2.22 5.12 43.33 2.22 4.95 44.83 0.00 0.17 0.00 0.17 0.34 50.00
    22/23 MAN 38 332 1.81 3.98 45.45 1.81 3.98 45.45 0.00 0.00 0.00 0.84 1.21 70.00
    21/22 MAN 17 80 2.00 6.01 33.33 2.00 6.01 33.33 0.00 0.00 0.00 0.50 2.00 25.00
    20/21 SHE 30 293 1.91 5.05 37.84 1.91 4.92 38.89 0.00 0.14 0.00 0.41 0.96 42.86
    19/20 MAN 20 645 5.08 9.98 50.93 5.08 9.86 51.57 0.00 0.12 0.00 2.42 3.35 72.22
    18/19 MAN 41 1387 6.43 11.76 54.66 6.40 11.70 54.68 0.03 0.06 50.00 1.61 2.16 74.67
    17/18 MAN 28 1029 6.34 11.82 53.62 6.30 11.54 54.55 0.04 0.27 14.29 2.45 3.15 77.78
    16/17 MAN 35 1215 6.58 13.00 50.63 6.55 12.84 51.03 0.03 0.16 20.00 2.50 3.39 73.79
    15/16 MAN 35 1271 6.92 13.00 53.27 6.92 12.68 54.59 0.00 0.31 0.00 2.71 4.00 67.72
    14/15 MAN 37 1263 5.95 11.12 53.56 5.95 11.02 54.02 0.00 0.10 0.00 2.31 3.64 63.48
    ALL ALL 304 7750 5.79 11.07 52.33 5.78 10.91 52.96 0.02 0.16 9.68 2.09 2.98 70.07
  • Totals
    Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    23/24 MAN 23 234 13 30 43.33 13 29 44.83 0 1 0.00 1 2 50.00
    22/23 MAN 38 332 15 33 45.45 15 33 45.45 0 0 0.00 7 10 70.00
    21/22 MAN 17 80 4 12 33.33 4 12 33.33 0 0 0.00 1 4 25.00
    20/21 SHE 30 293 14 37 37.84 14 36 38.89 0 1 0.00 3 7 42.86
    19/20 MAN 20 645 82 161 50.93 82 159 51.57 0 2 0.00 39 54 72.22
    18/19 MAN 41 1387 223 408 54.66 222 406 54.68 1 2 50.00 56 75 74.67
    17/18 MAN 28 1029 163 304 53.62 162 297 54.55 1 7 14.29 63 81 77.78
    16/17 MAN 35 1215 200 395 50.63 199 390 51.03 1 5 20.00 76 103 73.79
    15/16 MAN 35 1271 220 413 53.27 220 403 54.59 0 10 0.00 86 127 67.72
    14/15 MAN 37 1263 188 351 53.56 188 348 54.02 0 3 0.00 73 115 63.48
    ALL ALL 304 7750 1122 2144 52.33 1119 2113 52.96 3 31 9.68 405 578 70.07
Rebounding
  • Totals / Per Game / Per 40m / Reb%
    Season Team G MINS OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR%
    23/24 MAN 23 234 19 0.83 3.25 8.02 23 1.00 3.93 10.22 42 1.83 7.17 8.96
    22/23 MAN 38 332 18 0.47 2.17 5.72 29 0.76 3.50 9.28 47 1.24 5.67 6.78
    21/22 MAN 17 80 6 0.35 3.01 8.14 8 0.47 4.01 11.07 14 0.82 7.02 9.25
    20/21 SHE 30 293 14 0.47 1.91 5.43 24 0.80 3.28 9.27 38 1.27 5.19 6.87
    19/20 MAN 20 645 33 1.65 2.05 4.94 56 2.80 3.47 9.85 89 4.45 5.52 6.86
    18/19 MAN 41 1387 60 1.46 1.73 4.59 134 3.27 3.86 10.43 194 4.73 5.59 7.48
    17/18 MAN 28 1029 43 1.54 1.67 4.45 83 2.96 3.23 8.85 126 4.50 4.90 6.10
    16/17 MAN 35 1215 68 1.94 2.24 6.15 150 4.29 4.94 13.77 218 6.23 7.18 9.93
    15/16 MAN 35 1271 82 2.34 2.58 6.36 132 3.77 4.15 11.56 214 6.11 6.73 8.80
    14/15 MAN 37 1263 74 2.00 2.34 5.82 145 3.92 4.59 11.45 219 5.92 6.94 8.63
    ALL ALL 304 7750 417 1.37 2.15 5.62 784 2.58 4.05 10.96 1201 3.95 6.20 7.96
Assists & Turnovers
  • Totals / Per Game / Per 40m / AST% / TO% / AST:TO
    Season Team G MINS MPG AST APG AP40 AST% TO TOPG TOP40 TO% AST:TO
    23/24 MAN 23 234 10.18 21 0.91 3.59 12.87 7 0.30 1.20 18.48 3.00
    22/23 MAN 38 332 8.73 33 0.87 3.98 12.92 16 0.42 1.93 29.96 2.06
    21/22 MAN 17 80 4.70 13 0.76 6.51 21.50 2 0.12 1.00 12.69 6.50
    20/21 SHE 30 293 9.76 27 0.90 3.69 13.50 6 0.20 0.82 13.02 4.50
    19/20 MAN 20 645 32.26 78 3.90 4.84 20.96 39 1.95 2.42 17.43 2.00
    18/19 MAN 41 1387 33.84 192 4.68 5.54 20.38 86 2.10 2.48 16.32 2.23
    17/18 MAN 28 1029 36.75 173 6.18 6.72 26.80 67 2.39 2.60 16.48 2.58
    16/17 MAN 35 1215 34.72 139 3.97 4.57 20.78 84 2.40 2.76 16.02 1.65
    15/16 MAN 35 1271 36.31 177 5.06 5.57 25.56 72 2.06 2.27 13.31 2.46
    14/15 MAN 37 1263 34.14 184 4.97 5.83 23.44 84 2.27 2.66 17.30 2.19
    ALL ALL 304 7750 25.49 1037 3.41 5.35 21.46 463 1.52 2.39 16.18 2.24
Steals & Blocks
  • Totals / Per Game / Per 40m / STL% / BLK%
    Season Team G MINS MPG STL SPG SP40 STL% BLK BPG BP40 BLK%
    23/24 MAN 23 234 10.18 13 0.57 2.22 2.79 0 0.00 0.00 0.00
    22/23 MAN 38 332 8.73 7 0.18 0.84 1.05 1 0.03 0.12 0.26
    21/22 MAN 17 80 4.70 5 0.29 2.51 3.17 1 0.06 0.50 1.15
    20/21 SHE 30 293 9.76 5 0.17 0.68 0.92 1 0.03 0.14 0.31
    19/20 MAN 20 645 32.26 18 0.90 1.12 1.41 0 0.00 0.00 0.00
    18/19 MAN 41 1387 33.84 57 1.39 1.64 2.05 6 0.15 0.17 0.38
    17/18 MAN 28 1029 36.75 26 0.93 1.01 1.25 3 0.11 0.12 0.25
    16/17 MAN 35 1215 34.72 17 0.49 0.56 0.70 2 0.06 0.07 0.14
    15/16 MAN 35 1271 36.31 52 1.49 1.64 2.13 6 0.17 0.19 0.40
    14/15 MAN 37 1263 34.14 43 1.16 1.36 1.72 2 0.05 0.06 0.13
    ALL ALL 304 7750 25.49 243 0.80 1.25 1.59 22 0.07 0.11 0.25
Advanced & Other
  • eFG% / TS% / FT Rate / 3P Rate / USG% / Ratings
    Season Team G MINS MPG eFG% TS% FTr 3Pr USG% +/- ORTG DRTG NET
    23/24 MAN 23 234 10.18 43.33 43.72 0.07 0.03 7.01 -82 97.85 114.37 -16.52
    22/23 MAN 38 332 8.73 45.45 49.47 0.30 0.00 6.87 54 96.46 114.27 -17.81
    21/22 MAN 17 80 4.70 33.33 32.70 0.33 0.00 8.78 99.57 100.05 -0.48
    20/21 SHE 30 293 9.76 37.84 38.67 0.19 0.03 7.43 95.53 106.49 -10.96
    19/20 MAN 20 645 32.26 50.93 54.94 0.34 0.01 15.09 106.16 122.54 -16.38
    18/19 MAN 41 1387 33.84 54.78 57.03 0.18 0.00 15.90 116.92 111.01 5.91
    17/18 MAN 28 1029 36.75 53.78 57.41 0.27 0.02 16.89 114.99 123.30 -8.31
    16/17 MAN 35 1215 34.72 50.76 54.17 0.26 0.01 18.99 108.82 116.12 -7.30
    15/16 MAN 35 1271 36.31 53.27 56.09 0.31 0.02 19.00 115.98 113.42 2.56
    14/15 MAN 37 1263 34.14 53.56 55.90 0.33 0.01 16.66 113.04 109.54 3.50
    ALL ALL 304 7750 25.49 52.40 55.29 0.27 0.01 16.15 -28 - - -
Season Date Team Loc Opp Score Comp MINS PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OREB DREB TREB AST TOS STL BLK FLS +/-
23/24 20/04/24 MAN vs NEW 91-89 LGE 27.80 3 1 4 25.00 1 4 25.00 0 0 0.00 1 2 50.00 1 3 4 5 1 4 0 2 15
23/24 19/04/24 MAN @ LEI 94-89 LGE 14.13 6 3 4 75.00 3 4 75.00 0 0 0.00 0 0 0.00 1 1 2 2 0 2 0 2 12
23/24 13/04/24 MAN @ BRI 67-87 LGE 22.58 2 1 2 50.00 1 2 50.00 0 0 0.00 0 0 0.00 1 0 1 2 1 0 0 2 -5
23/24 07/04/24 MAN vs SHE 68-99 LGE 15.08 0 0 1 0.00 0 0 0.00 0 1 0.00 0 0 0.00 2 3 5 1 1 0 0 1 -11
23/24 05/04/24 MAN @ PLY 68-77 LGE 17.52 2 1 1 100.00 1 1 100.00 0 0 0.00 0 0 0.00 1 0 1 0 0 2 0 3 -5
23/24 01/04/24 MAN vs SHE 64-87 LGE 10.83 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00 1 1 2 1 0 0 0 2 -17
23/24 21/03/24 MAN vs SUR 78-86 LGE 1.38 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 -6
23/24 08/03/24 MAN @ NEW 77-109 LGE 14.72 2 1 2 50.00 1 2 50.00 0 0 0.00 0 0 0.00 0 2 2 1 0 1 0 4 -7
23/24 05/01/24 MAN @ NEW 78-92 TRO 8.48 0 0 2 0.00 0 2 0.00 0 0 0.00 0 0 0.00 2 2 4 2 1 0 0 1 5
23/24 31/12/23 MAN @ SHE 75-86 LGE 6.07 4 2 3 66.67 2 3 66.67 0 0 0.00 0 0 0.00 1 0 1 0 0 1 0 0 1
23/24 29/12/23 MAN @ CHE 92-88 LGE 4.75 2 1 2 50.00 1 2 50.00 0 0 0.00 0 0 0.00 0 0 0 0 0 2 0 1 -5
23/24 26/12/23 MAN @ CAL 68-101 LGE 5.48 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00 1 1 2 0 0 0 0 2 -11
23/24 17/12/23 MAN @ LON 91-99 LGE 10.52 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 1 1 0 0 1 6
23/24 24/11/23 MAN vs PLY 91-90 LGE 4.72 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 2 2 0 0 0 0 2 3
23/24 17/11/23 MAN @ BRI 74-68 LGE 4.83 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00 1 0 1 2 0 0 0 2 -3
23/24 02/11/23 MAN vs CHE 88-116 LGE 6.62 2 1 1 100.00 1 1 100.00 0 0 0.00 0 0 0.00 1 1 2 0 0 0 0 2 -4
23/24 21/10/23 MAN @ SUR 72-98 LGE 10.52 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00 2 1 3 0 0 0 0 1 -18
23/24 19/10/23 MAN vs BRI 87-91 LGE 8.67 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 -3
23/24 15/10/23 MAN @ CHE 67-83 LGE 12.60 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00 0 2 2 2 1 0 0 1 -8
23/24 14/10/23 MAN vs LEI 94-80 LGE 7.08 2 1 1 100.00 1 1 100.00 0 0 0.00 0 0 0.00 3 0 3 1 0 0 0 0 0
23/24 08/10/23 MAN @ LON 91-94 LGE 5.27 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 2 2 0 1 0 0 0 -1
23/24 23/09/23 MAN vs LON 76-115 LGE 10.87 2 1 2 50.00 1 2 50.00 0 0 0.00 0 0 0.00 1 1 2 0 0 0 0 1 -18
23/24 17/09/23 MAN vs CAL 79-97 LGE 3.68 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 1 1 1 0 1 0 1 -2
22/23 30/04/23 MAN @ BRI 81-82 POF 10.03 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00 1 0 1 2 3 0 0 3 -7
22/23 27/04/23 MAN vs BRI 71-97 POF 6.73 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 1 1 2 0 0 0 0 0 -3
22/23 23/04/23 MAN @ SUR 103-106 LGE 10.90 2 1 2 50.00 1 2 50.00 0 0 0.00 0 0 0.00 0 0 0 2 1 0 0 2 -1
22/23 16/04/23 MAN vs LEI 82-83 LGE 4.92 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 1 0 0 0 0 9
22/23 14/04/23 MAN @ SHE 71-80 LGE 11.97 2 1 2 50.00 1 2 50.00 0 0 0.00 0 0 0.00 0 1 1 0 0 0 0 2 9
22/23 07/04/23 MAN vs CHE 84-87 LGE 10.73 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 1 0 0 2 -8
22/23 02/04/23 MAN @ CAL 97-106 LGE 12.02 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00 1 4 5 2 1 0 0 0 1
22/23 31/03/23 MAN vs PLY 109-69 LGE 16.13 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00 1 0 1 0 1 0 0 4 14
22/23 19/03/23 MAN vs NEW 99-96 LGE 2.25 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 -4
22/23 15/03/23 MAN vs BRI 110-99 LGE 8.27 0 0 2 0.00 0 2 0.00 0 0 0.00 0 0 0.00 1 0 1 2 0 0 0 1 -5
22/23 12/03/23 MAN @ CAL 83-92 LGE 6.50 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 1 0 0 0 2 1
22/23 10/03/23 MAN vs LON 76-87 LGE 7.08 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 1 0 0 2 -13
22/23 05/03/23 MAN @ BRI 86-81 LGE 14.83 2 1 1 100.00 1 1 100.00 0 0 0.00 0 0 0.00 1 1 2 1 0 1 0 4 13
22/23 26/02/23 MAN @ PLY 87-77 LGE 11.28 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00 0 0 0 1 1 1 0 1 11
22/23 19/02/23 MAN vs SHE 70-65 LGE 2.85 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 1 1 0 0 0 0 0 5
22/23 17/02/23 MAN @ LEI 84-104 LGE 10.37 2 1 2 50.00 1 2 50.00 0 0 0.00 0 0 0.00 2 0 2 0 1 0 0 1 5
22/23 04/02/23 MAN @ SUR 86-85 LGE 7.33 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 1 2 -2
22/23 03/02/23 MAN vs CAL 73-91 LGE 8.58 2 1 1 100.00 1 1 100.00 0 0 0.00 0 0 0.00 2 1 3 2 0 1 0 2 -10
22/23 27/01/23 MAN vs SUR 97-92 LGE 0.57 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 1 0 0 0 -1
22/23 22/01/23 MAN @ CHE 74-78 LGE 14.03 2 1 1 100.00 1 1 100.00 0 0 0.00 0 2 0.00 1 1 2 0 0 1 0 3 -9
22/23 20/01/23 MAN @ NEW 97-92 LGE 16.40 2 1 4 25.00 1 4 25.00 0 0 0.00 0 0 0.00 1 1 2 4 1 0 0 1 26
22/23 15/01/23 MAN vs LEI 107-114 TRO 13.90 2 1 3 33.33 1 3 33.33 0 0 0.00 0 0 0.00 0 2 2 2 0 0 0 2 2
22/23 08/01/23 MAN vs BRI 95-103 LGE 2.60 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 -4
22/23 06/01/23 MAN vs CAL 95-94 LGE 4.68 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00 0 1 1 0 0 0 0 0 2
22/23 01/01/23 MAN vs NEW 99-97 LGE 12.23 6 2 2 100.00 2 2 100.00 0 0 0.00 2 2 100.00 1 3 4 0 1 0 0 3 5
22/23 30/12/22 MAN @ CHE 99-103 LGE 17.72 5 2 4 50.00 2 4 50.00 0 0 0.00 1 2 50.00 1 4 5 2 0 1 0 4 -4
22/23 23/12/22 MAN vs LEI 82-89 LGE 12.07 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00 1 1 2 0 1 1 0 2 -3
22/23 16/12/22 MAN @ SHE 92-83 LGE 10.48 2 0 0 0.00 0 0 0.00 0 0 0.00 2 2 100.00 0 1 1 1 0 0 0 1 -9
22/23 01/12/22 MAN @ LON 71-95 LGE 6.77 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 1 0 1 0 1 0 0 3 7
22/23 26/11/22 MAN @ BRI 76-95 CUP 9.55 2 1 1 100.00 1 1 100.00 0 0 0.00 0 0 0.00 0 1 1 0 0 1 0 1 5
22/23 20/11/22 MAN @ PLY 96-103 LGE 2.30 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 1 -3
22/23 30/10/22 MAN vs SUR 106-93 LGE 3.95 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 1 0 0 0 0 -4
22/23 23/10/22 MAN @ LON 83-91 LGE 6.62 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 2
22/23 21/10/22 MAN @ LEI 89-102 LGE 3.65 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 1 -6
22/23 07/10/22 MAN vs CHE 104-80 LGE 11.08 2 0 0 0.00 0 0 0.00 0 0 0.00 2 2 100.00 0 3 3 3 1 0 0 0 8
22/23 02/10/22 MAN vs PLY 92-79 LGE 9.53 4 2 2 100.00 2 2 100.00 0 0 0.00 0 0 0.00 2 0 2 4 0 0 0 0 13
22/23 30/09/22 MAN @ NEW 84-64 LGE 4.70 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 2 2 2 0 0 0 0 9
22/23 25/09/22 MAN vs SHE 105-102 LGE 6.20 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 1 3
21/22 24/04/22 MAN vs LON 80-90 LGE 4.62 0 0 1 0.00 0 1 0.00 0 0 0.00 0 2 0.00 0 0 0 0 0 0 0 1
21/22 12/04/22 MAN @ BRI 66-87 LGE 1.77 2 1 1 100.00 1 1 100.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0
21/22 10/04/22 MAN vs SUR 85-67 LGE 5.43 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 1
21/22 27/03/22 MAN @ GLA 99-100 LGE 2.98 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 1
21/22 17/03/22 MAN vs LON 94-56 LGE 4.98 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00 1 2 3 2 0 0 0 0
21/22 06/03/22 MAN vs SUR 94-75 LGE 8.27 2 1 1 100.00 1 1 100.00 0 0 0.00 0 0 0.00 1 0 1 1 0 1 0 0
21/22 13/02/22 MAN @ PLY 76-77 LGE 4.20 1 0 1 0.00 0 1 0.00 0 0 0.00 1 2 50.00 1 1 2 0 1 0 0 1
21/22 11/02/22 MAN @ LEI 69-86 LGE 7.45 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 1 1 0 0 0 0 1
21/22 06/02/22 MAN vs LON 79-90 TRO 5.80 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 1 0 0 0 1
21/22 05/02/22 MAN @ SUR 81-74 LGE 4.07 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00 1 1 2 1 0 1 1 0
21/22 02/01/22 MAN vs NEW 88-82 LGE 4.08 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 1 1 1 0 1 0 1
21/22 30/12/21 MAN vs CHE 80-76 LGE 4.35 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 1 1 2 0 0 0 1
21/22 05/12/21 MAN @ LON 80-107 LGE 4.70 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 1 0 1 0 1 0 0 1
21/22 12/11/21 MAN vs CHE 109-81 LGE 4.65 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 1 0 0 0 0
21/22 22/10/21 MAN @ NEW 111-73 CUP 3.95 2 1 1 100.00 1 1 100.00 0 0 0.00 0 0 0.00 0 0 0 2 0 1 0 0
21/22 19/10/21 MAN vs SHE 89-77 CUP 3.72 2 1 3 33.33 1 3 33.33 0 0 0.00 0 0 0.00 1 1 2 1 0 0 0 0
21/22 15/10/21 MAN vs CHE 91-61 CUP 4.80 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00 0 0 0 1 0 1 0 0
20/21 30/04/21 SHE vs LON 68-80 LGE 7.32 1 0 0 0.00 0 0 0.00 0 0 0.00 1 2 50.00 0 1 1 0 1 0 0 1
20/21 25/04/21 SHE @ PLY 76-79 LGE 3.63 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 2 2 1 0 0 0 0
20/21 23/04/21 SHE @ SUR 86-78 LGE 4.53 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 1
20/21 18/04/21 SHE vs WOR 91-88 LGE 3.93 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 3 3 0 0 0 0 0
20/21 09/04/21 SHE vs SUR 88-59 LGE 7.20 2 1 1 100.00 1 1 100.00 0 0 0.00 0 0 0.00 3 0 3 0 0 1 0 3
