Henry Wilkins | Profile
G | 6'5 | GBR
Averages & Totals
-
Per Game
Season Team G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG 21/22 SUR 10 15.73 4.00 37.14 25.00 47.37 83.33 0.10 0.90 1.00 1.40 1.10 0.70 0.10 2.20 20/21 WOR 32 16.17 3.13 31.46 33.33 30.88 79.31 0.09 1.09 1.19 0.91 0.78 0.34 0.03 2.09 19/20 SUR 24 23.39 7.21 40.80 51.02 34.21 81.82 0.25 1.04 1.29 1.83 1.25 0.46 0.21 3.13 18/19 SUR 27 19.14 4.26 30.43 53.13 21.69 79.41 0.44 1.37 1.81 1.22 0.70 0.56 0.15 2.44 15/16 SUR 15 19.52 5.07 31.65 38.10 29.31 75.00 0.53 1.67 2.20 0.67 0.73 0.20 0.13 2.33 ALL ALL 108 18.94 4.67 34.31 43.88 29.93 80.15 0.28 1.21 1.49 1.20 0.89 0.44 0.12 2.45 -
Per 40min
Season Team G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40 21/22 SUR 10 157 10.17 37.14 25.00 47.37 83.33 0.25 2.29 2.54 3.56 2.80 1.78 0.25 5.60 20/21 WOR 32 517 7.73 31.46 33.33 30.88 79.31 0.23 2.71 2.94 2.24 1.93 0.85 0.08 5.18 19/20 SUR 24 561 12.33 40.80 51.02 34.21 81.82 0.43 1.78 2.21 3.14 2.14 0.78 0.36 5.34 18/19 SUR 27 517 8.90 30.43 53.13 21.69 79.41 0.93 2.86 3.79 2.55 1.47 1.16 0.31 5.11 15/16 SUR 15 293 10.38 31.65 38.10 29.31 75.00 1.09 3.42 4.51 1.37 1.50 0.41 0.27 4.78 ALL ALL 108 2046 0.25 34.31 43.88 29.93 80.15 0.01 0.06 0.08 0.06 0.05 0.02 0.01 0.13 -
Totals
Season Team G MINS PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS 21/22 SUR 10 157 40 37.14 25.00 47.37 83.33 1 9 10 14 11 7 1 22 20/21 WOR 32 517 100 31.46 33.33 30.88 79.31 3 35 38 29 25 11 1 67 19/20 SUR 24 561 173 40.80 51.02 34.21 81.82 6 25 31 44 30 11 5 75 18/19 SUR 27 517 115 30.43 53.13 21.69 79.41 12 37 49 33 19 15 4 66 15/16 SUR 15 293 76 31.65 38.10 29.31 75.00 8 25 33 10 11 3 2 35 ALL ALL 108 2046 504 34.31 43.88 29.93 80.15 30 131 161 130 96 47 13 265
Shooting
-
Per Game
Season Team G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 21/22 SUR 10 15.73 1.30 3.50 37.14 0.40 1.60 25.00 0.90 1.90 47.37 0.50 0.60 83.33 20/21 WOR 32 16.17 0.88 2.78 31.46 0.22 0.66 33.33 0.66 2.13 30.88 0.72 0.91 79.31 19/20 SUR 24 23.39 2.13 5.21 40.80 1.04 2.04 51.02 1.08 3.17 34.21 1.88 2.29 81.82 18/19 SUR 27 19.14 1.30 4.26 30.43 0.63 1.19 53.13 0.67 3.07 21.69 1.00 1.26 79.41 15/16 SUR 15 19.52 1.67 5.27 31.65 0.53 1.40 38.10 1.13 3.87 29.31 0.60 0.80 75.00 ALL ALL 108 18.94 1.41 4.10 34.31 0.56 1.29 43.88 0.84 2.81 29.93 1.01 1.26 80.15 -
Per 40min
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 21/22 SUR 10 157 3.31 8.90 37.14 1.02 4.07 25.00 2.29 4.83 47.37 1.27 1.53 83.33 20/21 WOR 32 517 2.16 6.88 31.46 0.54 1.62 33.33 1.62 5.26 30.88 1.78 2.24 79.31 19/20 SUR 24 561 3.63 8.91 40.80 1.78 3.49 51.02 1.85 5.42 34.21 3.21 3.92 81.82 18/19 SUR 27 517 2.71 8.90 30.43 1.32 2.48 53.13 1.39 6.42 21.69 2.09 2.63 79.41 15/16 SUR 15 293 3.42 10.79 31.65 1.09 2.87 38.10 2.32 7.92 29.31 1.23 1.64 75.00 ALL ALL 108 2046 2.97 8.66 34.31 1.19 2.72 43.88 1.78 5.94 29.93 2.13 2.66 80.15 -
Totals
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 21/22 SUR 10 157 13 35 37.14 4 16 25.00 9 19 47.37 5 6 83.33 20/21 WOR 32 517 28 89 31.46 7 21 33.33 21 68 30.88 23 29 79.31 19/20 SUR 24 561 51 125 40.80 25 49 51.02 26 76 34.21 45 55 81.82 18/19 SUR 27 517 35 115 30.43 17 32 53.13 18 83 21.69 27 34 79.41 15/16 SUR 15 293 25 79 31.65 8 21 38.10 17 58 29.31 9 12 75.00 ALL ALL 108 2046 152 443 34.31 61 139 43.88 91 304 29.93 109 136 80.15
Rebounding
-
Totals / Per Game / Per 40m / Reb%
Season Team G MINS OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR% 21/22 SUR 10 157 1 0.10 0.25 0.68 9 0.90 2.29 6.06 10 1.00 2.54 3.20 20/21 WOR 32 517 3 0.09 0.23 0.67 35 1.09 2.71 7.35 38 1.19 2.94 3.90 19/20 SUR 24 561 6 0.25 0.43 1.09 25 1.04 1.78 4.75 31 1.29 2.21 2.71 18/19 SUR 27 517 12 0.44 0.93 2.35 37 1.37 2.86 7.71 49 1.81 3.79 4.95 15/16 SUR 15 293 8 0.53 1.09 2.81 25 1.67 3.42 8.93 33 2.20 4.51 5.85 ALL ALL 108 2046 30 0.28 0.59 1.55 131 1.21 2.56 6.83 161 1.49 3.15 4.05
Assists & Turnovers
-
Totals / Per Game / Per 40m / AST% / TO% / AST:TO
Season Team G MINS MPG AST APG AP40 AST% TO TOPG TOP40 TO% AST:TO 21/22 SUR 10 157 15.73 14 1.40 3.56 14.84 11 1.10 2.80 22.62 1.27 20/21 WOR 32 517 16.17 29 0.91 2.24 8.52 25 0.78 1.93 19.72 1.16 19/20 SUR 24 561 23.39 44 1.83 3.14 11.54 30 1.25 2.14 16.74 1.47 18/19 SUR 27 517 19.14 33 1.22 2.55 9.02 19 0.70 1.47 12.76 1.74 15/16 SUR 15 293 19.52 10 0.67 1.37 5.61 11 0.73 1.50 11.54 0.91 ALL ALL 108 2046 18.94 130 1.20 2.54 9.79 96 0.89 1.88 16.03 1.35
Steals & Blocks
-
Totals / Per Game / Per 40m / STL% / BLK%
Season Team G MINS MPG STL SPG SP40 STL% BLK BPG BP40 BLK% 21/22 SUR 10 157 15.73 7 0.70 1.78 2.28 1 0.10 0.25 0.56 20/21 WOR 32 517 16.17 11 0.34 0.85 1.13 1 0.03 0.08 0.16 19/20 SUR 24 561 23.39 11 0.46 0.78 0.97 5 0.21 0.36 0.74 18/19 SUR 27 517 19.14 15 0.56 1.16 1.40 4 0.15 0.31 0.60 15/16 SUR 15 293 19.52 3 0.20 0.41 0.51 2 0.13 0.27 0.55 ALL ALL 108 2046 18.94 47 0.44 0.92 1.16 13 0.12 0.25 0.52
Advanced & Other
-
eFG% / TS% / FT Rate / 3P Rate / USG% / Ratings
Season Team G MINS MPG eFG% TS% FTr 3Pr USG% +/- ORTG DRTG NET 21/22 SUR 10 157 15.73 50.00 53.13 0.17 0.54 13.71 91.75 123.86 -32.11 20/21 WOR 32 517 16.17 43.26 49.14 0.33 0.76 11.59 91.27 110.86 -19.59 19/20 SUR 24 561 23.39 51.20 57.98 0.44 0.61 13.72 111.59 117.90 -6.31 18/19 SUR 27 517 19.14 38.26 44.24 0.30 0.72 12.30 93.79 114.99 -21.20 15/16 SUR 15 293 19.52 42.41 45.09 0.15 0.73 14.22 93.64 110.27 -16.63 ALL ALL 108 2046 18.94 44.58 50.12 0.31 0.69 12.97 0 - - -
| Season | Date | Team | Loc | Opp | Score | Comp | MINS | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | TOS | STL | BLK | FLS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/22 | 24/04/22 | SUR | vs | SHE | 69-83 | LGE | 29.82 | 9 | 2 | 6 | 33.33 | 0 | 2 | 0.00 | 2 | 4 | 50.00 | 3 | 4 | 75.00 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 2 | |
| 21/22 | 23/04/22 | SUR | @ | BRI | 55-95 | LGE | 27.57 | 7 | 2 | 8 | 25.00 | 1 | 4 | 25.00 | 1 | 4 | 25.00 | 2 | 2 | 100.00 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | |
| 21/22 | 20/04/22 | SUR | @ | LON | 71-92 | LGE | 16.58 | 2 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | |
| 21/22 | 17/04/22 | SUR | vs | NEW | 81-104 | LGE | 24.77 | 3 | 1 | 6 | 16.67 | 0 | 2 | 0.00 | 1 | 4 | 25.00 | 0 | 0 | 0.00 | 1 | 1 | 2 | 4 | 2 | 1 | 0 | 3 | |
| 21/22 | 01/04/22 | SUR | @ | GLA | 77-107 | LGE | 20.17 | 6 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | |
| 21/22 | 27/03/22 | SUR | @ | CHE | 66-113 | LGE | 15.95 | 5 | 2 | 4 | 50.00 | 1 | 3 | 33.33 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | |
| 21/22 | 26/03/22 | SUR | vs | LEI | 76-102 | LGE | 6.10 | 8 | 3 | 4 | 75.00 | 1 | 2 | 50.00 | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 21/22 | 18/03/22 | SUR | vs | LEI | 60-82 | LGE | 6.67 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21/22 | 11/03/22 | SUR | vs | GLA | 95-86 | LGE | 8.42 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 21/22 | 19/02/22 | SUR | vs | CHE | 62-90 | LGE | 1.20 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20/21 | 06/05/21 | WOR | @ | PLY | 81-96 | POF | 2.97 | 0 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20/21 | 04/05/21 | WOR | @ | PLY | 82-84 | POF | 9.95 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 20/21 | 23/04/21 | WOR | vs | NEW | 92-87 | LGE | 14.82 | 6 | 2 | 6 | 33.33 | 0 | 1 | 0.00 | 2 | 5 | 40.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 20/21 | 18/04/21 | WOR | @ | SHE | 88-91 | LGE | 15.20 | 3 | 1 | 4 | 25.00 | 0 | 0 | 0.00 | 1 | 4 | 25.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 20/21 | 11/04/21 | WOR | @ | SUR | 75-85 | LGE | 16.27 | 2 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 20/21 | 09/04/21 | WOR | vs | CHE | 83-76 | LGE | 21.83 | 12 | 4 | 5 | 80.00 | 0 | 0 | 0.00 | 4 | 5 | 80.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 3 | |
| 20/21 | 07/04/21 | WOR | vs | LEI | 57-75 | LGE | 13.62 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | |
| 20/21 | 04/04/21 | WOR | vs | LON | 85-93 | LGE | 29.40 | 0 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 3 | |
| 20/21 | 02/04/21 | WOR | @ | BRI | 77-72 | LGE | 21.68 | 0 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | |
| 20/21 | 28/03/21 | WOR | @ | LON | 84-72 | LGE | 18.75 | 10 | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 4 | 4 | 100.00 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 3 | |
| 20/21 | 26/03/21 | WOR | vs | BRI | 62-82 | LGE | 13.38 | 2 | 1 | 2 | 50.00 | 1 | 1 | 100.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 20/21 | 24/03/21 | WOR | @ | MAN | 90-97 | LGE | 4.75 | 2 | 1 | 3 | 33.33 | 1 | 1 | 100.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 20/21 | 19/03/21 | WOR | vs | GLA | 93-74 | LGE | 11.78 | 3 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 20/21 | 14/03/21 | WOR | @ | GLA | 81-88 | LGE | 14.77 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 20/21 | 13/02/21 | WOR | @ | SUR | 77-75 | LGE | 18.92 | 0 | 0 | 4 | 0.00 | 0 | 1 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 20/21 | 12/02/21 | WOR | vs | PLY | 82-104 | LGE | 10.10 | 5 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 1 | 1 | 100.00 | 2 | 2 | 100.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 20/21 | 10/02/21 | WOR | vs | MAN | 102-96 | TRO | 6.98 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20/21 | 05/02/21 | WOR | @ | NEW | 85-94 | LGE | 3.77 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 20/21 | 17/01/21 | WOR | @ | BRI | 76-73 | LGE | 2.12 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20/21 | 15/01/21 | WOR | vs | CHE | 73-71 | LGE | 11.48 | 3 | 1 | 3 | 33.33 | 0 | 2 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | |
| 20/21 | 08/01/21 | WOR | vs | GLA | 83-77 | LGE | 11.55 | 3 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 20/21 | 30/12/20 | WOR | @ | PLY | 58-72 | LGE | 16.25 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 20/21 | 21/12/20 | WOR | @ | LON | 71-103 | LGE | 26.55 | 2 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 3 | 0.00 | 2 | 2 | 100.00 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 5 | |
| 20/21 | 18/12/20 | WOR | @ | NEW | 75-88 | LGE | 20.47 | 8 | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 2 | 4 | 50.00 | 2 | 2 | 100.00 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | |
| 20/21 | 11/12/20 | WOR | vs | MAN | 84-76 | LGE | 29.20 | 8 | 3 | 5 | 60.00 | 2 | 3 | 66.67 | 1 | 2 | 50.00 | 1 | 3 | 33.33 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 4 | |
| 20/21 | 04/12/20 | WOR | vs | PLY | 60-69 | LGE | 20.25 | 2 | 1 | 7 | 14.29 | 1 | 2 | 50.00 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | |
| 20/21 | 02/12/20 | WOR | vs | BRI | 66-73 | CUP | 15.62 | 6 | 1 | 2 | 50.00 | 1 | 1 | 100.00 | 0 | 1 | 0.00 | 4 | 4 | 100.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 20/21 | 28/11/20 | WOR | @ | SUR | 72-76 | CUP | 23.20 | 5 | 1 | 5 | 20.00 | 0 | 1 | 0.00 | 1 | 4 | 25.00 | 2 | 4 | 50.00 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | |
| 20/21 | 27/11/20 | WOR | vs | PLY | 57-59 | CUP | 28.32 | 8 | 3 | 7 | 42.86 | 1 | 2 | 50.00 | 2 | 5 | 40.00 | 0 | 0 | 0.00 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 1 | |
| 20/21 | 21/11/20 | WOR | @ | BRI | 69-64 | CUP | 26.17 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | |
| 20/21 | 15/11/20 | WOR | @ | PLY | 60-96 | CUP | 19.95 | 3 | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 20/21 | 14/11/20 | WOR | vs | SUR | 86-85 | CUP | 17.42 | 5 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 1 | 3 | 33.33 | 2 | 2 | 100.00 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 5 | |
| 19/20 | 07/03/20 | SUR | vs | LON | 101-95 | LGE | 19.85 | 7 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 5 | 6 | 83.33 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 3 | |
| 19/20 | 28/02/20 | SUR | @ | NEW | 78-91 | LGE | 20.05 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 4 | |
| 19/20 | 15/02/20 | SUR | vs | GLA | 79-95 | LGE | 25.67 | 5 | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 2 | 2 | 100.00 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 3 | |
| 19/20 | 08/02/20 | SUR | vs | LEI | 96-99 | LGE | 10.93 | 9 | 3 | 3 | 100.00 | 2 | 2 | 100.00 | 1 | 1 | 100.00 | 2 | 2 | 100.00 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | |
| 19/20 | 07/02/20 | SUR | @ | PLY | 82-111 | LGE | 7.72 | 3 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 19/20 | 31/01/20 | SUR | @ | SHE | 76-81 | LGE | 30.87 | 5 | 2 | 4 | 50.00 | 1 | 1 | 100.00 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | |
| 19/20 | 24/01/20 | SUR | @ | GLA | 81-102 | LGE | 15.15 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 19/20 | 18/01/20 | SUR | vs | PLY | 107-97 | LGE | 31.22 | 9 | 3 | 10 | 30.00 | 2 | 5 | 40.00 | 1 | 5 | 20.00 | 2 | 2 | 100.00 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 3 | |
| 19/20 | 11/01/20 | SUR | vs | NEW | 94-104 | LGE | 26.28 | 3 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 3 | 3 | 100.00 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | |
| 19/20 | 05/01/20 | SUR | vs | LCR | 83-102 | TRO | 20.60 | 9 | 3 | 7 | 42.86 | 1 | 1 | 100.00 | 2 | 6 | 33.33 | 1 | 2 | 50.00 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 3 | |
| 19/20 | 01/01/20 | SUR | vs | MAN | 94-90 | LGE | 13.67 | 9 | 4 | 4 | 100.00 | 4 | 4 | 100.00 | 0 | 0 | 0.00 | 1 | 1 | 100.00 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | |
| 19/20 | 20/12/19 | SUR | vs | CHE | 89-88 | LGE | 17.72 | 7 | 3 | 5 | 60.00 | 2 | 3 | 66.67 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | |
| 19/20 | 07/12/19 | SUR | vs | BRI | 93-87 | LGE | 38.55 | 14 | 2 | 7 | 28.57 | 1 | 4 | 25.00 | 1 | 3 | 33.33 | 9 | 11 | 81.82 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | |
| 19/20 | 06/12/19 | SUR | @ | WOR | 75-93 | LGE | 29.10 | 5 | 1 | 6 | 16.67 | 0 | 2 | 0.00 | 1 | 4 | 25.00 | 2 | 4 | 50.00 | 0 | 1 | 1 | 4 | 2 | 2 | 0 | 3 | |
| 19/20 | 23/11/19 | SUR | @ | LON | 87-98 | CUP | 37.85 | 6 | 2 | 7 | 28.57 | 0 | 3 | 0.00 | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 4 | |
| 19/20 | 17/11/19 | SUR | vs | PLY | 87-77 | CUP | 17.97 | 4 | 1 | 4 | 25.00 | 0 | 1 | 0.00 | 1 | 3 | 33.33 | 1 | 1 | 100.00 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | |
| 19/20 | 15/11/19 | SUR | @ | WOR | 78-77 | CUP | 25.28 | 5 | 2 | 6 | 33.33 | 2 | 3 | 66.67 | 0 | 3 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |
| 19/20 | 09/11/19 | SUR | @ | LCR | 84-92 | CUP | 20.07 | 10 | 3 | 8 | 37.50 | 2 | 3 | 66.67 | 1 | 5 | 20.00 | 3 | 3 | 100.00 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | |
| 19/20 | 02/11/19 | SUR | vs | BRI | 64-71 | CUP | 25.93 | 6 | 2 | 9 | 22.22 | 1 | 3 | 33.33 | 1 | 6 | 16.67 | 1 | 2 | 50.00 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 5 | |
| 19/20 | 26/10/19 | SUR | vs | LON | 80-77 | CUP | 26.28 | 10 | 3 | 5 | 60.00 | 2 | 3 | 66.67 | 1 | 2 | 50.00 | 3 | 3 | 100.00 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 19/20 | 19/10/19 | SUR | vs | LCR | 82-84 | CUP | 31.17 | 11 | 3 | 7 | 42.86 | 1 | 2 | 50.00 | 2 | 5 | 40.00 | 3 | 4 | 75.00 | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | |
| 19/20 | 06/10/19 | SUR | @ | PLY | 91-96 | CUP | 25.92 | 21 | 6 | 9 | 66.67 | 1 | 1 | 100.00 | 5 | 8 | 62.50 | 4 | 4 | 100.00 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 19/20 | 28/09/19 | SUR | vs | WOR | 77-83 | CUP | 20.90 | 8 | 3 | 8 | 37.50 | 2 | 4 | 50.00 | 1 | 4 | 25.00 | 1 | 3 | 33.33 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 19/20 | 20/09/19 | SUR | @ | BRI | 99-107 | CUP | 22.60 | 7 | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | |
| 18/19 | 28/04/19 | SUR | vs | BRI | 90-76 | LGE | 6.50 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 4 | 50.00 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 18/19 | 26/04/19 | SUR | @ | LEI | 81-87 | LGE | 12.35 | 3 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | |
| 18/19 | 21/04/19 | SUR | vs | GLA | 72-84 | LGE | 15.23 | 3 | 1 | 3 | 33.33 | 0 | 2 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 18/19 | 19/04/19 | SUR | @ | NEW | 97-105 | LGE | 13.70 | 3 | 1 | 2 | 50.00 | 1 | 1 | 100.00 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 18/19 | 14/04/19 | SUR | vs | LON | 70-93 | LGE | 13.43 | 0 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
