Jonny Bunyan | Profile

G | 5'11 | GBR
Averages & Totals
  • Per Game
    Season Team G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
    23/24 CAL 1 1.90 1.00 0.00 0.00 0.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00
    22/23 CAL 41 13.58 2.66 31.86 34.21 30.67 87.50 0.22 0.34 0.56 1.27 0.68 0.37 0.05 1.22
    21/22 CAL 44 19.00 5.89 42.72 41.51 43.14 94.44 0.34 0.50 0.84 2.07 0.61 0.64 0.02 1.59
    20/21 CAL 38 25.96 7.03 40.93 41.67 40.65 93.33 0.29 0.95 1.24 2.32 1.26 0.53 0.05 1.32
    19/20 CAL 24 17.33 4.71 40.22 38.10 40.85 76.92 0.33 0.67 1.00 1.83 0.83 0.50 0.00 1.63
    18/19 CAL 39 13.80 3.46 39.47 37.14 40.51 76.47 0.36 0.92 1.28 1.46 0.69 0.46 0.03 1.51
    17/18 CAL 36 16.83 4.78 42.86 52.78 39.18 80.00 0.28 1.08 1.36 1.86 0.75 0.67 0.00 1.39
    16/17 CAL 41 19.89 5.44 36.49 48.15 29.79 73.08 0.39 1.46 1.85 1.56 0.78 0.49 0.00 1.63
    15/16 CAL 41 21.81 7.93 45.35 47.83 43.36 74.36 0.54 1.22 1.76 2.12 1.15 0.44 0.00 1.76
    14/15 CAL 44 15.09 5.73 48.26 51.39 46.00 81.63 0.32 1.07 1.39 1.55 0.91 0.20 0.00 1.05
    ALL ALL 349 18.09 5.32 41.42 45.12 39.55 81.62 0.34 0.92 1.26 1.77 0.85 0.47 0.02 1.44
  • Per 40min
    Season Team G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40
    23/24 CAL 1 2 21.05 0.00 0.00 0.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21.05
    22/23 CAL 41 557 7.83 31.86 34.21 30.67 87.50 0.65 1.01 1.65 3.73 2.01 1.08 0.14 3.59
    21/22 CAL 44 836 12.39 42.72 41.51 43.14 94.44 0.72 1.05 1.77 4.35 1.29 1.34 0.05 3.35
    20/21 CAL 38 986 10.83 40.93 41.67 40.65 93.33 0.45 1.46 1.91 3.57 1.95 0.81 0.08 2.03
    19/20 CAL 24 416 10.87 40.22 38.10 40.85 76.92 0.77 1.54 2.31 4.23 1.92 1.15 0.00 3.75
    18/19 CAL 39 538 10.03 39.47 37.14 40.51 76.47 1.04 2.68 3.72 4.24 2.01 1.34 0.07 4.39
    17/18 CAL 36 606 11.35 42.86 52.78 39.18 80.00 0.66 2.57 3.23 4.42 1.78 1.58 0.00 3.30
    16/17 CAL 41 816 10.94 36.49 48.15 29.79 73.08 0.78 2.94 3.73 3.14 1.57 0.98 0.00 3.29
    15/16 CAL 41 894 14.54 45.35 47.83 43.36 74.36 0.98 2.24 3.22 3.89 2.10 0.81 0.00 3.22
    14/15 CAL 44 664 15.18 48.26 51.39 46.00 81.63 0.84 2.83 3.68 4.10 2.41 0.54 0.00 2.77
    ALL ALL 349 6315 0.29 41.42 45.12 39.55 81.62 0.02 0.05 0.07 0.10 0.05 0.03 0.00 0.08
  • Totals
    Season Team G MINS PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS
    23/24 CAL 1 2 1 0.00 0.00 0.00 100.00 0 0 0 0 0 0 0 1
    22/23 CAL 41 557 109 31.86 34.21 30.67 87.50 9 14 23 52 28 15 2 50
    21/22 CAL 44 836 259 42.72 41.51 43.14 94.44 15 22 37 91 27 28 1 70
    20/21 CAL 38 986 267 40.93 41.67 40.65 93.33 11 36 47 88 48 20 2 50
    19/20 CAL 24 416 113 40.22 38.10 40.85 76.92 8 16 24 44 20 12 0 39
    18/19 CAL 39 538 135 39.47 37.14 40.51 76.47 14 36 50 57 27 18 1 59
    17/18 CAL 36 606 172 42.86 52.78 39.18 80.00 10 39 49 67 27 24 0 50
    16/17 CAL 41 816 223 36.49 48.15 29.79 73.08 16 60 76 64 32 20 0 67
    15/16 CAL 41 894 325 45.35 47.83 43.36 74.36 22 50 72 87 47 18 0 72
    14/15 CAL 44 664 252 48.26 51.39 46.00 81.63 14 47 61 68 40 9 0 46
    ALL ALL 349 6315 1856 41.42 45.12 39.55 81.62 119 320 439 618 296 164 6 504
Shooting
  • Per Game
    Season Team G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    23/24 CAL 1 1.90 0.00 1.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 1.00 1.00 100.00
    22/23 CAL 41 13.58 0.88 2.76 31.86 0.32 0.93 34.21 0.56 1.83 30.67 0.34 0.39 87.50
    21/22 CAL 44 19.00 2.00 4.68 42.72 0.50 1.20 41.51 1.50 3.48 43.14 0.39 0.41 94.44
    20/21 CAL 38 25.96 2.32 5.66 40.93 0.66 1.58 41.67 1.66 4.08 40.65 0.74 0.79 93.33
    19/20 CAL 24 17.33 1.54 3.83 40.22 0.33 0.88 38.10 1.21 2.96 40.85 0.42 0.54 76.92
    18/19 CAL 39 13.80 1.15 2.92 39.47 0.33 0.90 37.14 0.82 2.03 40.51 0.33 0.44 76.47
    17/18 CAL 36 16.83 1.58 3.69 42.86 0.53 1.00 52.78 1.06 2.69 39.18 0.56 0.69 80.00
    16/17 CAL 41 19.89 1.98 5.41 36.49 0.95 1.98 48.15 1.02 3.44 29.79 0.46 0.63 73.08
    15/16 CAL 41 21.81 2.85 6.29 45.35 1.34 2.80 47.83 1.51 3.49 43.36 0.71 0.95 74.36
    14/15 CAL 44 15.09 1.89 3.91 48.26 0.84 1.64 51.39 1.05 2.27 46.00 0.91 1.11 81.63
    ALL ALL 349 18.09 1.81 4.37 41.42 0.66 1.47 45.12 1.15 2.91 39.55 0.55 0.67 81.62
  • Per 40min
    Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    23/24 CAL 1 2 0.00 21.05 0.00 0.00 21.05 0.00 0.00 0.00 0.00 21.05 21.05 100.00
    22/23 CAL 41 557 2.59 8.12 31.86 0.93 2.73 34.21 1.65 5.39 30.67 1.01 1.15 87.50
    21/22 CAL 44 836 4.21 9.86 42.72 1.05 2.54 41.51 3.16 7.32 43.14 0.81 0.86 94.44
    20/21 CAL 38 986 3.57 8.72 40.93 1.01 2.43 41.67 2.55 6.29 40.65 1.14 1.22 93.33
    19/20 CAL 24 416 3.56 8.85 40.22 0.77 2.02 38.10 2.79 6.83 40.85 0.96 1.25 76.92
    18/19 CAL 39 538 3.34 8.47 39.47 0.97 2.60 37.14 2.38 5.87 40.51 0.97 1.26 76.47
    17/18 CAL 36 606 3.76 8.78 42.86 1.25 2.38 52.78 2.51 6.40 39.18 1.32 1.65 80.00
    16/17 CAL 41 816 3.97 10.89 36.49 1.91 3.97 48.15 2.06 6.91 29.79 0.93 1.28 73.08
    15/16 CAL 41 894 5.23 11.54 45.35 2.46 5.14 47.83 2.77 6.40 43.36 1.30 1.74 74.36
    14/15 CAL 44 664 5.00 10.36 48.26 2.23 4.34 51.39 2.77 6.03 46.00 2.41 2.95 81.63
    ALL ALL 349 6315 4.00 9.67 41.42 1.46 3.24 45.12 2.54 6.42 39.55 1.21 1.48 81.62
  • Totals
    Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    23/24 CAL 1 2 0 1 0.00 0 1 0.00 0 0 0.00 1 1 100.00
    22/23 CAL 41 557 36 113 31.86 13 38 34.21 23 75 30.67 14 16 87.50
    21/22 CAL 44 836 88 206 42.72 22 53 41.51 66 153 43.14 17 18 94.44
    20/21 CAL 38 986 88 215 40.93 25 60 41.67 63 155 40.65 28 30 93.33
    19/20 CAL 24 416 37 92 40.22 8 21 38.10 29 71 40.85 10 13 76.92
    18/19 CAL 39 538 45 114 39.47 13 35 37.14 32 79 40.51 13 17 76.47
    17/18 CAL 36 606 57 133 42.86 19 36 52.78 38 97 39.18 20 25 80.00
    16/17 CAL 41 816 81 222 36.49 39 81 48.15 42 141 29.79 19 26 73.08
    15/16 CAL 41 894 117 258 45.35 55 115 47.83 62 143 43.36 29 39 74.36
    14/15 CAL 44 664 83 172 48.26 37 72 51.39 46 100 46.00 40 49 81.63
    ALL ALL 349 6315 632 1526 41.42 231 512 45.12 401 1014 39.55 191 234 81.62
Rebounding
  • Totals / Per Game / Per 40m / Reb%
    Season Team G MINS OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR%
    23/24 CAL 1 2 0 0.00 0.00 0.00 0 0.00 0.00 0.00 0 0.00 0.00 0.00
    22/23 CAL 41 557 9 0.22 0.65 1.92 14 0.34 1.01 2.94 23 0.56 1.65 2.22
    21/22 CAL 44 836 15 0.34 0.72 2.02 22 0.50 1.05 2.97 37 0.84 1.77 2.38
    20/21 CAL 38 986 11 0.29 0.45 1.24 36 0.95 1.46 4.09 47 1.24 1.91 2.48
    19/20 CAL 24 416 8 0.33 0.77 2.45 16 0.67 1.54 4.77 24 1.00 2.31 3.43
    18/19 CAL 39 538 14 0.36 1.04 3.07 36 0.92 2.68 7.64 50 1.28 3.72 5.39
    17/18 CAL 36 606 10 0.28 0.66 1.93 39 1.08 2.57 6.65 49 1.36 3.23 4.08
    16/17 CAL 41 816 16 0.39 0.78 2.18 60 1.46 2.94 7.29 76 1.85 3.73 4.88
    15/16 CAL 41 894 22 0.54 0.98 2.65 50 1.22 2.24 5.44 72 1.76 3.22 4.11
    14/15 CAL 44 664 14 0.32 0.84 2.23 47 1.07 2.83 6.77 61 1.39 3.68 4.62
    ALL ALL 349 6315 119 0.34 0.75 2.13 320 0.92 2.03 5.40 439 1.26 2.78 3.68
Assists & Turnovers
  • Totals / Per Game / Per 40m / AST% / TO% / AST:TO
    Season Team G MINS MPG AST APG AP40 AST% TO TOPG TOP40 TO% AST:TO
    23/24 CAL 1 2 1.90 0 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00
    22/23 CAL 41 557 13.58 52 1.27 3.73 13.03 28 0.68 2.01 18.91 1.86
    21/22 CAL 44 836 19.00 91 2.07 4.35 15.34 27 0.61 1.29 11.21 3.37
    20/21 CAL 38 986 25.96 88 2.32 3.57 14.80 48 1.26 1.95 17.38 1.83
    19/20 CAL 24 416 17.33 44 1.83 4.23 14.51 20 0.83 1.92 16.99 2.20
    18/19 CAL 39 538 13.80 57 1.46 4.24 15.42 27 0.69 2.01 18.18 2.11
    17/18 CAL 36 606 16.83 67 1.86 4.42 15.29 27 0.75 1.78 15.79 2.48
    16/17 CAL 41 816 19.89 64 1.56 3.14 11.43 32 0.78 1.57 12.06 2.00
    15/16 CAL 41 894 21.81 87 2.12 3.89 15.46 47 1.15 2.10 14.59 1.85
    14/15 CAL 44 664 15.09 68 1.55 4.10 16.56 40 0.91 2.41 17.13 1.70
    ALL ALL 349 6315 18.09 618 1.77 3.91 14.53 296 0.85 1.88 15.38 2.09
Steals & Blocks
  • Totals / Per Game / Per 40m / STL% / BLK%
    Season Team G MINS MPG STL SPG SP40 STL% BLK BPG BP40 BLK%
    23/24 CAL 1 2 1.90 0 0.00 0.00 0.00 0 0.00 0.00 0.00
    22/23 CAL 41 557 13.58 15 0.37 1.08 1.39 2 0.05 0.14 0.34
    21/22 CAL 44 836 19.00 28 0.64 1.34 1.70 1 0.02 0.05 0.11
    20/21 CAL 38 986 25.96 20 0.53 0.81 1.05 2 0.05 0.08 0.18
    19/20 CAL 24 416 17.33 12 0.50 1.15 1.59 0 0.00 0.00 0.00
    18/19 CAL 39 538 13.80 18 0.46 1.34 1.76 1 0.03 0.07 0.16
    17/18 CAL 36 606 16.83 24 0.67 1.58 2.00 0 0.00 0.00 0.00
    16/17 CAL 41 816 19.89 20 0.49 0.98 1.29 0 0.00 0.00 0.00
    15/16 CAL 41 894 21.81 18 0.44 0.81 1.05 0 0.00 0.00 0.00
    14/15 CAL 44 664 15.09 9 0.20 0.54 0.69 0 0.00 0.00 0.00
    ALL ALL 349 6315 18.09 164 0.47 1.04 1.35 6 0.02 0.04 0.08
Advanced & Other
  • eFG% / TS% / FT Rate / 3P Rate / USG% / Ratings
    Season Team G MINS MPG eFG% TS% FTr 3Pr USG% +/- ORTG DRTG NET
    23/24 CAL 1 2 1.90 0.00 34.72 1.00 0.00 34.14 -1 96.72 105.80 -9.08
    22/23 CAL 41 557 13.58 42.04 45.40 0.14 0.66 11.83 58 95.29 111.31 -16.02
    21/22 CAL 44 836 19.00 58.74 60.54 0.09 0.74 12.85 124.37 117.72 6.65
    20/21 CAL 38 986 25.96 55.58 58.50 0.14 0.72 12.81 109.66 115.51 -5.85
    19/20 CAL 24 416 17.33 55.98 57.82 0.14 0.77 13.87 113.64 106.35 7.29
    18/19 CAL 39 538 13.80 53.51 55.56 0.15 0.69 12.77 109.68 106.74 2.94
    17/18 CAL 36 606 16.83 57.14 59.72 0.19 0.73 12.56 116.23 105.88 10.35
    16/17 CAL 41 816 19.89 45.95 47.76 0.12 0.64 15.10 101.11 104.22 -3.11
    15/16 CAL 41 894 21.81 57.36 59.06 0.15 0.55 16.44 114.49 104.36 10.13
    14/15 CAL 44 664 15.09 61.63 65.10 0.28 0.58 15.91 121.53 105.10 16.43
    ALL ALL 349 6315 18.09 54.55 56.97 0.15 0.66 13.88 57 - - -
Season Date Team Loc Opp Score Comp MINS PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OREB DREB TREB AST TOS STL BLK FLS +/-
23/24 18/01/24 CAL vs SUR 99-74 TRO 1.90 1 0 1 0.00 0 1 0.00 0 0 0.00 1 1 100.00 0 0 0 0 0 0 0 1 -1
22/23 29/04/23 CAL vs CHE 80-84 POF 23.80 5 1 5 20.00 0 1 0.00 1 4 25.00 2 2 100.00 0 0 0 0 2 0 0 3 -3
22/23 28/04/23 CAL @ CHE 86-102 POF 26.17 2 0 5 0.00 0 3 0.00 0 2 0.00 2 2 100.00 0 1 1 2 1 1 0 2 3
22/23 23/04/23 CAL vs LON 61-93 LGE 29.35 7 3 11 27.27 2 6 33.33 1 5 20.00 0 0 0.00 2 1 3 2 2 2 0 3 -28
22/23 20/04/23 CAL vs NEW 77-83 LGE 15.02 0 0 3 0.00 0 1 0.00 0 2 0.00 0 0 0.00 1 1 2 1 0 0 0 1 4
22/23 16/04/23 CAL vs SUR 102-77 LGE 17.97 2 1 4 25.00 1 2 50.00 0 2 0.00 0 0 0.00 0 0 0 1 0 1 0 1 13
22/23 14/04/23 CAL @ NEW 78-88 LGE 12.30 0 0 2 0.00 0 0 0.00 0 2 0.00 0 0 0.00 0 1 1 1 0 0 0 0 7
22/23 09/04/23 CAL @ PLY 85-80 LGE 8.02 1 0 2 0.00 0 0 0.00 0 2 0.00 1 1 100.00 0 0 0 1 0 0 0 1 8
22/23 07/04/23 CAL vs BRI 90-82 LGE 8.97 7 3 3 100.00 2 2 100.00 1 1 100.00 0 0 0.00 0 0 0 1 0 0 0 1 4
22/23 02/04/23 CAL vs MAN 106-97 LGE 14.27 4 1 4 25.00 0 1 0.00 1 3 33.33 1 2 50.00 0 0 0 2 0 2 0 3 -2
22/23 26/03/23 CAL @ CHE 73-70 TRO 2.95 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 1 -2
22/23 18/03/23 CAL @ SUR 84-81 LGE 4.67 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 1 0 0 1 -9
22/23 17/03/23 CAL @ LEI 81-84 LGE 27.18 3 1 5 20.00 0 2 0.00 1 3 33.33 0 0 0.00 0 0 0 4 0 0 0 1 2
22/23 12/03/23 CAL vs MAN 92-83 LGE 22.15 1 0 4 0.00 0 0 0.00 0 4 0.00 1 2 50.00 1 0 1 3 1 0 0 2 8
22/23 10/03/23 CAL @ SHE 72-82 LGE 5.23 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 1 0 1 1 0 0 0 1 0
22/23 05/03/23 CAL @ LON 67-99 LGE 12.58 0 0 1 0.00 0 0 0.00 0 1 0.00 0 0 0.00 0 1 1 2 2 1 0 1 0
22/23 04/03/23 CAL @ SUR 92-99 LGE 7.22 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 1 0 0 0 -4
22/23 01/03/23 CAL @ DER 83-64 TRO 19.45 3 1 2 50.00 0 0 0.00 1 2 50.00 0 0 0.00 0 0 0 2 1 0 0 1 12
22/23 26/02/23 CAL vs SUR 88-70 LGE 5.73 3 1 3 33.33 0 1 0.00 1 2 50.00 0 0 0.00 1 0 1 0 0 1 0 0 -4
22/23 17/02/23 CAL vs CHE 83-78 LGE 3.47 5 2 2 100.00 1 1 100.00 1 1 100.00 0 0 0.00 0 0 0 0 0 0 0 0 3
22/23 10/02/23 CAL vs LON 52-50 TRO 23.05 6 2 7 28.57 2 2 100.00 0 5 0.00 2 2 100.00 0 3 3 1 1 2 0 2 6
22/23 05/02/23 CAL vs SHE 77-71 LGE 10.17 0 0 1 0.00 0 0 0.00 0 1 0.00 0 0 0.00 0 0 0 1 1 0 0 2 -8
22/23 03/02/23 CAL @ MAN 91-73 LGE 16.72 6 2 4 50.00 0 2 0.00 2 2 100.00 0 0 0.00 1 0 1 1 1 0 0 2 29
22/23 27/01/23 CAL vs BRI 76-88 LGE 5.90 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 1 0 0 0 0 -8
22/23 20/01/23 CAL vs PLY 96-80 LGE 18.07 0 0 1 0.00 0 0 0.00 0 1 0.00 0 0 0.00 0 0 0 0 0 0 1 3 -2
22/23 13/01/23 CAL vs NEW 97-86 TRO 20.80 12 4 5 80.00 3 3 100.00 1 2 50.00 3 3 100.00 0 0 0 3 2 0 0 3 7
22/23 08/01/23 CAL vs LON 60-84 LGE 14.85 8 2 4 50.00 0 1 0.00 2 3 66.67 2 2 100.00 1 0 1 2 2 0 0 1 -9
22/23 06/01/23 CAL @ MAN 94-95 LGE 6.78 3 1 2 50.00 0 1 0.00 1 1 100.00 0 0 0.00 0 0 0 0 1 0 0 0 -6
22/23 28/12/22 CAL @ NEW 87-94 LGE 12.77 0 0 2 0.00 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0 2 1 0 0 1 -2
22/23 23/12/22 CAL vs SHE 77-60 LGE 18.17 6 2 4 50.00 0 1 0.00 2 3 66.67 0 0 0.00 0 2 2 1 1 0 0 2 2
22/23 21/12/22 CAL @ LEI 68-89 CUP 19.30 3 1 4 25.00 0 0 0.00 1 4 25.00 0 0 0.00 1 0 1 4 0 0 1 2 11
22/23 16/12/22 CAL vs CHE 117-96 LGE 9.22 0 0 1 0.00 0 0 0.00 0 1 0.00 0 0 0.00 0 0 0 2 1 1 0 1 1
22/23 23/11/22 CAL vs LEI 92-66 LGE 12.75 9 3 4 75.00 0 0 0.00 3 4 75.00 0 0 0.00 0 0 0 3 1 0 0 2 11
22/23 06/11/22 CAL @ CHE 73-77 LGE 10.57 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00 0 0 0 1 1 0 0 0 2
22/23 04/11/22 CAL @ BRI 79-89 LGE 4.92 0 0 3 0.00 0 0 0.00 0 3 0.00 0 0 0.00 0 0 0 0 0 0 0 0 -11
22/23 30/10/22 CAL @ PLY 85-93 LGE 10.15 0 0 2 0.00 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0 0 0 1 0 2 -4
22/23 29/10/22 CAL @ BRI 93-71 LGE 18.60 0 0 2 0.00 0 1 0.00 0 1 0.00 0 0 0.00 0 1 1 4 0 2 0 2 14
22/23 23/10/22 CAL vs LEI 89-81 LGE 12.07 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00 0 1 1 0 2 0 0 0 0
22/23 16/10/22 CAL @ CHE 61-78 LGE 18.43 2 1 3 33.33 1 2 50.00 0 1 0.00 0 0 0.00 0 0 0 3 1 0 0 0 11
22/23 07/10/22 CAL @ SHE 74-70 LGE 5.55 3 1 1 100.00 0 0 0.00 1 1 100.00 0 0 0.00 0 2 2 0 0 0 0 0 4
22/23 05/10/22 CAL @ LON 87-95 LGE 6.27 0 0 1 0.00 0 0 0.00 0 1 0.00 0 0 0.00 0 0 0 0 1 0 0 0 -2
22/23 02/10/22 CAL vs SUR 81-72 CUP 15.30 8 3 4 75.00 1 1 100.00 2 3 66.67 0 0 0.00 0 0 0 0 0 1 0 2 0
21/22 09/05/22 CAL @ LEI 78-104 POF 19.35 3 1 5 20.00 0 0 0.00 1 5 20.00 0 1 0.00 0 0 0 1 1 1 0 1
21/22 07/05/22 CAL vs LEI 84-105 POF 19.12 5 2 4 50.00 1 2 50.00 1 2 50.00 0 0 0.00 1 0 1 2 1 1 0 1
21/22 01/05/22 CAL @ SHE 96-72 POF 16.47 5 1 2 50.00 0 0 0.00 1 2 50.00 2 2 100.00 1 0 1 1 1 0 0 1
21/22 29/04/22 CAL vs SHE 76-83 POF 6.00 0 0 2 0.00 0 0 0.00 0 2 0.00 0 0 0.00 0 0 0 0 0 0 0 2
21/22 22/04/22 CAL @ NEW 80-93 LGE 17.23 3 1 2 50.00 0 0 0.00 1 2 50.00 0 0 0.00 1 2 3 0 0 0 0 3
21/22 19/04/22 CAL vs LEI 86-101 LGE 24.53 6 2 5 40.00 0 0 0.00 2 5 40.00 0 0 0.00 0 1 1 2 1 1 0 4
21/22 17/04/22 CAL @ SHE 77-76 LGE 7.20 3 1 2 50.00 0 0 0.00 1 2 50.00 0 0 0.00 0 1 1 0 0 0 0 1
21/22 13/04/22 CAL @ PLY 105-115 LGE 5.38 3 1 2 50.00 0 0 0.00 1 2 50.00 0 0 0.00 0 0 0 1 0 0 0 0
21/22 10/04/22 CAL vs LON 83-75 LGE 10.20 2 1 2 50.00 1 2 50.00 0 0 0.00 0 0 0.00 1 0 1 1 1 0 0 1
21/22 03/04/22 CAL vs CHE 103-77 LGE 19.60 0 0 2 0.00 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0 4 1 1 0 1
21/22 01/04/22 CAL vs SUR 107-77 LGE 18.38 12 4 6 66.67 0 0 0.00 4 6 66.67 0 0 0.00 1 1 2 4 0 1 0 3
21/22 27/03/22 CAL vs MAN 100-99 LGE 10.38 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 3
21/22 25/03/22 CAL @ LON 100-92 LGE 6.15 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 1 1 0 0 0
21/22 13/03/22 CAL vs PLY 99-87 LGE 17.88 3 1 4 25.00 0 0 0.00 1 4 25.00 0 0 0.00 0 1 1 2 1 0 0 2
21/22 11/03/22 CAL @ SUR 86-95 LGE 10.92 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 1 0 1
21/22 06/03/22 CAL @ CHE 72-115 TRO 29.73 9 3 9 33.33 0 1 0.00 3 8 37.50 0 0 0.00 1 0 1 1 0 0 0 0
21/22 04/03/22 CAL vs LON 75-96 LGE 32.48 3 1 9 11.11 0 0 0.00 1 9 11.11 0 0 0.00 1 0 1 1 2 0 0 3
21/22 02/03/22 CAL vs CHE 102-90 TRO 26.82 6 2 6 33.33 0 2 0.00 2 4 50.00 0 0 0.00 0 0 0 5 2 1 0 0
21/22 27/02/22 CAL vs SHE 78-71 LGE 35.55 14 5 9 55.56 3 4 75.00 2 5 40.00 2 2 100.00 0 0 0 2 0 3 0 2
21/22 20/02/22 CAL vs LEI 76-105 LGE 36.27 6 2 4 50.00 0 0 0.00 2 4 50.00 0 0 0.00 0 1 1 7 2 0 0 3
21/22 18/02/22 CAL @ NEW 95-97 LGE 38.18 9 3 7 42.86 0 0 0.00 3 7 42.86 0 0 0.00 1 1 2 8 4 2 0 4
21/22 13/02/22 CAL vs NEW 91-97 LGE 40.00 25 10 15 66.67 5 6 83.33 5 9 55.56 0 0 0.00 0 0 0 7 1 1 0 4
21/22 11/02/22 CAL @ SHE 77-90 LGE 27.58 9 3 5 60.00 0 1 0.00 3 4 75.00 0 0 0.00 1 1 2 3 0 0 0 3
21/22 06/02/22 CAL @ CHE 87-93 LGE 6.15 0 0 4 0.00 0 2 0.00 0 2 0.00 0 0 0.00 0 0 0 0 0 1 0 0
21/22 04/02/22 CAL @ TVC 97-91 TRO 25.82 2 1 10 10.00 1 5 20.00 0 5 0.00 0 0 0.00 1 0 1 1 0 0 0 0
21/22 22/01/22 CAL @ BRI 73-91 LGE 22.32 9 3 7 42.86 0 2 0.00 3 5 60.00 0 0 0.00 0 0 0 1 1 1 0 2
21/22 16/01/22 CAL @ CHE 87-107 LGE 21.55 6 2 3 66.67 2 2 100.00 0 1 0.00 2 2 100.00 0 2 2 6 0 0 0 1
21/22 07/01/22 CAL vs SOL 91-82 TRO 24.65 16 4 9 44.44 0 4 0.00 4 5 80.00 4 4 100.00 1 2 3 2 0 0 1 3
21/22 19/12/21 CAL vs BRI 87-84 LGE 10.55 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 1 0 1 0 1 1 0 1
21/22 15/12/21 CAL @ MAN 79-92 CUP 14.33 5 2 6 33.33 1 2 50.00 1 4 25.00 0 0 0.00 0 0 0 0 0 2 0 0
21/22 12/12/21 CAL vs MAN 102-92 CUP 5.13 2 1 2 50.00 1 1 100.00 0 1 0.00 0 0 0.00 0 0 0 2 0 0 0 3
21/22 10/12/21 CAL @ MAN 79-94 LGE 19.37 4 1 5 20.00 1 2 50.00 0 3 0.00 2 2 100.00 0 0 0 2 2 0 0 1
21/22 21/11/21 CAL vs PLY 107-96 LGE 36.78 24 7 11 63.64 1 4 25.00 6 7 85.71 4 4 100.00 1 3 4 8 0 2 0 3
21/22 19/11/21 CAL vs BRI 99-78 LGE 20.07 3 1 4 25.00 0 0 0.00 1 4 25.00 0 0 0.00 0 1 1 4 0 1 0 1
21/22 14/11/21 CAL vs BRI 95-90 CUP 21.72 9 3 4 75.00 0 0 0.00 3 4 75.00 0 0 0.00 0 0 0 3 0 0 0 0
21/22 07/11/21 CAL @ MAN 80-99 LGE 7.02 3 1 1 100.00 0 0 0.00 1 1 100.00 0 0 0.00 0 0 0 1 0 0 0 0
21/22 24/10/21 CAL @ SHE 73-86 CUP 15.42 6 2 6 33.33 0 2 0.00 2 4 50.00 0 0 0.00 1 1 2 2 0 1 0 2
21/22 22/10/21 CAL vs CHE 100-93 CUP 17.77 13 5 7 71.43 3 3 100.00 2 4 50.00 1 1 100.00 0 1 1 1 0 0 0 0
21/22 17/10/21 CAL vs NEW 92-84 CUP 28.35 17 6 9 66.67 1 3 33.33 5 6 83.33 0 0 0.00 1 1 2 1 1 1 0 1
21/22 10/10/21 CAL @ MAN 90-83 CUP 7.48 0 0 2 0.00 0 0 0.00 0 2 0.00 0 0 0.00 0 0 0 1 1 1 0 1
21/22 03/10/21 CAL @ CHE 77-84 CUP 3.02 0 0 1 0.00 0 0 0.00 0 1 0.00 0 0 0.00 0 0 0 0 0 0 0 1
21/22 01/10/21 CAL vs MAN 107-82 CUP 12.07 3 1 2 50.00 0 0 0.00 1 2 50.00 0 0 0.00 0 1 1 1 0 2 0 2
