Darien Nelson-Henry | Profile
C | 6'11 | USA
Averages & Totals
-
Per Game
Season Team G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG 22/23 LEI 46 21.66 8.17 57.91 59.63 0.00 72.00 1.91 4.26 6.17 1.67 1.72 0.59 0.50 2.52 21/22 LEI 34 20.58 11.32 60.08 61.26 30.00 71.74 1.62 4.12 5.74 1.62 1.62 0.76 0.85 1.62 20/21 LEI 42 22.28 12.10 58.22 59.25 20.00 74.07 1.98 4.90 6.88 2.33 1.98 0.50 0.52 1.88 19/20 LEI 21 22.38 12.76 63.16 63.30 50.00 62.79 1.38 3.71 5.10 2.10 2.14 0.19 0.95 2.48 ALL ALL 143 21.69 10.75 59.43 60.52 20.00 71.13 1.78 4.34 6.12 1.92 1.83 0.55 0.66 2.11 -
Per 40min
Season Team G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40 22/23 LEI 46 996 15.10 57.91 59.63 0.00 72.00 3.53 7.87 11.40 3.09 3.17 1.08 0.92 4.66 21/22 LEI 34 700 22.01 60.08 61.26 30.00 71.74 3.14 8.00 11.15 3.14 3.14 1.49 1.66 3.14 20/21 LEI 42 936 21.71 58.22 59.25 20.00 74.07 3.55 8.80 12.35 4.19 3.55 0.90 0.94 3.38 19/20 LEI 21 470 22.81 63.16 63.30 50.00 62.79 2.47 6.64 9.11 3.74 3.83 0.34 1.70 4.43 ALL ALL 143 3102 0.50 59.43 60.52 20.00 71.13 0.08 0.20 0.28 0.09 0.08 0.03 0.03 0.10 -
Totals
Season Team G MINS PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS 22/23 LEI 46 996 376 57.91 59.63 0.00 72.00 88 196 284 77 79 27 23 116 21/22 LEI 34 700 385 60.08 61.26 30.00 71.74 55 140 195 55 55 26 29 55 20/21 LEI 42 936 508 58.22 59.25 20.00 74.07 83 206 289 98 83 21 22 79 19/20 LEI 21 470 268 63.16 63.30 50.00 62.79 29 78 107 44 45 4 20 52 ALL ALL 143 3102 1537 59.43 60.52 20.00 71.13 255 620 875 274 262 78 94 302
Shooting
-
Per Game
Season Team G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 22/23 LEI 46 21.66 3.50 6.04 57.91 3.50 5.87 59.63 0.00 0.17 0.00 1.17 1.63 72.00 21/22 LEI 34 20.58 4.65 7.74 60.08 4.56 7.44 61.26 0.09 0.29 30.00 1.94 2.71 71.74 20/21 LEI 42 22.28 5.31 9.12 58.22 5.26 8.88 59.25 0.05 0.24 20.00 1.43 1.93 74.07 19/20 LEI 21 22.38 5.71 9.05 63.16 5.67 8.95 63.30 0.05 0.10 50.00 1.29 2.05 62.79 ALL ALL 143 21.69 4.63 7.79 59.43 4.59 7.58 60.52 0.04 0.21 20.00 1.45 2.03 71.13 -
Per 40min
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 22/23 LEI 46 996 6.46 11.16 57.91 6.46 10.84 59.63 0.00 0.32 0.00 2.17 3.01 72.00 21/22 LEI 34 700 9.03 15.04 60.08 8.86 14.46 61.26 0.17 0.57 30.00 3.77 5.26 71.74 20/21 LEI 42 936 9.53 16.37 58.22 9.45 15.94 59.25 0.09 0.43 20.00 2.56 3.46 74.07 19/20 LEI 21 470 10.21 16.17 63.16 10.13 16.00 63.30 0.09 0.17 50.00 2.30 3.66 62.79 ALL ALL 143 3102 8.54 14.37 59.43 8.46 13.98 60.52 0.08 0.39 20.00 2.67 3.75 71.13 -
Totals
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 22/23 LEI 46 996 161 278 57.91 161 270 59.63 0 8 0.00 54 75 72.00 21/22 LEI 34 700 158 263 60.08 155 253 61.26 3 10 30.00 66 92 71.74 20/21 LEI 42 936 223 383 58.22 221 373 59.25 2 10 20.00 60 81 74.07 19/20 LEI 21 470 120 190 63.16 119 188 63.30 1 2 50.00 27 43 62.79 ALL ALL 143 3102 662 1114 59.43 656 1084 60.52 6 30 20.00 207 291 71.13
Rebounding
-
Totals / Per Game / Per 40m / Reb%
Season Team G MINS OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR% 22/23 LEI 46 996 88 1.91 3.53 10.95 196 4.26 7.87 20.89 284 6.17 11.40 15.08 21/22 LEI 34 700 55 1.62 3.14 9.27 140 4.12 8.00 20.74 195 5.74 11.15 14.72 20/21 LEI 42 936 83 1.98 3.55 10.24 206 4.90 8.80 22.83 289 6.88 12.35 15.97 19/20 LEI 21 470 29 1.38 2.47 7.26 78 3.71 6.64 17.19 107 5.10 9.11 11.85 ALL ALL 143 3102 255 1.78 3.29 9.77 620 4.34 8.00 20.86 875 6.12 11.28 14.78
Assists & Turnovers
-
Totals / Per Game / Per 40m / AST% / TO% / AST:TO
Season Team G MINS MPG AST APG AP40 AST% TO TOPG TOP40 TO% AST:TO 22/23 LEI 46 996 21.66 77 1.67 3.09 12.70 79 1.72 3.17 20.26 0.97 21/22 LEI 34 700 20.58 55 1.62 3.14 13.23 55 1.62 3.14 15.34 1.00 20/21 LEI 42 936 22.28 98 2.33 4.19 18.74 83 1.98 3.55 16.55 1.18 19/20 LEI 21 470 22.38 44 2.10 3.74 18.35 45 2.14 3.83 17.72 0.98 ALL ALL 143 3102 21.69 274 1.92 3.53 15.30 262 1.83 3.38 17.42 1.05
Steals & Blocks
-
Totals / Per Game / Per 40m / STL% / BLK%
Season Team G MINS MPG STL SPG SP40 STL% BLK BPG BP40 BLK% 22/23 LEI 46 996 21.66 27 0.59 1.08 1.39 23 0.50 0.92 1.97 21/22 LEI 34 700 20.58 26 0.76 1.49 1.91 29 0.85 1.66 3.77 20/21 LEI 42 936 22.28 21 0.50 0.90 1.16 22 0.52 0.94 2.08 19/20 LEI 21 470 22.38 4 0.19 0.34 0.44 20 0.95 1.70 3.68 ALL ALL 143 3102 21.69 78 0.55 1.01 1.30 94 0.66 1.21 2.66
Advanced & Other
-
eFG% / TS% / FT Rate / 3P Rate / USG% / Ratings
Season Team G MINS MPG eFG% TS% FTr 3Pr USG% +/- ORTG DRTG NET 22/23 LEI 46 996 21.66 57.91 60.45 0.27 0.03 17.94 69 103.63 101.68 1.95 21/22 LEI 34 700 20.58 60.65 63.43 0.35 0.04 23.41 113.68 91.66 22.02 20/21 LEI 42 936 22.28 58.49 60.67 0.21 0.03 24.58 108.44 96.64 11.80 19/20 LEI 21 470 22.38 63.42 64.14 0.23 0.01 24.87 107.80 99.82 7.98 ALL ALL 143 3102 21.69 59.69 61.87 0.26 0.03 22.23 69 - - -
Season | Date | Team | Loc | Opp | Score | Comp | MINS | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | TOS | STL | BLK | FLS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/23 | 14/05/23 | LEI | @ | LON | 80-88 | POF | 21.77 | 13 | 5 | 12 | 41.67 | 5 | 12 | 41.67 | 0 | 0 | 0.00 | 3 | 6 | 50.00 | 5 | 3 | 8 | 1 | 1 | 0 | 0 | 4 | 6 |
22/23 | 07/05/23 | LEI | vs | BRI | 75-79 | POF | 18.67 | 8 | 4 | 6 | 66.67 | 4 | 6 | 66.67 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 1 | 6 | 7 | 1 | 2 | 1 | 1 | 4 | -2 |
22/23 | 05/05/23 | LEI | @ | BRI | 84-77 | POF | 23.12 | 10 | 4 | 5 | 80.00 | 4 | 5 | 80.00 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 2 | 4 | 6 | 1 | 1 | 2 | 1 | 1 | -5 |
22/23 | 30/04/23 | LEI | vs | SHE | 74-70 | POF | 29.57 | 18 | 7 | 7 | 100.00 | 7 | 7 | 100.00 | 0 | 0 | 0.00 | 4 | 4 | 100.00 | 4 | 7 | 11 | 3 | 2 | 1 | 0 | 2 | 8 |
22/23 | 28/04/23 | LEI | @ | SHE | 79-70 | POF | 18.67 | 12 | 5 | 6 | 83.33 | 5 | 6 | 83.33 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 4 | -5 |
22/23 | 23/04/23 | LEI | @ | CHE | 92-96 | LGE | 17.95 | 4 | 2 | 4 | 50.00 | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | -11 |
22/23 | 21/04/23 | LEI | vs | SHE | 84-76 | LGE | 23.92 | 10 | 4 | 5 | 80.00 | 4 | 5 | 80.00 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 1 | 2 | 3 | 1 | 4 | 1 | 1 | 2 | -7 |
22/23 | 16/04/23 | LEI | @ | MAN | 83-82 | LGE | 25.17 | 10 | 5 | 11 | 45.45 | 5 | 11 | 45.45 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 7 | 10 | 2 | 0 | 0 | 0 | 2 | 10 |
22/23 | 14/04/23 | LEI | vs | PLY | 111-68 | LGE | 17.92 | 3 | 1 | 3 | 33.33 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 11 |
22/23 | 09/04/23 | LEI | vs | NEW | 87-78 | LGE | 26.35 | 6 | 3 | 5 | 60.00 | 3 | 5 | 60.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 8 | 9 | 3 | 1 | 0 | 1 | 2 | 17 |
22/23 | 07/04/23 | LEI | @ | LON | 81-83 | LGE | 9.42 | 2 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 |
22/23 | 02/04/23 | LEI | @ | PLY | 99-85 | LGE | 14.60 | 4 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 4 |
22/23 | 31/03/23 | LEI | vs | BRI | 106-89 | LGE | 15.43 | 2 | 1 | 3 | 33.33 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 4 |
22/23 | 28/03/23 | LEI | vs | PLY | 92-89 | LGE | 17.30 | 6 | 3 | 3 | 100.00 | 3 | 3 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 3 | 4 | 3 | 3 | 1 | 1 | 3 | 3 |
22/23 | 24/03/23 | LEI | @ | SHE | 64-72 | LGE | 19.03 | 4 | 2 | 2 | 100.00 | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 4 | 3 | 7 | 0 | 4 | 1 | 0 | 3 | -2 |
22/23 | 17/03/23 | LEI | vs | CAL | 84-81 | LGE | 17.78 | 9 | 3 | 6 | 50.00 | 3 | 6 | 50.00 | 0 | 0 | 0.00 | 3 | 4 | 75.00 | 5 | 3 | 8 | 0 | 4 | 0 | 0 | 2 | 1 |
22/23 | 12/03/23 | LEI | vs | NEW | 89-79 | LGE | 20.63 | 16 | 7 | 10 | 70.00 | 7 | 10 | 70.00 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 5 | 4 | 9 | 1 | 1 | 0 | 1 | 3 | 13 |
22/23 | 10/03/23 | LEI | @ | NEW | 85-92 | LGE | 28.25 | 10 | 5 | 9 | 55.56 | 5 | 9 | 55.56 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 4 | 7 | 11 | 3 | 2 | 0 | 0 | 2 | -11 |
22/23 | 03/03/23 | LEI | vs | LON | 77-102 | LGE | 12.13 | 2 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | -8 |
22/23 | 19/02/23 | LEI | @ | CHE | 105-91 | LGE | 20.08 | 12 | 6 | 7 | 85.71 | 6 | 7 | 85.71 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 1 | 8 |
22/23 | 17/02/23 | LEI | vs | MAN | 104-84 | LGE | 20.55 | 8 | 4 | 5 | 80.00 | 4 | 5 | 80.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 3 | 5 | 3 | 0 | 1 | 0 | 1 | 16 |
22/23 | 10/02/23 | LEI | vs | SHE | 78-79 | TRO | 22.73 | 0 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 6 | 9 | 3 | 0 | 2 | 1 | 3 | 4 |
22/23 | 03/02/23 | LEI | vs | SUR | 99-77 | LGE | 25.57 | 12 | 6 | 7 | 85.71 | 6 | 7 | 85.71 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 1 | 3 | 3 | 1 | 3 | 2 | 1 | 15 |
22/23 | 29/01/23 | LEI | vs | LON | 71-79 | CUP | 24.77 | 10 | 5 | 8 | 62.50 | 5 | 8 | 62.50 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 4 | 7 | 11 | 1 | 5 | 1 | 0 | 4 | -7 |
22/23 | 20/01/23 | LEI | vs | CHE | 100-82 | LGE | 8.47 | 6 | 3 | 4 | 75.00 | 3 | 4 | 75.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | -9 |
22/23 | 15/01/23 | LEI | @ | MAN | 114-107 | TRO | 17.33 | 4 | 1 | 5 | 20.00 | 1 | 5 | 20.00 | 0 | 0 | 0.00 | 2 | 6 | 33.33 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 5 | 5 |
22/23 | 06/01/23 | LEI | @ | BRI | 84-91 | LGE | 26.47 | 4 | 2 | 7 | 28.57 | 2 | 7 | 28.57 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 6 | 8 | 1 | 2 | 1 | 1 | 4 | -19 |
22/23 | 30/12/22 | LEI | vs | SUR | 77-72 | LGE | 24.00 | 6 | 3 | 5 | 60.00 | 3 | 5 | 60.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 7 | 7 | 5 | 4 | 0 | 0 | 3 | 2 |
22/23 | 27/12/22 | LEI | vs | LON | 75-81 | LGE | 26.62 | 7 | 2 | 7 | 28.57 | 2 | 6 | 33.33 | 0 | 1 | 0.00 | 3 | 4 | 75.00 | 6 | 7 | 13 | 1 | 2 | 1 | 1 | 2 | -7 |
22/23 | 23/12/22 | LEI | @ | MAN | 89-82 | LGE | 28.02 | 11 | 4 | 7 | 57.14 | 4 | 7 | 57.14 | 0 | 0 | 0.00 | 3 | 3 | 100.00 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 3 | 16 |
22/23 | 21/12/22 | LEI | vs | CAL | 89-68 | CUP | 21.12 | 6 | 3 | 6 | 50.00 | 3 | 6 | 50.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 3 | 5 | 4 | 3 | 2 | 0 | 3 | 0 |
22/23 | 16/12/22 | LEI | @ | NEW | 91-87 | LGE | 24.42 | 10 | 4 | 5 | 80.00 | 4 | 5 | 80.00 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 1 | 8 | 9 | 1 | 1 | 1 | 1 | 4 | 0 |
22/23 | 09/12/22 | LEI | vs | CAL | 100-67 | LGE | 19.68 | 9 | 3 | 3 | 100.00 | 3 | 3 | 100.00 | 0 | 0 | 0.00 | 3 | 4 | 75.00 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 20 |
22/23 | 03/12/22 | LEI | @ | SUR | 90-81 | LGE | 25.57 | 16 | 5 | 8 | 62.50 | 5 | 7 | 71.43 | 0 | 1 | 0.00 | 6 | 7 | 85.71 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 5 |
22/23 | 26/11/22 | LEI | vs | NEW | 94-73 | CUP | 25.53 | 8 | 4 | 8 | 50.00 | 4 | 7 | 57.14 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 5 | 6 | 0 | 2 | 1 | 2 | 4 | 28 |
22/23 | 23/11/22 | LEI | @ | CAL | 66-92 | LGE | 23.35 | 6 | 3 | 6 | 50.00 | 3 | 6 | 50.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 8 | 10 | 0 | 3 | 0 | 0 | 3 | -24 |
22/23 | 18/11/22 | LEI | vs | SHE | 71-58 | LGE | 23.63 | 4 | 2 | 8 | 25.00 | 2 | 8 | 25.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 5 | 7 | 3 | 1 | 2 | 0 | 2 | -4 |
22/23 | 06/11/22 | LEI | @ | PLY | 101-79 | LGE | 27.53 | 17 | 7 | 11 | 63.64 | 7 | 11 | 63.64 | 0 | 0 | 0.00 | 3 | 3 | 100.00 | 4 | 2 | 6 | 1 | 1 | 2 | 1 | 2 | 12 |
22/23 | 04/11/22 | LEI | vs | CHE | 89-85 | LGE | 26.80 | 14 | 6 | 13 | 46.15 | 6 | 11 | 54.55 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 2 | 5 | 7 | 4 | 2 | 0 | 2 | 2 | 6 |
22/23 | 30/10/22 | LEI | @ | SHE | 86-72 | LGE | 17.38 | 7 | 3 | 5 | 60.00 | 3 | 5 | 60.00 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 3 | -13 |
22/23 | 28/10/22 | LEI | vs | BRI | 91-73 | LGE | 24.55 | 6 | 2 | 5 | 40.00 | 2 | 5 | 40.00 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 1 | 10 | 11 | 2 | 1 | 0 | 0 | 2 | 9 |
22/23 | 23/10/22 | LEI | @ | CAL | 81-89 | LGE | 24.33 | 6 | 3 | 5 | 60.00 | 3 | 4 | 75.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 4 | 0 |
22/23 | 21/10/22 | LEI | vs | MAN | 102-89 | LGE | 23.03 | 14 | 7 | 11 | 63.64 | 7 | 11 | 63.64 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 2 | 2 | 4 | 3 | 3 | 0 | 0 | 2 | -9 |
22/23 | 15/10/22 | LEI | @ | BRI | 85-91 | LGE | 22.63 | 12 | 5 | 10 | 50.00 | 5 | 9 | 55.56 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 4 | 3 | 7 | 0 | 3 | 0 | 0 | 4 | -8 |
22/23 | 08/10/22 | LEI | @ | SUR | 86-67 | LGE | 26.18 | 8 | 4 | 6 | 66.67 | 4 | 6 | 66.67 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 6 | 6 | 5 | 2 | 0 | 0 | 1 | 7 |
22/23 | 30/09/22 | LEI | @ | LON | 78-89 | LGE | 18.20 | 4 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 2 | 4 | 50.00 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | -11 |
21/22 | 15/05/22 | LEI | vs | LON | 78-75 | POF | 19.18 | 15 | 6 | 9 | 66.67 | 6 | 9 | 66.67 | 0 | 0 | 0.00 | 3 | 5 | 60.00 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 2 | |
21/22 | 09/05/22 | LEI | vs | GLA | 104-78 | POF | 19.57 | 9 | 4 | 9 | 44.44 | 4 | 9 | 44.44 | 0 | 0 | 0.00 | 1 | 1 | 100.00 | 2 | 4 | 6 | 3 | 0 | 1 | 2 | 2 | |
21/22 | 07/05/22 | LEI | @ | GLA | 105-84 | POF | 19.60 | 13 | 6 | 6 | 100.00 | 6 | 6 | 100.00 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 3 | 3 | 6 | 0 | 2 | 1 | 1 | 4 | |
21/22 | 01/05/22 | LEI | vs | PLY | 88-87 | POF | 25.28 | 7 | 3 | 5 | 60.00 | 3 | 5 | 60.00 | 0 | 0 | 0.00 | 1 | 4 | 25.00 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 3 | |
21/22 | 29/04/22 | LEI | @ | PLY | 86-71 | POF | 21.68 | 12 | 4 | 8 | 50.00 | 4 | 8 | 50.00 | 0 | 0 | 0.00 | 4 | 4 | 100.00 | 2 | 8 | 10 | 1 | 0 | 1 | 1 | 1 | |
21/22 | 22/04/22 | LEI | vs | PLY | 92-82 | LGE | 17.47 | 15 | 6 | 9 | 66.67 | 6 | 9 | 66.67 | 0 | 0 | 0.00 | 3 | 4 | 75.00 | 0 | 7 | 7 | 1 | 0 | 1 | 1 | 1 | |
21/22 | 19/04/22 | LEI | @ | GLA | 101-86 | LGE | 14.03 | 11 | 4 | 6 | 66.67 | 4 | 6 | 66.67 | 0 | 0 | 0.00 | 3 | 4 | 75.00 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | |
21/22 | 17/04/22 | LEI | vs | LON | 103-67 | LGE | 21.98 | 12 | 5 | 8 | 62.50 | 5 | 7 | 71.43 | 0 | 1 | 0.00 | 2 | 3 | 66.67 | 2 | 5 | 7 | 2 | 1 | 2 | 1 | 1 | |
21/22 | 08/04/22 | LEI | vs | MAN | 88-82 | LGE | 20.73 | 11 | 5 | 6 | 83.33 | 4 | 5 | 80.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 6 | 6 | 1 | 2 | 0 | 1 | 1 | |
21/22 | 06/04/22 | LEI | @ | PLY | 77-60 | LGE | 21.08 | 6 | 3 | 7 | 42.86 | 3 | 7 | 42.86 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | |
21/22 | 01/04/22 | LEI | @ | NEW | 103-77 | LGE | 18.53 | 17 | 8 | 8 | 100.00 | 8 | 8 | 100.00 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 0 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | |
21/22 | 26/03/22 | LEI | @ | SUR | 102-76 | LGE | 19.18 | 8 | 4 | 7 | 57.14 | 4 | 7 | 57.14 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 2 | 4 | 6 | 4 | 1 | 0 | 0 | 4 | |
21/22 | 25/03/22 | LEI | vs | BRI | 87-82 | LGE | 18.00 | 8 | 1 | 6 | 16.67 | 1 | 6 | 16.67 | 0 | 0 | 0.00 | 6 | 6 | 100.00 | 0 | 6 | 6 | 3 | 2 | 1 | 3 | 2 | |
21/22 | 18/03/22 | LEI | @ | SUR | 82-60 | LGE | 26.90 | 21 | 8 | 8 | 100.00 | 8 | 8 | 100.00 | 0 | 0 | 0.00 | 5 | 5 | 100.00 | 1 | 4 | 5 | 1 | 3 | 2 | 0 | 1 | |
21/22 | 13/03/22 | LEI | @ | MAN | 83-85 | LGE | 32.27 | 16 | 7 | 11 | 63.64 | 7 | 9 | 77.78 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 1 | 3 | 4 | 1 | 4 | 2 | 2 | 2 | |
21/22 | 11/03/22 | LEI | vs | CHE | 80-59 | LGE | 19.32 | 8 | 2 | 5 | 40.00 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 4 | 4 | 100.00 | 2 | 3 | 5 | 1 | 2 | 1 | 3 | 1 | |
21/22 | 05/03/22 | LEI | @ | BRI | 78-75 | LGE | 29.23 | 6 | 2 | 8 | 25.00 | 2 | 8 | 25.00 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 5 | 2 | 7 | 2 | 1 | 1 | 0 | 2 | |
21/22 | 20/02/22 | LEI | @ | GLA | 105-76 | LGE | 23.45 | 6 | 3 | 4 | 75.00 | 3 | 4 | 75.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 6 | 7 | 4 | 3 | 0 | 1 | 1 | |
21/22 | 18/02/22 | LEI | vs | SHE | 90-77 | LGE | 19.83 | 12 | 5 | 6 | 83.33 | 4 | 5 | 80.00 | 1 | 1 | 100.00 | 1 | 2 | 50.00 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | |
21/22 | 13/02/22 | LEI | @ | LON | 77-79 | LGE | 20.92 | 14 | 6 | 8 | 75.00 | 6 | 8 | 75.00 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 2 | 3 | 5 | 0 | 3 | 0 | 1 | 4 | |
21/22 | 11/02/22 | LEI | vs | MAN | 86-69 | LGE | 25.00 | 23 | 8 | 12 | 66.67 | 8 | 11 | 72.73 | 0 | 1 | 0.00 | 7 | 10 | 70.00 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | |
21/22 | 04/02/22 | LEI | @ | LON | 80-67 | LGE | 13.22 | 10 | 4 | 6 | 66.67 | 4 | 6 | 66.67 | 0 | 0 | 0.00 | 2 | 3 | 66.67 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | |
21/22 | 30/01/22 | LEI | vs | MAN | 83-69 | CUP | 20.20 | 4 | 2 | 4 | 50.00 | 2 | 3 | 66.67 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 3 | 2 | 5 | 2 | 3 | 1 | 0 | 0 | |
21/22 | 23/01/22 | LEI | @ | CHE | 76-59 | LGE | 22.43 | 10 | 4 | 8 | 50.00 | 4 | 8 | 50.00 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 1 | 6 | 7 | 1 | 2 | 1 | 2 | 2 | |
21/22 | 14/01/22 | LEI | @ | BRI | 92-64 | LGE | 19.02 | 8 | 4 | 7 | 57.14 | 4 | 7 | 57.14 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 1 | 4 | 5 | 1 | 1 | 2 | 1 | 2 | |
21/22 | 07/01/22 | LEI | @ | BRI | 68-71 | TRO | 20.30 | 11 | 5 | 8 | 62.50 | 5 | 8 | 62.50 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 1 | 6 | 7 | 2 | 2 | 0 | 1 | 2 | |
21/22 | 02/01/22 | LEI | @ | SHE | 100-62 | LGE | 23.02 | 19 | 9 | 14 | 64.29 | 9 | 13 | 69.23 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 4 | 7 | 11 | 2 | 1 | 2 | 2 | 1 | |
21/22 | 30/12/21 | LEI | vs | LON | 79-74 | CUP | 13.47 | 7 | 3 | 7 | 42.86 | 3 | 7 | 42.86 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
21/22 | 27/12/21 | LEI | vs | PLY | 106-60 | LGE | 27.18 | 22 | 7 | 8 | 87.50 | 6 | 7 | 85.71 | 1 | 1 | 100.00 | 7 | 8 | 87.50 | 4 | 3 | 7 | 5 | 3 | 1 | 1 | 3 | |
