Evan Walshe | Profile

G | 6'4 | GBR
Averages & Totals
  • Per Game
    Season Team G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
    24/25 BRI 16 25.02 11.13 44.12 47.42 35.90 80.00 0.75 3.31 4.06 3.38 2.50 0.44 0.00 2.13
    23/24 MAN 38 20.87 11.71 47.40 51.74 37.11 75.57 0.63 2.63 3.26 2.24 2.16 0.84 0.05 2.08
    22/23 LEI 36 10.16 3.97 46.36 52.17 36.59 78.79 0.28 1.92 2.19 0.86 0.72 0.28 0.03 0.92
    21/22 LEI 14 3.92 1.93 50.00 58.82 20.00 66.67 0.29 0.36 0.64 0.14 0.36 0.21 0.00 0.36
    20/21 SUR 37 18.12 7.65 47.20 55.26 27.42 83.12 0.84 2.00 2.84 1.65 1.30 0.86 0.11 1.76
    ALL ALL 141 16.20 7.63 46.72 52.21 34.02 78.48 0.57 2.13 2.71 1.65 1.43 0.60 0.05 1.53
  • Per 40min
    Season Team G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40
    24/25 BRI 16 400 17.79 44.12 47.42 35.90 80.00 1.20 5.30 6.50 5.40 4.00 0.70 0.00 3.40
    23/24 MAN 38 793 22.45 47.40 51.74 37.11 75.57 1.21 5.04 6.25 4.29 4.14 1.61 0.10 3.98
    22/23 LEI 36 366 15.64 46.36 52.17 36.59 78.79 1.09 7.55 8.64 3.39 2.84 1.09 0.11 3.61
    21/22 LEI 14 55 19.68 50.00 58.82 20.00 66.67 2.91 3.64 6.56 1.46 3.64 2.19 0.00 3.64
    20/21 SUR 37 670 16.89 47.20 55.26 27.42 83.12 1.85 4.42 6.27 3.64 2.86 1.91 0.24 3.88
    ALL ALL 141 2284 0.47 46.72 52.21 34.02 78.48 0.04 0.13 0.17 0.10 0.09 0.04 0.00 0.09
  • Totals
    Season Team G MINS PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS
    24/25 BRI 16 400 178 44.12 47.42 35.90 80.00 12 53 65 54 40 7 0 34
    23/24 MAN 38 793 445 47.40 51.74 37.11 75.57 24 100 124 85 82 32 2 79
    22/23 LEI 36 366 143 46.36 52.17 36.59 78.79 10 69 79 31 26 10 1 33
    21/22 LEI 14 55 27 50.00 58.82 20.00 66.67 4 5 9 2 5 3 0 5
    20/21 SUR 37 670 283 47.20 55.26 27.42 83.12 31 74 105 61 48 32 4 65
    ALL ALL 141 2284 1076 46.72 52.21 34.02 78.48 81 301 382 233 201 84 7 216
Shooting
  • Per Game
    Season Team G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    24/25 BRI 16 25.02 3.75 8.50 44.12 2.88 6.06 47.42 0.88 2.44 35.90 2.75 3.44 80.00
    23/24 MAN 38 20.87 4.08 8.61 47.40 3.13 6.05 51.74 0.95 2.55 37.11 2.61 3.45 75.57
    22/23 LEI 36 10.16 1.42 3.06 46.36 1.00 1.92 52.17 0.42 1.14 36.59 0.72 0.92 78.79
    21/22 LEI 14 3.92 0.79 1.57 50.00 0.71 1.21 58.82 0.07 0.36 20.00 0.29 0.43 66.67
    20/21 SUR 37 18.12 2.73 5.78 47.20 2.27 4.11 55.26 0.46 1.68 27.42 1.73 2.08 83.12
    ALL ALL 141 16.20 2.68 5.74 46.72 2.09 4.01 52.21 0.59 1.73 34.02 1.68 2.14 78.48
  • Per 40min
    Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    24/25 BRI 16 400 6.00 13.59 44.12 4.60 9.69 47.42 1.40 3.90 35.90 4.40 5.50 80.00
    23/24 MAN 38 793 7.82 16.49 47.40 6.00 11.60 51.74 1.82 4.89 37.11 4.99 6.61 75.57
    22/23 LEI 36 366 5.58 12.03 46.36 3.94 7.55 52.17 1.64 4.48 36.59 2.84 3.61 78.79
    21/22 LEI 14 55 8.02 16.03 50.00 7.29 12.39 58.82 0.73 3.64 20.00 2.91 4.37 66.67
    20/21 SUR 37 670 6.03 12.77 47.20 5.01 9.07 55.26 1.01 3.70 27.42 3.82 4.59 83.12
    ALL ALL 141 2284 6.62 14.17 46.72 5.17 9.89 52.21 1.45 4.27 34.02 4.15 5.29 78.48
  • Totals
    Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    24/25 BRI 16 400 60 136 44.12 46 97 47.42 14 39 35.90 44 55 80.00
    23/24 MAN 38 793 155 327 47.40 119 230 51.74 36 97 37.11 99 131 75.57
    22/23 LEI 36 366 51 110 46.36 36 69 52.17 15 41 36.59 26 33 78.79
    21/22 LEI 14 55 11 22 50.00 10 17 58.82 1 5 20.00 4 6 66.67
    20/21 SUR 37 670 101 214 47.20 84 152 55.26 17 62 27.42 64 77 83.12
    ALL ALL 141 2284 378 809 46.72 295 565 52.21 83 244 34.02 237 302 78.48
Rebounding
  • Totals / Per Game / Per 40m / Reb%
    Season Team G MINS OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR%
    24/25 BRI 16 400 12 0.75 1.20 3.18 53 3.31 5.30 14.66 65 4.06 6.50 8.80
    23/24 MAN 38 793 24 0.63 1.21 2.99 100 2.63 5.04 13.12 124 3.26 6.25 7.81
    22/23 LEI 36 366 10 0.28 1.09 3.39 69 1.92 7.55 20.04 79 2.19 8.64 11.42
    21/22 LEI 14 55 4 0.29 2.91 8.59 5 0.36 3.64 9.44 9 0.64 6.56 8.66
    20/21 SUR 37 670 31 0.84 1.85 4.54 74 2.00 4.42 12.19 105 2.84 6.27 7.78
    ALL ALL 141 2284 81 0.57 1.42 3.87 301 2.13 5.27 14.01 382 2.71 6.69 8.63
Assists & Turnovers
  • Totals / Per Game / Per 40m / AST% / TO% / AST:TO
    Season Team G MINS MPG AST APG AP40 AST% TO TOPG TOP40 TO% AST:TO
    24/25 BRI 16 400 25.02 54 3.38 5.40 20.90 40 2.50 4.00 19.98 1.35
    23/24 MAN 38 793 20.87 85 2.24 4.29 19.26 82 2.16 4.14 17.57 1.04
    22/23 LEI 36 366 10.16 31 0.86 3.39 13.44 26 0.72 2.84 17.27 1.19
    21/22 LEI 14 55 3.92 2 0.14 1.46 5.88 5 0.36 3.64 16.87 0.40
    20/21 SUR 37 670 18.12 61 1.65 3.64 15.18 48 1.30 2.86 16.22 1.27
    ALL ALL 141 2284 16.20 233 1.65 4.08 16.70 201 1.43 3.52 17.59 1.16
Steals & Blocks
  • Totals / Per Game / Per 40m / STL% / BLK%
    Season Team G MINS MPG STL SPG SP40 STL% BLK BPG BP40 BLK%
    24/25 BRI 16 400 25.02 7 0.44 0.70 0.91 0 0.00 0.00 0.00
    23/24 MAN 38 793 20.87 32 0.84 1.61 2.03 2 0.05 0.10 0.25
    22/23 LEI 36 366 10.16 10 0.28 1.09 1.40 1 0.03 0.11 0.23
    21/22 LEI 14 55 3.92 3 0.21 2.19 2.81 0 0.00 0.00 0.00
    20/21 SUR 37 670 18.12 32 0.86 1.91 2.42 4 0.11 0.24 0.52
    ALL ALL 141 2284 16.20 84 0.60 1.47 1.88 7 0.05 0.12 0.28
Advanced & Other
  • eFG% / TS% / FT Rate / 3P Rate / USG% / Ratings
    Season Team G MINS MPG eFG% TS% FTr 3Pr USG% +/- ORTG DRTG NET
    24/25 BRI 16 400 25.02 49.26 55.56 0.40 0.29 22.34 36 107.30 113.41 -6.11
    23/24 MAN 38 793 20.87 52.91 57.85 0.40 0.30 25.49 -195 107.35 115.80 -8.45
    22/23 LEI 36 366 10.16 53.18 57.42 0.30 0.37 18.86 104 105.25 103.21 2.04
    21/22 LEI 14 55 3.92 52.27 54.79 0.27 0.23 24.68 93.52 91.98 1.54
    20/21 SUR 37 670 18.12 51.17 57.08 0.36 0.29 19.31 108.83 110.71 -1.88
    ALL ALL 141 2284 16.20 51.85 57.12 0.37 0.30 22.36 -55 - - -
Season Date Team Loc Opp Score Comp MINS PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OREB DREB TREB AST TOS STL BLK FLS +/-
24/25 11/01/25 BRI vs NEW 98-94 LGE 20.85 10 3 8 37.50 3 7 42.86 0 1 0.00 4 5 80.00 2 2 4 6 1 0 0 1 2
24/25 05/01/25 BRI @ CAL 58-66 LGE 28.07 2 1 7 14.29 1 6 16.67 0 1 0.00 0 0 0.00 1 3 4 3 4 0 0 4 -4
24/25 27/12/24 BRI @ LEI 74-83 LGE 22.22 8 4 9 44.44 4 8 50.00 0 1 0.00 0 0 0.00 0 4 4 2 3 0 0 1 -1
24/25 15/12/24 BRI @ CHE 86-92 LGE 26.42 8 2 6 33.33 2 3 66.67 0 3 0.00 4 6 66.67 0 2 2 2 1 0 0 0 1
24/25 08/12/24 BRI @ CHE 108-102 TRO 24.62 9 3 10 30.00 3 9 33.33 0 1 0.00 3 4 75.00 4 0 4 1 3 0 0 1 2
24/25 06/12/24 BRI vs CHE 92-83 TRO 27.42 19 7 12 58.33 3 4 75.00 4 8 50.00 1 2 50.00 1 1 2 2 4 1 0 5 14
24/25 30/11/24 BRI @ SUR 88-84 LGE 30.05 13 5 9 55.56 3 6 50.00 2 3 66.67 1 2 50.00 2 2 4 4 2 0 0 2 -3
24/25 17/11/24 BRI vs MAN 92-85 LGE 37.17 22 6 9 66.67 5 7 71.43 1 2 50.00 9 9 100.00 0 7 7 4 5 0 0 2 18
24/25 08/11/24 BRI vs CHE 84-88 LGE 22.42 12 4 5 80.00 3 4 75.00 1 1 100.00 3 4 75.00 0 4 4 3 1 2 0 3 -5
24/25 03/11/24 BRI @ SHE 90-102 LGE 24.80 11 5 9 55.56 4 7 57.14 1 2 50.00 0 1 0.00 0 2 2 7 1 0 0 2 0
24/25 25/10/24 BRI vs LEI 101-105 TRO 21.25 16 5 10 50.00 5 9 55.56 0 1 0.00 6 6 100.00 2 3 5 1 3 0 0 3 -3
24/25 20/10/24 BRI vs LON 108-85 TRO 23.70 15 5 8 62.50 4 6 66.67 1 2 50.00 4 5 80.00 0 2 2 6 4 1 0 2 12
24/25 17/10/24 BRI @ LON 65-76 TRO 26.68 15 4 10 40.00 1 3 33.33 3 7 42.86 4 6 66.67 0 9 9 2 3 1 0 4 -6
24/25 12/10/24 BRI @ SUR 92-69 TRO 22.08 5 2 5 40.00 2 4 50.00 0 1 0.00 1 1 100.00 0 5 5 6 3 0 0 1 22
24/25 05/10/24 BRI vs SUR 86-79 TRO 17.87 2 1 6 16.67 1 4 25.00 0 2 0.00 0 0 0.00 0 1 1 3 1 1 0 0 -6
24/25 27/09/24 BRI @ LEI 69-91 TRO 24.63 11 3 13 23.08 2 10 20.00 1 3 33.33 4 4 100.00 0 6 6 2 1 1 0 3 -7
23/24 20/04/24 MAN vs NEW 91-89 LGE 15.08 2 1 6 16.67 1 6 16.67 0 0 0.00 0 0 0.00 0 4 4 1 4 1 0 2 -5
23/24 19/04/24 MAN @ LEI 94-89 LGE 28.75 24 9 19 47.37 8 16 50.00 1 3 33.33 5 6 83.33 1 5 6 3 2 1 0 0 10
23/24 13/04/24 MAN @ BRI 67-87 LGE 25.08 13 5 11 45.45 3 7 42.86 2 4 50.00 1 2 50.00 0 1 1 1 5 0 0 1 -12
23/24 07/04/24 MAN vs SHE 68-99 LGE 22.55 7 2 8 25.00 1 5 20.00 1 3 33.33 2 4 50.00 0 3 3 3 3 2 0 3 -19
23/24 05/04/24 MAN @ PLY 68-77 LGE 29.65 24 7 13 53.85 3 8 37.50 4 5 80.00 6 8 75.00 0 4 4 2 5 2 0 2 6
23/24 01/04/24 MAN vs SHE 64-87 LGE 17.43 12 5 8 62.50 3 4 75.00 2 4 50.00 0 1 0.00 0 6 6 1 4 1 0 2 -10
23/24 21/03/24 MAN vs SUR 78-86 LGE 23.57 17 5 13 38.46 4 10 40.00 1 3 33.33 6 7 85.71 2 3 5 1 1 3 0 2 3
23/24 01/03/24 MAN vs CAL 87-106 LGE 17.63 8 2 6 33.33 2 4 50.00 0 2 0.00 4 5 80.00 0 1 1 3 1 0 0 2 0
23/24 17/02/24 MAN @ SUR 85-89 LGE 26.32 2 0 9 0.00 0 5 0.00 0 4 0.00 2 2 100.00 0 3 3 5 1 3 0 4 -7
23/24 11/02/24 MAN vs NEW 85-106 LGE 28.92 24 9 12 75.00 7 8 87.50 2 4 50.00 4 6 66.67 3 2 5 2 3 2 0 3 -17
23/24 03/02/24 MAN vs CHE 93-103 LGE 25.97 20 6 12 50.00 4 8 50.00 2 4 50.00 6 8 75.00 2 2 4 1 2 1 0 4 3
23/24 01/02/24 MAN vs PLY 79-93 LGE 10.63 5 2 5 40.00 2 4 50.00 0 1 0.00 1 3 33.33 0 2 2 0 2 0 0 2 -5
23/24 14/01/24 MAN vs BRI 80-105 TRO 28.23 17 6 13 46.15 3 7 42.86 3 6 50.00 2 2 100.00 1 8 9 4 2 1 0 0 -21
23/24 12/01/24 MAN vs LON 91-100 TRO 24.23 13 3 8 37.50 1 4 25.00 2 4 50.00 5 6 83.33 1 1 2 1 3 0 0 4 1
23/24 10/01/24 MAN @ LEI 88-104 TRO 24.63 13 4 14 28.57 3 8 37.50 1 6 16.67 4 7 57.14 1 3 4 3 2 3 0 3 -13
23/24 05/01/24 MAN @ NEW 78-92 TRO 17.95 12 5 10 50.00 3 5 60.00 2 5 40.00 0 0 0.00 2 1 3 2 4 1 0 1 -18
23/24 29/12/23 MAN @ CHE 92-88 LGE 21.32 20 8 13 61.54 8 12 66.67 0 1 0.00 4 5 80.00 0 1 1 1 1 0 1 3 4
23/24 26/12/23 MAN @ CAL 68-101 LGE 14.62 6 3 8 37.50 3 6 50.00 0 2 0.00 0 0 0.00 0 1 1 1 4 0 0 1 -12
23/24 23/12/23 MAN vs LEI 73-86 LGE 22.37 18 7 8 87.50 6 7 85.71 1 1 100.00 3 4 75.00 1 2 3 1 5 0 0 2 -1
23/24 17/12/23 MAN @ LON 91-99 LGE 30.45 22 8 15 53.33 8 14 57.14 0 1 0.00 6 7 85.71 0 1 1 2 0 0 0 4 -14
23/24 14/12/23 MAN vs BRI 103-80 LGE 23.78 22 5 8 62.50 4 5 80.00 1 3 33.33 11 12 91.67 0 4 4 4 2 1 0 2 22
23/24 10/12/23 MAN @ CAL 80-86 LGE 16.58 5 1 3 33.33 0 2 0.00 1 1 100.00 2 4 50.00 0 0 0 1 2 0 0 2 -4
23/24 07/12/23 MAN vs SUR 87-85 LGE 20.98 22 8 10 80.00 6 7 85.71 2 3 66.67 4 4 100.00 1 0 1 4 1 2 0 2 5
23/24 25/11/23 MAN @ LEI 79-94 LGE 20.87 11 3 6 50.00 2 4 50.00 1 2 50.00 4 6 66.67 1 2 3 3 3 1 0 2 -1
23/24 24/11/23 MAN vs PLY 91-90 LGE 19.67 7 3 8 37.50 2 6 33.33 1 2 50.00 0 0 0.00 0 4 4 3 0 0 0 0 6
23/24 19/11/23 MAN vs LON 84-92 LGE 4.48 1 0 0 0.00 0 0 0.00 0 0 0.00 1 2 50.00 0 0 0 0 0 0 0 3 0
23/24 17/11/23 MAN @ BRI 74-68 LGE 6.23 4 2 4 50.00 2 4 50.00 0 0 0.00 0 0 0.00 0 0 0 1 1 0 0 0 -5
23/24 10/11/23 MAN @ NEW 85-97 LGE 11.93 10 3 6 50.00 2 4 50.00 1 2 50.00 3 5 60.00 1 3 4 1 0 0 0 3 -9
23/24 04/11/23 MAN @ SHE 73-92 LGE 24.12 6 1 7 14.29 1 5 20.00 0 2 0.00 4 4 100.00 2 5 7 4 1 1 0 4 -3
23/24 02/11/23 MAN vs CHE 88-116 LGE 17.02 8 3 8 37.50 3 6 50.00 0 2 0.00 2 3 66.67 1 3 4 3 1 0 0 5 -14
23/24 21/10/23 MAN @ SUR 72-98 LGE 19.07 2 1 5 20.00 1 3 33.33 0 2 0.00 0 0 0.00 0 1 1 2 1 0 1 2 -15
23/24 19/10/23 MAN vs BRI 87-91 LGE 18.60 9 3 3 100.00 2 2 100.00 1 1 100.00 2 2 100.00 0 3 3 4 2 0 0 1 -18
23/24 15/10/23 MAN @ CHE 67-83 LGE 29.10 8 4 5 80.00 4 4 100.00 0 1 0.00 0 0 0.00 0 5 5 5 4 0 0 2 -9
23/24 14/10/23 MAN vs LEI 94-80 LGE 29.60 10 4 8 50.00 4 5 80.00 0 3 0.00 2 2 100.00 2 6 8 6 0 1 0 4 12
23/24 08/10/23 MAN @ LON 91-94 LGE 12.75 6 2 2 100.00 2 2 100.00 0 0 0.00 2 2 100.00 0 1 1 0 3 0 0 1 -6
23/24 29/09/23 MAN @ PLY 77-73 LGE 11.25 2 1 2 50.00 1 2 50.00 0 0 0.00 0 0 0.00 1 1 2 2 3 3 0 0 0
23/24 23/09/23 MAN vs LON 76-115 LGE 20.35 16 7 15 46.67 6 11 54.55 1 4 25.00 1 1 100.00 1 2 3 0 1 0 0 0 -15
23/24 17/09/23 MAN vs CAL 79-97 LGE 31.22 17 7 16 43.75 4 10 40.00 3 6 50.00 0 1 0.00 0 6 6 4 3 2 0 1 -14
22/23 14/05/23 LEI @ LON 80-88 POF 3.23 0 0 2 0.00 0 2 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 -6
22/23 07/05/23 LEI vs BRI 75-79 POF 8.92 7 3 4 75.00 2 2 100.00 1 2 50.00 0 0 0.00 0 0 0 0 1 0 0 1 -1
22/23 05/05/23 LEI @ BRI 84-77 POF 11.50 10 3 3 100.00 2 2 100.00 1 1 100.00 3 4 75.00 0 2 2 0 1 0 0 0 13
22/23 30/04/23 LEI vs SHE 74-70 POF 10.42 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 1 1 0 0 0 0 0 2
22/23 28/04/23 LEI @ SHE 79-70 POF 9.72 2 1 2 50.00 1 2 50.00 0 0 0.00 0 0 0.00 0 2 2 0 1 0 0 1 4
22/23 23/04/23 LEI @ CHE 92-96 LGE 24.58 15 5 9 55.56 3 5 60.00 2 4 50.00 3 4 75.00 0 8 8 2 5 1 0 2 9
22/23 21/04/23 LEI vs SHE 84-76 LGE 13.77 4 2 4 50.00 2 3 66.67 0 1 0.00 0 0 0.00 2 5 7 1 0 0 0 2 10
22/23 16/04/23 LEI @ MAN 83-82 LGE 8.97 2 0 3 0.00 0 1 0.00 0 2 0.00 2 2 100.00 0 1 1 1 2 0 0 1 -8
22/23 14/04/23 LEI vs PLY 111-68 LGE 16.12 9 3 6 50.00 3 5 60.00 0 1 0.00 3 4 75.00 1 3 4 3 0 1 0 1 23
22/23 09/04/23 LEI vs NEW 87-78 LGE 14.05 5 2 5 40.00 1 2 50.00 1 3 33.33 0 0 0.00 1 2 3 1 0 0 0 2 -3
22/23 07/04/23 LEI @ LON 81-83 LGE 19.20 14 3 5 60.00 2 2 100.00 1 3 33.33 7 9 77.78 2 6 8 0 2 0 1 3 -6
22/23 02/04/23 LEI @ PLY 99-85 LGE 13.33 5 2 6 33.33 2 3 66.67 0 3 0.00 1 2 50.00 0 2 2 2 0 1 0 2 6
22/23 31/03/23 LEI vs BRI 106-89 LGE 11.58 6 2 4 50.00 1 2 50.00 1 2 50.00 1 1 100.00 0 0 0 1 2 2 0 3 9
22/23 28/03/23 LEI vs PLY 92-89 LGE 10.72 2 1 4 25.00 1 2 50.00 0 2 0.00 0 0 0.00 0 3 3 1 1 0 0 0 0
22/23 24/03/23 LEI @ SHE 64-72 LGE 11.15 2 1 1 100.00 1 1 100.00 0 0 0.00 0 0 0.00 0 1 1 0 1 0 0 1 -5
22/23 17/03/23 LEI vs CAL 84-81 LGE 23.95 15 5 9 55.56 3 5 60.00 2 4 50.00 3 4 75.00 0 3 3 0 1 0 0 1 1
22/23 12/03/23 LEI vs NEW 89-79 LGE 13.32 5 1 2 50.00 0 1 0.00 1 1 100.00 2 2 100.00 0 1 1 1 0 0 0 0 1
22/23 10/03/23 LEI @ NEW 85-92 LGE 5.20 4 2 4 50.00 2 4 50.00 0 0 0.00 0 0 0.00 0 4 4 1 0 0 0 1 8
22/23 03/03/23 LEI vs LON 77-102 LGE 4.23 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00 0 0 0 1 0 0 0 0 0
22/23 19/02/23 LEI @ CHE 105-91 LGE 16.93 0 0 4 0.00 0 4 0.00 0 0 0.00 0 0 0.00 0 3 3 3 0 1 0 2 8
22/23 17/02/23 LEI vs MAN 104-84 LGE 21.73 5 2 5 40.00 1 3 33.33 1 2 50.00 0 0 0.00 0 8 8 7 4 0 0 2 19
22/23 10/02/23 LEI vs SHE 78-79 TRO 10.48 4 2 5 40.00 2 5 40.00 0 0 0.00 0 0 0.00 2 1 3 0 0 0 0 3 3
22/23 03/02/23 LEI vs SUR 99-77 LGE 1.30 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 2
22/23 20/01/23 LEI vs CHE 100-82 LGE 2.72 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 2
22/23 06/01/23 LEI @ BRI 84-91 LGE 2.65 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 1 0 0 0 0 1
22/23 30/12/22 LEI vs SUR 77-72 LGE 3.00 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00 1 0 1 0 0 0 0 0 1
22/23 27/12/22 LEI vs LON 75-81 LGE 3.20 2 1 1 100.00 1 1 100.00 0 0 0.00 0 0 0.00 0 0 0 0 1 0 0 0 -4
22/23 23/12/22 LEI @ MAN 89-82 LGE 9.10 0 0 3 0.00 0 1 0.00 0 2 0.00 0 0 0.00 0 2 2 0 2 1 0 0 -14
22/23 21/12/22 LEI vs CAL 89-68 CUP 14.47 6 2 4 50.00 1 1 100.00 1 3 33.33 1 1 100.00 0 2 2 0 0 0 0 0 13
22/23 16/12/22 LEI @ NEW 91-87 LGE 18.75 12 5 7 71.43 3 5 60.00 2 2 100.00 0 0 0.00 0 1 1 2 1 1 0 0 3
22/23 09/12/22 LEI vs CAL 100-67 LGE 3.48 0 0 1 0.00 0 0 0.00 0 1 0.00 0 0 0.00 1 1 2 1 0 1 0 0 5
22/23 26/11/22 LEI vs NEW 94-73 CUP 1.78 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00 0 1 1 0 0 0 0 0 -4
22/23 23/11/22 LEI @ CAL 66-92 LGE 8.22 2 1 2 50.00 1 1 100.00 0 1 0.00 0 0 0.00 0 0 0 1 1 1 0 0 0
22/23 06/11/22 LEI @ PLY 101-79 LGE 10.37 3 1 1 100.00 0 0 0.00 1 1 100.00 0 0 0.00 0 5 5 1 0 0 0 2 10
22/23 28/10/22 LEI vs BRI 91-73 LGE 0.65 2 1 1 100.00 1 1 100.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 1
22/23 15/10/22 LEI @ BRI 85-91 LGE 2.93 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 1 1 0 0 0 0 3 1
21/22 09/05/22 LEI vs GLA 104-78 POF 6.65 2 1 1 100.00 1 1 100.00 0 0 0.00 0 0 0.00 0 2 2 0 2 1 0 0
21/22 19/04/22 LEI @ GLA 101-86 LGE 6.75 6 2 4 50.00 2 4 50.00 0 0 0.00 2 2 100.00 1 1 2 0 0 0 0 0
21/22 17/04/22 LEI vs LON 103-67 LGE 10.00 4 2 6 33.33 2 4 50.00 0 2 0.00 0 0 0.00 2 0 2 1 0 0 0 0
21/22 08/04/22 LEI vs MAN 88-82 LGE 2.35 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0
21/22 06/04/22 LEI @ PLY 77-60 LGE 1.30 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0
21/22 01/04/22 LEI @ NEW 103-77 LGE 2.50 2 1 1 100.00 1 1 100.00 0 0 0.00 0 0 0.00 0 0 0 0 2 1 0 1
21/22 26/03/22 LEI @ SUR 102-76 LGE 3.73 3 1 2 50.00 0 0 0.00 1 2 50.00 0 2 0.00 0 1 1 0 0 0 0 1
21/22 18/03/22 LEI @ SUR 82-60 LGE 0.43 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0
21/22 13/03/22 LEI @ MAN 83-85 LGE 3.55 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00 1 0 1 0 0 0 0 0
21/22 11/03/22 LEI vs CHE 80-59 LGE 2.13 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 1 1 0 0 0 0 0
21/22 20/02/22 LEI @ GLA 105-76 LGE 11.75 6 2 3 66.67 2 2 100.00 0 1 0.00 2 2 100.00 0 0 0 0 1 1 0 2
21/22 11/02/22 LEI vs MAN 86-69 LGE 1.13 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 1
21/22 23/01/22 LEI @ CHE 76-59 LGE 1.12 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 1 0 0 0 0
21/22 14/01/22 LEI @ BRI 92-64 LGE 1.50 4 2 2 100.00 2 2 100.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0
20/21 30/04/21 SUR vs PLY 97-100 LGE 20.75 7 3 6 50.00 3 4 75.00 0 2 0.00 1 2 50.00 1 4 5 3 4 0 2 4
20/21 25/04/21 SUR @ NEW 82-87 LGE 21.25 10 4 8 50.00 4 8 50.00 0 0 0.00 2 2 100.00 2 2 4 2 0 0 0 3
20/21 23/04/21 SUR vs SHE 78-86 LGE 27.97 10 2 2 100.00 2 2 100.00 0 0 0.00 6 6 100.00 1 2 3 5 3 0 1 1
20/21 18/04/21 SUR vs MAN 77-73 LGE 25.53 11 5 10 50.00 4 6 66.67 1 4 25.00 0 0 0.00 2 0 2 1 1 1 0 2
20/21 16/04/21 SUR @ LON 84-92 LGE 13.28 6 2 4 50.00 2 2 100.00 0 2 0.00 2 2 100.00 0 4 4 1 2 1 0 4
20/21 14/04/21 SUR @ PLY 82-106 LGE 18.97 7 2 10 20.00 1 8 12.50 1 2 50.00 2 2 100.00 1 3 4 3 1 1 0 3
20/21 11/04/21 SUR vs WOR 85-75 LGE 21.82 16 7 9 77.78 7 9 77.78 0 0 0.00 2 3 66.67 1 1 2 1 1 2 0 2
20/21 09/04/21 SUR @ SHE 59-88 LGE 15.95 6 3 5 60.00 3 4 75.00 0 1 0.00 0 0 0.00 2 4 6 1 2 2 0 1
20/21 04/04/21 SUR vs NEW 87-67 LGE 7.67 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 1 1 0 3 2 0 0
20/21 02/04/21 SUR vs PLY 90-98 LGE 16.50 3 1 3 33.33 1 3 33.33 0 0 0.00 1 2 50.00 1 1 2 1 1 0 0 3
20/21 31/03/21 SUR @ LON 90-109 LGE 13.48 6 2 3 66.67 2 3 66.67 0 0 0.00 2 3 66.67 0 1 1 0 0 1 0 1
20/21 28/03/21 SUR @ GLA 99-83 LGE 19.52 11 4 7 57.14 4 7 57.14 0 0 0.00 3 3 100.00 2 2 4 0 0 0 0 1
20/21 20/03/21 SUR vs NEW 88-84 LGE 13.25 8 3 7 42.86 3 5 60.00 0 2 0.00 2 2 100.00 0 3 3 3 0 2 0 1
20/21 17/03/21 SUR @ LEI 87-90 LGE 6.83 6 3 3 100.00 3 3 100.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0
20/21 14/03/21 SUR vs PLY 83-112 TRO 13.93 5 1 4 25.00 0 1 0.00 1 3 33.33 2 2 100.00 2 2 4 1 2 0 0 1
