Trejon Jacob | Profile
F | 6'5 | USA
Averages & Totals
-
Per Game
Season Team G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG 23/24 BRI 40 24.00 12.08 43.45 56.90 33.61 60.81 0.73 3.33 4.05 1.60 1.60 1.25 0.25 1.13 21/22 BRI 43 30.50 14.77 42.67 49.80 36.33 67.19 1.58 4.91 6.49 3.23 2.26 1.74 0.16 1.58 ALL ALL 83 27.36 13.47 43.01 52.73 35.08 64.85 1.17 4.14 5.31 2.45 1.94 1.51 0.20 1.36 -
Per 40min
Season Team G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40 23/24 BRI 40 960 20.13 43.45 56.90 33.61 60.81 1.21 5.54 6.75 2.67 2.67 2.08 0.42 1.88 21/22 BRI 43 1311 19.37 42.67 49.80 36.33 67.19 2.07 6.44 8.51 4.24 2.96 2.29 0.21 2.07 ALL ALL 83 2271 0.49 43.01 52.73 35.08 64.85 0.04 0.15 0.19 0.09 0.07 0.06 0.01 0.05 -
Totals
Season Team G MINS PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS 23/24 BRI 40 960 483 43.45 56.90 33.61 60.81 29 133 162 64 64 50 10 45 21/22 BRI 43 1311 635 42.67 49.80 36.33 67.19 68 211 279 139 97 75 7 68 ALL ALL 83 2271 1118 43.01 52.73 35.08 64.85 97 344 441 203 161 125 17 113
Shooting
-
Per Game
Season Team G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 23/24 BRI 40 24.00 4.48 10.30 43.45 2.48 4.35 56.90 2.00 5.95 33.61 1.13 1.85 60.81 21/22 BRI 43 30.50 5.21 12.21 42.67 2.86 5.74 49.80 2.35 6.47 36.33 2.00 2.98 67.19 ALL ALL 83 27.36 4.86 11.29 43.01 2.67 5.07 52.73 2.18 6.22 35.08 1.58 2.43 64.85 -
Per 40min
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 23/24 BRI 40 960 7.46 17.17 43.45 4.13 7.25 56.90 3.33 9.92 33.61 1.88 3.08 60.81 21/22 BRI 43 1311 6.83 16.01 42.67 3.75 7.53 49.80 3.08 8.48 36.33 2.62 3.90 67.19 ALL ALL 83 2271 7.10 16.50 43.01 3.91 7.41 52.73 3.19 9.09 35.08 2.31 3.56 64.85 -
Totals
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 23/24 BRI 40 960 179 412 43.45 99 174 56.90 80 238 33.61 45 74 60.81 21/22 BRI 43 1311 224 525 42.67 123 247 49.80 101 278 36.33 86 128 67.19 ALL ALL 83 2271 403 937 43.01 222 421 52.73 181 516 35.08 131 202 64.85
Rebounding
-
Totals / Per Game / Per 40m / Reb%
Season Team G MINS OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR% 23/24 BRI 40 960 29 0.73 1.21 2.94 133 3.33 5.54 14.29 162 4.05 6.75 8.31 21/22 BRI 43 1311 68 1.58 2.07 5.19 211 4.91 6.44 17.41 279 6.49 8.51 10.52 ALL ALL 83 2271 97 1.17 1.71 4.22 344 4.14 6.06 16.00 441 5.31 7.77 9.58
Assists & Turnovers
-
Totals / Per Game / Per 40m / AST% / TO% / AST:TO
Season Team G MINS MPG AST APG AP40 AST% TO TOPG TOP40 TO% AST:TO 23/24 BRI 40 960 24.00 64 1.60 2.67 11.96 64 1.60 2.67 12.58 1.00 21/22 BRI 43 1311 30.50 139 3.23 4.24 18.00 97 2.26 2.96 14.30 1.43 ALL ALL 83 2271 27.36 203 2.45 3.58 15.56 161 1.94 2.84 13.56 1.26
Steals & Blocks
-
Totals / Per Game / Per 40m / STL% / BLK%
Season Team G MINS MPG STL SPG SP40 STL% BLK BPG BP40 BLK% 23/24 BRI 40 960 24.00 50 1.25 2.08 2.69 10 0.25 0.42 1.08 21/22 BRI 43 1311 30.50 75 1.74 2.29 2.97 7 0.16 0.21 0.53 ALL ALL 83 2271 27.36 125 1.51 2.20 2.85 17 0.20 0.30 0.76
Advanced & Other
-
eFG% / TS% / FT Rate / 3P Rate / USG% / Ratings
Season Team G MINS MPG eFG% TS% FTr 3Pr USG% +/- ORTG DRTG NET 23/24 BRI 40 960 24.00 53.16 54.32 0.18 0.58 22.84 31 108.70 103.57 5.13 21/22 BRI 43 1311 30.50 52.29 54.62 0.24 0.53 22.26 111.46 99.50 11.96 ALL ALL 83 2271 27.36 52.67 54.49 0.22 0.55 22.51 31 - - -
Season | Date | Team | Loc | Opp | Score | Comp | MINS | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | TOS | STL | BLK | FLS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/24 | 03/05/24 | BRI | vs | CHE | 77-91 | POF | 25.73 | 10 | 3 | 8 | 37.50 | 2 | 4 | 50.00 | 1 | 4 | 25.00 | 3 | 3 | 100.00 | 1 | 4 | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
23/24 | 28/04/24 | BRI | @ | CHE | 90-91 | POF | 28.18 | 8 | 3 | 8 | 37.50 | 1 | 1 | 100.00 | 2 | 7 | 28.57 | 0 | 0 | 0.00 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 7 |
23/24 | 19/04/24 | BRI | vs | CAL | 75-80 | LGE | 19.92 | 11 | 5 | 8 | 62.50 | 5 | 6 | 83.33 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | -1 |
23/24 | 13/04/24 | BRI | vs | MAN | 87-67 | LGE | 15.25 | 15 | 6 | 9 | 66.67 | 3 | 3 | 100.00 | 3 | 6 | 50.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
23/24 | 11/04/24 | BRI | @ | NEW | 90-86 | LGE | 12.70 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | -4 |
23/24 | 04/04/24 | BRI | @ | LEI | 89-77 | LGE | 21.55 | 14 | 5 | 12 | 41.67 | 1 | 4 | 25.00 | 4 | 8 | 50.00 | 0 | 0 | 0.00 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
23/24 | 31/03/24 | BRI | @ | CHE | 89-75 | LGE | 16.23 | 6 | 2 | 5 | 40.00 | 1 | 2 | 50.00 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | -5 |
23/24 | 30/03/24 | BRI | vs | PLY | 83-89 | LGE | 17.07 | 11 | 4 | 10 | 40.00 | 1 | 3 | 33.33 | 3 | 7 | 42.86 | 0 | 0 | 0.00 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 5 |
23/24 | 23/03/24 | BRI | @ | CHE | 73-96 | LGE | 15.23 | 6 | 3 | 6 | 50.00 | 3 | 4 | 75.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 2 | 3 | 2 | 0 | 1 | -18 |
23/24 | 10/03/24 | BRI | vs | LEI | 108-71 | LGE | 19.43 | 7 | 3 | 13 | 23.08 | 2 | 6 | 33.33 | 1 | 7 | 14.29 | 0 | 1 | 0.00 | 1 | 8 | 9 | 1 | 0 | 0 | 0 | 2 | 23 |
23/24 | 02/03/24 | BRI | vs | SUR | 74-80 | LGE | 31.02 | 14 | 6 | 16 | 37.50 | 4 | 8 | 50.00 | 2 | 8 | 25.00 | 0 | 2 | 0.00 | 2 | 5 | 7 | 1 | 3 | 0 | 0 | 1 | -8 |
23/24 | 17/02/24 | BRI | vs | LON | 93-101 | LGE | 18.22 | 4 | 2 | 6 | 33.33 | 2 | 3 | 66.67 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 3 | 3 | 5 | 2 | 2 | 0 | 3 | -2 |
23/24 | 11/02/24 | BRI | vs | SUR | 81-94 | LGE | 25.08 | 6 | 2 | 9 | 22.22 | 1 | 4 | 25.00 | 1 | 5 | 20.00 | 1 | 4 | 25.00 | 2 | 5 | 7 | 3 | 1 | 2 | 0 | 0 | -8 |
23/24 | 10/02/24 | BRI | vs | CHE | 76-78 | LGE | 26.70 | 7 | 2 | 7 | 28.57 | 2 | 3 | 66.67 | 0 | 4 | 0.00 | 3 | 4 | 75.00 | 0 | 4 | 4 | 1 | 2 | 2 | 0 | 1 | -8 |
23/24 | 04/02/24 | BRI | @ | CAL | 72-78 | LGE | 25.85 | 6 | 2 | 9 | 22.22 | 2 | 5 | 40.00 | 0 | 4 | 0.00 | 2 | 2 | 100.00 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 4 | -3 |
23/24 | 19/01/24 | BRI | vs | LON | 94-72 | TRO | 23.88 | 16 | 6 | 13 | 46.15 | 2 | 5 | 40.00 | 4 | 8 | 50.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 12 |
23/24 | 14/01/24 | BRI | @ | MAN | 105-80 | TRO | 30.23 | 16 | 6 | 14 | 42.86 | 3 | 5 | 60.00 | 3 | 9 | 33.33 | 1 | 2 | 50.00 | 2 | 8 | 10 | 6 | 2 | 0 | 0 | 0 | 24 |
23/24 | 12/01/24 | BRI | vs | NEW | 82-84 | TRO | 25.27 | 12 | 5 | 9 | 55.56 | 3 | 4 | 75.00 | 2 | 5 | 40.00 | 0 | 0 | 0.00 | 0 | 5 | 5 | 0 | 3 | 1 | 0 | 1 | 4 |
23/24 | 05/01/24 | BRI | @ | LEI | 74-95 | TRO | 29.65 | 16 | 6 | 18 | 33.33 | 3 | 8 | 37.50 | 3 | 10 | 30.00 | 1 | 3 | 33.33 | 0 | 6 | 6 | 5 | 0 | 2 | 0 | 0 | -26 |
23/24 | 28/12/23 | BRI | @ | LEI | 87-81 | LGE | 21.55 | 18 | 6 | 7 | 85.71 | 3 | 3 | 100.00 | 3 | 4 | 75.00 | 3 | 3 | 100.00 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | -2 |
23/24 | 22/12/23 | BRI | @ | SHE | 66-76 | LGE | 33.07 | 23 | 9 | 17 | 52.94 | 5 | 7 | 71.43 | 4 | 10 | 40.00 | 1 | 1 | 100.00 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 1 |
23/24 | 14/12/23 | BRI | @ | MAN | 80-103 | LGE | 31.73 | 20 | 8 | 18 | 44.44 | 6 | 11 | 54.55 | 2 | 7 | 28.57 | 2 | 4 | 50.00 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | -18 |
23/24 | 08/12/23 | BRI | @ | NEW | 89-71 | LGE | 24.82 | 12 | 6 | 11 | 54.55 | 6 | 7 | 85.71 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 1 | 3 | 4 | 3 | 1 | 2 | 2 | 0 | 19 |
23/24 | 02/12/23 | BRI | vs | SHE | 78-76 | LGE | 34.28 | 20 | 7 | 16 | 43.75 | 4 | 9 | 44.44 | 3 | 7 | 42.86 | 3 | 5 | 60.00 | 2 | 3 | 5 | 1 | 3 | 2 | 1 | 2 | 6 |
23/24 | 30/11/23 | BRI | @ | CAL | 82-85 | LGE | 30.53 | 16 | 6 | 10 | 60.00 | 4 | 5 | 80.00 | 2 | 5 | 40.00 | 2 | 2 | 100.00 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 0 |
23/24 | 26/11/23 | BRI | @ | SHE | 78-88 | LGE | 28.78 | 14 | 6 | 14 | 42.86 | 4 | 8 | 50.00 | 2 | 6 | 33.33 | 0 | 0 | 0.00 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 5 |
23/24 | 18/11/23 | BRI | @ | SUR | 73-82 | LGE | 31.23 | 22 | 8 | 16 | 50.00 | 6 | 9 | 66.67 | 2 | 7 | 28.57 | 4 | 4 | 100.00 | 1 | 7 | 8 | 2 | 5 | 4 | 0 | 3 | 2 |
23/24 | 17/11/23 | BRI | vs | MAN | 68-74 | LGE | 28.82 | 17 | 6 | 13 | 46.15 | 3 | 4 | 75.00 | 3 | 9 | 33.33 | 2 | 5 | 40.00 | 1 | 1 | 2 | 4 | 3 | 1 | 1 | 2 | 6 |
23/24 | 11/11/23 | BRI | @ | SUR | 75-80 | LGE | 31.13 | 18 | 5 | 13 | 38.46 | 1 | 2 | 50.00 | 4 | 11 | 36.36 | 4 | 5 | 80.00 | 0 | 6 | 6 | 2 | 3 | 0 | 0 | 3 | 6 |
23/24 | 05/11/23 | BRI | vs | CAL | 94-77 | LGE | 35.25 | 27 | 8 | 13 | 61.54 | 1 | 2 | 50.00 | 7 | 11 | 63.64 | 4 | 4 | 100.00 | 0 | 3 | 3 | 2 | 0 | 2 | 1 | 1 | 22 |
23/24 | 03/11/23 | BRI | @ | LON | 67-95 | LGE | 21.52 | 9 | 2 | 7 | 28.57 | 1 | 3 | 33.33 | 1 | 4 | 25.00 | 4 | 9 | 44.44 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 4 | -19 |
23/24 | 27/10/23 | BRI | vs | CHE | 74-70 | LGE | 32.75 | 13 | 5 | 14 | 35.71 | 2 | 3 | 66.67 | 3 | 11 | 27.27 | 0 | 0 | 0.00 | 2 | 6 | 8 | 0 | 2 | 1 | 0 | 1 | 13 |
23/24 | 21/10/23 | BRI | vs | NEW | 97-83 | LGE | 24.80 | 6 | 3 | 8 | 37.50 | 3 | 4 | 75.00 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 1 | 7 | 8 | 0 | 3 | 2 | 1 | 1 | 4 |
23/24 | 19/10/23 | BRI | @ | MAN | 91-87 | LGE | 16.35 | 7 | 3 | 10 | 30.00 | 2 | 5 | 40.00 | 1 | 5 | 20.00 | 0 | 0 | 0.00 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | -12 |
23/24 | 14/10/23 | BRI | @ | PLY | 92-68 | LGE | 21.28 | 12 | 4 | 8 | 50.00 | 1 | 3 | 33.33 | 3 | 5 | 60.00 | 1 | 2 | 50.00 | 2 | 5 | 7 | 2 | 2 | 1 | 0 | 1 | 6 |
23/24 | 08/10/23 | BRI | @ | PLY | 92-63 | LGE | 12.93 | 8 | 3 | 5 | 60.00 | 1 | 1 | 100.00 | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 16 |
23/24 | 30/09/23 | BRI | vs | LEI | 74-92 | LGE | 4.03 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
23/24 | 28/09/23 | BRI | @ | LON | 84-98 | LGE | 21.37 | 11 | 4 | 9 | 44.44 | 1 | 3 | 33.33 | 3 | 6 | 50.00 | 0 | 0 | 0.00 | 2 | 3 | 5 | 0 | 3 | 3 | 0 | 2 | -5 |
23/24 | 22/09/23 | BRI | vs | NEW | 74-81 | LGE | 25.00 | 18 | 7 | 14 | 50.00 | 4 | 5 | 80.00 | 3 | 9 | 33.33 | 1 | 1 | 100.00 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | -7 |
23/24 | 15/09/23 | BRI | vs | PLY | 82-65 | LGE | 21.42 | 7 | 2 | 6 | 33.33 | 0 | 2 | 0.00 | 2 | 4 | 50.00 | 1 | 2 | 50.00 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 6 |
21/22 | 08/05/22 | BRI | @ | LON | 73-91 | POF | 25.90 | 19 | 8 | 15 | 53.33 | 5 | 8 | 62.50 | 3 | 7 | 42.86 | 0 | 0 | 0.00 | 1 | 6 | 7 | 1 | 4 | 2 | 0 | 0 | |
21/22 | 06/05/22 | BRI | vs | LON | 83-85 | POF | 24.25 | 16 | 7 | 13 | 53.85 | 6 | 9 | 66.67 | 1 | 4 | 25.00 | 1 | 3 | 33.33 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | |
21/22 | 30/04/22 | BRI | vs | MAN | 94-80 | POF | 28.63 | 1 | 0 | 6 | 0.00 | 0 | 3 | 0.00 | 0 | 3 | 0.00 | 1 | 2 | 50.00 | 1 | 6 | 7 | 3 | 5 | 0 | 0 | 3 | |
21/22 | 28/04/22 | BRI | @ | MAN | 79-91 | POF | 30.87 | 20 | 7 | 15 | 46.67 | 6 | 9 | 66.67 | 1 | 6 | 16.67 | 5 | 6 | 83.33 | 1 | 5 | 6 | 3 | 0 | 1 | 1 | 1 | |
21/22 | 24/04/22 | BRI | @ | CHE | 100-101 | LGE | 23.15 | 13 | 5 | 11 | 45.45 | 4 | 7 | 57.14 | 1 | 4 | 25.00 | 2 | 4 | 50.00 | 3 | 2 | 5 | 2 | 3 | 1 | 0 | 4 | |
21/22 | 23/04/22 | BRI | vs | SUR | 95-55 | LGE | 22.18 | 19 | 6 | 11 | 54.55 | 2 | 4 | 50.00 | 4 | 7 | 57.14 | 3 | 5 | 60.00 | 1 | 6 | 7 | 2 | 3 | 1 | 0 | 1 | |
21/22 | 18/04/22 | BRI | vs | NEW | 84-81 | LGE | 28.13 | 16 | 5 | 13 | 38.46 | 4 | 7 | 57.14 | 1 | 6 | 16.67 | 5 | 6 | 83.33 | 2 | 6 | 8 | 3 | 2 | 2 | 0 | 3 | |
21/22 | 15/04/22 | BRI | @ | NEW | 90-77 | LGE | 29.68 | 15 | 6 | 11 | 54.55 | 3 | 4 | 75.00 | 3 | 7 | 42.86 | 0 | 0 | 0.00 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | |
21/22 | 13/04/22 | BRI | @ | SUR | 86-73 | LGE | 25.53 | 12 | 5 | 13 | 38.46 | 4 | 8 | 50.00 | 1 | 5 | 20.00 | 1 | 2 | 50.00 | 3 | 4 | 7 | 2 | 2 | 0 | 0 | 2 | |
21/22 | 12/04/22 | BRI | vs | MAN | 87-66 | LGE | 29.48 | 22 | 7 | 13 | 53.85 | 3 | 6 | 50.00 | 4 | 7 | 57.14 | 4 | 6 | 66.67 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | |
21/22 | 08/04/22 | BRI | vs | SHE | 72-75 | LGE | 27.08 | 6 | 2 | 10 | 20.00 | 2 | 5 | 40.00 | 0 | 5 | 0.00 | 2 | 2 | 100.00 | 1 | 8 | 9 | 3 | 1 | 4 | 0 | 5 | |
21/22 | 06/04/22 | BRI | @ | LON | 78-74 | LGE | 29.17 | 13 | 3 | 10 | 30.00 | 1 | 4 | 25.00 | 2 | 6 | 33.33 | 5 | 7 | 71.43 | 2 | 4 | 6 | 4 | 1 | 2 | 0 | 1 | |
21/22 | 02/04/22 | BRI | vs | MAN | 89-96 | LGE | 31.03 | 16 | 4 | 11 | 36.36 | 1 | 4 | 25.00 | 3 | 7 | 42.86 | 5 | 6 | 83.33 | 1 | 1 | 2 | 4 | 3 | 3 | 0 | 1 | |
21/22 | 01/04/22 | BRI | @ | LON | 66-79 | LGE | 30.72 | 14 | 5 | 12 | 41.67 | 1 | 4 | 25.00 | 4 | 8 | 50.00 | 0 | 0 | 0.00 | 1 | 3 | 4 | 2 | 2 | 1 | 0 | 1 | |
21/22 | 26/03/22 | BRI | vs | LON | 74-77 | LGE | 34.68 | 16 | 6 | 15 | 40.00 | 2 | 6 | 33.33 | 4 | 9 | 44.44 | 0 | 2 | 0.00 | 1 | 2 | 3 | 3 | 0 | 2 | 1 | 0 | |
21/22 | 25/03/22 | BRI | @ | LEI | 82-87 | LGE | 38.15 | 17 | 4 | 15 | 26.67 | 1 | 5 | 20.00 | 3 | 10 | 30.00 | 6 | 7 | 85.71 | 1 | 3 | 4 | 6 | 5 | 2 | 0 | 1 | |
21/22 | 11/03/22 | BRI | vs | SHE | 75-72 | LGE | 34.22 | 17 | 5 | 16 | 31.25 | 1 | 5 | 20.00 | 4 | 11 | 36.36 | 3 | 5 | 60.00 | 4 | 7 | 11 | 2 | 4 | 0 | 0 | 2 | |
21/22 | 09/03/22 | BRI | @ | LON | 81-85 | TRO | 29.97 | 28 | 9 | 14 | 64.29 | 2 | 4 | 50.00 | 7 | 10 | 70.00 | 3 | 3 | 100.00 | 2 | 2 | 4 | 2 | 5 | 2 | 0 | 3 | |
21/22 | 05/03/22 | BRI | vs | LEI | 75-78 | LGE | 28.28 | 17 | 6 | 14 | 42.86 | 3 | 5 | 60.00 | 3 | 9 | 33.33 | 2 | 3 | 66.67 | 1 | 5 | 6 | 3 | 1 | 1 | 1 | 1 | |
21/22 | 04/03/22 | BRI | @ | MAN | 81-58 | LGE | 31.97 | 14 | 5 | 13 | 38.46 | 3 | 7 | 42.86 | 2 | 6 | 33.33 | 2 | 2 | 100.00 | 1 | 6 | 7 | 6 | 0 | 2 | 0 | 2 | |
21/22 | 19/02/22 | BRI | vs | LON | 61-81 | TRO | 31.23 | 9 | 2 | 12 | 16.67 | 1 | 5 | 20.00 | 1 | 7 | 14.29 | 4 | 6 | 66.67 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | |
21/22 | 18/02/22 | BRI | @ | PLY | 103-110 | LGE | 42.77 | 19 | 8 | 14 | 57.14 | 6 | 8 | 75.00 | 2 | 6 | 33.33 | 1 | 2 | 50.00 | 0 | 4 | 4 | 6 | 4 | 5 | 0 | 3 | |
21/22 | 13/02/22 | BRI | @ | CHE | 76-84 | LGE | 35.47 | 23 | 8 | 17 | 47.06 | 1 | 5 | 20.00 | 7 | 12 | 58.33 | 0 | 0 | 0.00 | 1 | 3 | 4 | 3 | 2 | 4 | 0 | 1 | |
21/22 | 11/02/22 | BRI | vs | PLY | 73-77 | LGE | 36.55 | 20 | 7 | 12 | 58.33 | 2 | 4 | 50.00 | 5 | 8 | 62.50 | 1 | 2 | 50.00 | 2 | 7 | 9 | 4 | 3 | 2 | 0 | 4 | |
21/22 | 04/02/22 | BRI | @ | DER | 90-70 | TRO | 37.32 | 21 | 8 | 14 | 57.14 | 3 | 5 | 60.00 | 5 | 9 | 55.56 | 0 | 2 | 0.00 | 0 | 6 | 6 | 3 | 2 | 2 | 0 | 2 | |
21/22 | 22/01/22 | BRI | vs | GLA | 91-73 | LGE | 30.03 | 15 | 5 | 15 | 33.33 | 4 | 8 | 50.00 | 1 | 7 | 14.29 | 4 | 4 | 100.00 | 1 | 8 | 9 | 9 | 0 | 1 | 0 | 2 | |
21/22 | 21/01/22 | BRI | @ | SHE | 75-74 | LGE | 31.85 | 9 | 3 | 8 | 37.50 | 1 | 2 | 50.00 | 2 | 6 | 33.33 | 1 | 2 | 50.00 | 3 | 6 | 9 | 4 | 3 | 2 | 0 | 0 | |
21/22 | 14/01/22 | BRI | vs | LEI | 64-92 | LGE | 32.78 | 13 | 2 | 11 | 18.18 | 0 | 5 | 0.00 | 2 | 6 | 33.33 | 7 | 8 | 87.50 | 2 | 6 | 8 | 3 | 5 | 1 | 0 | 1 | |
21/22 | 07/01/22 | BRI | vs | LEI | 71-68 | TRO | 32.87 | 12 | 5 | 11 | 45.45 | 3 | 5 | 60.00 | 2 | 6 | 33.33 | 0 | 0 | 0.00 | 0 | 7 | 7 | 6 | 4 | 4 | 0 | 0 | |
21/22 | 19/12/21 | BRI | @ | GLA | 84-87 | LGE | 31.27 | 13 | 6 | 14 | 42.86 | 5 | 9 | 55.56 | 1 | 5 | 20.00 | 0 | 0 | 0.00 | 3 | 7 | 10 | 4 | 2 | 3 | 1 | 3 | |
21/22 | 10/12/21 | BRI | @ | NEW | 73-55 | LGE | 36.02 | 20 | 8 | 14 | 57.14 | 6 | 9 | 66.67 | 2 | 5 | 40.00 | 2 | 2 | 100.00 | 4 | 9 | 13 | 2 | 1 | 3 | 0 | 1 | |
21/22 | 05/12/21 | BRI | vs | PLY | 78-58 | LGE | 28.57 | 16 | 5 | 10 | 50.00 | 3 | 6 | 50.00 | 2 | 4 | 50.00 | 4 | 5 | 80.00 | 4 | 6 | 10 | 5 | 0 | 2 | 0 | 1 | |
21/22 | 03/12/21 | BRI | vs | SUR | 80-71 | LGE | 31.02 | 10 | 5 | 11 | 45.45 | 5 | 8 | 62.50 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 3 | 7 | 10 | 2 | 5 | 2 | 0 | 2 | |
21/22 | 19/11/21 | BRI | @ | GLA | 78-99 | LGE | 31.52 | 11 | 5 | 12 | 41.67 | 4 | 7 | 57.14 | 1 | 5 | 20.00 | 0 | 1 | 0.00 | 3 | 7 | 10 | 5 | 4 | 1 | 1 | 3 | |
21/22 | 14/11/21 | BRI | @ | GLA | 90-95 | CUP | 34.87 | 9 | 3 | 13 | 23.08 | 2 | 8 | 25.00 | 1 | 5 | 20.00 | 2 | 2 | 100.00 | 3 | 9 | 12 | 3 | 1 | 2 | 1 | 1 | |
21/22 | 06/11/21 | BRI | vs | CHE | 76-68 | LGE | 28.30 | 16 | 6 | 10 | 60.00 | 4 | 6 | 66.67 | 2 | 4 | 50.00 | 2 | 2 | 100.00 | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 1 | |
21/22 | 23/10/21 | BRI | vs | SUR | 81-82 | CUP | 27.35 | 12 | 4 | 10 | 40.00 | 2 | 5 | 40.00 | 2 | 5 | 40.00 | 2 | 2 | 100.00 | 3 | 6 | 9 | 3 | 1 | 1 | 0 | 1 | |
21/22 | 20/10/21 | BRI | @ | PLY | 82-69 | CUP | 30.07 | 18 | 7 | 12 | 58.33 | 5 | 8 | 62.50 | 2 | 4 | 50.00 | 2 | 4 | 50.00 | 2 | 1 | 3 | 1 | 2 | 3 | 1 | 1 | |
21/22 | 10/10/21 | BRI | @ | LON | 85-94 | CUP | 32.17 | 10 | 4 | 12 | 33.33 | 3 | 5 | 60.00 | 1 | 7 | 14.29 | 1 | 1 | 100.00 | 0 | 3 | 3 | 4 | 1 | 2 | 0 | 2 | |
21/22 | 08/10/21 | BRI | vs | LEI | 67-75 | CUP | 28.45 | 9 | 3 | 9 | 33.33 | 1 | 4 | 25.00 | 2 | 5 | 40.00 | 1 | 5 | 20.00 | 1 | 8 | 9 | 2 | 3 | 1 | 0 | 2 | |
21/22 | 02/10/21 | BRI | vs | LON | 80-90 | CUP | 28.17 | 10 | 4 | 8 | 50.00 | 3 | 3 | 100.00 | 1 | 5 | 20.00 | 1 | 3 | 33.33 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | |
21/22 | 25/09/21 | BRI | vs | PLY | 84-75 | CUP | 13.58 | 8 | 3 | 9 | 33.33 | 2 | 5 | 40.00 | 1 | 4 | 25.00 | 1 | 1 | 100.00 | 2 | 3 | 5 | 4 | 0 | 1 | 0 | 1 | |
21/22 | 24/09/21 | BRI | @ | LEI | 85-84 | CUP | 36.08 | 21 | 8 | 16 | 50.00 | 3 | 3 | 100.00 | 5 | 13 | 38.46 | 0 | 3 | 0.00 | 0 | 5 | 5 | 3 | 3 | 3 | 0 | 2 |
210/389
54.0%
54.0%
2/7
28.6%
28.6%
0/3
0.0%
0.0%
3/9
33.3%
33.3%
2/2
100.0%
100.0%
1/1
100.0%
100.0%
2/4
50.0%
50.0%
2/3
66.7%
66.7%
0/3
0.0%
0.0%
25/114
21.9%
21.9%
4/19
21.1%
21.1%
60/160
37.5%
37.5%
15/25
60.0%
60.0%
77/198
38.9%
38.9%
Trejon Jacob
Season: All | Comp: All | Opp: All | Fixt: All
Above / Below BBL Average FG%
Shot data available from the 2019/20 BBL season.
