Pasquale Landolfi | Profile

F | 6'4 | GBR
Averages & Totals
  • Per Game
    Season Team G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
    23/24 BRI 32 7.26 1.31 27.27 28.57 27.03 66.67 0.25 0.63 0.88 0.25 0.44 0.13 0.06 0.44
    22/23 BRI 7 2.95 0.00 0.00 0.00 0.00 0.00 0.14 0.14 0.29 0.00 0.00 0.00 0.00 0.29
    21/22 BRI 9 6.60 1.44 28.57 50.00 25.00 100.00 0.22 0.44 0.67 0.33 0.11 0.22 0.00 0.78
    ALL ALL 48 6.51 1.15 25.00 30.00 24.07 71.43 0.23 0.52 0.75 0.23 0.31 0.13 0.04 0.48
  • Per 40min
    Season Team G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40
    23/24 BRI 32 232 7.23 27.27 28.57 27.03 66.67 1.38 3.44 4.82 1.38 2.41 0.69 0.34 2.41
    22/23 BRI 7 21 0.00 0.00 0.00 0.00 0.00 1.94 1.94 3.88 0.00 0.00 0.00 0.00 3.88
    21/22 BRI 9 59 8.75 28.57 50.00 25.00 100.00 1.35 2.69 4.04 2.02 0.67 1.35 0.00 4.71
    ALL ALL 48 312 0.18 25.00 30.00 24.07 71.43 0.04 0.08 0.12 0.04 0.05 0.02 0.01 0.07
  • Totals
    Season Team G MINS PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS
    23/24 BRI 32 232 42 27.27 28.57 27.03 66.67 8 20 28 8 14 4 2 14
    22/23 BRI 7 21 0 0.00 0.00 0.00 0.00 1 1 2 0 0 0 0 2
    21/22 BRI 9 59 13 28.57 50.00 25.00 100.00 2 4 6 3 1 2 0 7
    ALL ALL 48 312 55 25.00 30.00 24.07 71.43 11 25 36 11 15 6 2 23
Shooting
  • Per Game
    Season Team G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    23/24 BRI 32 7.26 0.38 1.38 27.27 0.06 0.22 28.57 0.31 1.16 27.03 0.25 0.38 66.67
    22/23 BRI 7 2.95 0.00 0.86 0.00 0.00 0.14 0.00 0.00 0.71 0.00 0.00 0.00 0.00
    21/22 BRI 9 6.60 0.44 1.56 28.57 0.11 0.22 50.00 0.33 1.33 25.00 0.22 0.22 100.00
    ALL ALL 48 6.51 0.33 1.33 25.00 0.06 0.21 30.00 0.27 1.13 24.07 0.21 0.29 71.43
  • Per 40min
    Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    23/24 BRI 32 232 2.07 7.57 27.27 0.34 1.20 28.57 1.72 6.37 27.03 1.38 2.07 66.67
    22/23 BRI 7 21 0.00 11.63 0.00 0.00 1.94 0.00 0.00 9.69 0.00 0.00 0.00 0.00
    21/22 BRI 9 59 2.69 9.42 28.57 0.67 1.35 50.00 2.02 8.08 25.00 1.35 1.35 100.00
    ALL ALL 48 312 2.05 8.19 25.00 0.38 1.28 30.00 1.66 6.91 24.07 1.28 1.79 71.43
  • Totals
    Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    23/24 BRI 32 232 12 44 27.27 2 7 28.57 10 37 27.03 8 12 66.67
    22/23 BRI 7 21 0 6 0.00 0 1 0.00 0 5 0.00 0 0 0.00
    21/22 BRI 9 59 4 14 28.57 1 2 50.00 3 12 25.00 2 2 100.00
    ALL ALL 48 312 16 64 25.00 3 10 30.00 13 54 24.07 10 14 71.43
Rebounding
  • Totals / Per Game / Per 40m / Reb%
    Season Team G MINS OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR%
    23/24 BRI 32 232 8 0.25 1.38 3.35 20 0.63 3.44 8.87 28 0.88 4.82 5.93
    22/23 BRI 7 21 1 0.14 1.94 5.19 1 0.14 1.94 5.67 2 0.29 3.88 4.93
    21/22 BRI 9 59 2 0.22 1.35 3.37 4 0.44 2.69 7.28 6 0.67 4.04 4.99
    ALL ALL 48 312 11 0.23 1.41 3.57 25 0.52 3.20 8.74 36 0.75 4.61 5.74
Assists & Turnovers
  • Totals / Per Game / Per 40m / AST% / TO% / AST:TO
    Season Team G MINS MPG AST APG AP40 AST% TO TOPG TOP40 TO% AST:TO
    23/24 BRI 32 232 7.26 8 0.25 1.38 4.97 14 0.44 2.41 22.12 0.57
    22/23 BRI 7 21 2.95 0 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00
    21/22 BRI 9 59 6.60 3 0.33 2.02 7.29 1 0.11 0.67 6.30 3.00
    ALL ALL 48 312 6.51 11 0.23 1.41 5.00 15 0.31 1.92 17.61 0.73
Steals & Blocks
  • Totals / Per Game / Per 40m / STL% / BLK%
    Season Team G MINS MPG STL SPG SP40 STL% BLK BPG BP40 BLK%
    23/24 BRI 32 232 7.26 4 0.13 0.69 0.89 2 0.06 0.34 0.89
    22/23 BRI 7 21 2.95 0 0.00 0.00 0.00 0 0.00 0.00 0.00
    21/22 BRI 9 59 6.60 2 0.22 1.35 1.75 0 0.00 0.00 0.00
    ALL ALL 48 312 6.51 6 0.13 0.77 1.00 2 0.04 0.26 0.63
Advanced & Other
  • eFG% / TS% / FT Rate / 3P Rate / USG% / Ratings
    Season Team G MINS MPG eFG% TS% FTr 3Pr USG% +/- ORTG DRTG NET
    23/24 BRI 32 232 7.26 38.64 42.61 0.27 0.84 11.74 10 81.28 109.07 -27.79
    22/23 BRI 7 21 2.95 0.00 0.00 0.00 0.83 12.74 1 0.00 112.96 -112.96
    21/22 BRI 9 59 6.60 39.29 43.68 0.14 0.86 11.50 106.62 100.36 6.26
    ALL ALL 48 312 6.51 35.16 39.20 0.22 0.84 11.81 11 - - -
Season Date Team Loc Opp Score Comp MINS PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OREB DREB TREB AST TOS STL BLK FLS +/-
23/24 28/04/24 BRI @ CHE 90-91 POF 2.67 2 0 0 0.00 0 0 0.00 0 0 0.00 2 2 100.00 0 0 0 0 0 0 0 0 0
23/24 19/04/24 BRI vs CAL 75-80 LGE 5.60 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 -3
23/24 13/04/24 BRI vs MAN 87-67 LGE 9.30 2 0 3 0.00 0 1 0.00 0 2 0.00 2 2 100.00 0 1 1 0 0 1 0 0 4
23/24 07/04/24 BRI vs LON 71-86 LGE 16.22 3 1 1 100.00 0 0 0.00 1 1 100.00 0 0 0.00 0 0 0 0 0 0 0 1 -5
23/24 04/04/24 BRI @ LEI 89-77 LGE 0.67 0 0 1 0.00 0 0 0.00 0 1 0.00 0 0 0.00 0 0 0 0 0 0 0 0 -3
23/24 31/03/24 BRI @ CHE 89-75 LGE 5.23 0 0 1 0.00 0 0 0.00 0 1 0.00 0 0 0.00 0 1 1 0 0 0 0 1 11
23/24 30/03/24 BRI vs PLY 83-89 LGE 0.47 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 1 0 0 0
23/24 23/03/24 BRI @ CHE 73-96 LGE 3.65 1 0 1 0.00 0 0 0.00 0 1 0.00 1 2 50.00 0 1 1 0 0 1 0 0 -3
23/24 10/03/24 BRI vs LEI 108-71 LGE 2.35 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 1 0 1 0 1 0 0 0 -5
23/24 02/03/24 BRI vs SUR 74-80 LGE 8.88 0 0 1 0.00 0 0 0.00 0 1 0.00 0 0 0.00 0 1 1 0 0 0 1 0 4
23/24 11/02/24 BRI vs SUR 81-94 LGE 1.65 0 0 1 0.00 0 0 0.00 0 1 0.00 0 0 0.00 0 0 0 0 0 0 0 0 1
23/24 04/02/24 BRI @ CAL 72-78 LGE 3.45 0 0 1 0.00 0 0 0.00 0 1 0.00 0 0 0.00 0 0 0 0 1 0 0 0 -10
23/24 19/01/24 BRI vs LON 94-72 TRO 18.32 11 3 7 42.86 0 0 0.00 3 7 42.86 2 2 100.00 1 2 3 1 3 0 0 1 14
23/24 14/01/24 BRI @ MAN 105-80 TRO 13.82 3 1 1 100.00 0 0 0.00 1 1 100.00 0 0 0.00 0 0 0 1 1 0 0 1 6
23/24 12/01/24 BRI vs NEW 82-84 TRO 5.25 0 0 1 0.00 0 0 0.00 0 1 0.00 0 0 0.00 0 1 1 1 1 0 0 2 -2
23/24 05/01/24 BRI @ LEI 74-95 TRO 14.25 0 0 3 0.00 0 2 0.00 0 1 0.00 0 0 0.00 0 1 1 1 0 0 0 0 1
23/24 22/12/23 BRI @ SHE 66-76 LGE 1.73 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00 0 0 0 0 1 0 0 0 -2
23/24 14/12/23 BRI @ MAN 80-103 LGE 13.10 3 1 3 33.33 0 0 0.00 1 3 33.33 0 0 0.00 0 1 1 2 2 1 1 1 -7
23/24 08/12/23 BRI @ NEW 89-71 LGE 1.85 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 -3
23/24 30/11/23 BRI @ CAL 82-85 LGE 3.98 0 0 2 0.00 0 0 0.00 0 2 0.00 0 0 0.00 0 0 0 0 0 0 0 0 3
23/24 26/11/23 BRI @ SHE 78-88 LGE 4.53 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 1 0 1 0 0 0 0 1 1
23/24 18/11/23 BRI @ SUR 73-82 LGE 4.23 0 0 2 0.00 0 0 0.00 0 2 0.00 0 0 0.00 0 0 0 0 0 0 0 0 -3
23/24 17/11/23 BRI vs MAN 68-74 LGE 9.13 0 0 1 0.00 0 0 0.00 0 1 0.00 0 1 0.00 1 1 2 0 0 0 0 1 0
23/24 11/11/23 BRI @ SUR 75-80 LGE 9.90 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 3 3 0 0 0 0 0 -3
23/24 05/11/23 BRI vs CAL 94-77 LGE 10.43 4 1 1 100.00 0 0 0.00 1 1 100.00 1 2 50.00 1 0 1 0 0 0 0 0 -6
23/24 03/11/23 BRI @ LON 67-95 LGE 20.72 3 1 2 50.00 0 0 0.00 1 2 50.00 0 1 0.00 0 2 2 1 3 0 0 2 -6
23/24 27/10/23 BRI vs CHE 74-70 LGE 4.92 0 0 1 0.00 0 0 0.00 0 1 0.00 0 0 0.00 0 1 1 0 0 0 0 0 2
23/24 14/10/23 BRI @ PLY 92-68 LGE 12.33 5 2 4 50.00 1 1 100.00 1 3 33.33 0 0 0.00 2 2 4 0 1 0 0 0 0
23/24 06/10/23 BRI vs SHE 67-65 LGE 0.47 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 2
23/24 30/09/23 BRI vs LEI 74-92 LGE 9.80 0 0 2 0.00 0 1 0.00 0 1 0.00 0 0 0.00 1 0 1 0 0 0 0 1 8
23/24 28/09/23 BRI @ LON 84-98 LGE 5.55 5 2 3 66.67 1 1 100.00 1 2 50.00 0 0 0.00 0 1 1 0 0 0 0 1 5
23/24 15/09/23 BRI vs PLY 82-65 LGE 7.92 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 1 1 1 0 0 0 1 9
22/23 17/03/23 BRI vs PLY 99-60 LGE 3.38 0 0 3 0.00 0 0 0.00 0 3 0.00 0 0 0.00 0 0 0 0 0 0 0 0 -1
22/23 16/12/22 BRI @ LON 60-95 LGE 3.48 0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00 0 1 1 0 0 0 0 1 0
22/23 26/11/22 BRI vs MAN 95-76 CUP 1.37 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 0
22/23 29/10/22 BRI vs CAL 71-93 LGE 1.32 0 0 1 0.00 0 0 0.00 0 1 0.00 0 0 0.00 0 0 0 0 0 0 0 0 -2
22/23 28/10/22 BRI @ LEI 73-91 LGE 7.33 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 1 0 1 0 0 0 0 0 2
22/23 23/10/22 BRI @ CHE 81-74 LGE 3.22 0 0 1 0.00 0 0 0.00 0 1 0.00 0 0 0.00 0 0 0 0 0 0 0 1 4
22/23 21/10/22 BRI @ NEW 78-89 LGE 0.53 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 -2
21/22 23/04/22 BRI vs SUR 95-55 LGE 2.65 0 0 1 0.00 0 0 0.00 0 1 0.00 0 0 0.00 0 1 1 0 0 0 0 0
21/22 25/03/22 BRI @ LEI 82-87 LGE 7.10 0 0 2 0.00 0 0 0.00 0 2 0.00 0 0 0.00 0 0 0 0 0 0 0 2
21/22 09/03/22 BRI @ LON 81-85 TRO 4.40 3 1 1 100.00 0 0 0.00 1 1 100.00 0 0 0.00 0 0 0 1 0 0 0 1
21/22 22/01/22 BRI vs GLA 91-73 LGE 5.35 3 1 2 50.00 0 0 0.00 1 2 50.00 0 0 0.00 0 0 0 1 0 1 0 2
21/22 19/12/21 BRI @ GLA 84-87 LGE 4.62 0 0 1 0.00 0 0 0.00 0 1 0.00 0 0 0.00 0 1 1 0 0 0 0 0
21/22 05/12/21 BRI vs PLY 78-58 LGE 7.55 0 0 2 0.00 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0 0 0 0 0 1
21/22 03/12/21 BRI vs SUR 80-71 LGE 5.00 0 0 1 0.00 0 0 0.00 0 1 0.00 0 0 0.00 0 1 1 1 1 1 0 0
21/22 30/10/21 BRI @ SUR 85-84 CUP 11.03 3 1 1 100.00 0 0 0.00 1 1 100.00 0 0 0.00 1 0 1 0 0 0 0 0
21/22 25/09/21 BRI vs PLY 84-75 CUP 11.72 4 1 3 33.33 1 1 100.00 0 2 0.00 2 2 100.00 1 1 2 0 0 0 0 1
0/0
0.0%
0/0
0.0%
0/0
0.0%
0/0
0.0%
2/6
33.3%
0/1
0.0%
0/1
0.0%
1/1
100.0%
0/1
0.0%
2/4
50.0%
0/5
0.0%
5/17
29.4%
0/4
0.0%
6/24
25.0%
Pasquale Landolfi
Season: All | Comp: All | Opp: All | Fixt: All

Above / Below BBL Average FG%

Shot data available from the 2019/20 BBL season.


All available shot charts by season:
1/4
25.0%
0/1
0.0%
0/1
0.0%
1/1
100.0%
1/3
33.3%
0/4
0.0%
4/12
33.3%
0/3
0.0%
5/15
33.3%
Pasquale Landolfi
Season: 23/24 | Comp: All

0/1
0.0%
0/1
0.0%
0/3
0.0%
0/1
0.0%
Pasquale Landolfi
Season: 22/23 | Comp: All

1/1
100.0%
0/1
0.0%
1/1
100.0%
1/2
50.0%
0/1
0.0%
1/8
12.5%
Pasquale Landolfi
Season: 21/22 | Comp: All