Mike Miller | Profile
G | 6'3 | USA
Averages & Totals
-
Per Game
Season Team G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG 22/23 BRI 40 28.60 9.93 41.36 45.32 32.17 61.97 1.68 3.53 5.20 4.88 2.38 0.88 0.43 1.85 21/22 BRI 30 27.90 12.37 41.76 43.33 35.71 78.48 2.20 4.33 6.53 3.97 2.40 1.20 0.37 1.70 ALL ALL 70 28.30 10.97 41.55 44.32 33.51 70.67 1.90 3.87 5.77 4.49 2.39 1.01 0.40 1.79 -
Per 40min
Season Team G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40 22/23 BRI 40 1144 13.88 41.36 45.32 32.17 61.97 2.34 4.93 7.27 6.82 3.32 1.22 0.59 2.59 21/22 BRI 30 837 17.73 41.76 43.33 35.71 78.48 3.15 6.21 9.37 5.69 3.44 1.72 0.53 2.44 ALL ALL 70 1981 0.39 41.55 44.32 33.51 70.67 0.07 0.14 0.20 0.16 0.08 0.04 0.01 0.06 -
Totals
Season Team G MINS PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS 22/23 BRI 40 1144 397 41.36 45.32 32.17 61.97 67 141 208 195 95 35 17 74 21/22 BRI 30 837 371 41.76 43.33 35.71 78.48 66 130 196 119 72 36 11 51 ALL ALL 70 1981 768 41.55 44.32 33.51 70.67 133 271 404 314 167 71 28 125
Shooting
-
Per Game
Season Team G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 22/23 BRI 40 28.60 3.95 9.55 41.36 3.03 6.68 45.32 0.93 2.88 32.17 1.10 1.78 61.97 21/22 BRI 30 27.90 4.73 11.33 41.76 3.90 9.00 43.33 0.83 2.33 35.71 2.07 2.63 78.48 ALL ALL 70 28.30 4.29 10.31 41.55 3.40 7.67 44.32 0.89 2.64 33.51 1.51 2.14 70.67 -
Per 40min
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 22/23 BRI 40 1144 5.52 13.36 41.36 4.23 9.33 45.32 1.29 4.02 32.17 1.54 2.48 61.97 21/22 BRI 30 837 6.79 16.25 41.76 5.59 12.90 43.33 1.19 3.35 35.71 2.96 3.78 78.48 ALL ALL 70 1981 6.06 14.58 41.55 4.81 10.84 44.32 1.25 3.74 33.51 2.14 3.03 70.67 -
Totals
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 22/23 BRI 40 1144 158 382 41.36 121 267 45.32 37 115 32.17 44 71 61.97 21/22 BRI 30 837 142 340 41.76 117 270 43.33 25 70 35.71 62 79 78.48 ALL ALL 70 1981 300 722 41.55 238 537 44.32 62 185 33.51 106 150 70.67
Rebounding
-
Totals / Per Game / Per 40m / Reb%
Season Team G MINS OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR% 22/23 BRI 40 1144 67 1.68 2.34 6.27 141 3.53 4.93 14.43 208 5.20 7.27 9.24 21/22 BRI 30 837 66 2.20 3.15 7.89 130 4.33 6.21 16.80 196 6.53 9.37 11.58 ALL ALL 70 1981 133 1.90 2.69 6.94 271 3.87 5.47 15.37 404 5.77 8.16 10.22
Assists & Turnovers
-
Totals / Per Game / Per 40m / AST% / TO% / AST:TO
Season Team G MINS MPG AST APG AP40 AST% TO TOPG TOP40 TO% AST:TO 22/23 BRI 40 1144 28.60 195 4.88 6.82 27.22 95 2.38 3.32 18.69 2.05 21/22 BRI 30 837 27.90 119 3.97 5.69 24.10 72 2.40 3.44 16.12 1.65 ALL ALL 70 1981 28.30 314 4.49 6.34 25.96 167 2.39 3.37 17.49 1.88
Steals & Blocks
-
Totals / Per Game / Per 40m / STL% / BLK%
Season Team G MINS MPG STL SPG SP40 STL% BLK BPG BP40 BLK% 22/23 BRI 40 1144 28.60 35 0.88 1.22 1.60 17 0.43 0.59 1.37 21/22 BRI 30 837 27.90 36 1.20 1.72 2.24 11 0.37 0.53 1.32 ALL ALL 70 1981 28.30 71 1.01 1.43 1.87 28 0.40 0.57 1.36
Advanced & Other
-
eFG% / TS% / FT Rate / 3P Rate / USG% / Ratings
Season Team G MINS MPG eFG% TS% FTr 3Pr USG% +/- ORTG DRTG NET 22/23 BRI 40 1144 28.60 46.20 48.04 0.19 0.30 19.46 218 101.93 104.38 -2.45 21/22 BRI 30 837 27.90 45.44 49.50 0.23 0.21 22.97 105.56 102.82 2.74 ALL ALL 70 1981 28.30 45.84 48.73 0.21 0.26 20.93 218 - - -
| Season | Date | Team | Loc | Opp | Score | Comp | MINS | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | TOS | STL | BLK | FLS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/23 | 07/05/23 | BRI | @ | LEI | 79-75 | POF | 29.07 | 15 | 6 | 13 | 46.15 | 5 | 11 | 45.45 | 1 | 2 | 50.00 | 2 | 4 | 50.00 | 2 | 5 | 7 | 5 | 1 | 2 | 0 | 1 | 1 |
| 22/23 | 05/05/23 | BRI | vs | LEI | 77-84 | POF | 31.63 | 13 | 5 | 14 | 35.71 | 2 | 10 | 20.00 | 3 | 4 | 75.00 | 0 | 0 | 0.00 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 3 | 1 |
| 22/23 | 30/04/23 | BRI | vs | MAN | 82-81 | POF | 29.27 | 17 | 7 | 9 | 77.78 | 5 | 6 | 83.33 | 2 | 3 | 66.67 | 1 | 2 | 50.00 | 0 | 9 | 9 | 3 | 5 | 1 | 0 | 1 | 9 |
| 22/23 | 27/04/23 | BRI | @ | MAN | 97-71 | POF | 29.63 | 7 | 3 | 13 | 23.08 | 3 | 10 | 30.00 | 0 | 3 | 0.00 | 1 | 1 | 100.00 | 3 | 5 | 8 | 6 | 1 | 2 | 0 | 2 | 28 |
| 22/23 | 23/04/23 | BRI | @ | SHE | 73-65 | LGE | 27.65 | 7 | 3 | 5 | 60.00 | 2 | 4 | 50.00 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 4 | 1 | 2 | 1 | 2 | 5 |
| 22/23 | 21/04/23 | BRI | vs | SUR | 87-70 | LGE | 25.25 | 13 | 6 | 13 | 46.15 | 5 | 10 | 50.00 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 2 | 3 | 5 | 0 | 3 | 2 | 1 | 0 | 1 |
| 22/23 | 14/04/23 | BRI | vs | CHE | 87-73 | LGE | 28.77 | 6 | 3 | 8 | 37.50 | 3 | 6 | 50.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 8 | 9 | 2 | 5 | 0 | 0 | 1 | 12 |
| 22/23 | 07/04/23 | BRI | @ | CAL | 82-90 | LGE | 37.08 | 21 | 10 | 19 | 52.63 | 10 | 14 | 71.43 | 0 | 5 | 0.00 | 1 | 2 | 50.00 | 2 | 2 | 4 | 4 | 2 | 2 | 1 | 2 | -6 |
| 22/23 | 02/04/23 | BRI | vs | LON | 87-82 | LGE | 37.68 | 5 | 1 | 9 | 11.11 | 0 | 6 | 0.00 | 1 | 3 | 33.33 | 2 | 2 | 100.00 | 3 | 8 | 11 | 4 | 4 | 2 | 0 | 4 | 10 |
| 22/23 | 31/03/23 | BRI | @ | LEI | 89-106 | LGE | 18.58 | 10 | 3 | 12 | 25.00 | 1 | 6 | 16.67 | 2 | 6 | 33.33 | 2 | 2 | 100.00 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 24 |
| 22/23 | 17/03/23 | BRI | vs | PLY | 99-60 | LGE | 20.07 | 10 | 4 | 9 | 44.44 | 4 | 5 | 80.00 | 0 | 4 | 0.00 | 2 | 2 | 100.00 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 4 | 16 |
| 22/23 | 15/03/23 | BRI | @ | MAN | 99-110 | LGE | 36.27 | 17 | 7 | 14 | 50.00 | 4 | 10 | 40.00 | 3 | 4 | 75.00 | 0 | 0 | 0.00 | 2 | 4 | 6 | 13 | 0 | 1 | 0 | 3 | -7 |
| 22/23 | 12/03/23 | BRI | @ | CHE | 87-82 | LGE | 29.17 | 20 | 6 | 10 | 60.00 | 5 | 8 | 62.50 | 1 | 2 | 50.00 | 7 | 8 | 87.50 | 0 | 6 | 6 | 8 | 4 | 0 | 0 | 4 | 5 |
| 22/23 | 05/03/23 | BRI | vs | MAN | 81-86 | LGE | 29.68 | 7 | 3 | 11 | 27.27 | 3 | 8 | 37.50 | 0 | 3 | 0.00 | 1 | 2 | 50.00 | 3 | 3 | 6 | 5 | 3 | 0 | 1 | 3 | 5 |
| 22/23 | 03/03/23 | BRI | @ | NEW | 68-66 | LGE | 20.67 | 2 | 1 | 8 | 12.50 | 1 | 4 | 25.00 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | -8 |
| 22/23 | 19/02/23 | BRI | @ | LON | 64-82 | LGE | 24.93 | 4 | 2 | 6 | 33.33 | 2 | 5 | 40.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | -15 |
| 22/23 | 17/02/23 | BRI | vs | NEW | 81-75 | LGE | 26.17 | 9 | 3 | 6 | 50.00 | 2 | 4 | 50.00 | 1 | 2 | 50.00 | 2 | 4 | 50.00 | 1 | 4 | 5 | 7 | 2 | 1 | 0 | 4 | 8 |
| 22/23 | 03/02/23 | BRI | @ | PLY | 108-93 | LGE | 30.78 | 7 | 3 | 7 | 42.86 | 2 | 5 | 40.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 2 | 0 | 2 | 9 | 0 | 2 | 0 | 0 | 15 |
| 22/23 | 27/01/23 | BRI | @ | CAL | 88-76 | LGE | 32.83 | 15 | 5 | 6 | 83.33 | 2 | 2 | 100.00 | 3 | 4 | 75.00 | 2 | 3 | 66.67 | 1 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 16 |
| 22/23 | 22/01/23 | BRI | vs | NEW | 86-76 | LGE | 30.53 | 8 | 3 | 11 | 27.27 | 1 | 4 | 25.00 | 2 | 7 | 28.57 | 0 | 0 | 0.00 | 2 | 5 | 7 | 7 | 3 | 0 | 0 | 0 | 17 |
| 22/23 | 20/01/23 | BRI | @ | SHE | 91-73 | LGE | 31.37 | 16 | 8 | 10 | 80.00 | 8 | 9 | 88.89 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 3 | 4 | 7 | 6 | 2 | 2 | 0 | 3 | 19 |
| 22/23 | 13/01/23 | BRI | vs | SUR | 72-78 | TRO | 29.75 | 12 | 5 | 11 | 45.45 | 3 | 6 | 50.00 | 2 | 5 | 40.00 | 0 | 0 | 0.00 | 4 | 4 | 8 | 7 | 2 | 1 | 1 | 0 | -3 |
| 22/23 | 08/01/23 | BRI | @ | MAN | 103-95 | LGE | 28.65 | 10 | 4 | 8 | 50.00 | 3 | 6 | 50.00 | 1 | 2 | 50.00 | 1 | 4 | 25.00 | 2 | 3 | 5 | 6 | 2 | 1 | 0 | 3 | 5 |
| 22/23 | 06/01/23 | BRI | vs | LEI | 91-84 | LGE | 31.83 | 9 | 2 | 7 | 28.57 | 2 | 7 | 28.57 | 0 | 0 | 0.00 | 5 | 6 | 83.33 | 1 | 6 | 7 | 10 | 1 | 1 | 1 | 0 | 10 |
| 22/23 | 01/01/23 | BRI | @ | SUR | 73-78 | LGE | 27.98 | 10 | 4 | 12 | 33.33 | 2 | 7 | 28.57 | 2 | 5 | 40.00 | 0 | 0 | 0.00 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | -2 |
| 22/23 | 28/12/22 | BRI | @ | PLY | 96-70 | LGE | 27.43 | 3 | 1 | 7 | 14.29 | 0 | 5 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 4 | 4 | 8 | 3 | 3 | 1 | 1 | 0 | 13 |
| 22/23 | 23/12/22 | BRI | @ | SUR | 93-85 | LGE | 27.23 | 6 | 2 | 7 | 28.57 | 2 | 5 | 40.00 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 1 | 4 | 5 | 6 | 4 | 1 | 0 | 2 | 13 |
| 22/23 | 19/12/22 | BRI | vs | LON | 79-97 | CUP | 28.20 | 8 | 3 | 12 | 25.00 | 3 | 10 | 30.00 | 0 | 2 | 0.00 | 2 | 4 | 50.00 | 2 | 1 | 3 | 3 | 1 | 1 | 0 | 4 | -17 |
| 22/23 | 16/12/22 | BRI | @ | LON | 60-95 | LGE | 21.53 | 7 | 3 | 5 | 60.00 | 2 | 3 | 66.67 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | -22 |
| 22/23 | 03/12/22 | BRI | vs | SHE | 72-76 | LGE | 9.08 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | -7 |
| 22/23 | 26/11/22 | BRI | vs | MAN | 95-76 | CUP | 29.95 | 6 | 3 | 8 | 37.50 | 3 | 4 | 75.00 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 2 | 4 | 6 | 4 | 1 | 2 | 0 | 2 | 24 |
| 22/23 | 18/11/22 | BRI | vs | CHE | 78-73 | LGE | 37.00 | 14 | 6 | 9 | 66.67 | 4 | 5 | 80.00 | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 0 | 6 | 6 | 4 | 6 | 1 | 1 | 2 | 7 |
| 22/23 | 06/11/22 | BRI | vs | LON | 75-71 | LGE | 31.95 | 15 | 6 | 15 | 40.00 | 3 | 10 | 30.00 | 3 | 5 | 60.00 | 0 | 0 | 0.00 | 2 | 0 | 2 | 2 | 5 | 1 | 1 | 2 | 4 |
| 22/23 | 04/11/22 | BRI | vs | CAL | 89-79 | LGE | 30.03 | 4 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 1 | 3 | 33.33 | 1 | 4 | 25.00 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 5 |
| 22/23 | 23/10/22 | BRI | @ | CHE | 81-74 | LGE | 38.55 | 13 | 6 | 10 | 60.00 | 6 | 10 | 60.00 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 4 | 6 | 10 | 8 | 6 | 0 | 0 | 0 | 8 |
| 22/23 | 21/10/22 | BRI | @ | NEW | 78-89 | LGE | 31.40 | 7 | 3 | 12 | 25.00 | 2 | 7 | 28.57 | 1 | 5 | 20.00 | 0 | 0 | 0.00 | 4 | 2 | 6 | 7 | 2 | 3 | 2 | 2 | -13 |
| 22/23 | 15/10/22 | BRI | vs | LEI | 91-85 | LGE | 27.85 | 12 | 5 | 13 | 38.46 | 5 | 11 | 45.45 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 4 | 1 | 5 | 8 | 1 | 0 | 0 | 3 | 8 |
| 22/23 | 07/10/22 | BRI | vs | PLY | 87-77 | LGE | 19.53 | 7 | 3 | 4 | 75.00 | 3 | 4 | 75.00 | 0 | 0 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 2 |
| 22/23 | 01/10/22 | BRI | vs | SHE | 68-55 | LGE | 26.13 | 7 | 3 | 10 | 30.00 | 3 | 8 | 37.50 | 0 | 2 | 0.00 | 1 | 6 | 16.67 | 1 | 1 | 2 | 8 | 2 | 0 | 2 | 3 | 25 |
| 22/23 | 23/09/22 | BRI | vs | MAN | 79-78 | LGE | 32.97 | 18 | 6 | 15 | 40.00 | 5 | 11 | 45.45 | 1 | 4 | 25.00 | 5 | 8 | 62.50 | 4 | 11 | 15 | 8 | 2 | 0 | 0 | 3 | 2 |
| 21/22 | 08/05/22 | BRI | @ | LON | 73-91 | POF | 31.18 | 15 | 7 | 14 | 50.00 | 6 | 10 | 60.00 | 1 | 4 | 25.00 | 0 | 0 | 0.00 | 3 | 10 | 13 | 0 | 1 | 0 | 0 | 1 | |
| 21/22 | 06/05/22 | BRI | vs | LON | 83-85 | POF | 30.92 | 10 | 4 | 11 | 36.36 | 2 | 7 | 28.57 | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 0 | 7 | 7 | 3 | 1 | 1 | 0 | 0 | |
| 21/22 | 30/04/22 | BRI | vs | MAN | 94-80 | POF | 34.62 | 33 | 14 | 21 | 66.67 | 10 | 16 | 62.50 | 4 | 5 | 80.00 | 1 | 2 | 50.00 | 2 | 3 | 5 | 3 | 3 | 4 | 0 | 2 | |
| 21/22 | 28/04/22 | BRI | @ | MAN | 79-91 | POF | 30.80 | 7 | 2 | 8 | 25.00 | 2 | 6 | 33.33 | 0 | 2 | 0.00 | 3 | 3 | 100.00 | 2 | 3 | 5 | 6 | 3 | 0 | 1 | 3 | |
| 21/22 | 24/04/22 | BRI | @ | CHE | 100-101 | LGE | 25.63 | 11 | 4 | 7 | 57.14 | 4 | 6 | 66.67 | 0 | 1 | 0.00 | 3 | 5 | 60.00 | 2 | 2 | 4 | 4 | 2 | 2 | 0 | 1 | |
| 21/22 | 23/04/22 | BRI | vs | SUR | 95-55 | LGE | 25.22 | 14 | 4 | 12 | 33.33 | 4 | 8 | 50.00 | 0 | 4 | 0.00 | 6 | 8 | 75.00 | 3 | 8 | 11 | 4 | 2 | 2 | 0 | 2 | |
| 21/22 | 18/04/22 | BRI | vs | NEW | 84-81 | LGE | 27.05 | 8 | 3 | 6 | 50.00 | 1 | 3 | 33.33 | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 4 | 4 | 8 | 3 | 1 | 0 | 0 | 1 | |
| 21/22 | 15/04/22 | BRI | @ | NEW | 90-77 | LGE | 27.25 | 8 | 3 | 13 | 23.08 | 3 | 9 | 33.33 | 0 | 4 | 0.00 | 2 | 2 | 100.00 | 3 | 8 | 11 | 7 | 1 | 2 | 2 | 1 | |
| 21/22 | 13/04/22 | BRI | @ | SUR | 86-73 | LGE | 30.13 | 11 | 5 | 10 | 50.00 | 4 | 7 | 57.14 | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 1 | 4 | 5 | 5 | 1 | 1 | 0 | 3 | |
| 21/22 | 12/04/22 | BRI | vs | MAN | 87-66 | LGE | 30.02 | 15 | 4 | 7 | 57.14 | 4 | 7 | 57.14 | 0 | 0 | 0.00 | 7 | 8 | 87.50 | 2 | 5 | 7 | 6 | 3 | 0 | 0 | 1 | |
| 21/22 | 08/04/22 | BRI | vs | SHE | 72-75 | LGE | 35.58 | 13 | 6 | 9 | 66.67 | 5 | 8 | 62.50 | 1 | 1 | 100.00 | 0 | 2 | 0.00 | 2 | 4 | 6 | 4 | 2 | 1 | 1 | 1 | |
| 21/22 | 06/04/22 | BRI | @ | LON | 78-74 | LGE | 24.70 | 16 | 6 | 12 | 50.00 | 4 | 9 | 44.44 | 2 | 3 | 66.67 | 2 | 2 | 100.00 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 1 | |
| 21/22 | 02/04/22 | BRI | vs | MAN | 89-96 | LGE | 23.12 | 7 | 2 | 14 | 14.29 | 1 | 11 | 9.09 | 1 | 3 | 33.33 | 2 | 2 | 100.00 | 4 | 5 | 9 | 3 | 3 | 1 | 0 | 1 | |
| 21/22 | 01/04/22 | BRI | @ | LON | 66-79 | LGE | 23.42 | 7 | 3 | 6 | 50.00 | 3 | 6 | 50.00 | 0 | 0 | 0.00 | 1 | 1 | 100.00 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 2 | |
| 21/22 | 26/03/22 | BRI | vs | LON | 74-77 | LGE | 21.60 | 2 | 1 | 4 | 25.00 | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 1 | 2 | 4 | 2 | 2 | 0 | 5 | |
| 21/22 | 25/03/22 | BRI | @ | LEI | 82-87 | LGE | 28.25 | 14 | 6 | 18 | 33.33 | 6 | 16 | 37.50 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 1 | 6 | 7 | 8 | 3 | 3 | 0 | 1 | |
| 21/22 | 11/03/22 | BRI | vs | SHE | 75-72 | LGE | 30.02 | 10 | 4 | 10 | 40.00 | 4 | 9 | 44.44 | 0 | 1 | 0.00 | 2 | 3 | 66.67 | 3 | 3 | 6 | 5 | 1 | 1 | 1 | 1 | |
| 21/22 | 09/03/22 | BRI | @ | LON | 81-85 | TRO | 27.08 | 18 | 6 | 16 | 37.50 | 4 | 12 | 33.33 | 2 | 4 | 50.00 | 4 | 4 | 100.00 | 5 | 6 | 11 | 7 | 6 | 4 | 0 | 1 | |
| 21/22 | 05/03/22 | BRI | vs | LEI | 75-78 | LGE | 16.50 | 5 | 2 | 6 | 33.33 | 2 | 4 | 50.00 | 0 | 2 | 0.00 | 1 | 1 | 100.00 | 0 | 5 | 5 | 3 | 3 | 0 | 0 | 2 | |
| 21/22 | 04/03/22 | BRI | @ | MAN | 81-58 | LGE | 11.95 | 4 | 2 | 6 | 33.33 | 2 | 5 | 40.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | |
| 21/22 | 19/11/21 | BRI | @ | GLA | 78-99 | LGE | 28.92 | 12 | 5 | 15 | 33.33 | 3 | 11 | 27.27 | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | |
| 21/22 | 14/11/21 | BRI | @ | GLA | 90-95 | CUP | 31.93 | 22 | 9 | 20 | 45.00 | 6 | 17 | 35.29 | 3 | 3 | 100.00 | 1 | 2 | 50.00 | 4 | 4 | 8 | 1 | 2 | 0 | 2 | 3 | |
| 21/22 | 06/11/21 | BRI | vs | CHE | 76-68 | LGE | 21.20 | 4 | 1 | 8 | 12.50 | 1 | 8 | 12.50 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 2 | 6 | 8 | 5 | 2 | 2 | 1 | 1 | |
| 21/22 | 23/10/21 | BRI | vs | SUR | 81-82 | CUP | 34.78 | 22 | 9 | 16 | 56.25 | 9 | 15 | 60.00 | 0 | 1 | 0.00 | 4 | 6 | 66.67 | 2 | 5 | 7 | 3 | 2 | 4 | 0 | 0 | |
| 21/22 | 20/10/21 | BRI | @ | PLY | 82-69 | CUP | 36.67 | 12 | 5 | 12 | 41.67 | 5 | 10 | 50.00 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 5 | 6 | 11 | 6 | 1 | 1 | 1 | 0 | |
| 21/22 | 10/10/21 | BRI | @ | LON | 85-94 | CUP | 29.60 | 17 | 6 | 13 | 46.15 | 6 | 11 | 54.55 | 0 | 2 | 0.00 | 5 | 5 | 100.00 | 1 | 4 | 5 | 2 | 4 | 0 | 0 | 1 | |
| 21/22 | 08/10/21 | BRI | vs | LEI | 67-75 | CUP | 22.07 | 10 | 3 | 6 | 50.00 | 2 | 4 | 50.00 | 1 | 2 | 50.00 | 3 | 6 | 50.00 | 2 | 3 | 5 | 3 | 4 | 0 | 1 | 5 | |
| 21/22 | 02/10/21 | BRI | vs | LON | 80-90 | CUP | 35.05 | 19 | 6 | 15 | 40.00 | 5 | 10 | 50.00 | 1 | 5 | 20.00 | 6 | 6 | 100.00 | 0 | 2 | 2 | 4 | 5 | 1 | 0 | 3 | |
| 21/22 | 25/09/21 | BRI | vs | PLY | 84-75 | CUP | 29.17 | 14 | 5 | 9 | 55.56 | 4 | 8 | 50.00 | 1 | 1 | 100.00 | 3 | 4 | 75.00 | 2 | 2 | 4 | 6 | 6 | 0 | 1 | 2 | |
| 21/22 | 24/09/21 | BRI | @ | LEI | 85-84 | CUP | 32.58 | 11 | 5 | 16 | 31.25 | 4 | 14 | 28.57 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 3 | 4 | 7 | 9 | 3 | 3 | 0 | 3 |

171/358
47.8%
47.8%
19/49
38.8%
38.8%
9/25
36.0%
36.0%
13/30
43.3%
43.3%
7/19
36.8%
36.8%
8/22
36.4%
36.4%
5/19
26.3%
26.3%
2/8
25.0%
25.0%
4/7
57.1%
57.1%
14/40
35.0%
35.0%
7/20
35.0%
35.0%
21/59
35.6%
35.6%
4/17
23.5%
23.5%
16/49
32.7%
32.7%
Mike Miller
Season: All | Comp: All | Opp: All | Fixt: All
Above / Below BBL Average FG%
Shot data available from the 2019/20 BBL season.
All available shot charts by season:
79/168
47.0%
47.0%
14/30
46.7%
46.7%
5/13
38.5%
38.5%
9/20
45.0%
45.0%
2/7
28.6%
28.6%
4/10
40.0%
40.0%
4/11
36.4%
36.4%
1/4
25.0%
25.0%
3/4
75.0%
75.0%
10/24
41.7%
41.7%
3/10
30.0%
30.0%
17/42
40.5%
40.5%
2/12
16.7%
16.7%
5/27
18.5%
18.5%
Mike Miller
Season: 22/23 | Comp: All
92/190
48.4%
48.4%
5/19
26.3%
26.3%
4/12
33.3%
33.3%
4/10
40.0%
40.0%
5/12
41.7%
41.7%
4/12
33.3%
33.3%
1/8
12.5%
12.5%
1/4
25.0%
25.0%
1/3
33.3%
33.3%
4/16
25.0%
25.0%
4/10
40.0%
40.0%
4/17
23.5%
23.5%
2/5
40.0%
40.0%
11/22
50.0%
50.0%
Mike Miller
Season: 21/22 | Comp: All