Patrick Whelan | Profile
G | 6'5 | GBR
Averages & Totals
-
Per Game
Season Team G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG 23/24 CAL 40 31.91 14.95 47.52 50.47 44.27 87.76 0.43 3.70 4.13 4.40 2.15 0.80 0.10 2.08 22/23 LEI 43 31.10 13.19 45.59 47.98 43.33 85.25 0.74 4.02 4.77 2.81 1.67 0.74 0.14 2.05 21/22 LEI 45 28.79 14.22 52.66 58.70 47.83 86.24 0.47 3.69 4.16 2.44 1.42 0.58 0.18 1.53 ALL ALL 128 30.54 14.10 48.61 52.19 45.25 86.51 0.55 3.80 4.35 3.18 1.73 0.70 0.14 1.88 -
Per 40min
Season Team G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40 23/24 CAL 40 1276 18.74 47.52 50.47 44.27 87.76 0.53 4.64 5.17 5.52 2.70 1.00 0.13 2.60 22/23 LEI 43 1337 16.96 45.59 47.98 43.33 85.25 0.96 5.17 6.13 3.62 2.15 0.96 0.18 2.63 21/22 LEI 45 1295 19.76 52.66 58.70 47.83 86.24 0.65 5.13 5.77 3.40 1.98 0.80 0.25 2.13 ALL ALL 128 3909 0.46 48.61 52.19 45.25 86.51 0.02 0.12 0.14 0.10 0.06 0.02 0.00 0.06 -
Totals
Season Team G MINS PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS 23/24 CAL 40 1276 598 47.52 50.47 44.27 87.76 17 148 165 176 86 32 4 83 22/23 LEI 43 1337 567 45.59 47.98 43.33 85.25 32 173 205 121 72 32 6 88 21/22 LEI 45 1295 640 52.66 58.70 47.83 86.24 21 166 187 110 64 26 8 69 ALL ALL 128 3909 1805 48.61 52.19 45.25 86.51 70 487 557 407 222 90 18 240
Shooting
-
Per Game
Season Team G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 23/24 CAL 40 31.91 4.80 10.10 47.52 2.68 5.30 50.47 2.13 4.80 44.27 3.23 3.68 87.76 22/23 LEI 43 31.10 4.33 9.49 45.59 2.21 4.60 47.98 2.12 4.88 43.33 2.42 2.84 85.25 21/22 LEI 45 28.79 4.84 9.20 52.66 2.40 4.09 58.70 2.44 5.11 47.83 2.09 2.42 86.24 ALL ALL 128 30.54 4.66 9.58 48.61 2.42 4.64 52.19 2.23 4.94 45.25 2.55 2.95 86.51 -
Per 40min
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 23/24 CAL 40 1276 6.02 12.66 47.52 3.35 6.64 50.47 2.66 6.02 44.27 4.04 4.61 87.76 22/23 LEI 43 1337 5.56 12.20 45.59 2.84 5.92 47.98 2.72 6.28 43.33 3.11 3.65 85.25 21/22 LEI 45 1295 6.73 12.78 52.66 3.33 5.68 58.70 3.40 7.10 47.83 2.90 3.37 86.24 ALL ALL 128 3909 6.10 12.55 48.61 3.17 6.08 52.19 2.93 6.47 45.25 3.35 3.87 86.51 -
Totals
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 23/24 CAL 40 1276 192 404 47.52 107 212 50.47 85 192 44.27 129 147 87.76 22/23 LEI 43 1337 186 408 45.59 95 198 47.98 91 210 43.33 104 122 85.25 21/22 LEI 45 1295 218 414 52.66 108 184 58.70 110 230 47.83 94 109 86.24 ALL ALL 128 3909 596 1226 48.61 310 594 52.19 286 632 45.25 327 378 86.51
Rebounding
-
Totals / Per Game / Per 40m / Reb%
Season Team G MINS OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR% 23/24 CAL 40 1276 17 0.43 0.53 1.45 148 3.70 4.64 11.84 165 4.13 5.17 6.70 22/23 LEI 43 1337 32 0.74 0.96 2.97 173 4.02 5.17 13.74 205 4.77 6.13 8.11 21/22 LEI 45 1295 21 0.47 0.65 1.91 166 3.69 5.13 13.28 187 4.16 5.77 7.62 ALL ALL 128 3909 70 0.55 0.72 2.09 487 3.80 4.98 12.96 557 4.35 5.70 7.48
Assists & Turnovers
-
Totals / Per Game / Per 40m / AST% / TO% / AST:TO
Season Team G MINS MPG AST APG AP40 AST% TO TOPG TOP40 TO% AST:TO 23/24 CAL 40 1276 31.91 176 4.40 5.52 22.57 86 2.15 2.70 15.50 2.05 22/23 LEI 43 1337 31.10 121 2.81 3.62 14.34 72 1.67 2.15 13.49 1.68 21/22 LEI 45 1295 28.79 110 2.44 3.40 13.03 64 1.42 1.98 12.17 1.72 ALL ALL 128 3909 30.54 407 3.18 4.16 16.49 222 1.73 2.27 13.75 1.83
Steals & Blocks
-
Totals / Per Game / Per 40m / STL% / BLK%
Season Team G MINS MPG STL SPG SP40 STL% BLK BPG BP40 BLK% 23/24 CAL 40 1276 31.91 32 0.80 1.00 1.30 4 0.10 0.13 0.29 22/23 LEI 43 1337 31.10 32 0.74 0.96 1.23 6 0.14 0.18 0.38 21/22 LEI 45 1295 28.79 26 0.58 0.80 1.03 8 0.18 0.25 0.56 ALL ALL 128 3909 30.54 90 0.70 0.92 1.19 18 0.14 0.18 0.41
Advanced & Other
-
eFG% / TS% / FT Rate / 3P Rate / USG% / Ratings
Season Team G MINS MPG eFG% TS% FTr 3Pr USG% +/- ORTG DRTG NET 23/24 CAL 40 1276 31.91 58.04 63.80 0.36 0.48 19.58 103 124.31 111.57 12.74 22/23 LEI 43 1337 31.10 56.74 61.41 0.30 0.51 18.29 206 117.20 105.18 12.02 21/22 LEI 45 1295 28.79 65.94 69.27 0.26 0.56 18.55 128.76 99.00 29.76 ALL ALL 128 3909 30.54 60.28 64.82 0.31 0.52 18.80 309 - - -
Season | Date | Team | Loc | Opp | Score | Comp | MINS | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | TOS | STL | BLK | FLS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/24 | 03/05/24 | CAL | @ | NEW | 71-94 | POF | 30.18 | 18 | 5 | 11 | 45.45 | 5 | 8 | 62.50 | 0 | 3 | 0.00 | 8 | 8 | 100.00 | 0 | 5 | 5 | 3 | 3 | 0 | 0 | 3 | -24 |
23/24 | 26/04/24 | CAL | vs | NEW | 78-97 | POF | 31.12 | 20 | 5 | 7 | 71.43 | 3 | 4 | 75.00 | 2 | 3 | 66.67 | 8 | 8 | 100.00 | 1 | 1 | 2 | 2 | 6 | 0 | 1 | 1 | -23 |
23/24 | 19/04/24 | CAL | @ | BRI | 80-75 | LGE | 27.67 | 11 | 4 | 7 | 57.14 | 1 | 3 | 33.33 | 3 | 4 | 75.00 | 0 | 0 | 0.00 | 1 | 3 | 4 | 4 | 2 | 2 | 0 | 1 | -3 |
23/24 | 14/04/24 | CAL | vs | PLY | 96-81 | LGE | 30.18 | 25 | 9 | 13 | 69.23 | 4 | 5 | 80.00 | 5 | 8 | 62.50 | 2 | 2 | 100.00 | 0 | 5 | 5 | 6 | 1 | 2 | 0 | 0 | 11 |
23/24 | 12/04/24 | CAL | @ | SHE | 62-69 | LGE | 31.57 | 8 | 3 | 8 | 37.50 | 1 | 3 | 33.33 | 2 | 5 | 40.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | -6 |
23/24 | 07/04/24 | CAL | vs | CHE | 116-110 | LGE | 31.15 | 15 | 4 | 7 | 57.14 | 2 | 3 | 66.67 | 2 | 4 | 50.00 | 5 | 5 | 100.00 | 0 | 6 | 6 | 7 | 2 | 0 | 0 | 5 | -1 |
23/24 | 30/03/24 | CAL | @ | SUR | 95-89 | LGE | 34.87 | 17 | 6 | 10 | 60.00 | 5 | 7 | 71.43 | 1 | 3 | 33.33 | 4 | 5 | 80.00 | 0 | 4 | 4 | 5 | 1 | 0 | 0 | 1 | 9 |
23/24 | 28/03/24 | CAL | @ | NEW | 90-84 | LGE | 34.57 | 14 | 3 | 7 | 42.86 | 0 | 0 | 0.00 | 3 | 7 | 42.86 | 5 | 6 | 83.33 | 1 | 5 | 6 | 5 | 4 | 0 | 0 | 3 | 7 |
23/24 | 22/03/24 | CAL | @ | LEI | 115-90 | LGE | 33.00 | 14 | 4 | 7 | 57.14 | 2 | 4 | 50.00 | 2 | 3 | 66.67 | 4 | 5 | 80.00 | 0 | 4 | 4 | 8 | 0 | 2 | 0 | 1 | 23 |
23/24 | 01/03/24 | CAL | @ | MAN | 106-87 | LGE | 8.88 | 3 | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
23/24 | 18/02/24 | CAL | @ | CHE | 93-100 | LGE | 26.25 | 16 | 5 | 7 | 71.43 | 1 | 1 | 100.00 | 4 | 6 | 66.67 | 2 | 2 | 100.00 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 4 | 8 |
23/24 | 11/02/24 | CAL | vs | LEI | 93-97 | LGE | 37.88 | 15 | 3 | 10 | 30.00 | 2 | 6 | 33.33 | 1 | 4 | 25.00 | 8 | 8 | 100.00 | 1 | 9 | 10 | 7 | 6 | 1 | 0 | 2 | -8 |
23/24 | 09/02/24 | CAL | @ | NEW | 93-105 | LGE | 37.55 | 21 | 9 | 16 | 56.25 | 6 | 9 | 66.67 | 3 | 7 | 42.86 | 0 | 0 | 0.00 | 0 | 5 | 5 | 8 | 5 | 0 | 0 | 4 | -8 |
23/24 | 04/02/24 | CAL | vs | BRI | 78-72 | LGE | 33.50 | 16 | 6 | 13 | 46.15 | 5 | 10 | 50.00 | 1 | 3 | 33.33 | 3 | 3 | 100.00 | 0 | 5 | 5 | 5 | 2 | 0 | 1 | 1 | 7 |
23/24 | 27/01/24 | CAL | @ | LON | 75-85 | TRO | 34.28 | 10 | 4 | 11 | 36.36 | 4 | 8 | 50.00 | 0 | 3 | 0.00 | 2 | 3 | 66.67 | 1 | 5 | 6 | 6 | 3 | 1 | 0 | 3 | -4 |
23/24 | 18/01/24 | CAL | vs | SUR | 99-74 | TRO | 25.48 | 8 | 2 | 3 | 66.67 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 2 | 2 | 100.00 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 2 | 22 |
23/24 | 11/01/24 | CAL | @ | SHE | 80-72 | TRO | 38.20 | 11 | 3 | 10 | 30.00 | 2 | 7 | 28.57 | 1 | 3 | 33.33 | 4 | 4 | 100.00 | 0 | 4 | 4 | 8 | 1 | 0 | 0 | 1 | 5 |
23/24 | 07/01/24 | CAL | @ | PLY | 81-88 | TRO | 32.03 | 18 | 3 | 13 | 23.08 | 0 | 6 | 0.00 | 3 | 7 | 42.86 | 9 | 9 | 100.00 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 4 | -8 |
23/24 | 05/01/24 | CAL | vs | CHE | 97-100 | TRO | 39.13 | 20 | 6 | 12 | 50.00 | 4 | 6 | 66.67 | 2 | 6 | 33.33 | 6 | 7 | 85.71 | 0 | 3 | 3 | 5 | 6 | 1 | 0 | 4 | 6 |
23/24 | 29/12/23 | CAL | vs | LON | 79-87 | LGE | 31.10 | 13 | 5 | 12 | 41.67 | 3 | 8 | 37.50 | 2 | 4 | 50.00 | 1 | 3 | 33.33 | 1 | 4 | 5 | 7 | 1 | 1 | 0 | 2 | -9 |
23/24 | 26/12/23 | CAL | vs | MAN | 101-68 | LGE | 17.92 | 17 | 6 | 7 | 85.71 | 2 | 2 | 100.00 | 4 | 5 | 80.00 | 1 | 2 | 50.00 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 3 | 27 |
23/24 | 23/12/23 | CAL | @ | PLY | 80-87 | LGE | 37.27 | 17 | 7 | 16 | 43.75 | 6 | 11 | 54.55 | 1 | 5 | 20.00 | 2 | 2 | 100.00 | 4 | 3 | 7 | 2 | 1 | 0 | 0 | 2 | -6 |
23/24 | 17/12/23 | CAL | @ | SUR | 80-72 | LGE | 30.85 | 17 | 6 | 11 | 54.55 | 2 | 6 | 33.33 | 4 | 5 | 80.00 | 1 | 2 | 50.00 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 5 |
23/24 | 15/12/23 | CAL | @ | LEI | 90-96 | LGE | 29.85 | 13 | 5 | 14 | 35.71 | 4 | 6 | 66.67 | 1 | 8 | 12.50 | 2 | 2 | 100.00 | 0 | 3 | 3 | 9 | 2 | 0 | 0 | 2 | 0 |
23/24 | 10/12/23 | CAL | vs | MAN | 86-80 | LGE | 37.28 | 16 | 3 | 9 | 33.33 | 1 | 3 | 33.33 | 2 | 6 | 33.33 | 8 | 8 | 100.00 | 0 | 4 | 4 | 3 | 1 | 2 | 0 | 1 | 1 |
23/24 | 03/12/23 | CAL | @ | LON | 100-94 | LGE | 40.35 | 26 | 10 | 20 | 50.00 | 5 | 12 | 41.67 | 5 | 8 | 62.50 | 1 | 2 | 50.00 | 2 | 3 | 5 | 4 | 1 | 4 | 0 | 1 | 11 |
23/24 | 30/11/23 | CAL | vs | BRI | 85-82 | LGE | 35.57 | 14 | 4 | 10 | 40.00 | 3 | 5 | 60.00 | 1 | 5 | 20.00 | 5 | 5 | 100.00 | 0 | 1 | 1 | 7 | 1 | 2 | 0 | 1 | 4 |
23/24 | 26/11/23 | CAL | @ | CHE | 92-82 | LGE | 38.77 | 17 | 5 | 9 | 55.56 | 3 | 5 | 60.00 | 2 | 4 | 50.00 | 5 | 6 | 83.33 | 0 | 8 | 8 | 6 | 2 | 1 | 0 | 0 | 11 |
23/24 | 24/11/23 | CAL | vs | CHE | 83-92 | LGE | 35.15 | 12 | 4 | 15 | 26.67 | 0 | 4 | 0.00 | 4 | 11 | 36.36 | 0 | 0 | 0.00 | 0 | 4 | 4 | 4 | 5 | 2 | 0 | 3 | 2 |
23/24 | 18/11/23 | CAL | vs | NEW | 73-82 | LGE | 33.17 | 14 | 6 | 13 | 46.15 | 5 | 8 | 62.50 | 1 | 5 | 20.00 | 1 | 3 | 33.33 | 1 | 7 | 8 | 6 | 3 | 0 | 0 | 2 | -8 |
23/24 | 11/11/23 | CAL | vs | SHE | 73-64 | LGE | 33.07 | 8 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 6 | 6 | 100.00 | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 3 | 11 |
23/24 | 05/11/23 | CAL | @ | BRI | 77-94 | LGE | 33.72 | 19 | 6 | 10 | 60.00 | 3 | 6 | 50.00 | 3 | 4 | 75.00 | 4 | 5 | 80.00 | 0 | 3 | 3 | 6 | 4 | 0 | 0 | 3 | -9 |
23/24 | 03/11/23 | CAL | @ | PLY | 82-72 | LGE | 34.17 | 13 | 3 | 11 | 27.27 | 1 | 5 | 20.00 | 2 | 6 | 33.33 | 5 | 5 | 100.00 | 0 | 3 | 3 | 2 | 2 | 2 | 0 | 4 | 10 |
23/24 | 29/10/23 | CAL | vs | LEI | 84-83 | LGE | 31.90 | 24 | 8 | 12 | 66.67 | 6 | 7 | 85.71 | 2 | 5 | 40.00 | 6 | 6 | 100.00 | 0 | 4 | 4 | 5 | 1 | 0 | 0 | 2 | 21 |
23/24 | 22/10/23 | CAL | vs | SHE | 87-83 | LGE | 35.13 | 12 | 4 | 7 | 57.14 | 2 | 4 | 50.00 | 2 | 3 | 66.67 | 2 | 2 | 100.00 | 0 | 2 | 2 | 3 | 3 | 2 | 0 | 0 | 3 |
23/24 | 15/10/23 | CAL | @ | SHE | 78-96 | LGE | 21.62 | 8 | 3 | 8 | 37.50 | 3 | 7 | 42.86 | 0 | 1 | 0.00 | 2 | 3 | 66.67 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | -11 |
23/24 | 12/10/23 | CAL | vs | PLY | 99-83 | LGE | 27.63 | 11 | 4 | 8 | 50.00 | 2 | 3 | 66.67 | 2 | 5 | 40.00 | 1 | 2 | 50.00 | 0 | 3 | 3 | 5 | 1 | 1 | 0 | 3 | 14 |
23/24 | 05/10/23 | CAL | vs | SUR | 86-79 | LGE | 31.63 | 11 | 4 | 7 | 57.14 | 2 | 2 | 100.00 | 2 | 5 | 40.00 | 1 | 2 | 50.00 | 0 | 5 | 5 | 2 | 5 | 0 | 1 | 2 | 8 |
23/24 | 21/09/23 | CAL | @ | LON | 65-93 | LGE | 30.20 | 13 | 5 | 9 | 55.56 | 2 | 5 | 40.00 | 3 | 4 | 75.00 | 0 | 1 | 0.00 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | -7 |
23/24 | 17/09/23 | CAL | @ | MAN | 97-79 | LGE | 32.43 | 23 | 8 | 19 | 42.11 | 4 | 9 | 44.44 | 4 | 10 | 40.00 | 3 | 3 | 100.00 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 7 |
22/23 | 14/05/23 | LEI | @ | LON | 80-88 | POF | 29.23 | 9 | 3 | 5 | 60.00 | 3 | 3 | 100.00 | 0 | 2 | 0.00 | 3 | 4 | 75.00 | 0 | 1 | 1 | 4 | 3 | 2 | 0 | 1 | -5 |
22/23 | 07/05/23 | LEI | vs | BRI | 75-79 | POF | 34.30 | 9 | 2 | 6 | 33.33 | 1 | 4 | 25.00 | 1 | 2 | 50.00 | 4 | 4 | 100.00 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | -2 |
22/23 | 05/05/23 | LEI | @ | BRI | 84-77 | POF | 30.77 | 10 | 2 | 8 | 25.00 | 1 | 5 | 20.00 | 1 | 3 | 33.33 | 5 | 6 | 83.33 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 2 | -2 |
22/23 | 30/04/23 | LEI | vs | SHE | 74-70 | POF | 37.32 | 12 | 4 | 11 | 36.36 | 2 | 6 | 33.33 | 2 | 5 | 40.00 | 2 | 2 | 100.00 | 1 | 4 | 5 | 4 | 1 | 0 | 0 | 2 | 2 |
22/23 | 28/04/23 | LEI | @ | SHE | 79-70 | POF | 36.73 | 9 | 4 | 13 | 30.77 | 3 | 6 | 50.00 | 1 | 7 | 14.29 | 0 | 0 | 0.00 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 2 | 8 |
22/23 | 23/04/23 | LEI | @ | CHE | 92-96 | LGE | 22.37 | 8 | 3 | 7 | 42.86 | 2 | 4 | 50.00 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | -12 |
22/23 | 21/04/23 | LEI | vs | SHE | 84-76 | LGE | 31.87 | 8 | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 5 | 6 | 83.33 | 1 | 1 | 2 | 4 | 1 | 2 | 0 | 3 | 3 |
22/23 | 16/04/23 | LEI | @ | MAN | 83-82 | LGE | 30.07 | 15 | 6 | 10 | 60.00 | 3 | 5 | 60.00 | 3 | 5 | 60.00 | 0 | 0 | 0.00 | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 4 | 6 |
22/23 | 14/04/23 | LEI | vs | PLY | 111-68 | LGE | 26.48 | 22 | 8 | 11 | 72.73 | 3 | 4 | 75.00 | 5 | 7 | 71.43 | 1 | 1 | 100.00 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 2 | 30 |
22/23 | 09/04/23 | LEI | vs | NEW | 87-78 | LGE | 25.50 | 8 | 3 | 8 | 37.50 | 1 | 4 | 25.00 | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 8 |
22/23 | 07/04/23 | LEI | @ | LON | 81-83 | LGE | 35.63 | 8 | 3 | 9 | 33.33 | 1 | 2 | 50.00 | 2 | 7 | 28.57 | 0 | 0 | 0.00 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 2 | -3 |
22/23 | 02/04/23 | LEI | @ | PLY | 99-85 | LGE | 31.73 | 15 | 6 | 11 | 54.55 | 4 | 4 | 100.00 | 2 | 7 | 28.57 | 1 | 1 | 100.00 | 1 | 5 | 6 | 5 | 0 | 0 | 0 | 3 | 11 |
22/23 | 31/03/23 | LEI | vs | BRI | 106-89 | LGE | 32.15 | 18 | 7 | 11 | 63.64 | 4 | 6 | 66.67 | 3 | 5 | 60.00 | 1 | 1 | 100.00 | 2 | 3 | 5 | 5 | 4 | 0 | 0 | 2 | 23 |
22/23 | 28/03/23 | LEI | vs | PLY | 92-89 | LGE | 30.67 | 8 | 2 | 8 | 25.00 | 0 | 2 | 0.00 | 2 | 6 | 33.33 | 2 | 2 | 100.00 | 1 | 6 | 7 | 3 | 2 | 0 | 0 | 0 | 2 |
22/23 | 24/03/23 | LEI | @ | SHE | 64-72 | LGE | 28.40 | 8 | 2 | 6 | 33.33 | 0 | 2 | 0.00 | 2 | 4 | 50.00 | 2 | 4 | 50.00 | 1 | 5 | 6 | 3 | 4 | 1 | 0 | 2 | 2 |
22/23 | 17/03/23 | LEI | vs | CAL | 84-81 | LGE | 31.78 | 12 | 5 | 10 | 50.00 | 3 | 7 | 42.86 | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 3 | 3 | 6 | 6 | 3 | 0 | 1 | 3 | -2 |
22/23 | 12/03/23 | LEI | vs | NEW | 89-79 | LGE | 22.20 | 5 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 1 | 1 | 100.00 | 2 | 2 | 100.00 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 4 | 5 |
22/23 | 10/03/23 | LEI | @ | NEW | 85-92 | LGE | 35.57 | 11 | 5 | 12 | 41.67 | 4 | 6 | 66.67 | 1 | 6 | 16.67 | 0 | 0 | 0.00 | 1 | 6 | 7 | 3 | 4 | 0 | 1 | 1 | -16 |
22/23 | 03/03/23 | LEI | vs | LON | 77-102 | LGE | 27.35 | 7 | 3 | 11 | 27.27 | 2 | 4 | 50.00 | 1 | 7 | 14.29 | 0 | 0 | 0.00 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 3 | -18 |
22/23 | 03/02/23 | LEI | vs | SUR | 99-77 | LGE | 29.23 | 13 | 3 | 9 | 33.33 | 0 | 6 | 0.00 | 3 | 3 | 100.00 | 4 | 4 | 100.00 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 27 |
22/23 | 29/01/23 | LEI | vs | LON | 71-79 | CUP | 33.85 | 15 | 4 | 10 | 40.00 | 3 | 6 | 50.00 | 1 | 4 | 25.00 | 6 | 6 | 100.00 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 3 |
22/23 | 20/01/23 | LEI | vs | CHE | 100-82 | LGE | 27.85 | 20 | 5 | 6 | 83.33 | 2 | 2 | 100.00 | 3 | 4 | 75.00 | 7 | 7 | 100.00 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 7 |
22/23 | 15/01/23 | LEI | @ | MAN | 114-107 | TRO | 35.92 | 20 | 9 | 12 | 75.00 | 7 | 8 | 87.50 | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 0 | 10 | 10 | 3 | 2 | 1 | 0 | 3 | 17 |
22/23 | 06/01/23 | LEI | @ | BRI | 84-91 | LGE | 33.70 | 9 | 3 | 10 | 30.00 | 1 | 3 | 33.33 | 2 | 7 | 28.57 | 1 | 2 | 50.00 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | -11 |
22/23 | 30/12/22 | LEI | vs | SUR | 77-72 | LGE | 31.83 | 10 | 2 | 7 | 28.57 | 1 | 3 | 33.33 | 1 | 4 | 25.00 | 5 | 6 | 83.33 | 0 | 5 | 5 | 1 | 2 | 4 | 0 | 2 | 12 |
22/23 | 27/12/22 | LEI | vs | LON | 75-81 | LGE | 33.47 | 12 | 4 | 13 | 30.77 | 3 | 7 | 42.86 | 1 | 6 | 16.67 | 3 | 3 | 100.00 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 3 | 3 |
22/23 | 23/12/22 | LEI | @ | MAN | 89-82 | LGE | 38.02 | 9 | 2 | 8 | 25.00 | 1 | 3 | 33.33 | 1 | 5 | 20.00 | 4 | 5 | 80.00 | 2 | 3 | 5 | 3 | 3 | 0 | 0 | 3 | 9 |
22/23 | 21/12/22 | LEI | vs | CAL | 89-68 | CUP | 34.12 | 17 | 6 | 9 | 66.67 | 3 | 5 | 60.00 | 3 | 4 | 75.00 | 2 | 2 | 100.00 | 0 | 7 | 7 | 3 | 1 | 1 | 0 | 1 | 16 |
22/23 | 16/12/22 | LEI | @ | NEW | 91-87 | LGE | 36.67 | 24 | 7 | 11 | 63.64 | 3 | 5 | 60.00 | 4 | 6 | 66.67 | 6 | 7 | 85.71 | 0 | 7 | 7 | 6 | 2 | 1 | 0 | 1 | 12 |
22/23 | 09/12/22 | LEI | vs | CAL | 100-67 | LGE | 30.75 | 25 | 8 | 10 | 80.00 | 3 | 5 | 60.00 | 5 | 5 | 100.00 | 4 | 5 | 80.00 | 0 | 10 | 10 | 3 | 0 | 3 | 0 | 1 | 28 |
22/23 | 03/12/22 | LEI | @ | SUR | 90-81 | LGE | 30.05 | 11 | 3 | 12 | 25.00 | 2 | 7 | 28.57 | 1 | 5 | 20.00 | 4 | 6 | 66.67 | 2 | 4 | 6 | 2 | 2 | 2 | 1 | 2 | 3 |
22/23 | 26/11/22 | LEI | vs | NEW | 94-73 | CUP | 22.93 | 10 | 3 | 6 | 50.00 | 2 | 2 | 100.00 | 1 | 4 | 25.00 | 3 | 3 | 100.00 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 4 | 10 |
22/23 | 23/11/22 | LEI | @ | CAL | 66-92 | LGE | 29.75 | 11 | 3 | 7 | 42.86 | 2 | 5 | 40.00 | 1 | 2 | 50.00 | 4 | 5 | 80.00 | 1 | 3 | 4 | 2 | 5 | 0 | 0 | 1 | -14 |
22/23 | 18/11/22 | LEI | vs | SHE | 71-58 | LGE | 28.90 | 13 | 4 | 8 | 50.00 | 1 | 3 | 33.33 | 3 | 5 | 60.00 | 2 | 2 | 100.00 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
22/23 | 06/11/22 | LEI | @ | PLY | 101-79 | LGE | 19.68 | 18 | 7 | 8 | 87.50 | 3 | 3 | 100.00 | 4 | 5 | 80.00 | 0 | 0 | 0.00 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 4 | 4 |
22/23 | 04/11/22 | LEI | vs | CHE | 89-85 | LGE | 33.90 | 16 | 4 | 15 | 26.67 | 2 | 9 | 22.22 | 2 | 6 | 33.33 | 6 | 6 | 100.00 | 2 | 6 | 8 | 3 | 0 | 1 | 0 | 2 | 4 |
22/23 | 30/10/22 | LEI | @ | SHE | 86-72 | LGE | 31.18 | 16 | 6 | 12 | 50.00 | 2 | 5 | 40.00 | 4 | 7 | 57.14 | 0 | 0 | 0.00 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 3 | 9 |
22/23 | 28/10/22 | LEI | vs | BRI | 91-73 | LGE | 25.78 | 6 | 3 | 7 | 42.86 | 3 | 5 | 60.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 4 | 21 |
22/23 | 23/10/22 | LEI | @ | CAL | 81-89 | LGE | 29.87 | 22 | 8 | 14 | 57.14 | 4 | 6 | 66.67 | 4 | 8 | 50.00 | 2 | 2 | 100.00 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | -6 |
