Saiquan Jamison | Profile
F | 6'8 | USA
Averages & Totals
-
Per Game
Season Team G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG 23/24 SUR 40 27.60 10.23 53.29 55.22 27.27 54.31 3.63 6.45 10.08 1.68 2.00 0.75 0.35 2.33 21/22 SUR 17 31.27 10.29 45.63 49.65 11.76 62.79 5.06 7.47 12.53 2.00 2.29 1.47 0.53 2.76 ALL ALL 57 28.69 10.25 50.73 53.41 20.51 56.60 4.05 6.75 10.81 1.77 2.09 0.96 0.40 2.46 -
Per 40min
Season Team G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40 23/24 SUR 40 1104 14.82 53.29 55.22 27.27 54.31 5.25 9.35 14.60 2.43 2.90 1.09 0.51 3.37 21/22 SUR 17 532 13.17 45.63 49.65 11.76 62.79 6.47 9.56 16.03 2.56 2.93 1.88 0.68 3.54 ALL ALL 57 1635 0.36 50.73 53.41 20.51 56.60 0.14 0.24 0.38 0.06 0.07 0.03 0.01 0.09 -
Totals
Season Team G MINS PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS 23/24 SUR 40 1104 409 53.29 55.22 27.27 54.31 145 258 403 67 80 30 14 93 21/22 SUR 17 532 175 45.63 49.65 11.76 62.79 86 127 213 34 39 25 9 47 ALL ALL 57 1635 584 50.73 53.41 20.51 56.60 231 385 616 101 119 55 23 140
Shooting
-
Per Game
Season Team G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 23/24 SUR 40 27.60 4.25 7.98 53.29 4.10 7.43 55.22 0.15 0.55 27.27 1.58 2.90 54.31 21/22 SUR 17 31.27 4.29 9.41 45.63 4.18 8.41 49.65 0.12 1.00 11.76 1.59 2.53 62.79 ALL ALL 57 28.69 4.26 8.40 50.73 4.12 7.72 53.41 0.14 0.68 20.51 1.58 2.79 56.60 -
Per 40min
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 23/24 SUR 40 1104 6.16 11.56 53.29 5.94 10.76 55.22 0.22 0.80 27.27 2.28 4.20 54.31 21/22 SUR 17 532 5.49 12.04 45.63 5.34 10.76 49.65 0.15 1.28 11.76 2.03 3.24 62.79 ALL ALL 57 1635 5.94 11.72 50.73 5.75 10.76 53.41 0.20 0.95 20.51 2.20 3.89 56.60 -
Totals
Season Team G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% 23/24 SUR 40 1104 170 319 53.29 164 297 55.22 6 22 27.27 63 116 54.31 21/22 SUR 17 532 73 160 45.63 71 143 49.65 2 17 11.76 27 43 62.79 ALL ALL 57 1635 243 479 50.73 235 440 53.41 8 39 20.51 90 159 56.60
Rebounding
-
Totals / Per Game / Per 40m / Reb%
Season Team G MINS OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR% 23/24 SUR 40 1104 145 3.63 5.25 13.15 258 6.45 9.35 24.03 403 10.08 14.60 18.21 21/22 SUR 17 532 86 5.06 6.47 17.20 127 7.47 9.56 25.30 213 12.53 16.03 20.18 ALL ALL 57 1635 231 4.05 5.65 14.54 385 6.75 9.42 24.53 616 10.81 15.07 18.87
Assists & Turnovers
-
Totals / Per Game / Per 40m / AST% / TO% / AST:TO
Season Team G MINS MPG AST APG AP40 AST% TO TOPG TOP40 TO% AST:TO 23/24 SUR 40 1104 27.60 67 1.68 2.43 11.15 80 2.00 2.90 17.78 0.84 21/22 SUR 17 532 31.27 34 2.00 2.56 11.74 39 2.29 2.93 17.90 0.87 ALL ALL 57 1635 28.69 101 1.77 2.47 11.39 119 2.09 2.91 17.82 0.85
Steals & Blocks
-
Totals / Per Game / Per 40m / STL% / BLK%
Season Team G MINS MPG STL SPG SP40 STL% BLK BPG BP40 BLK% 23/24 SUR 40 1104 27.60 30 0.75 1.09 1.40 14 0.35 0.51 1.14 21/22 SUR 17 532 31.27 25 1.47 1.88 2.41 9 0.53 0.68 1.49 ALL ALL 57 1635 28.69 55 0.96 1.35 1.73 23 0.40 0.56 1.25
Advanced & Other
-
eFG% / TS% / FT Rate / 3P Rate / USG% / Ratings
Season Team G MINS MPG eFG% TS% FTr 3Pr USG% +/- ORTG DRTG NET 23/24 SUR 40 1104 27.60 54.23 55.26 0.36 0.07 18.29 -85 98.20 106.27 -8.07 21/22 SUR 17 532 31.27 46.25 48.90 0.27 0.11 18.17 95.48 103.55 -8.07 ALL ALL 57 1635 28.69 51.57 53.19 0.33 0.08 18.22 -85 - - -
Season | Date | Team | Loc | Opp | Score | Comp | MINS | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TREB | AST | TOS | STL | BLK | FLS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/24 | 03/05/24 | SUR | vs | LON | 96-105 | POF | 30.33 | 8 | 4 | 8 | 50.00 | 4 | 8 | 50.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 3 | -12 |
23/24 | 28/04/24 | SUR | @ | LON | 65-80 | POF | 30.17 | 8 | 4 | 7 | 57.14 | 4 | 7 | 57.14 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 5 | 9 | 14 | 3 | 2 | 0 | 1 | 3 | -16 |
23/24 | 21/04/24 | SUR | vs | LEI | 88-94 | LGE | 29.50 | 7 | 2 | 9 | 22.22 | 2 | 9 | 22.22 | 0 | 0 | 0.00 | 3 | 6 | 50.00 | 6 | 7 | 13 | 1 | 3 | 1 | 0 | 3 | -8 |
23/24 | 18/04/24 | SUR | @ | LON | 85-97 | LGE | 29.07 | 2 | 0 | 6 | 0.00 | 0 | 4 | 0.00 | 0 | 2 | 0.00 | 2 | 4 | 50.00 | 4 | 10 | 14 | 0 | 2 | 0 | 0 | 3 | -21 |
23/24 | 13/04/24 | SUR | vs | NEW | 90-77 | LGE | 31.28 | 11 | 5 | 9 | 55.56 | 5 | 9 | 55.56 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 2 | 8 | 10 | 1 | 1 | 1 | 0 | 2 | 10 |
23/24 | 06/04/24 | SUR | @ | CHE | 81-86 | LGE | 24.85 | 13 | 6 | 10 | 60.00 | 6 | 9 | 66.67 | 0 | 1 | 0.00 | 1 | 3 | 33.33 | 7 | 4 | 11 | 1 | 2 | 1 | 1 | 2 | -6 |
23/24 | 30/03/24 | SUR | vs | CAL | 89-95 | LGE | 28.58 | 14 | 5 | 10 | 50.00 | 4 | 9 | 44.44 | 1 | 1 | 100.00 | 3 | 4 | 75.00 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 2 | -13 |
23/24 | 22/03/24 | SUR | @ | NEW | 84-125 | LGE | 30.37 | 24 | 10 | 12 | 83.33 | 9 | 11 | 81.82 | 1 | 1 | 100.00 | 3 | 7 | 42.86 | 4 | 7 | 11 | 6 | 0 | 0 | 0 | 2 | -21 |
23/24 | 21/03/24 | SUR | @ | MAN | 86-78 | LGE | 27.70 | 10 | 3 | 6 | 50.00 | 3 | 6 | 50.00 | 0 | 0 | 0.00 | 4 | 9 | 44.44 | 2 | 7 | 9 | 2 | 3 | 3 | 1 | 3 | 11 |
23/24 | 07/03/24 | SUR | @ | SHE | 62-71 | LGE | 30.73 | 11 | 3 | 10 | 30.00 | 3 | 10 | 30.00 | 0 | 0 | 0.00 | 5 | 6 | 83.33 | 6 | 9 | 15 | 4 | 5 | 0 | 1 | 3 | -10 |
23/24 | 02/03/24 | SUR | @ | BRI | 80-74 | LGE | 30.78 | 15 | 6 | 11 | 54.55 | 6 | 10 | 60.00 | 0 | 1 | 0.00 | 3 | 7 | 42.86 | 6 | 6 | 12 | 1 | 1 | 1 | 1 | 0 | 6 |
23/24 | 17/02/24 | SUR | vs | MAN | 89-85 | LGE | 29.50 | 13 | 6 | 8 | 75.00 | 6 | 8 | 75.00 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 6 | 7 | 13 | 2 | 1 | 2 | 0 | 0 | 1 |
23/24 | 15/02/24 | SUR | @ | CAL | 75-84 | LGE | 23.27 | 7 | 3 | 6 | 50.00 | 3 | 6 | 50.00 | 0 | 0 | 0.00 | 1 | 1 | 100.00 | 3 | 6 | 9 | 0 | 0 | 1 | 0 | 0 | -7 |
23/24 | 11/02/24 | SUR | @ | BRI | 94-81 | LGE | 32.73 | 9 | 4 | 6 | 66.67 | 4 | 6 | 66.67 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 3 | 9 | 12 | 1 | 1 | 1 | 0 | 2 | 12 |
23/24 | 10/02/24 | SUR | vs | PLY | 94-92 | LGE | 32.30 | 19 | 9 | 14 | 64.29 | 9 | 13 | 69.23 | 0 | 1 | 0.00 | 1 | 1 | 100.00 | 3 | 9 | 12 | 1 | 4 | 1 | 0 | 3 | 10 |
23/24 | 03/02/24 | SUR | vs | LEI | 84-104 | LGE | 28.85 | 20 | 8 | 10 | 80.00 | 8 | 10 | 80.00 | 0 | 0 | 0.00 | 4 | 6 | 66.67 | 2 | 8 | 10 | 3 | 2 | 1 | 1 | 2 | -12 |
23/24 | 02/02/24 | SUR | vs | SHE | 82-75 | LGE | 34.85 | 19 | 8 | 14 | 57.14 | 7 | 11 | 63.64 | 1 | 3 | 33.33 | 2 | 3 | 66.67 | 3 | 11 | 14 | 0 | 5 | 0 | 0 | 1 | 3 |
23/24 | 20/01/24 | SUR | vs | CHE | 63-105 | TRO | 26.08 | 8 | 3 | 7 | 42.86 | 3 | 7 | 42.86 | 0 | 0 | 0.00 | 2 | 4 | 50.00 | 2 | 4 | 6 | 2 | 4 | 1 | 1 | 2 | -30 |
23/24 | 13/01/24 | SUR | @ | PLY | 65-63 | TRO | 29.67 | 13 | 5 | 9 | 55.56 | 5 | 9 | 55.56 | 0 | 0 | 0.00 | 3 | 7 | 42.86 | 7 | 6 | 13 | 3 | 0 | 2 | 0 | 2 | 12 |
23/24 | 06/01/24 | SUR | vs | SHE | 91-71 | TRO | 27.78 | 18 | 9 | 12 | 75.00 | 9 | 11 | 81.82 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 2 | 8 | 10 | 1 | 1 | 0 | 1 | 1 | 15 |
23/24 | 22/12/23 | SUR | vs | PLY | 71-65 | LGE | 32.17 | 15 | 7 | 10 | 70.00 | 7 | 9 | 77.78 | 0 | 1 | 0.00 | 1 | 4 | 25.00 | 3 | 11 | 14 | 3 | 2 | 0 | 0 | 2 | 8 |
23/24 | 17/12/23 | SUR | vs | CAL | 72-80 | LGE | 35.32 | 17 | 6 | 10 | 60.00 | 6 | 10 | 60.00 | 0 | 0 | 0.00 | 5 | 5 | 100.00 | 3 | 5 | 8 | 2 | 1 | 1 | 0 | 2 | 0 |
23/24 | 07/12/23 | SUR | @ | MAN | 85-87 | LGE | 31.88 | 8 | 2 | 6 | 33.33 | 1 | 5 | 20.00 | 1 | 1 | 100.00 | 3 | 4 | 75.00 | 6 | 4 | 10 | 2 | 1 | 1 | 1 | 3 | 3 |
23/24 | 01/12/23 | SUR | @ | NEW | 93-88 | LGE | 29.60 | 6 | 2 | 6 | 33.33 | 2 | 6 | 33.33 | 0 | 0 | 0.00 | 2 | 2 | 100.00 | 5 | 10 | 15 | 2 | 1 | 0 | 1 | 3 | 3 |
23/24 | 26/11/23 | SUR | @ | PLY | 65-63 | LGE | 32.20 | 2 | 1 | 4 | 25.00 | 1 | 4 | 25.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 6 | 4 | 10 | 3 | 3 | 0 | 1 | 4 | 0 |
23/24 | 25/11/23 | SUR | vs | NEW | 87-100 | LGE | 24.67 | 8 | 4 | 7 | 57.14 | 4 | 6 | 66.67 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 3 | 2 | 5 | 1 | 2 | 1 | 1 | 2 | -11 |
23/24 | 19/11/23 | SUR | @ | CHE | 80-100 | LGE | 15.75 | 5 | 2 | 8 | 25.00 | 2 | 8 | 25.00 | 0 | 0 | 0.00 | 1 | 1 | 100.00 | 3 | 4 | 7 | 0 | 3 | 0 | 0 | 2 | -19 |
23/24 | 18/11/23 | SUR | vs | BRI | 82-73 | LGE | 18.77 | 6 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 4 | 6 | 66.67 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 2 | -8 |
23/24 | 11/11/23 | SUR | vs | BRI | 80-75 | LGE | 26.90 | 8 | 4 | 5 | 80.00 | 4 | 5 | 80.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 6 | 7 | 1 | 2 | 0 | 1 | 2 | 12 |
23/24 | 09/11/23 | SUR | @ | SHE | 78-81 | LGE | 14.05 | 4 | 2 | 5 | 40.00 | 2 | 5 | 40.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | -14 |
23/24 | 04/11/23 | SUR | vs | CHE | 73-91 | LGE | 24.75 | 8 | 4 | 8 | 50.00 | 4 | 7 | 57.14 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 2 | 2 | 2 | 6 | 0 | 0 | 4 | -5 |
23/24 | 29/10/23 | SUR | @ | PLY | 110-105 | LGE | 35.13 | 11 | 5 | 8 | 62.50 | 4 | 7 | 57.14 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 2 | 6 | 8 | 3 | 2 | 4 | 1 | 3 | 17 |
23/24 | 26/10/23 | SUR | @ | LEI | 86-94 | LGE | 26.63 | 15 | 6 | 8 | 75.00 | 5 | 6 | 83.33 | 1 | 2 | 50.00 | 2 | 4 | 50.00 | 2 | 7 | 9 | 2 | 5 | 2 | 0 | 3 | -5 |
23/24 | 22/10/23 | SUR | @ | LON | 70-82 | LGE | 19.83 | 2 | 1 | 3 | 33.33 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 4 | 7 | 11 | 0 | 1 | 0 | 0 | 4 | -4 |
23/24 | 21/10/23 | SUR | vs | MAN | 98-72 | LGE | 21.27 | 3 | 1 | 8 | 12.50 | 1 | 7 | 14.29 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 4 | 5 | 9 | 0 | 2 | 0 | 0 | 3 | 23 |
23/24 | 13/10/23 | SUR | @ | LEI | 74-91 | LGE | 26.70 | 11 | 5 | 10 | 50.00 | 5 | 10 | 50.00 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 4 | 5 | 9 | 2 | 2 | 0 | 0 | 3 | -3 |
23/24 | 07/10/23 | SUR | vs | CHE | 101-103 | LGE | 22.28 | 3 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 1 | 2 | 50.00 | 4 | 8 | 12 | 5 | 1 | 1 | 0 | 1 | -9 |
23/24 | 05/10/23 | SUR | @ | CAL | 79-86 | LGE | 29.70 | 9 | 4 | 6 | 66.67 | 4 | 5 | 80.00 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 4 | 6 | 10 | 1 | 2 | 2 | 0 | 5 | 1 |
23/24 | 30/09/23 | SUR | vs | SHE | 67-70 | LGE | 20.17 | 13 | 6 | 9 | 66.67 | 6 | 8 | 75.00 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 5 | 10 | 15 | 2 | 1 | 1 | 0 | 2 | 1 |
23/24 | 16/09/23 | SUR | vs | LON | 61-83 | LGE | 27.70 | 6 | 3 | 10 | 30.00 | 3 | 9 | 33.33 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 5 | 9 | 14 | 1 | 0 | 0 | 0 | 3 | 1 |
21/22 | 28/01/22 | SUR | vs | CHE | 80-85 | LGE | 23.98 | 8 | 2 | 6 | 33.33 | 2 | 6 | 33.33 | 0 | 0 | 0.00 | 4 | 5 | 80.00 | 4 | 5 | 9 | 2 | 3 | 1 | 0 | 2 | |
21/22 | 23/01/22 | SUR | vs | SHE | 65-70 | LGE | 31.53 | 15 | 4 | 7 | 57.14 | 4 | 7 | 57.14 | 0 | 0 | 0.00 | 7 | 7 | 100.00 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 1 | |
21/22 | 14/01/22 | SUR | @ | PLY | 73-82 | LGE | 40.00 | 10 | 5 | 14 | 35.71 | 5 | 13 | 38.46 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 12 | 14 | 1 | 3 | 0 | 0 | 2 | |
21/22 | 04/12/21 | SUR | vs | GLA | 81-122 | LGE | 34.57 | 19 | 6 | 12 | 50.00 | 6 | 10 | 60.00 | 0 | 2 | 0.00 | 7 | 10 | 70.00 | 8 | 6 | 14 | 3 | 1 | 0 | 0 | 4 | |
21/22 | 03/12/21 | SUR | @ | BRI | 71-80 | LGE | 35.20 | 15 | 7 | 11 | 63.64 | 7 | 10 | 70.00 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 7 | 10 | 17 | 4 | 0 | 2 | 1 | 4 | |
21/22 | 26/11/21 | SUR | @ | LEI | 61-90 | LGE | 30.80 | 6 | 3 | 13 | 23.08 | 3 | 12 | 25.00 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 9 | 12 | 21 | 1 | 1 | 1 | 0 | 4 | |
21/22 | 20/11/21 | SUR | vs | LON | 72-85 | LGE | 31.87 | 14 | 6 | 16 | 37.50 | 6 | 14 | 42.86 | 0 | 2 | 0.00 | 2 | 4 | 50.00 | 6 | 11 | 17 | 1 | 2 | 4 | 1 | 2 | |
21/22 | 14/11/21 | SUR | @ | MAN | 92-95 | CUP | 34.85 | 8 | 4 | 7 | 57.14 | 4 | 6 | 66.67 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 6 | 10 | 16 | 6 | 1 | 5 | 2 | 2 | |
21/22 | 05/11/21 | SUR | @ | NEW | 81-90 | LGE | 32.12 | 12 | 5 | 10 | 50.00 | 5 | 9 | 55.56 | 0 | 1 | 0.00 | 2 | 3 | 66.67 | 6 | 12 | 18 | 1 | 6 | 0 | 1 | 3 | |
21/22 | 30/10/21 | SUR | vs | BRI | 84-85 | CUP | 34.97 | 8 | 4 | 7 | 57.14 | 4 | 7 | 57.14 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 4 | 6 | 10 | 4 | 5 | 1 | 0 | 2 | |
21/22 | 27/10/21 | SUR | @ | PLY | 81-67 | CUP | 34.53 | 10 | 5 | 11 | 45.45 | 5 | 11 | 45.45 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 5 | 4 | 9 | 1 | 3 | 2 | 0 | 3 | |
21/22 | 23/10/21 | SUR | @ | BRI | 82-81 | CUP | 24.73 | 12 | 6 | 11 | 54.55 | 6 | 10 | 60.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 6 | 5 | 11 | 2 | 0 | 2 | 1 | 3 | |
21/22 | 16/10/21 | SUR | vs | LEI | 89-94 | CUP | 28.13 | 5 | 1 | 7 | 14.29 | 1 | 5 | 20.00 | 0 | 2 | 0.00 | 3 | 4 | 75.00 | 5 | 4 | 9 | 1 | 3 | 0 | 1 | 3 | |
21/22 | 08/10/21 | SUR | @ | LON | 73-88 | CUP | 33.63 | 6 | 3 | 7 | 42.86 | 3 | 6 | 50.00 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 5 | 7 | 12 | 2 | 2 | 0 | 0 | 3 | |
21/22 | 02/10/21 | SUR | vs | PLY | 65-57 | CUP | 19.80 | 7 | 3 | 6 | 50.00 | 3 | 5 | 60.00 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 4 | 6 | 10 | 0 | 3 | 3 | 2 | 1 | |
21/22 | 26/09/21 | SUR | @ | LEI | 80-96 | CUP | 25.83 | 4 | 2 | 7 | 28.57 | 2 | 6 | 33.33 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 5 | 6 | 1 | 2 | 1 | 0 | 4 | |
21/22 | 24/09/21 | SUR | vs | LON | 85-86 | CUP | 34.98 | 16 | 7 | 8 | 87.50 | 5 | 6 | 83.33 | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 6 | 6 | 12 | 4 | 3 | 2 | 0 | 4 |
0/0
0.0%
0.0%
221/373
59.2%
59.2%
0/8
0.0%
0.0%
5/13
38.5%
38.5%
2/10
20.0%
20.0%
1/5
20.0%
20.0%
0/5
0.0%
0.0%
3/15
20.0%
20.0%
1/4
25.0%
25.0%
2/7
28.6%
28.6%
5/22
22.7%
22.7%
0/2
0.0%
0.0%
3/11
27.3%
27.3%
0/4
0.0%
0.0%
Saiquan Jamison
Season: All | Comp: All | Opp: All | Fixt: All
Above / Below BBL Average FG%
Shot data available from the 2019/20 BBL season.
All available shot charts by season:
162/271
59.8%
59.8%
0/3
0.0%
0.0%
0/4
0.0%
0.0%
0/3
0.0%
0.0%
0/1
0.0%
0.0%
0/3
0.0%
0.0%
1/8
12.5%
12.5%
0/2
0.0%
0.0%
1/2
50.0%
50.0%
4/12
33.3%
33.3%
2/8
25.0%
25.0%
0/2
0.0%
0.0%
Saiquan Jamison
Season: 23/24 | Comp: All
59/102
57.8%
57.8%
0/5
0.0%
0.0%
5/9
55.6%
55.6%
2/7
28.6%
28.6%
1/4
25.0%
25.0%
0/2
0.0%
0.0%
2/7
28.6%
28.6%
1/2
50.0%
50.0%
1/5
20.0%
20.0%
1/10
10.0%
10.0%
0/2
0.0%
0.0%
1/3
33.3%
33.3%
0/2
0.0%
0.0%
Saiquan Jamison
Season: 21/22 | Comp: All