MANCHESTER BASKETBALL

BBL Rankings
Offensive
Stat Score Rank
PPG 89.30 2
ORTG 113.31 3
FG% 46.74 4
3P% 35.11 6
FT% 72.42 5
FTR 28.41 8
TS% 56.68 7
OR% 29.73 6
AST% 57.23 8
TO% 13.89 3
Defensive
Stat Score Rank
PPG 87.38 4
DRTG 110.87 5
FG% 44.76 3
3P% 35.75 8
FT% 72.23 4
FTR 29.42 5
TS% 54.90 2
DR% 69.85 6
AST% 59.38 2
TO% 13.66 5
Roster
Firstname Lastname # Position Height Age Nation G MIN
Tim Adetukasi 22 F 6'6 24 GBR 37 967
Oluwademilade Babalola 3 F 6'4 18 GBR 5 13
Kyle Carey 1 G/F 6'6 28 GBR 35 493
Kaiyem Cleary 9 G 6'6 26 GBR 23 576
Kayne Henry 13 F 6'8 26 GBR 10 167
Zak Irvin 7 F 6'6 31 USA 33 703
Cody John 5 G 6'3 28 CAN 3 55
Jordan Johnson 11 G 6'1 0 USA 35 789
Max Jones 2 G 6'4 23 USA 37 1023
Judson Martindale 33 F 6'7 0 USA 17 79
Donovan Mitchell 8 F 6'8 28 AUS 4 111
Matthew Nicholson 34 C 7'0 0 USA 36 754
Gabriel Osabuohien 3 F 6'8 26 CAN 30 500
Duke Shelton 2 F 6'8 29 USA 27 225
Pjay Smith 0 G 6'0 0 USA 37 971
Team Shot Distribution (Offensive)
729/1276
57.1%
14/44
31.8%
18/54
33.3%
53/114
46.5%
14/20
70.0%
7/25
28.0%
9/20
45.0%
5/20
25.0%
13/24
54.2%
35/108
32.4%
30/63
47.6%
124/331
37.5%
100/290
34.5%
60/202
29.7%
Manchester Giants | Shot Distribution (Offensive)
BBL Season 25/26
Team Shot Distribution (Defensive)
675/1251
54.0%
20/63
31.7%
29/64
45.3%
55/149
36.9%
6/18
33.3%
6/26
23.1%
6/18
33.3%
12/28
42.9%
13/27
48.1%
36/74
48.6%
15/45
33.3%
117/334
35.0%
111/288
38.5%
66/222
29.7%
Manchester Giants | Shot Distribution (Defensive)
BBL Season 25/26
Team Shot Distribution (Offensive)
729/1276
57.1%
14/44
31.8%
18/54
33.3%
53/114
46.5%
14/20
70.0%
7/25
28.0%
9/20
45.0%
5/20
25.0%
13/24
54.2%
35/108
32.4%
30/63
47.6%
124/331
37.5%
100/290
34.5%
60/202
29.7%
Manchester Giants | Shot Distribution (Offensive)
BBL Season 25/26
Team Shot Distribution (Defensive)
675/1251
54.0%
20/63
31.7%
29/64
45.3%
55/149
36.9%
6/18
33.3%
6/26
23.1%
6/18
33.3%
12/28
42.9%
13/27
48.1%
36/74
48.6%
15/45
33.3%
117/334
35.0%
111/288
38.5%
66/222
29.7%
Manchester Giants | Shot Distribution (Defensive)
BBL Season 25/26
Averages
  • Per Game
    Name G MPG PPG FG% 2P% 3P% FT% ORPG DRPG TRPG APG TOPG SPG BPG FPG
    Tim Adetukasi 37 26.13 9.97 50.55 58.97 39.13 80.65 0.78 3.35 4.14 0.92 1.22 0.62 0.14 1.59
    Oluwademilade Babalola 5 2.51 1.20 33.33 0.00 33.33 100.00 0.00 0.20 0.20 0.00 0.00 0.00 0.00 0.80
    Kyle Carey 35 14.08 4.77 45.77 63.46 35.56 45.45 0.11 1.09 1.20 0.46 0.43 0.43 0.17 1.43
    Kaiyem Cleary 23 25.04 12.48 43.42 53.44 29.90 93.75 1.22 3.48 4.70 1.39 1.09 0.57 0.74 2.35
    Kayne Henry 10 16.69 4.50 40.82 62.96 13.64 25.00 0.70 1.70 2.40 1.00 0.70 0.60 0.20 1.30
    Zak Irvin 33 21.31 7.03 55.21 60.61 22.22 58.33 1.15 4.00 5.15 1.06 1.06 0.88 0.09 1.67
    Cody John 3 18.24 5.67 38.10 57.14 0.00 100.00 0.00 1.67 1.67 1.00 1.33 0.67 0.00 2.33
    Jordan Johnson 35 22.54 14.23 44.36 49.15 37.18 77.05 0.54 2.20 2.74 5.11 2.11 0.83 0.03 1.51
    Max Jones 37 27.65 17.51 41.03 46.05 34.71 80.00 0.59 2.27 2.86 3.00 1.97 0.62 0.24 2.35
    Judson Martindale 17 4.64 0.71 20.00 16.67 25.00 100.00 0.24 0.24 0.47 0.18 0.18 0.12 0.12 0.76
    Donovan Mitchell 4 27.75 14.75 47.83 62.96 26.32 76.92 1.25 5.75 7.00 1.50 2.25 0.75 0.75 2.25
    Matthew Nicholson 36 20.95 5.89 61.76 61.76 0.00 44.90 2.44 4.47 6.92 0.61 0.72 0.50 1.39 2.42
    Gabriel Osabuohien 30 16.67 4.23 45.13 47.66 0.00 48.08 2.20 2.50 4.70 3.33 1.93 1.13 0.57 3.63
    Duke Shelton 27 8.33 3.85 73.47 73.47 0.00 72.73 1.04 2.11 3.15 0.22 0.48 0.11 0.37 1.44
    Pjay Smith 37 26.24 14.08 47.01 53.01 41.58 86.21 0.86 3.05 3.92 3.68 1.73 1.08 0.16 1.62
  • Per 40min
    Name G MINS PP40 FG% 2P% 3P% FT% ORP40 DRP40 TRP40 AP40 TOP40 SP40 BP40 FP40
    Tim Adetukasi 37 967 15.27 50.55 58.97 39.13 80.65 1.20 5.13 6.33 1.41 1.86 0.95 0.21 2.44
    Oluwademilade Babalola 5 13 19.09 33.33 0.00 33.33 100.00 0.00 3.18 3.18 0.00 0.00 0.00 0.00 12.73
    Kyle Carey 35 493 13.55 45.77 63.46 35.56 45.45 0.32 3.08 3.41 1.30 1.22 1.22 0.49 4.06
    Kaiyem Cleary 23 576 19.93 43.42 53.44 29.90 93.75 1.94 5.56 7.50 2.22 1.74 0.90 1.18 3.75
    Kayne Henry 10 167 10.79 40.82 62.96 13.64 25.00 1.68 4.07 5.75 2.40 1.68 1.44 0.48 3.12
    Zak Irvin 33 703 13.20 55.21 60.61 22.22 58.33 2.16 7.51 9.67 1.99 1.99 1.65 0.17 3.13
    Cody John 3 55 12.42 38.10 57.14 0.00 100.00 0.00 3.65 3.65 2.19 2.92 1.46 0.00 5.12
    Jordan Johnson 35 789 25.25 44.36 49.15 37.18 77.05 0.96 3.90 4.87 9.08 3.75 1.47 0.05 2.69
    Max Jones 37 1023 25.33 41.03 46.05 34.71 80.00 0.86 3.28 4.14 4.34 2.85 0.90 0.35 3.40
    Judson Martindale 17 79 6.08 20.00 16.67 25.00 100.00 2.03 2.03 4.05 1.52 1.52 1.01 1.01 6.59
    Donovan Mitchell 4 111 21.26 47.83 62.96 26.32 76.92 1.80 8.29 10.09 2.16 3.24 1.08 1.08 3.24
    Matthew Nicholson 36 754 11.24 61.76 61.76 0.00 44.90 4.67 8.54 13.21 1.17 1.38 0.95 2.65 4.61
    Gabriel Osabuohien 30 500 10.16 45.13 47.66 0.00 48.08 5.28 6.00 11.28 8.00 4.64 2.72 1.36 8.72
    Duke Shelton 27 225 18.49 73.47 73.47 0.00 72.73 4.98 10.13 15.11 1.07 2.31 0.53 1.78 6.93
    Pjay Smith 37 971 21.46 47.01 53.01 41.58 86.21 1.32 4.65 5.97 5.60 2.64 1.65 0.25 2.47
Shooting
  • Per Game
    Name G MPG FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Tim Adetukasi 37 26.13 3.70 7.32 50.55 2.49 4.22 58.97 1.22 3.11 39.13 1.35 1.68 80.65
    Oluwademilade Babalola 5 2.51 0.20 0.60 33.33 0.00 0.00 0.00 0.20 0.60 33.33 0.60 0.60 100.00
    Kyle Carey 35 14.08 1.86 4.06 45.77 0.94 1.49 63.46 0.91 2.57 35.56 0.14 0.31 45.45
    Kaiyem Cleary 23 25.04 4.30 9.91 43.42 3.04 5.70 53.44 1.26 4.22 29.90 2.61 2.78 93.75
    Kayne Henry 10 16.69 2.00 4.90 40.82 1.70 2.70 62.96 0.30 2.20 13.64 0.20 0.80 25.00
    Zak Irvin 33 21.31 3.21 5.82 55.21 3.03 5.00 60.61 0.18 0.82 22.22 0.42 0.73 58.33
    Cody John 3 18.24 2.67 7.00 38.10 2.67 4.67 57.14 0.00 2.33 0.00 0.33 0.33 100.00
    Jordan Johnson 35 22.54 4.94 11.14 44.36 3.29 6.69 49.15 1.66 4.46 37.18 2.69 3.49 77.05
    Max Jones 37 27.65 6.05 14.76 41.03 3.78 8.22 46.05 2.27 6.54 34.71 3.14 3.92 80.00
    Judson Martindale 17 4.64 0.24 1.18 20.00 0.12 0.71 16.67 0.12 0.47 25.00 0.12 0.12 100.00
    Donovan Mitchell 4 27.75 5.50 11.50 47.83 4.25 6.75 62.96 1.25 4.75 26.32 2.50 3.25 76.92
    Matthew Nicholson 36 20.95 2.33 3.78 61.76 2.33 3.78 61.76 0.00 0.00 0.00 1.22 2.72 44.90
    Gabriel Osabuohien 30 16.67 1.70 3.77 45.13 1.70 3.57 47.66 0.00 0.20 0.00 0.83 1.73 48.08
    Duke Shelton 27 8.33 1.33 1.81 73.47 1.33 1.81 73.47 0.00 0.00 0.00 1.19 1.63 72.73
    Pjay Smith 37 26.24 4.89 10.41 47.01 2.62 4.95 53.01 2.27 5.46 41.58 2.03 2.35 86.21
  • Per 40min
    Name G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Tim Adetukasi 37 967 5.67 11.21 50.55 3.81 6.46 58.97 1.86 4.76 39.13 2.07 2.57 80.65
    Oluwademilade Babalola 5 13 3.18 9.55 33.33 0.00 0.00 0.00 3.18 9.55 33.33 9.55 9.55 100.00
    Kyle Carey 35 493 5.28 11.52 45.77 2.68 4.22 63.46 2.60 7.30 35.56 0.41 0.89 45.45
    Kaiyem Cleary 23 576 6.88 15.83 43.42 4.86 9.10 53.44 2.01 6.74 29.90 4.17 4.44 93.75
    Kayne Henry 10 167 4.79 11.74 40.82 4.07 6.47 62.96 0.72 5.27 13.64 0.48 1.92 25.00
    Zak Irvin 33 703 6.03 10.92 55.21 5.69 9.39 60.61 0.34 1.54 22.22 0.80 1.37 58.33
    Cody John 3 55 5.85 15.35 38.10 5.85 10.23 57.14 0.00 5.12 0.00 0.73 0.73 100.00
    Jordan Johnson 35 789 8.77 19.77 44.36 5.83 11.86 49.15 2.94 7.91 37.18 4.77 6.19 77.05
    Max Jones 37 1023 8.76 21.35 41.03 5.47 11.89 46.05 3.28 9.46 34.71 4.54 5.67 80.00
    Judson Martindale 17 79 2.03 10.14 20.00 1.01 6.08 16.67 1.01 4.05 25.00 1.01 1.01 100.00
    Donovan Mitchell 4 111 7.93 16.58 47.83 6.13 9.73 62.96 1.80 6.85 26.32 3.60 4.68 76.92
    Matthew Nicholson 36 754 4.46 7.21 61.76 4.46 7.21 61.76 0.00 0.00 0.00 2.33 5.20 44.90
    Gabriel Osabuohien 30 500 4.08 9.04 45.13 4.08 8.56 47.66 0.00 0.48 0.00 2.00 4.16 48.08
    Duke Shelton 27 225 6.40 8.71 73.47 6.40 8.71 73.47 0.00 0.00 0.00 5.69 7.82 72.73
    Pjay Smith 37 971 7.46 15.86 47.01 4.00 7.54 53.01 3.46 8.32 41.58 3.09 3.58 86.21
  • Totals
    Name G MINS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Tim Adetukasi 37 967 137 271 50.55 92 156 58.97 45 115 39.13 50 62 80.65
    Oluwademilade Babalola 5 13 1 3 33.33 0 0 0.00 1 3 33.33 3 3 100.00
    Kyle Carey 35 493 65 142 45.77 33 52 63.46 32 90 35.56 5 11 45.45
    Kaiyem Cleary 23 576 99 228 43.42 70 131 53.44 29 97 29.90 60 64 93.75
    Kayne Henry 10 167 20 49 40.82 17 27 62.96 3 22 13.64 2 8 25.00
    Zak Irvin 33 703 106 192 55.21 100 165 60.61 6 27 22.22 14 24 58.33
    Cody John 3 55 8 21 38.10 8 14 57.14 0 7 0.00 1 1 100.00
    Jordan Johnson 35 789 173 390 44.36 115 234 49.15 58 156 37.18 94 122 77.05
    Max Jones 37 1023 224 546 41.03 140 304 46.05 84 242 34.71 116 145 80.00
    Judson Martindale 17 79 4 20 20.00 2 12 16.67 2 8 25.00 2 2 100.00
    Donovan Mitchell 4 111 22 46 47.83 17 27 62.96 5 19 26.32 10 13 76.92
    Matthew Nicholson 36 754 84 136 61.76 84 136 61.76 0 0 0.00 44 98 44.90
    Gabriel Osabuohien 30 500 51 113 45.13 51 107 47.66 0 6 0.00 25 52 48.08
    Duke Shelton 27 225 36 49 73.47 36 49 73.47 0 0 0.00 32 44 72.73
    Pjay Smith 37 971 181 385 47.01 97 183 53.01 84 202 41.58 75 87 86.21
Rebounding
  • Per Game / Per 40m / Reb%
    Name G MINS MPG OREB ORPG ORP40 OR% DREB DRPG DRP40 DR% TREB TRPG TRP40 TR%
    Tim Adetukasi 37 967 26.13 29 0.78 1.20 3.34 124 3.35 5.13 13.82 153 4.14 6.33 8.67
    Oluwademilade Babalola 5 13 2.51 0 0.00 0.00 0.00 1 0.20 3.18 7.88 1 0.20 3.18 4.22
    Kyle Carey 35 493 14.08 4 0.11 0.32 0.91 38 1.09 3.08 8.24 42 1.20 3.41 4.66
    Kaiyem Cleary 23 576 25.04 28 1.22 1.94 5.37 80 3.48 5.56 14.97 108 4.70 7.50 10.23
    Kayne Henry 10 167 16.69 7 0.70 1.68 4.85 17 1.70 4.07 11.48 24 2.40 5.75 8.21
    Zak Irvin 33 703 21.31 38 1.15 2.16 6.02 132 4.00 7.51 20.04 170 5.15 9.67 13.18
    Cody John 3 55 18.24 0 0.00 0.00 0.00 5 1.67 3.65 10.34 5 1.67 3.65 5.01
    Jordan Johnson 35 789 22.54 19 0.54 0.96 2.69 77 2.20 3.90 10.60 96 2.74 4.87 6.70
    Max Jones 37 1023 27.65 22 0.59 0.86 2.40 84 2.27 3.28 8.85 106 2.86 4.14 5.68
    Judson Martindale 17 79 4.64 4 0.24 2.03 5.72 4 0.24 2.03 5.50 8 0.47 4.05 5.61
    Donovan Mitchell 4 111 27.75 5 1.25 1.80 5.00 23 5.75 8.29 25.31 28 7.00 10.09 14.68
    Matthew Nicholson 36 754 20.95 88 2.44 4.67 13.00 161 4.47 8.54 23.00 249 6.92 13.21 18.09
    Gabriel Osabuohien 30 500 16.67 66 2.20 5.28 14.42 75 2.50 6.00 16.25 141 4.70 11.28 15.34
    Duke Shelton 27 225 8.33 28 1.04 4.98 13.96 57 2.11 10.13 26.43 85 3.15 15.11 20.43
    Pjay Smith 37 971 26.24 32 0.86 1.32 3.67 113 3.05 4.65 12.54 145 3.92 5.97 8.18
Assists & Turnovers
Steals & Blocks
Advanced & Other Stats
Averages
  • Per Game vs Opposition & League Averages
    Team G PTS FG% 2P% 3P% FT% OREB DREB TREB AST TOS STL BLK FLS
    Manchester 37 89.30 46.7 54.0 35.1 72.4 11.76 28.43 40.19 18.73 12.70 6.49 3.54 18.92
    Opposition 37 87.38 44.8 50.1 35.8 72.2 12.27 27.78 40.05 18.73 12.59 6.38 2.49 18.27
    League Average - 85.98 45.9 52.9 34.8 72.3 11.34 27.13 38.47 19.02 13.02 6.95 2.89 18.71
Shooting
  • Averages per Game vs Opposition & League Averages
    Team G FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
    Manchester 37 32.73 70.03 46.7 23.30 43.16 54.0 9.43 26.86 35.1 14.41 19.89 72.4
    Opposition 37 31.54 70.46 44.8 22.22 44.38 50.1 9.32 26.08 35.8 14.97 20.73 72.2
    League Average - 30.97 67.54 45.9 21.82 41.24 52.9 9.15 26.30 34.8 14.88 20.58 72.3
Rebounding
Date Time Home Team Home Score Away Score Away Team W/L Comp
19/09/25 19:30 Manchester Basketball 92 89 Cheshire Phoenix W LGE Stats
27/09/25 18:00 Surrey 89ers 94 80 Manchester Basketball L LGE Stats
05/10/25 15:00 Manchester Basketball 87 72 Leicester Riders W LGE Stats
26/10/25 15:00 Manchester Basketball 90 95 Surrey 89ers L LGE Stats
31/10/25 19:30 Manchester Basketball 87 75 Sheffield Sharks W LGE Stats
02/11/25 16:00 Caledonia Gladiators 74 62 Manchester Basketball L LGE Stats
07/11/25 19:30 Manchester Basketball 77 82 Cheshire Phoenix L TRO Stats
16/11/25 16:00 Sheffield Sharks 98 79 Manchester Basketball L LGE Stats
21/11/25 19:30 Manchester Basketball 97 91 Cheshire Phoenix W LGE Stats
05/12/25 19:30 Bristol Flyers 78 84 Manchester Basketball W LGE Stats
14/12/25 15:00 Leicester Riders 111 108 Manchester Basketball L TRO Stats
19/12/25 19:30 London Lions 74 91 Manchester Basketball W LGE Stats
21/12/25 15:00 Manchester Basketball 94 80 Surrey 89ers W LGE Stats
28/12/25 17:30 Cheshire Phoenix 116 90 Manchester Basketball L LGE Stats
30/12/25 19:00 Caledonia Gladiators 75 88 Manchester Basketball W LGE Stats
09/01/26 19:30 Manchester Basketball 84 106 Sheffield Sharks L LGE Stats
11/01/26 15:00 Leicester Riders 102 95 Manchester Basketball L LGE Stats
18/01/26 15:00 Manchester Basketball 102 98 Newcastle Eagles W LGE Stats
25/01/26 15:00 Manchester Basketball 92 67 Bristol Flyers W CUP Stats
30/01/26 19:30 Manchester Basketball 80 85 Bristol Flyers L LGE Stats
06/02/26 19:30 Cheshire Phoenix 98 99 Manchester Basketball W LGE Stats
08/02/26 15:00 Manchester Basketball 83 84 Caledonia Gladiators L LGE Stats
13/02/26 19:30 Surrey 89ers 87 101 Manchester Basketball W CUP Stats
15/02/26 15:00 Manchester Basketball 99 92 Surrey 89ers W CUP Stats
18/02/26 19:00 Manchester Basketball 105 79 Newcastle Eagles W LGE Stats
22/02/26 15:00 Manchester Basketball 74 82 London Lions L LGE Stats
04/03/26 19:30 London Lions 71 72 Manchester Basketball W LGE Stats
06/03/26 19:30 Manchester Basketball 101 78 Caledonia Gladiators W LGE Stats
13/03/26 19:30 Bristol Flyers 77 86 Manchester Basketball W LGE Stats
22/03/26 16:30 London Lions 83 74 Manchester Basketball L CUP Stats
27/03/26 19:30 Newcastle Eagles 93 120 Manchester Basketball W LGE Stats
29/03/26 15:00 Manchester Basketball 89 86 Leicester Riders W LGE Stats
04/04/26 18:00 Surrey 89ers 94 77 Manchester Basketball L LGE Stats
10/04/26 19:30 Newcastle Eagles 95 98 Manchester Basketball W LGE Stats
12/04/26 15:00 Manchester Basketball 80 83 Bristol Flyers L LGE Stats
17/04/26 19:30 Leicester Riders 98 101 Manchester Basketball W LGE Stats
19/04/26 15:00 Manchester Basketball 86 91 London Lions L LGE Stats
26/04/26 16:00 Sheffield Sharks Manchester Basketball LGE