LATEST
SLB Stats 2025/26
Super League Basketball is back - and we've got a full range of stats from the new SLB season.
League Leaders Player Stats Team StatsLeague Leaders
Some of the top performers from the 2025/26 SLB season:
Scoring
| Name | Team | G | PPG |
|---|---|---|---|
| RaeQuan Battle | LEI | 19 | 20.89 |
| Patrick Robinson | CHE | 31 | 20.26 |
| Kino Lily Jr | SUR | 28 | 17.79 |
| Ray'sean Taylor | NEW | 28 | 17.54 |
| Max Jones | MAN | 28 | 17.04 |
| Name | Team | MIN | PP40 |
|---|---|---|---|
| Patrick Robinson | CHE | 825 | 30.44 |
| RaeQuan Battle | LEI | 578 | 27.48 |
| Max Jones | MAN | 763 | 25.00 |
| Ray'sean Taylor | NEW | 799 | 24.57 |
| Joel Scott | LON | 343 | 24.52 |
Rebounding
| Name | Team | G | RPG |
|---|---|---|---|
| Isiah Small | SUR | 28 | 8.93 |
| Michael Graham | SUR | 22 | 8.55 |
| Nathaniel Martin | LEI | 16 | 7.56 |
| William Lee | SHE | 24 | 6.83 |
| Matthew Nicholson | MAN | 27 | 6.70 |
| Name | Team | MIN | RP40 |
|---|---|---|---|
| Michael Graham | SUR | 503 | 14.94 |
| Darnell Brodie | BRI | 495 | 13.26 |
| Matthew Nicholson | MAN | 576 | 12.56 |
| William Lee | SHE | 523 | 12.54 |
| Isiah Small | SUR | 842 | 11.88 |
Assists
| Name | Team | G | APG |
|---|---|---|---|
| Donald Carey Jr | LEI | 17 | 6.94 |
| Ronald Polite III | SUR | 26 | 5.92 |
| Joseph Anderson | BRI | 28 | 5.50 |
| Laquincy Rideau | CHE | 33 | 5.09 |
| Jordan Johnson | MAN | 28 | 5.00 |
| Name | Team | MIN | AP40 |
|---|---|---|---|
| Jordan Johnson | MAN | 596 | 9.39 |
| Donald Carey Jr | LEI | 552 | 8.56 |
| Ronald Polite III | SUR | 748 | 8.24 |
| Shavar Reynolds Jr | LON | 443 | 8.04 |
| Gabriel Osabuohien | MAN | 369 | 7.92 |
GAME STATS
| Caledonia 80 | 114 Cheshire | ||||
|---|---|---|---|---|---|
| 8th Mar 26, SLB Championship | |||||
| R. Holland | 13 | PTS | 21 | S. White | |
| J. Speelman | 5 | REB | 7 | F. Policelli | |
| L. Bryan | 6 | AST | 10 | P. Robinson | |
| Bristol 76 | 98 Newcastle | ||||
|---|---|---|---|---|---|
| 8th Mar 26, SLB Championship | |||||
| D. Brodie | 18 | PTS | 32 | R. Taylor | |
| D. Brodie | 10 | REB | 7 | M. Clarke | |
| J. Anderson | 8 | AST | 6 | R. Taylor | |
| Sheffield 79 | 73 London | ||||
|---|---|---|---|---|---|
| 7th Mar 26, SLB Championship | |||||
| N. Kern Jr | 19 | PTS | 16 | J. Scott | |
| W. Lee | 7 | REB | 5 | J. Scott | |
| N. Kern Jr | 3 | AST | 5 | S. Reynolds Jr | |
| Surrey 80 | 83 Leicester | ||||
|---|---|---|---|---|---|
| 7th Mar 26, SLB Championship | |||||
| K. Lily Jr | 13 | PTS | 24 | S. Johnson | |
| M. Graham | 9 | REB | 13 | N. Martin | |
| R. Polite III | 5 | AST | 6 | S. Johnson | |
| Newcastle 108 | 97 Cheshire | ||||
|---|---|---|---|---|---|
| 6th Mar 26, SLB Championship | |||||
| M. Jack | 27 | PTS | 22 | P. Robinson | |
| D. Hammond | 6 | REB | 6 | F. Policelli | |
| R. Taylor | 7 | AST | 7 | P. Robinson | |
TEAM STATS
| Team | G | PPG | FG% | 2P% | 3P% | FT% | ORPG | DRPG | TRPG | APG | TOPG | SPG | BPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol | 28 | 80.43 | 43.83 | 50.34 | 33.05 | 67.44 | 12.86 | 27.32 | 40.18 | 18.57 | 13.50 | 7.93 | 2.61 | 17.11 |
| Caledonia | 25 | 78.48 | 42.88 | 48.64 | 33.23 | 73.62 | 11.96 | 25.24 | 37.20 | 18.12 | 14.40 | 6.52 | 2.00 | 16.96 |
| Cheshire | 33 | 94.67 | 45.79 | 55.12 | 35.53 | 73.66 | 12.33 | 27.82 | 40.15 | 19.09 | 12.67 | 8.21 | 3.33 | 20.27 |
| Leicester | 22 | 83.91 | 44.99 | 50.54 | 36.96 | 76.01 | 11.05 | 26.36 | 37.41 | 18.64 | 14.50 | 6.64 | 2.23 | 15.23 |
| London | 28 | 81.14 | 48.26 | 55.82 | 35.51 | 73.36 | 10.43 | 27.18 | 37.61 | 18.96 | 13.79 | 6.89 | 2.43 | 21.68 |
| Manchester | 28 | 89.04 | 46.88 | 53.78 | 35.86 | 72.34 | 11.32 | 28.25 | 39.57 | 18.57 | 12.21 | 6.75 | 3.68 | 18.04 |
| Newcastle | 29 | 87.34 | 44.70 | 50.78 | 35.79 | 75.00 | 7.86 | 26.00 | 33.86 | 17.34 | 10.83 | 7.21 | 2.86 | 20.17 |
| Sheffield | 25 | 84.52 | 47.42 | 52.66 | 37.48 | 69.80 | 9.92 | 28.88 | 38.80 | 17.80 | 12.56 | 6.48 | 3.88 | 18.12 |
| Surrey | 28 | 86.21 | 46.75 | 53.81 | 33.68 | 68.72 | 12.93 | 27.14 | 40.07 | 21.14 | 13.61 | 6.68 | 3.21 | 17.57 |
| Team | G | eFG% | TS% | FTR | OR% | DR% | TR% | AST% | TO% | Pace | ORTG | DRTG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol | 28 | 50.05 | 53.16 | 30.04 | 32.26 | 71.90 | 52.08 | 63.41 | 15.14 | 74.78 | 106.58 | 107.71 | -1.14 |
| Caledonia | 25 | 49.09 | 52.32 | 23.41 | 30.20 | 68.36 | 49.28 | 62.14 | 16.11 | 75.74 | 103.10 | 118.02 | -14.92 |
| Cheshire | 33 | 54.25 | 57.72 | 30.37 | 30.19 | 71.22 | 50.71 | 57.64 | 13.38 | 80.79 | 117.18 | 110.73 | 6.45 |
| Leicester | 22 | 52.54 | 56.86 | 33.26 | 29.67 | 71.96 | 50.82 | 64.36 | 16.42 | 76.02 | 109.75 | 114.74 | -4.99 |
| London | 28 | 54.87 | 58.20 | 30.05 | 31.03 | 74.24 | 52.64 | 63.82 | 16.51 | 72.36 | 112.14 | 100.99 | 11.15 |
| Manchester | 28 | 53.78 | 56.83 | 27.32 | 28.69 | 69.33 | 49.01 | 56.64 | 13.49 | 78.12 | 113.47 | 110.74 | 2.73 |
| Newcastle | 29 | 51.95 | 56.42 | 35.19 | 20.09 | 70.07 | 45.08 | 57.88 | 12.27 | 78.53 | 110.27 | 111.36 | -1.09 |
| Sheffield | 25 | 53.88 | 57.17 | 33.75 | 27.52 | 71.56 | 49.54 | 58.32 | 14.52 | 75.86 | 111.45 | 110.02 | 1.42 |
| Surrey | 28 | 52.65 | 55.59 | 29.62 | 33.43 | 68.78 | 51.10 | 65.92 | 14.93 | 76.82 | 111.76 | 114.91 | -3.15 |
| Team | G | PSPG | PAPG | DIFF | OFG% | DFG% | DIFF | TmRPG | OpRPG | DIFF | ORTG | DRTG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol | 28 | 80.43 | 81.29 | -0.86 | 43.83 | 44.37 | -0.54 | 40.18 | 37.68 | 2.50 | 106.58 | 107.71 | -1.14 |
| Caledonia | 25 | 78.48 | 89.84 | -11.36 | 42.88 | 48.96 | -6.07 | 37.20 | 39.32 | -2.12 | 103.10 | 118.02 | -14.92 |
| Cheshire | 33 | 94.67 | 89.45 | 5.21 | 45.79 | 46.28 | -0.50 | 40.15 | 39.76 | 0.39 | 117.18 | 110.73 | 6.45 |
| Leicester | 22 | 83.91 | 87.73 | -3.82 | 44.99 | 48.35 | -3.37 | 37.41 | 36.45 | 0.95 | 109.75 | 114.74 | -4.99 |
| London | 28 | 81.14 | 73.07 | 8.07 | 48.26 | 41.51 | 6.75 | 37.61 | 32.61 | 5.00 | 112.14 | 100.99 | 11.15 |
| Manchester | 28 | 89.04 | 86.89 | 2.14 | 46.88 | 44.69 | 2.20 | 39.57 | 40.64 | -1.07 | 113.47 | 110.74 | 2.73 |
| Newcastle | 29 | 87.34 | 88.21 | -0.86 | 44.70 | 47.66 | -2.96 | 33.86 | 42.38 | -8.52 | 110.27 | 111.36 | -1.09 |
| Sheffield | 25 | 84.52 | 83.44 | 1.08 | 47.42 | 43.09 | 4.33 | 38.80 | 37.60 | 1.20 | 111.45 | 110.02 | 1.42 |
| Surrey | 28 | 86.21 | 88.64 | -2.43 | 46.75 | 46.55 | 0.20 | 40.07 | 38.07 | 2.00 | 111.76 | 114.91 | -3.15 |
UPCOMING
| Date | Day | Time | Home | Away | Comp |
|---|---|---|---|---|---|
| 11th Mar 26 | Wed | 19:30 | London | Surrey | LGE |
| 13th Mar 26 | Fri | 19:30 | Bristol | Manchester | LGE |
| 13th Mar 26 | Fri | 19:30 | Leicester | Cheshire | LGE |
| 13th Mar 26 | Fri | 19:30 | Newcastle | Caledonia | LGE |
| 14th Mar 26 | Sat | 18:00 | Surrey | Sheffield | LGE |