LATEST
SLB Stats 2025/26
Super League Basketball is back - and we've got a full range of stats from the new SLB season.
League Leaders Player Stats Team StatsLeague Leaders
Some of the top performers from the 2025/26 SLB season:
Scoring
| Name | Team | G | PPG |
|---|---|---|---|
| RaeQuan Battle | LEI | 19 | 20.89 |
| Patrick Robinson | CHE | 29 | 20.17 |
| Kino Lily Jr | SUR | 27 | 17.96 |
| Max Jones | MAN | 26 | 16.88 |
| Ray'sean Taylor | NEW | 26 | 16.85 |
| Name | Team | MIN | PP40 |
|---|---|---|---|
| Patrick Robinson | CHE | 767 | 30.53 |
| RaeQuan Battle | LEI | 578 | 27.48 |
| Mervin James | SHE | 319 | 25.30 |
| Max Jones | MAN | 713 | 24.63 |
| Jordan Johnson | MAN | 544 | 24.27 |
Rebounding
| Name | Team | G | RPG |
|---|---|---|---|
| Isiah Small | SUR | 27 | 9.00 |
| Michael Graham | SUR | 21 | 8.52 |
| Nathaniel Martin | LEI | 15 | 7.20 |
| William Lee | SHE | 23 | 6.83 |
| Matthew Nicholson | MAN | 25 | 6.64 |
| Name | Team | MIN | RP40 |
|---|---|---|---|
| Michael Graham | SUR | 478 | 14.97 |
| Darnell Brodie | BRI | 470 | 13.09 |
| William Lee | SHE | 495 | 12.68 |
| Matthew Nicholson | MAN | 538 | 12.35 |
| Isiah Small | SUR | 814 | 11.94 |
Assists
| Name | Team | G | APG |
|---|---|---|---|
| Donald Carey Jr | LEI | 17 | 6.94 |
| Ronald Polite III | SUR | 25 | 5.96 |
| Joseph Anderson | BRI | 27 | 5.41 |
| Laquincy Rideau | CHE | 31 | 5.29 |
| Jordan Johnson | MAN | 26 | 5.12 |
| Name | Team | MIN | AP40 |
|---|---|---|---|
| Jordan Johnson | MAN | 544 | 9.78 |
| Donald Carey Jr | LEI | 552 | 8.56 |
| Ronald Polite III | SUR | 715 | 8.33 |
| Gabriel Osabuohien | MAN | 338 | 8.04 |
| Laquincy Rideau | CHE | 824 | 7.96 |
GAME STATS
| Cheshire 106 | 84 Surrey | ||||
|---|---|---|---|---|---|
| 22nd Feb 26, SLB Championship | |||||
| S. White | 23 | PTS | 20 | K. Lily Jr | |
| P. Robinson | 10 | REB | 6 | H. Ling | |
| J. Brenchley | 9 | AST | 7 | K. Lily Jr | |
| Sheffield 85 | 94 Bristol | ||||
|---|---|---|---|---|---|
| 22nd Feb 26, SLB Championship | |||||
| D. Williams | 24 | PTS | 20 | Z. Anderson | |
| M. James | 6 | REB | 10 | C. Holden | |
| R. Chatman | 4 | AST | 5 | J. Anderson | |
| Manchester 74 | 82 London | ||||
|---|---|---|---|---|---|
| 22nd Feb 26, SLB Championship | |||||
| M. Jones | 25 | PTS | 20 | C. Brown Jr | |
| M. Jones | 5 | REB | 6 | M. Soluade | |
| G. Osabuohien | 4 | AST | 8 | S. Reynolds Jr | |
| Newcastle 99 | 72 Surrey | ||||
|---|---|---|---|---|---|
| 20th Feb 26, SLB Championship | |||||
| R. Taylor | 51 | PTS | 27 | I. Small | |
| R. Taylor | 8 | REB | 12 | I. Small | |
| M. Clarke | 4 | AST | 5 | T. Lawrence | |
| London 95 | 78 Leicester | ||||
|---|---|---|---|---|---|
| 20th Feb 26, SLB Championship | |||||
| C. Brown Jr | 18 | PTS | 18 | N. Martin | |
| A. Rai | 10 | REB | 9 | N. Martin | |
| T. Phillip | 5 | AST | 7 | D. Carey Jr | |
TEAM STATS
| Team | G | PPG | FG% | 2P% | 3P% | FT% | ORPG | DRPG | TRPG | APG | TOPG | SPG | BPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol | 27 | 80.59 | 43.77 | 50.04 | 33.33 | 68.14 | 12.59 | 27.41 | 40.00 | 18.52 | 13.33 | 8.11 | 2.67 | 17.15 |
| Caledonia | 23 | 78.43 | 43.57 | 49.90 | 33.10 | 73.37 | 11.52 | 25.48 | 37.00 | 17.70 | 14.39 | 6.65 | 2.00 | 16.78 |
| Cheshire | 31 | 93.97 | 45.02 | 54.16 | 34.98 | 74.42 | 12.45 | 27.48 | 39.94 | 18.97 | 12.42 | 8.29 | 3.35 | 20.32 |
| Leicester | 21 | 83.95 | 45.01 | 50.77 | 36.92 | 76.03 | 10.67 | 26.62 | 37.29 | 18.62 | 14.67 | 6.62 | 2.33 | 15.29 |
| London | 26 | 81.85 | 48.72 | 56.60 | 35.51 | 73.47 | 10.46 | 27.19 | 37.65 | 19.00 | 13.69 | 6.92 | 2.50 | 21.54 |
| Manchester | 26 | 89.23 | 46.67 | 53.42 | 36.07 | 73.55 | 11.38 | 28.12 | 39.50 | 18.73 | 12.38 | 6.46 | 3.65 | 18.15 |
| Newcastle | 27 | 86.19 | 44.09 | 50.23 | 34.94 | 74.88 | 8.04 | 26.19 | 34.22 | 17.19 | 11.22 | 7.04 | 2.96 | 20.30 |
| Sheffield | 24 | 84.75 | 47.31 | 52.65 | 37.27 | 69.53 | 10.13 | 29.00 | 39.13 | 17.92 | 12.50 | 6.46 | 3.79 | 18.17 |
| Surrey | 27 | 86.44 | 46.75 | 53.97 | 33.33 | 68.55 | 12.93 | 27.37 | 40.30 | 21.37 | 13.59 | 6.74 | 3.11 | 17.67 |
| Team | G | eFG% | TS% | FTR | OR% | DR% | TR% | AST% | TO% | Pace | ORTG | DRTG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol | 27 | 50.03 | 53.23 | 30.08 | 31.69 | 71.57 | 51.63 | 63.29 | 14.98 | 74.92 | 106.61 | 106.71 | -0.10 |
| Caledonia | 23 | 49.81 | 53.00 | 23.90 | 29.81 | 68.78 | 49.29 | 60.66 | 16.28 | 75.24 | 103.68 | 116.72 | -13.05 |
| Cheshire | 31 | 53.36 | 57.06 | 30.58 | 30.06 | 70.76 | 50.41 | 58.05 | 13.11 | 80.69 | 116.47 | 110.52 | 5.96 |
| Leicester | 21 | 52.68 | 57.09 | 34.20 | 28.75 | 72.41 | 50.58 | 64.74 | 16.63 | 76.38 | 109.30 | 114.69 | -5.39 |
| London | 26 | 55.35 | 58.70 | 30.68 | 31.37 | 73.65 | 52.51 | 63.50 | 16.42 | 72.33 | 113.13 | 100.74 | 12.39 |
| Manchester | 26 | 53.68 | 56.90 | 27.43 | 28.85 | 69.69 | 49.27 | 57.36 | 13.64 | 78.14 | 113.61 | 111.85 | 1.76 |
| Newcastle | 27 | 51.10 | 55.66 | 35.19 | 20.32 | 70.77 | 45.54 | 58.15 | 12.66 | 78.62 | 108.59 | 111.29 | -2.71 |
| Sheffield | 24 | 53.78 | 56.97 | 32.82 | 27.80 | 71.46 | 49.63 | 58.27 | 14.39 | 76.00 | 111.51 | 110.36 | 1.15 |
| Surrey | 27 | 52.58 | 55.49 | 29.55 | 33.27 | 69.39 | 51.33 | 66.32 | 14.86 | 77.11 | 111.62 | 114.73 | -3.11 |
| Team | G | PSPG | PAPG | DIFF | OFG% | DFG% | DIFF | TmRPG | OpRPG | DIFF | ORTG | DRTG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol | 27 | 80.59 | 80.67 | -0.07 | 43.77 | 44.05 | -0.28 | 40.00 | 38.04 | 1.96 | 106.61 | 106.71 | -0.10 |
| Caledonia | 23 | 78.43 | 88.30 | -9.87 | 43.57 | 48.09 | -4.52 | 37.00 | 38.70 | -1.70 | 103.68 | 116.72 | -13.05 |
| Cheshire | 31 | 93.97 | 89.16 | 4.81 | 45.02 | 46.36 | -1.33 | 39.94 | 40.32 | -0.39 | 116.47 | 110.52 | 5.96 |
| Leicester | 21 | 83.95 | 88.10 | -4.14 | 45.01 | 48.42 | -3.42 | 37.29 | 36.57 | 0.71 | 109.30 | 114.69 | -5.39 |
| London | 26 | 81.85 | 72.88 | 8.96 | 48.72 | 41.06 | 7.65 | 37.65 | 32.62 | 5.04 | 113.13 | 100.74 | 12.39 |
| Manchester | 26 | 89.23 | 87.85 | 1.38 | 46.67 | 45.32 | 1.35 | 39.50 | 40.31 | -0.81 | 113.61 | 111.85 | 1.76 |
| Newcastle | 27 | 86.19 | 88.33 | -2.15 | 44.09 | 47.57 | -3.48 | 34.22 | 42.33 | -8.11 | 108.59 | 111.29 | -2.71 |
| Sheffield | 24 | 84.75 | 83.88 | 0.88 | 47.31 | 43.02 | 4.29 | 39.13 | 37.88 | 1.25 | 111.51 | 110.36 | 1.15 |
| Surrey | 27 | 86.44 | 88.85 | -2.41 | 46.75 | 46.63 | 0.12 | 40.30 | 38.00 | 2.30 | 111.62 | 114.73 | -3.11 |
UPCOMING
| Date | Day | Time | Home | Away | Comp |
|---|---|---|---|---|---|
| 4th Mar 26 | Wed | 19:30 | Leicester | Sheffield | LGE |
| 4th Mar 26 | Wed | 19:30 | London | Manchester | LGE |
| 6th Mar 26 | Fri | 19:30 | Manchester | Caledonia | LGE |
| 6th Mar 26 | Fri | 19:30 | Newcastle | Cheshire | LGE |
| 7th Mar 26 | Sat | 18:00 | Surrey | Leicester | LGE |