LATEST
SLB Stats 2025/26
Super League Basketball is back - and we've got a full range of stats from the new SLB season.
League Leaders Player Stats Team StatsLeague Leaders
Some of the top performers from the 2025/26 SLB season:
Scoring
| Name | Team | G | PPG |
|---|---|---|---|
| RaeQuan Battle | LEI | 19 | 20.89 |
| Patrick Robinson | CHE | 32 | 20.41 |
| Kino Lily Jr | SUR | 30 | 17.70 |
| Max Jones | MAN | 29 | 17.52 |
| Ray'sean Taylor | NEW | 30 | 17.30 |
| Name | Team | MIN | PP40 |
|---|---|---|---|
| Patrick Robinson | CHE | 855 | 30.55 |
| RaeQuan Battle | LEI | 578 | 27.48 |
| Max Jones | MAN | 799 | 25.44 |
| Ray'sean Taylor | NEW | 859 | 24.17 |
| Jordan Johnson | MAN | 596 | 23.95 |
Rebounding
| Name | Team | G | RPG |
|---|---|---|---|
| Isiah Small | SUR | 30 | 8.90 |
| Michael Graham | SUR | 24 | 8.63 |
| Nathaniel Martin | LEI | 18 | 7.67 |
| William Lee | SHE | 25 | 6.88 |
| Matthew Nicholson | MAN | 28 | 6.75 |
| Name | Team | MIN | RP40 |
|---|---|---|---|
| Michael Graham | SUR | 559 | 14.82 |
| Darnell Brodie | BRI | 517 | 13.45 |
| Matthew Nicholson | MAN | 596 | 12.69 |
| William Lee | SHE | 551 | 12.49 |
| Isiah Small | SUR | 902 | 11.84 |
Assists
| Name | Team | G | APG |
|---|---|---|---|
| Donald Carey Jr | LEI | 17 | 6.94 |
| Ronald Polite III | SUR | 28 | 6.07 |
| Joseph Anderson | BRI | 29 | 5.79 |
| Laquincy Rideau | CHE | 34 | 5.06 |
| Jordan Johnson | MAN | 28 | 5.00 |
| Name | Team | MIN | AP40 |
|---|---|---|---|
| Jordan Johnson | MAN | 596 | 9.39 |
| Donald Carey Jr | LEI | 552 | 8.56 |
| Ronald Polite III | SUR | 802 | 8.48 |
| Shavar Reynolds Jr | LON | 488 | 8.27 |
| Rodney Chatman | SHE | 597 | 7.90 |
GAME STATS
| London 98 | 71 Newcastle | ||||
|---|---|---|---|---|---|
| 15th Mar 26, SLB Championship | |||||
| J. Scott | 13 | PTS | 16 | T. Burden Jr | |
| J. Scott | 8 | REB | 6 | C. Long | |
| A. Rai | 5 | AST | 6 | T. Burden Jr | |
| Caledonia 79 | 65 Leicester | ||||
|---|---|---|---|---|---|
| 15th Mar 26, SLB Championship | |||||
| E. Wright | 21 | PTS | 18 | S. Johnson | |
| E. Wright | 11 | REB | 11 | N. Martin | |
| R. Holland | 6 | AST | 3 | V. Ndoukou | |
| Surrey 95 | 77 Sheffield | ||||
|---|---|---|---|---|---|
| 14th Mar 26, SLB Championship | |||||
| I. Small | 23 | PTS | 16 | P. Nixon | |
| I. Small | 10 | REB | 12 | F. Alihodzic | |
| R. Polite III | 11 | AST | 6 | R. Chatman | |
| Bristol 77 | 86 Manchester | ||||
|---|---|---|---|---|---|
| 13th Mar 26, SLB Championship | |||||
| C. Christon | 16 | PTS | 31 | M. Jones | |
| D. Brodie | 10 | REB | 11 | G. Osabuohien | |
| J. Anderson | 11 | AST | 7 | P. Smith | |
| Newcastle 104 | 80 Caledonia | ||||
|---|---|---|---|---|---|
| 13th Mar 26, SLB Championship | |||||
| M. Jack | 21 | PTS | 14 | J. Speelman | |
| G. Okafor | 8 | REB | 8 | E. Wright | |
| M. Clarke | 6 | AST | 6 | R. Holland | |
TEAM STATS
| Team | G | PPG | FG% | 2P% | 3P% | FT% | ORPG | DRPG | TRPG | APG | TOPG | SPG | BPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol | 29 | 80.31 | 43.66 | 50.29 | 32.55 | 67.36 | 12.86 | 27.48 | 40.34 | 18.86 | 13.45 | 7.93 | 2.59 | 17.38 |
| Caledonia | 27 | 78.56 | 43.07 | 48.82 | 33.57 | 72.90 | 11.89 | 25.41 | 37.30 | 18.48 | 14.22 | 6.56 | 2.04 | 16.93 |
| Cheshire | 34 | 94.29 | 45.67 | 55.34 | 35.14 | 73.71 | 12.32 | 27.88 | 40.21 | 19.06 | 12.53 | 8.09 | 3.35 | 20.26 |
| Leicester | 24 | 82.88 | 44.62 | 49.78 | 36.98 | 76.14 | 11.08 | 26.71 | 37.79 | 18.08 | 14.38 | 6.38 | 2.17 | 14.83 |
| London | 30 | 81.90 | 48.70 | 56.26 | 35.78 | 73.62 | 10.47 | 27.07 | 37.53 | 19.43 | 13.70 | 6.83 | 2.43 | 21.80 |
| Manchester | 29 | 88.93 | 46.74 | 53.77 | 35.48 | 72.11 | 11.31 | 28.52 | 39.83 | 18.59 | 12.28 | 6.72 | 3.72 | 17.97 |
| Newcastle | 31 | 87.35 | 44.70 | 50.82 | 35.88 | 75.00 | 7.84 | 25.74 | 33.58 | 17.39 | 10.71 | 7.35 | 2.90 | 19.87 |
| Sheffield | 26 | 84.23 | 47.09 | 52.45 | 36.99 | 69.91 | 10.35 | 28.65 | 39.00 | 17.88 | 12.62 | 6.35 | 3.85 | 17.96 |
| Surrey | 30 | 86.03 | 46.90 | 53.50 | 34.76 | 68.11 | 12.87 | 26.97 | 39.83 | 21.47 | 13.57 | 6.60 | 3.37 | 17.37 |
| Team | G | eFG% | TS% | FTR | OR% | DR% | TR% | AST% | TO% | Pace | ORTG | DRTG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol | 29 | 49.74 | 52.84 | 29.71 | 32.02 | 72.00 | 52.01 | 64.28 | 15.04 | 75.08 | 106.06 | 107.56 | -1.50 |
| Caledonia | 27 | 49.40 | 52.44 | 22.68 | 30.11 | 68.81 | 49.46 | 63.01 | 15.96 | 75.58 | 103.46 | 117.80 | -14.34 |
| Cheshire | 34 | 54.08 | 57.54 | 29.99 | 30.08 | 71.33 | 50.71 | 57.65 | 13.26 | 80.59 | 117.01 | 110.58 | 6.42 |
| Leicester | 24 | 52.08 | 56.40 | 32.62 | 29.72 | 72.18 | 50.95 | 63.08 | 16.36 | 75.63 | 109.05 | 114.64 | -5.59 |
| London | 30 | 55.30 | 58.64 | 30.36 | 31.31 | 73.95 | 52.63 | 64.78 | 16.40 | 72.33 | 113.23 | 100.88 | 12.35 |
| Manchester | 29 | 53.56 | 56.69 | 28.16 | 28.57 | 69.50 | 49.03 | 56.98 | 13.53 | 78.28 | 113.11 | 110.09 | 3.03 |
| Newcastle | 31 | 52.05 | 56.51 | 35.29 | 20.07 | 69.82 | 44.94 | 58.14 | 12.17 | 78.43 | 110.49 | 111.63 | -1.14 |
| Sheffield | 26 | 53.50 | 56.79 | 32.96 | 28.38 | 71.50 | 49.94 | 58.64 | 14.54 | 75.67 | 111.28 | 110.82 | 0.46 |
| Surrey | 30 | 53.03 | 55.80 | 29.23 | 33.48 | 68.10 | 50.79 | 67.01 | 14.97 | 76.45 | 112.07 | 114.89 | -2.82 |
| Team | G | PSPG | PAPG | DIFF | OFG% | DFG% | DIFF | TmRPG | OpRPG | DIFF | ORTG | DRTG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol | 29 | 80.31 | 81.45 | -1.14 | 43.66 | 44.30 | -0.63 | 40.34 | 38.00 | 2.34 | 106.06 | 107.56 | -1.50 |
| Caledonia | 27 | 78.56 | 89.44 | -10.89 | 43.07 | 48.73 | -5.67 | 37.30 | 39.11 | -1.81 | 103.46 | 117.80 | -14.34 |
| Cheshire | 34 | 94.29 | 89.12 | 5.18 | 45.67 | 46.18 | -0.51 | 40.21 | 39.85 | 0.35 | 117.01 | 110.58 | 6.42 |
| Leicester | 24 | 82.88 | 87.13 | -4.25 | 44.62 | 47.98 | -3.36 | 37.79 | 36.50 | 1.29 | 109.05 | 114.64 | -5.59 |
| London | 30 | 81.90 | 72.97 | 8.93 | 48.70 | 41.48 | 7.22 | 37.53 | 32.50 | 5.03 | 113.23 | 100.88 | 12.35 |
| Manchester | 29 | 88.93 | 86.55 | 2.38 | 46.74 | 44.50 | 2.24 | 39.83 | 40.79 | -0.97 | 113.11 | 110.09 | 3.03 |
| Newcastle | 31 | 87.35 | 88.26 | -0.90 | 44.70 | 47.78 | -3.09 | 33.58 | 42.35 | -8.77 | 110.49 | 111.63 | -1.14 |
| Sheffield | 26 | 84.23 | 83.88 | 0.35 | 47.09 | 43.47 | 3.62 | 39.00 | 37.54 | 1.46 | 111.28 | 110.82 | 0.46 |
| Surrey | 30 | 86.03 | 88.20 | -2.17 | 46.90 | 46.49 | 0.41 | 39.83 | 38.20 | 1.63 | 112.07 | 114.89 | -2.82 |
UPCOMING
| Date | Day | Time | Home | Away | Comp |
|---|---|---|---|---|---|
| 19th Mar 26 | Thu | 19:30 | London | Surrey | LGE |
| 20th Mar 26 | Fri | 19:30 | Leicester | Caledonia | LGE |
| 22nd Mar 26 | Sun | 16:30 | London | Manchester | CUP |
| 25th Mar 26 | Wed | 19:30 | London | Sheffield | LGE |
| 27th Mar 26 | Fri | 19:30 | London | Bristol | LGE |